| Table 5-4a. American Indian/Alaska Native children and students with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | . | . |
| Alaska | 0.10 | . | 1.58 | 1.22 |
| Arizona | 0.72 | . | 1.46 | 1.14 |
| Arkansas | . | . | . | . |
| California | 0.15 | . | 0.15 | . |
| Colorado | . | . | 2.30 | 1.61 |
| Connecticut | . | . | 2.14 | 1.78 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | 1.50 | 1.50 |
| Georgia | . | . | . | . |
| Hawaii | . | . | . | . |
| Idaho | . | . | . | . |
| Illinois | . | . | . | . |
| Indiana | . | . | . | . |
| Iowa | . | . | . | . |
| Kansas | . | . | 0.60 | 0.50 |
| Kentucky | . | . | . | . |
| Louisiana | 0.95 | . | . | . |
| Maine | . | . | . | . |
| Maryland | . | . | 2.50 | 2.05 |
| Massachusetts | . | . | 0.73 | . |
| Michigan | . | . | 1.95 | 1.40 |
| Minnesota | . | . | 0.16 | . |
| Mississippi | . | . | . | . |
| Missouri | . | . | 1.59 | 1.59 |
| Montana | 0.24 | . | 1.67 | 1.15 |
| Nebraska | . | . | 3.11 | 2.40 |
| Nevada | 1.19 | . | 1.79 | 1.19 |
| New Hampshire | . | . | . | . |
| New Jersey | . | . | . | . |
| New Mexico | 2.82 | . | 1.44 | 1.21 |
| New York | . | . | 2.17 | 1.59 |
| North Carolina | . | . | 0.54 | 0.40 |
| North Dakota | . | . | . | . |
| Ohio | . | . | . | . |
| Oklahoma | 0.30 | . | 1.12 | 0.50 |
| Oregon | 0.41 | . | 0.97 | 0.61 |
| Pennsylvania | . | . | . | . |
| Rhode Island | . | . | 4.53 | 3.77 |
| South Carolina | . | . | 2.86 | 2.86 |
| South Dakota | 0.28 | . | 1.50 | 1.35 |
| Tennessee | . | . | . | . |
| Texas | 0.62 | . | 0.86 | 0.81 |
| Utah | 0.70 | . | 1.19 | 0.91 |
| Vermont | . | . | . | . |
| Virginia | . | . | 4.07 | 3.21 |
| Washington | 0.82 | . | 2.49 | 1.61 |
| West Virginia | . | . | . | . |
| Wisconsin | 0.40 | . | 6.43 | 6.07 |
| Wyoming | . | . | 0.76 | . |
| BIA schools | 0.68 | . | 2.18 | 1.06 |
| 50 states and D.C. (including BIA schools) | 0.51 | 0.01 | 1.47 | 1.05 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.51 | 0.01 | 1.47 | 1.05 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-3a for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-4b. Asian/Pacific Islander children and students with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | . | . |
| Alaska | . | . | 1.49 | 1.36 |
| Arizona | . | . | . | . |
| Arkansas | . | . | . | . |
| California | 0.01 | . | 0.01 | . |
| Colorado | . | . | 0.82 | 0.48 |
| Connecticut | . | . | 0.47 | . |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | 0.35 | 0.35 |
| Georgia | . | . | . | . |
| Hawaii | . | . | 1.12 | 0.56 |
| Idaho | . | . | . | . |
| Illinois | 0.11 | . | 0.11 | . |
| Indiana | . | . | . | . |
| Iowa | . | . | . | . |
| Kansas | . | . | . | . |
| Kentucky | . | . | . | . |
| Louisiana | . | . | . | . |
| Maine | . | . | . | . |
| Maryland | . | . | 0.42 | 0.21 |
| Massachusetts | . | . | 0.24 | 0.13 |
| Michigan | . | . | 0.38 | 0.32 |
| Minnesota | . | . | . | . |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | . | . | . | . |
| Nebraska | . | . | 1.17 | . |
| Nevada | 0.70 | . | 1.64 | 1.29 |
| New Hampshire | . | . | . | . |
| New Jersey | . | . | 0.13 | 0.12 |
| New Mexico | . | . | . | . |
| New York | . | . | 0.36 | 0.26 |
| North Carolina | . | . | 0.42 | 0.42 |
| North Dakota | . | . | . | . |
| Ohio | 0.49 | . | . | . |
| Oklahoma | . | . | 0.61 | 0.51 |
| Oregon | . | . | 0.52 | . |
| Pennsylvania | . | . | 0.44 | 0.40 |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | . | . | . |
| Tennessee | . | . | . | . |
| Texas | 0.18 | . | 0.13 | 0.08 |
| Utah | . | . | 0.84 | . |
| Vermont | . | . | . | . |
| Virginia | . | . | 1.03 | 0.47 |
| Washington | 0.39 | . | 0.76 | 0.46 |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | 0.41 | 0.33 |
| Wyoming | . | . | . | . |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 0.06 | 0.00 | 0.38 | 0.23 |
| American Samoa | . | . | . | . |
| Guam | 1.35 | . | 3.45 | 3.45 |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.08 | 0.00 | 0.42 | 0.28 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-3b for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-4c. Black (not Hispanic) children and students with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | 0.07 | 0.04 | 3.85 | 3.57 |
| Alaska | . | . | 3.94 | 3.64 |
| Arizona | 0.36 | . | 1.43 | 1.14 |
| Arkansas | 0.06 | . | 1.40 | 1.24 |
| California | 0.05 | . | 0.05 | 0.01 |
| Colorado | . | . | 9.16 | 6.80 |
| Connecticut | . | 0.09 | 5.18 | 4.92 |
| Delaware | . | . | 4.37 | 4.24 |
| District of Columbia | 0.21 | . | . | . |
| Florida | 0.02 | . | 4.78 | 4.78 |
| Georgia | 0.06 | . | 1.32 | 1.19 |
| Hawaii | . | . | . | . |
| Idaho | . | . | . | . |
| Illinois | 0.24 | 0.18 | 1.35 | 1.08 |
| Indiana | 0.37 | . | 2.38 | 1.68 |
| Iowa | . | . | 3.38 | 3.38 |
| Kansas | 0.35 | . | 2.74 | 2.54 |
| Kentucky | . | . | 0.82 | 0.76 |
| Louisiana | 0.33 | . | 1.41 | 1.32 |
| Maine | . | . | . | . |
| Maryland | 0.13 | . | 3.43 | 2.24 |
| Massachusetts | . | 0.06 | 1.04 | 0.73 |
| Michigan | 0.07 | 0.08 | 2.46 | 2.03 |
| Minnesota | 0.05 | . | 0.05 | . |
| Mississippi | 0.04 | . | 1.20 | 0.94 |
| Missouri | 0.21 | . | 2.26 | 1.52 |
| Montana | . | . | . | . |
| Nebraska | . | . | 7.31 | 6.73 |
| Nevada | 1.61 | . | 6.75 | 6.31 |
| New Hampshire | . | . | 1.92 | 1.92 |
| New Jersey | 0.04 | . | 0.98 | 0.95 |
| New Mexico | 1.35 | . | 1.17 | 0.98 |
| New York | 0.11 | 0.10 | 2.65 | 2.05 |
| North Carolina | 0.06 | . | 1.99 | 1.82 |
| North Dakota | . | . | . | . |
| Ohio | 0.70 | 0.19 | 0.70 | 0.48 |
| Oklahoma | 0.70 | . | 3.74 | 1.62 |
| Oregon | . | . | 1.25 | 1.08 |
| Pennsylvania | 0.87 | 0.01 | 2.60 | 2.54 |
| Rhode Island | . | . | 3.11 | 2.94 |
| South Carolina | 0.28 | 0.04 | 2.36 | 2.00 |
| South Dakota | . | . | . | . |
| Tennessee | 0.20 | 0.09 | 0.79 | 0.53 |
| Texas | 0.52 | 0.04 | 2.49 | 2.28 |
| Utah | 0.72 | . | 1.64 | 1.12 |
| Vermont | . | . | . | . |
| Virginia | 0.03 | . | 5.42 | 4.49 |
| Washington | 1.50 | . | 2.44 | 1.26 |
| West Virginia | . | . | 4.31 | 4.31 |
| Wisconsin | 0.33 | . | 5.56 | 5.32 |
| Wyoming | . | . | . | . |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 0.22 | 0.04 | 2.39 | 2.06 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | 0.73 | . |
| U.S. and outlying areas | 0.22 | 0.04 | 2.38 | 2.06 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-3c for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-4d. Hispanic children and students with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | 0.48 | 0.48 |
| Alaska | . | . | 1.54 | 1.54 |
| Arizona | 0.38 | . | 0.79 | 0.57 |
| Arkansas | . | . | . | . |
| California | 0.06 | . | 0.06 | 0.01 |
| Colorado | 0.03 | . | 2.81 | 1.82 |
| Connecticut | . | . | 3.47 | 3.16 |
| Delaware | . | . | 2.42 | 2.42 |
| District of Columbia | . | . | . | . |
| Florida | 0.02 | . | 2.05 | 2.05 |
| Georgia | 0.11 | . | 0.34 | 0.34 |
| Hawaii | . | . | 0.98 | . |
| Idaho | . | . | . | . |
| Illinois | 0.11 | 0.07 | 0.41 | 0.32 |
| Indiana | 0.28 | . | 0.89 | 0.57 |
| Iowa | . | . | 0.90 | 0.90 |
| Kansas | 0.15 | . | 0.95 | 0.83 |
| Kentucky | . | . | . | . |
| Louisiana | . | . | 0.41 | 0.41 |
| Maine | . | . | . | . |
| Maryland | 0.12 | . | 1.22 | 0.70 |
| Massachusetts | . | 0.03 | 0.89 | 0.59 |
| Michigan | 0.11 | . | 1.52 | 1.29 |
| Minnesota | . | . | 0.28 | . |
| Mississippi | . | . | . | . |
| Missouri | 0.28 | . | 0.68 | 0.68 |
| Montana | . | . | 0.99 | . |
| Nebraska | . | . | 0.99 | 0.75 |
| Nevada | 0.91 | . | 1.74 | 1.61 |
| New Hampshire | . | . | 1.01 | 0.87 |
| New Jersey | 0.02 | . | 0.57 | 0.55 |
| New Mexico | 1.87 | . | 1.17 | 1.08 |
| New York | 0.05 | 0.02 | 1.03 | 0.70 |
| North Carolina | . | . | 0.38 | 0.31 |
| North Dakota | . | . | . | . |
| Ohio | 0.73 | 0.13 | 0.36 | 0.32 |
| Oklahoma | 0.60 | . | 2.22 | 1.50 |
| Oregon | 0.23 | . | 0.92 | 0.37 |
| Pennsylvania | 0.50 | . | 1.54 | 1.45 |
| Rhode Island | . | . | 2.30 | 2.28 |
| South Carolina | . | . | 0.61 | 0.47 |
| South Dakota | . | . | . | . |
| Tennessee | . | . | 0.31 | . |
| Texas | 0.82 | 0.02 | 1.14 | 1.00 |
| Utah | 0.61 | 0.25 | 1.59 | 0.91 |
| Vermont | . | . | . | . |
| Virginia | 0.06 | . | 1.79 | 0.90 |
| Washington | 0.52 | . | 1.61 | 1.04 |
| West Virginia | . | . | . | . |
| Wisconsin | 0.07 | . | 0.91 | 0.75 |
| Wyoming | . | . | 0.54 | . |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 0.30 | 0.01 | 0.88 | 0.72 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.28 | 0.01 | 0.81 | 0.66 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-3d for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-4e. White (not Hispanic) children and students with disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | 0.04 | 0.02 | 0.75 | 0.61 |
| Alaska | 0.23 | 0.05 | 1.29 | 0.93 |
| Arizona | 0.33 | . | 0.40 | 0.29 |
| Arkansas | 0.02 | . | 0.38 | 0.25 |
| California | 0.04 | . | 0.04 | 0.01 |
| Colorado | 0.03 | 0.02 | 0.77 | 0.48 |
| Connecticut | . | . | 1.10 | 1.01 |
| Delaware | . | . | 1.34 | 1.24 |
| District of Columbia | . | . | . | . |
| Florida | 0.01 | . | 1.31 | 1.31 |
| Georgia | 0.10 | . | 0.27 | 0.24 |
| Hawaii | . | . | 0.69 | 0.28 |
| Idaho | 0.09 | . | 0.15 | 0.08 |
| Illinois | 0.10 | 0.03 | 0.34 | 0.28 |
| Indiana | 0.27 | . | 0.67 | 0.48 |
| Iowa | 0.02 | 0.03 | 0.32 | 0.31 |
| Kansas | 0.11 | 0.03 | 0.42 | 0.34 |
| Kentucky | 0.01 | . | 0.21 | 0.18 |
| Louisiana | 0.21 | . | 0.49 | 0.46 |
| Maine | 0.17 | 0.06 | 0.23 | 0.12 |
| Maryland | 0.03 | . | 0.93 | 0.67 |
| Massachusetts | 0.01 | 0.01 | 0.33 | 0.20 |
| Michigan | 0.08 | 0.06 | 0.89 | 0.68 |
| Minnesota | 0.01 | . | 0.06 | . |
| Mississippi | 0.03 | . | 0.25 | 0.22 |
| Missouri | 0.15 | . | 0.62 | 0.60 |
| Montana | 0.14 | . | 0.22 | 0.15 |
| Nebraska | 0.05 | . | 0.61 | 0.43 |
| Nevada | 0.97 | . | 1.40 | 1.21 |
| New Hampshire | . | . | 0.67 | 0.62 |
| New Jersey | 0.01 | . | 0.32 | 0.31 |
| New Mexico | 1.24 | . | 0.60 | 0.51 |
| New York | 0.09 | 0.02 | 0.73 | 0.62 |
| North Carolina | 0.01 | . | 0.40 | 0.33 |
| North Dakota | . | . | . | . |
| Ohio | 0.67 | 0.05 | 0.26 | 0.20 |
| Oklahoma | 0.31 | . | 0.94 | 0.53 |
| Oregon | 0.15 | . | 0.58 | 0.25 |
| Pennsylvania | 0.16 | 0.01 | 0.48 | 0.41 |
| Rhode Island | . | . | 1.22 | 1.19 |
| South Carolina | 0.24 | 0.01 | 0.89 | 0.68 |
| South Dakota | . | . | 0.14 | 0.12 |
| Tennessee | 0.07 | 0.01 | 0.26 | 0.15 |
| Texas | 0.44 | 0.03 | 0.51 | 0.43 |
| Utah | 0.63 | 0.05 | 1.42 | 1.01 |
| Vermont | . | . | 0.33 | 0.28 |
| Virginia | 0.03 | . | 1.67 | 1.28 |
| Washington | 0.39 | . | 1.18 | 0.81 |
| West Virginia | 0.02 | . | 1.70 | 1.67 |
| Wisconsin | 0.10 | . | 0.63 | 0.46 |
| Wyoming | . | . | 0.25 | 0.09 |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 0.16 | 0.01 | 0.60 | 0.48 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.16 | 0.01 | 0.60 | 0.48 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-3e for the numerator and table E-2 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||