| Table 5-3a. American Indian/Alaska Native children and students with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2004-05 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
| State | By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | x | x | x | x |
| Alaska | 6 | x | 95 | 73 |
| Arizona | 67 | x | 135 | 106 |
| Arkansas | x | x | x | x |
| California | 9 | x | 9 | x |
| Colorado | x | x | 30 | 21 |
| Connecticut | x | x | 6 | 5 |
| Delaware | x | x | x | x |
| District of Columbia | x | x | x | x |
| Florida | x | x | 21 | 21 |
| Georgia | x | x | x | x |
| Hawaii | x | x | x | x |
| Idaho | x | x | x | x |
| Illinois | x | x | x | x |
| Indiana | x | x | x | x |
| Iowa | x | x | x | x |
| Kansas | x | x | 6 | 5 |
| Kentucky | x | x | x | x |
| Louisiana | 7 | x | x | x |
| Maine | x | x | x | x |
| Maryland | x | x | 11 | 9 |
| Massachusetts | x | x | 5 | x |
| Michigan | x | x | 50 | 36 |
| Minnesota | x | x | 6 | x |
| Mississippi | x | x | x | x |
| Missouri | x | x | 6 | 6 |
| Montana | 7 | x | 48 | 33 |
| Nebraska | x | x | 35 | 27 |
| Nevada | 14 | x | 21 | 14 |
| New Hampshire | x | x | x | x |
| New Jersey | x | x | x | x |
| New Mexico | 182 | x | 93 | 78 |
| New York | x | x | 56 | 41 |
| North Carolina | x | x | 19 | 14 |
| North Dakota | x | x | x | x |
| Ohio | x | x | x | x |
| Oklahoma | 48 | x | 177 | 79 |
| Oregon | 8 | x | 19 | 12 |
| Pennsylvania | x | x | x | x |
| Rhode Island | x | x | 12 | 10 |
| South Carolina | x | x | 7 | 7 |
| South Dakota | 9 | x | 49 | 44 |
| Tennessee | x | x | x | x |
| Texas | 13 | x | 18 | 17 |
| Utah | 10 | x | 17 | 13 |
| Vermont | x | x | x | x |
| Virginia | x | x | 19 | 15 |
| Washington | 39 | x | 119 | 77 |
| West Virginia | x | x | x | x |
| Wisconsin | 11 | x | 178 | 168 |
| Wyoming | x | x | 5 | x |
| BIA schools | 54 | x | 173 | 84 |
| 50 states and D.C. (including BIA schools) | 513 | 12 | 1,480 | 1,053 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 513 | 12 | 1,480 | 1,053 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x = Data Suppressed. |
||||
| Table 5-3b. Asian/Pacific Islander children and students with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2004-05 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
| State | By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | x | x | x | x |
| Alaska | x | x | 11 | 10 |
| Arizona | x | x | x | x |
| Arkansas | x | x | x | x |
| California | 6 | x | 6 | x |
| Colorado | x | x | 12 | 7 |
| Connecticut | x | x | 5 | x |
| Delaware | x | x | x | x |
| District of Columbia | x | x | x | x |
| Florida | x | x | 14 | 14 |
| Georgia | x | x | x | x |
| Hawaii | x | x | 193 | 97 |
| Idaho | x | x | x | x |
| Illinois | 5 | x | 5 | x |
| Indiana | x | x | x | x |
| Iowa | x | x | x | x |
| Kansas | x | x | x | x |
| Kentucky | x | x | x | x |
| Louisiana | x | x | x | x |
| Maine | x | x | x | x |
| Maryland | x | x | 10 | 5 |
| Massachusetts | x | x | 9 | 5 |
| Michigan | x | x | 12 | 10 |
| Minnesota | x | x | x | x |
| Mississippi | x | x | x | x |
| Missouri | x | x | x | x |
| Montana | x | x | x | x |
| Nebraska | x | x | 6 | x |
| Nevada | 12 | x | 28 | 22 |
| New Hampshire | x | x | x | x |
| New Jersey | x | x | 9 | 8 |
| New Mexico | x | x | x | x |
| New York | x | x | 41 | 30 |
| North Carolina | x | x | 7 | 7 |
| North Dakota | x | x | x | x |
| Ohio | 7 | x | x | x |
| Oklahoma | x | x | 6 | 5 |
| Oregon | x | x | 9 | x |
| Pennsylvania | x | x | 11 | 10 |
| Rhode Island | x | x | x | x |
| South Carolina | x | x | x | x |
| South Dakota | x | x | x | x |
| Tennessee | x | x | x | x |
| Texas | 11 | x | 8 | 5 |
| Utah | x | x | 10 | x |
| Vermont | x | x | x | x |
| Virginia | x | x | 40 | 18 |
| Washington | 22 | x | 43 | 26 |
| West Virginia | x | x | x | x |
| Wisconsin | x | x | 11 | 9 |
| Wyoming | x | x | x | x |
| BIA schools | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 89 | 7 | 543 | 332 |
| American Samoa | x | x | x | x |
| Guam | 33 | x | 84 | 84 |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 122 | 7 | 630 | 417 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x = Data Suppressed. |
||||
| Table 5-3c. Black (not Hispanic) children and students with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2004-05 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
| State | By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 27 | 17 | 1,515 | 1,407 |
| Alaska | x | x | 40 | 37 |
| Arizona | 26 | x | 104 | 83 |
| Arkansas | 11 | x | 256 | 227 |
| California | 41 | x | 41 | 11 |
| Colorado | x | x | 601 | 446 |
| Connecticut | x | 11 | 601 | 570 |
| Delaware | x | x | 316 | 307 |
| District of Columbia | 25 | x | x | x |
| Florida | 23 | x | 5,358 | 5,358 |
| Georgia | 49 | x | 1,032 | 928 |
| Hawaii | x | x | x | x |
| Idaho | x | x | x | x |
| Illinois | 178 | 134 | 998 | 796 |
| Indiana | 83 | x | 537 | 378 |
| Iowa | x | x | 189 | 189 |
| Kansas | 26 | x | 201 | 186 |
| Kentucky | x | x | 105 | 97 |
| Louisiana | 173 | x | 740 | 691 |
| Maine | x | x | x | x |
| Maryland | 58 | x | 1,556 | 1,017 |
| Massachusetts | x | 11 | 187 | 131 |
| Michigan | 33 | 40 | 1,223 | 1,012 |
| Minnesota | 6 | x | 6 | x |
| Mississippi | 14 | x | 437 | 340 |
| Missouri | 60 | x | 644 | 435 |
| Montana | x | x | x | x |
| Nebraska | x | x | 278 | 256 |
| Nevada | 116 | x | 486 | 454 |
| New Hampshire | x | x | 8 | 8 |
| New Jersey | 18 | x | 502 | 485 |
| New Mexico | 22 | x | 19 | 16 |
| New York | 115 | 100 | 2,673 | 2,069 |
| North Carolina | 40 | x | 1,380 | 1,266 |
| North Dakota | x | x | x | x |
| Ohio | 358 | 97 | 358 | 242 |
| Oklahoma | 88 | x | 470 | 204 |
| Oregon | x | x | 37 | 32 |
| Pennsylvania | 413 | 5 | 1,239 | 1,211 |
| Rhode Island | x | x | 74 | 70 |
| South Carolina | 145 | 19 | 1,225 | 1,039 |
| South Dakota | x | x | x | x |
| Tennessee | 66 | 31 | 265 | 176 |
| Texas | 474 | 34 | 2,287 | 2,095 |
| Utah | 7 | x | 16 | 11 |
| Vermont | x | x | x | x |
| Virginia | 18 | x | 2,915 | 2,413 |
| Washington | 140 | x | 228 | 118 |
| West Virginia | x | x | 113 | 113 |
| Wisconsin | 62 | x | 1,040 | 996 |
| Wyoming | x | x | x | x |
| BIA schools | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 2,932 | 517 | 32,315 | 27,931 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | 10 | x |
| U.S. and outlying areas | 2,932 | 517 | 32,325 | 27,931 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x = Data Suppressed. |
||||
| Table 5-3d. Hispanic children and students with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2004-05 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
| State | By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | x | x | 6 | 6 |
| Alaska | x | x | 11 | 11 |
| Arizona | 167 | x | 348 | 249 |
| Arkansas | x | x | x | x |
| California | 169 | x | 169 | 28 |
| Colorado | 7 | x | 608 | 395 |
| Connecticut | x | x | 436 | 396 |
| Delaware | x | x | 35 | 35 |
| District of Columbia | x | x | x | x |
| Florida | 13 | x | 1,599 | 1,599 |
| Georgia | 12 | x | 36 | 36 |
| Hawaii | x | x | 8 | x |
| Idaho | x | x | x | x |
| Illinois | 50 | 31 | 186 | 145 |
| Indiana | 16 | x | 51 | 33 |
| Iowa | x | x | 31 | 31 |
| Kansas | 9 | x | 57 | 50 |
| Kentucky | x | x | x | x |
| Louisiana | x | x | 5 | 5 |
| Maine | x | x | x | x |
| Maryland | 8 | x | 82 | 47 |
| Massachusetts | x | 8 | 203 | 135 |
| Michigan | 9 | x | 129 | 110 |
| Minnesota | x | x | 16 | x |
| Mississippi | x | x | x | x |
| Missouri | 7 | x | 17 | 17 |
| Montana | x | x | 5 | x |
| Nebraska | x | x | 40 | 30 |
| Nevada | 114 | x | 218 | 202 |
| New Hampshire | x | x | 7 | 6 |
| New Jersey | 7 | x | 228 | 218 |
| New Mexico | 512 | x | 321 | 295 |
| New York | 50 | 22 | 956 | 651 |
| North Carolina | x | x | 37 | 30 |
| North Dakota | x | x | x | x |
| Ohio | 39 | 7 | 19 | 17 |
| Oklahoma | 32 | x | 118 | 80 |
| Oregon | 22 | x | 88 | 35 |
| Pennsylvania | 82 | x | 255 | 240 |
| Rhode Island | x | x | 104 | 103 |
| South Carolina | x | x | 13 | 10 |
| South Dakota | x | x | x | x |
| Tennessee | x | x | 7 | x |
| Texas | 1,726 | 49 | 2,379 | 2,091 |
| Utah | 43 | 18 | 112 | 64 |
| Vermont | x | x | x | x |
| Virginia | 7 | x | 197 | 99 |
| Washington | 84 | x | 259 | 167 |
| West Virginia | x | x | x | x |
| Wisconsin | 5 | x | 64 | 53 |
| Wyoming | x | x | 7 | x |
| BIA schools | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 3,218 | 152 | 9,487 | 7,746 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 3,221 | 152 | 9,490 | 7,749 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x = Data Suppressed. |
||||
| Table 5-3e. White (not Hispanic) children and students with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| unilaterally removed or suspended/expelled more than 10 days, by type of removal and state: 2004-05 | ||||
| Removed to an IAESª | Suspension/expulsionb | |||
| State | By school personnel for drugs/weapons |
By hearing officer for likely injury |
> 10 days in school year |
Multiples sum to > 10 days |
| Alabama | 23 | 8 | 390 | 315 |
| Alaska | 22 | 5 | 125 | 90 |
| Arizona | 190 | x | 234 | 168 |
| Arkansas | 10 | x | 176 | 118 |
| California | 94 | x | 94 | 22 |
| Colorado | 17 | 11 | 405 | 250 |
| Connecticut | x | x | 523 | 478 |
| Delaware | x | x | 131 | 122 |
| District of Columbia | x | x | x | x |
| Florida | 22 | x | 2,687 | 2,687 |
| Georgia | 108 | x | 281 | 253 |
| Hawaii | x | x | 27 | 11 |
| Idaho | 21 | x | 35 | 20 |
| Illinois | 189 | 65 | 675 | 559 |
| Indiana | 395 | x | 979 | 697 |
| Iowa | 10 | 16 | 203 | 197 |
| Kansas | 54 | 14 | 213 | 171 |
| Kentucky | 7 | x | 197 | 165 |
| Louisiana | 100 | x | 233 | 218 |
| Maine | 62 | 20 | 82 | 45 |
| Maryland | 15 | x | 536 | 383 |
| Massachusetts | 12 | 11 | 385 | 234 |
| Michigan | 142 | 109 | 1,583 | 1,207 |
| Minnesota | 13 | x | 49 | x |
| Mississippi | 8 | x | 80 | 70 |
| Missouri | 163 | x | 682 | 668 |
| Montana | 22 | x | 35 | 24 |
| Nebraska | 19 | x | 222 | 155 |
| Nevada | 237 | x | 342 | 295 |
| New Hampshire | x | x | 203 | 188 |
| New Jersey | 16 | x | 476 | 452 |
| New Mexico | 195 | x | 94 | 80 |
| New York | 220 | 41 | 1,778 | 1,526 |
| North Carolina | 14 | x | 437 | 362 |
| North Dakota | x | x | x | x |
| Ohio | 1,363 | 98 | 530 | 405 |
| Oklahoma | 189 | x | 567 | 319 |
| Oregon | 94 | x | 354 | 153 |
| Pennsylvania | 346 | 11 | 1,024 | 873 |
| Rhode Island | x | x | 293 | 286 |
| South Carolina | 138 | 7 | 504 | 388 |
| South Dakota | x | x | 19 | 16 |
| Tennessee | 60 | 9 | 222 | 126 |
| Texas | 911 | 62 | 1,040 | 884 |
| Utah | 309 | 26 | 698 | 495 |
| Vermont | x | x | 45 | 38 |
| Virginia | 35 | x | 1,762 | 1,353 |
| Washington | 341 | x | 1,040 | 717 |
| West Virginia | 10 | x | 805 | 790 |
| Wisconsin | 95 | x | 616 | 447 |
| Wyoming | x | x | 28 | 10 |
| BIA schools | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 6,307 | 534 | 24,141 | 19,533 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | x | x | x | x |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 6,307 | 534 | 24,141 | 19,533 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2003-04. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªIAES is an interim alternative educational setting. bChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). - Data not available. x = Data Suppressed. |
||||