| Table 5-2. Children and students with disabilities served under IDEA, Part B, unilaterally removed or suspended/expelled more | ||||
|---|---|---|---|---|
| than 10 days as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | 0.05 | 0.03 | 2.05 | 1.86 |
| Alaska | 0.17 | 0.04 | 1.56 | 1.22 |
| Arizona | 0.38 | . | 0.69 | 0.51 |
| Arkansas | 0.03 | . | 0.64 | 0.51 |
| California | 0.05 | . | 0.05 | 0.01 |
| Colorado | 0.03 | 0.02 | 1.99 | 1.34 |
| Connecticut | . | 0.02 | 2.15 | 1.99 |
| Delaware | 0.03 | . | 2.58 | 2.48 |
| District of Columbia | 0.19 | . | . | . |
| Florida | 0.01 | . | 2.42 | 2.42 |
| Georgia | 0.09 | . | 0.69 | 0.62 |
| Hawaii | . | . | 1.02 | 0.50 |
| Idaho | 0.09 | 0.02 | 0.15 | 0.08 |
| Illinois | 0.13 | 0.07 | 0.58 | 0.47 |
| Indiana | 0.28 | . | 0.90 | 0.63 |
| Iowa | 0.01 | 0.02 | 0.58 | 0.57 |
| Kansas | 0.14 | 0.03 | 0.73 | 0.63 |
| Kentucky | 0.01 | . | 0.29 | 0.25 |
| Louisiana | 0.28 | . | 0.96 | 0.90 |
| Maine | 0.17 | 0.06 | 0.23 | 0.13 |
| Maryland | 0.07 | . | 1.95 | 1.30 |
| Massachusetts | 0.01 | 0.02 | 0.49 | 0.31 |
| Michigan | 0.08 | 0.06 | 1.24 | 0.98 |
| Minnesota | 0.02 | . | 0.07 | 0.01 |
| Mississippi | 0.03 | . | 0.76 | 0.60 |
| Missouri | 0.16 | . | 0.95 | 0.79 |
| Montana | 0.17 | . | 0.47 | 0.32 |
| Nebraska | 0.06 | . | 1.27 | 1.03 |
| Nevada | 1.05 | . | 2.33 | 2.10 |
| New Hampshire | . | . | 0.69 | 0.64 |
| New Jersey | 0.02 | . | 0.49 | 0.47 |
| New Mexico | 1.77 | . | 1.02 | 0.91 |
| New York | 0.09 | 0.04 | 1.22 | 0.95 |
| North Carolina | 0.03 | 0.00 | 0.97 | 0.87 |
| North Dakota | 0.05 | 0.04 | . | . |
| Ohio | 0.68 | 0.08 | 0.35 | 0.26 |
| Oklahoma | 0.38 | . | 1.41 | 0.72 |
| Oregon | 0.16 | . | 0.66 | 0.31 |
| Pennsylvania | 0.30 | 0.01 | 0.90 | 0.83 |
| Rhode Island | . | . | 1.54 | 1.50 |
| South Carolina | 0.26 | 0.02 | 1.57 | 1.30 |
| South Dakota | 0.06 | . | 0.39 | 0.34 |
| Tennessee | 0.10 | 0.03 | 0.40 | 0.25 |
| Texas | 0.61 | 0.03 | 1.11 | 0.99 |
| Utah | 0.62 | 0.08 | 1.43 | 0.98 |
| Vermont | . | . | 0.35 | 0.30 |
| Virginia | 0.03 | . | 2.83 | 2.23 |
| Washington | 0.50 | . | 1.36 | 0.89 |
| West Virginia | 0.02 | . | 1.84 | 1.81 |
| Wisconsin | 0.14 | . | 1.48 | 1.30 |
| Wyoming | . | . | 0.30 | 0.11 |
| BIA schools | 0.67 | . | 2.19 | 1.07 |
| 50 states and D.C. (including BIA schools | 0.19 | 0.02 | 1.01 | 0.84 |
| American Samoa | . | . | . | . |
| Guam | 1.33 | . | 3.38 | 3.38 |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | 0.57 | . |
| U.S. and outlying areas | 0.19 | 0.02 | 1.00 | 0.83 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1 for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2a. Children and students with specific learning disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | 0.10 | 0.03 | 2.97 | 2.67 |
| Alaska | 0.20 | 0.06 | 2.07 | 1.52 |
| Arizona | 0.50 | . | 0.99 | 0.72 |
| Arkansas | 0.05 | . | 0.98 | 0.79 |
| California | 0.08 | . | 0.08 | 0.01 |
| Colorado | 0.04 | . | 2.18 | 1.41 |
| Connecticut | . | 0.04 | 2.27 | 2.04 |
| Delaware | . | . | 2.78 | 2.69 |
| District of Columbia | 0.36 | . | . | . |
| Florida | 0.02 | . | 2.52 | 2.52 |
| Georgia | 0.10 | . | 0.73 | 0.68 |
| Hawaii | . | . | 1.15 | 0.49 |
| Idaho | 0.17 | . | 0.28 | 0.15 |
| Illinois | 0.16 | 0.08 | 0.64 | 0.50 |
| Indiana | 0.40 | . | 1.03 | 0.69 |
| Iowa | 0.02 | 0.03 | 0.57 | 0.56 |
| Kansas | 0.18 | 0.06 | 0.81 | 0.66 |
| Kentucky | . | . | 0.39 | 0.33 |
| Louisiana | 0.45 | . | 1.44 | 1.34 |
| Maine | 0.22 | 0.06 | 0.28 | 0.12 |
| Maryland | 0.06 | . | 2.43 | 1.53 |
| Massachusetts | 0.01 | 0.03 | 0.58 | 0.35 |
| Michigan | 0.11 | 0.08 | 1.60 | 1.25 |
| Minnesota | . | . | 0.06 | . |
| Mississippi | 0.06 | . | 1.21 | 0.94 |
| Missouri | 0.28 | . | 1.29 | 0.96 |
| Montana | 0.23 | . | 0.73 | 0.49 |
| Nebraska | 0.11 | . | 1.61 | 1.22 |
| Nevada | 1.45 | . | 3.08 | 2.80 |
| New Hampshire | . | . | 0.55 | 0.50 |
| New Jersey | 0.02 | . | 0.66 | 0.63 |
| New Mexico | 2.33 | . | 1.23 | 1.10 |
| New York | 0.12 | 0.06 | 1.43 | 1.03 |
| North Carolina | 0.01 | . | 0.58 | 0.48 |
| North Dakota | . | . | . | . |
| Ohio | 0.89 | 0.05 | 0.42 | 0.31 |
| Oklahoma | 0.48 | . | 1.43 | 0.80 |
| Oregon | 0.30 | . | 0.88 | 0.41 |
| Pennsylvania | 0.37 | 0.01 | 1.07 | 0.99 |
| Rhode Island | . | . | 1.65 | 1.60 |
| South Carolina | 0.34 | 0.02 | 1.99 | 1.61 |
| South Dakota | 0.11 | . | 0.61 | 0.50 |
| Tennessee | 0.12 | 0.03 | 0.57 | 0.35 |
| Texas | 0.87 | 0.04 | 1.31 | 1.14 |
| Utah | 0.94 | 0.11 | 1.86 | 1.28 |
| Vermont | . | . | 0.40 | 0.28 |
| Virginia | 0.05 | . | 2.87 | 2.04 |
| Washington | 0.73 | . | 1.72 | 1.09 |
| West Virginia | 0.04 | . | 2.30 | 2.25 |
| Wisconsin | 0.16 | . | 1.31 | 1.10 |
| Wyoming | . | . | 0.45 | 0.14 |
| BIA schools | 0.82 | . | 2.22 | 1.01 |
| 50 states and D.C. (including BIA schools | 0.28 | 0.02 | 1.18 | 0.95 |
| American Samoa | . | . | . | . |
| Guam | 1.60 | . | 4.31 | 4.31 |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | 0.71 | . |
| U.S. and outlying areas | 0.28 | 0.02 | 1.16 | 0.94 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1a for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2b. Children and students with speech or language impairments served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | 0.43 | 0.40 |
| Alaska | . | . | 0.16 | 0.14 |
| Arizona | 0.02 | . | 0.08 | 0.05 |
| Arkansas | . | . | 0.15 | 0.13 |
| California | 0.00 | . | 0.00 | . |
| Colorado | . | . | 0.27 | 0.13 |
| Connecticut | . | . | 0.51 | 0.47 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | 0.50 | 0.50 |
| Georgia | 0.01 | . | 0.07 | 0.05 |
| Hawaii | . | . | . | . |
| Idaho | . | . | . | . |
| Illinois | . | . | 0.06 | 0.06 |
| Indiana | . | . | 0.01 | 0.01 |
| Iowa | . | . | 0.38 | 0.37 |
| Kansas | . | . | . | . |
| Kentucky | . | . | 0.03 | 0.03 |
| Louisiana | 0.04 | . | 0.12 | 0.12 |
| Maine | . | . | 0.06 | . |
| Maryland | . | . | 0.36 | 0.22 |
| Massachusetts | . | . | 0.10 | 0.04 |
| Michigan | . | . | 0.10 | 0.07 |
| Minnesota | . | . | . | . |
| Mississippi | . | . | 0.10 | 0.09 |
| Missouri | 0.03 | . | 0.10 | 0.05 |
| Montana | . | . | . | . |
| Nebraska | . | . | 0.21 | 0.14 |
| Nevada | . | . | 0.10 | 0.10 |
| New Hampshire | . | . | 0.31 | 0.29 |
| New Jersey | . | . | 0.03 | 0.03 |
| New Mexico | 0.94 | . | 0.49 | 0.45 |
| New York | . | . | 0.22 | 0.13 |
| North Carolina | . | . | 0.09 | 0.07 |
| North Dakota | . | . | . | . |
| Ohio | 0.11 | . | 0.05 | 0.04 |
| Oklahoma | . | . | 0.21 | 0.13 |
| Oregon | . | . | 0.11 | 0.05 |
| Pennsylvania | 0.02 | . | 0.07 | 0.06 |
| Rhode Island | . | . | 0.23 | 0.22 |
| South Carolina | 0.02 | . | 0.12 | 0.12 |
| South Dakota | . | . | . | . |
| Tennessee | . | 0.02 | 0.05 | . |
| Texas | 0.03 | . | 0.07 | 0.07 |
| Utah | 0.07 | . | 0.07 | 0.05 |
| Vermont | . | . | . | . |
| Virginia | . | . | 0.56 | 0.49 |
| Washington | 0.02 | . | 0.10 | 0.05 |
| West Virginia | . | . | 0.08 | 0.06 |
| Wisconsin | . | . | 0.06 | 0.04 |
| Wyoming | . | . | . | . |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools | 0.02 | 0.00 | 0.13 | 0.11 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.02 | 0.00 | 0.13 | 0.11 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1b for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2c. Children and students with mental retardation served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | 2.45 | 2.25 |
| Alaska | . | . | 1.07 | 1.07 |
| Arizona | 0.21 | . | 0.34 | 0.22 |
| Arkansas | . | . | 0.95 | 0.83 |
| California | . | . | . | . |
| Colorado | . | . | 2.12 | 1.81 |
| Connecticut | . | . | 1.38 | 1.35 |
| Delaware | . | . | 2.32 | 2.19 |
| District of Columbia | . | . | . | . |
| Florida | 0.02 | . | 2.35 | 2.35 |
| Georgia | 0.04 | . | 0.94 | 0.82 |
| Hawaii | . | . | 0.55 | 0.27 |
| Idaho | . | . | . | . |
| Illinois | 0.12 | 0.08 | 0.60 | 0.44 |
| Indiana | 0.18 | . | 0.98 | 0.69 |
| Iowa | . | . | 0.60 | 0.59 |
| Kansas | 0.17 | . | 1.26 | 1.18 |
| Kentucky | . | . | 0.41 | 0.35 |
| Louisiana | 0.27 | . | 1.09 | 1.03 |
| Maine | . | . | . | . |
| Maryland | . | . | 1.15 | 0.85 |
| Massachusetts | . | . | 0.58 | 0.41 |
| Michigan | 0.07 | 0.05 | 1.44 | 1.21 |
| Minnesota | . | . | . | . |
| Mississippi | . | . | 0.87 | 0.66 |
| Missouri | 0.05 | . | 0.81 | 0.81 |
| Montana | . | . | . | . |
| Nebraska | . | . | 1.21 | 1.05 |
| Nevada | . | . | 1.09 | 0.95 |
| New Hampshire | . | . | 0.73 | 0.73 |
| New Jersey | . | . | 0.34 | 0.34 |
| New Mexico | 0.89 | . | 0.89 | 0.84 |
| New York | 0.03 | . | 1.07 | 0.93 |
| North Carolina | . | . | 1.43 | 1.36 |
| North Dakota | . | . | . | . |
| Ohio | 0.56 | 0.17 | 0.40 | 0.26 |
| Oklahoma | 0.45 | . | 2.25 | 0.78 |
| Oregon | . | . | 0.36 | 0.20 |
| Pennsylvania | 0.24 | . | 0.52 | 0.46 |
| Rhode Island | . | . | 0.73 | 0.73 |
| South Carolina | 0.20 | 0.06 | 1.93 | 1.52 |
| South Dakota | . | . | 0.48 | 0.48 |
| Tennessee | 0.27 | 0.06 | 0.43 | 0.36 |
| Texas | 0.15 | . | 0.56 | 0.53 |
| Utah | 0.48 | 0.16 | 0.61 | 0.35 |
| Vermont | . | . | . | . |
| Virginia | 0.05 | . | 3.30 | 2.97 |
| Washington | 0.34 | . | 1.00 | 0.77 |
| West Virginia | . | . | 2.00 | 1.99 |
| Wisconsin | 0.08 | . | 1.33 | 1.25 |
| Wyoming | . | . | . | . |
| BIA schools | . | . | 1.23 | . |
| 50 states and D.C. (including BIA schools | 0.13 | 0.03 | 0.99 | 0.86 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.13 | 0.03 | 0.97 | 0.84 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1c for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2d. Children and students with emotional disturbance served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | 7.12 | 6.34 |
| Alaska | 0.66 | . | 6.68 | 6.29 |
| Arizona | 1.28 | . | 1.74 | 1.38 |
| Arkansas | . | . | 1.93 | 1.24 |
| California | 0.09 | . | 0.09 | 0.03 |
| Colorado | . | 0.08 | 6.86 | 4.87 |
| Connecticut | . | . | 6.87 | 6.57 |
| Delaware | . | . | 9.18 | 9.07 |
| District of Columbia | . | . | . | . |
| Florida | 0.02 | . | 9.05 | 9.05 |
| Georgia | 0.26 | . | 1.86 | 1.67 |
| Hawaii | . | . | 2.87 | 1.64 |
| Idaho | . | . | 0.40 | . |
| Illinois | 0.42 | 0.28 | 1.94 | 1.64 |
| Indiana | 1.04 | . | 4.07 | 3.01 |
| Iowa | . | . | 0.96 | 0.96 |
| Kansas | 0.35 | . | 2.66 | 2.42 |
| Kentucky | . | . | 1.70 | 1.53 |
| Louisiana | 0.89 | . | 3.76 | 3.67 |
| Maine | 0.48 | . | 0.60 | 0.45 |
| Maryland | 0.37 | . | 6.18 | 4.29 |
| Massachusetts | 0.04 | 0.05 | 1.49 | 1.09 |
| Michigan | 0.24 | 0.22 | 3.93 | 3.19 |
| Minnesota | 0.06 | . | 0.18 | . |
| Mississippi | . | . | 2.24 | 2.01 |
| Missouri | 0.35 | . | 3.65 | 3.65 |
| Montana | 0.79 | . | 1.49 | 0.99 |
| Nebraska | . | . | 5.23 | 4.55 |
| Nevada | 3.42 | . | 9.44 | 8.32 |
| New Hampshire | . | . | 2.36 | 2.21 |
| New Jersey | 0.06 | . | 1.81 | 1.75 |
| New Mexico | 4.34 | . | 3.18 | 2.77 |
| New York | 0.24 | 0.07 | 4.32 | 3.62 |
| North Carolina | 0.23 | . | 5.90 | 5.47 |
| North Dakota | . | . | . | . |
| Ohio | 1.63 | 0.23 | 0.87 | 0.68 |
| Oklahoma | 1.30 | . | 5.85 | 3.27 |
| Oregon | 0.32 | . | 2.08 | 0.91 |
| Pennsylvania | 0.88 | 0.02 | 3.06 | 2.85 |
| Rhode Island | . | . | 3.87 | 3.77 |
| South Carolina | 1.09 | 0.10 | 6.26 | 5.31 |
| South Dakota | . | . | 1.42 | 1.30 |
| Tennessee | 0.44 | . | 1.62 | 1.03 |
| Texas | 1.38 | 0.09 | 3.99 | 3.67 |
| Utah | 1.60 | 0.17 | 7.41 | 5.10 |
| Vermont | . | . | 0.81 | 0.71 |
| Virginia | 0.09 | . | 9.87 | 8.17 |
| Washington | 1.83 | . | 6.09 | 4.28 |
| West Virginia | . | . | 9.34 | 9.20 |
| Wisconsin | 0.41 | . | 4.78 | 4.23 |
| Wyoming | . | . | 0.92 | 0.61 |
| BIA schools | 1.26 | . | 9.39 | 5.23 |
| 50 states and D.C. (including BIA schools | 0.51 | 0.06 | 3.74 | 3.25 |
| American Samoa | . | . | . | . |
| Guam | . | . | 18.18 | 18.18 |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.51 | 0.06 | 3.74 | 3.24 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1d for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2e. Children and students with multiple disabilities served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | . | . |
| Alaska | . | . | . | . |
| Arizona | . | . | . | . |
| Arkansas | . | . | . | . |
| California | . | . | . | . |
| Colorado | . | . | 0.60 | 0.38 |
| Connecticut | . | . | 0.73 | 0.65 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | . | . |
| Georgia | . | . | . | . |
| Hawaii | . | . | . | . |
| Idaho | . | . | . | . |
| Illinois | . | 0.50 | 0.99 | 0.79 |
| Indiana | . | . | . | . |
| Iowa | . | . | . | . |
| Kansas | 0.27 | . | 1.78 | 1.65 |
| Kentucky | . | . | 0.35 | 0.35 |
| Louisiana | . | . | . | . |
| Maine | 0.18 | . | 0.21 | . |
| Maryland | . | . | . | . |
| Massachusetts | . | . | 0.31 | 0.24 |
| Michigan | . | . | . | . |
| Minnesota | . | . | . | . |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | . | . | . | . |
| Nebraska | . | . | . | . |
| Nevada | . | . | . | . |
| New Hampshire | . | . | . | . |
| New Jersey | 0.03 | . | 0.60 | 0.57 |
| New Mexico | 0.67 | . | . | . |
| New York | 0.03 | 0.05 | 0.63 | 0.56 |
| North Carolina | . | . | 0.75 | 0.59 |
| North Dakota | . | . | . | . |
| Ohio | 0.12 | . | . | . |
| Oklahoma | . | . | . | . |
| Oregon | . | . | . | . |
| Pennsylvania | . | . | . | . |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | . | . | . |
| Tennessee | . | . | . | . |
| Texas | . | . | 0.11 | 0.11 |
| Utah | . | . | 1.48 | 1.09 |
| Vermont | . | . | . | . |
| Virginia | . | . | 1.17 | 0.86 |
| Washington | 0.20 | . | 0.59 | 0.55 |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | . | . |
| Wyoming | . | . | . | . |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools | 0.06 | 0.01 | 0.39 | 0.34 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.06 | 0.01 | 0.39 | 0.33 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1e for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2f. Children and students with hearing impairments served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | 0.48 | 0.48 |
| Alaska | . | . | . | . |
| Arizona | . | . | 0.51 | 0.40 |
| Arkansas | . | . | . | . |
| California | . | . | . | . |
| Colorado | . | . | 0.69 | 0.49 |
| Connecticut | . | . | . | . |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | 0.65 | 0.65 |
| Georgia | . | . | 0.33 | 0.33 |
| Hawaii | . | . | . | . |
| Idaho | . | . | . | . |
| Illinois | . | . | 0.20 | 0.15 |
| Indiana | . | . | 0.27 | 0.23 |
| Iowa | . | . | . | . |
| Kansas | . | . | . | . |
| Kentucky | . | . | . | . |
| Louisiana | . | . | . | . |
| Maine | . | . | . | . |
| Maryland | . | . | 0.60 | . |
| Massachusetts | . | . | . | . |
| Michigan | . | . | 0.25 | 0.22 |
| Minnesota | . | . | . | . |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | . | . | . | . |
| Nebraska | . | . | . | . |
| Nevada | . | . | . | . |
| New Hampshire | . | . | . | . |
| New Jersey | . | . | . | . |
| New Mexico | 0.84 | . | . | . |
| New York | . | . | 0.45 | 0.33 |
| North Carolina | . | . | 0.31 | 0.31 |
| North Dakota | . | . | . | . |
| Ohio | 0.30 | . | . | . |
| Oklahoma | . | . | 0.77 | . |
| Oregon | . | . | . | . |
| Pennsylvania | . | . | 0.29 | 0.26 |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | 0.74 | 0.49 |
| South Dakota | . | . | . | . |
| Tennessee | . | . | . | . |
| Texas | 0.17 | . | 0.29 | 0.26 |
| Utah | . | . | 0.89 | . |
| Vermont | . | . | . | . |
| Virginia | . | . | 0.66 | 0.46 |
| Washington | 0.36 | . | 0.87 | 0.50 |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | 0.73 | 0.61 |
| Wyoming | . | . | . | . |
| BIA schools | . | . | . | . |
| 50 states and D.C. (including BIA schools | 0.07 | 0.00 | 0.31 | 0.24 |
| American Samoa | . | . | . | . |
| Guam | . | . | . | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | . | . | . | . |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 0.07 | 0.00 | 0.31 | 0.24 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled for More Than 10 Days," 2004-05. Data updated as of July 17, 2006. Note: See Part B Discipline Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number reported in the removal category divided by the 2004 child count of children ages 3 through 21, multiplied by 100. See table 5-1f for the numerator and table E-1 for the denominator. bIAES is an interim alternative educational setting. cChildren are reported only once within each column. However, the same child may be reported in more than one column if he/she was involved in two or more incidents. In addition, the children reported in the final column (Multiples sum to > 10 days) are a subset of the children reported in the third column (>10 days in school year). . Percentage cannot be calculated. |
||||
| Table 5-2g. Children and students with orthopedic impairments served under IDEA, Part B, unilaterally removed | ||||
|---|---|---|---|---|
| or suspended/expelled more than 10 days, as a percentage of the 2004 child count,ª by type of removal and state: 2004-05 | ||||
| Removed to an IAESb | Suspension/expulsionc | |||
| State | By school personnel for drugs/weapons (%) |
By hearing officer for likely injury (%) |
> 10 days in school year (%) |
Multiples sum to > 10 days (%) |
| Alabama | . | . | . | . |
| Alaska | . | . | . | . |
| Arizona | . | . | . | . |
| Arkansas | . | . | . | . |
| California | . | . | . | . |
| Colorado | 0.07 | . | 2.29 | 1.47 |
| Connecticut | . | . | . | . |
| Delaware | . | . | 3.02 | 2.89 |
