Table 4-3. Students with disabilities served under IDEA, Part B, in the U.S. and outlying areas who
exited school, by exit reason, reporting year, and student's age: 1995-96ª through 2004-05ª

Graduated with a diploma
  Reporting year
1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
14   42 25 73 46 23 17 0 0 0 128
15   61 32 60 49 25 77 0 0 0 51
16   403 407 686 530 915 1,174 1,506 1,577 1,633 1,718
17   16,193 17,224 25,504 26,321 30,552 42,803 52,906 60,392 73,370 78,786
18   53,523 56,647 66,310 69,806 76,335 80,299 87,936 90,479 94,921 91,080
19   40,208 43,521 40,973 40,432 41,566 37,143 36,059 32,797 32,548 28,891
20   10,222 10,470 9,321 8,247 8,616 8,284 7,579 7,397 7,855 7,344
21   3,692 4,757 4,148 3,695 3,943 3,956 4,188 3,553 3,613 3,035
14-21   124,344 133,083 147,075 149,126 161,975 173,753 190,174 196,195 213,940 211,033
22+b   1,707 1,527 867 657 823 607 777 712 682 0





Received a certificate
  Reporting year
1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
14   114 63 82 52 8 29 131 60 52 41
15   114 47 52 56 20 34 123 66 48 44
16   234 128 152 189 202 218 370 433 614 632
17   2,285 2,616 3,088 3,301 3,517 4,746 6,109 10,726 14,181 16,074
18   9,150 10,417 11,397 11,708 12,816 13,002 14,376 19,906 21,036 24,930
19   7,849 8,701 8,464 8,349 9,561 8,831 8,225 8,966 8,155 10,600
20   3,199 3,293 3,630 2,925 3,656 3,445 3,050 3,833 3,836 4,241
21   2,354 2,452 2,300 2,026 2,244 2,260 2,160 2,679 3,090 3,442
14-21   25,299 27,717 29,165 28,606 32,024 32,565 34,544 46,669 51,012 60,004
22+b   838 891 744 772 942 1,102 1,066 1,047 873 0





Reached maximum agec
  Reporting year
1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
14   1 2 0 0 1 5 0 0 0 0
15   16 2 3 1 7 4 0 0 0 0
16   20 5 6 5 15 8 0 0 0 0
17   23 21 19 42 66 48 0 0 0 0
18   116 97 166 244 899 777 0 0 0 703
19   91 55 119 109 510 418 0 0 0 412
20   365 523 527 761 883 982 559 820 1,053 1,169
21   1,953 2,152 2,059 2,131 2,726 2,651 3,142 2,842 2,679 2,915
14-21   2,585 2,857 2,899 3,293 5,107 4,893 3,701 3,662 3,732 5,199
22+b   1,591 1,539 1,708 1,560 1,826 1,143 1,089 1,297 1,401 0





Died
  Reporting year
1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
14   232 223 248 228 207 247 292 266 284 263
15   247 262 268 281 337 312 316 302 307 334
16   272 297 315 316 322 339 356 379 366 393
17   249 305 292 320 340 340 323 355 357 389
18   246 211 224 224 239 266 285 255 266 255
19   128 111 136 146 130 139 117 131 156 141
20   70 79 86 95 97 77 76 103 91 74
21   98 90 92 69 81 59 50 51 60 48
14-21   1,542 1,578 1,661 1,679 1,753 1,779 1,815 1,842 1,887 1,897
22+b   21 83 60 28 26 26 26 26 22 0





Dropped outd,e
  Reporting year
1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
14   13,323 13,913 13,263 13,207 14,332 14,121 13,122 10,579 9,613 6,654
15   17,887 18,336 17,270 17,444 18,122 19,292 18,018 15,043 14,459 11,216
16   29,637 30,030 29,497 28,518 31,384 31,739 29,299 26,106 24,360 21,820
17   31,319 32,330 34,110 32,026 34,985 35,785 34,333 31,915 31,282 29,636
18   27,115 27,590 28,950 27,123 28,723 29,123 27,787 25,882 26,032 25,148
19   12,788 13,635 13,103 11,951 13,248 12,897 11,932 10,752 11,030 10,466
20   4,796 4,880 4,634 3,982 4,718 4,502 3,995 3,802 3,900 3,493
21   1,806 2,589 1,466 1,431 2,014 1,616 1,386 1,469 1,416 1,223
14-21   138,671 143,303 142,293 135,682 147,526 149,075 139,872 125,548 122,092 109,656
22+b   445 432 451 630 893 404 343 367 438 0





Exiting Total
  Reporting year
1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
14   13,712 14,226 13,666 13,533 14,571 14,419 13,545 10,905 9,949 7,086
15   18,325 18,679 17,653 17,831 18,511 19,719 18,457 15,411 14,814 11,645
16   30,566 30,867 30,656 29,558 32,838 33,478 31,531 28,495 26,973 24,563
17   50,069 52,496 63,013 62,010 69,460 83,722 93,671 103,388 119,190 124,885
18   90,150 94,962 107,047 109,105 119,012 123,467 130,384 136,522 142,255 142,116
19   61,064 66,023 62,795 60,987 65,015 59,428 56,333 52,646 51,889 50,510
20   18,652 19,245 18,198 16,010 17,970 17,290 15,259 15,955 16,735 16,321
21   9,903 12,040 10,065 9,352 11,008 10,542 10,926 10,594 10,858 10,663
14-21   292,441 308,538 323,093 318,386 348,385 362,065 370,106 373,916 392,663 387,789
22+b   4,602 4,472 3,830 3,647 4,510 3,282 3,301 3,449 3,416 0


Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0521:
"Children with Disabilities Exiting Special Education," 1995-96 through 2004-05. Data updated as of July 17, 2006.
Note: See Part B Exiting Data Notes in appendix B for an explanation of individual state differences.
ªData are from a cumulative 12-month reporting period.
bNo data was collected for this age range in 2004-05.
cChildren may exit special education services due to maximum age beginning at age 18 depending on state law or practice or order of any court.
d Dropped out is defined as the total who were enrolled at some point in the reporting year, were not enrolled
at the end of the reporting year and did not exit through any of the other bases described. For the purpose of calculating
dropout rates, OSEP counts students moved, not known to continue as dropouts.