| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and youth | ||||||
|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2004 | ||||||
| Vocational education teachers | Physical education teachers | |||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
| Alabama | 109 | 100 | 9 | 156 | 151 | 5 |
| Alaska | 4 | 3 | 1 | 14 | 14 | 0 |
| Arizona | 191 | 167 | 24 | 241 | 219 | 21 |
| Arkansas | 7 | 7 | 0 | 3 | 3 | 0 |
| California | 371 | 330 | 42 | 1,002 | 927 | 75 |
| Colorado | 20 | 18 | 2 | 40 | 37 | 3 |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 6 | 6 | 0 |
| Florida | 161 | 160 | 1 | 193 | 193 | 0 |
| Georgia | 165 | 159 | 6 | 64 | 60 | 4 |
| Hawaii | 8 | 8 | 0 | 4 | 4 | 0 |
| Idaho | 0 | 0 | 0 | 3 | 3 | 0 |
| Illinois | 133 | 132 | 1 | 218 | 217 | 1 |
| Indiana | 37 | 28 | 9 | 21 | 21 | 0 |
| Iowa | 14 | 14 | 0 | 11 | 11 | 0 |
| Kansas | 69 | 69 | 0 | 52 | 50 | 2 |
| Kentucky | 53 | 52 | 1 | 16 | 16 | 0 |
| Louisiana | 46 | 41 | 5 | 405 | 383 | 22 |
| Maine | 6 | 5 | 1 | 23 | 21 | 2 |
| Maryland | 147 | 119 | 28 | 750 | 718 | 32 |
| Massachusetts | 68 | 68 | 0 | 149 | 142 | 7 |
| Michigan | 0 | 0 | 0 | 82 | 74 | 8 |
| Minnesota | 29 | 29 | 0 | 382 | 377 | 5 |
| Mississippi | 9 | 2 | 7 | 755 | 612 | 143 |
| Missouri | 57 | 57 | 0 | 22 | 22 | 0 |
| Montana | 3 | 3 | 0 | 6 | 6 | 0 |
| Nebraska | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 15 | 15 | 0 | 79 | 66 | 13 |
| New Hampshire | 17 | 10 | 7 | 51 | 49 | 2 |
| New Jersey | 514 | 500 | 14 | 299 | 284 | 15 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 394 | 300 | 93 | 1,455 | 1,239 | 216 |
| North Carolina | 344 | 321 | 23 | 268 | 260 | 8 |
| North Dakota | 7 | 6 | 1 | 7 | 7 | 0 |
| Ohio | 28 | 28 | 0 | 133 | 123 | 10 |
| Oklahoma | 26 | 26 | 0 | 41 | 41 | 0 |
| Oregon | 155 | 155 | 0 | 59 | 59 | 0 |
| Pennsylvania | 204 | 188 | 16 | 697 | 669 | 28 |
| Rhode Island | 187 | 180 | 7 | 98 | 98 | 0 |
| South Carolina | 75 | 70 | 5 | 30 | 30 | 0 |
| South Dakota | 2 | 2 | 0 | 12 | 12 | 0 |
| Tennessee | 9 | 9 | 0 | 12 | 12 | 0 |
| Texas | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 6 | 6 | 0 | 22 | 20 | 3 |
| Vermont | 6 | 4 | 2 | 7 | 7 | 0 |
| Virginia | 383 | 372 | 11 | 296 | 288 | 8 |
| Washington | 154 | 147 | 7 | 42 | 39 | 3 |
| West Virginia | 38 | 37 | 1 | 9 | 9 | 0 |
| Wisconsin | 22 | 21 | 1 | 128 | 127 | 1 |
| Wyoming | 0 | 0 | 0 | 25 | 19 | 7 |
| BIA schools | 5 | 4 | 1 | 5 | 4 | 1 |
| 50 states and D.C. (including BIA schools)b | 4,296 | 3,971 | 325 | 8,393 | 7,749 | 644 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 173 | 153 | 20 | 180 | 170 | 10 |
| Virgin Islands | 4 | 1 | 3 | 3 | 1 | 2 |
| U.S. and outlying areasb | 4,473 | 4,125 | 348 | 8,576 | 7,920 | 656 |
| -------------------
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0518: "Personnel (in Full-Time Equivalency of Assignment) Employed To Provide Special Education and Related Services for Children with Disabilities," 2004. Data updated as of July 17, 2006. Note: See Part B Personnel Data Notes in appendix B for an explanation of individual state differences. ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded values, the Total employed column may not equal the sum of the Fully certified and Not fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIA schools) may not equal the sum of the individual states and outlying areas because of rounding. |
||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and youth | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2004 | |||||||||||||||||||||||||||
| Work-study coordinators | Psychologists | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 30 | 28 | 2 | 56 | 56 | 0 | |||||||||||||||||||||
| Alaska | 1 | 1 | 0 | 76 | 76 | 0 | |||||||||||||||||||||
| Arizona | 76 | 61 | 14 | 769 | 742 | 28 | |||||||||||||||||||||
| Arkansas | 2 | 2 | 0 | 9 | 9 | 0 | |||||||||||||||||||||
| California | 70 | 63 | 7 | 3,775 | 3,711 | 64 | |||||||||||||||||||||
| Colorado | 0 | 0 | 0 | 600 | 562 | 38 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 870 | 870 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 108 | 108 | 0 | |||||||||||||||||||||
| District of Columbia | 0 | 0 | 0 | 90 | 78 | 12 | |||||||||||||||||||||
| Florida | 241 | 241 | 0 | 1,312 | 1,312 | 0 | |||||||||||||||||||||
| Georgia | 9 | 8 | 1 | 670 | 661 | 9 | |||||||||||||||||||||
| Hawaii | 23 | 23 | 0 | 65 | 65 | 0 | |||||||||||||||||||||
| Idaho | 3 | 3 | 0 | 146 | 140 | 6 | |||||||||||||||||||||
| Illinois | 0 | 0 | 0 | 1,980 | 1,939 | 41 | |||||||||||||||||||||
| Indiana | 17 | 17 | 0 | 472 | 467 | 5 | |||||||||||||||||||||
| Iowa | 50 | 44 | 6 | 340 | 317 | 23 | |||||||||||||||||||||
| Kansas | 14 | 14 | 0 | 472 | 472 | 0 | |||||||||||||||||||||
| Kentucky | 40 | 32 | 8 | 332 | 319 | 13 | |||||||||||||||||||||
| Louisiana | 16 | 15 | 1 | 348 | 343 | 5 | |||||||||||||||||||||
| Maine | 3 | 2 | 1 | 147 | 145 | 2 | |||||||||||||||||||||
| Maryland | 33 | 29 | 4 | 482 | 441 | 41 | |||||||||||||||||||||
| Massachusetts | 12 | 0 | 12 | 271 | 264 | 6 | |||||||||||||||||||||
| Michigan | 46 | 36 | 11 | 1,039 | 989 | 50 | |||||||||||||||||||||
| Minnesota | 170 | 170 | 0 | 630 | 628 | 2 | |||||||||||||||||||||
| Mississippi | 18 | 16 | 2 | 23 | 21 | 2 | |||||||||||||||||||||
| Missouri | 47 | 47 | 0 | 150 | 150 | 0 | |||||||||||||||||||||
| Montana | 1 | 1 | 0 | 116 | 116 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 116 | 116 | 0 | |||||||||||||||||||||
| Nevada | 1 | 1 | 0 | 212 | 212 | 0 | |||||||||||||||||||||
| New Hampshire | 37 | 29 | 8 | 97 | 96 | 1 | |||||||||||||||||||||
| New Jersey | 105 | 105 | 0 | 1,638 | 1,595 | 43 | |||||||||||||||||||||
| New Mexico | 0 | 0 | 0 | 141 | 136 | 5 | |||||||||||||||||||||
| New York | 83 | 72 | 11 | 4,718 | 4,260 | 458 | |||||||||||||||||||||
| North Carolina | 38 | 36 | 2 | 632 | 615 | 17 | |||||||||||||||||||||
| North Dakota | 4 | 4 | 0 | 42 | 42 | 0 | |||||||||||||||||||||
| Ohio | 12 | 12 | 0 | 612 | 606 | 6 | |||||||||||||||||||||
| Oklahoma | 46 | 46 | 0 | 203 | 203 | 0 | |||||||||||||||||||||
| Oregon | 13 | 8 | 5 | 296 | 287 | 9 | |||||||||||||||||||||
| Pennsylvania | 94 | 91 | 3 | 1,130 | 1,122 | 8 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 189 | 189 | 0 | |||||||||||||||||||||
| South Carolina | 30 | 25 | 5 | 400 | 392 | 8 | |||||||||||||||||||||
| South Dakota | 24 | 9 | 15 | 58 | 56 | 2 | |||||||||||||||||||||
| Tennessee | 10 | 9 | 1 | 422 | 421 | 1 | |||||||||||||||||||||
| Texas | 0 | 0 | 0 | 851 | 851 | 0 | |||||||||||||||||||||
| Utah | 3 | 3 | 0 | 221 | 197 | 24 | |||||||||||||||||||||
| Vermont | 16 | 12 | 4 | 50 | 47 | 3 | |||||||||||||||||||||
| Virginia | 63 | 57 | 6 | 658 | 650 | 8 | |||||||||||||||||||||
| Washington | 48 | 46 | 2 | 909 | 904 | 5 | |||||||||||||||||||||
| West Virginia | 14 | 14 | 0 | 132 | 126 | 6 | |||||||||||||||||||||
| Wisconsin | 0 | 0 | 0 | 858 | 856 | 2 | |||||||||||||||||||||
| Wyoming | 0 | 0 | 0 | 77 | 75 | 2 | |||||||||||||||||||||
| BIA schools | 8 | 7 | 1 | 62 | 57 | 5 | |||||||||||||||||||||
| 50 states and D.C. (including BIA schools)b | 1,569 | 1,438 | 131 | 30,069 | 29,111 | 957 | |||||||||||||||||||||
| American Samoa | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Guam | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Northern Marianas | 0 | 0 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| Puerto Rico | 1 | 1 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 6 | 5 | 1 | |||||||||||||||||||||
| U.S. and outlying areasb | 1,572 | 1,441 | 131 | 30,087 | 29,128 | 958 | |||||||||||||||||||||
| -------------------
ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded values, the Total employed column may not equal the sum of the Fully certified and Not fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIA schools) may not equal the sum of the individual states and outlying areas because of rounding. |
|||||||||||||||||||||||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and youth | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2004 | |||||||||||||||||||||||||||
| School social workers | Occupational therapists | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 39 | 38 | 0 | 82 | 80 | 2 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 47 | 46 | 1 | |||||||||||||||||||||
| Arizona | 163 | 140 | 23 | 286 | 286 | 0 | |||||||||||||||||||||
| Arkansas | 23 | 23 | 0 | 202 | 202 | 0 | |||||||||||||||||||||
| California | 139 | 135 | 4 | 783 | 747 | 37 | |||||||||||||||||||||
| Colorado | 311 | 294 | 17 | 289 | 279 | 11 | |||||||||||||||||||||
| Connecticut | 710 | 710 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 24 | 5 | 19 | |||||||||||||||||||||
| District of Columbia | 110 | 90 | 20 | 35 | 35 | 0 | |||||||||||||||||||||
| Florida | 810 | 810 | 0 | 610 | 610 | 0 | |||||||||||||||||||||
| Georgia | 98 | 98 | 0 | 244 | 244 | 0 | |||||||||||||||||||||
| Hawaii | 66 | 66 | 0 | 40 | 40 | 0 | |||||||||||||||||||||
| Idaho | 48 | 44 | 4 | 22 | 22 | 0 | |||||||||||||||||||||
| Illinois | 3,184 | 3,152 | 32 | 881 | 881 | 0 | |||||||||||||||||||||
| Indiana | 81 | 74 | 7 | 214 | 209 | 5 | |||||||||||||||||||||
| Iowa | 242 | 242 | 0 | 76 | 76 | 0 | |||||||||||||||||||||
| Kansas | 241 | 241 | 0 | 188 | 188 | 0 | |||||||||||||||||||||
| Kentucky | 22 | 22 | 0 | 204 | 202 | 3 | |||||||||||||||||||||
| Louisiana | 307 | 307 | 0 | 154 | 154 | 0 | |||||||||||||||||||||
| Maine | 177 | 173 | 3 | 209 | 160 | 49 | |||||||||||||||||||||
| Maryland | 417 | 417 | 0 | 275 | 259 | 16 | |||||||||||||||||||||
| Massachusetts | 77 | 72 | 5 | 456 | 0 | 456 | |||||||||||||||||||||
| Michigan | 1,742 | 1,563 | 180 | 594 | 557 | 37 | |||||||||||||||||||||
| Minnesota | 787 | 0 | 787 | 511 | 0 | 511 | |||||||||||||||||||||
| Mississippi | 6 | 6 | 0 | 20 | 20 | 0 | |||||||||||||||||||||
| Missouri | 109 | 109 | 0 | 245 | 245 | 0 | |||||||||||||||||||||
| Montana | 34 | 34 | 0 | 25 | 25 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 34 | 34 | 0 | |||||||||||||||||||||
| Nevada | 12 | 12 | 0 | 88 | 88 | 0 | |||||||||||||||||||||
| New Hampshire | 59 | 47 | 13 | 207 | 207 | 0 | |||||||||||||||||||||
| New Jersey | 2,093 | 2,044 | 49 | 929 | 924 | 5 | |||||||||||||||||||||
| New Mexico | 377 | 361 | 16 | 215 | 201 | 15 | |||||||||||||||||||||
| New York | 3,952 | 3,660 | 292 | 3,341 | 3,341 | 0 | |||||||||||||||||||||
| North Carolina | 201 | 197 | 4 | 367 | 356 | 11 | |||||||||||||||||||||
| North Dakota | 46 | 46 | 0 | 41 | 40 | 1 | |||||||||||||||||||||
| Ohio | 431 | 399 | 32 | 584 | 575 | 9 | |||||||||||||||||||||
| Oklahoma | 20 | 20 | 0 | 142 | 141 | 1 | |||||||||||||||||||||
| Oregon | 41 | 33 | 8 | 143 | 139 | 3 | |||||||||||||||||||||
| Pennsylvania | 299 | 290 | 9 | 682 | 678 | 4 | |||||||||||||||||||||
| Rhode Island | 201 | 197 | 4 | 93 | 93 | 0 | |||||||||||||||||||||
| South Carolina | 59 | 56 | 3 | 160 | 158 | 2 | |||||||||||||||||||||
| South Dakota | 6 | 5 | 1 | 69 | 32 | 38 | |||||||||||||||||||||
| Tennessee | 73 | 73 | 0 | 189 | 189 | 1 | |||||||||||||||||||||
| Texas | 72 | 72 | 0 | 475 | 475 | 0 | |||||||||||||||||||||
| Utah | 40 | 39 | 1 | 58 | 54 | 4 | |||||||||||||||||||||
| Vermont | 41 | 40 | 1 | 47 | 44 | 3 | |||||||||||||||||||||
| Virginia | 481 | 469 | 12 | 315 | 187 | 128 | |||||||||||||||||||||
| Washington | 38 | 37 | 1 | 413 | 412 | 2 | |||||||||||||||||||||
| West Virginia | 3 | 3 | 0 | 62 | 60 | 2 | |||||||||||||||||||||
| Wisconsin | 499 | 496 | 3 | 425 | 424 | 1 | |||||||||||||||||||||
| Wyoming | 4 | 2 | 2 | 43 | 43 | 0 | |||||||||||||||||||||
| BIA schools | 30 | 27 | 3 | 30 | 30 | 1 | |||||||||||||||||||||
| 50 states and D.C. (including BIA schools)b | 19,021 | 17,488 | 1,533 | 15,870 | 14,494 | 1,376 | |||||||||||||||||||||
| American Samoa | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Guam | 4 | 4 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Northern Marianas | 0 | 0 | 0 | 6 | 6 | 0 | |||||||||||||||||||||
| Puerto Rico | 106 | 106 | 0 | 11 | 11 | 0 | |||||||||||||||||||||
| Virgin Islands | 13 | 8 | 5 | 3 | 3 | 0 | |||||||||||||||||||||
| U.S. and outlying areasb | 19,145 | 17,607 | 1,538 | 15,892 | 14,516 | 1,376 | |||||||||||||||||||||
| -------------------
ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded values, the Total employed column may not equal the sum of the Fully certified and Not fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIA schools) may not equal the sum of the individual states and outlying areas because of rounding. |
|||||||||||||||||||||||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and youth | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2004 | |||||||||||||||||||||||||||
| Audiologists | Teacher aides | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 10 | 10 | 0 | 3,872 | 2,808 | 1,064 | |||||||||||||||||||||
| Alaska | 2 | 2 | 0 | 1,239 | 1,239 | 0 | |||||||||||||||||||||
| Arizona | 50 | 45 | 6 | 7,389 | 7,389 | 0 | |||||||||||||||||||||
| Arkansas | 5 | 5 | 0 | 2,920 | 2,157 | 763 | |||||||||||||||||||||
| California | 240 | 114 | 126 | 47,054 | 34,052 | 13,001 | |||||||||||||||||||||
| Colorado | 48 | 45 | 4 | 5,559 | 5,559 | 0 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 16 | 10 | 6 | 1,061 | 733 | 328 | |||||||||||||||||||||
| District of Columbia | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Florida | 55 | 55 | 0 | 15,567 | 15,559 | 8 | |||||||||||||||||||||
| Georgia | 29 | 29 | 0 | 10,221 | 10,221 | 0 | |||||||||||||||||||||
| Hawaii | 1 | 1 | 0 | 2,232 | 2,187 | 45 | |||||||||||||||||||||
| Idaho | 4 | 4 | 0 | 1,563 | 1,563 | 0 | |||||||||||||||||||||
| Illinois | 37 | 37 | 0 | 28,629 | 28,629 | 0 | |||||||||||||||||||||
| Indiana | 9 | 9 | 0 | 8,409 | 8,409 | 0 | |||||||||||||||||||||
| Iowa | 49 | 49 | 0 | 5,791 | 5,791 | 0 | |||||||||||||||||||||
| Kansas | 23 | 23 | 0 | 9,339 | 9,339 | 0 | |||||||||||||||||||||
| Kentucky | 5 | 5 | 0 | 5,113 | 5,094 | 19 | |||||||||||||||||||||
| Louisiana | 23 | 23 | 0 | 7,086 | 6,934 | 152 | |||||||||||||||||||||
| Maine | 9 | 9 | 0 | 3,998 | 3,953 | 46 | |||||||||||||||||||||
| Maryland | 31 | 30 | 1 | 5,447 | 5,447 | 0 | |||||||||||||||||||||
| Massachusetts | 12 | 0 | 12 | 13,416 | 0 | 13,416 | |||||||||||||||||||||
| Michigan | 40 | 36 | 4 | 3,698 | 3,698 | 0 | |||||||||||||||||||||
| Minnesota | 55 | 0 | 55 | 11,853 | 0 | 11,853 | |||||||||||||||||||||
| Mississippi | 2 | 1 | 1 | 1,269 | 1,269 | 0 | |||||||||||||||||||||
| Missouri | 17 | 17 | 0 | 7,056 | 7,056 | 0 | |||||||||||||||||||||
| Montana | 4 | 4 | 0 | 1,143 | 1,143 | 0 | |||||||||||||||||||||
| Nebraska | 7 | 7 | 0 | 2,959 | 2,959 | 0 | |||||||||||||||||||||
| Nevada | 4 | 4 | 0 | 1,914 | 1,802 | 112 | |||||||||||||||||||||
| New Hampshire | 2 | 2 | 0 | 5,224 | 4,629 | 596 | |||||||||||||||||||||
| New Jersey | 106 | 105 | 1 | 20,452 | 20,452 | 0 | |||||||||||||||||||||
| New Mexico | 32 | 29 | 3 | 2,817 | 2,752 | 64 | |||||||||||||||||||||
| New York | 101 | 101 | 0 | 24,615 | 24,615 | 0 | |||||||||||||||||||||
| North Carolina | 84 | 83 | 1 | 8,173 | 6,673 | 1,500 | |||||||||||||||||||||
| North Dakota | 2 | 2 | 0 | 1,316 | 1,248 | 68 | |||||||||||||||||||||
| Ohio | 46 | 45 | 1 | 8,499 | 8,499 | 0 | |||||||||||||||||||||
| Oklahoma | 5 | 5 | 0 | 3,533 | 3,391 | 141 | |||||||||||||||||||||
| Oregon | 17 | 14 | 3 | 5,727 | 5,727 | 0 | |||||||||||||||||||||
| Pennsylvania | 37 | 27 | 10 | 14,643 | 14,643 | 0 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 2,124 | 2,124 | 0 | |||||||||||||||||||||
| South Carolina | 12 | 12 | 0 | 3,865 | 2,300 | 1,565 | |||||||||||||||||||||
| South Dakota | 6 | 4 | 2 | 1,337 | 40 | 1,297 | |||||||||||||||||||||
| Tennessee | 16 | 16 | 0 | 5,526 | 4,323 | 1,203 | |||||||||||||||||||||
| Texas | 46 | 46 | 0 | 26,571 | 26,571 | 0 | |||||||||||||||||||||
| Utah | 21 | 21 | 0 | 3,485 | 22 | 3,464 | |||||||||||||||||||||
| Vermont | 2 | 2 | 0 | 3,155 | 3,155 | 0 | |||||||||||||||||||||
| Virginia | 40 | 23 | 17 | 10,299 | 1,533 | 8,766 | |||||||||||||||||||||
| Washington | 24 | 24 | 0 | 6,678 | 6,678 | 0 | |||||||||||||||||||||
| West Virginia | 14 | 14 | 0 | 1,641 | 1,641 | 0 | |||||||||||||||||||||
| Wisconsin | 21 | 19 | 2 | 6,036 | 5,998 | 39 | |||||||||||||||||||||
| Wyoming | 6 | 6 | 0 | 997 | 997 | 0 | |||||||||||||||||||||
| BIA schools | 4 | 4 | 0 | 608 | 423 | 185 | |||||||||||||||||||||
| 50 states and D.C. (including BIA schools)b | 1,434 | 1,182 | 253 | 383,117 | 323,422 | 59,695 | |||||||||||||||||||||
| American Samoa | 0 | 0 | 0 | 12 | 0 | 12 | |||||||||||||||||||||
| Guam | 1 | 1 | 0 | 328 | 328 | 0 | |||||||||||||||||||||
| Northern Marianas | 1 | 1 | 0 | 137 | 137 | 0 | |||||||||||||||||||||
| Puerto Rico | 0 | 0 | 0 | 3,269 | 3,269 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 116 | 8 | 108 | |||||||||||||||||||||
| U.S. and outlying areasb | 1,436 | 1,184 | 253 | 386,979 | 327,164 | 59,815 | |||||||||||||||||||||
| -------------------
ªBecause the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded values, the Total employed column may not equal the sum of the Fully certified and Not fully certified columns. bThe total FTE for the U.S. and outlying areas and the 50 states and D.C. (including BIA schools) may not equal the sum of the individual states and outlying areas because of rounding. |
|||||||||||||||||||||||||||
| Table 3-3. Personnel employed (FTE) to provide special education and related services to children and youth | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ages 3 through 21 under IDEA, Part B, by personnel type, certification status and state: Fall 2004 | |||||||||||||||||||||||||||
| Recreation and therapeutic recreation specialists | Diagnostic and evaluation staff | ||||||||||||||||||||||||||
| State | Total employedª |
Fully certified |
Not fully certified |
Total employedª |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 21 | 9 | 12 | 220 | 217 | 3 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Arizona | 43 | 20 | 23 | 173 | 169 | 4 | |||||||||||||||||||||
| Arkansas | 0 | 0 | 0 | 178 | 174 | 5 | |||||||||||||||||||||
| California | 120 | 119 | 1 | 135 | 128 | 7 | |||||||||||||||||||||
| Colorado | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Florida | 29 | 29 | 0 | 376 | 376 | 0 | |||||||||||||||||||||
| Georgia | 18 | 18 | 0 | 463 | 463 | 0 | |||||||||||||||||||||
| Hawaii | 0 | 0 | 0 | 217 | 207 | 10 | |||||||||||||||||||||
| Idaho | 0 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Illinois | 3 | 3 | 0 | 20 | 20 | 0 | |||||||||||||||||||||
| Indiana | 6 | 6 | 0 | 62 | 62 | 0 | |||||||||||||||||||||
| Iowa | 4 | 4 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| Kansas | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Kentucky | 3 | 3 | 0 | 110 | 110 | 1 | |||||||||||||||||||||
| Louisiana | 3 | 3 | 0 | 390 | 390 | 0 | |||||||||||||||||||||
| Maine | 3 | 0 | 3 | 79 | 58 | 22 | |||||||||||||||||||||
| Maryland | 9 | 3 | 6 | 414 | 394 | 20 | |||||||||||||||||||||
| Massachusetts | 10 | 0 | 10 | 320 | 0 | 320 | |||||||||||||||||||||
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Mississippi | 31 | 29 | 2 | 141 | 137 | 4 | |||||||||||||||||||||
| Missouri | 0 | 0 | 0 | 419 | 405 | 15 | |||||||||||||||||||||
| Montana | 2 | 2 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 74 | 65 | 9 | |||||||||||||||||||||
| Nevada | 0 | 0 | 0 | 7 | 4 | 3 | |||||||||||||||||||||
| New Hampshire | 10 | 10 | 0 | 193 | 191 | 2 | |||||||||||||||||||||
| New Jersey | 10 | 10 | 0 | 67 | 63 | 4 | |||||||||||||||||||||
| New Mexico | 15 | 14 | 1 | 336 | 329 | 6 | |||||||||||||||||||||
| New York | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| North Carolina | 19 | 16 | 3 | 130 | 125 | 5 | |||||||||||||||||||||
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Ohio | 0 | 0 | 0 | 122 | 121 | 1 | |||||||||||||||||||||
| Oklahoma | 4 | 4 | 0 | 94 | 92 | 2 | |||||||||||||||||||||
| Oregon | 8 | 8 | 1 | 62 | 62 | 0 | |||||||||||||||||||||
| Pennsylvania | 44 | 43 | 1 | 92 | 88 | 4 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| South Carolina | 8 | 8 | 0 | 8 | 7 | 1 | |||||||||||||||||||||
| South Dakota | 2 | 2 | 0 | 22 | 19 | 3 | |||||||||||||||||||||
| Tennessee | 1 | 1 | 0 | 90 | 87 | 3 | |||||||||||||||||||||
| Texas | 6 | 6 | 0 | 3,482 | 3,038 | 444 | |||||||||||||||||||||
| Utah | 4 | 3 | 1 | 6 | 6 | 0 | |||||||||||||||||||||
| Vermont | 1 | 1 | 0 | 32 | 32 | 0 | |||||||||||||||||||||
| Virginia | 3 | 3 | 0 | 202 | 137 | 65 | |||||||||||||||||||||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| West Virginia | 0 | 0 | 0 | 97 | 97 | 0 | |||||||||||||||||||||
| Wisconsin | 0 | 0 | 0 | 341 | 339 | 2 | |||||||||||||||||||||
| Wyoming | 0 | 0 | 0 | 20 | 17 | 2 | |||||||||||||||||||||
