| Table 2-7a. American Indian/Alaska Native students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Number of students | |||||||||
| Categories of educational environments | |||||||||
| Outside regular class | |||||||||
| State | < 21% |
21-60% |
> 60% |
Public separ facil |
Private separ facil |
Public resid facil |
Private resid facil |
Home hosp envir |
All envira |
| Alabama | 387 | 109 | 27 | x | x | x | x | x | 529 |
| Alaska | 3,100 | 1,674 | 607 | 53 | 14 | x | x | 13 | 5,476 |
| Arizona | 3,857 | 3,386 | 1,276 | 64 | 50 | 27 | 12 | 17 | 8,689 |
| Arkansas | 204 | 147 | 50 | x | x | x | x | x | 406 |
| California | 2,675 | 1,407 | 1,188 | 70 | 95 | x | x | x | 5,510 |
| Colorado | 842 | 227 | 91 | 23 | x | x | 13 | 6 | 1,225 |
| Connecticut | 153 | 58 | 20 | x | 10 | x | 5 | x | 247 |
| Delaware | x | 9 | 6 | x | x | x | x | x | x |
| District of Columbia | x | x | x | x | x | x | x | x | x |
| Florida | 656 | 178 | 212 | 10 | x | x | x | 6 | 1,068 |
| Georgia | 132 | 61 | 42 | x | x | x | x | x | 236 |
| Hawaii | 47 | 45 | x | x | x | x | x | x | 128 |
| Idaho | 339 | 139 | 35 | x | x | x | x | x | 516 |
| Illinois | 220 | 97 | 58 | 11 | 15 | x | x | x | 402 |
| Indiana | 184 | 69 | 53 | x | x | x | x | x | 311 |
| Iowa | 179 | 173 | 60 | 12 | x | x | x | x | 431 |
| Kansas | 500 | 293 | 95 | 27 | x | x | x | x | 926 |
| Kentucky | 77 | 22 | 12 | x | x | x | x | x | 117 |
| Louisiana | 452 | 138 | 52 | x | x | x | x | 6 | 654 |
| Maine | 143 | 94 | 24 | 12 | x | x | x | x | 289 |
| Maryland | 229 | 39 | 62 | 11 | 24 | x | x | x | 367 |
| Massachusetts | 277 | 190 | 91 | 13 | 15 | x | x | x | 588 |
| Michigan | 1,386 | 605 | 334 | 71 | x | x | x | x | 2,407 |
| Minnesota | 1,878 | 1,048 | 437 | 146 | x | 36 | x | 12 | 3,565 |
| Mississippi | 68 | 23 | 28 | x | x | x | x | x | 121 |
| Missouri | 246 | 132 | 53 | 13 | x | x | x | x | 447 |
| Montana | 1,180 | 1,016 | 290 | x | 7 | 12 | 15 | x | 2,535 |
| Nebraska | 577 | 284 | 76 | 23 | 19 | 8 | x | x | 990 |
| Nevada | 590 | 329 | 92 | x | x | x | x | x | 1,027 |
| New Hampshire | 78 | 22 | x | x | x | x | x | x | 109 |
| New Jersey | 163 | 124 | 67 | 15 | 19 | x | x | x | 390 |
| New Mexico | 2,631 | 1,736 | 926 | 16 | x | 44 | x | 36 | 5,392 |
| New York | 1,179 | 278 | 702 | 79 | 73 | 8 | 22 | 20 | 2,361 |
| North Carolina | 1,752 | 945 | 313 | 16 | x | x | x | x | 3,061 |
| North Dakota | 953 | 239 | 48 | 13 | x | x | 18 | x | 1,292 |
| Ohio | 225 | 132 | 71 | 13 | x | x | x | x | 445 |
| Oklahoma | 7,730 | 6,100 | 1,178 | 86 | 18 | 51 | 10 | 65 | 15,238 |
| Oregon | 1,272 | 434 | 180 | 13 | 8 | 7 | x | x | 1,924 |
| Pennsylvania | 181 | 137 | 69 | 8 | 15 | x | x | x | 413 |
| Rhode Island | 119 | 51 | 48 | x | 13 | x | x | x | 234 |
| South Carolina | 101 | 68 | 48 | x | x | x | x | x | 221 |
| South Dakota | 1,733 | 580 | 150 | 27 | x | 33 | 27 | x | 2,582 |
| Tennessee | 91 | 55 | 20 | x | x | x | x | x | 169 |
| Texas | 1,168 | 555 | 243 | 9 | x | x | x | 10 | 1,986 |
| Utah | 539 | 509 | 222 | 32 | x | x | x | 7 | 1,312 |
| Vermont | 52 | x | x | x | x | x | x | x | x |
| Virginia | 278 | 125 | 53 | x | 6 | x | x | x | 473 |
| Washington | 2,052 | 1,650 | 557 | 30 | x | 7 | x | x | 4,309 |
| West Virginia | 37 | 13 | x | x | x | x | x | x | 60 |
| Wisconsin | 1,100 | 1,022 | 435 | 19 | 9 | x | x | 6 | 2,598 |
| Wyoming | 243 | 211 | 52 | 9 | x | 7 | x | x | 526 |
| BIA schools | 4,251 | 2,384 | 703 | x | x | x | x | x | 7,393 |
| 50 states and D.C. (including BIA schools) | 48,533 | 29,367 | 11,510 | 997 | 477 | 308 | 239 | 372 | 91,803 |
| American Samoa | x | x | x | x | x | x | x | x | x |
| Guam | x | x | x | x | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 48,534 | 29,376 | 11,511 | 997 | 477 | 308 | 239 | 372 | 91,814 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2005. Data updated as of July 17, 2006. Note: See Part B Educational Environments Data Notes in appendix B for an explanation of individual state differences. ªThe educational environments total may differ from the race/ethnicity count in table 1-16. This table does not include students with an unreported educational environment. facil=facility; resid=residential; separ = separate; hosp=hospital; envir=environments. x = Data Suppressed. |
|||||||||
| Table 2-7a. American Indian/Alaska Native students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Percent of students across all environmentsª | |||||||||
| Categories of educational environments | |||||||||
| Outside regular class | |||||||||
| State | < 21% |
21-60% |
> 60% |
Public separ facil (%) |
Private separ facil (%) |
Public resid facil (%) |
Private resid facil (%) |
Home hosp envir (%) |
All envir (%) |
| Alabama | 73.16 | 20.60 | 5.10 | . | . | . | . | . | 100.00 |
| Alaska | 56.61 | 30.57 | 11.08 | 0.97 | 0.26 | . | . | 0.24 | 100.00 |
| Arizona | 44.39 | 38.97 | 14.69 | 0.74 | 0.58 | 0.31 | 0.14 | 0.20 | 100.00 |
| Arkansas | 50.25 | 36.21 | 12.32 | . | . | . | . | . | 100.00 |
| California | 48.55 | 25.54 | 21.56 | 1.27 | 1.72 | . | . | . | 100.00 |
| Colorado | 68.73 | 18.53 | 7.43 | 1.88 | . | . | 1.06 | 0.49 | 100.00 |
| Connecticut | 61.94 | 23.48 | 8.10 | . | 4.05 | . | 2.02 | . | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | . |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 61.42 | 16.67 | 19.85 | 0.94 | . | . | . | 0.56 | 100.00 |
| Georgia | 55.93 | 25.85 | 17.80 | . | . | . | . | . | 100.00 |
| Hawaii | 36.72 | 35.16 | . | . | . | . | . | . | 100.00 |
| Idaho | 65.70 | 26.94 | 6.78 | . | . | . | . | . | 100.00 |
| Illinois | 54.73 | 24.13 | 14.43 | 2.74 | 3.73 | . | . | . | 100.00 |
| Indiana | 59.16 | 22.19 | 17.04 | . | . | . | . | . | 100.00 |
| Iowa | 41.53 | 40.14 | 13.92 | 2.78 | . | . | . | . | 100.00 |
| Kansas | 54.00 | 31.64 | 10.26 | 2.92 | . | . | . | . | 100.00 |
| Kentucky | 65.81 | 18.80 | 10.26 | . | . | . | . | . | 100.00 |
| Louisiana | 69.11 | 21.10 | 7.95 | . | . | . | . | 0.92 | 100.00 |
| Maine | 49.48 | 32.53 | 8.30 | 4.15 | . | . | . | . | 100.00 |
| Maryland | 62.40 | 10.63 | 16.89 | 3.00 | 6.54 | . | . | . | 100.00 |
| Massachusetts | 47.11 | 32.31 | 15.48 | 2.21 | 2.55 | . | . | . | 100.00 |
| Michigan | 57.58 | 25.14 | 13.88 | 2.95 | . | . | . | . | 100.00 |
| Minnesota | 52.68 | 29.40 | 12.26 | 4.10 | . | 1.01 | . | 0.34 | 100.00 |
| Mississippi | 56.20 | 19.01 | 23.14 | . | . | . | . | . | 100.00 |
| Missouri | 55.03 | 29.53 | 11.86 | 2.91 | . | . | . | . | 100.00 |
| Montana | 46.55 | 40.08 | 11.44 | . | 0.28 | 0.47 | 0.59 | . | 100.00 |
| Nebraska | 58.28 | 28.69 | 7.68 | 2.32 | 1.92 | 0.81 | . | . | 100.00 |
| Nevada | 57.45 | 32.04 | 8.96 | . | . | . | . | . | 100.00 |
| New Hampshire | 71.56 | 20.18 | . | . | . | . | . | . | 100.00 |
| New Jersey | 41.79 | 31.79 | 17.18 | 3.85 | 4.87 | . | . | . | 100.00 |
| New Mexico | 48.79 | 32.20 | 17.17 | 0.30 | . | 0.82 | . | 0.67 | 100.00 |
| New York | 49.94 | 11.77 | 29.73 | 3.35 | 3.09 | 0.34 | 0.93 | 0.85 | 100.00 |
| North Carolina | 57.24 | 30.87 | 10.23 | 0.52 | . | . | . | . | 100.00 |
| North Dakota | 73.76 | 18.50 | 3.72 | 1.01 | . | . | 1.39 | . | 100.00 |
| Ohio | 50.56 | 29.66 | 15.96 | 2.92 | . | . | . | . | 100.00 |
| Oklahoma | 50.73 | 40.03 | 7.73 | 0.56 | 0.12 | 0.33 | 0.07 | 0.43 | 100.00 |
| Oregon | 66.11 | 22.56 | 9.36 | 0.68 | 0.42 | 0.36 | . | . | 100.00 |
| Pennsylvania | 43.83 | 33.17 | 16.71 | 1.94 | 3.63 | . | . | . | 100.00 |
| Rhode Island | 50.85 | 21.79 | 20.51 | . | 5.56 | . | . | . | 100.00 |
| South Carolina | 45.70 | 30.77 | 21.72 | . | . | . | . | . | 100.00 |
| South Dakota | 67.12 | 22.46 | 5.81 | 1.05 | . | 1.28 | 1.05 | . | 100.00 |
| Tennessee | 53.85 | 32.54 | 11.83 | . | . | . | . | . | 100.00 |
| Texas | 58.81 | 27.95 | 12.24 | 0.45 | . | . | . | 0.50 | 100.00 |
| Utah | 41.08 | 38.80 | 16.92 | 2.44 | . | . | . | 0.53 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 58.77 | 26.43 | 11.21 | . | 1.27 | . | . | . | 100.00 |
| Washington | 47.62 | 38.29 | 12.93 | 0.70 | . | 0.16 | . | . | 100.00 |
| West Virginia | 61.67 | 21.67 | . | . | . | . | . | . | 100.00 |
| Wisconsin | 42.34 | 39.34 | 16.74 | 0.73 | 0.35 | . | . | 0.23 | 100.00 |
| Wyoming | 46.20 | 40.11 | 9.89 | 1.71 | . | 1.33 | . | . | 100.00 |
| BIA schools | 57.50 | 32.25 | 9.51 | . | . | . | . | . | 100.00 |
| 50 states and D.C. (including BIA schools) | 52.87 | 31.99 | 12.54 | 1.09 | 0.52 | 0.34 | 0.26 | 0.41 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 52.86 | 32.00 | 12.54 | 1.09 | 0.52 | 0.34 | 0.26 | 0.41 | 100.00 |
|
-------------------- ªPercent = Number of American Indian/Alaska Native students ages 6 through 21 in the educational environment column divided by the number of American Indian/Alaska Native students in the all environments column, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. facil=facility; resid=residential; separ = separate; hosp=hospital; envir=environments. |
|||||||||
| Table 2-7b. Asian/Pacific Islander students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Number of students | |||||||||
| Categories of educational environments | |||||||||
| Outside regular class | |||||||||
| State | < 21% |
21-60% |
> 60% |
Public separ facil |
Private separ facil |
Public resid facil |
Private resid facil |
Home hosp envir |
All envira |
| Alabama | 194 | 70 | 35 | 9 | x | x | x | x | 310 |
| Alaska | 315 | 222 | 136 | x | x | x | x | x | 685 |
| Arizona | 790 | 307 | 288 | 13 | 11 | x | x | x | 1,412 |
| Arkansas | 161 | 98 | 47 | x | x | x | x | x | 312 |
| California | 19,863 | 5,636 | 9,658 | 578 | 545 | x | x | x | 36,593 |
| Colorado | 947 | 168 | 131 | 16 | x | x | 7 | 9 | 1,285 |
| Connecticut | 531 | 173 | 89 | x | 25 | x | 5 | x | 847 |
| Delaware | x | 31 | 34 | x | x | x | x | x | x |
| District of Columbia | x | x | x | x | x | x | x | x | x |
| Florida | 2,280 | 503 | 744 | 65 | x | x | x | 32 | 3,638 |
| Georgia | 1,208 | 351 | 467 | x | x | x | x | x | 2,054 |
| Hawaii | 3,208 | 6,146 | 5,293 | 169 | 59 | 31 | 46 | 58 | 15,010 |
| Idaho | 153 | 25 | 29 | x | x | x | x | x | 211 |
| Illinois | 2,371 | 813 | 783 | 182 | 74 | x | x | x | 4,236 |
| Indiana | 505 | 111 | 103 | x | x | x | x | x | 728 |
| Iowa | 307 | 197 | 88 | 18 | x | x | x | x | 615 |
| Kansas | 359 | 151 | 62 | 8 | x | x | x | x | 583 |
| Kentucky | 173 | 45 | 40 | 5 | x | x | x | x | 267 |
| Louisiana | 203 | 67 | 69 | x | x | x | x | x | 348 |
| Maine | 133 | 61 | 26 | x | x | x | x | x | 221 |
| Maryland | 1,234 | 257 | 427 | 84 | 49 | x | 6 | x | 2,061 |
| Massachusetts | 1,559 | 841 | 653 | 68 | 96 | x | x | x | 3,254 |
| Michigan | 2,466 | 778 | 422 | 156 | x | x | x | x | 3,834 |
| Minnesota | 2,181 | 893 | 429 | 122 | x | x | x | 11 | 3,647 |
| Mississippi | 108 | 19 | 42 | x | x | x | x | x | 173 |
| Missouri | 540 | 182 | 109 | 40 | x | x | x | x | 887 |
| Montana | 74 | 37 | 13 | x | x | x | x | x | 125 |
| Nebraska | 332 | 61 | 39 | 16 | 16 | x | x | x | 466 |
| Nevada | 880 | 334 | 278 | x | x | x | x | x | 1,523 |
| New Hampshire | 130 | 31 | x | x | x | x | x | x | 181 |
| New Jersey | 3,233 | 1,388 | 984 | 282 | 302 | x | x | x | 6,243 |
| New Mexico | 136 | 78 | 63 | x | x | x | x | x | 286 |
| New York | 5,502 | 706 | 2,799 | 384 | 333 | 20 | 40 | 53 | 9,837 |
| North Carolina | 977 | 209 | 267 | 30 | x | x | 7 | x | 1,497 |
| North Dakota | 43 | 15 | x | x | x | x | x | x | 60 |
| Ohio | 708 | 288 | 193 | 28 | x | x | x | x | 1,238 |
| Oklahoma | 416 | 274 | 115 | x | x | x | x | 5 | 822 |
| Oregon | 1,194 | 215 | 247 | 10 | 6 | 5 | x | x | 1,683 |
| Pennsylvania | 1,070 | 678 | 467 | 34 | 49 | x | x | x | 2,316 |
| Rhode Island | 288 | 33 | 63 | x | 9 | x | x | x | 401 |
| South Carolina | 247 | 74 | 80 | x | x | x | x | x | 415 |
| South Dakota | 79 | 30 | 9 | x | x | x | x | x | 122 |
| Tennessee | 296 | 131 | 83 | x | x | x | x | x | 524 |
| Texas | 3,063 | 1,298 | 1,079 | 19 | x | x | x | 34 | 5,512 |
| Utah | 551 | 358 | 176 | 36 | x | x | x | x | 1,131 |
| Vermont | x | 7 | 9 | x | x | x | x | x | 72 |
| Virginia | 2,002 | 867 | 565 | x | 10 | x | x | x | 3,515 |
| Washington | 2,590 | 1,609 | 900 | 28 | 9 | 6 | x | x | 5,147 |
| West Virginia | 99 | 10 | x | x | x | x | x | x | 123 |
| Wisconsin | 1,338 | 769 | 355 | 12 | x | x | x | 6 | 2,496 |
| Wyoming | x | 14 | x | x | x | x | x | x | 59 |
| BIA schools | x | x | x | x | x | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 67,213 | 27,673 | 29,021 | 2,578 | 1,673 | 280 | 278 | 490 | 129,206 |
| American Samoa | 1,071 | x | x | x | x | x | x | x | 1,126 |
| Guam | 805 | 788 | x | x | x | x | x | x | 2,263 |
| Northern Marianas | 453 | 153 | x | x | x | x | x | x | 673 |
| Puerto Rico | x | x | x | x | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 69,543 | 28,635 | 29,792 | 2,578 | 1,673 | 280 | 278 | 492 | 133,271 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2005. Data updated as of July 17, 2006. Note: See Part B Educational Environments Data Notes in appendix B for an explanation of individual state differences. ªThe educational environments total may differ from the race/ethnicity count in table 1-16. This table does not include students with an unreported educational environment. facil=facility; resid=residential; separ = separate; hosp=hospital; envir=environments. x = Data Suppressed. |
|||||||||
| Table 2-7b. Asian/Pacific Islander students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Percent of students across all environmentsª | |||||||||
| Categories of educational environments | |||||||||
| Outside regular class | |||||||||
| State | < 21% |
21-60% |
> 60% |
Public separ facil (%) |
Private separ facil (%) |
Public resid facil (%) |
Private resid facil (%) |
Home hosp envir (%) |
All envir (%) |
| Alabama | 62.58 | 22.58 | 11.29 | 2.90 | . | . | . | . | 100.00 |
| Alaska | 45.99 | 32.41 | 19.85 | . | . | . | . | . | 100.00 |
| Arizona | 55.95 | 21.74 | 20.40 | 0.92 | 0.78 | . | . | . | 100.00 |
| Arkansas | 51.60 | 31.41 | 15.06 | . | . | . | . | . | 100.00 |
| California | 54.28 | 15.40 | 26.39 | 1.58 | 1.49 | . | . | . | 100.00 |
| Colorado | 73.70 | 13.07 | 10.19 | 1.25 | . | . | 0.54 | 0.70 | 100.00 |
| Connecticut | 62.69 | 20.43 | 10.51 | . | 2.95 | . | 0.59 | . | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | . |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 62.67 | 13.83 | 20.45 | 1.79 | . | . | . | 0.88 | 100.00 |
| Georgia | 58.81 | 17.09 | 22.74 | . | . | . | . | . | 100.00 |
| Hawaii | 21.37 | 40.95 | 35.26 | 1.13 | 0.39 | 0.21 | 0.31 | 0.39 | 100.00 |
| Idaho | 72.51 | 11.85 | 13.74 | . | . | . | . | . | 100.00 |
| Illinois | 55.97 | 19.19 | 18.48 | 4.30 | 1.75 | . | . | . | 100.00 |
| Indiana | 69.37 | 15.25 | 14.15 | . | . | . | . | . | 100.00 |
| Iowa | 49.92 | 32.03 | 14.31 | 2.93 | . | . | . | . | 100.00 |
| Kansas | 61.58 | 25.90 | 10.63 | 1.37 | . | . | . | . | 100.00 |
| Kentucky | 64.79 | 16.85 | 14.98 | 1.87 | . | . | . | . | 100.00 |
| Louisiana | 58.33 | 19.25 | 19.83 | . | . | . | . | . | 100.00 |
| Maine | 60.18 | 27.60 | 11.76 | . | . | . | . | . | 100.00 |
| Maryland | 59.87 | 12.47 | 20.72 | 4.08 | 2.38 | . | 0.29 | . | 100.00 |
| Massachusetts | 47.91 | 25.85 | 20.07 | 2.09 | 2.95 | . | . | . | 100.00 |
| Michigan | 64.32 | 20.29 | 11.01 | 4.07 | . | . | . | . | 100.00 |
| Minnesota | 59.80 | 24.49 | 11.76 | 3.35 | . | . | . | 0.30 | 100.00 |
| Mississippi | 62.43 | 10.98 | 24.28 | . | . | . | . | . | 100.00 |
| Missouri | 60.88 | 20.52 | 12.29 | 4.51 | . | . | . | . | 100.00 |
| Montana | 59.20 | 29.60 | 10.40 | . | . | . | . | . | 100.00 |
| Nebraska | 71.24 | 13.09 | 8.37 | 3.43 | 3.43 | . | . | . | 100.00 |
| Nevada | 57.78 | 21.93 | 18.25 | . | . | . | . | . | 100.00 |
| New Hampshire | 71.82 | 17.13 | . | . | . | . | . | . | 100.00 |
| New Jersey | 51.79 | 22.23 | 15.76 | 4.52 | 4.84 | . | . | . | 100.00 |
| New Mexico | 47.55 | 27.27 | 22.03 | . | . | . | . | . | 100.00 |
| New York | 55.93 | 7.18 | 28.45 | 3.90 | 3.39 | 0.20 | 0.41 | 0.54 | 100.00 |
| North Carolina | 65.26 | 13.96 | 17.84 | 2.00 | . | . | 0.47 | . | 100.00 |
| North Dakota | 71.67 | 25.00 | . | . | . | . | . | . | 100.00 |
| Ohio | 57.19 | 23.26 | 15.59 | 2.26 | . | . | . | . | 100.00 |
| Oklahoma | 50.61 | 33.33 | 13.99 | . | . | . | . | 0.61 | 100.00 |
| Oregon | 70.94 | 12.77 | 14.68 | 0.59 | 0.36 | 0.30 | . | . | 100.00 |
| Pennsylvania | 46.20 | 29.27 | 20.16 | 1.47 | 2.12 | . | . | . | 100.00 |
| Rhode Island | 71.82 | 8.23 | 15.71 | . | 2.24 | . | . | . | 100.00 |
| South Carolina | 59.52 | 17.83 | 19.28 | . | . | . | . | . | 100.00 |
| South Dakota | 64.75 | 24.59 | 7.38 | . | . | . | . | . | 100.00 |
| Tennessee | 56.49 | 25.00 | 15.84 | . | . | . | . | . | 100.00 |
| Texas | 55.57 | 23.55 | 19.58 | 0.34 | . | . | . | 0.62 | 100.00 |
| Utah | 48.72 | 31.65 | 15.56 | 3.18 | . | . | . | . | 100.00 |
| Vermont | . | 9.72 | 12.50 | . | . | . | . | . | 100.00 |
| Virginia | 56.96 | 24.67 | 16.07 | . | 0.28 | . | . | . | 100.00 |
| Washington | 50.32 | 31.26 | 17.49 | 0.54 | 0.17 | 0.12 | . | . | 100.00 |
| West Virginia | 80.49 | 8.13 | . | . | . | . | . | . | 100.00 |
| Wisconsin | 53.61 | 30.81 | 14.22 | 0.48 | . | . | . | 0.24 | 100.00 |
| Wyoming | . | 23.73 | . | . | . | . | . | . | 100.00 |
| BIA schools | . | . | . | . | . | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 52.02 | 21.42 | 22.46 | 2.00 | 1.29 | 0.22 | 0.22 | 0.38 | 100.00 |
| American Samoa | 95.12 | . | . | . | . | . | . | . | 100.00 |
| Guam | 35.57 | 34.82 | . | . | . | . | . | . | 100.00 |
| Northern Marianas | 67.31 | 22.73 | . | . | . | . | . | . | 100.00 |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 52.18 | 21.49 | 22.35 | 1.93 | 1.26 | 0.21 | 0.21 | 0.37 | 100.00 |
|
-------------------- ªPercent = Number of Asian/ Pacific Islander students ages 6 through 21 in the educational environment column divided by the number of Asian/ Pacific Islander students in the all environments column, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. facil=facility; resid=residential; separ = separate; hosp=hospital; envir=environments. |
|||||||||
| Table 2-7c. Black (not Hispanic) students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Number of students | |||||||||
| Categories of educational environments | |||||||||
| Outside regular class | |||||||||
| State | < 21% |
21-60% |
> 60% |
Public separ facil |
Private separ facil |
Public resid facil |
Private resid facil |
Home hosp envir |
All envira |
| Alabama | 22,388 | 10,412 | 2,748 | 580 | 57 | 216 | 183 | 109 | 36,693 |
| Alaska | 392 | 304 | 144 | 36 | 5 | x | x | x | 884 |
| Arizona | 2,895 | 2,261 | 1,618 | 150 | 181 | x | x | x | 7,122 |
| Arkansas | 6,084 | 6,316 | 2,192 | 145 | 177 | 60 | 108 | 60 | 15,142 |
| California | 31,706 | 14,887 | 21,927 | 1,187 | 2,868 | 105 | 736 | 262 | 73,678 |
| Colorado | 3,890 | 944 | 744 | 108 | 96 | 73 | 96 | 55 | 6,006 |
| Connecticut | 6,159 | 2,320 | 1,228 | 291 | 328 | 21 | 217 | 26 | 10,590 |
| Delaware | 2,923 | 1,743 | 1,550 | 300 | x | x | 8 | 51 | 6,588 |
| District of Columbia | 2,184 | 3,476 | 1,983 | 1,063 | 1,434 | x | x | x | 10,321 |
| Florida | 47,018 | 20,994 | 30,621 | 2,417 | 350 | 190 | 51 | 581 | 102,222 |
| Georgia | 33,233 | 19,311 | 18,119 | 849 | 8 | 720 | 65 | 98 | 72,403 |
| Hawaii | 108 | 240 | x | x | x | x | x | x | 489 |
| Idaho | 164 | 101 | 44 | x | x | x | x | x | 317 |
| Illinois | 24,065 | 17,295 | 21,405 | 3,673 | 1,932 | 95 | 129 | 94 | 68,688 |
| Indiana | 8,950 | 5,075 | 6,232 | 301 | x | 486 | x | x | 21,284 |
| Iowa | 1,907 | 2,133 | 1,058 | 368 | x | 65 | 30 | x | 5,575 |
| Kansas | 2,912 | 2,498 | 959 | 247 | 9 | 36 | 24 | 25 | 6,710 |
| Kentucky | 5,783 | 2,755 | 2,190 | 214 | x | 67 | x | 111 | 11,149 |
| Louisiana | 20,611 | 10,103 | 7,985 | 320 | x | 155 | x | 269 | 39,458 |
| Maine | 281 | 181 | 80 | 10 | 12 | x | x | x | 568 |
| Maryland | 20,079 | 8,238 | 9,864 | 1,505 | 2,054 | 27 | 117 | 133 | 42,017 |
| Massachusetts | 6,041 | 4,459 | 4,406 | 507 | 521 | 19 | 87 | 9 | 16,049 |
| Michigan | 17,921 | 9,112 | 17,261 | 3,037 | x | 239 | 196 | x | 47,813 |
| Minnesota | 5,891 | 3,326 | 2,304 | 681 | 25 | 58 | 29 | 42 | 12,356 |
| Mississippi | 15,753 | 8,086 | 8,244 | 218 | 71 | 143 | 60 | 109 | 32,684 |
| Missouri | 13,239 | 7,007 | 5,093 | 1,087 | 524 | x | x | 214 | 27,167 |
| Montana | 104 | 67 | 38 | x | x | 6 | x | x | 222 |
| Nebraska | 1,883 | 1,039 | 400 | 98 | 79 | 7 | 6 | 7 | 3,519 |
| Nevada | 2,926 | 2,302 | 1,270 | 126 | x | x | x | x | 6,635 |
| New Hampshire | 293 | 57 | 28 | x | |||||