| Table 2-6a. American Indian/Alaska Native children ages 3 through 5 served under IDEA, Part B, by educational environmentª | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
| State | EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinernt services outside home |
Reverse mainstr |
All envirb |
| Alabama | x | 7 | x | 10 | x | x | x | x | 21 |
| Alaska | 212 | 254 | 27 | 137 | x | 7 | 24 | x | 665 |
| Arizona | 322 | 265 | 5 | 115 | x | x | 16 | 32 | 759 |
| Arkansas | 21 | x | x | 9 | x | 6 | x | x | 39 |
| California | 176 | 139 | 8 | 52 | x | 6 | 26 | x | 408 |
| Colorado | 82 | 8 | x | x | x | x | 7 | x | 103 |
| Connecticut | 14 | x | x | 5 | x | x | 6 | x | 32 |
| Delaware | x | x | x | x | x | x | x | x | 7 |
| District of Columbia | x | x | x | x | x | x | x | x | x |
| Florida | x | 22 | x | 45 | x | 7 | 6 | x | 84 |
| Georgia | 17 | 11 | x | 6 | x | x | x | x | 38 |
| Hawaii | x | 16 | x | 6 | x | x | x | x | 24 |
| Idaho | 28 | 23 | x | x | x | x | x | 15 | 70 |
| Illinois | 27 | x | x | 13 | x | x | x | x | 46 |
| Indiana | 24 | 10 | x | x | x | x | x | x | 36 |
| Iowa | x | 6 | x | 6 | x | x | 5 | x | 22 |
| Kansas | 24 | 66 | x | 28 | x | x | 5 | x | 126 |
| Kentucky | 13 | x | x | 23 | x | x | x | x | 39 |
| Louisiana | 25 | 24 | x | 10 | x | x | 24 | x | 92 |
| Maine | 27 | 5 | x | x | x | x | x | x | 33 |
| Maryland | 17 | 13 | x | 15 | x | x | 10 | x | 60 |
| Massachusetts | 20 | x | x | 23 | x | x | x | x | 49 |
| Michigan | 125 | 99 | 7 | 9 | x | x | x | x | 245 |
| Minnesota | 154 | 89 | 19 | 73 | x | x | 19 | x | 355 |
| Mississippi | x | 7 | x | x | x | x | x | x | 12 |
| Missouri | 13 | 14 | x | x | x | x | 7 | x | 36 |
| Montana | 87 | 88 | x | 86 | x | x | 7 | x | 269 |
| Nebraska | 69 | 20 | 5 | x | x | x | x | x | 97 |
| Nevada | 27 | 53 | x | 10 | x | x | 8 | x | 103 |
| New Hampshire | 9 | x | x | x | x | x | x | x | 12 |
| New Jersey | x | 15 | x | x | x | x | x | x | 24 |
| New Mexico | 543 | 183 | 36 | x | x | x | x | x | 792 |
| New York | 278 | 107 | 23 | x | x | 16 | x | x | 436 |
| North Carolina | 487 | 20 | x | 15 | x | x | 7 | x | 534 |
| North Dakota | 84 | 57 | 6 | 13 | x | x | 8 | x | 170 |
| Ohio | 10 | 17 | x | x | x | x | x | x | 28 |
| Oklahoma | 790 | 135 | 28 | 156 | x | 6 | 223 | x | 1,342 |
| Oregon | 60 | 59 | x | x | x | x | x | x | 124 |
| Pennsylvania | 46 | 35 | 10 | x | x | x | 5 | x | 100 |
| Rhode Island | 23 | x | x | x | x | x | x | x | 29 |
| South Carolina | x | 6 | x | 5 | x | x | 5 | x | 18 |
| South Dakota | 86 | 154 | 12 | 288 | x | x | x | x | 542 |
| Tennessee | 11 | 8 | x | x | x | x | x | x | 20 |
| Texas | x | 32 | x | 20 | x | x | 92 | x | 151 |
| Utah | 46 | 16 | x | 15 | x | 10 | x | 14 | 104 |
| Vermont | x | x | x | x | x | x | x | x | x |
| Virginia | 6 | 20 | x | x | x | x | 14 | x | 47 |
| Washington | 76 | 198 | x | 48 | x | x | 29 | 8 | 363 |
| West Virginia | x | x | x | x | x | x | x | x | 6 |
| Wisconsin | 59 | 85 | x | 43 | x | x | x | x | 223 |
| Wyoming | 65 | 24 | x | x | x | x | x | x | 92 |
| BIA schools | 290 | x | x | x | x | x | x | x | 325 |
| 50 states and D.C. (including BIA schools) | 4,526 | 2,441 | 211 | 1,385 | 7 | 89 | 605 | 92 | 9,356 |
| American Samoa | x | x | x | x | x | x | x | x | x |
| Guam | x | x | x | x | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 4,526 | 2,441 | 211 | 1,385 | 7 | 89 | 605 | 92 | 9,356 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2005. Data updated as of July 17, 2006. Note: See Part B Educational Environments Data Notes in appendix B for an explanation of individual state differences. ªFor children under age 6, this is the environment where the children receive their special education and related services. bThe educational environments total may differ from the race/ethnicity count in table 1-15. This table does not include children with an unreported educational environment. - Data not available. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; envir=environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. x = Data Suppressed. |
|||||||||
| Table 2-6a. American Indian/Alaska Native children ages 3 through 5 served under IDEA, Part B, by educational environmentª | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Percent of children across all environmentsb | |||||||||
| Categories of settings | |||||||||
| State | EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinernt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | . | 33.33 | . | 47.62 | . | . | . | . | 100.00 |
| Alaska | 31.88 | 38.20 | 4.06 | 20.60 | . | 1.05 | 3.61 | . | 100.00 |
| Arizona | 42.42 | 34.91 | 0.66 | 15.15 | . | . | 2.11 | 4.22 | 100.00 |
| Arkansas | 53.85 | . | . | 23.08 | . | 15.38 | . | . | 100.00 |
| California | 43.14 | 34.07 | 1.96 | 12.75 | . | 1.47 | 6.37 | . | 100.00 |
| Colorado | 79.61 | 7.77 | . | . | . | . | 6.80 | . | 100.00 |
| Connecticut | 43.75 | . | . | 15.63 | . | . | 18.75 | . | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | . | 26.19 | . | 53.57 | . | 8.33 | 7.14 | . | 100.00 |
| Georgia | 44.74 | 28.95 | . | 15.79 | . | . | . | . | 100.00 |
| Hawaii | . | 66.67 | . | 25.00 | . | . | . | . | 100.00 |
| Idaho | 40.00 | 32.86 | . | . | . | . | . | 21.43 | 100.00 |
| Illinois | 58.70 | . | . | 28.26 | . | . | . | . | 100.00 |
| Indiana | 66.67 | 27.78 | . | . | . | . | . | . | 100.00 |
| Iowa | . | 27.27 | . | 27.27 | . | . | 22.73 | . | 100.00 |
| Kansas | 19.05 | 52.38 | . | 22.22 | . | . | 3.97 | . | 100.00 |
| Kentucky | 33.33 | . | . | 58.97 | . | . | . | . | 100.00 |
| Louisiana | 27.17 | 26.09 | . | 10.87 | . | . | 26.09 | . | 100.00 |
| Maine | 81.82 | 15.15 | . | . | . | . | . | . | 100.00 |
| Maryland | 28.33 | 21.67 | . | 25.00 | . | . | 16.67 | . | 100.00 |
| Massachusetts | 40.82 | . | . | 46.94 | . | . | . | . | 100.00 |
| Michigan | 51.02 | 40.41 | 2.86 | 3.67 | . | . | . | . | 100.00 |
| Minnesota | 43.38 | 25.07 | 5.35 | 20.56 | . | . | 5.35 | . | 100.00 |
| Mississippi | . | 58.33 | . | . | . | . | . | . | 100.00 |
| Missouri | 36.11 | 38.89 | . | . | . | . | 19.44 | . | 100.00 |
| Montana | 32.34 | 32.71 | . | 31.97 | . | . | 2.60 | . | 100.00 |
| Nebraska | 71.13 | 20.62 | 5.15 | . | . | . | . | . | 100.00 |
| Nevada | 26.21 | 51.46 | . | 9.71 | . | . | 7.77 | . | 100.00 |
| New Hampshire | 75.00 | . | . | . | . | . | . | . | 100.00 |
| New Jersey | . | 62.50 | . | . | . | . | . | . | 100.00 |
| New Mexico | 68.56 | 23.11 | 4.55 | . | . | . | . | . | 100.00 |
| New York | 63.76 | 24.54 | 5.28 | . | . | 3.67 | . | . | 100.00 |
| North Carolina | 91.20 | 3.75 | . | 2.81 | . | . | 1.31 | . | 100.00 |
| North Dakota | 49.41 | 33.53 | 3.53 | 7.65 | . | . | 4.71 | . | 100.00 |
| Ohio | 35.71 | 60.71 | . | . | . | . | . | . | 100.00 |
| Oklahoma | 58.87 | 10.06 | 2.09 | 11.62 | . | 0.45 | 16.62 | . | 100.00 |
| Oregon | 48.39 | 47.58 | . | . | . | . | . | . | 100.00 |
| Pennsylvania | 46.00 | 35.00 | 10.00 | . | . | . | 5.00 | . | 100.00 |
| Rhode Island | 79.31 | . | . | . | . | . | . | . | 100.00 |
| South Carolina | . | 33.33 | . | 27.78 | . | . | 27.78 | . | 100.00 |
| South Dakota | 15.87 | 28.41 | 2.21 | 53.14 | . | . | . | . | 100.00 |
| Tennessee | 55.00 | 40.00 | . | . | . | . | . | . | 100.00 |
| Texas | . | 21.19 | . | 13.25 | . | . | 60.93 | . | 100.00 |
| Utah | 44.23 | 15.38 | . | 14.42 | . | 9.62 | . | 13.46 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 12.77 | 42.55 | . | . | . | . | 29.79 | . | 100.00 |
| Washington | 20.94 | 54.55 | . | 13.22 | . | . | 7.99 | 2.20 | 100.00 |
| West Virginia | . | . | . | . | . | . | . | . | 100.00 |
| Wisconsin | 26.46 | 38.12 | . | 19.28 | . | . | . | . | 100.00 |
| Wyoming | 70.65 | 26.09 | . | . | . | . | . | . | 100.00 |
| BIA schools | 89.23 | . | . | . | . | . | . | . | 100.00 |
| 50 states and D.C. (including BIA schools) | 48.38 | 26.09 | 2.26 | 14.80 | 0.07 | 0.95 | 6.47 | 0.98 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 48.38 | 26.09 | 2.26 | 14.80 | 0.07 | 0.95 | 6.47 | 0.98 | 100.00 |
|
-------------------- ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of American Indian/Alaska Native children ages 3 through 5 in the educational environment column divided by the number of American Indian/Alaska Native children in the all environments column, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; envir=environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. |
|||||||||
| Table 2-6b. Asian/Pacific Islander children ages 3 through 5 served under IDEA, Part B, by educational environmentª | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
| State | EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinernt services outside home |
Reverse mainstr |
All envirb |
| Alabama | x | 36 | x | 42 | x | x | x | x | 94 |
| Alaska | 13 | 34 | 6 | 9 | x | x | 7 | x | 72 |
| Arizona | 72 | 194 | x | 18 | x | x | x | x | 291 |
| Arkansas | 14 | x | x | 29 | x | 8 | x | x | 71 |
| California | 1,433 | 3,073 | 81 | 848 | x | 24 | 374 | x | 5,847 |
| Colorado | 170 | 41 | 5 | x | x | x | 19 | x | 258 |
| Connecticut | 54 | x | x | 40 | x | x | 30 | x | 215 |
| Delaware | x | x | x | x | x | x | x | x | 42 |
| District of Columbia | x | x | x | x | x | x | x | x | x |
| Florida | x | 216 | x | 285 | x | 27 | 16 | x | 569 |
| Georgia | 130 | 169 | x | 25 | x | x | x | x | 350 |
| Hawaii | 159 | 1,145 | 8 | 444 | x | 10 | x | x | 1,767 |
| Idaho | 12 | 33 | x | x | x | x | 8 | x | 58 |
| Illinois | 356 | x | x | 343 | x | x | x | x | 815 |
| Indiana | 76 | 76 | x | x | x | x | x | x | 168 |
| Iowa | x | 36 | x | 6 | x | x | 9 | x | 66 |
| Kansas | 15 | 66 | x | 37 | x | 5 | 7 | x | 134 |
| Kentucky | 55 | x | x | 57 | x | x | x | x | 117 |
| Louisiana | 11 | 20 | 7 | 6 | x | x | 12 | x | 59 |
| Maine | 18 | 8 | x | x | x | x | x | x | 29 |
| Maryland | 51 | 180 | x | 84 | x | x | 101 | 16 | 454 |
| Massachusetts | 216 | x | x | 281 | x | x | x | x | 614 |
| Michigan | 184 | 340 | 5 | 36 | x | x | x | x | 589 |
| Minnesota | 131 | 179 | 20 | 65 | x | x | 39 | x | 437 |
| Mississippi | x | 9 | x | x | x | 5 | x | x | 29 |
| Missouri | 51 | 83 | x | x | x | 8 | 34 | x | 196 |
| Montana | x | 10 | x | 7 | x | x | x | x | x |
| Nebraska | 33 | 29 | 7 | x | x | x | x | x | 74 |
| Nevada | 14 | 140 | x | 5 | x | x | 49 | x | 228 |
| New Hampshire | 25 | 26 | x | x | x | x | x | x | 53 |
| New Jersey | x | 537 | x | x | x | x | x | x | 1,028 |
| New Mexico | 27 | 17 | 7 | x | x | x | x | x | 52 |
| New York | 753 | 645 | 169 | x | x | 91 | x | x | 1,749 |
| North Carolina | 141 | 42 | x | 5 | x | x | 11 | x | 222 |
| North Dakota | 5 | 5 | x | x | x | x | x | x | 13 |
| Ohio | 46 | 173 | 9 | x | x | x | 12 | x | 250 |
| Oklahoma | 27 | 28 | x | 25 | x | x | 22 | x | 105 |
| Oregon | 19 | 144 | x | 7 | x | x | x | x | 173 |
| Pennsylvania | 188 | 156 | 34 | x | x | x | 82 | x | 495 |
| Rhode Island | 30 | x | x | x | x | x | x | x | 33 |
| South Carolina | x | 32 | x | 17 | x | x | 37 | x | 103 |
| South Dakota | x | 16 | x | x | x | x | x | x | 23 |
| Tennessee | 15 | 50 | x | x | x | x | x | x | 98 |
| Texas | x | 339 | x | 222 | x | x | 315 | x | 936 |
| Utah | 67 | 21 | x | x | x | x | 8 | 5 | 111 |
| Vermont | 13 | x | x | x | x | x | x | x | 18 |
| Virginia | 37 | 342 | x | x | x | x | 54 | x | 589 |
| Washington | 144 | 451 | x | 35 | x | 37 | 33 | 18 | 719 |
| West Virginia | x | x | x | x | x | x | x | x | 18 |
| Wisconsin | 38 | 114 | x | 33 | x | x | x | x | 234 |
| Wyoming | 12 | 7 | x | x | x | x | x | x | 21 |
| BIA schools | x | x | x | x | x | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 5,149 | 9,518 | 478 | 3,434 | 10 | 497 | 1,478 | 154 | 20,718 |
| American Samoa | x | x | x | x | x | x | x | x | x |
| Guam | 86 | x | x | x | x | x | x | x | 166 |
| Northern Marianas | 38 | x | 6 | x | x | x | x | x | 66 |
| Puerto Rico | x | x | x | x | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 5,354 | 9,576 | 485 | 3,461 | 10 | 497 | 1,494 | 154 | 21,031 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2005. Data updated as of July 17, 2006. Note: See Part B Educational Environments Data Notes in appendix B for an explanation of individual state differences. ªFor children under age 6, this is the environment where the children receive their special education and related services. bThe educational environments total may differ from the race/ethnicity count in table 1-15. This table does not include children with an unreported educational environment. - Data not available. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; envir=environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. x = Data Suppressed. |
|||||||||
| Table 2-6b. Asian/Pacific Islander children ages 3 through 5 served under IDEA, Part B, by educational environmentª | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Percent of children across all environmentsb | |||||||||
| Categories of settings | |||||||||
| State | EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinernt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | . | 38.30 | . | 44.68 | . | . | . | . | 100.00 |
| Alaska | 18.06 | 47.22 | 8.33 | 12.50 | . | . | 9.72 | . | 100.00 |
| Arizona | 24.74 | 66.67 | . | 6.19 | . | . | . | . | 100.00 |
| Arkansas | 19.72 | . | . | 40.85 | . | 11.27 | . | . | 100.00 |
| California | 24.51 | 52.56 | 1.39 | 14.50 | . | 0.41 | 6.40 | . | 100.00 |
| Colorado | 65.89 | 15.89 | 1.94 | . | . | . | 7.36 | . | 100.00 |
| Connecticut | 25.12 | . | . | 18.60 | . | . | 13.95 | . | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | . | 37.96 | . | 50.09 | . | 4.75 | 2.81 | . | 100.00 |
| Georgia | 37.14 | 48.29 | . | 7.14 | . | . | . | . | 100.00 |
| Hawaii | 9.00 | 64.80 | 0.45 | 25.13 | . | 0.57 | . | . | 100.00 |
| Idaho | 20.69 | 56.90 | . | . | . | . | 13.79 | . | 100.00 |
| Illinois | 43.68 | . | . | 42.09 | . | . | . | . | 100.00 |
| Indiana | 45.24 | 45.24 | . | . | . | . | . | . | 100.00 |
| Iowa | . | 54.55 | . | 9.09 | . | . | 13.64 | . | 100.00 |
| Kansas | 11.19 | 49.25 | . | 27.61 | . | 3.73 | 5.22 | . | 100.00 |
| Kentucky | 47.01 | . | . | 48.72 | . | . | . | . | 100.00 |
| Louisiana | 18.64 | 33.90 | 11.86 | 10.17 | . | . | 20.34 | . | 100.00 |
| Maine | 62.07 | 27.59 | . | . | . | . | . | . | 100.00 |
| Maryland | 11.23 | 39.65 | . | 18.50 | . | . | 22.25 | 3.52 | 100.00 |
| Massachusetts | 35.18 | . | . | 45.77 | . | . | . | . | 100.00 |
| Michigan | 31.24 | 57.72 | 0.85 | 6.11 | . | . | . | . | 100.00 |
| Minnesota | 29.98 | 40.96 | 4.58 | 14.87 | . | . | 8.92 | . | 100.00 |
| Mississippi | . | 31.03 | . | . | . | 17.24 | . | . | 100.00 |
| Missouri | 26.02 | 42.35 | . | . | . | 4.08 | 17.35 | . | 100.00 |
| Montana | . | . | . | . | . | . | . | . | . |
| Nebraska | 44.59 | 39.19 | 9.46 | . | . | . | . | . | 100.00 |
| Nevada | 6.14 | 61.40 | . | 2.19 | . | . | 21.49 | . | 100.00 |
| New Hampshire | 47.17 | 49.06 | . | . | . | . | . | . | 100.00 |
| New Jersey | . | 52.24 | . | . | . | . | . | . | 100.00 |
| New Mexico | 51.92 | 32.69 | 13.46 | . | . | . | . | . | 100.00 |
| New York | 43.05 | 36.88 | 9.66 | . | . | 5.20 | . | . | 100.00 |
| North Carolina | 63.51 | 18.92 | . | 2.25 | . | . | 4.95 | . | 100.00 |
| North Dakota | 38.46 | 38.46 | . | . | . | . | . | . | 100.00 |
| Ohio | 18.40 | 69.20 | 3.60 | . | . | . | 4.80 | . | 100.00 |
| Oklahoma | 25.71 | 26.67 | . | 23.81 | . | . | 20.95 | . | 100.00 |
| Oregon | 10.98 | 83.24 | . | 4.05 | . | . | . | . | 100.00 |
| Pennsylvania | 37.98 | 31.52 | 6.87 | . | . | . | 16.57 | . | 100.00 |
| Rhode Island | 90.91 | . | . | . | . | . | . | . | 100.00 |
| South Carolina | . | 31.07 | . | 16.50 | . | . | 35.92 | . | 100.00 |
| South Dakota | . | 69.57 | . | . | . | . | . | . | 100.00 |
| Tennessee | 15.31 | 51.02 | . | . | . | . | . | . | 100.00 |
| Texas | . | 36.22 | . | 23.72 | . | . | 33.65 | . | 100.00 |
| Utah | 60.36 | 18.92 | . | . | . | . | 7.21 | 4.50 | 100.00 |
| Vermont | 72.22 | . | . | . | . | . | . | . | 100.00 |
| Virginia | 6.28 | 58.06 | . | . | . | . | 9.17 | . | 100.00 |
| Washington | 20.03 | 62.73 | . | 4.87 | . | 5.15 | 4.59 | 2.50 | 100.00 |
| West Virginia | . | . | . | . | . | . | . | . | 100.00 |
| Wisconsin | 16.24 | 48.72 | . | 14.10 | . | . | . | . | 100.00 |
| Wyoming | 57.14 | 33.33 | . | . | . | . | . | . | 100.00 |
| BIA schools | . | . | . | . | . | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 24.85 | 45.94 | 2.31 | 16.57 | 0.05 | 2.40 | 7.13 | 0.74 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | . |
| Guam | 51.81 | . | . | . | . | . | . | . | 100.00 |
| Northern Marianas | 57.58 | . | 9.09 | . | . | . | . | . | 100.00 |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 25.46 | 45.53 | 2.31 | 16.46 | 0.05 | 2.36 | 7.10 | 0.73 | 100.00 |
|
-------------------- ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of Asian/Pacific Islander children ages 3 through 5 in the educational environment column divided by the number of Asian/Pacific Islander children in the all environments column, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; envir=environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. |
|||||||||
| Table 2-6c. Black (not Hispanic) children ages 3 through 5 served under IDEA, Part B, by educational environmentª | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2005 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
| State | EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinernt services outside home |
Reverse mainstr |
All envirb |
| Alabama | 683 | 810 | 24 | 1,115 | 10 | x | x | x | 2,651 |
| Alaska | 11 | 51 | x | 23 | x | 6 | x | x | 94 |
| Arizona | 179 | 384 | x | 55 | x | 14 | x | x | 653 |
| Arkansas | 404 | 165 | x | 1,641 | x | 451 | 41 | 40 | 2,749 |
| California | 1,494 | 2,264 | 62 | 536 | x | 24 | 387 | x | 4,783 |
| Colorado | 326 | 112 | x | 60 | x | x | 13 | x | 514 |
| Connecticut | 241 | 215 | x | 212 | x | x | 145 | 101 | 919 |
| Delaware | 299 | 194 | 10 | 30 | x | 57 | x | x | 600 |
| District of Columbia | 260 | 130 | x | x | x | x | x | x | 394 |
| Florida | 711 | 2,119 | 22 | 4,662 | x | 248 | 230 | x | 7,993 |
| Georgia | 3,235 | 3,161 | 254 | 431 | x | 68 | x | x | 7,166 |
| Hawaii | x | 64 | x | 28 | x | x | x | x | 96 |
| Idaho | 7 | 22 | x | x | x | x | x | x | 35 |
| Illinois | 2,310 | 314 | x | 1,819 | x | 298 | x | x | 4,747 |
| Indiana | 838 | 772 | x | 136 | 8 | 10 | x | x | 1,769 |
| Iowa | 74 | 122 | x | 51 | x | x | 38 | 10 | 300 |
| Kansas | 180 | 287 | 7 | 176 | x | x | 42 | 8 | 705 |
| Kentucky | 693 | 68 | x | 1,232 | x | 11 | x | x | 2,007 |
| Louisiana | 1,036 | 1,215 | 96 | 632 | x | x | 1,190 | 58 | 4,239 |
| Maine | 30 | 7 | x | x | x | x | x | x | 41 |
| Maryland | 1,035 | 916 | x | 1,003 | x | 146 | 853 | 55 | 4,048 |
| Massachusetts | 300 | 202 | x | 530 | x | x | x | x | 1,046 |
| Michigan | 1,522 | 1,247 | 16 | 190 | x | 9 | 258 | x | 3,249 |
| Minnesota | 400 | 518 | 64 | 129 | x | x | 50 | x | 1,165 |
| Mississippi | 2,073 | 875 | 74 | 582 | x | 56 | x | x | 3,668 |
| Missouri | 571 | 749 | x | 149 | x | 70 | 242 | x | 1,798 |
| Montana | x | 7 | x | 6 | x | x | x | x | x |