| Table 2-1. Children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2005 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
State |
EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinrnt services outside home |
Reverse mainstr |
All envir |
| Alabama | 1,871 | 3,040 | 72 | 3,192 | x | 24 | x | x | 8,218 |
| Alaska | 447 | 1,021 | 67 | 372 | x | 28 | 131 | x | 2,082 |
| Arizona | 4,564 | 7,275 | x | 1,670 | x | 111 | 220 | 196 | 14,062 |
| Arkansas | 2,268 | 728 | x | 5,303 | x | 1,351 | 474 | 105 | 10,286 |
| California | 21,032 | 30,340 | 1,370 | 8,486 | 30 | 239 | 4,995 | 161 | 66,653 |
| Colorado | 7,394 | 1,555 | x | 682 | x | 105 | 723 | x | 10,540 |
| Connecticut | 1,909 | 1,337 | x | 1,701 | x | 41 | 1,663 | 1,217 | 7,881 |
| Delaware | 1,049 | 653 | 64 | 110 | x | 165 | x | 18 | 2,073 |
| District of Columbia | 351 | x | x | x | x | x | x | x | 509 |
| Florida | 2,887 | 9,919 | 125 | 19,187 | x | 986 | 1,219 | x | 34,350 |
| Georgia | 9,761 | 8,712 | 701 | 1,281 | x | 234 | x | x | 20,728 |
| Hawaii | 239 | 1,532 | 10 | 630 | x | 11 | x | x | 2,423 |
| Idaho | 1,068 | 2,228 | x | 239 | x | 30 | 215 | 244 | 4,043 |
| Illinois | 18,496 | 3,410 | 31 | 12,202 | x | 1,298 | x | x | 35,454 |
| Indiana | 9,542 | 7,691 | x | 1,632 | 57 | 260 | x | x | 19,228 |
| Iowa | 1,395 | 2,211 | 171 | 1,025 | x | x | 1,098 | 196 | 6,118 |
| Kansas | 1,647 | 4,675 | 203 | 1,645 | x | x | 906 | 168 | 9,267 |
| Kentucky | 8,751 | 1,522 | 101 | 10,845 | x | 91 | x | x | 21,317 |
| Louisiana | 2,677 | 2,563 | 319 | 1,517 | 11 | 10 | 3,316 | 184 | 10,597 |
| Maine | 3,093 | 608 | 114 | 227 | x | 305 | x | x | 4,348 |
| Maryland | 2,655 | 2,633 | x | 2,530 | x | 388 | 3,680 | 149 | 12,148 |
| Massachusetts | 5,835 | 1,956 | 14 | 7,146 | x | 240 | x | x | 15,195 |
| Michigan | 11,388 | 9,755 | 411 | 1,168 | x | 213 | 1,342 | x | 24,290 |
| Minnesota | 4,956 | 4,605 | 568 | 2,212 | x | x | 980 | 75 | 13,402 |
| Mississippi | 4,180 | 2,162 | 286 | 1,495 | x | 187 | x | x | 8,319 |
| Missouri | 5,259 | 5,107 | 170 | 1,466 | x | 218 | 3,047 | x | 15,268 |
| Montana | 507 | 767 | 7 | 494 | x | x | 145 | x | 1,925 |
| Nebraska | 2,011 | 1,726 | 672 | 183 | x | 71 | x | x | 4,665 |
| Nevada | 574 | 3,642 | 24 | 185 | 8 | 26 | 835 | 198 | 5,492 |
| New Hampshire | 1,482 | 1,251 | 32 | 120 | x | x | x | x | 2,902 |
| New Jersey | 2,946 | 9,848 | x | 2,350 | x | 1,710 | 2,380 | x | 19,329 |
| New Mexico | 3,312 | 2,524 | 476 | 122 | x | 6 | x | x | 6,441 |
| New York | 25,133 | 18,136 | 8,966 | 2,608 | x | 3,306 | 147 | x | 58,297 |
| North Carolina | 14,816 | 3,069 | 335 | 610 | x | 636 | 1,035 | x | 20,543 |
| North Dakota | 592 | 568 | 29 | 107 | x | x | 170 | 51 | 1,520 |
| Ohio | 6,019 | 13,833 | 447 | 683 | x | 1,042 | 671 | x | 22,702 |
| Oklahoma | 3,848 | 1,333 | 210 | 1,277 | 24 | 41 | 1,404 | 12 | 8,149 |
| Oregon | 1,485 | 3,978 | 134 | 167 | x | 10 | x | 83 | 5,859 |
| Pennsylvania | 12,096 | 6,990 | 1,353 | 682 | 11 | 449 | 3,902 | 481 | 25,964 |
| Rhode Island | 2,351 | 437 | x | x | x | 24 | x | x | 2,815 |
| South Carolina | 2,458 | 2,809 | 133 | 2,240 | x | 53 | 3,891 | x | 11,603 |
| South Dakota | 289 | 1,458 | 52 | 931 | x | 9 | x | x | 2,747 |
| Tennessee | 3,117 | 6,175 | x | 988 | x | 192 | 975 | 470 | 12,008 |
| Texas | 2,664 | 9,310 | 207 | 7,368 | 33 | x | 20,622 | x | 40,236 |
| Utah | 3,379 | 1,844 | x | 102 | x | 557 | 587 | 916 | 7,395 |
| Vermont | 996 | 322 | 110 | 92 | x | x | 22 | x | 1,556 |
| Virginia | 2,688 | 7,810 | 899 | 1,754 | 13 | 131 | 4,157 | 28 | 17,480 |
| Washington | 2,609 | 7,549 | x | 1,418 | x | 326 | 1,123 | 362 | 13,429 |
| West Virginia | 1,774 | 1,588 | 98 | 1,292 | x | x | 1,077 | x | 5,833 |
| Wisconsin | 2,379 | 6,669 | 88 | 3,236 | x | 68 | 3,630 | x | 16,077 |
| Wyoming | 1,525 | 576 | 58 | 173 | x | x | 44 | x | 2,380 |
| BIA schools | 295 | x | x | x | x | x | x | x | 330 |
| 50 states and D.C. (including BIA schools) | 236,059 | 231,606 | 19,712 | 117,176 | 433 | 15,309 | 70,839 | 5,342 | 696,476 |
| American Samoa | x | x | x | x | x | x | x | x | 80 |
| Guam | 88 | 60 | x | x | x | x | 17 | x | 171 |
| Northern Marianas | x | x | 7 | 22 | x | x | x | x | 70 |
| Puerto Rico | 2,677 | 585 | 699 | 567 | x | x | x | x | 4,677 |
| Virgin Islands | 138 | x | 10 | x | x | x | x | x | 151 |
| U.S. and outlying areas | 239,082 | 232,255 | 20,429 | 117,770 | 434 | 15,344 | 70,889 | 5,422 | 701,625 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2005. Data updated as of July 17, 2006. Note: See Part B Educational Environments Data Notes in appendix B for an explanation of individual state differences. ªFor children under age 6, this is the environment where the children receive their special education and related services. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir = environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. x = Data Suppressed. |
|||||||||
| Table 2-1. Children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2005 | |||||||||
| Percent of children across all environmentsb | |||||||||
| Categories of settings | |||||||||
State |
EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinrnt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | 22.77 | 36.99 | 0.88 | 38.84 | . | 0.29 | . | . | 100.00 |
| Alaska | 21.47 | 49.04 | 3.22 | 17.87 | . | 1.34 | 6.29 | . | 100.00 |
| Arizona | 32.46 | 51.74 | . | 11.88 | . | 0.79 | 1.56 | 1.39 | 100.00 |
| Arkansas | 22.05 | 7.08 | . | 51.56 | . | 13.13 | 4.61 | 1.02 | 100.00 |
| California | 31.55 | 45.52 | 2.06 | 12.73 | 0.05 | 0.36 | 7.49 | 0.24 | 100.00 |
| Colorado | 70.15 | 14.75 | . | 6.47 | . | 1.00 | 6.86 | . | 100.00 |
| Connecticut | 24.22 | 16.96 | . | 21.58 | . | 0.52 | 21.10 | 15.44 | 100.00 |
| Delaware | 50.60 | 31.50 | 3.09 | 5.31 | . | 7.96 | . | 0.87 | 100.00 |
| District of Columbia | 68.96 | . | . | . | . | . | . | . | 100.00 |
| Florida | 8.40 | 28.88 | 0.36 | 55.86 | . | 2.87 | 3.55 | . | 100.00 |
| Georgia | 47.09 | 42.03 | 3.38 | 6.18 | . | 1.13 | . | . | 100.00 |
| Hawaii | 9.86 | 63.23 | 0.41 | 26.00 | . | 0.45 | . | . | 100.00 |
| Idaho | 26.42 | 55.11 | . | 5.91 | . | 0.74 | 5.32 | 6.04 | 100.00 |
| Illinois | 52.17 | 9.62 | 0.09 | 34.42 | . | 3.66 | . | . | 100.00 |
| Indiana | 49.63 | 40.00 | . | 8.49 | 0.30 | 1.35 | . | . | 100.00 |
| Iowa | 22.80 | 36.14 | 2.80 | 16.75 | . | . | 17.95 | 3.20 | 100.00 |
| Kansas | 17.77 | 50.45 | 2.19 | 17.75 | . | . | 9.78 | 1.81 | 100.00 |
| Kentucky | 41.05 | 7.14 | 0.47 | 50.87 | . | 0.43 | . | . | 100.00 |
| Louisiana | 25.26 | 24.19 | 3.01 | 14.32 | 0.10 | 0.09 | 31.29 | 1.74 | 100.00 |
| Maine | 71.14 | 13.98 | 2.62 | 5.22 | . | 7.01 | . | . | 100.00 |
| Maryland | 21.86 | 21.67 | . | 20.83 | . | 3.19 | 30.29 | 1.23 | 100.00 |
| Massachusetts | 38.40 | 12.87 | 0.09 | 47.03 | . | 1.58 | . | . | 100.00 |
| Michigan | 46.88 | 40.16 | 1.69 | 4.81 | . | 0.88 | 5.52 | . | 100.00 |
| Minnesota | 36.98 | 34.36 | 4.24 | 16.50 | . | . | 7.31 | 0.56 | 100.00 |
| Mississippi | 50.25 | 25.99 | 3.44 | 17.97 | . | 2.25 | . | . | 100.00 |
| Missouri | 34.44 | 33.45 | 1.11 | 9.60 | . | 1.43 | 19.96 | . | 100.00 |
| Montana | 26.34 | 39.84 | 0.36 | 25.66 | . | . | 7.53 | . | 100.00 |
| Nebraska | 43.11 | 37.00 | 14.41 | 3.92 | . | 1.52 | . | . | 100.00 |
| Nevada | 10.45 | 66.31 | 0.44 | 3.37 | 0.15 | 0.47 | 15.20 | 3.61 | 100.00 |
| New Hampshire | 51.07 | 43.11 | 1.10 | 4.14 | . | . | . | . | 100.00 |
| New Jersey | 15.24 | 50.95 | . | 12.16 | . | 8.85 | 12.31 | . | 100.00 |
| New Mexico | 51.42 | 39.19 | 7.39 | 1.89 | . | 0.09 | . | . | 100.00 |
| New York | 43.11 | 31.11 | 15.38 | 4.47 | . | 5.67 | 0.25 | . | 100.00 |
| North Carolina | 72.12 | 14.94 | 1.63 | 2.97 | . | 3.10 | 5.04 | . | 100.00 |
| North Dakota | 38.95 | 37.37 | 1.91 | 7.04 | . | . | 11.18 | 3.36 | 100.00 |
| Ohio | 26.51 | 60.93 | 1.97 | 3.01 | . | 4.59 | 2.96 | . | 100.00 |
| Oklahoma | 47.22 | 16.36 | 2.58 | 15.67 | 0.29 | 0.50 | 17.23 | 0.15 | 100.00 |
| Oregon | 25.35 | 67.90 | 2.29 | 2.85 | . | 0.17 | . | 1.42 | 100.00 |
| Pennsylvania | 46.59 | 26.92 | 5.21 | 2.63 | 0.04 | 1.73 | 15.03 | 1.85 | 100.00 |
| Rhode Island | 83.52 | 15.52 | . | . | . | 0.85 | . | . | 100.00 |
| South Carolina | 21.18 | 24.21 | 1.15 | 19.31 | . | 0.46 | 33.53 | . | 100.00 |
| South Dakota | 10.52 | 53.08 | 1.89 | 33.89 | . | 0.33 | . | . | 100.00 |
| Tennessee | 25.96 | 51.42 | . | 8.23 | . | 1.60 | 8.12 | 3.91 | 100.00 |
| Texas | 6.62 | 23.14 | 0.51 | 18.31 | 0.08 | . | 51.25 | . | 100.00 |
| Utah | 45.69 | 24.94 | . | 1.38 | . | 7.53 | 7.94 | 12.39 | 100.00 |
| Vermont | 64.01 | 20.69 | 7.07 | 5.91 | . | . | 1.41 | . | 100.00 |
| Virginia | 15.38 | 44.68 | 5.14 | 10.03 | 0.07 | 0.75 | 23.78 | 0.16 | 100.00 |
| Washington | 19.43 | 56.21 | . | 10.56 | . | 2.43 | 8.36 | 2.70 | 100.00 |
| West Virginia | 30.41 | 27.22 | 1.68 | 22.15 | . | . | 18.46 | . | 100.00 |
| Wisconsin | 14.80 | 41.48 | 0.55 | 20.13 | . | 0.42 | 22.58 | . | 100.00 |
| Wyoming | 64.08 | 24.20 | 2.44 | 7.27 | . | . | 1.85 | . | 100.00 |
| BIA schools | 89.39 | . | . | . | . | . | . | . | 100.00 |
| 50 states and D.C. (including BIA schools) | 33.89 | 33.25 | 2.83 | 16.82 | 0.06 | 2.20 | 10.17 | 0.77 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | 100.00 |
| Guam | 51.46 | 35.09 | . | . | . | . | 9.94 | . | 100.00 |
| Northern Marianas | . | . | 10.00 | 31.43 | . | . | . | . | 100.00 |
| Puerto Rico | 57.24 | 12.51 | 14.95 | 12.12 | . | . | . | . | 100.00 |
| Virgin Islands | 91.39 | . | 6.62 | . | . | . | . | . | 100.00 |
| U.S. and outlying areas | 34.08 | 33.10 | 2.91 | 16.79 | 0.06 | 2.19 | 10.10 | 0.77 | 100.00 |
|
-------------------- ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of children in the educational environment column divided by the number in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir = environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. |
|||||||||
| Table 2-1a. Children ages 3 through 5 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environmentª and state: Fall 2005 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
State |
EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinrnt services outside home |
Reverse mainstr |
All envir |
| Alabama | x | x | x | 12 | x | x | x | x | 18 |
| Alaska | x | x | x | x | x | x | x | x | 10 |
| Arizona | 159 | 59 | x | 64 | x | x | x | x | 289 |
| Arkansas | 61 | 7 | x | 23 | x | x | x | x | 92 |
| California | 579 | 1,236 | 28 | 251 | x | x | 38 | x | 2,136 |
| Colorado | 70 | x | x | x | x | x | x | x | 75 |
| Connecticut | 5 | 6 | x | 18 | x | x | x | x | 35 |
| Delaware | 314 | 211 | 5 | 29 | x | 28 | x | x | 595 |
| District of Columbia | 8 | x | x | x | x | x | x | x | 10 |
| Florida | 130 | 114 | x | 516 | x | x | x | x | 763 |
| Georgia | 67 | 73 | 7 | x | x | x | x | x | 151 |
| Hawaii | x | 8 | x | 6 | x | x | x | x | 15 |
| Idaho | 10 | 14 | x | x | x | x | x | x | 26 |
| Illinois | 340 | 15 | x | 311 | x | 13 | x | x | 680 |
| Indiana | 86 | 41 | x | 70 | x | 20 | x | x | 218 |
| Iowa | 735 | 1,267 | 78 | 572 | x | x | 361 | 110 | 3,133 |
| Kansas | x | 12 | x | 17 | x | x | x | x | 32 |
| Kentucky | x | x | x | x | x | x | x | x | x |
| Louisiana | x | x | x | x | x | x | x | x | x |
| Maine | 12 | x | x | x | x | x | x | x | 14 |
| Maryland | 5 | x | x | 7 | x | x | x | x | 14 |
| Massachusetts | 51 | x | x | 60 | x | x | x | x | 119 |
| Michigan | 29 | x | x | x | x | x | x | x | 53 |
| Minnesota | 24 | x | x | x | x | x | x | x | 35 |
| Mississippi | x | x | x | x | x | x | x | x | x |
| Missouri | 33 | x | x | 19 | x | x | x | x | 60 |
| Montana | 8 | x | x | 9 | x | x | x | x | 20 |
| Nebraska | 22 | 14 | x | x | x | x | x | x | 40 |
| Nevada | x | 23 | x | x | x | x | x | x | 31 |
| New Hampshire | x | x | x | x | x | x | x | x | 5 |
| New Jersey | 155 | 321 | x | 249 | x | x | 108 | x | 838 |
| New Mexico | 7 | x | x | x | x | x | x | x | 10 |
| New York | x | x | x | x | x | x | x | x | x |
| North Carolina | 31 | x | x | x | x | x | x | x | 35 |
| North Dakota | x | x | x | x | x | x | x | x | x |
| Ohio | x | x | x | x | x | x | x | x | x |
| Oklahoma | 21 | 20 | x | 6 | x | x | x | x | 53 |
| Oregon | x | x | x | x | x | x | x | x | x |
| Pennsylvania | 392 | x | x | x | x | x | x | x | 402 |
| Rhode Island | 69 | x | x | x | x | x | x | x | 88 |
| South Carolina | 8 | 61 | x | 36 | x | x | 14 | x | 121 |
| South Dakota | 6 | 33 | x | 20 | x | x | x | x | 61 |
| Tennessee | 7 | x | x | x | x | x | x | x | 21 |
| Texas | 191 | 167 | x | 249 | x | x | x | x | 634 |
| Utah | x | x | x | x | x | x | x | x | 721 |
| Vermont | x | x | x | x | x | x | x | x | x |
| Virginia | 18 | 132 | x | 11 | x | x | x | x | 164 |
| Washington | x | x | x | 5 | x | x | x | x | 12 |
| West Virginia | x | x | x | x | x | x | x | x | x |
| Wisconsin | x | x | x | 19 | x | x | 5 | x | 40 |
| Wyoming | x | 11 | x | x | x | x | x | x | 21 |
| BIA schools | x | x | x | x | x | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 4,416 | 3,947 | 132 | 2,617 | 5 | 90 | 584 | 119 | 11,910 |
| American Samoa | x | x | x | x | x | x | x | x | 14 |
| Guam | x | x | x | x | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x | x | x | x | x |
| Puerto Rico | 73 | x | x | x | x | x | x | x | 126 |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 4,506 | 3,962 | 139 | 2,640 | 6 | 90 | 585 | 125 | 12,053 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2005. Data updated as of July 17, 2006. Note: See Part B Educational Environments Data Notes in appendix B for an explanation of individual state differences. ªFor children under age 6, this is the environment where the children receive their special education and related services. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir = environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. x = Data Suppressed. |
|||||||||
| Table 2-1a. Children ages 3 through 5 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environmentª and state: Fall 2005 | |||||||||
| Percent of children across all environmentsb | |||||||||
| Categories of settings | |||||||||
State |
EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinrnt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | . | . | . | 66.67 | . | . | . | . | 100.00 |
| Alaska | . | . | . | . | . | . | . | . | 100.00 |
| Arizona | 55.02 | 20.42 | . | 22.15 | . | . | . | . | 100.00 |
| Arkansas | 66.30 | 7.61 | . | 25.00 | . | . | . | . | 100.00 |
| California | 27.11 | 57.87 | 1.31 | 11.75 | . | . | 1.78 | . | 100.00 |
| Colorado | 93.33 | . | . | . | . | . | . | . | 100.00 |
| Connecticut | 14.29 | 17.14 | . | 51.43 | . | . | . | . | 100.00 |
| Delaware | 52.77 | 35.46 | 0.84 | 4.87 | . | 4.71 | . | . | 100.00 |
| District of Columbia | 80.00 | . | . | . | . | . | . | . | 100.00 |
| Florida | 17.04 | 14.94 | . | 67.63 | . | . | . | . | 100.00 |
| Georgia | 44.37 | 48.34 | 4.64 | . | . | . | . | . | 100.00 |
| Hawaii | . | 53.33 | . | 40.00 | . | . | . | . | 100.00 |
| Idaho | 38.46 | 53.85 | . | . | . | . | . | . | 100.00 |
| Illinois | 50.00 | 2.21 | . | 45.74 | . | 1.91 | . | . | 100.00 |
| Indiana | 39.45 | 18.81 | . | 32.11 | . | 9.17 | . | . | 100.00 |
| Iowa | 23.46 | 40.44 | 2.49 | 18.26 | . | . | 11.52 | 3.51 | 100.00 |
| Kansas | . | 37.50 | . | 53.13 | . | . | . | . | 100.00 |
| Kentucky | . | . | . | . | . | . | . | . | . |
| Louisiana | . | . | . | . | . | . | . | . | . |
| Maine | 85.71 | . | . | . | . | . | . | . | 100.00 |
| Maryland | 35.71 | . | . | 50.00 | . | . | . | . | 100.00 |
| Massachusetts | 42.86 | . | . | 50.42 | . | . | . | . | 100.00 |
| Michigan | 54.72 | . | . | . | . | . | . | . | 100.00 |
| Minnesota | 68.57 | . | . | . | . | . | . | . | 100.00 |
| Mississippi | . | . | . | . | . | . | . | . | . |
| Missouri | 55.00 | . | . | 31.67 | . | . | . | . | 100.00 |
| Montana | 40.00 | . | . | 45.00 | . | . | . | . | 100.00 |
| Nebraska | 55.00 | 35.00 | . | . | . | . | . | . | 100.00 |
| Nevada | . | 74.19 | . | . | . | . | . | . | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | 100.00 |
| New Jersey | 18.50 | 38.31 | . | 29.71 | . | . | 12.89 | . | 100.00 |
| New Mexico | 70.00 | . | . | . | . | . | . | . | 100.00 |
| New York | . | . | . | . | . | . | . | . | . |
| North Carolina | 88.57 | . | . | . | . | . | . | . | 100.00 |
| North Dakota | . | . | . | . | . | . | . | . | . |
| Ohio | . | . | . | . | . | . | . | . | . |
| Oklahoma | 39.62 | 37.74 | . | 11.32 | . | . | . | . | 100.00 |
| Oregon | . | . | . | . | . | . | . | . | . |
| Pennsylvania | 97.51 | . | . | . | . | . | . | . | 100.00 |
| Rhode Island | 78.41 | . | . | . | . | . | . | . | 100.00 |
| South Carolina | 6.61 | 50.41 | . | 29.75 | . | . | 11.57 | . | 100.00 |
| South Dakota | 9.84 | 54.10 | . | 32.79 | . | . | . | . | 100.00 |
| Tennessee | 33.33 | . | . | . | . | . | . | . | 100.00 |
| Texas | 30.13 | 26.34 | . | 39.27 | . | . | . | . | 100.00 |
| Utah | . | . | . | . | . | . | . | . | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 10.98 | 80.49 | . | 6.71 | . | . | . | . | 100.00 |
| Washington | . | . | . | 41.67 | . | . | . | . | 100.00 |
| West Virginia | . | . | . | . | . | . | . | . | . |
| Wisconsin | . | . | . | 47.50 | . | . | 12.50 | . | 100.00 |
| Wyoming | . | 52.38 | . | . | . | . | . | . | 100.00 |
| BIA schools | . | . | . | . | . | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 37.08 | 33.14 | 1.11 | 21.97 | 0.04 | 0.76 | 4.90 | 1.00 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | 100.00 |
| Guam | . | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | 57.94 | . | . | . | . | . | . | . | 100.00 |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 37.38 | 32.87 | 1.15 | 21.90 | 0.05 | 0.75 | 4.85 | 1.04 | 100.00 |
|
-------------------- ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of children in the educational environment column divided by the number in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir = environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. |
|||||||||
| Table 2-1b. Children ages 3 through 5 with speech or language impairments served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environmentª and state: Fall 2005 | |||||||||
| Number of children | |||||||||
| Categories of settings | |||||||||
State |
EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinrnt services outside home |
Reverse mainstr |
All envir |
| Alabama | 1,281 | 1,739 | 42 | 2,329 | x | 8 | x | x | 5,401 |
| Alaska | 181 | 248 | 7 | 133 | x | x | 26 | 12 | 608 |
| Arizona | 2,864 | 153 | x | 74 | x | x | 38 | x | 3,131 |
| Arkansas | 2,025 | 120 | 15 | 2,000 | x | x | 316 | x | 4,484 |
| California | 17,042 | 16,310 | 975 | 6,287 | 15 | 111 | 4,709 | 82 | 45,531 |
| Colorado | 3,760 | 493 | x | 297 | x | 39 | 579 | x | 5,207 |
| Connecticut | 476 | 113 | x | 978 | x | x | 1,076 | 139 | 2,784 |
| Delaware | 425 | 115 | 27 | 42 | x | x | x | x | 611 |
| District of Columbia | 179 | 12 | x | x | x | x | x | x | 193 |
| Florida | 909 | 4,318 | x | 8,861 | x | 289 | 1,121 | x | 15,567 |
| Georgia | 6,997 | 3,407 | 96 | 439 | x | 53 | x | x | 10,999 |
| Hawaii | 76 | x | x | 53 | x | x | x | x | 174 |
| Idaho | 560 | 503 | x | 147 | x | 15 | 206 | 74 | 1,513 |
| Illinois | 14,861 | 1,241 | x | 3,992 | x | 153 | x | x | 20,251 |
| Indiana | 7,739 | 4,068 | 5 | 534 | x | 50 | x | x | 12,398 |
| Iowa | 272 | 218 | 46 | 129 | x | x | 545 | 18 | 1,230 |
| Kansas | 730 | 1,917 | 123 | 326 | x | x | 743 | x | 3,841 |
| Kentucky | 3,455 | 1,066 | 30 | 5,814 | x | x | x | x | 10,390 |
| Louisiana | 1,534 | 228 | 69 | 471 | x | x | 2,706 | 9 | 5,028 |
| Maine | 1,966 | 149 | 31 | 68 | x | x | x | x | 2,233 |
| Maryland | 1,669 | 466 | 62 | 1,123 | x | x | 3,345 | 34 | 6,711 |
| Massachusetts | 2,640 | 563 | x | 2,710 | x | x | x | x | 5,917 |
| Michigan | 9,038 | 4,937 | 250 | 742 | x | 38 | 1,150 | x | 16,162 |
| Minnesota | 2,072 | 1,139 | 141 | 309 | x | x | 925 | 15 | 4,603 |
| Mississippi | 3,377 | 913 | 213 | 1,080 | x | 71 | x | x | 5,657 |
| Missouri | 3,247 | 429 | 59 | 318 | x | x | 1,744 | x | 5,807 |
| Montana | 349 | 408 | x | 357 | x | x | 137 | x | 1,257 |
| Nebraska | 1,178 | 801 | 295 | 119 | x | x | x | x | 2,426 |
| Nevada | 158 | 273 | x | 68 | x | x | 821 | x | |