| Table 1-4. Students ages 6 through 11 served under IDEA, Part B, by disability category and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | All disabilities |
Specific learning disabilities |
Speech or language impairments |
Mental retardation |
Emotional disturbance |
| Alabama | 36,675 | 12,393 | 14,345 | 2,118 | 574 |
| Alaska | 7,855 | 2,978 | 2,685 | 202 | 207 |
| Arizona | 53,375 | 21,789 | 18,533 | 3,390 | 2,651 |
| Arkansas | 25,125 | 6,723 | 10,370 | 3,054 | 229 |
| California | 280,902 | 101,652 | 113,112 | 13,975 | 6,186 |
| Colorado | 34,567 | 12,512 | 11,980 | 1,129 | 2,408 |
| Connecticut | 27,222 | 8,801 | 9,089 | 847 | 1,359 |
| Delaware | 7,793 | 3,843 | x | 775 | 243 |
| District of Columbia | 4,537 | 1,919 | 819 | 405 | 508 |
| Florida | 164,811 | 61,793 | 64,751 | 11,655 | 9,805 |
| Georgia | 87,681 | 19,222 | 33,457 | 8,115 | 8,248 |
| Hawaii | 7,803 | 3,030 | x | 455 | 533 |
| Idaho | 12,287 | 4,039 | 4,073 | 528 | 409 |
| Illinois | 131,096 | 48,875 | 48,623 | 8,847 | 7,097 |
| Indiana | 76,487 | 19,239 | x | 7,845 | 3,973 |
| Iowa | 27,324 | 14,725 | 4,094 | 4,274 | 2,517 |
| Kansas | 26,584 | 8,067 | 8,717 | 1,409 | 1,059 |
| Kentucky | 47,000 | 4,431 | 17,993 | 5,744 | 1,899 |
| Louisiana | 38,720 | 8,329 | 16,246 | 2,450 | 642 |
| Maine | 14,512 | 3,835 | 5,506 | 239 | 943 |
| Maryland | 44,192 | 12,296 | 16,494 | 1,782 | 2,150 |
| Massachusetts | 65,114 | 22,527 | 14,688 | 3,170 | 3,687 |
| Michigan | 99,744 | 30,294 | 38,953 | 8,265 | 5,310 |
| Minnesota | 45,633 | 11,811 | 13,795 | 3,006 | 4,732 |
| Mississippi | 28,895 | 8,222 | 13,580 | 1,231 | 415 |
| Missouri | 59,422 | 14,054 | 28,466 | 4,141 | 2,487 |
| Montana | 7,823 | 2,981 | 3,169 | 378 | 314 |
| Nebraska | 19,840 | 5,083 | 8,380 | 1,663 | 729 |
| Nevada | 20,197 | 9,518 | x | 760 | 650 |
| New Hampshire | 11,875 | 4,624 | 3,003 | 190 | 605 |
| New Jersey | 105,890 | 35,608 | 38,376 | 1,854 | 2,810 |
| New Mexico | 18,930 | 6,164 | 6,538 | 453 | 704 |
| New York | 164,366 | 53,252 | 55,202 | 3,772 | 11,351 |
| North Carolina | 82,707 | 23,013 | x | 7,502 | 2,761 |
| North Dakota | 5,756 | 1,447 | 2,541 | 238 | 297 |
| Ohio | 101,323 | 32,580 | 30,643 | 12,378 | 5,239 |
| Oklahoma | 39,822 | 14,533 | 10,134 | 2,060 | 1,454 |
| Oregon | 32,798 | 10,804 | 13,030 | 1,252 | 1,439 |
| Pennsylvania | 109,737 | 46,096 | 35,269 | 7,840 | 6,574 |
| Rhode Island | 12,257 | 4,668 | 4,222 | 367 | 755 |
| South Carolina | 47,123 | 16,777 | x | 3,749 | 1,222 |
| South Dakota | 8,000 | 2,822 | x | 342 | 245 |
| Tennessee | 49,724 | 14,420 | 20,689 | 2,648 | 858 |
| Texas | 203,165 | 75,813 | 66,117 | 9,376 | 11,192 |
| Utah | 27,657 | 11,905 | 9,284 | 1,021 | 926 |
| Vermont | 4,840 | 1,498 | 887 | 294 | 483 |
| Virginia | 68,995 | 20,339 | 21,742 | 3,258 | 2,890 |
| Washington | 53,705 | 16,549 | 15,389 | 1,530 | 1,562 |
| West Virginia | 20,956 | 4,324 | x | 2,769 | 625 |
| Wisconsin | 48,213 | 12,532 | 17,607 | 3,508 | 4,908 |
| Wyoming | 5,506 | 1,700 | 2,418 | 192 | 267 |
| BIA schools | 3,261 | 1,384 | x | 150 | 123 |
| 50 states and D.C. (including BIA schools) | 2,729,822 | 897,833 | 981,716 | 168,595 | 131,254 |
| American Samoa | 580 | 533 | x | x | x |
| Guam | 789 | 380 | x | 32 | 20 |
| Northern Marianas | 261 | 127 | x | x | x |
| Puerto Rico | 42,336 | 21,925 | x | 3,519 | 475 |
| Virgin Islands | 486 | 90 | x | 51 | 17 |
| U.S. and outlying areas | 2,774,274 | 920,888 | 994,098 | 172,214 | 131,768 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2005. Data updated as of July 17, 2006. Note: See Part B Child Count Data Notes in appendix B for an explanation of individual state differences. x = Data Suppressed. |
|||||
| Table 1-4. Students ages 6 through 11 served under IDEA, Part B, by disability category and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | Multiple disabilities |
Hearing impairments |
Orthopedic impairments |
Other health impairments |
Visual impairments |
| Alabama | 538 | 379 | 281 | 2,426 | x |
| Alaska | 110 | 80 | x | 361 | 23 |
| Arizona | 826 | 883 | x | 2,443 | 283 |
| Arkansas | 604 | 261 | x | 2,914 | 82 |
| California | 2,075 | 4,498 | 5,755 | 15,206 | 1,695 |
| Colorado | 1,096 | 591 | 3,764 | x | 136 |
| Connecticut | 894 | 284 | x | 4,112 | 110 |
| Delaware | x | 135 | 242 | 673 | x |
| District of Columbia | 342 | x | x | 218 | x |
| Florida | x | 1,502 | 1,801 | 8,038 | 496 |
| Georgia | x | 794 | 518 | 10,579 | x |
| Hawaii | 168 | 160 | x | 1,108 | x |
| Idaho | 159 | 102 | x | 846 | 42 |
| Illinois | x | 1,678 | 1,068 | 9,003 | 478 |
| Indiana | 831 | 916 | 769 | 3,809 | 387 |
| Iowa | 143 | 339 | 313 | 249 | x |
| Kansas | 605 | 238 | 226 | 2,456 | x |
| Kentucky | 1,349 | 286 | 254 | 5,537 | x |
| Louisiana | 338 | 459 | 468 | 3,567 | 194 |
| Maine | 1,158 | 120 | x | 1,940 | 31 |
| Maryland | 1,554 | 529 | x | 5,477 | 190 |
| Massachusetts | 1,777 | 477 | 862 | 3,102 | 244 |
| Michigan | 1,162 | 1,329 | 1,985 | 6,256 | x |
| Minnesota | 233 | 923 | 811 | 4,206 | 145 |
| Mississippi | 225 | 238 | 200 | 1,759 | 121 |
| Missouri | 470 | 564 | x | 5,976 | 193 |
| Montana | 163 | 72 | x | 505 | x |
| Nebraska | 125 | 256 | 229 | 1,811 | x |
| Nevada | 344 | 233 | 186 | 1,245 | x |
| New Hampshire | 121 | 121 | x | 1,630 | 45 |
| New Jersey | 10,223 | 722 | 310 | 11,143 | x |
| New Mexico | 329 | 223 | 91 | 1,206 | 74 |
| New York | 8,409 | 1,992 | x | 20,719 | 655 |
| North Carolina | 644 | 963 | 489 | 9,940 | 293 |
| North Dakota | x | 53 | 57 | 511 | x |
| Ohio | 5,436 | 1,142 | 1,126 | 7,716 | 425 |
| Oklahoma | 568 | 362 | 199 | 2,870 | 164 |
| Oregon | x | 377 | 395 | 2,844 | x |
| Pennsylvania | 1,148 | 1,223 | x | 5,374 | 523 |
| Rhode Island | 95 | 104 | x | 1,514 | x |
| South Carolina | 184 | 439 | 364 | 2,954 | 157 |
| South Dakota | 454 | x | 54 | 511 | x |
| Tennessee | 656 | 634 | 399 | 4,328 | 363 |
| Texas | 1,940 | 2,682 | 2,036 | 23,912 | 1,239 |
| Utah | 587 | 216 | 93 | 1,239 | 128 |
| Vermont | x | 58 | 23 | 742 | x |
| Virginia | 971 | 620 | 404 | 9,148 | 196 |
| Washington | 698 | 575 | 314 | 7,350 | 133 |
| West Virginia | x | 169 | x | 1,593 | 112 |
| Wisconsin | x | 687 | 521 | 5,539 | x |
| Wyoming | x | 85 | 53 | 572 | x |
| BIA schools | x | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 50,450 | 31,889 | 30,041 | 229,344 | 11,448 |
| American Samoa | x | x | x | x | x |
| Guam | 25 | x | x | x | x |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | 532 | 361 | x | 2,359 | 276 |
| Virgin Islands | 15 | x | x | 31 | x |
| U.S. and outlying areas | 51,045 | 32,305 | 30,321 | 231,785 | 11,742 |
| Table 1-4. Students ages 6 through 11 served under IDEA, Part B, by disability category and state: Fall 2005 | ||||
|---|---|---|---|---|
| State | Autism | Deaf- blindness |
Traumatic brain injury |
Developmental delayª |
| Alabama | 1,028 | x | x | 2,331 |
| Alaska | 209 | x | x | 942 |
| Arizona | 1,996 | x | 145 | x |
| Arkansas | 744 | x | x | x |
| California | 16,148 | x | x | x |
| Colorado | 782 | x | 140 | x |
| Connecticut | 1,612 | x | 35 | x |
| Delaware | 254 | 18 | x | x |
| District of Columbia | x | x | x | 148 |
| Florida | 4,761 | x | 185 | x |
| Georgia | 3,387 | x | x | 2,905 |
| Hawaii | 450 | x | 24 | 1,017 |
| Idaho | 463 | x | x | 1,532 |
| Illinois | 4,608 | x | 250 | x |
| Indiana | 3,537 | x | x | x |
| Iowa | 530 | x | 76 | x |
| Kansas | 698 | x | x | 2,959 |
| Kentucky | 970 | x | x | 8,267 |
| Louisiana | 924 | x | x | 5,023 |
| Maine | 691 | x | x | x |
| Maryland | 2,532 | x | 91 | 842 |
| Massachusetts | 2,899 | 88 | 2,263 | 9,330 |
| Michigan | 4,487 | x | x | 1,189 |
| Minnesota | 3,990 | 20 | 110 | 1,851 |
| Mississippi | 445 | x | x | 2,412 |
| Missouri | 2,105 | x | x | 511 |
| Montana | 168 | x | x | x |
| Nebraska | 473 | x | x | 920 |
| Nevada | 862 | x | x | x |
| New Hampshire | 403 | x | x | 1,076 |
| New Jersey | 4,224 | x | 409 | x |
| New Mexico | 244 | 5 | 46 | 2,853 |
| New York | 7,164 | x | 371 | x |
| North Carolina | 3,018 | x | x | 6,144 |
| North Dakota | 141 | x | 20 | 433 |
| Ohio | 4,289 | x | x | x |
| Oklahoma | 740 | 14 | 68 | 6,656 |
| Oregon | 2,434 | x | x | x |
| Pennsylvania | 4,990 | x | 238 | x |
| Rhode Island | 445 | x | x | x |
| South Carolina | 972 | x | x | x |
| South Dakota | 214 | x | 24 | x |
| Tennessee | 1,337 | x | x | 3,311 |
| Texas | 8,399 | x | x | x |
| Utah | 864 | 31 | 99 | 1,264 |
| Vermont | 135 | x | x | 639 |
| Virginia | 2,849 | 12 | 111 | 6,455 |
| Washington | 2,116 | 14 | 90 | 7,385 |
| West Virginia | 404 | x | 32 | x |
| Wisconsin | 2,467 | x | x | 139 |
| Wyoming | 125 | x | x | x |
| BIA schools | x | x | x | 296 |
| 50 states and D.C. (including BIA schools) | 109,869 | 592 | 7,876 | 78,915 |
| American Samoa | x | x | x | x |
| Guam | x | x | x | x |
| Northern Marianas | x | x | x | 26 |
| Puerto Rico | 578 | x | x | 34 |
| Virgin Islands | x | x | x | 93 |
| U.S. and outlying areas | 110,529 | 611 | 7,898 | 79,070 |
|
-------------------- ªDevelopmental delay is applicable only to children ages 3 through 9. |
||||