| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | All disabilities |
Specific learning disabilities |
Speech or language impairments |
Mental retardation |
Emotional disturbance |
| Alabama | 84,417 | 41,696 | 16,949 | 9,448 | 2,193 |
| Alaska | 15,915 | 7,872 | 3,499 | 742 | 745 |
| Arizona | 110,442 | 59,323 | 20,247 | 8,581 | 8,038 |
| Arkansas | 57,028 | 22,845 | 11,675 | 9,882 | 788 |
| California | 609,665 | 312,622 | 134,594 | 38,525 | 27,398 |
| Colorado | 72,958 | 30,500 | 15,413 | 3,417 | 8,483 |
| Connecticut | 64,087 | 24,537 | 12,714 | 2,962 | 6,569 |
| Delaware | 16,784 | 9,173 | 1,671 | 2,070 | 847 |
| District of Columbia | 11,231 | 5,384 | 1,132 | 1,263 | 1,787 |
| Florida | 364,566 | 178,488 | 78,307 | 36,558 | 34,418 |
| Georgia | 176,868 | 54,322 | 36,543 | 25,726 | 23,257 |
| Hawaii | 19,540 | 9,455 | 908 | 1,649 | 2,330 |
| Idaho | 24,978 | 11,320 | 5,095 | 1,733 | 1,304 |
| Illinois | 287,990 | 140,861 | 54,147 | 26,345 | 28,700 |
| Indiana | 158,598 | 62,969 | 37,771 | 21,196 | 14,590 |
| Iowa | 66,339 | 37,106 | 7,044 | 11,229 | 6,742 |
| Kansas | 56,328 | 23,992 | 9,613 | 4,507 | 3,571 |
| Kentucky | 87,481 | 15,338 | 19,665 | 17,601 | 5,827 |
| Louisiana | 79,856 | 29,475 | 18,707 | 8,875 | 3,100 |
| Maine | 32,174 | 11,344 | 7,268 | 842 | 3,081 |
| Maryland | 98,811 | 37,151 | 20,723 | 6,006 | 9,335 |
| Massachusetts | 147,459 | 66,102 | 20,689 | 12,175 | 13,492 |
| Michigan | 219,317 | 94,646 | 43,779 | 24,548 | 19,039 |
| Minnesota | 103,109 | 33,875 | 16,599 | 9,239 | 16,618 |
| Mississippi | 59,780 | 29,722 | 14,542 | 4,657 | 1,532 |
| Missouri | 127,936 | 52,260 | 33,012 | 12,041 | 8,327 |
| Montana | 17,334 | 8,826 | 3,555 | 1,027 | 1,026 |
| Nebraska | 40,574 | 14,696 | 10,304 | 5,227 | 2,317 |
| Nevada | 42,302 | 25,294 | 6,660 | 1,996 | 2,132 |
| New Hampshire | 28,880 | 13,267 | 4,705 | 934 | 2,570 |
| New Jersey | 230,056 | 104,134 | 45,978 | 6,276 | 12,178 |
| New Mexico | 43,881 | 22,389 | 8,557 | 1,724 | 2,660 |
| New York | 389,125 | 174,692 | 73,241 | 13,964 | 39,105 |
| North Carolina | 172,277 | 64,535 | 29,454 | 25,453 | 9,589 |
| North Dakota | 12,363 | 4,590 | 3,375 | 966 | 1,125 |
| Ohio | 243,745 | 100,563 | 34,485 | 41,925 | 19,164 |
| Oklahoma | 88,452 | 46,587 | 11,422 | 6,565 | 5,106 |
| Oregon | 69,209 | 30,060 | 15,833 | 4,218 | 4,661 |
| Pennsylvania | 262,769 | 144,224 | 38,979 | 25,090 | 25,922 |
| Rhode Island | 27,866 | 12,572 | 5,293 | 1,202 | 3,013 |
| South Carolina | 98,616 | 47,708 | 21,196 | 12,693 | 5,258 |
| South Dakota | 14,884 | 6,688 | 3,386 | 1,115 | 750 |
| Tennessee | 108,114 | 46,558 | 24,609 | 11,245 | 3,766 |
| Texas | 467,169 | 243,509 | 70,988 | 27,040 | 36,849 |
| Utah | 53,064 | 28,216 | 10,514 | 3,062 | 2,741 |
| Vermont | 12,361 | 4,143 | 1,722 | 1,091 | 2,066 |
| Virginia | 157,160 | 65,505 | 23,969 | 12,556 | 12,372 |
| Washington | 111,069 | 46,470 | 17,032 | 5,442 | 4,940 |
| West Virginia | 43,844 | 15,873 | 11,322 | 8,535 | 2,080 |
| Wisconsin | 113,999 | 45,105 | 20,311 | 11,283 | 16,354 |
| Wyoming | 11,227 | 4,763 | 2,816 | 558 | 955 |
| BIA schools | 7,465 | 4,457 | 1,183 | 422 | 496 |
| 50 states and D.C. (including BIA schools) | 6,021,462 | 2,727,802 | 1,143,195 | 533,426 | 471,306 |
| American Samoa | 1,131 | 1,028 | 19 | 24 | x |
| Guam | 2,309 | 1,638 | 218 | 92 | 53 |
| Northern Marianas | 680 | 437 | 43 | 58 | x |
| Puerto Rico | 82,448 | 48,634 | 13,550 | 11,585 | 943 |
| Virgin Islands | 1,539 | 679 | 190 | 307 | 77 |
| U.S. and outlying areas | 6,109,569 | 2,780,218 | 1,157,215 | 545,492 | 472,384 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2005. Data updated as of July 17, 2006. Note: See Part B Child Count Data Notes in appendix B for an explanation of individual state differences. x = Data Suppressed. |
|||||
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | Multiple disabilities |
Hearing impairments |
Orthopedic impairments |
Other health impairments |
Visual impairments |
| Alabama | 1,383 | 950 | 585 | 6,283 | 445 |
| Alaska | 406 | 169 | 69 | 967 | 40 |
| Arizona | 2,154 | 1,792 | 666 | 5,298 | 555 |
| Arkansas | 1,258 | 589 | 172 | 8,065 | 206 |
| California | 4,953 | 10,180 | 12,642 | 36,397 | 3,899 |
| Colorado | 3,036 | 1,308 | 8,692 | x | 313 |
| Connecticut | 2,300 | 692 | 123 | 10,906 | 272 |
| Delaware | x | 266 | 467 | 1,681 | 41 |
| District of Columbia | 764 | 45 | x | 397 | 23 |
| Florida | x | 3,672 | 3,992 | 19,410 | 1,129 |
| Georgia | x | 1,655 | 1,008 | 24,698 | 616 |
| Hawaii | 359 | 314 | 80 | 2,483 | x |
| Idaho | 454 | 252 | 105 | 2,118 | 87 |
| Illinois | 1,038 | 3,659 | 2,225 | 21,120 | 1,053 |
| Indiana | 1,740 | 1,965 | 1,493 | 8,971 | 856 |
| Iowa | 383 | 767 | 802 | 663 | x |
| Kansas | 2,120 | 517 | 367 | 6,992 | 181 |
| Kentucky | 4,083 | 591 | 452 | 13,213 | 412 |
| Louisiana | 910 | 1,135 | 1,015 | 9,208 | 402 |
| Maine | 3,175 | 249 | 60 | 4,810 | 83 |
| Maryland | 4,877 | 1,112 | 420 | 12,883 | 466 |
| Massachusetts | 4,771 | 1,032 | 1,141 | 7,919 | 482 |
| Michigan | 2,903 | 2,885 | 4,539 | 15,899 | 789 |
| Minnesota | 515 | 1,991 | 1,629 | 12,496 | 350 |
| Mississippi | 571 | 597 | 488 | 4,023 | 291 |
| Missouri | 1,095 | 1,248 | 577 | 14,336 | 434 |
| Montana | 568 | 174 | 61 | 1,669 | x |
| Nebraska | 341 | 606 | 394 | 4,497 | 215 |
| Nevada | 901 | 495 | 339 | 2,754 | 164 |
| New Hampshire | 358 | 261 | 87 | 4,655 | 108 |
| New Jersey | 27,703 | 1,646 | 562 | 23,040 | 392 |
| New Mexico | 947 | 543 | 192 | 3,127 | 170 |
| New York | 21,064 | 4,748 | 2,532 | 44,792 | 1,398 |
| North Carolina | 1,793 | 2,069 | 993 | 25,473 | 664 |
| North Dakota | x | 122 | 119 | 1,262 | x |
| Ohio | 13,712 | 2,643 | 2,240 | 19,325 | 1,098 |
| Oklahoma | 1,477 | 856 | 415 | 7,306 | 390 |
| Oregon | x | 799 | 738 | 7,502 | 301 |
| Pennsylvania | 2,807 | 2,762 | 896 | 11,642 | 1,173 |
| Rhode Island | 270 | 211 | 91 | 4,266 | 72 |
| South Carolina | 348 | 1,084 | 779 | 7,281 | 382 |
| South Dakota | 893 | 135 | 89 | 1,276 | 37 |
| Tennessee | 1,744 | 1,324 | 881 | 11,303 | 734 |
| Texas | 5,259 | 6,001 | 4,308 | 54,686 | 2,600 |
| Utah | 1,455 | 482 | 169 | 2,964 | 241 |
| Vermont | 121 | 129 | 75 | 1,975 | 30 |
| Virginia | 2,784 | 1,355 | 842 | 25,413 | 440 |
| Washington | 2,545 | 1,287 | 598 | 20,658 | 281 |
| West Virginia | x | 428 | 177 | 4,367 | 249 |
| Wisconsin | x | 1,493 | 1,068 | 12,904 | 410 |
| Wyoming | x | 154 | 99 | 1,417 | x |
| BIA schools | 145 | 45 | x | x | 18 |
| 50 states and D.C. (including BIA schools) | 132,595 | 71,484 | 62,618 | 557,121 | 25,369 |
| American Samoa | 27 | 13 | x | x | x |
| Guam | 60 | 46 | 28 | 99 | 11 |
| Northern Marianas | 23 | 17 | 7 | x | x |
| Puerto Rico | 1,170 | 805 | 470 | 3,696 | 595 |
| Virgin Islands | 39 | 22 | x | 88 | 10 |
| U.S. and outlying areas | 133,914 | 72,387 | 63,127 | 561,028 | 25,996 |
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2005 | ||||
|---|---|---|---|---|
| State | Autism | Deaf- blindness |
Traumatic brain injury |
Developmental delayª |
| Alabama | 1,874 | 6 | 274 | 2,331 |
| Alaska | 390 | 11 | 63 | 942 |
| Arizona | 3,287 | x | 424 | x |
| Arkansas | 1,378 | x | 162 | x |
| California | 26,603 | x | 1,677 | x |
| Colorado | 1,346 | x | 379 | x |
| Connecticut | 2,853 | x | 122 | x |
| Delaware | 498 | 44 | x | x |
| District of Columbia | 212 | x | x | 148 |
| Florida | 7,918 | x | 614 | x |
| Georgia | 5,655 | x | 462 | 2,905 |
| Hawaii | 811 | x | 71 | 1,017 |
| Idaho | 844 | 6 | 128 | 1,532 |
| Illinois | 8,010 | x | 788 | x |
| Indiana | 6,477 | x | 547 | x |
| Iowa | 1,220 | x | 212 | x |
| Kansas | 1,290 | 9 | 210 | 2,959 |
| Kentucky | 1,798 | 13 | 221 | 8,267 |
| Louisiana | 1,753 | 6 | 247 | 5,023 |
| Maine | 1,162 | x | 95 | x |
| Maryland | 4,651 | 21 | 324 | 842 |
| Massachusetts | 5,124 | 235 | 4,967 | 9,330 |
| Michigan | 8,561 | x | x | 1,189 |
| Minnesota | 7,450 | 58 | 438 | 1,851 |
| Mississippi | 780 | 11 | 154 | 2,412 |
| Missouri | 3,653 | 26 | 416 | 511 |
| Montana | 297 | x | 74 | x |
| Nebraska | 834 | 8 | 215 | 920 |
| Nevada | 1,357 | x | 203 | x |
| New Hampshire | 793 | x | x | 1,076 |
| New Jersey | 6,698 | x | 1,411 | x |
| New Mexico | 494 | 22 | 203 | 2,853 |
| New York | 12,257 | x | 1,319 | x |
| North Carolina | 5,564 | 39 | 507 | 6,144 |
| North Dakota | 281 | x | 49 | 433 |
| Ohio | 7,596 | x | 954 | x |
| Oklahoma | 1,377 | 29 | 266 | 6,656 |
| Oregon | 4,810 | x | 273 | x |
| Pennsylvania | 8,252 | x | 895 | x |
| Rhode Island | 810 | x | x | x |
| South Carolina | 1,733 | x | 149 | x |
| South Dakota | 425 | x | 66 | x |
| Tennessee | 2,378 | 5 | 256 | 3,311 |
| Texas | 14,608 | x | 1,241 | x |
| Utah | 1,552 | 85 | 319 | 1,264 |
| Vermont | 309 | 5 | 56 | 639 |
| Virginia | 5,085 | 28 | 356 | 6,455 |
| Washington | 4,060 | 34 | 337 | 7,385 |
| West Virginia | 675 | x | 121 | x |
| Wisconsin | 4,531 | x | 394 | 139 |
| Wyoming | 235 | x | 63 | x |
| BIA schools | 34 | x | 25 | 296 |
| 50 states and D.C. (including BIA schools) | 192,643 | 1,539 | 23,449 | 78,915 |
| American Samoa | x | 11 | x | x |
| Guam | 59 | x | x | x |
| Northern Marianas | 33 | x | x | 26 |
| Puerto Rico | 872 | 41 | 53 | 34 |
| Virgin Islands | x | x | x | 93 |
| U.S. and outlying areas | 193,637 | 1,592 | 23,509 | 79,070 |
|
-------------------- ªDevelopmental delay is applicable only to children ages 3 through 9. |
||||