Table 1-16. Students ages 6 through 21 served under IDEA, Part B, by race/ethnicity and state:
Fall 2005
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)

Race/
ethnicity
total
Discrepancya
with
child count
Alabama 529 310 36,693 1,320 45,565 84,417 0
Alaska 5,476 685 884 630 8,240 15,915 0
Arizona 8,689 1,412 7,122 41,244 51,975 110,442 0
Arkansas 406 312 15,142 2,432 38,736 57,028 0
California 5,510 36,593 73,678 283,175 210,709 609,665 0
Colorado 1,225 1,285 6,006 19,747 44,695 72,958 0
Connecticut 247 847 10,590 11,210 41,193 64,087 0
Delaware x x 6,588 1,399 8,596 16,784 0
District of Columbia x x 10,141 661 383 11,231 0
Florida 1,068 3,638 102,222 74,545 183,093 364,566 0
Georgia 236 2,054 72,403 10,733 91,442 176,868 0
Hawaii 128 15,010 489 678 3,235 19,540 0
Idaho 516 211 317 3,482 20,452 24,978 0
Illinois 402 4,236 68,688 42,787 171,877 287,990 0
Indiana 311 728 21,284 5,537 130,738 158,598 0
Iowa 431 615 5,575 3,432 56,286 66,339 0
Kansas 926 583 6,710 5,451 42,658 56,328 0
Kentucky 117 267 11,149 1,076 74,872 87,481 0
Louisiana 654 348 39,458 942 38,454 79,856 0
Maine 289 221 568 293 30,803 32,174 0
Maryland 367 2,061 42,017 6,335 48,031 98,811 0
Massachusetts 588 3,254 16,049 22,790 104,778 147,459 0
Michigan 2,407 3,834 47,813 8,265 156,998 219,317 0
Minnesota 3,565 3,647 12,356 5,526 78,015 103,109 0
Mississippi 121 173 32,684 434 26,368 59,780 0
Missouri 447 887 27,167 2,442 96,993 127,936 0
Montana 2,535 125 222 472 13,980 17,334 0
Nebraska 990 466 3,519 3,776 31,823 40,574 0
Nevada 1,027 1,523 6,635 11,713 21,404 42,302 0
New Hampshire 109 181 389 692 27,509 28,880 0
New Jersey 390 6,243 49,187 39,020 135,216 230,056 0
New Mexico 5,392 286 1,396 23,758 13,049 43,881 0
New York 2,361 9,837 90,089 81,440 205,398 389,125 0
North Carolina 3,059 1,497 62,508 9,614 95,599 172,277 0
North Dakota 1,292 60 207 269 10,535 12,363 0
Ohio 445 1,238 48,844 5,232 187,986 243,745 0
Oklahoma 15,238 822 11,806 5,370 55,216 88,452 0
Oregon 1,869 1,619 2,859 9,070 53,792 69,209 0
Pennsylvania 413 2,316 46,278 16,579 197,183 262,769 0
Rhode Island 234 401 2,340 4,511 20,380 27,866 0
South Carolina 221 415 45,544 2,193 50,243 98,616 0
South Dakota 2,582 122 298 350 11,532 14,884 0
Tennessee 169 524 30,205 2,259 74,957 108,114 0
Texas 1,986 5,512 87,546 192,885 179,240 467,169 0
Utah 1,312 1,131 947 7,047 42,627 53,064 0
Vermont x 72 178 x 11,990 12,361 0
Virginia 473 3,515 50,114 10,554 92,504 157,160 0
Washington 4,309 5,147 8,596 14,850 78,167 111,069 0
West Virginia 60 123 2,339 236 41,086 43,844 0
Wisconsin 2,598 2,496 17,832 6,640 84,433 113,999 0
Wyoming 558 80 188 1,101 9,300 11,227 0
BIA schools 7,393 x 8 x 63 7,465 0
50 states and D.C. (including BIA schools) 91,778 129,163 1,243,867 1,006,257 3,550,397 6,021,462 0
American Samoa x 1,126 x x x 1,131 0
Guam x 2,263 x x 31 2,309 0
Northern Marianas x 673 x x x 680 0
Puerto Rico x x 29 82,348 59 82,448 0
Virgin Islands x x 1,187 317 34 1,539 0
U.S. and outlying areas 91,789 133,228 1,245,087 1,088,933 3,550,532 6,109,569 0
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals
with Disabilities Education Act," 2005.  Data updated as of July 17, 2006.
 
Note:  See Part B Child Count Data Notes in appendix B for an explanation of individual state differences.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x = Data Suppressed.


 


Table 1-16. Students ages 6 through 21 served under IDEA, Part B, by race/ethnicity and state:
Fall 2005
  Percent of race/ethnicity totala
State American
Indian/
Alaska
Native
(%)
Asian/
Pacific
Islander
(%)
Black
(not
Hispanic)
(%)
Hispanic
(%)
White
(not
Hispanic)
(%)

Race/
ethnicity
total
(%)
Alabama 0.63 0.37 43.47 1.56 53.98 100.00
Alaska 34.41 4.30 5.55 3.96 51.78 100.00
Arizona 7.87 1.28 6.45 37.34 47.06 100.00
Arkansas 0.71 0.55 26.55 4.26 67.92 100.00
California 0.90 6.00 12.08 46.45 34.56 100.00
Colorado 1.68 1.76 8.23 27.07 61.26 100.00
Connecticut 0.39 1.32 16.52 17.49 64.28 100.00
Delaware . . 39.25 8.34 51.22 100.00
District of Columbia . . 90.29 5.89 3.41 100.00
Florida 0.29 1.00 28.04 20.45 50.22 100.00
Georgia 0.13 1.16 40.94 6.07 51.70 100.00
Hawaii 0.66 76.82 2.50 3.47 16.56 100.00
Idaho 2.07 0.84 1.27 13.94 81.88 100.00
Illinois 0.14 1.47 23.85 14.86 59.68 100.00
Indiana 0.20 0.46 13.42 3.49 82.43 100.00
Iowa 0.65 0.93 8.40 5.17 84.85 100.00
Kansas 1.64 1.04 11.91 9.68 75.73 100.00
Kentucky 0.13 0.31 12.74 1.23 85.59 100.00
Louisiana 0.82 0.44 49.41 1.18 48.15 100.00
Maine 0.90 0.69 1.77 0.91 95.74 100.00
Maryland 0.37 2.09 42.52 6.41 48.61 100.00
Massachusetts 0.40 2.21 10.88 15.46 71.06 100.00
Michigan 1.10 1.75 21.80 3.77 71.58 100.00
Minnesota 3.46 3.54 11.98 5.36 75.66 100.00
Mississippi 0.20 0.29 54.67 0.73 44.11 100.00
Missouri 0.35 0.69 21.23 1.91 75.81 100.00
Montana 14.62 0.72 1.28 2.72 80.65 100.00
Nebraska 2.44 1.15 8.67 9.31 78.43 100.00
Nevada 2.43 3.60 15.68 27.69 50.60 100.00
New Hampshire 0.38 0.63 1.35 2.40 95.25 100.00
New Jersey 0.17 2.71 21.38 16.96 58.78 100.00
New Mexico 12.29 0.65 3.18 54.14 29.74 100.00
New York 0.61 2.53 23.15 20.93 52.78 100.00
North Carolina 1.78 0.87 36.28 5.58 55.49 100.00
North Dakota 10.45 0.49 1.67 2.18 85.21 100.00
Ohio 0.18 0.51 20.04 2.15 77.12 100.00
Oklahoma 17.23 0.93 13.35 6.07 62.42 100.00
Oregon 2.70 2.34 4.13 13.11 77.72 100.00
Pennsylvania 0.16 0.88 17.61 6.31 75.04 100.00
Rhode Island 0.84 1.44 8.40 16.19 73.14 100.00
South Carolina 0.22 0.42 46.18 2.22 50.95 100.00
South Dakota 17.35 0.82 2.00 2.35 77.48 100.00
Tennessee 0.16 0.48 27.94 2.09 69.33 100.00
Texas 0.43 1.18 18.74 41.29 38.37 100.00
Utah 2.47 2.13 1.78 13.28 80.33 100.00
Vermont . 0.58 1.44 . 97.00 100.00
Virginia 0.30 2.24 31.89 6.72 58.86 100.00
Washington 3.88 4.63 7.74 13.37 70.38 100.00
West Virginia 0.14 0.28 5.33 0.54 93.71 100.00
Wisconsin 2.28 2.19 15.64 5.82 74.06 100.00
Wyoming 4.97 0.71 1.67 9.81 82.84 100.00
BIA schools 99.04 . 0.11 . 0.84 100.00
50 states and D.C. (including BIA schools) 1.52 2.15 20.66 16.71 58.96 100.00
American Samoa . 99.56 . . . 100.00
Guam . 98.01 . . 1.34 100.00
Northern Marianas . 98.97 . . . 100.00
Puerto Rico . . 0.04 99.88 0.07 100.00
Virgin Islands . . 77.13 20.60 2.21 100.00
U.S. and outlying areas 1.50 2.18 20.38 17.82 58.11 100.00
 
 
--------------------
aPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100.
The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
. Percentage cannot be calculated.


 


Table 1-16a. Students ages 6 through 21 with specific learning disabilities served under IDEA, Part B,
by race/ethnicity and state: Fall 2005
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)

Race/
ethnicity
total
Discrepancya
with
child count
Alabama 296 113 19,480 786 21,021 41,696 0
Alaska 2,770 298 462 319 4,023 7,872 0
Arizona 5,565 505 3,731 24,727 24,795 59,323 0
Arkansas 190 93 5,862 1,249 15,451 22,845 0
California 2,900 11,790 43,538 163,805 90,589 312,622 0
Colorado 554 402 2,476 9,563 17,505 30,500 0
Connecticut 96 204 4,118 4,819 15,300 24,537 0
Delaware 26 56 3,869 920 4,302 9,173 0
District of Columbia x x 4,771 383 x 5,384 0
Florida 537 1,234 44,471 42,387 89,859 178,488 0
Georgia 74 497 20,544 4,745 28,462 54,322 0
Hawaii 60 7,425 218 374 1,378 9,455 0
Idaho 280 72 121 1,831 9,016 11,320 0
Illinois 191 1,462 33,315 25,577 80,316 140,861 0
Indiana 128 177 7,573 2,554 52,537 62,969 0
Iowa 237 324 3,057 1,969 31,519 37,106 0
Kansas 453 227 2,837 2,827 17,648 23,992 0
Kentucky 24 25 1,633 277 13,379 15,338 0
Louisiana 292 71 16,614 326 12,172 29,475 0
Maine 94 54 182 93 10,921 11,344 0
Maryland 128 470 16,008 2,982 17,563 37,151 0
Massachusetts 270 1,119 7,094 10,091 47,528 66,102 0
Michigan 1,129 1,315 20,853 4,404 66,945 94,646 0
Minnesota 1,103 1,496 4,376 2,490 24,410 33,875 0
Mississippi 75 45 18,368 210 11,024 29,722 0
Missouri 188 226 12,107 1,107 38,632 52,260 0
Montana 1,517 48 82 243 6,936 8,826 0
Nebraska 434 126 1,110 1,618 11,408 14,696 0
Nevada 688 685 4,390 7,860 11,671 25,294 0
New Hampshire 54 62 170 352 12,629 13,267 0
New Jersey 180 1,796 22,235 19,616 60,307 104,134 0
New Mexico 3,000 103 764 12,568 5,954 22,389 0
New York 1,197 3,673 40,411 37,717 91,694 174,692 0
North Carolina 1,021 568 20,555 5,038 37,353 64,535 0
North Dakota 536 11 63 118 3,862 4,590 0
Ohio 213 397 16,700 2,496 80,757 100,563 0
Oklahoma 8,567 382 6,655 3,278 27,705 46,587 0
Oregon 926 452 1,174 4,551 22,957 30,060 0
Pennsylvania 226 1,033 25,277 10,324 107,364 144,224 0
Rhode Island 103 197 1,184 2,530 8,558 12,572 0
South Carolina 119 137 21,499 1,287 24,666 47,708 0
South Dakota 1,382 46 112 182 4,966 6,688 0
Tennessee 86 160 13,135 1,089 32,088 46,558 0
Texas 973 1,807 47,368 114,500 78,861 243,509 0
Utah 826 588 505 4,493 21,804 28,216 0
Vermont x 19 x x 4,028 4,143 0
Virginia 216 1,427 20,348 5,877 37,637 65,505 0
Washington 2,000 1,979 4,012 7,919 30,560 46,470 0
West Virginia 26 25 864 111 14,847 15,873 0
Wisconsin 1,007 1,064 6,121 2,901 34,012 45,105 0
Wyoming 281 23 72 495 3,892 4,763 0
BIA schools 4,432 x x x x 4,457 0
50 states and D.C. (including BIA schools) 47,695 46,530 552,541 557,994 1,523,042 2,727,802 0
American Samoa x 1,027 x x x 1,028 0
Guam x 1,612 x x 19 1,638 0
Northern Marianas x 434 x x x 437 0
Puerto Rico x x 17 48,572 39 48,634 0
Virgin Islands x x 506 166 x 679 0
U.S. and outlying areas 47,701 49,604 553,065 606,737 1,523,111 2,780,218 0
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals
with Disabilities Education Act," 2005.  Data updated as of July 17, 2006.
 
Note:  See Part B Child Count Data Notes in appendix B for an explanation of individual state differences.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x = Data Suppressed.


 


Table 1-16a. Students ages 6 through 21 with specific learning disabilities served under IDEA, Part B,
by race/ethnicity and state: Fall 2005
  Percent of race/ethnicity totala
State American
Indian/
Alaska
Native
(%)
Asian/
Pacific
Islander
(%)
Black
(not
Hispanic)
(%)
Hispanic
(%)
White
(not
Hispanic)
(%)

Race/
ethnicity
total
(%)
Alabama 0.71 0.27 46.72 1.89 50.41 100.00
Alaska 35.19 3.79 5.87 4.05 51.11 100.00
Arizona 9.38 0.85 6.29 41.68 41.80 100.00
Arkansas 0.83 0.41 25.66 5.47 67.63 100.00
California 0.93 3.77 13.93 52.40 28.98 100.00
Colorado 1.82 1.32 8.12 31.35 57.39 100.00
Connecticut 0.39 0.83 16.78 19.64 62.35 100.00
Delaware 0.28 0.61 42.18 10.03 46.90 100.00
District of Columbia . . 88.61 7.11 . 100.00
Florida 0.30 0.69 24.92 23.75 50.34 100.00
Georgia 0.14 0.91 37.82 8.73 52.39 100.00
Hawaii 0.63 78.53 2.31 3.96 14.57 100.00
Idaho 2.47 0.64 1.07 16.17 79.65 100.00
Illinois 0.14 1.04 23.65 18.16 57.02 100.00
Indiana 0.20 0.28 12.03 4.06 83.43 100.00
Iowa 0.64 0.87 8.24 5.31 84.94 100.00
Kansas 1.89 0.95 11.82 11.78 73.56 100.00
Kentucky 0.16 0.16 10.65 1.81 87.23 100.00
Louisiana 0.99 0.24 56.37 1.11 41.30 100.00
Maine 0.83 0.48 1.60 0.82 96.27 100.00
Maryland 0.34 1.27 43.09 8.03 47.27 100.00
Massachusetts 0.41 1.69 10.73 15.27 71.90 100.00
Michigan 1.19 1.39 22.03 4.65 70.73 100.00
Minnesota 3.26 4.42 12.92 7.35 72.06 100.00
Mississippi 0.25 0.15 61.80 0.71 37.09 100.00
Missouri 0.36 0.43 23.17 2.12 73.92 100.00
Montana 17.19 0.54 0.93 2.75 78.59 100.00
Nebraska 2.95 0.86 7.55 11.01 77.63 100.00
Nevada 2.72 2.71 17.36 31.07 46.14 100.00
New Hampshire 0.41 0.47 1.28 2.65 95.19 100.00
New Jersey 0.17 1.72 21.35 18.84 57.91 100.00
New Mexico 13.40 0.46 3.41 56.13 26.59 100.00
New York 0.69 2.10 23.13 21.59 52.49 100.00
North Carolina 1.58 0.88 31.85 7.81 57.88 100.00
North Dakota 11.68 0.24 1.37 2.57 84.14 100.00
Ohio 0.21 0.39 16.61 2.48 80.30 100.00
Oklahoma 18.39 0.82 14.29 7.04 59.47 100.00
Oregon 3.08 1.50 3.91 15.14 76.37 100.00
Pennsylvania 0.16 0.72 17.53 7.16 74.44 100.00
Rhode Island 0.82 1.57 9.42 20.12 68.07 100.00
South Carolina 0.25 0.29 45.06 2.70 51.70 100.00
South Dakota 20.66 0.69 1.67 2.72 74.25 100.00
Tennessee 0.18 0.34 28.21 2.34 68.92 100.00
Texas 0.40 0.74 19.45 47.02 32.39 100.00
Utah 2.93 2.08 1.79 15.92 77.28 100.00
Vermont . 0.46 . . 97.22 100.00
Virginia 0.33 2.18 31.06 8.97 57.46 100.00
Washington 4.30 4.26 8.63 17.04 65.76 100.00
West Virginia 0.16 0.16 5.44 0.70 93.54 100.00
Wisconsin 2.23 2.36 13.57 6.43 75.41 100.00
Wyoming 5.90 0.48 1.51 10.39 81.71 100.00
BIA schools 99.44 . . . . 100.00
50 states and D.C. (including BIA schools) 1.75 1.71 20.26 20.46 55.83 100.00
American Samoa . 99.90 . . . 100.00
Guam . 98.41 . . 1.16 100.00
Northern Marianas . 99.31 . . . 100.00
Puerto Rico . . 0.03 99.87 0.08 100.00
Virgin Islands . . 74.52 24.45 . 100.00
U.S. and outlying areas 1.72 1.78 19.89 21.82 54.78 100.00
 
 
--------------------
aPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100.
The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
. Percentage cannot be calculated.


 


Table 1-16b. Students ages 6 through 21 with speech or language impairments served under IDEA, Part B,
by race/ethnicity and state: Fall 2005
  Number
State American
Indian/
Alaska
Native
Asian/
Pacific Islander
Black
(not Hispanic)
Hispanic White
(not Hispanic)

Race/
ethnicity
total
Discrepancya
with
child count
Alabama 90 103 6,068 224 10,464 16,949 0
Alaska 1,207 176 175 137 1,804 3,499 0
Arizona 1,190 443 971 7,279 10,364 20,247 0
Arkansas 93 111 2,362 551 8,558 11,675 0
California 1,124 12,144 9,464 60,568 51,294 134,594 0
Colorado 268 416 1,074 4,304 9,351 15,413 0
Connecticut 40 272 1,937 2,136 8,329 12,714 0
Delaware x x 378 106 1,153 1,671 0
District of Columbia x x 974 90 58 1,132 0
Florida 251 1,409 19,361 13,988 43,298 78,307 0
Georgia 52 774 11,904 2,714 21,099 36,543 0
Hawaii 9 600 35 34 230 908 0
Idaho 59 67 44 749 4,176 5,095 0
Illinois 90 1,275 8,237 7,382 37,163 54,147 0
Indiana 68 285 3,111 1,374 32,933 37,771 0
Iowa 40 80 506 356 6,062 7,044 0
Kansas 150 159 695 808 7,801 9,613 0
Kentucky 29 85 1,793 282 17,476 19,665 0
Louisiana 150 140 6,965 312 11,140 18,707 0
Maine 66 94 126 69 6,913 7,268 0
Maryland 90 733 7,038 1,778 11,084 20,723 0
Massachusetts 86 814 1,902 3,245 14,642 20,689 0
Michigan 451 1,169 7,374 1,565 33,220 43,779 0
Minnesota 419 795 1,230 808 13,347 16,599 0
Mississippi 17 68 5,658 120 8,679 14,542 0
Missouri 116 349 4,631 667 27,249 33,012 0
Montana 434 41 52 102 2,926 3,555 0
Nebraska 162 173 648 1,067 8,254 10,304 0
Nevada 146 360 623 1,807 3,724 6,660 0
New Hampshire 17 52 68 107 4,461 4,705 0
New Jersey 74 2,228 5,808 7,070 30,798 45,978 0
New Mexico 924 80 206 4,749 2,598 8,557 0
New York 358 2,890 15,284 21,803 32,906 73,241 0
North Carolina 683 405 7,729 1,644 18,993 29,454 0
North Dakota 326 25 42 66 2,916 3,375 0
Ohio 58 308 4,667 698 28,754 34,485 0
Oklahoma 1,978 145 1,010 685 7,604 11,422 0
Oregon 403 574 557 2,431 11,868 15,833 0
Pennsylvania 54 524 4,352 1,526 32,523 38,979 0
Rhode Island 29 97 313 783 4,071 5,293 0
South Carolina 44 149 8,045 465 12,493 21,196 0
South Dakota 502 40 46 58 2,740 3,386 0
Tennessee 30 180 5,192 539 18,668 24,609 0
Texas 317 1,388 9,221 29,292 30,770 70,988 0
Utah 219 221 152 1,127 8,795 10,514 0
Vermont 12 14 x x 1,670 1,722 0
Virginia 64 734 5,882 1,639 15,650 23,969 0
Washington 568 1,113 848 2,179 12,324 17,032 0
West Virginia 12 64 417 58 10,771 11,322 0
Wisconsin 373 631 1,927 1,328 16,052 20,311 0
Wyoming 122 34 46 312 2,302 2,816 0
BIA schools 1,172 x x x 10 1,183 0
50 states and D.C. (including BIA schools) 15,240 35,071 177,168 193,188 722,528 1,143,195 0
American Samoa x x x x x 19 0
Guam x 212 x x x 218 0
Northern Marianas x 42 x x x 43 0
Puerto Rico x x x 13,536 7 13,550 0
Virgin Islands x x 137 x 11 190 0
U.S. and outlying areas 15,243 35,345 177,309 206,765 722,553 1,157,215 0
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043:
"Children with Disabilities Receiving Special Education Under Part B of the Individuals
with Disabilities Education Act," 2005.  Data updated as of July 17, 2006.
 
Note:  See Part B Child Count Data Notes in appendix B for an explanation of individual state differences.
 
aDiscrepancies arise when there are differences between a state's reported child count total and the state's
reported breakout by race/ethnicity.
 
x = Data Suppressed.


 


Table 1-16b. Students ages 6 through 21 with speech or language impairments served under IDEA, Part B,
by race/ethnicity and state: Fall 2005
  Percent of race/ethnicity totala
State American
Indian/
Alaska
Native
(%)
Asian/
Pacific
Islander
(%)
Black
(not
Hispanic)
(%)
Hispanic
(%)
White
(not
Hispanic)
(%)

Race/
ethnicity
total
(%)
Alabama 0.53 0.61 35.80 1.32 61.74 100.00
Alaska 34.50 5.03 5.00 3.92 51.56 100.00
Arizona 5.88 2.19 4.80 35.95 51.19 100.00
Arkansas 0.80 0.95 20.23 4.72 73.30 100.00
California 0.84 9.02 7.03 45.00 38.11 100.00
Colorado 1.74 2.70 6.97 27.92 60.67 100.00
Connecticut 0.31 2.14 15.24 16.80 65.51 100.00
Delaware . . 22.62 6.34 69.00 100.00
District of Columbia . . 86.04 7.95 5.12 100.00
Florida 0.32 1.80 24.72 17.86 55.29 100.00
Georgia 0.14 2.12 32.58 7.43 57.74 100.00
Hawaii 0.99 66.08 3.85 3.74 25.33 100.00
Idaho 1.16 1.32 0.86 14.70 81.96 100.00
Illinois 0.17 2.35 15.21 13.63 68.63 100.00
Indiana 0.18 0.75 8.24 3.64 87.19 100.00
Iowa 0.57 1.14 7.18 5.05 86.06 100.00
Kansas 1.56 1.65 7.23 8.41 81.15 100.00
Kentucky 0.15 0.43 9.12 1.43 88.87 100.00
Louisiana 0.80 0.75 37.23 1.67 59.55 100.00
Maine 0.91 1.29 1.73 0.95 95.12 100.00
Maryland 0.43 3.54 33.96 8.58 53.49 100.00
Massachusetts 0.42 3.93 9.19 15.68 70.77 100.00
Michigan 1.03 2.67 16.84 3.57 75.88 100.00
Minnesota 2.52 4.79 7.41 4.87 80.41 100.00
Mississippi 0.12 0.47 38.91 0.83 59.68 100.00
Missouri 0.35 1.06 14.03 2.02 82.54 100.00
Montana 12.21 1.15 1.46 2.87 82.31 100.00
Nebraska 1.57 1.68 6.29 10.36 80.10 100.00
Nevada 2.19 5.41 9.35 27.13 55.92 100.00
New Hampshire 0.36 1.11 1.45 2.27 94.81 100.00
New Jersey 0.16 4.85 12.63 15.38 66.98 100.00
New Mexico 10.80 0.93 2.41 55.50 30.36 100.00
New York 0.49 3.95 20.87 29.77 44.93 100.00
North Carolina 2.32 1.38 26.24 5.58 64.48 100.00
North Dakota 9.66 0.74 1.24 1.96 86.40 100.00
Ohio 0.17 0.89 13.53 2.02 83.38 100.00
Oklahoma 17.32 1.27 8.84 6.00 66.57 100.00
Oregon 2.55 3.63 3.52 15.35 74.96 100.00
Pennsylvania 0.14 1.34 11.16 3.91 83.44 100.00
Rhode Island 0.55 1.83 5.91 14.79 76.91 100.00
South Carolina 0.21 0.70 37.96 2.19 58.94 100.00
South Dakota 14.83 1.18 1.36 1.71 80.92 100.00
Tennessee 0.12 0.73 21.10 2.19 75.86 100.00
Texas 0.45 1.96 12.99 41.26 43.35 100.00
Utah 2.08 2.10 1.45 10.72 83.65 100.00
Vermont 0.70 0.81 . . 96.98 100.00
Virginia 0.27 3.06 24.54 6.84 65.29 100.00
Washington 3.33 6.53 4.98 12.79 72.36 100.00
West Virginia 0.11 0.57 3.68 0.51 95.13 100.00
Wisconsin 1.84 3.11 9.49 6.54 79.03 100.00
Wyoming 4.33 1.21 1.63 11.08 81.75 100.00
BIA schools 99.07 . . . 0.85 100.00
50 states and D.C. (including BIA schools) 1.33 3.07 15.50 16.90 63.20 100.00
American Samoa . . . . . 100.00
Guam . 97.25 . . . 100.00
Northern Marianas . 97.67 . . . 100.00
Puerto Rico . . . 99.90 0.05 100.00
Virgin Islands . . 72.11 . 5.79 100.00
U.S. and outlying areas 1.32 3.05 15.32 17.87 62.44 100.00
 
 
--------------------
aPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100.
The sum of the race/ethnicity percentages may not equal 100 percent because of rounding.
 
. Percentage cannot be calculated.