| Table 1-10. Children and students served under IDEA, Part B, as a percentage of populationª, by age group and state: Fall 2005 | |||||
|---|---|---|---|---|---|
| State | 3-5(%) | 6-17(%) | 18-21(%) | 3-17(%) | 3-21(%) |
| Alabama | 4.65 | 10.78 | 2.05 | 9.59 | 7.93 |
| Alaska | 7.01 | 11.85 | 1.60 | 10.94 | 8.80 |
| Arizona | 5.20 | 10.18 | 1.61 | 9.15 | 7.64 |
| Arkansas | 9.33 | 11.99 | 1.80 | 11.47 | 9.34 |
| California | 4.23 | 8.96 | 1.30 | 8.04 | 6.69 |
| Colorado | 5.19 | 8.88 | 1.62 | 8.11 | 6.76 |
| Connecticut | 6.14 | 10.38 | 2.03 | 9.61 | 8.04 |
| Delaware | 6.46 | 12.28 | 1.72 | 11.13 | 9.05 |
| District of Columbia | 2.53 | 15.19 | 3.49 | 12.34 | 10.54 |
| Florida | 5.17 | 12.63 | 2.12 | 11.17 | 9.27 |
| Georgia | 5.11 | 11.06 | 1.28 | 9.82 | 8.04 |
| Hawaii | 4.75 | 9.76 | 0.83 | 8.72 | 6.89 |
| Idaho | 6.59 | 9.65 | 1.16 | 9.05 | 7.27 |
| Illinois | 6.67 | 12.62 | 2.02 | 11.45 | 9.50 |
| Indiana | 7.39 | 13.82 | 2.48 | 12.58 | 10.50 |
| Iowa | 5.81 | 13.80 | 2.04 | 12.29 | 9.87 |
| Kansas | 8.40 | 11.89 | 1.67 | 11.20 | 9.00 |
| Kentucky | 13.40 | 12.76 | 1.56 | 12.89 | 10.41 |
| Louisiana | 5.63 | 9.82 | 1.74 | 8.99 | 7.34 |
| Maine | 10.80 | 15.65 | 1.97 | 14.83 | 11.75 |
| Maryland | 5.39 | 9.96 | 1.41 | 9.08 | 7.48 |
| Massachusetts | 6.46 | 14.26 | 2.12 | 12.75 | 10.49 |
| Michigan | 6.17 | 11.89 | 2.12 | 10.84 | 9.00 |
| Minnesota | 6.90 | 11.64 | 2.14 | 10.74 | 8.77 |
| Mississippi | 6.77 | 11.44 | 1.71 | 10.51 | 8.57 |
| Missouri | 6.98 | 13.01 | 2.04 | 11.86 | 9.64 |
| Montana | 6.21 | 11.68 | 1.44 | 10.69 | 8.36 |
| Nebraska | 6.61 | 13.50 | 1.90 | 12.13 | 9.75 |
| Nevada | 5.26 | 9.86 | 1.30 | 8.93 | 7.46 |
| New Hampshire | 6.48 | 12.72 | 2.03 | 11.64 | 9.55 |
| New Jersey | 5.57 | 14.92 | 2.54 | 13.13 | 11.04 |
| New Mexico | 8.16 | 12.55 | 2.12 | 11.70 | 9.51 |
| New York | 7.94 | 11.94 | 2.31 | 11.17 | 9.28 |
| North Carolina | 5.64 | 11.62 | 1.69 | 10.40 | 8.60 |
| North Dakota | 7.36 | 12.58 | 1.61 | 11.63 | 8.95 |
| Ohio | 5.20 | 12.09 | 2.53 | 10.79 | 9.01 |
| Oklahoma | 5.78 | 14.80 | 2.35 | 13.00 | 10.53 |
| Oregon | 5.98 | 11.37 | 1.74 | 10.34 | 8.48 |
| Pennsylvania | 6.04 | 12.73 | 2.18 | 11.52 | 9.46 |
| Rhode Island | 7.55 | 15.66 | 2.50 | 14.19 | 11.63 |
| South Carolina | 6.88 | 13.56 | 2.13 | 12.25 | 10.07 |
| South Dakota | 9.20 | 11.19 | 1.54 | 10.81 | 8.58 |
| Tennessee | 5.28 | 11.05 | 1.72 | 9.91 | 8.12 |
| Texas | 3.68 | 10.79 | 1.79 | 9.30 | 7.74 |
| Utah | 5.51 | 10.93 | 1.42 | 9.70 | 7.88 |
| Vermont | 8.25 | 12.31 | 1.93 | 11.64 | 9.27 |
| Virginia | 5.82 | 12.24 | 1.99 | 10.97 | 8.99 |
| Washington | 5.73 | 10.40 | 1.58 | 9.52 | 7.72 |
| West Virginia | 9.70 | 15.90 | 2.58 | 14.74 | 11.99 |
| Wisconsin | 7.98 | 12.03 | 2.14 | 11.28 | 9.17 |
| Wyoming | 14.02 | 13.79 | 1.64 | 13.83 | 10.71 |
| BIA schools | . | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 5.84 | 11.59 | 1.89 | 10.46 | 8.64 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . |
| Puerto Rico | 2.85 | 10.92 | 1.74 | 9.42 | 7.80 |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | . | . | . | . | . |
|
-------------------- Note: See Part B Child Count Data Notes in appendix B for an explanation of individual state differences. ªPercent = Number of children and students served under IDEA, Part B, divided by the number of children and students in the population, multiplied by 100. See tables 1-1 for the numerators and C-1, C-3, C-4 and C-5 for the denominators. . Percentage cannot be calculated. |
|||||