| Table 1-1. Children and students served under IDEA, Part B, by age group and state: Fall 2005 | |||||||
|---|---|---|---|---|---|---|---|
| State | 3-5 | 6-11 | 12-17 | 6-17 | 14-21 | 18-21 | 3-21 |
| Alabama | 8,218 | 36,675 | 42,497 | 79,172 | 33,309 | 5,245 | 92,635 |
| Alaska | 2,082 | 7,855 | 7,309 | 15,164 | 5,406 | 751 | 17,997 |
| Arizona | 14,062 | 53,375 | 51,825 | 105,200 | 37,706 | 5,242 | 124,504 |
| Arkansas | 10,286 | 25,125 | 29,060 | 54,185 | 22,428 | 2,843 | 67,314 |
| California | 66,653 | 280,902 | 302,391 | 583,293 | 224,610 | 26,372 | 676,318 |
| Colorado | 10,540 | 34,567 | 34,250 | 68,817 | 26,086 | 4,141 | 83,498 |
| Connecticut | 7,881 | 27,222 | 33,079 | 60,301 | 25,675 | 3,786 | 71,968 |
| Delaware | 2,073 | 7,793 | 8,203 | 15,996 | 6,136 | 788 | 18,857 |
| District of Columbia | 507 | 4,537 | 5,905 | 10,442 | 4,513 | 789 | 11,738 |
| Florida | 34,350 | 164,811 | 180,464 | 345,275 | 136,380 | 19,291 | 398,916 |
| Georgia | 20,728 | 87,681 | 82,627 | 170,308 | 58,733 | 6,560 | 197,596 |
| Hawaii | 2,423 | 7,803 | 11,126 | 18,929 | 8,323 | 611 | 21,963 |
| Idaho | 4,043 | 12,287 | 11,649 | 23,936 | 8,543 | 1,042 | 29,021 |
| Illinois | 35,454 | 131,096 | 142,645 | 273,741 | 107,138 | 14,249 | 323,444 |
| Indiana | 19,228 | 76,487 | 73,460 | 149,947 | 56,458 | 8,651 | 177,826 |
| Iowa | 6,118 | 27,324 | 35,477 | 62,801 | 27,133 | 3,538 | 72,457 |
| Kansas | 9,267 | 26,584 | 26,937 | 53,521 | 20,537 | 2,807 | 65,595 |
| Kentucky | 21,317 | 47,000 | 36,927 | 83,927 | 27,212 | 3,554 | 108,798 |
| Louisiana | 10,597 | 38,720 | 36,257 | 74,977 | 28,357 | 4,879 | 90,453 |
| Maine | 4,348 | 14,512 | 16,200 | 30,712 | 12,118 | 1,462 | 36,522 |
| Maryland | 12,148 | 44,192 | 50,251 | 94,443 | 37,250 | 4,368 | 110,959 |
| Massachusetts | 15,195 | 65,114 | 75,351 | 140,465 | 56,068 | 6,994 | 162,654 |
| Michigan | 24,290 | 99,744 | 107,473 | 207,217 | 82,182 | 12,100 | 243,607 |
| Minnesota | 13,402 | 45,633 | 50,976 | 96,609 | 40,365 | 6,500 | 116,511 |
| Mississippi | 8,319 | 28,895 | 27,887 | 56,782 | 21,147 | 2,998 | 68,099 |
| Missouri | 15,268 | 59,422 | 61,670 | 121,092 | 47,470 | 6,844 | 143,204 |
| Montana | 1,925 | 7,823 | 8,673 | 16,496 | 6,509 | 838 | 19,259 |
| Nebraska | 4,665 | 19,840 | 18,686 | 38,526 | 14,026 | 2,048 | 45,239 |
| Nevada | 5,492 | 20,197 | 20,507 | 40,704 | 14,708 | 1,598 | 47,794 |
| New Hampshire | 2,902 | 11,875 | 15,536 | 27,411 | 11,736 | 1,469 | 31,782 |
| New Jersey | 19,329 | 105,890 | 112,829 | 218,719 | 85,440 | 11,337 | 249,385 |
| New Mexico | 6,441 | 18,930 | 22,378 | 41,308 | 17,361 | 2,573 | 50,322 |
| New York | 58,297 | 164,366 | 201,033 | 365,399 | 153,083 | 23,726 | 447,422 |
| North Carolina | 20,543 | 82,707 | 81,772 | 164,479 | 61,069 | 7,798 | 192,820 |
| North Dakota | 1,520 | 5,756 | 5,942 | 11,698 | 4,514 | 665 | 13,883 |
| Ohio | 22,702 | 101,323 | 126,267 | 227,590 | 99,764 | 16,155 | 266,447 |
| Oklahoma | 8,149 | 39,822 | 43,631 | 83,453 | 33,546 | 4,999 | 96,601 |
| Oregon | 8,167 | 32,798 | 32,980 | 65,778 | 24,699 | 3,431 | 77,376 |
| Pennsylvania | 25,964 | 109,737 | 138,338 | 248,075 | 106,441 | 14,694 | 288,733 |
| Rhode Island | 2,815 | 12,257 | 14,167 | 26,424 | 10,743 | 1,442 | 30,681 |
| South Carolina | 11,603 | 47,123 | 46,475 | 93,598 | 35,991 | 5,018 | 110,219 |
| South Dakota | 2,747 | 8,000 | 6,121 | 14,121 | 4,646 | 763 | 17,631 |
| Tennessee | 12,008 | 49,724 | 52,832 | 102,556 | 40,816 | 5,558 | 120,122 |
| Texas | 40,236 | 203,165 | 239,714 | 442,879 | 177,999 | 24,290 | 507,405 |
| Utah | 7,462 | 27,657 | 23,014 | 50,671 | 17,029 | 2,393 | 60,526 |
| Vermont | 1,556 | 4,840 | 6,815 | 11,655 | 5,200 | 706 | 13,917 |
| Virginia | 17,480 | 68,995 | 79,652 | 148,647 | 61,507 | 8,513 | 174,640 |
| Washington | 13,429 | 53,705 | 51,582 | 105,287 | 39,070 | 5,782 | 124,498 |
| West Virginia | 5,833 | 20,956 | 20,473 | 41,429 | 16,266 | 2,415 | 49,677 |
| Wisconsin | 16,077 | 48,213 | 58,782 | 106,995 | 46,817 | 7,004 | 130,076 |
| Wyoming | 2,469 | 5,506 | 5,184 | 10,690 | 3,890 | 537 | 13,696 |
| BIA schools | 330 | 3,261 | 3,816 | 7,077 | 2,780 | 388 | 7,795 |
| 50 states and D.C. (including BIA schools) | 698,938 | 2,729,822 | 2,979,095 | 5,708,917 | 2,256,933 | 312,545 | 6,720,400 |
| American Samoa | 80 | 580 | 532 | 1,112 | 269 | 19 | 1,211 |
| Guam | 171 | 789 | 1,318 | 2,107 | 1,079 | 202 | 2,480 |
| Northern Marianas | 70 | 261 | 371 | 632 | 267 | 48 | 750 |
| Puerto Rico | 4,677 | 42,336 | 36,004 | 78,340 | 25,819 | 4,108 | 87,125 |
| Virgin Islands | 151 | 486 | 913 | 1,399 | 770 | 140 | 1,690 |
| U.S. and outlying areas | 704,087 | 2,774,274 | 3,018,233 | 5,792,507 | 2,285,137 | 317,062 | 6,813,656 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB# 1820-0043 "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2005. Data updated as of July 17, 2006. Note: See Part B Child Count Data Notes in appendix B for an explanation of individual state differences. |
|||||||