| Table G-1. State grant awards under Parts B and C of IDEA. | |||
|---|---|---|---|
| Federal fiscal year 2005 | |||
| State | Part B, Section 611 |
Part B, Section 619 |
Part C |
| Alabama | 167,864,614 | 5,654,002 | 6,163,934 |
| Alaska | 32,498,717 | 1,276,523 | 2,160,317 |
| Arizona | 162,563,312 | 5,447,283 | 9,170,498 |
| Arkansas | 103,546,301 | 5,411,243 | 3,875,214 |
| California | 1,132,572,659 | 39,160,720 | 53,695,159 |
| Colorado | 137,681,025 | 5,004,748 | 6,924,449 |
| Connecticut | 122,729,106 | 4,947,833 | 4,293,542 |
| Delaware | 29,784,984 | 1,270,046 | 2,160,317 |
| District of Columbia | 14,975,978 | 251,908 | 2,160,317 |
| Florida | 581,254,171 | 18,663,021 | 22,136,190 |
| Georgia | 285,783,948 | 9,927,114 | 13,981,852 |
| Hawaii | 36,854,096 | 1,016,681 | 2,160,317 |
| Idaho | 50,108,735 | 2,205,825 | 2,160,317 |
| Illinois | 467,485,228 | 17,812,936 | 18,627,846 |
| Indiana | 236,053,556 | 8,976,402 | 8,790,996 |
| Iowa | 112,689,734 | 4,026,508 | 3,758,703 |
| Kansas | 98,645,022 | 4,371,834 | 3,930,552 |
| Kentucky | 145,702,869 | 10,302,781 | 5,625,765 |
| Louisiana | 174,759,505 | 6,541,394 | 6,854,659 |
| Maine | 50,508,531 | 2,535,361 | 2,160,317 |
| Maryland | 184,824,061 | 6,736,390 | 7,622,142 |
| Massachusetts | 262,025,316 | 9,978,737 | 8,350,114 |
| Michigan | 369,787,538 | 12,684,160 | 13,245,161 |
| Minnesota | 175,221,992 | 7,493,494 | 6,758,813 |
| Mississippi | 109,858,914 | 4,266,662 | 4,435,250 |
| Missouri | 209,675,943 | 6,078,793 | 7,761,585 |
| Montana | 33,927,757 | 1,197,523 | 2,160,317 |
| Nebraska | 68,924,358 | 2,277,408 | 2,544,021 |
| Nevada | 61,135,096 | 2,275,672 | 3,391,593 |
| New Hampshire | 43,805,294 | 1,571,471 | 2,160,317 |
| New Jersey | 333,644,709 | 11,477,437 | 11,779,984 |
| New Mexico | 84,127,481 | 3,215,714 | 2,765,784 |
| New York | 700,724,785 | 34,046,645 | 25,623,183 |
| North Carolina | 288,837,273 | 11,411,530 | 12,331,953 |
| North Dakota | 24,185,050 | 829,154 | 2,160,317 |
| Ohio | 404,054,880 | 12,685,897 | 15,338,208 |
| Oklahoma | 136,538,915 | 3,698,572 | 5,131,948 |
| Oregon | 119,051,901 | 3,903,762 | 4,572,668 |
| Pennsylvania | 394,306,550 | 14,108,729 | 14,505,534 |
| Rhode Island | 40,365,217 | 1,686,122 | 2,160,317 |
| South Carolina | 161,681,672 | 7,203,090 | 5,767,542 |
| South Dakota | 28,810,686 | 1,478,102 | 2,160,317 |
| Tennessee | 215,277,020 | 6,955,848 | 8,004,975 |
| Texas | 889,556,166 | 23,251,710 | 38,419,189 |
| Utah | 98,467,773 | 3,598,973 | 4,852,342 |
| Vermont | 23,319,005 | 879,651 | 2,160,317 |
| Virginia | 259,999,139 | 9,207,762 | 10,280,066 |
| Washington | 204,328,944 | 8,240,440 | 7,986,300 |
| West Virginia | 70,101,154 | 3,514,356 | 2,160,317 |
| Wisconsin | 192,169,361 | 9,555,149 | 6,983,322 |
| Wyoming | 24,463,947 | 1,072,575 | 2,160,317 |
| BIA schools | 83,545,766 | 0 | 5,442,075 |
| 50 States and D.C. (including BIA schools) | 10,440,805,754 | 381,385,691 | 431,967,549 |
| American Samoa | 6,124,504 | 0 | 598,452 |
| Guam | 13,579,801 | 0 | 1,464,366 |
| Northern Marianas | 4,654,011 | 0 | 459,112 |
| Puerto Rico | 99,371,359 | 3,211,717 | 5,538,021 |
| Virgin Islands | 8,631,089 | 0 | 780,596 |
| U.S. and outlying areas | 10,573,166,518 | 384,597,408 | 440,808,096 |
|
-------------------- Source: U.S. Department of Education, "President's FY 2005 budget request for the U.S. Department of Education: State tables by program." These data were compiled for Web posting by the Budget Service on October 5, 2005. Retrieved October 2005 from http://www.ed.gov/about/overview/budget/statetables/06stbyprogram.xls. Notes: Detail may not add to total due to rounding. Amounts listed for IDEA, Part B Section 611 do not include funding for studies and evaluation or a competition for Pacific Basin entities. When included, the total appropriation for Part B is $10,589,746,000. |
|||