Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: 2004
State All
disabilities
Specific
learning
disabilities
Speech or
language
impairments
Mental
retardation
Emotional
disturbance
Alabama 85,132 41,635 16,745 10,743 2,579
Alaska 16,132 8,098 3,646 743 761
Arizona 106,314 58,592 18,872 8,414 7,911
Arkansas 56,450 22,475 11,306 10,728 718
California 612,177 324,318 133,435 38,911 27,761
Colorado 72,942 31,175 15,067 3,540 8,800
Connecticut 65,050 25,875 12,859 3,155 6,943
Delaware 16,723 9,192 1,628 2,170 906
District of Columbia 12,845 6,132 1,190 1,508 2,312
Florida 364,877 179,783 77,697 37,910 35,777
Georgia 175,127 53,274 37,708 26,986 23,818
Hawaii 20,386 9,801 1,058 1,798 2,648
Idaho 24,970 11,940 4,801 1,752 1,231
Illinois 288,463 141,575 55,180 27,267 29,925
Indiana 156,197 62,909 37,207 21,732 14,331
Iowa 67,578 37,469 7,246 11,572 7,072
Kansas 56,111 23,936 9,840 4,777 3,696
Kentucky 86,139 16,789 18,897 17,851 5,676
Louisiana 90,594 34,071 20,635 10,704 4,489
Maine 32,767 12,006 7,486 884 3,217
Maryland 100,174 38,538 21,396 6,346 9,729
Massachusetts 147,172 68,742 19,194 12,368 13,558
Michigan 218,025 96,459 43,521 25,044 19,698
Minnesota 102,708 35,143 16,932 9,539 16,740
Mississippi 60,522 30,996 14,858 4,847 1,342
Missouri 127,825 55,665 31,818 11,871 8,138
Montana 17,637 9,299 3,451 1,070 1,005
Nebraska 41,005 15,172 10,395 5,432 2,448
Nevada 41,830 25,288 6,525 2,024 2,220
New Hampshire 28,966 13,376 4,737 953 2,672
New Jersey 226,896 106,306 45,050 6,326 12,701
New Mexico 45,257 24,211 8,387 1,763 2,733
New York 391,620 180,695 70,962 14,420 41,227
North Carolina 173,167 67,010 29,523 26,641 9,839
North Dakota 13,150 4,970 3,636 1,081 1,278
Ohio 239,755 97,519 35,188 45,133 18,988
Oklahoma 86,942 46,717 11,123 6,847 4,996
Oregon 69,260 31,104 15,627 4,334 4,661
Pennsylvania 256,918 142,385 38,690 25,793 25,125
Rhode Island 28,597 13,215 5,461 1,218 3,156
South Carolina 99,841 47,764 21,612 13,770 5,770
South Dakota 15,209 6,971 3,377 1,207 842
Tennessee 110,930 48,279 24,432 13,089 3,881
Texas 472,672 251,732 71,919 26,828 37,375
Utah 52,619 28,493 10,309 3,069 2,914
Vermont 12,382 4,261 1,706 1,180 2,094
Virginia 157,421 67,359 23,727 13,117 12,778
Washington 110,981 47,740 16,799 5,570 5,062
West Virginia 44,718 16,819 11,251 8,904 2,143
Wisconsin 113,224 46,866 19,702 11,619 16,202
Wyoming 11,233 4,906 2,758 571 976
BIA schools 7,795 4,850 1,123 405 553
50 states and D.C. (including BIA schools) 6,033,425 2,789,895 1,137,692 555,524 483,415
American Samoa 1,141 1,023 29 21 x
Guam 2,313 1,692 217 88 33
Northern Marianas 669 454 34 69 x
Puerto Rico 79,300 45,929 13,083 11,748 954
Virgin Islands 1,589 701 205 330 79
U.S. and outlying areas 6,118,437 2,839,694 1,151,260 567,780 484,488
 
 
 
 
--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS),
"Report of children with disabilities receiving special education under Part B of the Individuals with
Disabilities Education Act," 2004.  Data updated as of July 30, 2005.
 
Note:  See Part B child count data notes for an explanation of individual state differences.
 
x = Data Suppressed.


 


Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: 2004
State Multiple
disabilities
Hearing
impairments
Orthopedic
impairments
Other
health
impairments
Visual
impairments
Alabama 1,341 951 567 5,981 428
Alaska 426 160 69 922 41
Arizona 2,092 1,742 639 4,380 541
Arkansas 1,232 566 184 7,652 213
California 4,784 10,000 12,310 32,217 3,910
Colorado 3,084 1,274 8,169 x 323
Connecticut 2,226 725 144 10,308 280
Delaware x 252 2,034 x 42
District of Columbia 870 95 39 380 25
Florida x 3,607 4,089 17,333 1,139
Georgia x 1,599 1,004 22,606 624
Hawaii 352 334 85 2,371 x
Idaho 484 254 112 1,881 90
Illinois 780 3,651 2,379 18,824 1,054
Indiana 1,651 1,952 1,479 7,941 855
Iowa 391 776 827 594 x
Kansas 2,135 545 385 6,805 181
Kentucky 4,117 590 469 11,998 404
Louisiana 1,041 1,266 1,184 9,947 427
Maine 3,224 258 x 4,459 87
Maryland 5,035 1,182 425 11,913 475
Massachusetts 5,222 1,203 1,086 6,861 542
Michigan 2,858 2,903 5,392 12,621 813
Minnesota 380 1,934 1,607 11,467 369
Mississippi 645 610 533 3,315 346
Missouri 1,064 1,299 564 12,981 450
Montana 574 178 69 1,604 56
Nebraska 338 621 427 4,294 202
Nevada 855 492 342 2,592 174
New Hampshire 357 248 94 4,621 121
New Jersey 26,588 1,657 554 19,900 402
New Mexico 970 552 201 3,014 172
New York 21,508 5,145 2,571 41,217 1,607
North Carolina 1,809 2,041 993 23,464 621
North Dakota x 131 154 1,202 45
Ohio 13,597 2,556 2,224 16,346 1,021
Oklahoma 1,430 864 405 6,445 370
Oregon x 809 741 7,020 325
Pennsylvania 2,736 2,818 921 8,982 1,146
Rhode Island 279 213 103 4,138 67
South Carolina 280 1,127 760 6,727 380
South Dakota 861 135 85 1,250 x
Tennessee 1,818 1,272 906 11,157 594
Texas 5,635 5,819 4,399 52,709 2,542
Utah 1,422 447 171 2,632 242
Vermont 110 136 86 1,793 x
Virginia 2,700 1,350 810 24,093 460
Washington 2,478 1,286 650 19,970 286
West Virginia x 409 180 4,026 246
Wisconsin x 1,478 1,095 11,501 396
Wyoming x 151 117 1,339 x
BIA schools 150 49 x x 21
50 states and D.C. (including BIA schools) 132,033 71,712 64,910 508,085 25,504
American Samoa 36 13 x x x
Guam 55 39 24 75 16
Northern Marianas 21 16 10 x x
Puerto Rico 1,183 824 505 3,603 586
Virgin Islands 36 22 x 83 14
U.S. and outlying areas 133,364 72,626 65,452 511,869 26,130


 


Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: 2004
State Autism Deaf-
blindness
Traumatic
brain
injury
Developmental
delayı
Alabama 1,582 5 298 2,277
Alaska 353 12 55 846
Arizona 2,643 x 417 x
Arkansas 1,192 x 171 x
California 22,691 x 1,635 x
Colorado 1,072 x 377 x
Connecticut 2,377 x 113 x
Delaware 439 42 x x
District of Columbia 199 x x 73
Florida 6,902 x 579 x
Georgia 4,667 x 463 2,359
Hawaii 711 x 72 1,094
Idaho 695 9 141 1,580
Illinois 6,955 x 811 x
Indiana 5,562 x 556 x
Iowa 1,233 x 228 x
Kansas 1,149 17 195 2,450
Kentucky 1,551 12 227 7,558
Louisiana 1,871 9 301 4,649
Maine 985 x 96 x
Maryland 4,077 20 319 719
Massachusetts 4,564 265 4,486 9,081
Michigan 7,319 x x 968
Minnesota 6,263 53 431 1,850
Mississippi 739 11 159 2,121
Missouri 3,138 22 397 418
Montana 257 x 68 x
Nebraska 694 8 212 762
Nevada 1,118 x 194 x
New Hampshire 696 x x 1,028
New Jersey 5,753 x 1,621 x
New Mexico 416 23 197 2,618
New York 10,891 x 1,364 x
North Carolina 4,762 26 510 5,928
North Dakota 246 x x 361
Ohio 6,308 x 840 x
Oklahoma 1,148 22 266 6,309
Oregon 4,341 x 286 x
Pennsylvania 7,034 55 1,095 138
Rhode Island 686 x x x
South Carolina 1,500 x 146 x
South Dakota 379 x 64 x
Tennessee 2,034 7 267 3,194
Texas 12,412 x 1,216 x
Utah 1,279 161 328 1,152
Vermont 306 x 49 626
Virginia 4,266 34 356 6,371
Washington 3,413 37 364 7,326
West Virginia 591 x 129 x
Wisconsin 3,876 x 372 x
Wyoming 192 x 63 x
BIA schools 25 x 24 289
50 states and D.C. (including BIA schools) 165,552 1,659 23,189 74,255
American Samoa x 8 x x
Guam 57 x x x
Northern Marianas x x x 15
Puerto Rico 775 57 x x
Virgin Islands 22 x x 93
U.S. and outlying areas 166,424 1,725 23,248 74,377
 
 
 
 
--------------------
ıDevelopmental delay is applicable only to children ages 3 through 9.