Table E-1. Number of children and youth ages 3 through 21 served under IDEA, Part B, by disability category and state: 2003
State All
disabilities
Specific
learning
disabilities
Speech or
language
impairments
Mental
retardation
Emotional
disturbance
Alabama 93,056 40,581 21,687 12,652 3,042
Alaska 17,959 8,368 4,207 781 767
Arizona 112,886 56,890 20,219 8,419 7,590
Arkansas 66,793 22,565 15,007 11,641 657
California 675,763 337,800 174,798 42,991 27,276
Colorado 82,447 32,232 18,856 3,588 9,222
Connecticut 73,952 27,035 16,141 3,391 7,209
Delaware 18,417 9,592 2,314 2,363 879
District of Columbia 13,242 6,253 1,469 1,575 2,289
Florida 397,758 180,278 93,776 40,278 37,164
Georgia 190,948 52,374 48,289 29,003 24,495
Hawaii 23,266 10,158 1,434 2,004 2,903
Idaho 29,092 12,849 5,961 1,760 1,173
Illinois 317,153 142,042 74,204 28,338 30,410
Indiana 171,896 63,314 48,873 23,069 14,004
Iowa 73,717 40,192 8,428 12,632 7,896
Kansas 65,139 24,172 15,964 5,005 3,847
Kentucky 103,783 17,957 28,453 17,882 5,689
Louisiana 101,933 35,190 25,784 11,306 4,810
Maine 37,784 12,688 9,761 949 3,400
Maryland 113,865 40,684 29,372 6,822 9,753
Massachusetts 159,042 71,868 22,864 12,517 13,629
Michigan 238,292 97,468 58,091 25,938 19,901
Minnesota 114,178 36,853 21,192 9,717 17,194
Mississippi 66,848 30,087 20,936 4,959 1,117
Missouri 143,593 59,848 35,024 12,242 8,355
Montana 19,466 9,428 5,135 1,136 1,016
Nebraska 44,561 15,363 12,878 5,566 2,403
Nevada 45,201 24,704 7,562 2,031 2,224
New Hampshire 31,311 13,391 6,238 982 2,687
New Jersey 241,272 108,997 48,010 6,451 13,308
New Mexico 51,814 25,726 10,205 1,734 2,778
New York 442,665 182,995 68,614 14,721 41,391
North Carolina 193,956 69,660 40,279 27,781 10,154
North Dakota 14,044 5,043 4,301 1,142 1,193
Ohio 253,878 94,309 41,352 55,818 20,376
Oklahoma 93,045 46,669 13,061 7,233 4,801
Oregon 76,083 31,711 19,808 4,412 4,641
Pennsylvania 273,259 139,083 49,241 27,173 24,184
Rhode Island 32,223 14,293 7,087 1,264 3,101
South Carolina 111,077 47,151 29,986 14,913 5,991
South Dakota 17,772 7,289 4,392 1,298 865
Tennessee 122,627 49,907 31,888 13,623 3,773
Texas 506,771 252,265 104,379 27,544 36,421
Utah 57,745 28,531 12,255 3,155 3,003
Vermont 13,670 4,353 1,903 1,237 2,044
Virginia 172,788 70,181 31,127 14,084 13,052
Washington 123,673 49,272 19,672 5,743 5,056
West Virginia 50,772 17,911 14,141 9,131 2,237
Wisconsin 127,828 48,843 29,318 12,336 16,418
Wyoming 13,430 5,118 4,372 615 1,017
BIA schools 8,343 5,045 1,390 426 569
50 States and D.C. (including BIA schools) 6,642,076 2,836,576 1,441,698 593,371 489,374
American Samoa 1,135 850 137 51 13
Guam 2,460 1,685 282 93 23
Northern Marianas 669 391 54 64 5
Puerto Rico 77,932 41,181 17,047 11,180 853
Virgin Islands 1,752 699 280 348 72
U.S. and outlying areas 6,726,024 2,881,382 1,459,498 605,107 490,340




--------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS),
"Report of children with disabilities receiving special education under Part B of the Individuals with
Disabilities Education Act," 2003.  Data updated as of July 30, 2005.

Note:  See Part B child count data notes for an explanation of individual state differences.


 


Table E-1. Number of children and youth ages 3 through 21 served under IDEA, Part B, by disability category and state: 2003
State Multiple
disabilities
Hearing
impairments
Orthopedic
impairments
Other
health
impairments
Visual
impairments
Alabama 1,450 1,037 627 5,596 476
Alaska 449 158 72 825 44
Arizona 2,150 1,782 697 3,566 636
Arkansas 1,274 656 237 7,450 243
California 6,269 10,959 14,243 30,500 4,261
Colorado 3,131 1,442 7,828 0 348
Connecticut 2,220 864 172 9,849 339
Delaware 0 291 2,024 0 52
District of Columbia 777 124 66 296 31
Florida 0 3,881 4,794 15,875 1,309
Georgia 0 1,754 1,069 20,695 628
Hawaii 384 437 114 2,232 72
Idaho 501 303 123 1,712 110
Illinois 761 3,942 2,877 17,169 1,166
Indiana 1,855 2,143 1,747 7,143 909
Iowa 451 904 942 506 182
Kansas 2,249 615 489 6,628 216
Kentucky 3,738 687 568 10,649 463
Louisiana 1,124 1,403 1,458 9,737 467
Maine 3,318 286 74 4,281 92
Maryland 5,475 1,383 537 11,062 574
Massachusetts 5,268 1,217 1,284 5,684 504
Michigan 3,370 3,289 9,674 8,054 929
Minnesota 316 2,170 1,657 10,440 368
Mississippi 569 662 553 2,591 300
Missouri 1,105 1,334 651 11,728 514
Montana 542 198 80 1,513 72
Nebraska 377 674 513 4,054 231
Nevada 872 539 388 2,406 175
New Hampshire 411 291 146 4,474 143
New Jersey 25,886 1,703 586 17,210 406
New Mexico 1,091 553 237 2,836 196
New York 21,622 5,275 2,632 37,118 1,792
North Carolina 1,791 2,277 1,171 21,775 701
North Dakota 0 147 137 1,086 56
Ohio 15,440 2,867 2,548 13,629 1,184
Oklahoma 1,507 868 448 5,566 407
Oregon 0 914 947 6,583 344
Pennsylvania 2,896 3,002 1,164 6,977 1,311
Rhode Island 322 233 132 3,857 76
South Carolina 226 1,240 807 8,664 418
South Dakota 832 163 99 1,159 39
Tennessee 1,862 1,449 1,063 10,558 756
Texas 8,681 6,407 5,302 49,556 2,980
Utah 1,523 652 200 2,309 310
Vermont 97 130 92 1,697 33
Virginia 2,792 1,532 841 21,740 506
Washington 2,567 1,390 752 19,408 315
West Virginia 0 468 195 3,631 276
Wisconsin 0 1,649 1,411 10,563 459
Wyoming 99 166 161 1,254 63
BIA schools 174 63 20 235 35
50 States and D.C. (including BIA schools) 139,814 78,573 76,649 464,126 28,517
American Samoa 37 16 5 19 5
Guam 58 38 23 75 16
Northern Marianas 29 21 14 21 6
Puerto Rico 1,254 847 561 3,301 587
Virgin Islands 42 24 0 68 10
U.S. and outlying areas 141,234 79,519 77,252 467,610 29,141


 


Table E-1. Number of children and youth ages 3 through 21 served under IDEA, Part B, by disability category and state: 2003
State Autism Deaf-
blindness
Traumatic
brain
injury
Developmental
delayı
Alabama 1,479 6 289 4,134
Alaska 311 14 65 1,898
Arizona 2,296 82 374 8,185
Arkansas 1,114 14 172 5,763
California 24,863 193 1,610 0
Colorado 978 80 379 4,363
Connecticut 2,357 46 107 4,222
Delaware 475 50 8 369
District of Columbia 215 9 23 115
Florida 7,151 66 567 12,619
Georgia 4,383 20 468 7,770
Hawaii 770 6 75 2,677
Idaho 635 16 160 3,789
Illinois 7,193 72 838 8,141
Indiana 5,434 37 564 2,804
Iowa 1,331 3 250 0
Kansas 1,130 19 200 4,605
Kentucky 1,586 14 226 15,871
Louisiana 1,924 16 316 8,398
Maine 1,018 4 89 1,824
Maryland 4,084 28 337 3,754
Massachusetts 5,087 396 4,285 14,439
Michigan 7,259 0 280 4,039
Minnesota 5,838 55 443 7,935
Mississippi 680 13 147 4,234
Missouri 2,863 21 403 9,505
Montana 270 6 70 0
Nebraska 649 14 212 1,627
Nevada 1,164 7 195 2,934
New Hampshire 667 5 60 1,816
New Jersey 5,503 37 1,935 11,240
New Mexico 413 21 223 5,801
New York 9,486 17 1,414 55,588
North Carolina 4,687 29 523 13,128
North Dakota 240 1 41 657
Ohio 5,490 39 826 0
Oklahoma 991 24 262 11,208
Oregon 4,389 21 310 2,003
Pennsylvania 7,178 75 1,236 9,739
Rhode Island 655 1 63 1,139
South Carolina 1,523 7 151 0
South Dakota 392 0 59 1,185
Tennessee 1,958 3 274 5,513
Texas 11,940 97 1,199 0
Utah 1,179 67 326 4,235
Vermont 315 6 48 1,715
Virginia 3,951 13 346 12,623
Washington 3,112 42 363 15,981
West Virginia 534 21 118 2,109
Wisconsin 3,669 5 398 2,759
Wyoming 182 2 77 304
BIA schools 26 1 16 343
50 States and D.C. (including BIA schools) 163,017 1,841 23,420 305,100
American Samoa 2 0 0 0
Guam 62 3 4 98
Northern Marianas 20 0 1 43
Puerto Rico 894 68 52 107
Virgin Islands 19 0 4 186
U.S. and outlying areas 164,014 1,912 23,481 305,534




--------------------
ıDevelopmental delay is applicable only to children ages 3 through 9.