Table C-4. Estimated resident population ages 6 through 17, by state: 1994, 2003 and 2004
  -Number-

Change in
-number-
Percentage
change
-in number-
State 1994 2003 2004 2004
less
1994
2004
less
2003
2004
less
1994
2004
less
2003
Alabama 735,222 748,107 740,613 5,391 -7,494 0.73 -1.00
Alaska 120,576 130,560 128,978 8,402 -1,582 6.97 -1.21
Arizona 720,285 994,679 1,012,986 292,701 18,307 40.64 1.84
Arkansas 443,576 458,054 454,772 11,196 -3,282 2.52 -0.72
California 5,413,170 6,412,121 6,468,015 1,054,845 55,894 19.49 0.87
Colorado 642,247 771,118 776,275 134,028 5,157 20.87 0.67
Connecticut 515,288 580,618 581,608 66,320 990 12.87 0.17
Delaware 117,916 131,082 129,640 11,724 -1,442 9.94 -1.10
District of Columbia 72,921 69,658 69,148 -3,773 -510 -5.17 -0.73
Florida 2,145,912 2,667,469 2,704,170 558,258 36,701 26.01 1.38
Georgia 1,251,818 1,515,398 1,528,452 276,634 13,054 22.10 0.86
Hawaii 194,127 196,216 194,894 767 -1,322 0.40 -0.67
Idaho 237,284 250,156 248,830 11,546 -1,326 4.87 -0.53
Illinois 2,015,780 2,179,082 2,176,066 160,286 -3,016 7.95 -0.14
Indiana 1,000,793 1,083,091 1,082,937 82,144 -154 8.21 -0.01
Iowa 502,864 473,851 463,997 -38,867 -9,854 -7.73 -2.08
Kansas 469,549 466,101 457,974 -11,575 -8,127 -2.47 -1.74
Kentucky 664,367 665,630 660,652 -3,715 -4,978 -0.56 -0.75
Louisiana 842,467 793,129 779,421 -63,046 -13,708 -7.48 -1.73
Maine 214,144 204,774 200,641 -13,503 -4,133 -6.31 -2.02
Maryland 821,502 944,913 948,316 126,814 3,403 15.44 0.36
Massachusetts 923,880 1,002,701 992,701 68,821 -10,000 7.45 -1.00
Michigan 1,679,059 1,759,125 1,751,507 72,448 -7,618 4.31 -0.43
Minnesota 840,925 857,133 844,035 3,110 -13,098 0.37 -1.53
Mississippi 517,350 507,610 501,458 -15,892 -6,152 -3.07 -1.21
Missouri 927,336 954,199 940,691 13,355 -13,508 1.44 -1.42
Montana 165,736 149,785 145,146 -20,590 -4,639 -12.42 -3.10
Nebraska 302,403 294,903 289,644 -12,759 -5,259 -4.22 -1.78
Nevada 239,509 387,519 401,291 161,782 13,772 67.55 3.55
New Hampshire 196,965 218,265 217,158 20,193 -1,107 10.25 -0.51
New Jersey 1,254,815 1,452,140 1,461,219 206,404 9,079 16.45 0.63
New Mexico 331,400 338,932 333,090 1,690 -5,842 0.51 -1.72
New York 2,941,934 3,107,505 3,091,723 149,789 -15,782 5.09 -0.51
North Carolina 1,146,007 1,387,018 1,403,173 257,166 16,155 22.44 1.16
North Dakota 120,225 100,444 96,233 -23,992 -4,211 -19.96 -4.19
Ohio 1,920,263 1,924,755 1,903,235 -17,028 -21,520 -0.89 -1.12
Oklahoma 597,531 582,036 571,381 -26,150 -10,655 -4.38 -1.83
Oregon 537,511 581,627 580,717 43,206 -910 8.04 -0.16
Pennsylvania 1,958,944 1,990,927 1,974,806 15,862 -16,121 0.81 -0.81
Rhode Island 155,563 169,689 169,661 14,098 -28 9.06 -0.02
South Carolina 642,524 691,218 690,459 47,935 -759 7.46 -0.11
South Dakota 143,463 132,578 129,160 -14,303 -3,418 -9.97 -2.58
Tennessee 872,015 937,652 932,452 60,437 -5,200 6.93 -0.55
Texas 3,480,600 4,076,612 4,086,854 606,254 10,242 17.42 0.25
Utah 457,442 467,708 464,428 6,986 -3,280 1.53 -0.70
Vermont 102,892 99,270 97,183 -5,709 -2,087 -5.55 -2.10
Virginia 1,060,988 1,209,169 1,211,089 150,101 1,920 14.15 0.16
Washington 935,316 1,027,576 1,019,920 84,604 -7,656 9.05 -0.75
West Virginia 299,467 268,017 263,628 -35,839 -4,389 -11.97 -1.64
Wisconsin 926,995 918,584 902,453 -24,542 -16,131 -2.65 -1.76
Wyoming 97,352 83,145 80,092 -17,260 -3,053 -17.73 -3.67
50 States and DC 44,918,218 49,413,649 49,354,972 4,436,754 -58,677 9.88 -0.12
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico - - - - - - -
Virgin Islands - - - - - - -
U.S. and outlying areas - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2003 and 2004 retrieved August 2005 from
http://www.census.gov/popest/states/files/SC-EST2004-AGESEX_RES.csv.  Population data for 1994
retrieved April 2004 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1994.txt
 
Notes:  Change in number = 2004 number minus 2003 number or 2004 number minus 1994 number.

Percentage change in number = change in number divided by 2003 number multiplied by 100.

- Data not available.