| Table C-3. Estimated resident population ages 3 through 5, by state: 1994, 2003 and 2004 | |||||||
|---|---|---|---|---|---|---|---|
| -Number- |
Change in -number- |
Percentage change -in number- |
|||||
| State | 1994 | 2003 | 2004 | 2004 less 1994 |
2004 less 2003 |
2004 less 1994 |
2004 less 2003 |
| Alabama | 181,188 | 175,558 | 177,081 | -4,107 | 1,523 | -2.27 | 0.87 |
| Alaska | 34,224 | 28,551 | 29,101 | -5,123 | 550 | -14.97 | 1.93 |
| Arizona | 198,761 | 250,316 | 261,544 | 62,783 | 11,228 | 31.59 | 4.49 |
| Arkansas | 107,142 | 109,580 | 110,072 | 2,930 | 492 | 2.73 | 0.45 |
| California | 1,664,403 | 1,482,036 | 1,528,134 | -136,269 | 46,098 | -8.19 | 3.11 |
| Colorado | 164,522 | 189,254 | 198,196 | 33,674 | 8,942 | 20.47 | 4.72 |
| Connecticut | 147,847 | 130,372 | 129,689 | -18,158 | -683 | -12.28 | -0.52 |
| Delaware | 32,225 | 30,646 | 31,056 | -1,169 | 410 | -3.63 | 1.34 |
| District of Columbia | 25,292 | 17,096 | 18,298 | -6,994 | 1,202 | -27.65 | 7.03 |
| Florida | 590,527 | 615,350 | 643,917 | 53,390 | 28,567 | 9.04 | 4.64 |
| Georgia | 330,846 | 374,957 | 393,074 | 62,228 | 18,117 | 18.81 | 4.83 |
| Hawaii | 55,499 | 45,819 | 48,319 | -7,180 | 2,500 | -12.94 | 5.46 |
| Idaho | 53,659 | 60,083 | 61,079 | 7,420 | 996 | 13.83 | 1.66 |
| Illinois | 542,833 | 517,689 | 526,790 | -16,043 | 9,101 | -2.96 | 1.76 |
| Indiana | 247,477 | 260,012 | 261,614 | 14,137 | 1,602 | 5.71 | 0.62 |
| Iowa | 116,045 | 108,000 | 106,659 | -9,386 | -1,341 | -8.09 | -1.24 |
| Kansas | 114,402 | 111,091 | 111,060 | -3,342 | -31 | -2.92 | -0.03 |
| Kentucky | 159,139 | 159,352 | 159,750 | 611 | 398 | 0.38 | 0.25 |
| Louisiana | 203,201 | 187,201 | 188,911 | -14,290 | 1,710 | -7.03 | 0.91 |
| Maine | 51,926 | 41,344 | 40,805 | -11,121 | -539 | -21.42 | -1.30 |
| Maryland | 235,132 | 214,033 | 220,614 | -14,518 | 6,581 | -6.17 | 3.07 |
| Massachusetts | 265,187 | 230,114 | 232,163 | -33,024 | 2,049 | -12.45 | 0.89 |
| Michigan | 443,648 | 395,616 | 395,762 | -47,886 | 146 | -10.79 | 0.04 |
| Minnesota | 206,938 | 193,835 | 194,175 | -12,763 | 340 | -6.17 | 0.18 |
| Mississippi | 123,690 | 120,895 | 122,392 | -1,298 | 1,497 | -1.05 | 1.24 |
| Missouri | 231,599 | 218,898 | 218,527 | -13,072 | -371 | -5.64 | -0.17 |
| Montana | 37,201 | 31,494 | 31,160 | -6,041 | -334 | -16.24 | -1.06 |
| Nebraska | 72,331 | 69,061 | 69,839 | -2,492 | 778 | -3.45 | 1.13 |
| Nevada | 68,880 | 97,132 | 101,541 | 32,661 | 4,409 | 47.42 | 4.54 |
| New Hampshire | 52,633 | 44,833 | 44,732 | -7,901 | -101 | -15.01 | -0.23 |
| New Jersey | 358,948 | 338,600 | 342,513 | -16,435 | 3,913 | -4.58 | 1.16 |
| New Mexico | 83,244 | 77,943 | 78,483 | -4,761 | 540 | -5.72 | 0.69 |
| New York | 835,620 | 709,898 | 724,435 | -111,185 | 14,537 | -13.31 | 2.05 |
| North Carolina | 309,603 | 343,793 | 357,768 | 48,165 | 13,975 | 15.56 | 4.06 |
| North Dakota | 26,976 | 21,668 | 20,880 | -6,096 | -788 | -22.60 | -3.64 |
| Ohio | 486,660 | 441,262 | 440,310 | -46,350 | -952 | -9.52 | -0.22 |
| Oklahoma | 143,583 | 140,837 | 140,734 | -2,849 | -103 | -1.98 | -0.07 |
| Oregon | 131,690 | 136,324 | 137,019 | 5,329 | 695 | 4.05 | 0.51 |
| Pennsylvania | 505,372 | 427,581 | 429,888 | -75,484 | 2,307 | -14.94 | 0.54 |
| Rhode Island | 43,590 | 37,491 | 37,286 | -6,304 | -205 | -14.46 | -0.55 |
| South Carolina | 168,565 | 162,428 | 166,490 | -2,075 | 4,062 | -1.23 | 2.50 |
| South Dakota | 33,401 | 30,092 | 30,090 | -3,311 | -2 | -9.91 | -0.01 |
| Tennessee | 222,379 | 223,691 | 226,535 | 4,156 | 2,844 | 1.87 | 1.27 |
| Texas | 908,627 | 1,019,734 | 1,058,517 | 149,890 | 38,783 | 16.50 | 3.80 |
| Utah | 106,976 | 130,448 | 133,780 | 26,804 | 3,332 | 25.06 | 2.55 |
| Vermont | 25,726 | 19,373 | 19,105 | -6,621 | -268 | -25.74 | -1.38 |
| Virginia | 287,757 | 285,708 | 294,075 | 6,318 | 8,367 | 2.20 | 2.93 |
| Washington | 241,825 | 236,703 | 235,992 | -5,833 | -711 | -2.41 | -0.30 |
| West Virginia | 65,542 | 60,163 | 60,099 | -5,443 | -64 | -8.30 | -0.11 |
| Wisconsin | 220,426 | 202,250 | 201,915 | -18,511 | -335 | -8.40 | -0.17 |
| Wyoming | 20,834 | 18,092 | 17,759 | -3,075 | -333 | -14.76 | -1.84 |
| 50 States and DC | 11,985,741 | 11,574,297 | 11,809,727 | -176,014 | 235,430 | -1.47 | 2.03 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Northern Marianas | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - |
| U.S. and outlying areas | - | - | - | - | - | - | - |
| ------------------
Source: U.S. Bureau of the Census. Population data for 2003 and 2004 retrieved August 2005 from http://www.census.gov/popest/states/files/SC-EST2004-AGESEX_RES.csv. Population data for 1994 retrieved April 2004 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1994.txt Notes: Change in number = 2004 number minus 2003 number or 2004 number minus 1994 number. Percentage change in number = change in number divided by 2003 number multiplied by 100. - Data not available. |
|||||||