Table C-1. Estimated resident population ages 3 through 21, by state: 1994, 2003 and 2004
  -Number-

Change in
-number-
Percentage
change
-in number-
State 1994 2003 2004 2004
less
1994
2004
less
2003
2004
less
1994
2004
less
2003
Alabama 1,170,929 1,179,675 1,173,632 2,703 -6,043 0.23 -0.51
Alaska 189,082 204,159 204,989 15,907 830 8.41 0.41
Arizona 1,149,863 1,552,656 1,589,054 439,191 36,398 38.20 2.34
Arkansas 696,327 725,864 723,311 26,984 -2,553 3.88 -0.35
California 8,740,943 9,923,049 10,028,252 1,287,309 105,203 14.73 1.06
Colorado 1,003,422 1,213,612 1,227,838 224,416 14,226 22.37 1.17
Connecticut 817,412 890,806 894,573 77,161 3,767 9.44 0.42
Delaware 186,374 206,960 206,223 19,849 -737 10.65 -0.36
District of Columbia 127,443 112,510 110,284 -17,159 -2,226 -13.46 -1.98
Florida 3,397,480 4,144,285 4,234,234 836,754 89,949 24.63 2.17
Georgia 1,994,733 2,384,951 2,419,880 425,147 34,929 21.31 1.46
Hawaii 317,028 315,926 317,980 952 2,054 0.30 0.65
Idaho 362,881 400,704 399,831 36,950 -873 10.18 -0.22
Illinois 3,204,064 3,410,469 3,412,849 208,785 2,380 6.52 0.07
Indiana 1,582,644 1,695,748 1,694,043 111,399 -1,705 7.04 -0.10
Iowa 775,197 759,968 746,363 -28,834 -13,605 -3.72 -1.79
Kansas 725,476 746,879 738,298 12,822 -8,581 1.77 -1.15
Kentucky 1,050,535 1,056,507 1,050,640 105 -5,867 0.01 -0.56
Louisiana 1,309,421 1,268,353 1,253,405 -56,016 -14,948 -4.28 -1.18
Maine 329,802 319,889 315,920 -13,882 -3,969 -4.21 -1.24
Maryland 1,298,396 1,459,124 1,474,652 176,256 15,528 13.57 1.06
Massachusetts 1,482,936 1,562,203 1,552,490 69,554 -9,713 4.69 -0.62
Michigan 2,651,642 2,725,893 2,718,216 66,574 -7,677 2.51 -0.28
Minnesota 1,283,714 1,355,549 1,343,314 59,600 -12,235 4.64 -0.90
Mississippi 815,567 810,177 802,485 -13,082 -7,692 -1.60 -0.95
Missouri 1,442,138 1,507,167 1,494,492 52,354 -12,675 3.63 -0.84
Montana 251,267 239,368 234,852 -16,415 -4,516 -6.53 -1.89
Nebraska 466,893 473,004 468,333 1,440 -4,671 0.31 -0.99
Nevada 378,617 597,013 621,131 242,514 24,118 64.05 4.04
New Hampshire 302,814 333,392 333,277 30,463 -115 10.06 -0.03
New Jersey 2,004,070 2,225,745 2,247,416 243,346 21,671 12.14 0.97
New Mexico 512,820 536,387 532,690 19,870 -3,697 3.87 -0.69
New York 4,730,014 4,849,095 4,842,875 112,861 -6,220 2.39 -0.13
North Carolina 1,857,370 2,180,936 2,213,640 356,270 32,704 19.18 1.50
North Dakota 185,625 164,813 159,361 -26,264 -5,452 -14.15 -3.31
Ohio 3,010,433 3,010,658 2,986,718 -23,715 -23,940 -0.79 -0.80
Oklahoma 931,106 941,284 928,412 -2,694 -12,872 -0.29 -1.37
Oregon 830,957 916,217 914,655 83,698 -1,562 10.07 -0.17
Pennsylvania 3,079,587 3,091,619 3,075,625 -3,962 -15,994 -0.13 -0.52
Rhode Island 250,225 266,471 264,588 14,363 -1,883 5.74 -0.71
South Carolina 1,031,760 1,090,061 1,091,321 59,561 1,260 5.77 0.12
South Dakota 218,854 212,705 209,286 -9,568 -3,419 -4.37 -1.61
Tennessee 1,386,751 1,480,861 1,479,757 93,006 -1,104 6.71 -0.07
Texas 5,491,265 6,444,717 6,499,757 1,008,492 55,040 18.37 0.85
Utah 707,862 770,416 765,536 57,674 -4,880 8.15 -0.63
Vermont 158,515 155,000 151,596 -6,919 -3,404 -4.36 -2.20
Virginia 1,710,822 1,914,572 1,929,697 218,875 15,125 12.79 0.79
Washington 1,454,565 1,624,551 1,620,102 165,537 -4,449 11.38 -0.27
West Virginia 474,056 425,176 419,014 -55,042 -6,162 -11.61 -1.45
Wisconsin 1,423,134 1,447,865 1,432,840 9,706 -15,025 0.68 -1.04
Wyoming 147,266 134,750 131,265 -16,001 -3,485 -10.87 -2.59
50 States and DC 71,102,097 77,459,759 77,680,992 6,578,895 221,233 9.25 0.29
American Samoa - - - - - - -
Guam - - - - - - -
Northern Marianas - - - - - - -
Puerto Rico - - - - - - -
Virgin Islands - - - - - - -
U.S. and outlying areas - - - - - - -
------------------
Source:  U.S. Bureau of the Census. Population data for 2003 and 2004 retrieved August 2005 from
http://www.census.gov/popest/states/files/SC-EST2004-AGESEX_RES.csv.  Population data for 1994
retrieved April 2004 from http://www.census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-icen1994.txt
 
Notes:  Change in number = 2004 number minus 2003 number or 2004 number minus 1994 number.

Percentage change in number = change in number divided by 2003 number multiplied by 100.

- Data not available.