| Table 6-8. At-risk infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | |||||||
|---|---|---|---|---|---|---|---|
| state: 2004 | |||||||
| Number | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with child count |
| California | 12 | 172 | 172 | 999 | 757 | 2,112 | 0 |
| Hawaii | x | 1,392 | x | 45 | 83 | 1,547 | 0 |
| Indiana | x | x | 97 | x | 532 | 671 | 0 |
| Massachusetts | x | x | 95 | 157 | 326 | 591 | 0 |
| New Hampshire | x | x | x | x | x | x | . |
| New Mexico | 172 | 6 | 21 | 525 | 217 | 941 | 0 |
| North Carolina | 23 | 14 | 301 | 140 | 525 | 1,003 | 0 |
| West Virginia | x | x | 10 | x | 237 | 250 | 0 |
| Guam | x | 132 | x | x | x | x | . |
| At-risk total | 213 | 1,735 | 720 | 1,902 | 2,679 | 7,249 | 0 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report of infants and toddlers receiving early intervention services in accordance with Part C," 2004. Data updated as of July 30, 2005. Notes: See Part C child count data notes for an explanation of individual state differences. New Hampshire serves at-risk children, but in 2004 there were no at-risk children reported in its child count. x = Data Suppressed. |
|||||||
| Table 6-8. At-risk infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | ||||||
|---|---|---|---|---|---|---|
| state: 2004 | ||||||
| Percent of race/ethnicity total | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| California | 0.57 | 8.14 | 8.14 | 47.30 | 35.84 | 100.00 |
| Hawaii | . | 89.98 | . | 2.91 | 5.37 | 100.00 |
| Indiana | . | . | 14.46 | . | 79.28 | 100.00 |
| Massachusetts | . | . | 16.07 | 26.57 | 55.16 | 100.00 |
| New Hampshire | . | . | . | . | . | . |
| New Mexico | 18.28 | 0.64 | 2.23 | 55.79 | 23.06 | 100.00 |
| North Carolina | 2.29 | 1.40 | 30.01 | 13.96 | 52.34 | 100.00 |
| West Virginia | . | . | 4.00 | . | 94.80 | 100.00 |
| Guam | . | . | . | . | . | . |
| At-risk total | 2.94 | 23.93 | 9.93 | 26.24 | 36.96 | 100.00 |
|
-------------------- Notes: Percent = Number of at-risk infants and toddlers in the race/ethnicity column divided by the race/ethnicity total multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||