| Table 6-7. Infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | |||||||
|---|---|---|---|---|---|---|---|
| state: 2004 | |||||||
| Number | |||||||
| State | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic | White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with child count |
| Alabama | 5 | 20 | 813 | 79 | 1,344 | 2,261 | 0 |
| Alaska | 192 | 28 | 27 | 21 | 342 | 610 | 0 |
| Arizona | 313 | 65 | 145 | 1,562 | 2,111 | 4,196 | 0 |
| Arkansas | 8 | 65 | 1,137 | 140 | 1,933 | 3,283 | 0 |
| California | 162 | 2,304 | 2,379 | 13,357 | 10,579 | 28,781 | 0 |
| Colorado | 26 | 97 | 159 | 992 | 2,210 | 3,484 | 0 |
| Connecticut | 11 | 100 | 452 | 769 | 2,616 | 3,948 | 0 |
| Delaware | x | x | 257 | 97 | 639 | 1,006 | 0 |
| District of Columbia | x | x | 165 | 60 | 58 | 288 | 0 |
| Florida | 13 | 148 | 2,576 | 2,945 | 6,532 | 12,214 | 0 |
| Georgia | 7 | 102 | 1,836 | 614 | 2,891 | 5,450 | 0 |
| Hawaii | 12 | 3,255 | 78 | 145 | 446 | 3,936 | 0 |
| Idaho | 24 | 17 | 8 | 285 | 1,372 | 1,706 | 0 |
| Illinois | 24 | 389 | 2,890 | 3,507 | 8,508 | 15,318 | 0 |
| Indiana | 17 | 136 | 1,045 | 566 | 8,974 | 10,738 | 0 |
| Iowa | 18 | 32 | 81 | 160 | 2,040 | 2,331 | 0 |
| Kansas | 15 | 59 | 266 | 345 | 2,262 | 2,947 | 0 |
| Kentucky | 19 | 66 | 386 | 143 | 3,052 | 3,666 | 0 |
| Louisiana | 18 | 46 | 2,059 | 57 | 2,342 | 4,522 | 0 |
| Maine | x | x | x | x | 1,157 | 1,169 | 0 |
| Maryland | 8 | 223 | 2,101 | 469 | 3,475 | 6,276 | 0 |
| Massachusetts | 14 | 682 | 1,157 | 2,030 | 9,874 | 13,757 | 0 |
| Michigan | 72 | 136 | 1,243 | 484 | 6,415 | 8,350 | 0 |
| Minnesota | 59 | 98 | 228 | 186 | 2,468 | 3,039 | 0 |
| Mississippi | x | x | 1,099 | 26 | 993 | 2,126 | 0 |
| Missouri | 10 | 63 | 464 | 115 | 2,793 | 3,445 | 0 |
| Montana | 144 | 6 | 13 | 23 | 491 | 677 | 0 |
| Nebraska | 23 | 17 | 54 | 137 | 1,072 | 1,303 | 0 |
| Nevada | 21 | 68 | 128 | 385 | 706 | 1,308 | 0 |
| New Hampshire | 6 | 36 | 25 | 34 | 1,063 | 1,164 | 0 |
| New Jersey | 12 | 396 | 888 | 1,180 | 5,314 | 7,790 | 0 |
| New Mexico | 384 | 20 | 63 | 1,502 | 791 | 2,760 | 0 |
| New York | 52 | 1,400 | 3,882 | 7,459 | 19,439 | 32,232 | 0 |
| North Carolina | 98 | 83 | 1,815 | 761 | 3,366 | 6,123 | 0 |
| North Dakota | 79 | x | x | 10 | 511 | 611 | 0 |
| Ohio | 22 | 121 | 1,266 | 312 | 6,270 | 7,991 | 0 |
| Oklahoma | 243 | 64 | 300 | 324 | 2,082 | 3,013 | 0 |
| Oregon | 34 | 52 | 65 | 379 | 1,551 | 2,081 | 0 |
| Pennsylvania | 25 | 272 | 1,964 | 905 | 10,131 | 13,297 | 0 |
| Rhode Island | x | x | 60 | 248 | 966 | 1,314 | 0 |
| South Carolina | x | x | 875 | 146 | 1,249 | 2,289 | 0 |
| South Dakota | 224 | 8 | 14 | 25 | 626 | 897 | 0 |
| Tennessee | 6 | 65 | 799 | 172 | 2,931 | 3,973 | 0 |
| Texas | 59 | 398 | 2,547 | 9,516 | 8,121 | 20,641 | 0 |
| Utah | 64 | 57 | 29 | 336 | 2,029 | 2,515 | 0 |
| Vermont | x | 18 | 16 | x | 553 | 600 | 0 |
| Virginia | x | x | 1,241 | 516 | 3,425 | 5,369 | 0 |
| Washington | 84 | 166 | 141 | 640 | 2,472 | 3,503 | 356 |
| West Virginia | x | 19 | 57 | x | 1,901 | 1,985 | 0 |
| Wisconsin | 78 | 115 | 812 | 611 | 4,140 | 5,756 | 0 |
| Wyoming | 45 | 5 | 11 | 83 | 615 | 759 | 0 |
| 50 states and DC | 2,764 | 11,785 | 40,131 | 54,877 | 169,241 | 278,798 | 356 |
| American Samoa | x | x | x | x | x | 63 | 0 |
| Guam | x | 150 | x | x | x | 152 | 0 |
| Northern Marianas | x | 45 | x | x | x | 47 | 0 |
| Puerto Rico | x | x | x | 3,138 | x | 3,139 | 0 |
| Virgin Islands | x | x | x | x | x | 178 | 0 |
| U.S. and outlying areas | 2,764 | 12,043 | 40,272 | 58,044 | 169,254 | 282,377 | 356 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report of infants and toddlers receiving early intervention services in accordance with Part C," 2004. Data updated as of July 30, 2005. Note: See Part C child count data notes for an explanation of individual state differences. x = Data Suppressed. |
|||||||
| Table 6-7. Infants and toddlers receiving early intervention services under IDEA, Part C, by race/ethnicity and | ||||||
|---|---|---|---|---|---|---|
| state: 2004 | ||||||
| Percent of race/ethnicity total | ||||||
| State | American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.22 | 0.88 | 35.96 | 3.49 | 59.44 | 100.00 |
| Alaska | 31.48 | 4.59 | 4.43 | 3.44 | 56.07 | 100.00 |
| Arizona | 7.46 | 1.55 | 3.46 | 37.23 | 50.31 | 100.00 |
| Arkansas | 0.24 | 1.98 | 34.63 | 4.26 | 58.88 | 100.00 |
| California | 0.56 | 8.01 | 8.27 | 46.41 | 36.76 | 100.00 |
| Colorado | 0.75 | 2.78 | 4.56 | 28.47 | 63.43 | 100.00 |
| Connecticut | 0.28 | 2.53 | 11.45 | 19.48 | 66.26 | 100.00 |
| Delaware | . | . | 25.55 | 9.64 | 63.52 | 100.00 |
| District of Columbia | . | . | 57.29 | 20.83 | 20.14 | 100.00 |
| Florida | 0.11 | 1.21 | 21.09 | 24.11 | 53.48 | 100.00 |
| Georgia | 0.13 | 1.87 | 33.69 | 11.27 | 53.05 | 100.00 |
| Hawaii | 0.30 | 82.70 | 1.98 | 3.68 | 11.33 | 100.00 |
| Idaho | 1.41 | 1.00 | 0.47 | 16.71 | 80.42 | 100.00 |
| Illinois | 0.16 | 2.54 | 18.87 | 22.89 | 55.54 | 100.00 |
| Indiana | 0.16 | 1.27 | 9.73 | 5.27 | 83.57 | 100.00 |
| Iowa | 0.77 | 1.37 | 3.47 | 6.86 | 87.52 | 100.00 |
| Kansas | 0.51 | 2.00 | 9.03 | 11.71 | 76.76 | 100.00 |
| Kentucky | 0.52 | 1.80 | 10.53 | 3.90 | 83.25 | 100.00 |
| Louisiana | 0.40 | 1.02 | 45.53 | 1.26 | 51.79 | 100.00 |
| Maine | . | . | . | . | 98.97 | 100.00 |
| Maryland | 0.13 | 3.55 | 33.48 | 7.47 | 55.37 | 100.00 |
| Massachusetts | 0.10 | 4.96 | 8.41 | 14.76 | 71.77 | 100.00 |
| Michigan | 0.86 | 1.63 | 14.89 | 5.80 | 76.83 | 100.00 |
| Minnesota | 1.94 | 3.22 | 7.50 | 6.12 | 81.21 | 100.00 |
| Mississippi | . | . | 51.69 | 1.22 | 46.71 | 100.00 |
| Missouri | 0.29 | 1.83 | 13.47 | 3.34 | 81.07 | 100.00 |
| Montana | 21.27 | 0.89 | 1.92 | 3.40 | 72.53 | 100.00 |
| Nebraska | 1.77 | 1.30 | 4.14 | 10.51 | 82.27 | 100.00 |
| Nevada | 1.61 | 5.20 | 9.79 | 29.43 | 53.98 | 100.00 |
| New Hampshire | 0.52 | 3.09 | 2.15 | 2.92 | 91.32 | 100.00 |
| New Jersey | 0.15 | 5.08 | 11.40 | 15.15 | 68.22 | 100.00 |
| New Mexico | 13.91 | 0.72 | 2.28 | 54.42 | 28.66 | 100.00 |
| New York | 0.16 | 4.34 | 12.04 | 23.14 | 60.31 | 100.00 |
| North Carolina | 1.60 | 1.36 | 29.64 | 12.43 | 54.97 | 100.00 |
| North Dakota | 12.93 | . | . | 1.64 | 83.63 | 100.00 |
| Ohio | 0.28 | 1.51 | 15.84 | 3.90 | 78.46 | 100.00 |
| Oklahoma | 8.07 | 2.12 | 9.96 | 10.75 | 69.10 | 100.00 |
| Oregon | 1.63 | 2.50 | 3.12 | 18.21 | 74.53 | 100.00 |
| Pennsylvania | 0.19 | 2.05 | 14.77 | 6.81 | 76.19 | 100.00 |
| Rhode Island | . | . | 4.57 | 18.87 | 73.52 | 100.00 |
| South Carolina | . | . | 38.23 | 6.38 | 54.57 | 100.00 |
| South Dakota | 24.97 | 0.89 | 1.56 | 2.79 | 69.79 | 100.00 |
| Tennessee | 0.15 | 1.64 | 20.11 | 4.33 | 73.77 | 100.00 |
| Texas | 0.29 | 1.93 | 12.34 | 46.10 | 39.34 | 100.00 |
| Utah | 2.54 | 2.27 | 1.15 | 13.36 | 80.68 | 100.00 |
| Vermont | . | 3.00 | 2.67 | . | 92.17 | 100.00 |
| Virginia | . | . | 23.11 | 9.61 | 63.79 | 100.00 |
| Washington | 2.40 | 4.74 | 4.03 | 18.27 | 70.57 | 100.00 |
| West Virginia | . | 0.96 | 2.87 | . | 95.77 | 100.00 |
| Wisconsin | 1.36 | 2.00 | 14.11 | 10.62 | 71.92 | 100.00 |
| Wyoming | 5.93 | 0.66 | 1.45 | 10.94 | 81.03 | 100.00 |
| 50 states and DC | 0.99 | 4.23 | 14.39 | 19.68 | 60.70 | 100.00 |
| American Samoa | . | . | . | . | . | 100.00 |
| Guam | . | 98.68 | . | . | . | 100.00 |
| Northern Marianas | . | 95.74 | . | . | . | 100.00 |
| Puerto Rico | . | . | . | 99.97 | . | 100.00 |
| Virgin Islands | . | . | . | . | . | 100.00 |
| U.S. and outlying areas | 0.98 | 4.26 | 14.26 | 20.56 | 59.94 | 100.00 |
|
-------------------- Notes: Percent = Number of infants and toddlers in the race/ethnicity column divided by number in the race/ethnicity total column multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percent cannot be calculated. |
||||||