| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Number of infants and toddlers | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | x | x | x | x | x |
| Alaska | x | 90 | 14 | 10 | 15 |
| Arizona | x | 142 | x | 14 | x |
| Arkansas | x | x | x | x | x |
| California | 13 | 66 | 19 | x | x |
| Colorado | x | 7 | x | x | x |
| Connecticut | x | x | x | x | x |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | x | x | x | x |
| Georgia | x | 7 | x | x | x |
| Hawaii | x | x | x | x | x |
| Idaho | x | 13 | x | x | x |
| Illinois | x | x | x | x | x |
| Indiana | 6 | x | x | x | x |
| Iowa | x | x | x | x | x |
| Kansas | x | 14 | x | x | x |
| Kentucky | x | 6 | x | x | x |
| Louisiana | x | x | x | x | x |
| Maine | x | x | x | x | x |
| Maryland | x | 5 | x | x | x |
| Massachusetts | x | 9 | x | 6 | x |
| Michigan | 5 | 27 | 10 | x | x |
| Minnesota | 5 | 28 | x | x | x |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | x |
| Montana | 13 | 23 | x | x | 7 |
| Nebraska | x | 6 | x | x | x |
| Nevada | x | 9 | x | x | x |
| New Hampshire | x | x | x | x | x |
| New Jersey | x | 6 | x | x | x |
| New Mexico | 8 | 97 | 20 | 7 | x |
| New York | 8 | 27 | x | x | 7 |
| North Carolina | x | 11 | 7 | x | 15 |
| North Dakota | x | 29 | x | x | x |
| Ohio | x | x | x | x | x |
| Oklahoma | 19 | 53 | x | x | 35 |
| Oregon | x | 30 | x | x | x |
| Pennsylvania | 5 | 7 | x | x | x |
| Rhode Island | x | 8 | x | x | x |
| South Carolina | x | x | x | x | x |
| South Dakota | x | 80 | 16 | x | x |
| Tennessee | x | x | x | x | x |
| Texas | 11 | 13 | x | x | 11 |
| Utah | x | 10 | x | x | 5 |
| Vermont | x | x | x | x | x |
| Virginia | x | x | x | x | x |
| Washington | 9 | 40 | x | x | 5 |
| West Virginia | x | x | x | x | x |
| Wisconsin | 5 | 30 | x | x | x |
| Wyoming | x | x | x | x | x |
| 50 states and DC | 153 | 940 | 120 | 65 | 143 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 153 | 940 | 120 | 65 | 143 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report on infants and toddlers exiting Part C," 2003-04. Data updated as of July 30, 2005. Note: See Part C exiting data notes for an explanation of individual state differences. x = Data Suppressed. |
|||||
| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Number of infants and toddlers | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exits |
| Alabama | x | x | x | x | 6 |
| Alaska | x | 9 | 11 | 17 | 175 |
| Arizona | x | 10 | x | 14 | 194 |
| Arkansas | x | x | x | x | x |
| California | x | 6 | 21 | 19 | 149 |
| Colorado | x | x | x | x | 12 |
| Connecticut | x | x | x | x | 13 |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | x | x | x | x |
| Georgia | x | x | x | x | 11 |
| Hawaii | x | x | 8 | x | 17 |
| Idaho | x | x | x | x | 23 |
| Illinois | x | x | x | x | 5 |
| Indiana | x | x | 5 | x | 21 |
| Iowa | x | x | x | x | 11 |
| Kansas | x | x | x | x | 22 |
| Kentucky | x | x | x | x | 14 |
| Louisiana | x | x | x | x | x |
| Maine | x | x | x | x | x |
| Maryland | x | x | x | x | 8 |
| Massachusetts | x | x | x | x | 24 |
| Michigan | x | 5 | 10 | 5 | 67 |
| Minnesota | x | x | x | x | 35 |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | x |
| Montana | x | 9 | 18 | 24 | 100 |
| Nebraska | x | x | x | x | 10 |
| Nevada | x | x | x | x | 18 |
| New Hampshire | x | x | x | x | x |
| New Jersey | x | x | x | x | 10 |
| New Mexico | x | 11 | 31 | 21 | 200 |
| New York | x | x | 6 | x | 57 |
| North Carolina | x | x | x | x | 41 |
| North Dakota | x | x | 6 | x | 54 |
| Ohio | x | x | x | x | x |
| Oklahoma | x | 6 | 38 | 52 | 208 |
| Oregon | x | x | x | 8 | 43 |
| Pennsylvania | x | x | x | x | 18 |
| Rhode Island | x | x | x | x | 10 |
| South Carolina | x | x | x | x | x |
| South Dakota | x | 15 | 27 | 10 | 160 |
| Tennessee | x | x | x | x | 7 |
| Texas | x | 6 | 12 | x | 61 |
| Utah | x | 7 | x | x | 35 |
| Vermont | x | x | x | x | 6 |
| Virginia | x | x | x | x | x |
| Washington | x | 7 | x | x | 73 |
| West Virginia | x | x | x | x | x |
| Wisconsin | x | x | 9 | 5 | 60 |
| Wyoming | x | x | 5 | 5 | 38 |
| 50 states and DC | 20 | 126 | 251 | 225 | 2,043 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 20 | 126 | 251 | 225 | 2,043 |
| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Percent of all exiting infants and toddlers | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | . | . | . | . | . |
| Alaska | . | 51.43 | 8.00 | 5.71 | 8.57 |
| Arizona | . | 73.20 | . | 7.22 | . |
| Arkansas | . | . | . | . | . |
| California | 8.72 | 44.30 | 12.75 | . | . |
| Colorado | . | 58.33 | . | . | . |
| Connecticut | . | . | . | . | . |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | . | . | . | . |
| Georgia | . | 63.64 | . | . | . |
| Hawaii | . | . | . | . | . |
| Idaho | . | 56.52 | . | . | . |
| Illinois | . | . | . | . | . |
| Indiana | 28.57 | . | . | . | . |
| Iowa | . | . | . | . | . |
| Kansas | . | 63.64 | . | . | . |
| Kentucky | . | 42.86 | . | . | . |
| Louisiana | . | . | . | . | . |
| Maine | . | . | . | . | . |
| Maryland | . | 62.50 | . | . | . |
| Massachusetts | . | 37.50 | . | 25.00 | . |
| Michigan | 7.46 | 40.30 | 14.93 | . | . |
| Minnesota | 14.29 | 80.00 | . | . | . |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | . |
| Montana | 13.00 | 23.00 | . | . | 7.00 |
| Nebraska | . | 60.00 | . | . | . |
| Nevada | . | 50.00 | . | . | . |
| New Hampshire | . | . | . | . | . |
| New Jersey | . | 60.00 | . | . | . |
| New Mexico | 4.00 | 48.50 | 10.00 | 3.50 | . |
| New York | 14.04 | 47.37 | . | . | 12.28 |
| North Carolina | . | 26.83 | 17.07 | . | 36.59 |
| North Dakota | . | 53.70 | . | . | . |
| Ohio | . | . | . | . | . |
| Oklahoma | 9.13 | 25.48 | . | . | 16.83 |
| Oregon | . | 69.77 | . | . | . |
| Pennsylvania | 27.78 | 38.89 | . | . | . |
| Rhode Island | . | 80.00 | . | . | . |
| South Carolina | . | . | . | . | . |
| South Dakota | . | 50.00 | 10.00 | . | . |
| Tennessee | . | . | . | . | . |
| Texas | 18.03 | 21.31 | . | . | 18.03 |
| Utah | . | 28.57 | . | . | 14.29 |
| Vermont | . | . | . | . | . |
| Virginia | . | . | . | . | . |
| Washington | 12.33 | 54.79 | . | . | 6.85 |
| West Virginia | . | . | . | . | . |
| Wisconsin | 8.33 | 50.00 | . | . | . |
| Wyoming | . | . | . | . | . |
| 50 states and DC | 7.49 | 46.01 | 5.87 | 3.18 | 7.00 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | 7.49 | 46.01 | 5.87 | 3.18 | 7.00 |
|
------------------- Notes: Percent = Number of American Indian/Alaska Native infants and toddlers in the exit reason column divided by the number of American Indian/Alaska Native infants and toddlers in the all exits column multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated (division by zero). |
|||||
| Table 6-11a. American Indian/Alaska Native infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Percent of all exiting infants and toddlers | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exits |
| Alabama | . | . | . | . | 100.00 |
| Alaska | . | 5.14 | 6.29 | 9.71 | 100.00 |
| Arizona | . | 5.15 | . | 7.22 | 100.00 |
| Arkansas | . | . | . | . | . |
| California | . | 4.03 | 14.09 | 12.75 | 100.00 |
| Colorado | . | . | . | . | 100.00 |
| Connecticut | . | . | . | . | 100.00 |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | . | . | . | . |
| Georgia | . | . | . | . | 100.00 |
| Hawaii | . | . | 47.06 | . | 100.00 |
| Idaho | . | . | . | . | 100.00 |
| Illinois | . | . | . | . | 100.00 |
| Indiana | . | . | 23.81 | . | 100.00 |
| Iowa | . | . | . | . | 100.00 |
| Kansas | . | . | . | . | 100.00 |
| Kentucky | . | . | . | . | 100.00 |
| Louisiana | . | . | . | . | . |
| Maine | . | . | . | . | . |
| Maryland | . | . | . | . | 100.00 |
| Massachusetts | . | . | . | . | 100.00 |
| Michigan | . | 7.46 | 14.93 | 7.46 | 100.00 |
| Minnesota | . | . | . | . | 100.00 |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | . |
| Montana | . | 9.00 | 18.00 | 24.00 | 100.00 |
| Nebraska | . | . | . | . | 100.00 |
| Nevada | . | . | . | . | 100.00 |
| New Hampshire | . | . | . | . | . |
| New Jersey | . | . | . | . | 100.00 |
| New Mexico | . | 5.50 | 15.50 | 10.50 | 100.00 |
| New York | . | . | 10.53 | . | 100.00 |
| North Carolina | . | . | . | . | 100.00 |
| North Dakota | . | . | 11.11 | . | 100.00 |
| Ohio | . | . | . | . | . |
| Oklahoma | . | 2.88 | 18.27 | 25.00 | 100.00 |
| Oregon | . | . | . | 18.60 | 100.00 |
| Pennsylvania | . | . | . | . | 100.00 |
| Rhode Island | . | . | . | . | 100.00 |
| South Carolina | . | . | . | . | . |
| South Dakota | . | 9.38 | 16.88 | 6.25 | 100.00 |
| Tennessee | . | . | . | . | 100.00 |
| Texas | . | 9.84 | 19.67 | . | 100.00 |
| Utah | . | 20.00 | . | . | 100.00 |
| Vermont | . | . | . | . | 100.00 |
| Virginia | . | . | . | . | . |
| Washington | . | 9.59 | . | . | 100.00 |
| West Virginia | . | . | . | . | . |
| Wisconsin | . | . | 15.00 | 8.33 | 100.00 |
| Wyoming | . | . | 13.16 | 13.16 | 100.00 |
| 50 states and DC | 0.98 | 6.17 | 12.29 | 11.01 | 100.00 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | 0.98 | 6.17 | 12.29 | 11.01 | 100.00 |
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Number of infants and toddlers | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | x | x | x | 5 | x |
| Alaska | x | 13 | x | x | x |
| Arizona | x | 22 | x | x | x |
| Arkansas | x | x | x | x | x |
| California | 167 | 1,188 | 1,831 | x | 304 |
| Colorado | 6 | 33 | x | x | x |
| Connecticut | x | x | x | x | x |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | x | x | x | x |
| Georgia | x | 33 | x | x | x |
| Hawaii | 202 | 308 | 192 | 85 | x |
| Idaho | x | x | x | x | x |
| Illinois | x | x | x | x | x |
| Indiana | 66 | x | x | x | x |
| Iowa | x | x | x | x | x |
| Kansas | x | 31 | x | x | x |
| Kentucky | 17 | 26 | x | x | 10 |
| Louisiana | x | x | x | x | x |
| Maine | x | x | x | x | x |
| Maryland | x | 77 | x | x | x |
| Massachusetts | x | 238 | x | 51 | x |
| Michigan | 5 | 39 | 8 | x | x |
| Minnesota | 11 | 47 | x | x | x |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | x |
| Montana | x | x | x | x | x |
| Nebraska | x | 11 | x | x | x |
| Nevada | x | 18 | x | x | x |
| New Hampshire | 10 | x | x | x | 5 |
| New Jersey | x | 161 | x | x | x |
| New Mexico | x | 6 | x | x | x |
| New York | 188 | 621 | x | x | 227 |
| North Carolina | x | 33 | 17 | x | 35 |
| North Dakota | x | x | x | x | x |
| Ohio | x | x | x | x | x |
| Oklahoma | 10 | 7 | x | x | 7 |
| Oregon | x | 34 | x | x | x |
| Pennsylvania | 36 | 70 | x | x | x |
| Rhode Island | x | 11 | x | x | x |
| South Carolina | x | x | x | x | x |
| South Dakota | x | x | x | x | x |
| Tennessee | x | x | x | x | x |
| Texas | 78 | 152 | x | x | 68 |
| Utah | 8 | 20 | x | x | x |
| Vermont | x | x | x | x | x |
| Virginia | x | x | x | x | x |
| Washington | 8 | 84 | 6 | x | 14 |
| West Virginia | x | x | x | x | x |
| Wisconsin | 21 | 34 | x | x | x |
| Wyoming | x | x | x | x | x |
| 50 states and DC | 1,284 | 3,648 | 2,319 | 306 | 918 |
| American Samoa | x | x | x | x | x |
| Guam | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 1,299 | 3,718 | 2,321 | 313 | 924 |
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report on infants and toddlers exiting Part C," 2003-04. Data updated as of July 30, 2005. Note: See Part C exiting data notes for an explanation of individual state differences. x = Data Suppressed. |
|||||
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Number of infants and toddlers | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exits |
| Alabama | x | x | 6 | x | 23 |
| Alaska | x | x | 6 | x | 32 |
| Arizona | x | x | x | x | 26 |
| Arkansas | x | x | x | x | x |
| California | x | 18 | 271 | 184 | 3,985 |
| Colorado | x | x | x | x | 70 |
| Connecticut | x | x | x | x | 170 |
| Delaware | x | x | x | x | x |
| District of Columbia | x | x | x | x | x |
| Florida | x | x | x | x | x |
| Georgia | x | x | x | x | 76 |
| Hawaii | x | 96 | 874 | 197 | 2,042 |
| Idaho | x | x | x | x | 11 |
| Illinois | x | x | x | x | 229 |
| Indiana | x | x | 19 | x | 153 |
| Iowa | x | x | x | x | 21 |
| Kansas | x | x | x | x | 59 |
| Kentucky | x | x | x | x | 70 |
| Louisiana | x | x | x | x | x |
| Maine | x | x | x | x | x |
| Maryland | x | x | x | x | 171 |
| Massachusetts | x | x | x | x | 670 |
| Michigan | x | 6 | 12 | 8 | 98 |
| Minnesota | x | x | x | x | 60 |
| Mississippi | x | x | x | x | x |
| Missouri | x | x | x | x | x |
| Montana | x | x | x | x | 6 |
| Nebraska | x | x | x | x | 12 |
| Nevada | x | x | x | x | 38 |
| New Hampshire | x | x | x | x | 28 |
| New Jersey | x | x | x | x | 319 |
| New Mexico | x | x | x | x | 16 |
| New York | x | x | 87 | x | 1,339 |
| North Carolina | x | x | x | x | 129 |
| North Dakota | x | x | x | x | x |
| Ohio | x | x | x | x | x |
| Oklahoma | x | 6 | 7 | x | 43 |
| Oregon | x | x | x | 7 | 50 |
| Pennsylvania | x | x | x | x | 156 |
| Rhode Island | x | x | x | x | 39 |
| South Carolina | x | x | x | x | x |
| South Dakota | x | x | x | x | 8 |
| Tennessee | x | x | x | x | 65 |
| Texas | x | 28 | 138 | x | 527 |
| Utah | x | x | 7 | x | 45 |
| Vermont | x | x | x | x | 10 |
| Virginia | x | x | x | x | x |
| Washington | x | 9 | 9 | x | 143 |
| West Virginia | x | x | x | x | 6 |
| Wisconsin | x | x | 16 | 5 | 107 |
| Wyoming | x | x | x | x | x |
| 50 states and DC | 60 | 430 | 1,834 | 613 | 11,412 |
| American Samoa | x | x | x | x | x |
| Guam | x | 5 | x | x | 93 |
| Northern Marianas | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x |
| U.S. and outlying areas | 64 | 436 | 1,850 | 627 | 11,552 |
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Percent of all exiting infants and toddlers | |||||
| State | Complete prior to max age |
Part B eligible |
Exit to other programs |
Exit with no referrals |
Eligibility not determined |
| Alabama | . | . | . | 21.74 | . |
| Alaska | . | 40.63 | . | . | . |
| Arizona | . | 84.62 | . | . | . |
| Arkansas | . | . | . | . | . |
| California | 4.19 | 29.81 | 45.95 | . | 7.63 |
| Colorado | 8.57 | 47.14 | . | . | . |
| Connecticut | . | . | . | . | . |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | . | . | . | . |
| Georgia | . | 43.42 | . | . | . |
| Hawaii | 9.89 | 15.08 | 9.40 | 4.16 | . |
| Idaho | . | . | . | . | . |
| Illinois | . | . | . | . | . |
| Indiana | 43.14 | . | . | . | . |
| Iowa | . | . | . | . | . |
| Kansas | . | 52.54 | . | . | . |
| Kentucky | 24.29 | 37.14 | . | . | 14.29 |
| Louisiana | . | . | . | . | . |
| Maine | . | . | . | . | . |
| Maryland | . | 45.03 | . | . | . |
| Massachusetts | . | 35.52 | . | 7.61 | . |
| Michigan | 5.10 | 39.80 | 8.16 | . | . |
| Minnesota | 18.33 | 78.33 | . | . | . |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | . |
| Montana | . | . | . | . | . |
| Nebraska | . | 91.67 | . | . | . |
| Nevada | . | 47.37 | . | . | . |
| New Hampshire | 35.71 | . | . | . | 17.86 |
| New Jersey | . | 50.47 | . | . | . |
| New Mexico | . | 37.50 | . | . | . |
| New York | 14.04 | 46.38 | . | . | 16.95 |
| North Carolina | . | 25.58 | 13.18 | . | 27.13 |
| North Dakota | . | . | . | . | . |
| Ohio | . | . | . | . | . |
| Oklahoma | 23.26 | 16.28 | . | . | 16.28 |
| Oregon | . | 68.00 | . | . | . |
| Pennsylvania | 23.08 | 44.87 | . | . | . |
| Rhode Island | . | 28.21 | . | . | . |
| South Carolina | . | . | . | . | . |
| South Dakota | . | . | . | . | . |
| Tennessee | . | . | . | . | . |
| Texas | 14.80 | 28.84 | . | . | 12.90 |
| Utah | 17.78 | 44.44 | . | . | . |
| Vermont | . | . | . | . | . |
| Virginia | . | . | . | . | . |
| Washington | 5.59 | 58.74 | 4.20 | . | 9.79 |
| West Virginia | . | . | . | . | . |
| Wisconsin | 19.63 | 31.78 | . | . | . |
| Wyoming | . | . | . | . | . |
| 50 states and DC | 11.25 | 31.97 | 20.32 | 2.68 | 8.04 |
| American Samoa | . | . | . | . | . |
| Guam | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . |
| U.S. and outlying areas | 11.24 | 32.18 | 20.09 | 2.71 | 8.00 |
|
------------------- Notes: Percent = Number of Asian/Pacific Islander infants and toddlers in the exit reason column divided by the number of Asian/Pacific Islander infants and toddlers in the all exits column multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated (division by zero). |
|||||
| Table 6-11b. Asian/Pacific Islander infants and toddlers ages birth through 2 served under IDEA, Part C, | |||||
|---|---|---|---|---|---|
| who exited Part C programs, by exit reason and state: 2003-04 | |||||
| Percent of all exiting infants and toddlers | |||||
| State | Deceased | Moved out of state |
Withdrawal by parent |
Unsuccessful contact |
All Exits |
| Alabama | . | . | 26.09 | . | 100.00 |
| Alaska | . | . | 18.75 | . | 100.00 |
| Arizona | . | . | . | . | 100.00 |
| Arkansas | . | . | . | . | . |
| California | . | 0.45 | 6.80 | 4.62 | 100.00 |
| Colorado | . | . | . | . | 100.00 |
| Connecticut | . | . | . | . | 100.00 |
| Delaware | . | . | . | . | . |
| District of Columbia | . | . | . | . | . |
| Florida | . | . | . | . | . |
| Georgia | . | . | . | . | 100.00 |
| Hawaii | . | 4.70 | 42.80 | 9.65 | 100.00 |
| Idaho | . | . | . | . | 100.00 |
| Illinois | . | . | . | . | 100.00 |
| Indiana | . | . | 12.42 | . | 100.00 |
| Iowa | . | . | . | . | 100.00 |
| Kansas | . | . | . | . | 100.00 |
| Kentucky | . | . | . | . | 100.00 |
| Louisiana | . | . | . | . | . |
| Maine | . | . | . | . | . |
| Maryland | . | . | . | . | 100.00 |
| Massachusetts | . | . | . | . | 100.00 |
| Michigan | . | 6.12 | 12.24 | 8.16 | 100.00 |
| Minnesota | . | . | . | . | 100.00 |
| Mississippi | . | . | . | . | . |
| Missouri | . | . | . | . | . |
| Montana | . | . | . | . | 100.00 |
| Nebraska | . | . | . | . | 100.00 |
| Nevada | . | . | . | . | 100.00 |
| New Hampshire | . | . | . | . | 100.00 |
| New Jersey | . | . | . | . | 100.00 |
| New Mexico | . | . | . | . | 100.00 |
| New York | . | . | 6.50 | . | 100.00 |
| North Carolina | . | . | . | . | 100.00 |
| North Dakota | . | . | . | . | . |
| Ohio | . | . | . | . | . |
| Oklahoma | . | 13.95 | 16.28 | . | 100.00 |
| Oregon | . | . | . | 14.00 | 100.00 |
| Pennsylvania | . | . | . | ||