Table 4-3. Students with disabilities served under IDEA, Part B, in the U.S. and outlying areas who
exited school, by exit reason, reporting year, and student's age: 1994-95 through 2003-04

Graduated with a diploma
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   61 42 25 73 46 23 17 0 0 0
15   104 61 32 60 49 25 77 0 0 0
16   545 403 407 686 530 915 1,174 1,506 1,577 1,645
17   16,455 16,193 17,224 25,504 26,321 30,552 42,803 52,906 60,392 73,383
18   49,988 53,523 56,647 66,310 69,806 76,335 80,299 87,936 90,479 94,966
19   37,154 40,208 43,521 40,973 40,432 41,566 37,143 36,059 32,797 32,599
20   9,254 10,222 10,470 9,321 8,247 8,616 8,284 7,579 7,397 7,863
21   3,331 3,692 4,757 4,148 3,695 3,943 3,956 4,188 3,553 3,613
14-21   116,892 124,344 133,083 147,075 149,126 161,975 173,753 190,174 196,195 214,069
22+   1,576 1,707 1,527 867 657 823 607 777 712 682





Received a certificate
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   73 114 63 82 52 8 29 131 60 52
15   68 114 47 52 56 20 34 123 66 48
16   154 234 128 152 189 202 218 370 433 615
17   2,372 2,285 2,616 3,088 3,301 3,517 4,746 6,109 10,726 14,178
18   9,017 9,150 10,417 11,397 11,708 12,816 13,002 14,376 19,906 21,039
19   7,308 7,849 8,701 8,464 8,349 9,561 8,831 8,225 8,966 8,158
20   3,082 3,199 3,293 3,630 2,925 3,656 3,445 3,050 3,833 3,832
21   2,211 2,354 2,452 2,300 2,026 2,244 2,260 2,160 2,679 3,086
14-21   24,285 25,299 27,717 29,165 28,606 32,024 32,565 34,544 46,669 51,008
22+   819 838 891 744 772 942 1,102 1,066 1,047 873





Reached maximum age
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   4 1 2 0 0 1 5 0 0 0
15   7 16 2 3 1 7 4 0 0 0
16   26 20 5 6 5 15 8 0 0 0
17   37 23 21 19 42 66 48 0 0 0
18   110 116 97 166 244 899 777 0 0 0
19   79 91 55 119 109 510 418 0 0 0
20   383 365 523 527 761 883 982 559 820 1,053
21   1,843 1,953 2,152 2,059 2,131 2,726 2,651 3,142 2,842 2,676
14-21   2,489 2,585 2,857 2,899 3,293 5,107 4,893 3,701 3,662 3,729
22+   1,464 1,591 1,539 1,708 1,560 1,826 1,143 1,089 1,297 1,401





Died
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   234 232 223 248 228 207 247 292 266 284
15   249 247 262 268 281 337 312 316 302 307
16   270 272 297 315 316 322 339 356 379 366
17   264 249 305 292 320 340 340 323 355 357
18   176 246 211 224 224 239 266 285 255 266
19   135 128 111 136 146 130 139 117 131 156
20   63 70 79 86 95 97 77 76 103 91
21   191 98 90 92 69 81 59 50 51 60
14-21   1,582 1,542 1,578 1,661 1,679 1,753 1,779 1,815 1,842 1,887
22+   29 21 83 60 28 26 26 26 26 22





Moved, not known to continue
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   10,500 10,422 11,428 10,758 10,878 11,496 10,897 10,427 7,873 7,149
15   11,169 11,514 12,480 11,626 11,993 12,644 12,219 12,074 8,739 8,306
16   11,031 12,343 13,137 12,407 12,806 12,927 12,743 13,106 9,332 8,812
17   10,204 10,860 11,455 11,304 11,350 11,679 11,194 11,861 8,517 8,737
18   6,612 7,428 7,588 7,862 7,772 7,604 7,293 7,590 5,584 6,112
19   3,064 2,978 3,265 3,497 3,454 3,495 3,258 3,174 2,349 2,774
20   1,336 1,137 1,282 1,592 1,527 1,583 1,429 1,433 1,217 1,356
21   543 475 554 692 786 1,081 762 657 664 668
14-21   54,459 57,157 61,189 59,738 60,566 62,509 59,795 60,322 44,275 43,914
22+   200 152 177 297 460 644 145 149 114 165





Dropped out
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   2,191 2,901 2,485 2,505 2,329 2,836 3,224 2,695 2,706 2,461
15   5,717 6,373 5,856 5,644 5,451 5,478 7,073 5,944 6,304 6,157
16   16,748 17,294 16,893 17,090 15,712 18,457 18,996 16,193 16,774 15,547
17   20,997 20,459 20,875 22,806 20,676 23,306 24,591 22,472 23,398 22,527
18   18,883 19,687 20,002 21,088 19,351 21,119 21,830 20,197 20,298 19,911
19   8,931 9,810 10,370 9,606 8,497 9,753 9,639 8,758 8,403 8,253
20   3,004 3,659 3,598 3,042 2,455 3,135 3,073 2,562 2,585 2,542
21   687 1,331 2,035 774 645 933 854 729 805 748
14-21   77,158 81,514 82,114 82,555 75,116 85,017 89,280 79,550 81,273 78,146
22+   204 293 255 154 170 249 259 194 253 273





Exiting Total
  Reporting year
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
14   13,063 13,712 14,226 13,666 13,533 14,571 14,419 13,545 10,905 9,946
15   17,314 18,325 18,679 17,653 17,831 18,511 19,719 18,457 15,411 14,818
16   28,774 30,566 30,867 30,656 29,558 32,838 33,478 31,531 28,495 26,985
17   50,329 50,069 52,496 63,013 62,010 69,460 83,722 93,671 103,388 119,182
18   84,786 90,150 94,962 107,047 109,105 119,012 123,467 130,384 136,522 142,294
19   56,671 61,064 66,023 62,795 60,987 65,015 59,428 56,333 52,646 51,940
20   17,122 18,652 19,245 18,198 16,010 17,970 17,290 15,259 15,955 16,737
21   8,806 9,903 12,040 10,065 9,352 11,008 10,542 10,926 10,594 10,851
14-21   276,865 292,441 308,538 323,093 318,386 348,385 362,065 370,106 373,916 392,753
22+   4,292 4,602 4,472 3,830 3,647 4,510 3,282 3,301 3,449 3,416


Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS),
"Report of children with disabilities exiting special education," 1994-95 through 2003-04. Data updated as of July 30, 2005.
Notes: See Part B exiting data notes for an explanation of individual state differences.
"Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not
enrolled at the end of the reporting year and did not exit through any of the other bases described.
This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters.
"Moved, not known to continue" is defined as the total who moved out of the catchment area and are
not known to be continuing in another educational program. OSEP treats these students as dropouts.