| Table 3-3. Personnel employed to provide special education and related services to children | ||||||
|---|---|---|---|---|---|---|
| and youth ages 3 through 21 under IDEA, Part B, by personnel type, | ||||||
| certification status and state: 2003 | ||||||
| Vocational education -teachers- |
Physical education -teachers- |
|||||
| State | Total employed |
Fully certified |
Not fully certified |
Total employed |
Fully certified |
Not fully certified |
| Alabama | 77 | 71 | 6 | 101 | 101 | 0 |
| Alaska | 0 | 0 | 0 | 13 | 13 | 0 |
| Arizona | 154 | 136 | 17 | 224 | 199 | 25 |
| Arkansas | 5 | 1 | 4 | 2 | 1 | 1 |
| California | 347 | 309 | 38 | 977 | 896 | 81 |
| Colorado | 19 | 18 | 1 | 38 | 36 | 2 |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 1 | 1 | 0 |
| Florida | 164 | 156 | 8 | 194 | 192 | 2 |
| Georgia | 153 | 147 | 6 | 60 | 56 | 4 |
| Hawaii | 0 | 0 | 0 | 3 | 3 | 0 |
| Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 133 | 132 | 1 | 236 | 234 | 2 |
| Indiana | 37 | 26 | 11 | 19 | 19 | 0 |
| Iowa | 10 | 10 | 0 | 13 | 13 | 0 |
| Kansas | 74 | 74 | 0 | 53 | 51 | 2 |
| Kentucky | 73 | 60 | 13 | 35 | 34 | 1 |
| Louisiana | 60 | 51 | 9 | 403 | 385 | 18 |
| Maine | 9 | 8 | 1 | 24 | 23 | 1 |
| Maryland | 256 | 194 | 62 | 279 | 253 | 26 |
| Massachusetts | 30 | 24 | 6 | 130 | 117 | 13 |
| Michigan | 0 | 0 | 0 | 88 | 81 | 7 |
| Minnesota | 223 | 223 | 0 | 381 | 370 | 10 |
| Mississippi | 2 | 1 | 1 | 747 | 634 | 112 |
| Missouri | 56 | 56 | 0 | 21 | 21 | 0 |
| Montana | 2 | 2 | 0 | 5 | 5 | 0 |
| Nebraska | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 14 | 14 | 0 | 75 | 66 | 9 |
| New Hampshire | - | - | - | - | - | - |
| New Jersey | 400 | 379 | 21 | 314 | 301 | 13 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 281 | 196 | 85 | 1,434 | 1,210 | 224 |
| North Carolina | 8 | 8 | 0 | 65 | 56 | 9 |
| North Dakota | 8 | 7 | 1 | 5 | 5 | 0 |
| Ohio | 151 | 151 | 0 | 183 | 176 | 7 |
| Oklahoma | 16 | 16 | 0 | 30 | 30 | 0 |
| Oregon | 41 | 41 | 1 | 56 | 55 | 1 |
| Pennsylvania | 177 | 170 | 7 | 677 | 653 | 24 |
| Rhode Island | 172 | 167 | 5 | 78 | 78 | 0 |
| South Carolina | 73 | 72 | 1 | 25 | 25 | 0 |
| South Dakota | 0 | 0 | 0 | 11 | 10 | 1 |
| Tennessee | 9 | 9 | 0 | 12 | 12 | 0 |
| Texas | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 4 | 4 | 0 | 18 | 17 | 1 |
| Vermont | 2 | 2 | 0 | 6 | 6 | 0 |
| Virginia | 350 | 340 | 10 | 275 | 265 | 10 |
| Washington | 112 | 112 | 0 | 38 | 38 | 0 |
| West Virginia | 48 | 45 | 3 | 18 | 16 | 2 |
| Wisconsin | 27 | 27 | 0 | 133 | 132 | 1 |
| Wyoming | 2 | 2 | 0 | 19 | 18 | 1 |
| BIA schools | 7 | 7 | 1 | 11 | 5 | 6 |
| 50 states and DC (including BIA schools) | 3,782 | 3,465 | 317 | 7,527 | 6,912 | 616 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 204 | 173 | 31 | 176 | 159 | 17 |
| Virgin Islands | 3 | 1 | 2 | 3 | 1 | 2 |
| U.S. and outlying areas | 3,989 | 3,639 | 350 | 7,706 | 7,072 | 635 |
| -------------------
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Personnel (in full-time equivalency of assignment) employed to provide special education and related services for children with disabilities," 2003. Data updated as of July 30, 2005. Notes: See Part B personnel data notes for an explanation of individual state differences. Because the personnel data are collected using full-time equivalency (FTE) fractions, and this table shows only the rounded values, the Total employed column may not equal the sum of the Fully certified and Not fully certified columns. The total FTE for the U.S. and outlying areas and the 50 states and DC (including BIA schools) may not equal the sum of the individual states and outlying areas because of rounding. - Data not available. |
||||||
| Table 3-3. Personnel employed to provide special education and related services to children | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and youth ages 3 through 21 under IDEA, Part B, by personnel type, | |||||||||||||||||||||||||||
| certification status and state: 2003 | |||||||||||||||||||||||||||
| Work-study -coordinators- |
-Psychologists- | ||||||||||||||||||||||||||
| State | Total employed |
Fully certified |
Not fully certified |
Total employed |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 26 | 25 | 1 | 45 | 44 | 1 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 80 | 77 | 3 | |||||||||||||||||||||
| Arizona | 50 | 39 | 11 | 789 | 761 | 28 | |||||||||||||||||||||
| Arkansas | 0 | 0 | 0 | 8 | 7 | 1 | |||||||||||||||||||||
| California | 43 | 39 | 4 | 3,765 | 3,673 | 92 | |||||||||||||||||||||
| Colorado | 0 | 0 | 0 | 565 | 533 | 33 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 849 | 849 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 105 | 103 | 2 | |||||||||||||||||||||
| District of Columbia | 0 | 0 | 0 | 72 | 65 | 7 | |||||||||||||||||||||
| Florida | 217 | 217 | 0 | 1,285 | 1,285 | 0 | |||||||||||||||||||||
| Georgia | 6 | 5 | 0 | 680 | 671 | 9 | |||||||||||||||||||||
| Hawaii | 18 | 18 | 0 | 42 | 42 | 0 | |||||||||||||||||||||
| Idaho | 0 | 0 | 0 | 139 | 139 | 0 | |||||||||||||||||||||
| Illinois | 0 | 0 | 0 | 1,927 | 1,916 | 11 | |||||||||||||||||||||
| Indiana | 14 | 14 | 0 | 449 | 445 | 4 | |||||||||||||||||||||
| Iowa | 40 | 40 | 0 | 319 | 319 | 0 | |||||||||||||||||||||
| Kansas | 15 | 15 | 0 | 473 | 472 | 2 | |||||||||||||||||||||
| Kentucky | 41 | 35 | 6 | 310 | 302 | 8 | |||||||||||||||||||||
| Louisiana | 20 | 19 | 1 | 338 | 337 | 1 | |||||||||||||||||||||
| Maine | 3 | 2 | 1 | 138 | 135 | 3 | |||||||||||||||||||||
| Maryland | 28 | 23 | 5 | 559 | 531 | 29 | |||||||||||||||||||||
| Massachusetts | 9 | 0 | 9 | 237 | 230 | 7 | |||||||||||||||||||||
| Michigan | 57 | 54 | 3 | 1,010 | 984 | 26 | |||||||||||||||||||||
| Minnesota | 16 | 16 | 0 | 610 | 607 | 3 | |||||||||||||||||||||
| Mississippi | 10 | 8 | 2 | 18 | 18 | 0 | |||||||||||||||||||||
| Missouri | 30 | 30 | 0 | 79 | 69 | 10 | |||||||||||||||||||||
| Montana | 2 | 2 | 0 | 113 | 113 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 116 | 114 | 2 | |||||||||||||||||||||
| Nevada | 1 | 1 | 0 | 191 | 191 | 0 | |||||||||||||||||||||
| New Hampshire | - | - | - | - | - | - | |||||||||||||||||||||
| New Jersey | 91 | 89 | 2 | 1,640 | 1,590 | 50 | |||||||||||||||||||||
| New Mexico | 0 | 0 | 0 | 138 | 131 | 6 | |||||||||||||||||||||
| New York | 75 | 71 | 4 | 4,593 | 4,147 | 446 | |||||||||||||||||||||
| North Carolina | 18 | 18 | 0 | 568 | 554 | 14 | |||||||||||||||||||||
| North Dakota | 4 | 4 | 0 | 41 | 41 | 0 | |||||||||||||||||||||
| Ohio | 135 | 126 | 9 | 1,580 | 1,580 | 0 | |||||||||||||||||||||
| Oklahoma | 47 | 47 | 0 | 174 | 174 | 0 | |||||||||||||||||||||
| Oregon | 13 | 6 | 7 | 279 | 277 | 2 | |||||||||||||||||||||
| Pennsylvania | 77 | 76 | 1 | 1,155 | 1,138 | 17 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 180 | 180 | 0 | |||||||||||||||||||||
| South Carolina | 32 | 28 | 4 | 347 | 347 | 0 | |||||||||||||||||||||
| South Dakota | 18 | 4 | 15 | 70 | 64 | 6 | |||||||||||||||||||||
| Tennessee | 8 | 8 | 0 | 380 | 378 | 2 | |||||||||||||||||||||
| Texas | 0 | 0 | 0 | 765 | 765 | 0 | |||||||||||||||||||||
| Utah | 3 | 3 | 0 | 225 | 203 | 21 | |||||||||||||||||||||
| Vermont | 16 | 15 | 1 | 45 | 40 | 5 | |||||||||||||||||||||
| Virginia | 48 | 48 | 0 | 653 | 630 | 23 | |||||||||||||||||||||
| Washington | 57 | 56 | 1 | 923 | 914 | 9 | |||||||||||||||||||||
| West Virginia | 15 | 15 | 0 | 125 | 119 | 6 | |||||||||||||||||||||
| Wisconsin | 0 | 0 | 0 | 845 | 845 | 0 | |||||||||||||||||||||
| Wyoming | 4 | 4 | 0 | 64 | 62 | 2 | |||||||||||||||||||||
| BIA schools | 6 | 5 | 1 | 55 | 54 | 1 | |||||||||||||||||||||
| 50 states and DC (including BIA schools) | 1,311 | 1,223 | 88 | 30,154 | 29,261 | 893 | |||||||||||||||||||||
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Guam | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| Northern Marianas | 0 | 0 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| Puerto Rico | 3 | 3 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 5 | 3 | 2 | |||||||||||||||||||||
| U.S. and outlying areas | 1,315 | 1,227 | 88 | 30,170 | 29,275 | 895 | |||||||||||||||||||||
| Table 3-3. Personnel employed to provide special education and related services to children | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and youth ages 3 through 21 under IDEA, Part B, by personnel type, | |||||||||||||||||||||||||||
| certification status and state: 2003 | |||||||||||||||||||||||||||
| School -social workers- |
Occupational -therapists- |
||||||||||||||||||||||||||
| State | Total employed |
Fully certified |
Not fully certified |
Total employed |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 23 | 21 | 2 | 71 | 70 | 1 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 43 | 42 | 1 | |||||||||||||||||||||
| Arizona | 198 | 179 | 19 | 309 | 292 | 17 | |||||||||||||||||||||
| Arkansas | 12 | 12 | 0 | 189 | 189 | 0 | |||||||||||||||||||||
| California | 120 | 108 | 12 | 823 | 793 | 30 | |||||||||||||||||||||
| Colorado | 310 | 288 | 22 | 289 | 277 | 11 | |||||||||||||||||||||
| Connecticut | 700 | 700 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 18 | 5 | 13 | |||||||||||||||||||||
| District of Columbia | 104 | 76 | 28 | 5 | 0 | 5 | |||||||||||||||||||||
| Florida | 828 | 828 | 0 | 568 | 565 | 3 | |||||||||||||||||||||
| Georgia | 85 | 85 | 0 | 229 | 229 | 0 | |||||||||||||||||||||
| Hawaii | 87 | 87 | 0 | 38 | 38 | 0 | |||||||||||||||||||||
| Idaho | 56 | 56 | 0 | 21 | 21 | 0 | |||||||||||||||||||||
| Illinois | 3,192 | 3,176 | 16 | 831 | 831 | 0 | |||||||||||||||||||||
| Indiana | 95 | 90 | 5 | 201 | 194 | 7 | |||||||||||||||||||||
| Iowa | 238 | 238 | 0 | 82 | 82 | 0 | |||||||||||||||||||||
| Kansas | 233 | 233 | 0 | 182 | 182 | 0 | |||||||||||||||||||||
| Kentucky | 23 | 23 | 0 | 199 | 189 | 10 | |||||||||||||||||||||
| Louisiana | 311 | 310 | 1 | 155 | 154 | 1 | |||||||||||||||||||||
| Maine | 165 | 164 | 1 | 202 | 200 | 2 | |||||||||||||||||||||
| Maryland | 417 | 408 | 9 | 279 | 239 | 41 | |||||||||||||||||||||
| Massachusetts | 53 | 48 | 5 | 479 | 0 | 479 | |||||||||||||||||||||
| Michigan | 1,682 | 1,538 | 143 | 560 | 555 | 5 | |||||||||||||||||||||
| Minnesota | 773 | 0 | 773 | 504 | 0 | 504 | |||||||||||||||||||||
| Mississippi | 1 | 1 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| Missouri | 114 | 114 | 0 | 250 | 250 | 0 | |||||||||||||||||||||
| Montana | 34 | 34 | 0 | 27 | 27 | 0 | |||||||||||||||||||||
| Nebraska | 3 | 0 | 3 | 35 | 1 | 34 | |||||||||||||||||||||
| Nevada | 10 | 10 | 0 | 79 | 79 | 0 | |||||||||||||||||||||
| New Hampshire | - | - | - | - | - | - | |||||||||||||||||||||
| New Jersey | 2,036 | 1,996 | 40 | 883 | 872 | 11 | |||||||||||||||||||||
| New Mexico | 348 | 328 | 20 | 231 | 214 | 16 | |||||||||||||||||||||
| New York | 3,930 | 3,654 | 276 | 3,713 | 3,713 | 0 | |||||||||||||||||||||
| North Carolina | 188 | 182 | 5 | 279 | 279 | 0 | |||||||||||||||||||||
| North Dakota | 41 | 41 | 0 | 36 | 36 | 0 | |||||||||||||||||||||
| Ohio | 15 | 15 | 0 | 368 | 340 | 28 | |||||||||||||||||||||
| Oklahoma | 14 | 14 | 0 | 117 | 116 | 1 | |||||||||||||||||||||
| Oregon | 40 | 38 | 2 | 136 | 132 | 3 | |||||||||||||||||||||
| Pennsylvania | 299 | 292 | 7 | 619 | 617 | 2 | |||||||||||||||||||||
| Rhode Island | 191 | 189 | 2 | 78 | 78 | 0 | |||||||||||||||||||||
| South Carolina | 73 | 49 | 24 | 141 | 138 | 3 | |||||||||||||||||||||
| South Dakota | 7 | 4 | 3 | 62 | 27 | 35 | |||||||||||||||||||||
| Tennessee | 45 | 45 | 0 | 140 | 139 | 1 | |||||||||||||||||||||
| Texas | 86 | 86 | 0 | 446 | 446 | 0 | |||||||||||||||||||||
| Utah | 45 | 44 | 1 | 53 | 49 | 4 | |||||||||||||||||||||
| Vermont | 35 | 34 | 1 | 38 | 37 | 1 | |||||||||||||||||||||
| Virginia | 481 | 457 | 24 | 286 | 179 | 107 | |||||||||||||||||||||
| Washington | 44 | 40 | 4 | 368 | 367 | 1 | |||||||||||||||||||||
| West Virginia | 2 | 2 | 0 | 57 | 56 | 0 | |||||||||||||||||||||
| Wisconsin | 500 | 495 | 5 | 421 | 417 | 3 | |||||||||||||||||||||
| Wyoming | 64 | 56 | 9 | 50 | 50 | 1 | |||||||||||||||||||||
| BIA schools | 21 | 20 | 1 | 31 | 30 | 1 | |||||||||||||||||||||
| 50 states and DC (including BIA schools) | 18,371 | 16,908 | 1,463 | 15,224 | 13,842 | 1,382 | |||||||||||||||||||||
| American Samoa | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| Guam | 5 | 5 | 0 | 3 | 3 | 0 | |||||||||||||||||||||
| Northern Marianas | 0 | 0 | 0 | 6 | 6 | 0 | |||||||||||||||||||||
| Puerto Rico | 131 | 131 | 0 | 13 | 13 | 0 | |||||||||||||||||||||
| Virgin Islands | 14 | 14 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| U.S. and outlying areas | 18,522 | 17,058 | 1,464 | 15,248 | 13,866 | 1,382 | |||||||||||||||||||||
| Table 3-3. Personnel employed to provide special education and related services to children | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and youth ages 3 through 21 under IDEA, Part B, by personnel type, | |||||||||||||||||||||||||||
| certification status and state: 2003 | |||||||||||||||||||||||||||
| -Audiologists- | -Teacher aides- | ||||||||||||||||||||||||||
| State | Total employed |
Fully certified |
Not fully certified |
Total employed |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 9 | 9 | 0 | 3,530 | 2,735 | 795 | |||||||||||||||||||||
| Alaska | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Arizona | 53 | 48 | 5 | 7,093 | 7,093 | 0 | |||||||||||||||||||||
| Arkansas | 7 | 5 | 2 | 2,532 | 1,871 | 662 | |||||||||||||||||||||
| California | 167 | 106 | 61 | 46,607 | 32,105 | 14,502 | |||||||||||||||||||||
| Colorado | 44 | 41 | 4 | 5,385 | 5,385 | 0 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 7,570 | 7,570 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 993 | 993 | 0 | |||||||||||||||||||||
| District of Columbia | 2 | 2 | 0 | 192 | 1 | 191 | |||||||||||||||||||||
| Florida | 52 | 52 | 0 | 14,353 | 14,353 | 0 | |||||||||||||||||||||
| Georgia | 27 | 27 | 0 | 8,898 | 8,898 | 0 | |||||||||||||||||||||
| Hawaii | 1 | 1 | 0 | 1,848 | 1,848 | 0 | |||||||||||||||||||||
| Idaho | 7 | 7 | 0 | 1,555 | 1,555 | 0 | |||||||||||||||||||||
| Illinois | 37 | 37 | 0 | 28,131 | 28,131 | 0 | |||||||||||||||||||||
| Indiana | 11 | 11 | 0 | 7,608 | 7,608 | 0 | |||||||||||||||||||||
| Iowa | 60 | 60 | 0 | 6,148 | 6,148 | 0 | |||||||||||||||||||||
| Kansas | 21 | 21 | 0 | 8,865 | 8,865 | 0 | |||||||||||||||||||||
| Kentucky | 3 | 3 | 0 | 4,833 | 4,832 | 1 | |||||||||||||||||||||
| Louisiana | 24 | 24 | 0 | 6,916 | 6,662 | 254 | |||||||||||||||||||||
| Maine | 12 | 12 | 0 | 5,599 | 5,558 | 41 | |||||||||||||||||||||
| Maryland | 29 | 29 | 0 | 5,203 | 5,203 | 0 | |||||||||||||||||||||
| Massachusetts | 8 | 0 | 8 | 12,269 | 0 | 12,269 | |||||||||||||||||||||
| Michigan | 38 | 38 | 0 | 3,623 | 3,623 | 0 | |||||||||||||||||||||
| Minnesota | 51 | 0 | 51 | 11,186 | 0 | 11,186 | |||||||||||||||||||||
| Mississippi | 4 | 4 | 0 | 1,059 | 1,059 | 0 | |||||||||||||||||||||
| Missouri | 16 | 16 | 0 | 7,035 | 7,035 | 0 | |||||||||||||||||||||
| Montana | 4 | 4 | 0 | 1,143 | 1,143 | 0 | |||||||||||||||||||||
| Nebraska | 8 | 3 | 5 | 3,428 | 3,428 | 0 | |||||||||||||||||||||
| Nevada | 5 | 5 | 0 | 1,714 | 1,561 | 153 | |||||||||||||||||||||
| New Hampshire | - | - | - | - | - | - | |||||||||||||||||||||
| New Jersey | 100 | 99 | 1 | 19,613 | 19,602 | 11 | |||||||||||||||||||||
| New Mexico | 32 | 32 | 0 | 2,784 | 2,725 | 60 | |||||||||||||||||||||
| New York | 110 | 110 | 0 | 24,249 | 24,249 | 0 | |||||||||||||||||||||
| North Carolina | 65 | 62 | 3 | 6,319 | 6,314 | 5 | |||||||||||||||||||||
| North Dakota | 2 | 2 | 0 | 1,302 | 1,256 | 47 | |||||||||||||||||||||
| Ohio | 36 | 36 | 0 | 5,716 | 5,692 | 24 | |||||||||||||||||||||
| Oklahoma | 4 | 4 | 0 | 3,239 | 2,635 | 604 | |||||||||||||||||||||
| Oregon | 14 | 14 | 0 | 5,587 | 5,587 | 0 | |||||||||||||||||||||
| Pennsylvania | 34 | 34 | 0 | 14,022 | 14,022 | 0 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 2,098 | 2,098 | 0 | |||||||||||||||||||||
| South Carolina | 30 | 30 | 0 | 3,128 | 2,313 | 815 | |||||||||||||||||||||
| South Dakota | 3 | 1 | 2 | 1,259 | 8 | 1,251 | |||||||||||||||||||||
| Tennessee | 16 | 16 | 0 | 5,243 | 4,113 | 1,130 | |||||||||||||||||||||
| Texas | 49 | 49 | 0 | 25,742 | 25,742 | 0 | |||||||||||||||||||||
| Utah | 22 | 22 | 0 | 3,520 | 3,520 | 0 | |||||||||||||||||||||
| Vermont | 1 | 1 | 0 | 3,057 | 3,057 | 0 | |||||||||||||||||||||
| Virginia | 47 | 32 | 15 | 8,614 | 8,614 | 0 | |||||||||||||||||||||
| Washington | 28 | 27 | 1 | 6,406 | 6,406 | 0 | |||||||||||||||||||||
| West Virginia | 8 | 8 | 0 | 1,621 | 1,621 | 0 | |||||||||||||||||||||
| Wisconsin | 20 | 19 | 1 | 5,913 | 5,847 | 66 | |||||||||||||||||||||
| Wyoming | 6 | 6 | 0 | 1,616 | 1,587 | 28 | |||||||||||||||||||||
| BIA schools | 3 | 3 | 0 | 583 | 313 | 270 | |||||||||||||||||||||
| 50 states and DC (including BIA schools) | 1,334 | 1,175 | 159 | 366,948 | 322,583 | 44,364 | |||||||||||||||||||||
| American Samoa | 0 | 0 | 0 | 14 | 0 | 14 | |||||||||||||||||||||
| Guam | 0 | 0 | 0 | 325 | 325 | 0 | |||||||||||||||||||||
| Northern Marianas | 1 | 1 | 0 | 116 | 116 | 0 | |||||||||||||||||||||
| Puerto Rico | 0 | 0 | 0 | 2,791 | 2,791 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 110 | 110 | 0 | |||||||||||||||||||||
| U.S. and outlying areas | 1,335 | 1,176 | 159 | 370,304 | 325,925 | 44,378 | |||||||||||||||||||||
| Table 3-3. Personnel employed to provide special education and related services to children | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and youth ages 3 through 21 under IDEA, Part B, by personnel type, | |||||||||||||||||||||||||||
| certification status and state: 2003 | |||||||||||||||||||||||||||
| Recreation and therapeutic -recreation specialists- |
Diagnostic and evaluation -staff- |
||||||||||||||||||||||||||
| State | Total employed |
Fully certified |
Not fully certified |
Total employed |
Fully certified |
Not fully certified |
|||||||||||||||||||||
| Alabama | 18 | 11 | 7 | 208 | 206 | 3 | |||||||||||||||||||||
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Arizona | 20 | 14 | 6 | 137 | 128 | 9 | |||||||||||||||||||||
| Arkansas | 0 | 0 | 0 | 166 | 166 | 1 | |||||||||||||||||||||
| California | 15 | 13 | 2 | 202 | 196 | 7 | |||||||||||||||||||||
| Colorado | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Florida | 31 | 31 | 0 | 363 | 363 | 0 | |||||||||||||||||||||
| Georgia | 15 | 14 | 1 | 449 | 449 | 0 | |||||||||||||||||||||
| Hawaii | 0 | 0 | 0 | 155 | 153 | 2 | |||||||||||||||||||||
| Idaho | 0 | 0 | 0 | 6 | 6 | 0 | |||||||||||||||||||||
| Illinois | 5 | 5 | 0 | 20 | 20 | 0 | |||||||||||||||||||||
| Indiana | 6 | 6 | 0 | 60 | 60 | 0 | |||||||||||||||||||||
| Iowa | 5 | 5 | 0 | 8 | 8 | 0 | |||||||||||||||||||||
| Kansas | 2 | 2 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Kentucky | 2 | 2 | 0 | 105 | 105 | 0 | |||||||||||||||||||||
| Louisiana | 4 | 4 | 0 | 387 | 386 | 1 | |||||||||||||||||||||
| Maine | 4 | 4 | 0 | 83 | 82 | 1 | |||||||||||||||||||||
| Maryland | 6 | 4 | 2 | 409 | 394 | 15 | |||||||||||||||||||||
| Massachusetts | 15 | 0 | 15 | 349 | 0 | 349 | |||||||||||||||||||||
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Mississippi | 29 | 25 | 5 | 140 | 138 | 2 | |||||||||||||||||||||
| Missouri | 0 | 0 | 0 | 509 | 462 | 47 | |||||||||||||||||||||
| Montana | 2 | 2 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| Nebraska | 0 | 0 | 0 | 70 | 64 | 5 | |||||||||||||||||||||
| Nevada | 0 | 0 | 0 | 4 | 1 | 3 | |||||||||||||||||||||
| New Hampshire | - | - | - | - | - | - | |||||||||||||||||||||
| New Jersey | 49 | 49 | 0 | 63 | 60 | 3 | |||||||||||||||||||||
| New Mexico | 12 | 12 | 0 | 335 | 327 | 8 | |||||||||||||||||||||
| New York | 63 | 63 | 0 | 498 | 491 | 6 | |||||||||||||||||||||
| North Carolina | 11 | 11 | 0 | 124 | 121 | 3 | |||||||||||||||||||||
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Ohio | 179 | 179 | 0 | 73 | 73 | 0 | |||||||||||||||||||||
| Oklahoma | 20 | 20 | 0 | 89 | 89 | 0 | |||||||||||||||||||||
| Oregon | 6 | 5 | 2 | 62 | 62 | 0 | |||||||||||||||||||||
| Pennsylvania | 49 | 45 | 4 | 59 | 57 | 2 | |||||||||||||||||||||
| Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| South Carolina | 7 | 7 | 0 | 7 | 7 | 0 | |||||||||||||||||||||
| South Dakota | 2 | 2 | 0 | 12 | 12 | 0 | |||||||||||||||||||||
| Tennessee | 4 | 4 | 0 | 116 | 109 | 7 | |||||||||||||||||||||
| Texas | 10 | 10 | 0 | 3,343 | 2,942 | 400 | |||||||||||||||||||||
| Utah | 2 | 2 | 0 | 23 | 15 | 8 | |||||||||||||||||||||
| Vermont | 0 | 0 | 0 | 26 | 25 | 1 | |||||||||||||||||||||
| Virginia | 1 | 1 | 0 | 166 | 166 | 0 | |||||||||||||||||||||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| West Virginia | 0 | 0 | 0 | 96 | 93 | 2 | |||||||||||||||||||||
| Wisconsin | 0 | 0 | 0 | 328 | 326 | 2 | |||||||||||||||||||||
| Wyoming | 0 | 0 | 0 | 21 | 20 | 1 | |||||||||||||||||||||
| BIA schools | 1 | 1 | 0 | 10 | 10 | 0 | |||||||||||||||||||||
| 50 states and DC (including BIA schools) | 595 | 551 | 44 | 9,285 | 8,399 | 886 | |||||||||||||||||||||
| American Samoa | 0 | 0 | 0 | 8 | 0 | 8 | |||||||||||||||||||||
| Guam | 2 | 2 | 0 | 12 | 12 | 0 | |||||||||||||||||||||
| Northern Marianas | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Virgin Islands | 0 | 0 | 0 | 6 | 0 | 6 | |||||||||||||||||||||
| U.S. and outlying areas | 598 | 554 | 44 | 9,311 | 8,411 | 900 | |||||||||||||||||||||
| Table 3-3. Personnel employed to provide special education and related services to children | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| and youth ages 3 through 21 under IDEA, Part B, by personnel type, | |||||||||||||||||||||||||||||||
| certification status and state: 2003 | |||||||||||||||||||||||||||||||
| Physical -therapists- |
-Counselors- | ||||||||||||||||||||||||||||||
| State | Total employed |
Fully certified |
Not fully certified |
