| Table 2-6a. American Indian/Alaska Native children ages 3 through 5 served under IDEA, Part B, by educational environment¹ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: 2004 | |||||||||
| Number of children | |||||||||
| State | EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinernt services outside home |
Reverse mainstr |
All envir² |
| Alabama | x | 9 | x | 15 | x | x | x | x | 33 |
| Alaska | 226 | 213 | 29 | 130 | x | 20 | 21 | x | 642 |
| Arizona | 437 | 304 | x | 102 | x | x | x | x | 856 |
| Arkansas | 15 | 6 | x | 14 | x | 7 | x | x | 44 |
| California | 170 | 141 | 12 | 59 | x | x | 29 | x | 416 |
| Colorado | 89 | 15 | x | 8 | x | x | 7 | x | 122 |
| Connecticut | 7 | 6 | x | x | x | x | x | 10 | 28 |
| Delaware | x | x | x | x | x | x | x | x | 7 |
| District of Columbia | x | x | x | x | x | x | x | x | x |
| Florida | 18 | 46 | x | 71 | x | x | x | x | 145 |
| Georgia | 18 | 22 | 8 | x | x | x | x | x | 49 |
| Hawaii | x | 15 | x | x | x | x | x | x | 18 |
| Idaho | 22 | 16 | x | x | x | x | x | 9 | 52 |
| Illinois | 25 | x | x | 9 | x | x | x | x | 38 |
| Indiana | 13 | 13 | x | x | x | x | x | x | 31 |
| Iowa | x | 8 | x | x | x | x | x | x | 14 |
| Kansas | 33 | 31 | x | 34 | x | x | x | 20 | 123 |
| Kentucky | 24 | 7 | x | 22 | x | x | x | x | 54 |
| Louisiana | 29 | 18 | 7 | 5 | x | x | 12 | x | 72 |
| Maine | 33 | 8 | x | x | x | x | x | x | 45 |
| Maryland | 12 | 18 | x | 8 | x | x | 13 | x | 52 |
| Massachusetts | 29 | 6 | x | 24 | x | x | x | x | 60 |
| Michigan | 101 | 102 | x | 9 | x | x | 5 | x | 224 |
| Minnesota | 136 | 117 | 16 | 53 | x | x | 6 | x | 330 |
| Mississippi | x | x | x | x | x | x | x | x | 13 |
| Missouri | 7 | 10 | x | x | x | x | 11 | x | 34 |
| Montana | 124 | 71 | x | 83 | x | x | 5 | x | 284 |
| Nebraska | x | 75 | 9 | x | x | 9 | x | x | 103 |
| Nevada | 20 | 66 | x | 16 | x | x | 8 | x | 113 |
| New Hampshire | x | x | x | x | x | x | x | x | 14 |
| New Jersey | 5 | 9 | x | x | x | x | x | x | 23 |
| New Mexico | 584 | 146 | 16 | 23 | x | x | x | x | 770 |
| New York | 124 | 63 | 17 | x | x | 13 | x | x | 218 |
| North Carolina | 443 | 16 | x | 5 | x | 14 | 8 | x | 497 |
| North Dakota | 82 | 31 | x | 18 | x | x | 14 | x | 148 |
| Ohio | 7 | 15 | x | x | x | x | x | x | 27 |
| Oklahoma | 774 | 137 | 32 | 168 | x | x | 213 | x | 1,332 |
| Oregon | 56 | 34 | x | x | x | x | x | x | 96 |
| Pennsylvania | 35 | 34 | 8 | x | x | x | 8 | x | 91 |
| Rhode Island | 19 | x | x | x | x | x | x | x | 28 |
| South Carolina | 5 | 7 | x | x | x | x | 5 | x | 24 |
| South Dakota | 136 | 154 | 29 | 238 | x | x | x | x | 562 |
| Tennessee | 12 | 6 | x | x | x | x | x | x | 19 |
| Texas | x | 35 | x | 29 | x | x | 85 | x | 155 |
| Utah | 51 | 18 | x | 16 | x | 10 | x | 14 | 112 |
| Vermont | x | x | x | x | x | x | x | x | x |
| Virginia | 8 | 20 | x | x | x | x | 6 | x | 42 |
| Washington | 70 | 221 | x | 54 | x | x | 29 | 7 | 385 |
| West Virginia | x | x | x | x | x | x | x | x | 6 |
| Wisconsin | 51 | 84 | x | 42 | x | x | x | x | 208 |
| Wyoming | 80 | 13 | 6 | 10 | x | x | x | x | 114 |
| BIA schools | 228 | x | x | x | x | x | x | x | 245 |
| 50 states and D.C. (including BIA schools) | 4,402 | 2,410 | 229 | 1,319 | 8 | 124 | 546 | 87 | 9,125 |
| American Samoa | x | x | x | x | x | x | x | x | x |
| Guam | x | x | x | x | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x | x | x | x | x |
| Puerto Rico | x | x | x | x | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 4,403 | 2,410 | 229 | 1,319 | 8 | 124 | 546 | 87 | 9,126 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Part B, Individuals with Disabilities Education Act implementation of FAPE requirements," 2004. Data updated as of July 30, 2005. Notes: See Part B educational environments data notes for an explanation of individual state differences. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir=environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. ¹For children under age 6, these are the environments where the children receive their special education and related services. ²The educational environments total may differ from the race/ethnicity count in Table 1-15. This table does not include children with an unreported educational environment. x = Data Suppressed. |
|||||||||
| Table 2-6a. American Indian/Alaska Native children ages 3 through 5 served under IDEA, Part B, by educational environment¹ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: 2004 | |||||||||
| Percent of children in all environments | |||||||||
| State | EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinernt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | . | 27.27 | . | 45.45 | . | . | . | . | 100.00 |
| Alaska | 35.20 | 33.18 | 4.52 | 20.25 | . | 3.12 | 3.27 | . | 100.00 |
| Arizona | 51.05 | 35.51 | . | 11.92 | . | . | . | . | 100.00 |
| Arkansas | 34.09 | 13.64 | . | 31.82 | . | 15.91 | . | . | 100.00 |
| California | 40.87 | 33.89 | 2.88 | 14.18 | . | . | 6.97 | . | 100.00 |
| Colorado | 72.95 | 12.30 | . | 6.56 | . | . | 5.74 | . | 100.00 |
| Connecticut | 25.00 | 21.43 | . | . | . | . | . | 35.71 | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 12.41 | 31.72 | . | 48.97 | . | . | . | . | 100.00 |
| Georgia | 36.73 | 44.90 | 16.33 | . | . | . | . | . | 100.00 |
| Hawaii | . | 83.33 | . | . | . | . | . | . | 100.00 |
| Idaho | 42.31 | 30.77 | . | . | . | . | . | 17.31 | 100.00 |
| Illinois | 65.79 | . | . | 23.68 | . | . | . | . | 100.00 |
| Indiana | 41.94 | 41.94 | . | . | . | . | . | . | 100.00 |
| Iowa | . | 57.14 | . | . | . | . | . | . | 100.00 |
| Kansas | 26.83 | 25.20 | . | 27.64 | . | . | . | 16.26 | 100.00 |
| Kentucky | 44.44 | 12.96 | . | 40.74 | . | . | . | . | 100.00 |
| Louisiana | 40.28 | 25.00 | 9.72 | 6.94 | . | . | 16.67 | . | 100.00 |
| Maine | 73.33 | 17.78 | . | . | . | . | . | . | 100.00 |
| Maryland | 23.08 | 34.62 | . | 15.38 | . | . | 25.00 | . | 100.00 |
| Massachusetts | 48.33 | 10.00 | . | 40.00 | . | . | . | . | 100.00 |
| Michigan | 45.09 | 45.54 | . | 4.02 | . | . | 2.23 | . | 100.00 |
| Minnesota | 41.21 | 35.45 | 4.85 | 16.06 | . | . | 1.82 | . | 100.00 |
| Mississippi | . | . | . | . | . | . | . | . | 100.00 |
| Missouri | 20.59 | 29.41 | . | . | . | . | 32.35 | . | 100.00 |
| Montana | 43.66 | 25.00 | . | 29.23 | . | . | 1.76 | . | 100.00 |
| Nebraska | . | 72.82 | 8.74 | . | . | 8.74 | . | . | 100.00 |
| Nevada | 17.70 | 58.41 | . | 14.16 | . | . | 7.08 | . | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | 100.00 |
| New Jersey | 21.74 | 39.13 | . | . | . | . | . | . | 100.00 |
| New Mexico | 75.84 | 18.96 | 2.08 | 2.99 | . | . | . | . | 100.00 |
| New York | 56.88 | 28.90 | 7.80 | . | . | 5.96 | . | . | 100.00 |
| North Carolina | 89.13 | 3.22 | . | 1.01 | . | 2.82 | 1.61 | . | 100.00 |
| North Dakota | 55.41 | 20.95 | . | 12.16 | . | . | 9.46 | . | 100.00 |
| Ohio | 25.93 | 55.56 | . | . | . | . | . | . | 100.00 |
| Oklahoma | 58.11 | 10.29 | 2.40 | 12.61 | . | . | 15.99 | . | 100.00 |
| Oregon | 58.33 | 35.42 | . | . | . | . | . | . | 100.00 |
| Pennsylvania | 38.46 | 37.36 | 8.79 | . | . | . | 8.79 | . | 100.00 |
| Rhode Island | 67.86 | . | . | . | . | . | . | . | 100.00 |
| South Carolina | 20.83 | 29.17 | . | . | . | . | 20.83 | . | 100.00 |
| South Dakota | 24.20 | 27.40 | 5.16 | 42.35 | . | . | . | . | 100.00 |
| Tennessee | 63.16 | 31.58 | . | . | . | . | . | . | 100.00 |
| Texas | . | 22.58 | . | 18.71 | . | . | 54.84 | . | 100.00 |
| Utah | 45.54 | 16.07 | . | 14.29 | . | 8.93 | . | 12.50 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 19.05 | 47.62 | . | . | . | . | 14.29 | . | 100.00 |
| Washington | 18.18 | 57.40 | . | 14.03 | . | . | 7.53 | 1.82 | 100.00 |
| West Virginia | . | . | . | . | . | . | . | . | 100.00 |
| Wisconsin | 24.52 | 40.38 | . | 20.19 | . | . | . | . | 100.00 |
| Wyoming | 70.18 | 11.40 | 5.26 | 8.77 | . | . | . | . | 100.00 |
| BIA schools | 93.06 | . | . | . | . | . | . | . | 100.00 |
| 50 states and D.C. (including BIA schools) | 48.24 | 26.41 | 2.51 | 14.45 | 0.09 | 1.36 | 5.98 | 0.95 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 48.25 | 26.41 | 2.51 | 14.45 | 0.09 | 1.36 | 5.98 | 0.95 | 100.00 |
|
-------------------- Notes: Percent = Number of American Indian/Alaska Native children ages 3 through 5 in the educational environment column divided by the number of American Indian/Alaska Native children in the all environments column multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated (division by zero). |
|||||||||
| Table 2-6b. Asian/Pacific Islander children ages 3 through 5 served under IDEA, Part B, by educational environment¹ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: 2004 | |||||||||
| Number of children | |||||||||
| State | EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinernt services outside home |
Reverse mainstr |
All envir² |
| Alabama | x | 32 | x | 32 | x | x | x | x | 75 |
| Alaska | 11 | 31 | x | 16 | x | x | x | x | 71 |
| Arizona | 75 | 156 | x | 24 | x | x | x | x | 264 |
| Arkansas | 10 | 10 | x | 23 | x | 24 | x | x | 75 |
| California | 1,310 | 2,789 | 90 | 766 | x | 28 | 297 | x | 5,294 |
| Colorado | 145 | 39 | x | 19 | x | x | 25 | x | 232 |
| Connecticut | 40 | 38 | x | x | x | x | x | 60 | 191 |
| Delaware | x | x | x | x | x | x | x | x | 35 |
| District of Columbia | x | x | x | x | x | x | x | x | x |
| Florida | 37 | 227 | x | 237 | x | x | x | x | 547 |
| Georgia | 74 | 169 | 30 | x | x | x | x | x | 289 |
| Hawaii | 167 | 1,077 | 9 | 423 | x | 7 | x | x | 1,684 |
| Idaho | 11 | 27 | x | 6 | x | x | x | x | 50 |
| Illinois | 354 | x | x | 311 | x | x | x | x | 726 |
| Indiana | 32 | 101 | x | x | x | x | x | x | 157 |
| Iowa | x | 23 | x | x | x | x | x | 5 | 61 |
| Kansas | 13 | 25 | x | 33 | x | x | x | 39 | 121 |
| Kentucky | 46 | x | x | 67 | x | x | x | x | 119 |
| Louisiana | 16 | 29 | 5 | 12 | x | x | 30 | x | 93 |
| Maine | 16 | x | x | x | x | x | x | x | 23 |
| Maryland | 51 | 141 | x | 72 | x | x | 101 | 17 | 406 |
| Massachusetts | 240 | 98 | x | 233 | x | x | x | x | 585 |
| Michigan | 163 | 200 | x | 30 | x | x | 18 | x | 412 |
| Minnesota | 106 | 161 | 23 | 69 | x | x | 20 | x | 384 |
| Mississippi | x | x | x | x | x | x | x | x | 35 |
| Missouri | 39 | 64 | x | x | x | x | 31 | x | 153 |
| Montana | x | x | x | 7 | x | x | x | x | 20 |
| Nebraska | x | 69 | 12 | x | x | x | x | x | 84 |
| Nevada | 27 | 128 | x | x | x | x | 32 | 27 | 220 |
| New Hampshire | 16 | x | x | x | x | x | x | x | 38 |
| New Jersey | 107 | 503 | x | x | x | x | x | x | 895 |
| New Mexico | 25 | 16 | x | x | x | x | x | x | 43 |
| New York | 783 | 671 | 181 | x | x | 101 | x | x | 1,853 |
| North Carolina | 104 | 23 | x | 18 | x | 30 | 18 | 10 | 207 |
| North Dakota | x | 9 | x | x | x | x | x | x | 10 |
| Ohio | 54 | 120 | x | x | x | x | x | x | 208 |
| Oklahoma | 41 | 18 | x | 24 | x | x | 30 | x | 116 |
| Oregon | 40 | 122 | x | x | x | x | x | x | 173 |
| Pennsylvania | 131 | 118 | 26 | x | x | x | 50 | x | 344 |
| Rhode Island | 17 | x | x | x | x | x | x | x | 25 |
| South Carolina | 8 | 21 | x | x | x | x | 28 | x | 69 |
| South Dakota | x | 15 | x | x | x | x | x | x | 18 |
| Tennessee | 18 | 42 | x | x | x | x | x | x | 81 |
| Texas | x | 356 | x | 201 | x | x | 318 | x | 921 |
| Utah | 49 | 23 | x | x | x | x | 8 | 25 | 115 |
| Vermont | x | x | x | x | x | x | x | x | 15 |
| Virginia | 34 | 338 | x | x | x | x | 56 | x | 541 |
| Washington | 110 | 361 | x | 47 | x | 32 | 34 | x | 595 |
| West Virginia | 7 | x | x | x | x | x | 7 | x | 22 |
| Wisconsin | 60 | 105 | x | 29 | x | x | x | x | 241 |
| Wyoming | 15 | 5 | x | x | x | x | x | x | 22 |
| BIA schools | x | x | x | x | x | x | x | x | x |
| 50 states and D.C. (including BIA schools) | 4,712 | 8,579 | 498 | 3,115 | 9 | 530 | 1,298 | 224 | 18,965 |
| American Samoa | 96 | x | x | x | x | x | x | x | 97 |
| Guam | x | x | x | x | x | x | x | x | 171 |
| Northern Marianas | 60 | x | x | x | x | x | x | x | 78 |
| Puerto Rico | x | x | x | x | x | x | x | x | x |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 4,934 | 8,657 | 512 | 3,131 | 9 | 531 | 1,314 | 224 | 19,312 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Part B, Individuals with Disabilities Education Act implementation of FAPE requirements," 2004. Data updated as of July 30, 2005. Notes: See Part B educational environments data notes for an explanation of individual state differences. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir=environments. Itinerant services outside the home and reverse mainstream are optional reporting categories. ¹For children under age 6, these are the environments where the children receive their special education and related services. ²The educational environments total may differ from the race/ethnicity count in Table 1-15. This table does not include children with an unreported educational environment. x = Data Suppressed. |
|||||||||
| Table 2-6b. Asian/Pacific Islander children ages 3 through 5 served under IDEA, Part B, by educational environment¹ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: 2004 | |||||||||
| Percent of children in all environments | |||||||||
| State | EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinernt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | . | 42.67 | . | 42.67 | . | . | . | . | 100.00 |
| Alaska | 15.49 | 43.66 | . | 22.54 | . | . | . | . | 100.00 |
| Arizona | 28.41 | 59.09 | . | 9.09 | . | . | . | . | 100.00 |
| Arkansas | 13.33 | 13.33 | . | 30.67 | . | 32.00 | . | . | 100.00 |
| California | 24.74 | 52.68 | 1.70 | 14.47 | . | 0.53 | 5.61 | . | 100.00 |
| Colorado | 62.50 | 16.81 | . | 8.19 | . | . | 10.78 | . | 100.00 |
| Connecticut | 20.94 | 19.90 | . | . | . | . | . | 31.41 | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | 100.00 |
| District of Columbia | . | . | . | . | . | . | . | . | . |
| Florida | 6.76 | 41.50 | . | 43.33 | . | . | . | . | 100.00 |
| Georgia | 25.61 | 58.48 | 10.38 | . | . | . | . | . | 100.00 |
| Hawaii | 9.92 | 63.95 | 0.53 | 25.12 | . | 0.42 | . | . | 100.00 |
| Idaho | 22.00 | 54.00 | . | 12.00 | . | . | . | . | 100.00 |
| Illinois | 48.76 | . | . | 42.84 | . | . | . | . | 100.00 |
| Indiana | 20.38 | 64.33 | . | . | . | . | . | . | 100.00 |
| Iowa | . | 37.70 | . | . | . | . | . | 8.20 | 100.00 |
| Kansas | 10.74 | 20.66 | . | 27.27 | . | . | . | 32.23 | 100.00 |
| Kentucky | 38.66 | . | . | 56.30 | . | . | . | . | 100.00 |
| Louisiana | 17.20 | 31.18 | 5.38 | 12.90 | . | . | 32.26 | . | 100.00 |
| Maine | 69.57 | . | . | . | . | . | . | . | 100.00 |
| Maryland | 12.56 | 34.73 | . | 17.73 | . | . | 24.88 | 4.19 | 100.00 |
| Massachusetts | 41.03 | 16.75 | . | 39.83 | . | . | . | . | 100.00 |
| Michigan | 39.56 | 48.54 | . | 7.28 | . | . | 4.37 | . | 100.00 |
| Minnesota | 27.60 | 41.93 | 5.99 | 17.97 | . | . | 5.21 | . | 100.00 |
| Mississippi | . | . | . | . | . | . | . | . | 100.00 |
| Missouri | 25.49 | 41.83 | . | . | . | . | 20.26 | . | 100.00 |
| Montana | . | . | . | 35.00 | . | . | . | . | 100.00 |
| Nebraska | . | 82.14 | 14.29 | . | . | . | . | . | 100.00 |
| Nevada | 12.27 | 58.18 | . | . | . | . | 14.55 | 12.27 | 100.00 |
| New Hampshire | 42.11 | . | . | . | . | . | . | . | 100.00 |
| New Jersey | 11.96 | 56.20 | . | . | . | . | . | . | 100.00 |
| New Mexico | 58.14 | 37.21 | . | . | . | . | . | . | 100.00 |
| New York | 42.26 | 36.21 | 9.77 | . | . | 5.45 | . | . | 100.00 |
| North Carolina | 50.24 | 11.11 | . | 8.70 | . | 14.49 | 8.70 | 4.83 | 100.00 |
| North Dakota | . | 90.00 | . | . | . | . | . | . | 100.00 |
| Ohio | 25.96 | 57.69 | . | . | . | . | . | . | 100.00 |
| Oklahoma | 35.34 | 15.52 | . | 20.69 | . | . | 25.86 | . | 100.00 |
| Oregon | 23.12 | 70.52 | . | . | . | . | . | . | 100.00 |
| Pennsylvania | 38.08 | 34.30 | 7.56 | . | . | . | 14.53 | . | 100.00 |
| Rhode Island | 68.00 | . | . | . | . | . | . | . | 100.00 |
| South Carolina | 11.59 | 30.43 | . | . | . | . | 40.58 | . | 100.00 |
| South Dakota | . | 83.33 | . | . | . | . | . | . | 100.00 |
| Tennessee | 22.22 | 51.85 | . | . | . | . | . | . | 100.00 |
| Texas | . | 38.65 | . | 21.82 | . | . | 34.53 | . | 100.00 |
| Utah | 42.61 | 20.00 | . | . | . | . | 6.96 | 21.74 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | 100.00 |
| Virginia | 6.28 | 62.48 | . | . | . | . | 10.35 | . | 100.00 |
| Washington | 18.49 | 60.67 | . | 7.90 | . | 5.38 | 5.71 | . | 100.00 |
| West Virginia | 31.82 | . | . | . | . | . | 31.82 | . | 100.00 |
| Wisconsin | 24.90 | 43.57 | . | 12.03 | . | . | . | . | 100.00 |
| Wyoming | 68.18 | 22.73 | . | . | . | . | . | . | 100.00 |
| BIA schools | . | . | . | . | . | . | . | . | . |
| 50 states and D.C. (including BIA schools) | 24.85 | 45.24 | 2.63 | 16.42 | 0.05 | 2.79 | 6.84 | 1.18 | 100.00 |
| American Samoa | 98.97 | . | . | . | . | . | . | . | 100.00 |
| Guam | . | . | . | . | . | . | . | . | 100.00 |
| Northern Marianas | 76.92 | . | . | . | . | . | . | . | 100.00 |
| Puerto Rico | . | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 25.55 | 44.83 | 2.65 | 16.21 | 0.05 | 2.75 | 6.80 | 1.16 | 100.00 |
|
-------------------- Notes: Percent = Number of Asian/ Pacific Islander children ages 3 through 5 in the educational environment column divided by the number of Asian/ Pacific Islander children in the all environments column multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated (division by zero). |
|||||||||
| Table 2-6c. Black (not Hispanic) children ages 3 through 5 served under IDEA, Part B, by educational environment¹ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: 2004 | |||||||||
| Number of children | |||||||||
| State | EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinernt services outside home |
Reverse mainstr |
All envir² |
| Alabama | 724 | 804 | 36 | 1,029 | 8 | x | x | x | 2,606 |
| Alaska | 10 | 34 | x | 39 | x | x | 6 | x | 94 |
| Arizona | 190 | 343 | x | 61 | x | 12 | x | 6 | 618 |
| Arkansas | 418 | 155 | x | 1,455 | x | 1,104 | 139 | 22 | 3,301 |
| California | 1,536 | 2,152 | 52 | 604 | x | x | 357 | x | 4,737 |
| Colorado | 354 | 84 | x | 75 | x | x | 23 | x | 539 |
| Connecticut | 250 | 286 | x | 180 | x | x | 161 | 97 | 982 |
| Delaware | 277 | 169 | 19 | 36 | x | 71 | x | x | 577 |
| District of Columbia | 183 | 96 | x | 132 | x | 21 | x | x | 452 |
| Florida | 764 | 2,389 | 104 | 4,701 | x | 247 | x | x | 8,206 |
| Georgia | 3,071 | 3,068 | 502 | 380 | x | 59 | x | x | 7,091 |
| Hawaii | x | 59 | x | 27 | x | x | x | x | 95 |
| Idaho | 8 | 31 | x | x | x | x | x | x | 43 |
| Illinois | 2,322 | 24 | x | 2,105 | x | 327 | x | x | 4,784 |
| Indiana | 373 | 1,060 | x | 257 | 10 | x | x | x | 1,705 |
| Iowa | 67 | 111 | 8 | 42 | x | x | 32 | x | 262 |
| Kansas | 147 | 233 | 6 | 148 | x | x | 41 | 150 | 728 |
| Kentucky | 712 | 77 | x | 1,135 | x | x | x | x | 1,937 |
| Louisiana | 1,231 | 1,639 | 97 | 627 | x | x | 1,258 | 37 | 4,902 |
| Maine | 29 | 10 | x | x | x | x | x | x | 44 |
| Maryland | 849 | 1,090 | x | 926 | x | 135 | 868 | 54 | 3,964 |
| Massachusetts | 342 | 246 | x | 484 | x | x | x | x | 1,081 |
| Michigan | 1,539 | 1,375 | x | 100 | x | 27 | 277 | x | 3,336 |
| Minnesota | 358 | 482 | 66 | 134 | x | x | 23 | x | 1,072 |
| Mississippi | 1,658 | 633 | 87 | 1,025 | x | 109 | x | x | 3,530 |
| Missouri | 516 | 848 | x | 132 | x | 87 | 225 | x | 1,833 |
| Montana | x | x | x | 6 | x | x | x | x | 22 |
| Nebraska | 7 | 214 | 20 | x | x | x | x | x | 244 |
| Nevada | 94 | 387 | x | x | x | x | 53 | x | 566 |
| New Hampshire | 25 | 28 | x | x | x | x | x | x | 55 |
| New Jersey | 446 | 1,291 | 7 | 237 | x | 403 | 189 | x | 2,574 |
| New Mexico | 73 | 50 | x | x | x | x | |||