| Table 2-1. Children ages 3 through 5 served under IDEA, Part B, by educational environment¹ and | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| state: 2004 | |||||||||
| Number of children | |||||||||
State |
EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinrnt services outside home |
Reverse mainstr |
All envir |
| Alabama | 1,890 | 2,936 | 82 | 3,336 | 20 | x | x | x | 8,270 |
| Alaska | 445 | 826 | 68 | 480 | x | 63 | 113 | x | 2,002 |
| Arizona | 4,675 | 6,881 | x | 1,526 | x | 119 | 153 | 153 | 13,527 |
| Arkansas | 2,242 | 716 | 66 | 4,608 | 9 | 3,087 | 832 | 78 | 11,638 |
| California | 20,588 | 28,055 | 1,338 | 8,299 | 17 | 195 | 4,589 | 159 | 63,240 |
| Colorado | 7,159 | 1,482 | 54 | 809 | x | 105 | 697 | x | 10,307 |
| Connecticut | 1,765 | 1,555 | x | 1,503 | x | 57 | 1,374 | 1,716 | 7,978 |
| Delaware | 1,047 | 568 | 54 | 87 | x | 206 | x | x | 1,975 |
| District of Columbia | 257 | 121 | x | 153 | x | 27 | x | x | 579 |
| Florida | 2,813 | 11,463 | 525 | 19,224 | x | 1,079 | x | x | 35,124 |
| Georgia | 9,341 | 8,617 | 1,352 | 1,272 | x | 185 | x | x | 20,801 |
| Hawaii | 229 | 1,474 | 11 | 600 | x | 9 | x | x | 2,325 |
| Idaho | 974 | 2,183 | 25 | 259 | x | x | 205 | 257 | 3,910 |
| Illinois | 19,291 | 1,110 | 22 | 12,660 | x | 1,420 | x | x | 34,519 |
| Indiana | 4,358 | 10,807 | 109 | 3,564 | x | 109 | x | x | 19,008 |
| Iowa | 1,399 | 2,172 | 247 | 916 | x | x | 1,092 | 215 | 6,059 |
| Kansas | 1,598 | 2,488 | 167 | 2,105 | x | x | 715 | 2,085 | 9,179 |
| Kentucky | 9,341 | 1,625 | 94 | 9,590 | x | 119 | x | x | 20,777 |
| Louisiana | 2,938 | 3,282 | 290 | 1,554 | 7 | 16 | 3,673 | 144 | 11,904 |
| Maine | 3,271 | 688 | 246 | 290 | x | 309 | x | x | 4,806 |
| Maryland | 2,401 | 2,869 | x | 2,436 | x | 398 | 3,861 | 140 | 12,230 |
| Massachusetts | 6,000 | 2,093 | 17 | 6,482 | x | 227 | x | x | 14,821 |
| Michigan | 11,477 | 9,969 | 334 | 961 | x | 257 | 1,053 | x | 24,058 |
| Minnesota | 4,625 | 4,580 | 586 | 2,143 | 7 | 21 | 739 | 82 | 12,783 |
| Mississippi | 3,558 | 1,572 | 342 | 2,614 | x | 249 | x | x | 8,362 |
| Missouri | 4,927 | 5,247 | 228 | 1,289 | x | x | 3,134 | x | 15,047 |
| Montana | 595 | 686 | 6 | 429 | x | x | 157 | x | 1,878 |
| Nebraska | 167 | 3,654 | 630 | x | x | 212 | 41 | x | 4,707 |
| Nevada | 903 | 3,234 | 32 | 174 | 11 | 23 | 599 | 209 | 5,185 |
| New Hampshire | 1,310 | 1,225 | 31 | 131 | x | x | x | x | 2,709 |
| New Jersey | 2,982 | 9,779 | 91 | 2,104 | x | 1,890 | 2,135 | x | 18,982 |
| New Mexico | 3,334 | 2,353 | 401 | 117 | x | x | x | x | 6,207 |
| New York | 26,482 | 17,922 | 9,279 | 2,778 | x | 3,880 | 350 | x | 60,692 |
| North Carolina | 12,647 | 2,429 | 274 | 879 | 30 | 1,819 | 1,806 | 326 | 20,210 |
| North Dakota | 630 | 536 | 15 | 109 | x | x | 192 | 46 | 1,531 |
| Ohio | 5,452 | 12,020 | 422 | 1,041 | x | 1,303 | 711 | x | 20,955 |
| Oklahoma | 3,873 | 1,178 | 245 | 1,313 | 13 | 24 | 1,418 | 16 | 8,080 |
| Oregon | 1,600 | 3,480 | 92 | 104 | x | 14 | x | 398 | 5,691 |
| Pennsylvania | 12,296 | 6,915 | 1,611 | 325 | 17 | 425 | 3,447 | 402 | 25,438 |
| Rhode Island | 2,108 | 796 | x | x | x | 25 | x | x | 2,935 |
| South Carolina | 2,015 | 2,716 | 61 | 1,894 | 19 | 151 | 4,801 | 11 | 11,668 |
| South Dakota | 445 | 1,316 | 59 | 864 | x | 18 | x | x | 2,712 |
| Tennessee | 4,161 | 4,291 | 92 | 946 | x | x | 1,832 | 323 | 11,713 |
| Texas | 2,117 | 10,232 | 197 | 7,059 | x | 37 | 21,893 | x | 41,564 |
| Utah | 2,967 | 1,977 | x | 100 | x | 554 | 662 | 942 | 7,221 |
| Vermont | 936 | 314 | 113 | 88 | x | 29 | 23 | x | 1,512 |
| Virginia | 2,693 | 7,802 | 912 | 1,015 | 18 | 125 | 4,403 | 28 | 16,996 |
| Washington | 2,268 | 7,714 | x | 1,306 | x | 326 | 1,029 | 315 | 13,086 |
| West Virginia | 1,440 | 1,375 | 133 | 1,570 | x | x | 994 | 141 | 5,659 |
| Wisconsin | 2,526 | 6,489 | 110 | 3,086 | x | 94 | 3,645 | x | 15,955 |
| Wyoming | 1,460 | 580 | 55 | 159 | x | 15 | 61 | x | 2,332 |
| BIA schools | 239 | 6 | x | x | x | x | x | x | 256 |
| 50 states and D.C. (including BIA schools) | 226,255 | 226,398 | 21,416 | 116,360 | 451 | 19,579 | 72,440 | 8,204 | 691,103 |
| American Samoa | 97 | x | x | x | x | x | x | x | 98 |
| Guam | 65 | 74 | 6 | 9 | x | x | x | x | 172 |
| Northern Marianas | 64 | x | 7 | x | x | x | x | x | 82 |
| Puerto Rico | 5,122 | 1,396 | 703 | 658 | x | x | 119 | x | 8,185 |
| Virgin Islands | 144 | 15 | x | x | x | x | x | x | 167 |
| U.S. and outlying areas | 231,747 | 227,887 | 22,141 | 117,034 | 455 | 19,616 | 72,576 | 8,351 | 699,807 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Part B, Individuals with Disabilities Education Act implementation of FAPE requirements," 2004. Data updated as of July 30, 2005. Notes: See Part B educational environments data notes for an explanation of individual state differences. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir = environments. Itinerent services outside the home and reverse mainstream are optional reporting categories. ¹For children under age 6, these are the environments where the children receive their special education and related services. x = Data Suppressed. |
|||||||||
| Table 2-1. Children ages 3 through 5 served under IDEA, Part B, by educational environment¹ and | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| state: 2004 | |||||||||
| Percent of children in all environments | |||||||||
State |
EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinrnt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | 22.85 | 35.50 | 0.99 | 40.34 | 0.24 | . | . | . | 100.00 |
| Alaska | 22.23 | 41.26 | 3.40 | 23.98 | . | 3.15 | 5.64 | . | 100.00 |
| Arizona | 34.56 | 50.87 | . | 11.28 | . | 0.88 | 1.13 | 1.13 | 100.00 |
| Arkansas | 19.26 | 6.15 | 0.57 | 39.59 | 0.08 | 26.53 | 7.15 | 0.67 | 100.00 |
| California | 32.56 | 44.36 | 2.12 | 13.12 | 0.03 | 0.31 | 7.26 | 0.25 | 100.00 |
| Colorado | 69.46 | 14.38 | 0.52 | 7.85 | . | 1.02 | 6.76 | . | 100.00 |
| Connecticut | 22.12 | 19.49 | . | 18.84 | . | 0.71 | 17.22 | 21.51 | 100.00 |
| Delaware | 53.01 | 28.76 | 2.73 | 4.41 | . | 10.43 | . | . | 100.00 |
| District of Columbia | 44.39 | 20.90 | . | 26.42 | . | 4.66 | . | . | 100.00 |
| Florida | 8.01 | 32.64 | 1.49 | 54.73 | . | 3.07 | . | . | 100.00 |
| Georgia | 44.91 | 41.43 | 6.50 | 6.12 | . | 0.89 | . | . | 100.00 |
| Hawaii | 9.85 | 63.40 | 0.47 | 25.81 | . | 0.39 | . | . | 100.00 |
| Idaho | 24.91 | 55.83 | 0.64 | 6.62 | . | . | 5.24 | 6.57 | 100.00 |
| Illinois | 55.89 | 3.22 | 0.06 | 36.68 | . | 4.11 | . | . | 100.00 |
| Indiana | 22.93 | 56.86 | 0.57 | 18.75 | . | 0.57 | . | . | 100.00 |
| Iowa | 23.09 | 35.85 | 4.08 | 15.12 | . | . | 18.02 | 3.55 | 100.00 |
| Kansas | 17.41 | 27.11 | 1.82 | 22.93 | . | . | 7.79 | 22.71 | 100.00 |
| Kentucky | 44.96 | 7.82 | 0.45 | 46.16 | . | 0.57 | . | . | 100.00 |
| Louisiana | 24.68 | 27.57 | 2.44 | 13.05 | 0.06 | 0.13 | 30.86 | 1.21 | 100.00 |
| Maine | 68.06 | 14.32 | 5.12 | 6.03 | . | 6.43 | . | . | 100.00 |
| Maryland | 19.63 | 23.46 | . | 19.92 | . | 3.25 | 31.57 | 1.14 | 100.00 |
| Massachusetts | 40.48 | 14.12 | 0.11 | 43.74 | . | 1.53 | . | . | 100.00 |
| Michigan | 47.71 | 41.44 | 1.39 | 3.99 | . | 1.07 | 4.38 | . | 100.00 |
| Minnesota | 36.18 | 35.83 | 4.58 | 16.76 | 0.05 | 0.16 | 5.78 | 0.64 | 100.00 |
| Mississippi | 42.55 | 18.80 | 4.09 | 31.26 | . | 2.98 | . | . | 100.00 |
| Missouri | 32.74 | 34.87 | 1.52 | 8.57 | . | . | 20.83 | . | 100.00 |
| Montana | 31.68 | 36.53 | 0.32 | 22.84 | . | . | 8.36 | . | 100.00 |
| Nebraska | 3.55 | 77.63 | 13.38 | . | . | 4.50 | 0.87 | . | 100.00 |
| Nevada | 17.42 | 62.37 | 0.62 | 3.36 | 0.21 | 0.44 | 11.55 | 4.03 | 100.00 |
| New Hampshire | 48.36 | 45.22 | 1.14 | 4.84 | . | . | . | . | 100.00 |
| New Jersey | 15.71 | 51.52 | 0.48 | 11.08 | . | 9.96 | 11.25 | . | 100.00 |
| New Mexico | 53.71 | 37.91 | 6.46 | 1.88 | . | . | . | . | 100.00 |
| New York | 43.63 | 29.53 | 15.29 | 4.58 | . | 6.39 | 0.58 | . | 100.00 |
| North Carolina | 62.58 | 12.02 | 1.36 | 4.35 | 0.15 | 9.00 | 8.94 | 1.61 | 100.00 |
| North Dakota | 41.15 | 35.01 | 0.98 | 7.12 | . | . | 12.54 | 3.00 | 100.00 |
| Ohio | 26.02 | 57.36 | 2.01 | 4.97 | . | 6.22 | 3.39 | . | 100.00 |
| Oklahoma | 47.93 | 14.58 | 3.03 | 16.25 | 0.16 | 0.30 | 17.55 | 0.20 | 100.00 |
| Oregon | 28.11 | 61.15 | 1.62 | 1.83 | . | 0.25 | . | 6.99 | 100.00 |
| Pennsylvania | 48.34 | 27.18 | 6.33 | 1.28 | 0.07 | 1.67 | 13.55 | 1.58 | 100.00 |
| Rhode Island | 71.82 | 27.12 | . | . | . | 0.85 | . | . | 100.00 |
| South Carolina | 17.27 | 23.28 | 0.52 | 16.23 | 0.16 | 1.29 | 41.15 | 0.09 | 100.00 |
| South Dakota | 16.41 | 48.53 | 2.18 | 31.86 | . | 0.66 | . | . | 100.00 |
| Tennessee | 35.52 | 36.63 | 0.79 | 8.08 | . | . | 15.64 | 2.76 | 100.00 |
| Texas | 5.09 | 24.62 | 0.47 | 16.98 | . | 0.09 | 52.67 | . | 100.00 |
| Utah | 41.09 | 27.38 | . | 1.38 | . | 7.67 | 9.17 | 13.05 | 100.00 |
| Vermont | 61.90 | 20.77 | 7.47 | 5.82 | . | 1.92 | 1.52 | . | 100.00 |
| Virginia | 15.84 | 45.90 | 5.37 | 5.97 | 0.11 | 0.74 | 25.91 | 0.16 | 100.00 |
| Washington | 17.33 | 58.95 | . | 9.98 | . | 2.49 | 7.86 | 2.41 | 100.00 |
| West Virginia | 25.45 | 24.30 | 2.35 | 27.74 | . | . | 17.56 | 2.49 | 100.00 |
| Wisconsin | 15.83 | 40.67 | 0.69 | 19.34 | . | 0.59 | 22.85 | . | 100.00 |
| Wyoming | 62.61 | 24.87 | 2.36 | 6.82 | . | 0.64 | 2.62 | . | 100.00 |
| BIA schools | 93.36 | 2.34 | . | . | . | . | . | . | 100.00 |
| 50 states and D.C. (including BIA schools) | 32.74 | 32.76 | 3.10 | 16.84 | 0.07 | 2.83 | 10.48 | 1.19 | 100.00 |
| American Samoa | 98.98 | . | . | . | . | . | . | . | 100.00 |
| Guam | 37.79 | 43.02 | 3.49 | 5.23 | . | . | . | . | 100.00 |
| Northern Marianas | 78.05 | . | 8.54 | . | . | . | . | . | 100.00 |
| Puerto Rico | 62.58 | 17.06 | 8.59 | 8.04 | . | . | 1.45 | . | 100.00 |
| Virgin Islands | 86.23 | 8.98 | . | . | . | . | . | . | 100.00 |
| U.S. and outlying areas | 33.12 | 32.56 | 3.16 | 16.72 | 0.07 | 2.80 | 10.37 | 1.19 | 100.00 |
|
-------------------- Notes: Percent = Number of children in the educational environment column divided by the number in all environments multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated (division by zero). |
|||||||||
| Table 2-1a. Children ages 3 through 5 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environment¹ and state: 2004 | |||||||||
| Number of children | |||||||||
State |
EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinrnt services outside home |
Reverse mainstr |
All envir |
| Alabama | 6 | 5 | x | 18 | x | x | x | x | 30 |
| Alaska | x | x | x | x | x | x | x | x | x |
| Arizona | 125 | 50 | x | 50 | x | x | x | x | 226 |
| Arkansas | 48 | x | x | 18 | x | x | x | x | 72 |
| California | 1,185 | 1,812 | 11 | 939 | x | x | 55 | x | 4,004 |
| Colorado | 58 | x | x | x | x | x | x | x | 61 |
| Connecticut | 9 | 9 | x | 20 | x | x | x | x | 44 |
| Delaware | 250 | 229 | 8 | 40 | x | 36 | x | x | 565 |
| District of Columbia | 5 | 7 | x | x | x | x | x | x | 15 |
| Florida | 73 | 101 | x | 649 | x | x | x | x | 826 |
| Georgia | 54 | 75 | 8 | x | x | x | x | x | 141 |
| Hawaii | x | x | x | 6 | x | x | x | x | 9 |
| Idaho | 18 | x | x | x | x | x | x | x | 25 |
| Illinois | 365 | x | x | 337 | x | 13 | x | x | 720 |
| Indiana | 26 | 83 | x | 88 | x | 13 | x | x | 211 |
| Iowa | 730 | 1,219 | 122 | 521 | x | x | 351 | 122 | 3,072 |
| Kansas | x | 15 | x | 11 | x | x | x | x | 33 |
| Kentucky | x | x | x | x | x | x | x | x | x |
| Louisiana | x | x | x | x | x | x | x | x | x |
| Maine | 11 | x | x | x | x | x | x | x | 14 |
| Maryland | 14 | 14 | x | 7 | x | x | x | x | 37 |
| Massachusetts | 38 | 13 | x | 78 | x | x | x | x | 131 |
| Michigan | 43 | 23 | x | 9 | x | x | x | x | 82 |
| Minnesota | 19 | 7 | x | x | x | x | x | x | 28 |
| Mississippi | x | x | x | x | x | x | x | x | x |
| Missouri | 65 | x | x | 18 | x | x | x | x | 98 |
| Montana | 7 | x | x | 5 | x | x | x | x | 14 |
| Nebraska | x | 32 | x | x | x | x | x | x | 38 |
| Nevada | 8 | 13 | x | x | x | x | x | x | 24 |
| New Hampshire | x | x | x | x | x | x | x | x | 6 |
| New Jersey | 218 | 457 | x | 147 | x | x | 60 | x | 888 |
| New Mexico | x | x | x | x | x | x | x | x | 9 |
| New York | x | x | x | x | x | x | x | x | x |
| North Carolina | 14 | x | x | 6 | x | x | x | x | 24 |
| North Dakota | x | x | x | x | x | x | x | x | x |
| Ohio | x | x | x | x | x | x | x | x | x |
| Oklahoma | 31 | 24 | x | 7 | x | x | x | x | 66 |
| Oregon | x | x | x | x | x | x | x | x | x |
| Pennsylvania | 358 | x | x | x | x | 6 | 5 | x | 372 |
| Rhode Island | 45 | x | x | x | x | x | x | x | 69 |
| South Carolina | 15 | 34 | x | 32 | x | x | 30 | x | 112 |
| South Dakota | 14 | 25 | x | 24 | x | x | x | x | 64 |
| Tennessee | 7 | 7 | x | x | x | x | x | x | 24 |
| Texas | 204 | 196 | x | 258 | x | x | x | x | 693 |
| Utah | x | x | x | x | x | x | x | x | 156 |
| Vermont | x | x | x | x | x | x | x | x | x |
| Virginia | 18 | 143 | x | x | x | x | 6 | x | 169 |
| Washington | x | 5 | x | x | x | x | x | x | 7 |
| West Virginia | x | x | x | 6 | x | x | x | x | 7 |
| Wisconsin | 9 | x | x | 20 | x | x | x | x | 54 |
| Wyoming | 8 | x | x | x | x | x | x | x | 12 |
| BIA schools | x | x | x | x | x | x | x | x | 5 |
| 50 states and D.C. (including BIA schools) | 4,273 | 4,693 | 167 | 3,336 | 6 | 90 | 575 | 132 | 13,272 |
| American Samoa | x | x | x | x | x | x | x | x | 14 |
| Guam | x | x | x | x | x | x | x | x | x |
| Northern Marianas | x | x | x | x | x | x | x | x | x |
| Puerto Rico | 281 | x | x | 29 | x | x | x | x | 441 |
| Virgin Islands | x | x | x | x | x | x | x | x | x |
| U.S. and outlying areas | 4,569 | 4,795 | 179 | 3,366 | 7 | 90 | 579 | 144 | 13,729 |
|
-------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Part B, Individuals with Disabilities Education Act implementation of FAPE requirements," 2004. Data updated as of July 30, 2005. Notes: See Part B educational environments data notes for an explanation of individual state differences. EC = early childhood; spec ed = special education; PT = part-time; Resid = residential; Itinrnt = itinerant; mainstr = mainstream; envir = environments. Itinerent services outside the home and reverse mainstream are optional reporting categories. ¹For children under age 6, these are the environments where the children receive their special education and related services. x = Data Suppressed. |
|||||||||
| Table 2-1a. Children ages 3 through 5 with specific learning disabilities served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environment¹ and state: 2004 | |||||||||
| Percent of children in all environments | |||||||||
State |
EC setting (%) |
EC spec ed setting (%) |
Home (%) |
PT EC/PT spec ed setting (%) |
Resid facility (%) |
Separate school (%) |
Itinrnt services outside home (%) |
Reverse mainstr (%) |
All envir (%) |
| Alabama | 20.00 | 16.67 | . | 60.00 | . | . | . | . | 100.00 |
| Alaska | . | . | . | . | . | . | . | . | . |
| Arizona | 55.31 | 22.12 | . | 22.12 | . | . | . | . | 100.00 |
| Arkansas | 66.67 | . | . | 25.00 | . | . | . | . | 100.00 |
| California | 29.60 | 45.25 | 0.27 | 23.45 | . | . | 1.37 | . | 100.00 |
| Colorado | 95.08 | . | . | . | . | . | . | . | 100.00 |
| Connecticut | 20.45 | 20.45 | . | 45.45 | . | . | . | . | 100.00 |
| Delaware | 44.25 | 40.53 | 1.42 | 7.08 | . | 6.37 | . | . | 100.00 |
| District of Columbia | 33.33 | 46.67 | . | . | . | . | . | . | 100.00 |
| Florida | 8.84 | 12.23 | . | 78.57 | . | . | . | . | 100.00 |
| Georgia | 38.30 | 53.19 | 5.67 | . | . | . | . | . | 100.00 |
| Hawaii | . | . | . | 66.67 | . | . | . | . | 100.00 |
| Idaho | 72.00 | . | . | . | . | . | . | . | 100.00 |
| Illinois | 50.69 | . | . | 46.81 | . | 1.81 | . | . | 100.00 |
| Indiana | 12.32 | 39.34 | . | 41.71 | . | 6.16 | . | . | 100.00 |
| Iowa | 23.76 | 39.68 | 3.97 | 16.96 | . | . | 11.43 | 3.97 | 100.00 |
| Kansas | . | 45.45 | . | 33.33 | . | . | . | . | 100.00 |
| Kentucky | . | . | . | . | . | . | . | . | . |
| Louisiana | . | . | . | . | . | . | . | . | . |
| Maine | 78.57 | . | . | . | . | . | . | . | 100.00 |
| Maryland | 37.84 | 37.84 | . | 18.92 | . | . | . | . | 100.00 |
| Massachusetts | 29.01 | 9.92 | . | 59.54 | . | . | . | . | 100.00 |
| Michigan | 52.44 | 28.05 | . | 10.98 | . | . | . | . | 100.00 |
| Minnesota | 67.86 | 25.00 | . | . | . | . | . | . | 100.00 |
| Mississippi | . | . | . | . | . | . | . | . | . |
| Missouri | 66.33 | . | . | 18.37 | . | . | . | . | 100.00 |
| Montana | 50.00 | . | . | 35.71 | . | . | . | . | 100.00 |
| Nebraska | . | 84.21 | . | . | . | . | . | . | 100.00 |
| Nevada | 33.33 | 54.17 | . | . | . | . | . | . | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | 100.00 |
| New Jersey | 24.55 | 51.46 | . | 16.55 | . | . | 6.76 | . | 100.00 |
| New Mexico | . | . | . | . | . | . | . | . | 100.00 |
| New York | . | . | . | . | . | . | . | . | . |
| North Carolina | 58.33 | . | . | 25.00 | . | . | . | . | 100.00 |
| North Dakota | . | . | . | . | . | . | . | . | . |
| Ohio | . | . | . | . | . | . | . | . | . |
| Oklahoma | 46.97 | 36.36 | . | 10.61 | . | . | . | . | 100.00 |
| Oregon | . | . | . | . | . | . | . | . | . |
| Pennsylvania | 96.24 | . | . | . | . | 1.61 | 1.34 | . | 100.00 |
| Rhode Island | 65.22 | . | . | . | . | . | . | . | 100.00 |
| South Carolina | 13.39 | 30.36 | . | 28.57 | . | . | 26.79 | . | 100.00 |
| South Dakota | 21.88 | 39.06 | . | 37.50 | . | . | . | . | 100.00 |
| Tennessee | 29.17 | 29.17 | . | . | . | . | . | . | 100.00 |
| Texas | 29.44 | 28.28 | . | 37.23 | . | . | . | . | 100.00 |
| Utah | . | . | . | . | . | . | . | . | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 10.65 | 84.62 | . | . | . | . | 3.55 | . | 100.00 |
| Washington | . | 71.43 | . | . | . | . | . | . | 100.00 |
| West Virginia | . | . | . | 85.71 | . | . | . | . | 100.00 |
| Wisconsin | 16.67 | . | . | 37.04 | . | . | . | . | 100.00 |
| Wyoming | 66.67 | . | . | . | . | . | . | . | 100.00 |
| BIA schools | . | . | . | . | . | . | . | . | 100.00 |
| 50 states and D.C. (including BIA schools) | 32.20 | 35.36 | 1.26 | 25.14 | 0.05 | 0.68 | 4.33 | 0.99 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | 100.00 |
| Guam | . | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | 63.72 | . | . | 6.58 | . | . | . | . | 100.00 |
| Virgin Islands | . | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 33.28 | 34.93 | 1.30 | 24.52 | 0.05 | 0.66 | 4.22 | 1.05 | 100.00 |
|
-------------------- Notes: Percent = Number of children in the educational environment column divided by the number in all environments multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated (division by zero). |
|||||||||
| Table 2-1b. Children ages 3 through 5 with speech or language impairments served under IDEA, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part B, by educational environment¹ and state: 2004 | |||||||||
| Number of children | |||||||||
State |
EC setting |
EC spec ed setting |
Home |
PT EC/PT spec ed setting |
Resid facility |
Separate school |
Itinrnt services outside home |
Reverse mainstr |
All envir |
| Alabama | 1,311 | 1,684 | 44 | 2,457 | x | x | x | x | 5,499 |
| Alaska | 213 | 209 | 14 | 132 | x | x | x | 6 | 597 |
| Arizona | 2,876 | 172 | x | 116 | x | x | 7 | x | 3,172 |
| Arkansas | 2,038 | 101 | 29 | 1,582 | x | x | 532 | x | 4,292 |
| California | 16,136 | 14,463 | 973 | 5,665 | 5 | 64 | 4,325 | 84 | 41,715 |
| Colorado | 3,410 | 540 | x | 334 | x | 41 | 556 | x | 4,898 |
| Connecticut | 865 | 142 | x | 729 | x | x | 886 | 246 | 2,870 |
| Delaware | 459 | 59 | 11 | 30 | x | 19 | x | x | 581 |
| District of Columbia | 213 | 36 | x | 22 | x | 6 | x | x | 279 |
| Florida | 1,209 | 5,531 | x | 9,051 | x | 413 | x | x | 16,325 |
| Georgia | 7,171 | 3,400 | 348 | 636 | x | 43 | x | x | 11,617 |
| Hawaii | 74 | 39 | x | 42 | x | x | x | x | 157 |
| Idaho | 507 | 444 | 8 | 172 | x | x | 196 | 81 | 1,410 |
| Illinois | 15,901 | 362 | x | 3,676 | x | 197 | x | x | 20,137 |
| Indiana | 3,364 | 6,232 | 56 | 2,663 | x | 22 | x | x | 12,343 |
| Iowa | 274 | 233 | 56 | 98 | x | x | 552 | 20 | 1,236 |
| Kansas | 934 | 1,900 | x | 927 | x | x | 654 | 1,018 | 5,556 |
| Kentucky | 3,721 | 1,107 | x | 5,200 | x | 56 | x | x | 10,118 |
| Louisiana | 1,754 | 413 | 62 | 552 | x | x | 3,170 | 10 | 5,967 |
| Maine | 1,999 | 135 | 50 | 113 | x | x | x | x | 2,311 |
| Maryland | 1,644 | 608 | 77 | 1,192 | x | x | 3,564 | 40 | 7,143 |
| Massachusetts | 2,662 | 656 | x | 2,496 | x | 6 | x | x | 5,821 |
| Michigan | 9,176 | 5,247 | 190 | 672 | x | 36 | 867 | x | 16,192 |
| Minnesota | 2,102 | 1,185 | 135 | 355 | x | x | 693 | 18 | 4,501 |
| Mississippi | 2,825 | 448 | 232 | 1,932 | x | 107 | x | x | 5,561 |
| Missouri | 3,055 | 461 | 61 | 261 | x | x | 1,691 | x | 5,534 |
| Montana | 570 | 598 | x | 406 | x | x | x | x | 1,736 |
| Nebraska | 93 | 2,115 | 262 | x | x | 107 | x | x | 2,598 |
| Nevada | 403 | 258 | x | 43 | 10 | x | 586 | x | 1,306 |
| New Hampshire | 726 | 610 | x | 51 | x | x | x | x | 1,399 |
| New Jersey | 1,176 | 579 | x | 522 | x | 21 | 1,643 | x | 3,942 |
| New Mexico | 1,311 | 363 | 324 | 34 | x | x | x | x | 2,033 |
| New York | x | x | x | x | x | x | x | x | x |
| North Carolina | 8,661 | 313 | 109 | 204 | 10 | 27 | |||