| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 3-5 | |||||||||||
| Disability | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
| Specific learning disabilities | . | . | . | . | . | ||||||
| Speech or language impairments | . | . | . | . | . | ||||||
| Mental retardation | . | . | . | . | . | ||||||
| Emotional disturbance | . | . | . | . | . | ||||||
| Multiple disabilities | . | . | . | . | . | ||||||
| Hearing impairments | . | . | . | . | . | ||||||
| Orthopedic impairments | . | . | . | . | . | ||||||
| Other health impairments | . | . | . | . | . | ||||||
| Visual impairments | . | . | . | . | . | ||||||
| Autism | . | . | . | . | . | ||||||
| Deaf-blindness | . | . | . | . | . | ||||||
| Traumatic brain injury | . | . | . | . | . | ||||||
| Developmental delay² | . | . | . | . | . | ||||||
| All disabilities | 548,588 | 557,063 | 570,312 | 573,640 | 589,122 | ||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS),"Report of children with disabilities receiving special education under Part B of the Individuals with Disabilities Education Act," 1995-2004. Data updated as of July 30, 2005. ¹2000 was the first year that disability was collected for children ages 3 through 5. ²Beginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 3-5 | |||||||||||
| Disability | 2000¹ | 2001 | 2002 | 2003 | 2004 | ||||||
| Specific learning disabilities | 17,497 | 14,685 | 14,831 | 14,466 | 13,736 | ||||||
| Speech or language impairments | 309,792 | 302,801 | 316,652 | 331,585 | 333,290 | ||||||
| Mental retardation | 24,439 | 23,533 | 22,574 | 22,480 | 22,636 | ||||||
| Emotional disturbance | 6,909 | 6,365 | 6,004 | 5,848 | 5,853 | ||||||
| Multiple disabilities | 9,746 | 8,235 | 8,538 | 8,488 | 8,434 | ||||||
| Hearing impairments | 7,751 | 7,240 | 7,237 | 7,496 | 7,824 | ||||||
| Orthopedic impairments | 10,139 | 9,743 | 9,638 | 9,069 | 8,599 | ||||||
| Other health impairments | 11,115 | 12,642 | 13,392 | 14,933 | 12,838 | ||||||
| Visual impairments | 3,320 | 3,118 | 3,130 | 3,266 | 3,322 | ||||||
| Autism | 14,064 | 16,252 | 19,108 | 22,872 | 25,929 | ||||||
| Deaf-blindness | 207 | 211 | 240 | 248 | 259 | ||||||
| Traumatic brain injury | 817 | 960 | 999 | 953 | 1,054 | ||||||
| Developmental delay² | 184,777 | 213,966 | 225,641 | 239,267 | 258,175 | ||||||
| All disabilities | 600,573 | 619,751 | 647,984 | 680,971 | 701,949 | ||||||
|
------------------- Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS),"Report of children with disabilities receiving special education under Part B of the Individuals with Disabilities Education Act," 1995-2004. Data updated as of July 30, 2005. ¹2000 was the first year that disability was collected for children ages 3 through 5. ²Beginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 6-11 | |||||||||||
| Disability | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
| Specific learning disabilities | 1,073,173 | 1,093,817 | 1,114,419 | 1,119,450 | 1,114,583 | ||||||
| Speech or language impairments | 910,783 | 928,938 | 939,429 | 946,798 | 956,480 | ||||||
| Mental retardation | 235,489 | 239,285 | 240,706 | 240,226 | 238,707 | ||||||
| Emotional disturbance | 147,367 | 150,400 | 154,033 | 157,621 | 160,045 | ||||||
| Multiple disabilities | 46,146 | 48,487 | 51,038 | 49,635 | 51,288 | ||||||
| Hearing impairments | 32,500 | 32,922 | 33,288 | 33,712 | 33,724 | ||||||
| Orthopedic impairments | 34,528 | 35,571 | 35,666 | 36,009 | 36,846 | ||||||
| Other health impairments | 71,649 | 84,868 | 97,861 | 110,861 | 125,089 | ||||||
| Visual impairments | 11,869 | 11,842 | 12,088 | 12,095 | 12,492 | ||||||
| Autism | 17,666 | 21,669 | 27,342 | 35,143 | 43,517 | ||||||
| Deaf-blindness | 545 | 488 | 510 | 649 | 821 | ||||||
| Traumatic brain injury | 3,929 | 4,106 | 4,528 | 4,878 | 5,222 | ||||||
| Developmental delay¹ | . | . | 3,792 | 11,907 | 19,263 | ||||||
| All disabilities | 2,585,644 | 2,652,393 | 2,715,603 | 2,758,984 | 2,798,077 | ||||||
|
------------------- ¹Beginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 6-11 | |||||||||||
| Disability | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
| Specific learning disabilities | 1,087,064 | 1,035,839 | 991,368 | 971,612 | 951,294 | ||||||
| Speech or language impairments | 958,559 | 955,240 | 961,867 | 973,351 | 990,493 | ||||||
| Mental retardation | 232,789 | 220,733 | 205,681 | 194,787 | 182,909 | ||||||
| Emotional disturbance | 160,623 | 156,476 | 150,156 | 143,558 | 138,115 | ||||||
| Multiple disabilities | 54,752 | 55,949 | 54,863 | 53,575 | 51,862 | ||||||
| Hearing impairments | 33,314 | 32,984 | 32,730 | 32,493 | 32,387 | ||||||
| Orthopedic impairments | 37,213 | 36,887 | 36,177 | 33,041 | 31,702 | ||||||
| Other health impairments | 140,653 | 157,263 | 173,666 | 194,632 | 216,056 | ||||||
| Visual impairments | 12,155 | 12,068 | 11,947 | 11,767 | 11,725 | ||||||
| Autism | 52,455 | 64,094 | 74,831 | 86,060 | 97,374 | ||||||
| Deaf-blindness | 575 | 655 | 673 | 685 | 674 | ||||||
| Traumatic brain injury | 5,468 | 7,703 | 7,827 | 8,018 | 7,985 | ||||||
| Developmental delay¹ | 28,612 | 45,250 | 58,265 | 66,267 | 74,377 | ||||||
| All disabilities | 2,804,232 | 2,781,141 | 2,760,051 | 2,769,846 | 2,786,953 | ||||||
|
------------------- ¹Beginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 12-17 | |||||||||||
| Disability | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
| Specific learning disabilities | 1,398,565 | 1,447,457 | 1,500,910 | 1,551,645 | 1,608,615 | ||||||
| Speech or language impairments | 111,833 | 115,351 | 119,501 | 122,560 | 126,237 | ||||||
| Mental retardation | 286,950 | 291,669 | 297,653 | 303,273 | 308,613 | ||||||
| Emotional disturbance | 267,786 | 271,229 | 275,105 | 278,930 | 283,463 | ||||||
| Multiple disabilities | 36,363 | 38,774 | 41,900 | 44,121 | 47,032 | ||||||
| Hearing impairments | 30,980 | 31,257 | 31,785 | 32,218 | 32,770 | ||||||
| Orthopedic impairments | 24,589 | 26,528 | 27,481 | 28,866 | 29,895 | ||||||
| Other health impairments | 57,713 | 71,132 | 86,677 | 103,007 | 121,518 | ||||||
| Visual impairments | 11,862 | 12,070 | 12,033 | 12,004 | 11,942 | ||||||
| Autism | 8,796 | 10,078 | 12,211 | 15,480 | 18,506 | ||||||
| Deaf-blindness | 619 | 534 | 597 | 721 | 621 | ||||||
| Traumatic brain injury | 4,558 | 5,182 | 6,045 | 6,603 | 7,125 | ||||||
| All disabilities | 2,240,614 | 2,321,261 | 2,411,898 | 2,499,428 | 2,596,337 | ||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 12-17 | |||||||||||
| Disability | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
| Specific learning disabilities | 1,655,865 | 1,704,010 | 1,744,449 | 1,749,202 | 1,741,127 | ||||||
| Speech or language impairments | 129,969 | 132,905 | 143,852 | 149,350 | 155,291 | ||||||
| Mental retardation | 313,023 | 316,260 | 317,030 | 317,250 | 313,372 | ||||||
| Emotional disturbance | 288,225 | 295,902 | 304,726 | 312,540 | 316,705 | ||||||
| Multiple disabilities | 52,495 | 56,557 | 59,357 | 61,713 | 63,564 | ||||||
| Hearing impairments | 32,831 | 33,544 | 34,486 | 34,898 | 35,477 | ||||||
| Orthopedic impairments | 30,961 | 31,856 | 32,669 | 30,194 | 28,974 | ||||||
| Other health impairments | 143,836 | 173,161 | 205,965 | 242,362 | 277,437 | ||||||
| Visual impairments | 11,900 | 11,772 | 12,090 | 12,203 | 12,492 | ||||||
| Autism | 22,498 | 28,867 | 37,305 | 47,045 | 59,474 | ||||||
| Deaf-blindness | 523 | 695 | 717 | 765 | 820 | ||||||
| Traumatic brain injury | 7,714 | 10,991 | 11,575 | 12,341 | 12,973 | ||||||
| All disabilities | 2,689,840 | 2,796,520 | 2,904,221 | 2,969,863 | 3,017,706 | ||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 14-21 | |||||||||||
| Disability | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
| Specific learning disabilities | 987,460 | 1,026,300 | 1,064,696 | 1,100,734 | 1,139,591 | ||||||
| Speech or language impairments | 48,903 | 51,161 | 53,348 | 55,076 | 57,724 | ||||||
| Mental retardation | 250,297 | 253,881 | 258,977 | 264,476 | 268,474 | ||||||
| Emotional disturbance | 203,947 | 208,242 | 210,225 | 212,429 | 215,839 | ||||||
| Multiple disabilities | 35,381 | 37,315 | 40,416 | 42,517 | 45,194 | ||||||
| Hearing impairments | 24,374 | 24,844 | 25,249 | 25,485 | 25,830 | ||||||
| Orthopedic impairments | 19,007 | 20,585 | 21,173 | 22,517 | 23,438 | ||||||
| Other health impairments | 40,411 | 48,995 | 58,902 | 69,692 | 81,824 | ||||||
| Visual impairments | 9,391 | 9,724 | 9,830 | 9,916 | 9,771 | ||||||
| Autism | 7,746 | 8,499 | 10,044 | 12,385 | 14,731 | ||||||
| Deaf-blindness | 632 | 539 | 618 | 730 | 649 | ||||||
| Traumatic brain injury | 4,069 | 4,723 | 5,421 | 5,934 | 6,346 | ||||||
| All disabilities | 1,631,618 | 1,694,808 | 1,758,899 | 1,821,891 | 1,889,411 | ||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 14-21 | |||||||||||
| Disability | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
| Specific learning disabilities | 1,165,010 | 1,201,547 | 1,245,059 | 1,270,369 | 1,289,842 | ||||||
| Speech or language impairments | 58,854 | 59,033 | 63,944 | 67,082 | 71,254 | ||||||
| Mental retardation | 272,026 | 274,797 | 278,051 | 282,154 | 283,748 | ||||||
| Emotional disturbance | 217,410 | 222,554 | 231,031 | 239,234 | 246,405 | ||||||
| Multiple disabilities | 49,314 | 52,427 | 54,957 | 57,700 | 59,829 | ||||||
| Hearing impairments | 25,667 | 26,145 | 26,806 | 26,975 | 27,734 | ||||||
| Orthopedic impairments | 24,254 | 24,889 | 25,538 | 23,830 | 23,083 | ||||||
| Other health impairments | 96,118 | 115,754 | 138,385 | 164,460 | 192,179 | ||||||
| Visual impairments | 9,753 | 9,784 | 9,803 | 9,707 | 10,023 | ||||||
| Autism | 17,689 | 21,968 | 27,503 | 33,851 | 42,589 | ||||||
| Deaf-blindness | 568 | 707 | 663 | 711 | 792 | ||||||
| Traumatic brain injury | 6,868 | 9,327 | 9,604 | 10,295 | 11,012 | ||||||
| All disabilities | 1,943,531 | 2,018,932 | 2,111,344 | 2,186,368 | 2,258,490 | ||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 18-21 | |||||||||||
| Disability | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
| Specific learning disabilities | 130,087 | 133,054 | 139,080 | 144,441 | 144,489 | ||||||
| Speech or language impairments | 4,262 | 4,446 | 4,627 | 4,779 | 5,083 | ||||||
| Mental retardation | 63,132 | 62,643 | 64,966 | 67,175 | 66,956 | ||||||
| Emotional disturbance | 24,011 | 24,648 | 25,301 | 26,212 | 26,245 | ||||||
| Multiple disabilities | 12,020 | 12,175 | 13,412 | 14,051 | 14,674 | ||||||
| Hearing impairments | 4,555 | 4,590 | 4,706 | 4,942 | 4,902 | ||||||
| Orthopedic impairments | 4,035 | 4,240 | 4,267 | 4,557 | 4,669 | ||||||
| Other health impairments | 4,798 | 5,361 | 6,603 | 7,947 | 8,738 | ||||||
| Visual impairments | 1,756 | 1,847 | 1,909 | 1,996 | 1,949 | ||||||
| Autism | 2,614 | 2,628 | 2,964 | 3,441 | 4,020 | ||||||
| Deaf-blindness | 221 | 192 | 212 | 240 | 229 | ||||||
| Traumatic brain injury | 1,092 | 1,185 | 1,341 | 1,495 | 1,515 | ||||||
| All disabilities | 252,583 | 257,009 | 269,386 | 281,276 | 283,469 | ||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 18-21 | |||||||||||
| Disability | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
| Specific learning disabilities | 138,658 | 138,470 | 142,737 | 146,102 | 147,273 | ||||||
| Speech or language impairments | 4,908 | 5,077 | 5,139 | 5,212 | 5,476 | ||||||
| Mental retardation | 67,625 | 68,033 | 69,010 | 70,590 | 71,499 | ||||||
| Emotional disturbance | 25,468 | 25,460 | 27,142 | 28,394 | 29,668 | ||||||
| Multiple disabilities | 15,699 | 16,218 | 16,599 | 17,458 | 17,938 | ||||||
| Hearing impairments | 4,665 | 4,697 | 4,746 | 4,632 | 4,762 | ||||||
| Orthopedic impairments | 4,801 | 4,969 | 5,110 | 4,948 | 4,776 | ||||||
| Other health impairments | 9,474 | 10,842 | 13,320 | 15,683 | 18,376 | ||||||
| Visual impairments | 1,949 | 1,996 | 2,042 | 1,905 | 1,913 | ||||||
| Autism | 4,633 | 5,628 | 6,710 | 8,037 | 9,576 | ||||||
| Deaf-blindness | 220 | 258 | 210 | 214 | 231 | ||||||
| Traumatic brain injury | 1,691 | 2,060 | 2,085 | 2,169 | 2,290 | ||||||
| All disabilities | 279,791 | 283,708 | 294,850 | 305,344 | 313,778 | ||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 6-21 | |||||||||||
| Disability | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||
| Specific learning disabilities | 2,601,825 | 2,674,328 | 2,754,409 | 2,815,536 | 2,867,687 | ||||||
| Speech or language impairments | 1,026,878 | 1,048,735 | 1,063,557 | 1,074,137 | 1,087,800 | ||||||
| Mental retardation | 585,571 | 593,597 | 603,325 | 610,674 | 614,276 | ||||||
| Emotional disturbance | 439,164 | 446,277 | 454,439 | 462,763 | 469,753 | ||||||
| Multiple disabilities | 94,529 | 99,436 | 107,250 | 107,807 | 112,994 | ||||||
| Hearing impairments | 68,035 | 68,769 | 69,782 | 70,872 | 71,396 | ||||||
| Orthopedic impairments | 63,152 | 66,339 | 67,414 | 69,432 | 71,410 | ||||||
| Other health impairments | 134,160 | 161,361 | 191,141 | 221,815 | 255,345 | ||||||
| Visual impairments | 25,487 | 25,759 | 26,030 | 26,095 | 26,383 | ||||||
| Autism | 29,076 | 34,375 | 42,517 | 54,064 | 66,043 | ||||||
| Deaf-blindness | 1,385 | 1,214 | 1,319 | 1,610 | 1,671 | ||||||
| Traumatic brain injury | 9,579 | 10,473 | 11,914 | 12,976 | 13,862 | ||||||
| Developmental delay¹ | . | . | 3,792 | 11,907 | 19,263 | ||||||
| All disabilities | 5,078,841 | 5,230,663 | 5,396,889 | 5,539,688 | 5,677,883 | ||||||
|
------------------- ¹Beginning in 1997, States had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||
| Table 1-9. Children and youth served under IDEA, Part B, in the U.S. and outlying areas by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age group, year, and disability category: 1995 through 2004 | |||||||||||
| AGE GROUP 6-21 | |||||||||||
| Disability | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
| Specific learning disabilities | 2,881,587 | 2,878,319 | 2,878,554 | 2,866,916 | 2,839,694 | ||||||
| Speech or language impairments | 1,093,436 | 1,093,222 | 1,110,858 | 1,127,913 | 1,151,260 | ||||||
| Mental retardation | 613,437 | 605,026 | 591,721 | 582,627 | 567,780 | ||||||
| Emotional disturbance | 474,316 | 477,838 | 482,024 | 484,492 | 484,488 | ||||||
| Multiple disabilities | 122,946 | 128,724 | 130,819 | 132,746 | 133,364 | ||||||
| Hearing impairments | 70,810 | 71,225 | 71,962 | 72,023 | 72,626 | ||||||
| Orthopedic impairments | 72,975 | 73,712 | 73,956 | 68,183 | 65,452 | ||||||
| Other health impairments | 293,963 | 341,266 | 392,951 | 452,677 | 511,869 | ||||||
| Visual impairments | 26,004 | 25,836 | 26,079 | 25,875 | 26,130 | ||||||
| Autism | 79,586 | 98,589 | 118,846 | 141,142 | 166,424 | ||||||
| Deaf-blindness | 1,318 | 1,608 | 1,600 | 1,664 | 1,725 | ||||||
| Traumatic brain injury | 14,873 | 20,754 | 21,487 | 22,528 | 23,248 | ||||||
| Developmental delay¹ | 28,612 | 45,250 | 58,265 | 66,267 | 74,377 | ||||||
| All disabilities | 5,773,863 | 5,861,369 | 5,959,122 | 6,045,053 | 6,118,437 | ||||||
|
------------------- ¹Beginning in 1997, States had the option of reporting children ages 3 through 9 in the developmental delay category. |
|||||||||||