| Table AH3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Infants and Toddlers Ages Birth Through 2 Served in Different | |||||||||
| Early Intervention Settings Under Part C, | |||||||||
| December 1, 2002 | |||||||||
| STATE | DEVELOPMENTAL DELAY PROGRAMS |
TYPICALLY DEVELOPING PROGRAMS |
HOME | HOSPITAL (INPATIENT) |
|||||
| ALABAMA | 161 | 169 | 1,692 | 4 | |||||
| ALASKA | 24 | 23 | 547 | 0 | |||||
| ARIZONA | 43 | 3 | 2,960 | 2 | |||||
| ARKANSAS | 832 | 911 | 1,006 | 0 | |||||
| CALIFORNIA | 1,848 | 0 | 22,188 | 37 | |||||
| COLORADO | 47 | 84 | 2,402 | 17 | |||||
| CONNECTICUT | 0 | 71 | 3,948 | 7 | |||||
| DELAWARE | 99 | 104 | 642 | 12 | |||||
| DISTRICT OF COLUMBIA | 144 | 42 | 79 | 1 | |||||
| FLORIDA | 417 | 598 | 5,266 | 72 | |||||
| GEORGIA | 3 | 63 | 3,984 | 0 | |||||
| HAWAII | 579 | 111 | 4,053 | 0 | |||||
| IDAHO | 61 | 97 | 1,084 | 4 | |||||
| ILLINOIS | 1,321 | 472 | 8,021 | 0 | |||||
| INDIANA | 486 | 267 | 9,070 | 2 | |||||
| IOWA | 50 | 77 | 1,737 | 0 | |||||
| KANSAS | 87 | 184 | 2,482 | 0 | |||||
| KENTUCKY | 0 | 0 | 3,864 | 0 | |||||
| LOUISIANA | 64 | 9 | 2,240 | 2 | |||||
| MAINE | 332 | 383 | 248 | 11 | |||||
| MARYLAND | 1,067 | 240 | 4,084 | 0 | |||||
| MASSACHUSETTS | 241 | 1,560 | 12,023 | 0 | |||||
| MICHIGAN | 1,075 | 49 | 5,766 | 13 | |||||
| MINNESOTA | 414 | 182 | 2,620 | 1 | |||||
| MISSISSIPPI | 211 | 117 | 1,128 | 11 | |||||
| MISSOURI | 182 | 228 | 2,276 | 1 | |||||
| MONTANA | 1 | 20 | 527 | 5 | |||||
| NEBRASKA | 198 | 94 | 858 | 7 | |||||
| NEVADA | 133 | 36 | 696 | 3 | |||||
| NEW HAMPSHIRE | 0 | 51 | 1,167 | 0 | |||||
| NEW JERSEY | 98 | 325 | 6,764 | 8 | |||||
| NEW MEXICO | 262 | 246 | 1,519 | 2 | |||||
| NEW YORK | 1,650 | 225 | 29,983 | 42 | |||||
| NORTH CAROLINA | 309 | 654 | 4,859 | 3 | |||||
| NORTH DAKOTA | 0 | 25 | 375 | 0 | |||||
| OHIO | 2,092 | 60 | 4,389 | 12 | |||||
| OKLAHOMA | 13 | 11 | 2,766 | 0 | |||||
| OREGON | 886 | 51 | 881 | 0 | |||||
| PENNSYLVANIA | 79 | 162 | 10,978 | 0 | |||||
| PUERTO RICO | 534 | 166 | 2,018 | 1 | |||||
| RHODE ISLAND | 139 | 211 | 885 | 0 | |||||
| SOUTH CAROLINA | 28 | 26 | 1,102 | 0 | |||||
| SOUTH DAKOTA | 11 | 166 | 507 | 1 | |||||
| TENNESSEE | 180 | 324 | 3,801 | 1 | |||||
| TEXAS | 64 | 490 | 19,522 | 18 | |||||
| UTAH | 504 | 121 | 1,794 | 3 | |||||
| VERMONT | 13 | 91 | 426 | 0 | |||||
| VIRGINIA | 182 | 86 | 3,601 | 11 | |||||
| WASHINGTON | 422 | 128 | 2,520 | 0 | |||||
| WEST VIRGINIA | 0 | 25 | 1,581 | 0 | |||||
| WISCONSIN | 225 | 413 | 4,592 | 4 | |||||
| WYOMING | 13 | 89 | 500 | 0 | |||||
| AMERICAN SAMOA | 63 | 0 | 0 | 0 | |||||
| GUAM | 11 | 8 | 124 | 0 | |||||
| NORTHERN MARIANAS | 0 | 1 | 40 | 0 | |||||
| VIRGIN ISLANDS | 0 | 9 | 124 | 0 | |||||
| U.S. AND OUTLYING AREAS | 17,898 | 10,358 | 214,309 | 318 | |||||
| 50 STATES, D.C., P.R. | 17,824 | 10,340 | 214,021 | 318 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||
| Table AH3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Infants and Toddlers Ages Birth Through 2 Served in Different | |||||||||
| Early Intervention Settings Under Part C, | |||||||||
| December 1, 2002 | |||||||||
| STATE | RESIDENTIAL FACILITY |
SERVICE PROVIDER LOCATION |
OTHER SETTING |
ALL SETTINGS |
|||||
| ALABAMA | 3 | 113 | 15 | 2,157 | |||||
| ALASKA | 0 | 26 | 5 | 625 | |||||
| ARIZONA | 5 | 252 | 222 | 3,487 | |||||
| ARKANSAS | 0 | 65 | 60 | 2,874 | |||||
| CALIFORNIA | 31 | 2,772 | 0 | 26,876 | |||||
| COLORADO | 0 | 75 | 12 | 2,637 | |||||
| CONNECTICUT | 0 | 2 | 5 | 4,033 | |||||
| DELAWARE | 1 | 172 | 4 | 1,034 | |||||
| DISTRICT OF COLUMBIA | 0 | 17 | 0 | 283 | |||||
| FLORIDA | 9 | 9,616 | 916 | 16,894 | |||||
| GEORGIA | 0 | 11 | 0 | 4,061 | |||||
| HAWAII | 10 | 200 | 46 | 4,999 | |||||
| IDAHO | 0 | 88 | 6 | 1,340 | |||||
| ILLINOIS | 0 | 966 | 126 | 10,906 | |||||
| INDIANA | 1 | 383 | 207 | 10,416 | |||||
| IOWA | 2 | 32 | 33 | 1,931 | |||||
| KANSAS | 0 | 75 | 0 | 2,828 | |||||
| KENTUCKY | 0 | 312 | 0 | 4,176 | |||||
| LOUISIANA | 1 | 115 | 52 | 2,483 | |||||
| MAINE | 10 | 34 | 60 | 1,078 | |||||
| MARYLAND | 1 | 58 | 0 | 5,450 | |||||
| MASSACHUSETTS | 0 | 0 | 2 | 13,826 | |||||
| MICHIGAN | 11 | 632 | 24 | 7,570 | |||||
| MINNESOTA | 0 | 54 | 7 | 3,278 | |||||
| MISSISSIPPI | 0 | 312 | 83 | 1,862 | |||||
| MISSOURI | 0 | 1 | 254 | 2,942 | |||||
| MONTANA | 0 | 20 | 1 | 574 | |||||
| NEBRASKA | 2 | 0 | 4 | 1,163 | |||||
| NEVADA | 3 | 14 | 0 | 885 | |||||
| NEW HAMPSHIRE | 0 | 1 | 2 | 1,221 | |||||
| NEW JERSEY | 4 | 52 | 1 | 7,252 | |||||
| NEW MEXICO | 0 | 32 | 18 | 2,079 | |||||
| NEW YORK | 7 | 3,033 | 1,057 | 35,997 | |||||
| NORTH CAROLINA | 5 | 64 | 1 | 5,895 | |||||
| NORTH DAKOTA | 4 | 7 | 0 | 411 | |||||
| OHIO | 2 | 219 | 169 | 6,943 | |||||
| OKLAHOMA | 2 | 33 | 113 | 2,938 | |||||
| OREGON | 7 | 106 | 2 | 1,933 | |||||
| PENNSYLVANIA | 0 | 48 | 7 | 11,274 | |||||
| PUERTO RICO | 5 | 52 | 2 | 2,778 | |||||
| RHODE ISLAND | 0 | 9 | 19 | 1,263 | |||||
| SOUTH CAROLINA | 1 | 538 | 0 | 1,695 | |||||
| SOUTH DAKOTA | 3 | 11 | 5 | 704 | |||||
| TENNESSEE | 0 | 1,053 | 67 | 5,426 | |||||
| TEXAS | 7 | 43 | 142 | 20,286 | |||||
| UTAH | 0 | 105 | 0 | 2,527 | |||||
| VERMONT | 0 | 21 | 26 | 577 | |||||
| VIRGINIA | 7 | 250 | 26 | 4,163 | |||||
| WASHINGTON | 4 | 442 | 2 | 3,518 | |||||
| WEST VIRGINIA | 0 | 6 | 0 | 1,612 | |||||
| WISCONSIN | 1 | 76 | 12 | 5,323 | |||||
| WYOMING | 0 | 11 | 5 | 618 | |||||
| AMERICAN SAMOA | 0 | 0 | 0 | 63 | |||||
| GUAM | 0 | 0 | 0 | 143 | |||||
| NORTHERN MARIANAS | 0 | 1 | 0 | 42 | |||||
| VIRGIN ISLANDS | 0 | 27 | 0 | 160 | |||||
| U.S. AND OUTLYING AREAS | 149 | 22,657 | 3,820 | 269,509 | |||||
| 50 STATES, D.C., P.R. | 149 | 22,629 | 3,820 | 269,101 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||