Table AG1
State Grant Awards Under Parts B and C of IDEA
Federal Fiscal Year 2004
STATE PART B,
SECTION 611
PART B,
SECTION 619
PART C
ALABAMA 160,385,829 5,697,720 6,355,108
ALASKA 30,463,423 1,286,730 2,177,738
ARIZONA 152,382,476 5,502,673 8,956,531
ARKANSAS 97,209,622 5,450,218 3,869,854
CALIFORNIA 1,072,636,899 39,550,707 54,325,050
COLORADO 129,058,489 5,044,223 6,870,176
CONNECTICUT 116,976,890 4,983,470 4,584,842
DELAWARE 27,919,643 1,280,252 2,177,738
DISTRICT OF COLUMBIA 14,038,079 255,352 2,177,738
FLORIDA 551,219,391 18,808,609 22,092,807
GEORGIA 267,886,185 10,012,669 14,093,249
HAWAII 35,212,155 1,027,921 2,177,738
IDAHO 47,389,266 2,221,713 2,177,738
ILLINOIS 442,911,364 17,943,956 18,959,949
INDIANA 226,574,790 9,041,055 8,966,247
IOWA 107,669,127 4,055,509 3,778,931
KANSAS 94,250,141 4,403,322 3,958,374
KENTUCKY 137,696,944 10,376,988 5,374,664
LOUISIANA 163,814,859 6,591,223 6,926,276
MAINE 48,258,251 2,553,622 2,177,738
MARYLAND 175,273,494 6,786,726 7,809,528
MASSACHUSETTS 250,351,438 10,050,610 8,197,318
MICHIGAN 349,104,817 12,781,221 13,865,680
MINNESOTA 167,415,417 7,547,467 6,599,601
MISSISSIPPI 105,936,599 4,298,032 4,503,181
MISSOURI 200,334,359 6,131,603 7,722,227
MONTANA 32,188,959 1,207,728 2,177,738
NEBRASKA 65,853,607 2,294,324 2,500,332
NEVADA 57,306,394 2,296,458 3,382,122
NEW HAMPSHIRE 41,853,659 1,582,790 2,177,738
NEW JERSEY 318,780,009 11,560,104 11,912,070
NEW MEXICO 80,822,604 3,238,875 2,798,035
NEW YORK 669,505,756 34,292,052 26,175,777
NORTH CAROLINA 270,089,237 11,493,722 12,559,292
NORTH DAKOTA 22,670,415 839,359 2,177,738
OHIO 393,414,603 12,793,566 16,188,519
OKLAHOMA 130,959,004 3,733,500 5,025,005
OREGON 115,229,988 3,936,150 4,724,970
PENNSYLVANIA 378,055,914 14,214,907 14,877,778
PUERTO RICO 93,148,039 3,251,552 6,088,781
RHODE ISLAND 38,566,846 1,698,267 2,177,738
SOUTH CAROLINA 154,478,352 7,254,971 5,754,793
SOUTH DAKOTA 27,006,362 1,488,748 2,177,738
TENNESSEE 205,312,182 7,009,209 8,149,088
TEXAS 834,469,609 23,492,016 36,640,184
UTAH 94,101,314 3,626,961 4,730,924
VERMONT 21,858,608 889,856 2,177,738
VIRGINIA 244,666,927 9,274,082 10,384,417
WASHINGTON 195,714,810 8,299,793 8,280,162
WEST VIRGINIA 66,977,974 3,539,668 2,177,738
WISCONSIN 183,607,739 9,623,971 7,077,408
WYOMING 22,931,846 1,082,780 2,177,738
AMERICAN SAMOA 5,935,219 0 603,278
GUAM 13,160,101 0 1,476,175
NORTHERN MARIANAS 4,510,173 0 462,815
VIRGIN ISLANDS 8,364,335 0 786,891
BUR. OF INDIAN AFFAIRS 81,616,614 0 5,485,959
U.S. AND OUTLYING AREAS 10,045,527,146 387,699,000 444,362,700
50 STATES, D.C., P.R. 9,931,940,704 387,699,000 435,547,582




--------------------
Data as of July 31, 2004.

Amounts listed for IDEA, Part B Section 611 do not include funding for studies and evaluation or a competition for
Pacific Basin entities.  When included, the total appropriation for Part B is $10,068,106,000.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).