TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

ALL DISABILITIES

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.01 0.01 0.88 0.80
ALASKA 0.57 0.03 0.99 0.80
ARIZONA 0.55 0.00 0.86 0.50
ARKANSAS 0.04 0.00 1.19 1.15
CALIFORNIA 0.05 0.00 0.05 0.02
COLORADO 0.13 0.04 1.19 0.88
CONNECTICUT 0.03 0.01 2.41 2.32
DELAWARE 0.63 0.00 2.19 2.15
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 1.13 1.12
GEORGIA 0.04 0.00 0.96 0.77
HAWAII 0.00 0.00 0.95 0.54
IDAHO 0.07 0.02 0.15 0.08
ILLINOIS 0.07 0.03 0.27 0.27
INDIANA 0.26 0.00 0.95 0.66
IOWA 0.25 0.01 0.69 0.66
KANSAS 0.20 0.04 0.92 0.80
KENTUCKY 0.00 0.00 0.35 0.31
LOUISIANA 0.32 0.00 1.20 1.05
MAINE 0.23 0.04 0.26 0.16
MARYLAND 0.07 0.00 2.12 1.28
MASSACHUSETTS 0.33 0.05 0.91 0.72
MICHIGAN 0.04 0.03 0.57 0.51
MINNESOTA 0.01 . 0.49 0.48
MISSISSIPPI 0.04 0.00 2.08 0.89
MISSOURI 0.17 0.00 1.05 0.76
MONTANA 0.16 0.00 0.49 0.31
NEBRASKA 0.07 0.00 1.16 0.96
NEVADA 1.12 0.00 1.76 1.41
NEW HAMPSHIRE 0.03 0.00 0.68 0.60
NEW JERSEY 0.02 0.00 0.54 0.54
NEW MEXICO 1.76 0.00 0.75 0.66
NEW YORK 0.11 0.06 0.72 0.62
NORTH CAROLINA 0.32 0.03 2.35 1.96
NORTH DAKOTA 0.03 0.01 0.04 0.02
OHIO 0.70 0.03 1.19 1.07
OKLAHOMA 0.34 0.00 1.55 0.77
OREGON 0.26 0.03 0.57 0.27
PENNSYLVANIA 0.25 0.01 1.17 1.11
PUERTO RICO 0.00 0.00 0.02 0.01
RHODE ISLAND 0.00 . 1.01 0.97
SOUTH CAROLINA 0.19 0.04 1.63 1.26
SOUTH DAKOTA 0.07 0.00 0.33 0.14
TENNESSEE 0.10 0.02 0.87 0.64
TEXAS 0.65 0.05 3.32 1.28
UTAH 0.50 0.10 1.90 1.36
VERMONT 0.15 0.00 0.36 0.27
VIRGINIA 0.05 0.00 2.47 2.00
WASHINGTON 0.71 0.01 1.57 1.02
WEST VIRGINIA 0.00 0.00 1.57 1.54
WISCONSIN 0.10 0.02 1.11 0.95
WYOMING 0.08 0.01 0.14 0.11
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.75 0.00 2.87 2.87
NORTHERN MARIANAS 0.00 0.00 0.17 0.17
VIRGIN ISLANDS 0.18 0.00 0.42 0.42
BUR. OF INDIAN AFFAIRS 0.73 0.18 1.55 0.95
U.S. AND OUTLYING AREAS 0.22 0.02 1.13 0.81
50 STATES, D.C. & P.R. 0.22 0.02 1.13 0.81
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

SPECIFIC LEARNING DISABILITIES

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.02 0.01 1.18 1.08
ALASKA 0.75 0.00 1.42 1.17
ARIZONA 0.79 0.00 1.19 0.65
ARKANSAS 0.07 0.00 1.73 1.67
CALIFORNIA 0.09 0.00 0.09 0.02
COLORADO 0.18 0.05 1.44 0.97
CONNECTICUT 0.00 0.00 2.10 1.99
DELAWARE 0.76 0.00 2.43 2.37
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.01 0.00 1.13 1.11
GEORGIA 0.07 0.00 1.03 0.81
HAWAII 0.00 0.00 0.99 0.53
IDAHO 0.09 0.03 0.19 0.09
ILLINOIS 0.09 0.04 0.30 0.30
INDIANA 0.37 0.00 1.07 0.75
IOWA 0.06 0.00 0.14 0.13
KANSAS 0.26 0.07 1.13 0.96
KENTUCKY 0.01 0.00 0.50 0.41
LOUISIANA 0.47 0.00 1.78 1.54
MAINE 0.29 0.03 0.32 0.18
MARYLAND 0.05 0.00 2.69 1.60
MASSACHUSETTS 0.32 0.04 0.98 0.78
MICHIGAN 0.06 0.03 0.72 0.63
MINNESOTA 0.01 . 0.39 0.38
MISSISSIPPI 0.09 0.00 3.13 1.31
MISSOURI 0.24 0.00 1.38 0.88
MONTANA 0.22 0.00 0.57 0.33
NEBRASKA 0.13 0.00 1.41 1.08
NEVADA 1.57 0.00 2.35 1.89
NEW HAMPSHIRE 0.00 0.00 0.57 0.53
NEW JERSEY 0.02 0.00 0.68 0.68
NEW MEXICO 2.31 0.00 0.96 0.84
NEW YORK 0.14 0.06 0.76 0.64
NORTH CAROLINA 0.41 0.02 2.38 1.92
NORTH DAKOTA 0.04 0.02 0.02 0.02
OHIO 0.89 0.02 1.27 1.15
OKLAHOMA 0.42 0.00 1.64 0.80
OREGON 0.36 0.05 0.81 0.36
PENNSYLVANIA 0.32 0.01 1.28 1.20
PUERTO RICO 0.00 0.00 0.02 0.01
RHODE ISLAND 0.00 . 1.20 1.17
SOUTH CAROLINA 0.28 0.04 2.23 1.70
SOUTH DAKOTA 0.12 0.00 0.46 0.23
TENNESSEE 0.14 0.01 1.25 0.86
TEXAS 0.93 0.06 4.34 1.53
UTAH 0.63 0.10 2.11 1.32
VERMONT 0.13 0.00 0.25 0.18
VIRGINIA 0.06 0.00 2.27 1.73
WASHINGTON 0.95 0.00 1.96 1.31
WEST VIRGINIA 0.00 0.00 2.03 1.98
WISCONSIN 0.10 0.01 0.93 0.79
WYOMING 0.15 0.02 0.20 0.15
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.93 0.00 3.91 3.91
NORTHERN MARIANAS 0.00 0.00 0.27 0.27
VIRGIN ISLANDS 0.46 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.98 0.12 1.65 0.96
U.S. AND OUTLYING AREAS 0.30 0.02 1.34 0.88
50 STATES, D.C. & P.R. 0.30 0.02 1.33 0.88
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

SPEECH OR LANGUAGE IMPAIRMENTS

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.00 0.00 0.15 0.14
ALASKA 0.24 0.02 0.36 0.31
ARIZONA 0.05 0.00 0.12 0.09
ARKANSAS 0.01 0.00 0.22 0.22
CALIFORNIA 0.01 0.00 0.01 0.00
COLORADO 0.02 0.01 0.24 0.17
CONNECTICUT 0.01 0.00 0.46 0.43
DELAWARE 0.04 0.00 0.18 0.18
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 0.21 0.20
GEORGIA 0.00 0.00 0.11 0.10
HAWAII 0.00 0.00 0.06 0.00
IDAHO 0.00 0.00 0.02 0.02
ILLINOIS 0.00 0.00 0.04 0.04
INDIANA 0.01 0.00 0.04 0.03
IOWA 0.00 0.00 0.00 0.00
KANSAS 0.01 0.00 0.03 0.02
KENTUCKY 0.00 0.00 0.03 0.03
LOUISIANA 0.02 0.00 0.08 0.07
MAINE 0.04 0.00 0.04 0.02
MARYLAND 0.02 0.00 0.51 0.27
MASSACHUSETTS 0.09 0.03 0.21 0.14
MICHIGAN 0.00 0.01 0.05 0.05
MINNESOTA 0.00 . 0.04 0.04
MISSISSIPPI 0.00 0.00 0.62 0.29
MISSOURI 0.04 0.00 0.21 0.13
MONTANA 0.00 0.00 0.02 0.02
NEBRASKA 0.01 0.00 0.16 0.10
NEVADA 0.18 0.00 0.19 0.14
NEW HAMPSHIRE 0.02 0.00 0.33 0.29
NEW JERSEY 0.00 0.00 0.01 0.01
NEW MEXICO 0.66 0.00 0.32 0.28
NEW YORK 0.01 0.01 0.11 0.09
NORTH CAROLINA 0.02 0.00 0.14 0.10
NORTH DAKOTA 0.00 0.00 0.00 0.00
OHIO 0.10 0.02 0.18 0.16
OKLAHOMA 0.01 0.00 0.21 0.15
OREGON 0.04 0.01 0.09 0.04
PENNSYLVANIA 0.03 0.00 0.19 0.18
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.16 0.13
SOUTH CAROLINA 0.00 0.00 0.10 0.09
SOUTH DAKOTA 0.00 0.00 0.00 0.00
TENNESSEE 0.01 0.00 0.22 0.18
TEXAS 0.04 0.00 0.26 0.09
UTAH 0.09 0.04 0.25 0.23
VERMONT 0.05 0.00 0.25 0.15
VIRGINIA 0.00 0.00 0.35 0.28
WASHINGTON 0.05 0.00 0.12 0.07
WEST VIRGINIA 0.00 0.00 0.04 0.04
WISCONSIN 0.01 0.00 0.10 0.07
WYOMING 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.35 0.00 0.70 0.70
NORTHERN MARIANAS 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.07 0.00 0.07 0.00
U.S. AND OUTLYING AREAS 0.02 0.00 0.14 0.10
50 STATES, D.C. & P.R. 0.02 0.00 0.14 0.10
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

MENTAL RETARDATION

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.01 0.04 1.24 1.17
ALASKA 0.12 0.00 0.24 0.24
ARIZONA 0.21 0.00 0.34 0.21
ARKANSAS 0.04 0.00 1.60 1.51
CALIFORNIA 0.01 0.00 0.01 0.00
COLORADO 0.20 0.03 0.84 0.70
CONNECTICUT 0.25 0.06 1.90 1.79
DELAWARE 0.56 0.00 2.29 2.29
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 1.28 1.27
GEORGIA 0.02 0.00 1.02 0.79
HAWAII 0.00 0.00 0.92 0.60
IDAHO 0.11 0.00 0.00 0.00
ILLINOIS 0.03 0.01 0.29 0.29
INDIANA 0.21 0.00 1.04 0.77
IOWA 0.21 0.02 0.54 0.52
KANSAS 0.12 0.02 1.12 1.07
KENTUCKY 0.00 0.00 0.40 0.34
LOUISIANA 0.28 0.00 1.48 1.28
MAINE 0.20 0.10 0.30 0.20
MARYLAND 0.06 0.00 1.42 0.81
MASSACHUSETTS 0.29 0.04 1.10 0.91
MICHIGAN 0.02 0.02 0.45 0.41
MINNESOTA 0.00 . 0.18 0.17
MISSISSIPPI 0.00 0.00 2.78 1.17
MISSOURI 0.06 0.00 0.64 0.49
MONTANA 0.00 0.00 0.17 0.17
NEBRASKA 0.05 0.00 1.20 1.11
NEVADA 0.51 0.00 0.77 0.61
NEW HAMPSHIRE 0.00 0.00 0.10 0.10
NEW JERSEY 0.00 0.02 0.08 0.08
NEW MEXICO 1.09 0.00 0.17 0.17
NEW YORK 0.11 0.09 0.80 0.70
NORTH CAROLINA 0.34 0.06 3.21 2.82
NORTH DAKOTA 0.00 0.00 0.09 0.09
OHIO 0.70 0.03 1.65 1.45
OKLAHOMA 0.29 0.00 2.01 0.99
OREGON 0.22 0.04 0.20 0.16
PENNSYLVANIA 0.12 0.00 0.83 0.81
PUERTO RICO 0.00 0.00 0.05 0.03
RHODE ISLAND 0.00 . 0.57 0.57
SOUTH CAROLINA 0.18 0.06 2.04 1.66
SOUTH DAKOTA 0.00 0.00 0.29 0.07
TENNESSEE 0.07 0.07 0.75 0.55
TEXAS 0.16 0.01 1.33 0.63
UTAH 0.29 0.10 1.21 0.92
VERMONT 0.00 0.00 0.00 0.00
VIRGINIA 0.02 0.00 3.72 3.21
WASHINGTON 0.61 0.00 1.94 0.90
WEST VIRGINIA 0.00 0.00 1.67 1.65
WISCONSIN 0.06 0.02 0.83 0.79
WYOMING 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.45 0.90 0.45
U.S. AND OUTLYING AREAS 0.16 0.02 1.13 0.94
50 STATES, D.C. & P.R. 0.16 0.02 1.13 0.94
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

EMOTIONAL DISTURBANCE

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.03 0.00 2.91 2.59
ALASKA 0.98 0.24 1.83 1.34
ARIZONA 1.38 0.00 2.22 1.53
ARKANSAS 0.00 0.00 4.02 4.02
CALIFORNIA 0.05 0.00 0.05 0.03
COLORADO 0.31 0.10 3.35 2.81
CONNECTICUT 0.01 0.03 10.06 9.76
DELAWARE 1.42 0.00 7.35 7.22
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.02 0.00 4.16 4.14
GEORGIA 0.11 0.01 2.52 2.08
HAWAII 0.00 0.00 2.60 1.65
IDAHO 0.19 0.09 0.65 0.47
ILLINOIS 0.22 0.13 0.84 0.84
INDIANA 0.90 0.00 4.05 2.74
IOWA 1.60 0.02 4.60 4.49
KANSAS 0.69 0.13 3.19 2.90
KENTUCKY 0.02 0.00 1.99 1.87
LOUISIANA 1.56 0.00 4.64 4.29
MAINE 0.74 0.23 0.97 0.72
MARYLAND 0.42 0.01 6.58 4.02
MASSACHUSETTS 1.40 0.17 2.67 2.08
MICHIGAN 0.14 0.09 2.03 1.87
MINNESOTA 0.04 . 1.95 1.91
MISSISSIPPI 0.00 0.00 5.28 2.64
MISSOURI 0.46 0.00 3.77 3.50
MONTANA 0.79 0.00 2.66 1.78
NEBRASKA 0.12 0.00 5.51 5.10
NEVADA 2.93 0.00 5.71 4.79
NEW HAMPSHIRE 0.11 0.00 2.67 2.30
NEW JERSEY 0.07 0.01 2.01 2.00
NEW MEXICO 4.28 0.00 1.95 1.63
NEW YORK 0.27 0.20 2.39 2.14
NORTH CAROLINA 1.26 0.15 11.02 9.51
NORTH DAKOTA 0.09 0.09 0.27 0.00
OHIO 1.82 0.16 3.29 3.08
OKLAHOMA 1.12 0.00 7.24 3.73
OREGON 0.86 0.04 1.73 0.83
PENNSYLVANIA 0.70 0.03 4.34 4.15
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 2.65 2.55
SOUTH CAROLINA 0.63 0.17 5.40 3.93
SOUTH DAKOTA 0.24 0.00 1.71 0.49
TENNESSEE 0.53 0.03 4.47 3.99
TEXAS 1.34 0.17 8.58 4.15
UTAH 1.97 0.42 11.66 9.76
VERMONT 0.48 0.00 1.38 1.05
VIRGINIA 0.11 0.00 8.35 6.89
WASHINGTON 2.61 0.12 6.49 4.43
WEST VIRGINIA 0.00 0.00 7.66 7.58
WISCONSIN 0.32 0.08 4.15 3.53
WYOMING 0.20 0.00 0.50 0.40
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.00 0.00 4.17 4.17
NORTHERN MARIANAS 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 4.48 4.48
BUR. OF INDIAN AFFAIRS 1.56 0.93 4.98 4.20
U.S. AND OUTLYING AREAS 0.58 0.08 3.85 3.09
50 STATES, D.C. & P.R. 0.58 0.08 3.85 3.09
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

MULTIPLE DISABILITIES

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.00 0.00 0.00 0.00
ALASKA 0.83 0.00 0.83 0.83
ARIZONA 0.06 0.00 0.06 0.06
ARKANSAS 0.00 0.00 0.31 0.31
CALIFORNIA 0.00 0.00 0.00 0.00
COLORADO 0.00 0.00 0.16 0.13
CONNECTICUT 0.00 0.00 0.75 0.66
DELAWARE . . . .
DISTRICT OF COLUMBIA . . . .
FLORIDA . . . .
GEORGIA . . . .
HAWAII 0.00 0.00 0.00 0.00
IDAHO 0.00 0.00 0.00 0.00
ILLINOIS 0.00 0.00 2.47 2.47
INDIANA 0.00 0.00 0.00 0.00
IOWA 0.00 0.00 0.00 0.00
KANSAS 0.24 0.10 1.50 1.21
KENTUCKY 0.00 0.00 0.37 0.31
LOUISIANA 0.00 0.00 0.09 0.09
MAINE 0.06 0.03 0.09 0.00
MARYLAND 0.02 0.00 1.24 0.94
MASSACHUSETTS 0.08 0.02 0.78 0.60
MICHIGAN 0.00 0.00 0.00 0.00
MINNESOTA 0.00 . 0.00 0.00
MISSISSIPPI 0.00 0.00 0.39 0.19
MISSOURI 0.00 0.00 0.20 0.20
MONTANA 0.00 0.00 0.37 0.18
NEBRASKA 0.00 0.00 0.76 0.25
NEVADA 0.00 0.00 0.12 0.12
NEW HAMPSHIRE 0.00 0.00 0.00 0.00
NEW JERSEY 0.02 0.00 0.74 0.74
NEW MEXICO 0.72 0.00 0.36 0.36
NEW YORK 0.06 0.01 0.37 0.33
NORTH CAROLINA 0.17 0.00 0.72 0.55
NORTH DAKOTA . . . .
OHIO 0.09 0.01 0.06 0.06
OKLAHOMA 0.00 0.00 0.06 0.06
OREGON . . . .
PENNSYLVANIA 0.00 0.00 0.00 0.00
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.32 0.32
SOUTH CAROLINA 0.00 0.00 0.44 0.44
SOUTH DAKOTA 0.00 0.00 0.13 0.00
TENNESSEE 0.00 0.00 0.00 0.00
TEXAS 0.19 0.02 0.96 0.23
UTAH 0.00 0.00 0.14 0.14
VERMONT 0.00 0.00 1.32 1.32
VIRGINIA 0.00 0.00 1.19 0.97
WASHINGTON 0.26 0.00 0.87 0.57
WEST VIRGINIA . . . .
WISCONSIN . . . .
WYOMING 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.41 0.41 0.00
U.S. AND OUTLYING AREAS 0.06 0.01 0.47 0.37
50 STATES, D.C. & P.R. 0.06 0.01 0.47 0.37
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Disability, 2002-03

HEARING IMPAIRMENTS

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.00 0.00 0.09 0.09
ALASKA 1.16 0.00 1.16 1.16
ARIZONA 0.62 0.00 0.57 0.34
ARKANSAS 0.00 0.00 0.46 0.46
CALIFORNIA 0.02 0.00 0.02 0.01
COLORADO 0.21 0.07 0.49 0.21
CONNECTICUT 0.46 0.00 1.38 1.26
DELAWARE 0.34 0.00 1.37 1.03
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 0.35 0.32
GEORGIA 0.00 0.00 0.28 0.11
HAWAII 0.00 0.00 0.23 0.00
IDAHO 0.00 0.00 0.33 0.33
ILLINOIS 0.00 0.00 0.10 0.10
INDIANA 0.19 0.00 0.29 0.19
IOWA 0.00 0.00 0.11 0.11
KANSAS 0.00 0.00 0.49 0.49
KENTUCKY 0.00 0.00 0.00 0.00
LOUISIANA 0.07 0.00 0.21 0.14
MAINE 0.00 0.00 0.00 0.00
MARYLAND 0.00 0.00 0.64 0.36
MASSACHUSETTS 0.10 0.00 0.29 0.19
MICHIGAN 0.00 0.00 0.22 0.18
MINNESOTA 0.00 . 0.05 0.05
MISSISSIPPI 0.00 0.00 1.09 0.16
MISSOURI 0.15 0.00 0.61 0.31
MONTANA 0.00 0.00 0.00 0.00
NEBRASKA 0.00 0.00 0.44 0.44
NEVADA 0.98 0.00 0.59 0.39
NEW HAMPSHIRE 0.00 0.00 0.33 0.33
NEW JERSEY 0.00 0.00 0.17 0.17
NEW MEXICO 0.92 0.00 0.92 0.55
NEW YORK 0.06 0.02 0.20 0.18
NORTH CAROLINA 0.13 0.00 1.38 1.02
NORTH DAKOTA 0.73 0.00 0.00 0.00
OHIO 0.17 0.00 0.28 0.24
OKLAHOMA 0.11 0.00 0.34 0.34
OREGON 0.10 0.10 0.00 0.00
PENNSYLVANIA 0.00 0.00 0.23 0.23
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.00 0.00
SOUTH CAROLINA 0.00 0.00 0.74 0.58
SOUTH DAKOTA 0.00 0.00 0.00 0.00
TENNESSEE 0.13 0.00 0.45 0.45
TEXAS 0.14 0.00 1.23 0.43
UTAH 0.15 0.15 0.15 0.15
VERMONT 0.00 0.00 0.00 0.00
VIRGINIA 0.00 0.00 0.84 0.64
WASHINGTON 0.28 0.00 0.98 0.70
WEST VIRGINIA 0.00 0.00 0.00 0.00
WISCONSIN 0.00 0.00 0.25 0.19
WYOMING 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.09 0.01 0.40 0.26
50 STATES, D.C. & P.R. 0.09 0.01 0.40 0.26
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and disability category B
by the number of children ages 3-21, reported on the child count in disability category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE2

