Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 18,096 19,849 3,941 542 48 222 347 158 43,203
ALASKA 3,702 2,465 1,051 113 20 0 21 27 7,399
ARIZONA 18,234 17,957 9,936 652 703 69 43 142 47,736
ARKANSAS 8,906 15,083 3,996 96 246 117 254 142 28,840
CALIFORNIA 116,030 92,842 76,701 4,244 5,261 511 5,062 1,743 302,394
COLORADO 21,577 8,303 2,950 565 402 289 597 260 34,943
CONNECTICUT 18,398 8,706 4,608 578 1,158 55 755 46 34,304
DELAWARE 2,583 3,181 1,717 399 15 26 53 39 8,013
DISTRICT OF COLUMBIA 616 2,028 1,322 422 1,136 0 172 0 5,696
FLORIDA 73,723 49,845 45,784 3,946 344 461 129 1,639 175,871
GEORGIA 30,255 24,289 22,113 932 19 1,026 32 163 78,829
HAWAII 2,640 4,067 4,632 172 64 36 53 68 11,732
IDAHO 6,196 4,359 1,091 130 39 45 18 36 11,914
ILLINOIS 44,098 45,984 38,211 5,660 3,885 225 312 213 138,588
INDIANA 32,756 20,878 13,947 620 79 847 441 564 70,132
IOWA 13,598 14,430 6,235 1,049 0 255 244 50 35,861
KANSAS 13,204 9,240 3,362 735 56 103 103 75 26,878
KENTUCKY 16,446 11,703 6,853 474 23 288 68 273 36,128
LOUISIANA 17,086 13,065 11,385 166 59 584 0 426 42,771
MAINE 7,897 5,691 2,198 169 363 9 132 126 16,585
MARYLAND 26,238 11,466 9,473 1,692 2,580 107 202 215 51,973
MASSACHUSETTS 23,652 31,416 12,322 2,145 2,989 100 883 104 73,611
MICHIGAN 33,282 38,777 28,203 3,419 0 100 377 122 104,280
MINNESOTA 27,436 14,610 5,419 1,986 195 547 379 127 50,699
MISSISSIPPI 9,209 8,801 7,733 107 58 192 29 224 26,353
MISSOURI 30,307 20,950 8,585 1,504 576 86 23 402 62,433
MONTANA 3,945 3,334 1,218 52 26 62 83 28 8,748
NEBRASKA 9,381 5,906 2,651 272 76 17 38 57 18,398
NEVADA 8,311 6,523 4,334 360 0 2 0 60 19,590
NEW HAMPSHIRE 11,120 2,784 631 19 555 40 297 30 15,476
NEW JERSEY 42,884 35,986 16,913 4,067 6,831 310 134 803 107,928
NEW MEXICO 8,175 8,408 6,727 41 10 247 12 134 23,754
NEW YORK 104,317 28,844 52,484 6,391 4,864 1,067 2,580 1,130 201,677
NORTH CAROLINA 40,062 22,353 17,005 1,136 47 205 84 648 81,540
NORTH DAKOTA 4,385 1,279 215 25 27 38 74 4 6,047
OHIO 47,611 42,985 24,700 1,383 544 504 280 1,268 119,275
OKLAHOMA 17,601 18,525 5,058 243 13 226 64 353 42,083
OREGON 22,086 6,467 3,591 441 200 266 93 86 33,230
PENNSYLVANIA 48,735 49,385 23,549 2,638 2,674 509 522 254 128,266
PUERTO RICO . . . . . . . . .
RHODE ISLAND 9,064 1,718 2,751 29 664 70 190 130 14,616
SOUTH CAROLINA 13,741 17,442 13,817 364 42 190 101 772 46,469
SOUTH DAKOTA 3,467 2,060 464 62 54 115 93 8 6,323
TENNESSEE 18,450 23,827 11,171 414 312 154 12 617 54,957
TEXAS 114,930 84,294 31,716 1,566 74 237 24 2,370 235,211
UTAH 6,859 9,092 5,928 639 0 0 0 80 22,598
VERMONT 4,839 632 626 178 245 10 112 25 6,667
VIRGINIA 20,573 32,500 21,749 1,473 1,033 140 390 594 78,452
WASHINGTON 18,341 24,098 8,615 269 182 188 10 83 51,786
WEST VIRGINIA 7,937 10,361 2,562 31 8 74 127 251 21,351
WISCONSIN 22,659 23,805 10,410 534 128 169 14 147 57,866
WYOMING 2,304 2,220 626 35 4 34 68 24 5,315
AMERICAN SAMOA 392 3 36 1 0 0 0 1 433
GUAM 331 402 465 0 0 0 1 0 1,199
NORTHERN MARIANAS 235 68 16 0 1 0 0 2 322
VIRGIN ISLANDS 205 358 321 5 7 0 17 5 918
BUR. OF INDIAN AFFAIRS 2,311 1,350 361 1 8 7 15 11 4,064
U.S. AND OUTLYING AREAS 1,231,416 966,994 604,478 55,186 38,947 11,181 16,164 17,359 2,941,725
50 STATES, D.C., P.R. 1,227,942 964,813 603,279 55,179 38,931 11,174 16,131 17,340 2,934,789












--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 41.89 45.94 9.12 1.25 0.11 0.51 0.80 0.37 100.00
ALASKA 50.03 33.32 14.20 1.53 0.27 0.00 0.28 0.36 100.00
ARIZONA 38.20 37.62 20.81 1.37 1.47 0.14 0.09 0.30 100.00
ARKANSAS 30.88 52.30 13.86 0.33 0.85 0.41 0.88 0.49 100.00
CALIFORNIA 38.37 30.70 25.36 1.40 1.74 0.17 1.67 0.58 100.00
COLORADO 61.75 23.76 8.44 1.62 1.15 0.83 1.71 0.74 100.00
CONNECTICUT 53.63 25.38 13.43 1.68 3.38 0.16 2.20 0.13 100.00
DELAWARE 32.24 39.70 21.43 4.98 0.19 0.32 0.66 0.49 100.00
DISTRICT OF COLUMBIA 10.81 35.60 23.21 7.41 19.94 0.00 3.02 0.00 100.00
FLORIDA 41.92 28.34 26.03 2.24 0.20 0.26 0.07 0.93 100.00
GEORGIA 38.38 30.81 28.05 1.18 0.02 1.30 0.04 0.21 100.00
HAWAII 22.50 34.67 39.48 1.47 0.55 0.31 0.45 0.58 100.00
IDAHO 52.01 36.59 9.16 1.09 0.33 0.38 0.15 0.30 100.00
ILLINOIS 31.82 33.18 27.57 4.08 2.80 0.16 0.23 0.15 100.00
INDIANA 46.71 29.77 19.89 0.88 0.11 1.21 0.63 0.80 100.00
IOWA 37.92 40.24 17.39 2.93 0.00 0.71 0.68 0.14 100.00
KANSAS 49.13 34.38 12.51 2.73 0.21 0.38 0.38 0.28 100.00
KENTUCKY 45.52 32.39 18.97 1.31 0.06 0.80 0.19 0.76 100.00
LOUISIANA 39.95 30.55 26.62 0.39 0.14 1.37 0.00 1.00 100.00
MAINE 47.62 34.31 13.25 1.02 2.19 0.05 0.80 0.76 100.00
MARYLAND 50.48 22.06 18.23 3.26 4.96 0.21 0.39 0.41 100.00
MASSACHUSETTS 32.13 42.68 16.74 2.91 4.06 0.14 1.20 0.14 100.00
MICHIGAN 31.92 37.19 27.05 3.28 0.00 0.10 0.36 0.12 100.00
MINNESOTA 54.12 28.82 10.69 3.92 0.38 1.08 0.75 0.25 100.00
MISSISSIPPI 34.94 33.40 29.34 0.41 0.22 0.73 0.11 0.85 100.00
MISSOURI 48.54 33.56 13.75 2.41 0.92 0.14 0.04 0.64 100.00
MONTANA 45.10 38.11 13.92 0.59 0.30 0.71 0.95 0.32 100.00
NEBRASKA 50.99 32.10 14.41 1.48 0.41 0.09 0.21 0.31 100.00
NEVADA 42.42 33.30 22.12 1.84 0.00 0.01 0.00 0.31 100.00
NEW HAMPSHIRE 71.85 17.99 4.08 0.12 3.59 0.26 1.92 0.19 100.00
NEW JERSEY 39.73 33.34 15.67 3.77 6.33 0.29 0.12 0.74 100.00
NEW MEXICO 34.42 35.40 28.32 0.17 0.04 1.04 0.05 0.56 100.00
NEW YORK 51.72 14.30 26.02 3.17 2.41 0.53 1.28 0.56 100.00
NORTH CAROLINA 49.13 27.41 20.85 1.39 0.06 0.25 0.10 0.79 100.00
NORTH DAKOTA 72.52 21.15 3.56 0.41 0.45 0.63 1.22 0.07 100.00
OHIO 39.92 36.04 20.71 1.16 0.46 0.42 0.23 1.06 100.00
OKLAHOMA 41.82 44.02 12.02 0.58 0.03 0.54 0.15 0.84 100.00
OREGON 66.46 19.46 10.81 1.33 0.60 0.80 0.28 0.26 100.00
PENNSYLVANIA 38.00 38.50 18.36 2.06 2.08 0.40 0.41 0.20 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 62.01 11.75 18.82 0.20 4.54 0.48 1.30 0.89 100.00
SOUTH CAROLINA 29.57 37.53 29.73 0.78 0.09 0.41 0.22 1.66 100.00
SOUTH DAKOTA 54.83 32.58 7.34 0.98 0.85 1.82 1.47 0.13 100.00
TENNESSEE 33.57 43.36 20.33 0.75 0.57 0.28 0.02 1.12 100.00
TEXAS 48.86 35.84 13.48 0.67 0.03 0.10 0.01 1.01 100.00
UTAH 30.35 40.23 26.23 2.83 0.00 0.00 0.00 0.35 100.00
VERMONT 72.58 9.48 9.39 2.67 3.67 0.15 1.68 0.37 100.00
VIRGINIA 26.22 41.43 27.72 1.88 1.32 0.18 0.50 0.76 100.00
WASHINGTON 35.42 46.53 16.64 0.52 0.35 0.36 0.02 0.16 100.00
WEST VIRGINIA 37.17 48.53 12.00 0.15 0.04 0.35 0.59 1.18 100.00
WISCONSIN 39.16 41.14 17.99 0.92 0.22 0.29 0.02 0.25 100.00
WYOMING 43.35 41.77 11.78 0.66 0.08 0.64 1.28 0.45 100.00
AMERICAN SAMOA 90.53 0.69 8.31 0.23 0.00 0.00 0.00 0.23 100.00
GUAM 27.61 33.53 38.78 0.00 0.00 0.00 0.08 0.00 100.00
NORTHERN MARIANAS 72.98 21.12 4.97 0.00 0.31 0.00 0.00 0.62 100.00
VIRGIN ISLANDS 22.33 39.00 34.97 0.54 0.76 0.00 1.85 0.54 100.00
BUR. OF INDIAN AFFAIRS 56.87 33.22 8.88 0.02 0.20 0.17 0.37 0.27 100.00
U.S. AND OUTLYING AREAS 41.86 32.87 20.55 1.88 1.32 0.38 0.55 0.59 100.00
50 STATES, D.C., P.R. 41.84 32.88 20.56 1.88 1.33 0.38 0.55 0.59 100.00








--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 12-17 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 12,437 11,965 1,090 68 1 15 85 33 25,694
ALASKA 2,555 1,880 345 19 2 0 6 10 4,817
ARIZONA 13,827 14,777 4,219 72 57 2 6 44 33,004
ARKANSAS 5,777 7,869 719 18 52 11 45 41 14,532
CALIFORNIA 87,613 74,448 45,340 376 1,061 155 1,210 718 210,921
COLORADO 12,115 4,610 577 72 48 38 80 65 17,605
CONNECTICUT 10,126 4,241 1,303 52 198 6 80 12 16,018
DELAWARE 1,885 2,215 783 121 2 12 13 6 5,037
DISTRICT OF COLUMBIA 434 1,573 575 29 377 0 20 0 3,008
FLORIDA 48,090 36,295 20,970 489 116 3 2 156 106,121
GEORGIA 16,245 11,094 4,558 21 3 167 1 30 32,119
HAWAII 1,678 2,732 2,209 23 9 1 6 10 6,668
IDAHO 4,508 2,872 157 24 6 0 10 5 7,582
ILLINOIS 30,093 35,363 17,970 470 293 0 10 45 84,244
INDIANA 21,772 13,019 3,246 105 21 197 49 182 38,591
IOWA 8,374 8,725 2,756 372 0 82 124 17 20,450
KANSAS 8,431 5,194 940 78 4 11 16 24 14,698
KENTUCKY 7,148 3,533 767 57 0 25 5 32 11,567
LOUISIANA 9,979 8,422 4,085 1 7 155 0 104 22,753
MAINE 4,199 2,870 267 20 33 0 9 31 7,429
MARYLAND 15,964 6,699 3,222 33 230 2 2 66 26,218
MASSACHUSETTS 16,925 21,693 4,149 228 526 4 97 12 43,634
MICHIGAN 20,226 26,717 12,887 94 0 23 69 30 60,046
MINNESOTA 13,853 6,991 784 147 18 57 36 14 21,900
MISSISSIPPI 6,986 7,161 4,717 25 8 1 2 69 18,969
MISSOURI 20,759 13,966 2,755 126 68 17 5 125 37,821
MONTANA 2,807 2,371 380 19 2 4 9 8 5,600
NEBRASKA 5,217 3,200 701 29 8 4 8 3 9,170
NEVADA 6,473 5,464 2,508 20 0 1 0 19 14,485
NEW HAMPSHIRE 6,285 1,365 188 2 106 9 44 3 8,002
NEW JERSEY 29,361 25,385 8,502 532 753 20 13 212 64,778
NEW MEXICO 6,035 6,484 3,920 21 1 34 7 40 16,542
NEW YORK 73,328 17,650 23,757 453 885 24 43 173 116,313
NORTH CAROLINA 26,691 11,532 2,551 39 9 1 1 144 40,968
NORTH DAKOTA 2,577 486 14 2 3 2 12 0 3,096
OHIO 30,543 23,032 4,101 23 32 93 19 189 58,032
OKLAHOMA 13,017 13,689 1,716 102 6 44 6 148 28,728
OREGON 14,383 3,910 566 126 61 36 15 22 19,119
PENNSYLVANIA 36,865 37,553 9,616 419 314 128 70 88 85,053
PUERTO RICO . . . . . . . . .
RHODE ISLAND 5,708 972 1,283 0 76 9 13 27 8,088
SOUTH CAROLINA 9,930 12,714 5,122 25 15 9 7 285 28,107
SOUTH DAKOTA 2,464 1,191 67 14 14 25 3 3 3,781
TENNESSEE 12,332 15,601 3,524 46 55 2 1 167 31,728
TEXAS 81,442 63,411 10,241 206 3 2 1 297 155,603
UTAH 5,175 7,421 2,721 129 0 0 0 31 15,477
VERMONT 2,193 219 77 21 47 3 21 5 2,586
VIRGINIA 12,704 21,221 8,915 100 157 7 37 180 43,321
WASHINGTON 11,386 15,338 2,407 33 26 14 3 24 29,231
WEST VIRGINIA 5,437 5,608 451 1 3 8 35 85 11,628
WISCONSIN 13,452 14,796 3,103 35 16 9 4 35 31,450
WYOMING 1,486 1,398 114 3 1 4 10 6 3,022
AMERICAN SAMOA 387 0 0 0 0 0 0 0 387
GUAM 281 371 376 0 0 0 0 0 1,028
NORTHERN MARIANAS 197 47 7 0 0 0 0 1 252
VIRGIN ISLANDS 142 230 137 3 2 0 2 2 518
BUR. OF INDIAN AFFAIRS 1,779 1,096 167 0 0 3 6 4 3,055
U.S. AND OUTLYING AREAS 822,076 650,679 238,622 5,543 5,735 1,479 2,378 4,082 1,730,594
50 STATES, D.C., P.R. 819,290 648,935 237,935 5,540 5,733 1,476 2,370 4,075 1,725,354












--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 48.40 46.57 4.24 0.26 0.00 0.06 0.33 0.13 100.00
ALASKA 53.04 39.03 7.16 0.39 0.04 0.00 0.12 0.21 100.00
ARIZONA 41.89 44.77 12.78 0.22 0.17 0.01 0.02 0.13 100.00
ARKANSAS 39.75 54.15 4.95 0.12 0.36 0.08 0.31 0.28 100.00
CALIFORNIA 41.54 35.30 21.50 0.18 0.50 0.07 0.57 0.34 100.00
COLORADO 68.82 26.19 3.28 0.41 0.27 0.22 0.45 0.37 100.00
CONNECTICUT 63.22 26.48 8.13 0.32 1.24 0.04 0.50 0.07 100.00
DELAWARE 37.42 43.97 15.54 2.40 0.04 0.24 0.26 0.12 100.00
DISTRICT OF COLUMBIA 14.43 52.29 19.12 0.96 12.53 0.00 0.66 0.00 100.00
FLORIDA 45.32 34.20 19.76 0.46 0.11 0.00 0.00 0.15 100.00
GEORGIA 50.58 34.54 14.19 0.07 0.01 0.52 0.00 0.09 100.00
HAWAII 25.16 40.97 33.13 0.34 0.13 0.01 0.09 0.15 100.00
IDAHO 59.46 37.88 2.07 0.32 0.08 0.00 0.13 0.07 100.00
ILLINOIS 35.72 41.98 21.33 0.56 0.35 0.00 0.01 0.05 100.00
INDIANA 56.42 33.74 8.41 0.27 0.05 0.51 0.13 0.47 100.00
IOWA 40.95 42.67 13.48 1.82 0.00 0.40 0.61 0.08 100.00
KANSAS 57.36 35.34 6.40 0.53 0.03 0.07 0.11 0.16 100.00
KENTUCKY 61.80 30.54 6.63 0.49 0.00 0.22 0.04 0.28 100.00
LOUISIANA 43.86 37.01 17.95 0.00 0.03 0.68 0.00 0.46 100.00
MAINE 56.52 38.63 3.59 0.27 0.44 0.00 0.12 0.42 100.00
MARYLAND 60.89 25.55 12.29 0.13 0.88 0.01 0.01 0.25 100.00
MASSACHUSETTS 38.79 49.72 9.51 0.52 1.21 0.01 0.22 0.03 100.00
MICHIGAN 33.68 44.49 21.46 0.16 0.00 0.04 0.11 0.05 100.00
MINNESOTA 63.26 31.92 3.58 0.67 0.08 0.26 0.16 0.06 100.00
MISSISSIPPI 36.83 37.75 24.87 0.13 0.04 0.01 0.01 0.36 100.00
MISSOURI 54.89 36.93 7.28 0.33 0.18 0.04 0.01 0.33 100.00
MONTANA 50.13 42.34 6.79 0.34 0.04 0.07 0.16 0.14 100.00
NEBRASKA 56.89 34.90 7.64 0.32 0.09 0.04 0.09 0.03 100.00
NEVADA 44.69 37.72 17.31 0.14 0.00 0.01 0.00 0.13 100.00
NEW HAMPSHIRE 78.54 17.06 2.35 0.02 1.32 0.11 0.55 0.04 100.00
NEW JERSEY 45.33 39.19 13.12 0.82 1.16 0.03 0.02 0.33 100.00
NEW MEXICO 36.48 39.20 23.70 0.13 0.01 0.21 0.04 0.24 100.00
NEW YORK 63.04 15.17 20.43 0.39 0.76 0.02 0.04 0.15 100.00
NORTH CAROLINA 65.15 28.15 6.23 0.10 0.02 0.00 0.00 0.35 100.00
NORTH DAKOTA 83.24 15.70 0.45 0.06 0.10 0.06 0.39 0.00 100.00
OHIO 52.63 39.69 7.07 0.04 0.06 0.16 0.03 0.33 100.00
OKLAHOMA 45.31 47.65 5.97 0.36 0.02 0.15 0.02 0.52 100.00
OREGON 75.23 20.45 2.96 0.66 0.32 0.19 0.08 0.12 100.00
PENNSYLVANIA 43.34 44.15 11.31 0.49 0.37 0.15 0.08 0.10 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 70.57 12.02 15.86 0.00 0.94 0.11 0.16 0.33 100.00
SOUTH CAROLINA 35.33 45.23 18.22 0.09 0.05 0.03 0.02 1.01 100.00
SOUTH DAKOTA 65.17 31.50 1.77 0.37 0.37 0.66 0.08 0.08 100.00
TENNESSEE 38.87 49.17 11.11 0.14 0.17 0.01 0.00 0.53 100.00
TEXAS 52.34 40.75 6.58 0.13 0.00 0.00 0.00 0.19 100.00
UTAH 33.44 47.95 17.58 0.83 0.00 0.00 0.00 0.20 100.00
VERMONT 84.80 8.47 2.98 0.81 1.82 0.12 0.81 0.19 100.00
VIRGINIA 29.33 48.99 20.58 0.23 0.36 0.02 0.09 0.42 100.00
WASHINGTON 38.95 52.47 8.23 0.11 0.09 0.05 0.01 0.08 100.00
WEST VIRGINIA 46.76 48.23 3.88 0.01 0.03 0.07 0.30 0.73 100.00
WISCONSIN 42.77 47.05 9.87 0.11 0.05 0.03 0.01 0.11 100.00
WYOMING 49.17 46.26 3.77 0.10 0.03 0.13 0.33 0.20 100.00
AMERICAN SAMOA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 27.33 36.09 36.58 0.00 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 78.17 18.65 2.78 0.00 0.00 0.00 0.00 0.40 100.00
VIRGIN ISLANDS 27.41 44.40 26.45 0.58 0.39 0.00 0.39 0.39 100.00
BUR. OF INDIAN AFFAIRS 58.23 35.88 5.47 0.00 0.00 0.10 0.20 0.13 100.00
U.S. AND OUTLYING AREAS 47.50 37.60 13.79 0.32 0.33 0.09 0.14 0.24 100.00
50 STATES, D.C., P.R. 47.49 37.61 13.79 0.32 0.33 0.09 0.14 0.24 100.00








--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 12-17 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 1,354 839 92 6 0 2 0 3 2,296
ALASKA 443 194 49 3 0 0 3 2 694
ARIZONA 1,263 121 49 0 3 0 0 3 1,439
ARKANSAS 719 459 50 2 2 0 2 1 1,235
CALIFORNIA 11,953 4,408 3,022 26 102 18 25 41 19,595
COLORADO 2,431 636 81 21 0 3 12 7 3,191
CONNECTICUT 2,203 1,056 249 7 24 2 8 1 3,550
DELAWARE 76 2 0 0 0 0 0 0 78
DISTRICT OF COLUMBIA 44 73 25 5 24 0 0 0 171
FLORIDA 9,174 1,660 906 13 2 0 0 3 11,758
GEORGIA 2,505 143 142 1 1 5 1 1 2,799
HAWAII 70 58 49 1 0 0 0 0 178
IDAHO 507 282 38 3 0 0 0 2 832
ILLINOIS 5,100 411 421 18 4 0 1 5 5,960
INDIANA 2,593 48 9 0 0 2 0 0 2,652
IOWA 1,155 1,000 342 50 0 13 17 2 2,579
KANSAS 819 137 19 0 0 0 0 0 975
KENTUCKY 1,479 31 12 2 4 0 1 1 1,530
LOUISIANA 2,346 107 28 0 0 2 0 1 2,484
MAINE 1,139 559 107 5 12 1 0 5 1,828
MARYLAND 3,085 1,039 428 5 28 0 0 7 4,592
MASSACHUSETTS 1,711 1,945 443 24 57 0 5 0 4,185
MICHIGAN 3,656 763 287 11 0 2 1 2 4,722
MINNESOTA 2,326 299 31 5 2 2 0 1 2,666
MISSISSIPPI 1,019 82 15 2 14 0 1 3 1,136
MISSOURI 3,134 660 191 11 1 1 0 10 4,008
MONTANA 254 83 31 0 1 0 3 0 372
NEBRASKA 1,481 291 101 24 5 0 1 2 1,905
NEVADA 330 15 22 0 0 0 0 0 367
NEW HAMPSHIRE 1,275 367 73 0 33 0 8 1 1,757
NEW JERSEY 3,487 1,664 742 43 89 1 0 10 6,036
NEW MEXICO 741 660 337 0 0 0 0 6 1,744
NEW YORK 7,936 1,829 5,061 106 169 0 6 9 15,116
NORTH CAROLINA 1,470 34 48 0 0 0 0 3 1,555
NORTH DAKOTA 639 86 3 0 0 1 3 1 733
OHIO 4,082 0 0 0 0 0 0 0 4,082
OKLAHOMA 1,097 148 2 0 2 1 0 1 1,251
OREGON 2,209 484 128 10 7 11 2 2 2,853
PENNSYLVANIA 3,151 122 53 6 5 2 1 4 3,344
PUERTO RICO . . . . . . . . .
RHODE ISLAND 831 168 140 0 5 0 0 1 1,145
SOUTH CAROLINA 929 10 12 1 4 0 0 4 960
SOUTH DAKOTA 173 8 0 0 0 0 0 0 181
TENNESSEE 1,719 1,476 491 4 4 0 0 8 3,702
TEXAS 4,708 573 100 3 1 0 0 1 5,386
UTAH 663 281 202 0 0 0 0 1 1,147
VERMONT 629 85 50 10 6 0 2 1 783
VIRGINIA 1,843 138 115 1 5 0 0 3 2,105
WASHINGTON 1,237 228 36 0 4 0 0 2 1,507
WEST VIRGINIA 463 3 0 0 0 0 0 1 467
WISCONSIN 1,943 309 63 2 3 0 0 2 2,322
WYOMING 246 112 21 0 0 0 1 1 381
AMERICAN SAMOA 4 0 0 0 0 0 0 0 4
GUAM 18 2 2 0 0 0 0 0 22
NORTHERN MARIANAS 1 0 0 0 1 0 0 0 2
VIRGIN ISLANDS 16 16 6 0 0 0 0 0 38
BUR. OF INDIAN AFFAIRS 145 13 3 0 0 0 0 0 161
U.S. AND OUTLYING AREAS 106,024 26,217 14,927 431 624 69 104 165 148,561
50 STATES, D.C., P.R. 105,840 26,186 14,916 431 623 69 104 165 148,334












--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 58.97 36.54 4.01 0.26 0.00 0.09 0.00 0.13 100.00
ALASKA 63.83 27.95 7.06 0.43 0.00 0.00 0.43 0.29 100.00
ARIZONA 87.77 8.41 3.41 0.00 0.21 0.00 0.00 0.21 100.00
ARKANSAS 58.22 37.17 4.05 0.16 0.16 0.00 0.16 0.08 100.00
CALIFORNIA 61.00 22.50 15.42 0.13 0.52 0.09 0.13 0.21 100.00
COLORADO 76.18 19.93 2.54 0.66 0.00 0.09 0.38 0.22 100.00
CONNECTICUT 62.06 29.75 7.01 0.20 0.68 0.06 0.23 0.03 100.00
DELAWARE 97.44 2.56 0.00 0.00 0.00 0.00 0.00 0.00 100.00
DISTRICT OF COLUMBIA 25.73 42.69 14.62 2.92 14.04 0.00 0.00 0.00 100.00
FLORIDA 78.02 14.12 7.71 0.11 0.02 0.00 0.00 0.03 100.00
GEORGIA 89.50 5.11 5.07 0.04 0.04 0.18 0.04 0.04 100.00
HAWAII 39.33 32.58 27.53 0.56 0.00 0.00 0.00 0.00 100.00
IDAHO 60.94 33.89 4.57 0.36 0.00 0.00 0.00 0.24 100.00
ILLINOIS 85.57 6.90 7.06 0.30 0.07 0.00 0.02 0.08 100.00
INDIANA 97.78 1.81 0.34 0.00 0.00 0.08 0.00 0.00 100.00
IOWA 44.78 38.77 13.26 1.94 0.00 0.50 0.66 0.08 100.00
