Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 40,806 35,171 7,091 969 98 387 429 262 85,213
ALASKA 9,277 4,461 1,965 184 24 2 29 49 15,991
ARIZONA 48,072 31,496 17,827 1,233 1,102 130 57 256 100,173
ARKANSAS 23,125 24,374 7,177 212 436 216 356 227 56,123
CALIFORNIA 303,117 133,074 149,172 9,354 8,573 838 6,859 2,826 613,813
COLORADO 50,992 13,064 5,610 969 567 425 747 400 72,774
CONNECTICUT 37,692 15,489 8,384 1,096 1,974 98 993 91 65,817
DELAWARE 6,494 5,728 3,283 677 18 31 85 70 16,386
DISTRICT OF COLUMBIA 1,485 4,015 2,288 886 1,908 0 252 0 10,834
FLORIDA 185,428 85,667 80,391 6,952 688 748 162 2,464 362,500
GEORGIA 82,066 46,402 39,102 1,554 48 1,222 42 252 170,688
HAWAII 4,943 8,866 6,606 254 114 45 61 93 20,982
IDAHO 14,955 7,757 2,155 200 58 81 25 54 25,285
ILLINOIS 124,102 74,903 69,790 9,473 5,947 387 439 352 285,393
INDIANA 88,900 36,735 24,031 976 144 1,351 566 754 153,457
IOWA 29,920 25,487 9,939 1,636 0 376 295 79 67,732
KANSAS 32,273 16,074 5,906 1,189 97 152 132 126 55,949
KENTUCKY 49,118 21,738 11,002 706 81 368 85 466 83,564
LOUISIANA 45,609 23,171 19,659 377 87 944 0 700 90,547
MAINE 17,813 10,229 3,891 268 564 15 166 191 33,137
MARYLAND 56,025 19,279 18,418 3,490 3,760 110 350 328 101,760
MASSACHUSETTS 50,218 60,428 23,520 3,471 4,766 166 1,448 203 144,220
MICHIGAN 95,016 63,798 47,344 7,772 0 194 456 247 214,827
MINNESOTA 62,013 24,408 9,539 3,653 277 644 474 198 101,206
MISSISSIPPI 31,263 13,812 12,376 271 322 377 52 381 58,854
MISSOURI 72,900 36,327 14,658 2,912 906 115 48 587 128,453
MONTANA 9,568 5,795 1,923 72 38 103 102 36 17,637
NEBRASKA 23,464 10,658 4,891 665 126 42 61 209 40,116
NEVADA 20,282 12,355 6,871 653 1 2 0 104 40,268
NEW HAMPSHIRE 21,553 4,927 963 23 764 44 392 59 28,725
NEW JERSEY 101,550 63,540 36,172 7,563 12,033 460 237 1,172 222,727
NEW MEXICO 19,087 14,641 11,541 265 21 357 14 232 46,158
NEW YORK 206,160 48,327 104,560 11,456 9,564 1,500 3,604 1,906 387,077
NORTH CAROLINA 103,097 35,466 30,301 2,078 126 351 169 896 172,484
NORTH DAKOTA 9,754 2,124 420 40 43 49 101 12 12,543
OHIO 108,084 76,872 41,970 3,262 931 800 383 1,917 234,219
OKLAHOMA 40,179 33,523 9,464 415 675 385 71 564 85,276
OREGON 51,100 10,563 7,450 707 340 395 126 143 70,824
PENNSYLVANIA 107,787 85,517 44,804 4,252 4,273 967 760 440 248,800
PUERTO RICO . . . . . . . . .
RHODE ISLAND 19,201 3,038 5,309 68 1,114 121 252 190 29,293
SOUTH CAROLINA 44,324 28,856 23,901 635 78 381 107 977 99,259
SOUTH DAKOTA 9,690 3,898 938 132 109 150 277 26 15,220
TENNESSEE 48,867 40,227 19,931 821 496 240 14 910 111,506
TEXAS 245,854 152,052 61,357 2,617 140 471 58 3,615 466,164
UTAH 20,829 17,349 11,034 1,652 0 0 0 148 51,012
VERMONT 9,519 1,027 968 250 336 10 137 45 12,292
VIRGINIA 55,882 56,490 38,474 2,281 1,569 279 523 868 156,366
WASHINGTON 52,150 40,447 16,901 439 297 285 13 131 110,663
WEST VIRGINIA 22,966 16,815 4,688 47 10 144 159 339 45,168
WISCONSIN 53,252 39,734 17,825 899 235 262 18 210 112,435
WYOMING 6,045 3,832 1,088 52 5 70 87 40 11,219
AMERICAN SAMOA 907 12 75 1 0 0 0 2 997
GUAM 753 900 605 0 0 0 2 0 2,260
NORTHERN MARIANAS 406 148 38 0 6 0 0 2 600
VIRGIN ISLANDS 488 531 508 8 9 0 22 7 1,573
BUR. OF INDIAN AFFAIRS 4,924 2,451 566 3 14 7 19 15 7,999
U.S. AND OUTLYING AREAS 2,981,344 1,654,068 1,106,660 102,090 65,912 17,297 22,316 26,871 5,976,558
50 STATES, D.C., P.R. 2,973,866 1,650,026 1,104,868 102,078 65,883 17,290 22,273 26,845 5,963,129












--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 47.89 41.27 8.32 1.14 0.12 0.45 0.50 0.31 100.00
ALASKA 58.01 27.90 12.29 1.15 0.15 0.01 0.18 0.31 100.00
ARIZONA 47.99 31.44 17.80 1.23 1.10 0.13 0.06 0.26 100.00
ARKANSAS 41.20 43.43 12.79 0.38 0.78 0.38 0.63 0.40 100.00
CALIFORNIA 49.38 21.68 24.30 1.52 1.40 0.14 1.12 0.46 100.00
COLORADO 70.07 17.95 7.71 1.33 0.78 0.58 1.03 0.55 100.00
CONNECTICUT 57.27 23.53 12.74 1.67 3.00 0.15 1.51 0.14 100.00
DELAWARE 39.63 34.96 20.04 4.13 0.11 0.19 0.52 0.43 100.00
DISTRICT OF COLUMBIA 13.71 37.06 21.12 8.18 17.61 0.00 2.33 0.00 100.00
FLORIDA 51.15 23.63 22.18 1.92 0.19 0.21 0.04 0.68 100.00
GEORGIA 48.08 27.19 22.91 0.91 0.03 0.72 0.02 0.15 100.00
HAWAII 23.56 42.26 31.48 1.21 0.54 0.21 0.29 0.44 100.00
IDAHO 59.15 30.68 8.52 0.79 0.23 0.32 0.10 0.21 100.00
ILLINOIS 43.48 26.25 24.45 3.32 2.08 0.14 0.15 0.12 100.00
INDIANA 57.93 23.94 15.66 0.64 0.09 0.88 0.37 0.49 100.00
IOWA 44.17 37.63 14.67 2.42 0.00 0.56 0.44 0.12 100.00
KANSAS 57.68 28.73 10.56 2.13 0.17 0.27 0.24 0.23 100.00
KENTUCKY 58.78 26.01 13.17 0.84 0.10 0.44 0.10 0.56 100.00
LOUISIANA 50.37 25.59 21.71 0.42 0.10 1.04 0.00 0.77 100.00
MAINE 53.76 30.87 11.74 0.81 1.70 0.05 0.50 0.58 100.00
MARYLAND 55.06 18.95 18.10 3.43 3.69 0.11 0.34 0.32 100.00
MASSACHUSETTS 34.82 41.90 16.31 2.41 3.30 0.12 1.00 0.14 100.00
MICHIGAN 44.23 29.70 22.04 3.62 0.00 0.09 0.21 0.11 100.00
MINNESOTA 61.27 24.12 9.43 3.61 0.27 0.64 0.47 0.20 100.00
MISSISSIPPI 53.12 23.47 21.03 0.46 0.55 0.64 0.09 0.65 100.00
MISSOURI 56.75 28.28 11.41 2.27 0.71 0.09 0.04 0.46 100.00
MONTANA 54.25 32.86 10.90 0.41 0.22 0.58 0.58 0.20 100.00
NEBRASKA 58.49 26.57 12.19 1.66 0.31 0.10 0.15 0.52 100.00
NEVADA 50.37 30.68 17.06 1.62 0.00 0.00 0.00 0.26 100.00
NEW HAMPSHIRE 75.03 17.15 3.35 0.08 2.66 0.15 1.36 0.21 100.00
NEW JERSEY 45.59 28.53 16.24 3.40 5.40 0.21 0.11 0.53 100.00
NEW MEXICO 41.35 31.72 25.00 0.57 0.05 0.77 0.03 0.50 100.00
NEW YORK 53.26 12.49 27.01 2.96 2.47 0.39 0.93 0.49 100.00
NORTH CAROLINA 59.77 20.56 17.57 1.20 0.07 0.20 0.10 0.52 100.00
NORTH DAKOTA 77.76 16.93 3.35 0.32 0.34 0.39 0.81 0.10 100.00
OHIO 46.15 32.82 17.92 1.39 0.40 0.34 0.16 0.82 100.00
OKLAHOMA 47.12 39.31 11.10 0.49 0.79 0.45 0.08 0.66 100.00
OREGON 72.15 14.91 10.52 1.00 0.48 0.56 0.18 0.20 100.00
PENNSYLVANIA 43.32 34.37 18.01 1.71 1.72 0.39 0.31 0.18 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 65.55 10.37 18.12 0.23 3.80 0.41 0.86 0.65 100.00
SOUTH CAROLINA 44.65 29.07 24.08 0.64 0.08 0.38 0.11 0.98 100.00
SOUTH DAKOTA 63.67 25.61 6.16 0.87 0.72 0.99 1.82 0.17 100.00
TENNESSEE 43.82 36.08 17.87 0.74 0.44 0.22 0.01 0.82 100.00
TEXAS 52.74 32.62 13.16 0.56 0.03 0.10 0.01 0.78 100.00
UTAH 40.83 34.01 21.63 3.24 0.00 0.00 0.00 0.29 100.00
VERMONT 77.44 8.36 7.88 2.03 2.73 0.08 1.11 0.37 100.00
VIRGINIA 35.74 36.13 24.61 1.46 1.00 0.18 0.33 0.56 100.00
WASHINGTON 47.13 36.55 15.27 0.40 0.27 0.26 0.01 0.12 100.00
WEST VIRGINIA 50.85 37.23 10.38 0.10 0.02 0.32 0.35 0.75 100.00
WISCONSIN 47.36 35.34 15.85 0.80 0.21 0.23 0.02 0.19 100.00
WYOMING 53.88 34.16 9.70 0.46 0.04 0.62 0.78 0.36 100.00
AMERICAN SAMOA 90.97 1.20 7.52 0.10 0.00 0.00 0.00 0.20 100.00
GUAM 33.32 39.82 26.77 0.00 0.00 0.00 0.09 0.00 100.00
NORTHERN MARIANAS 67.67 24.67 6.33 0.00 1.00 0.00 0.00 0.33 100.00
VIRGIN ISLANDS 31.02 33.76 32.29 0.51 0.57 0.00 1.40 0.45 100.00
BUR. OF INDIAN AFFAIRS 61.56 30.64 7.08 0.04 0.18 0.09 0.24 0.19 100.00
U.S. AND OUTLYING AREAS 49.88 27.68 18.52 1.71 1.10 0.29 0.37 0.45 100.00
50 STATES, D.C., P.R. 49.87 27.67 18.53 1.71 1.10 0.29 0.37 0.45 100.00








--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 6-21 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 18,869 19,927 1,521 86 2 20 94 42 40,561
ALASKA 4,660 3,190 463 23 3 2 8 16 8,365
ARIZONA 25,183 25,114 5,704 158 69 2 8 58 56,296
ARKANSAS 9,273 11,987 1,035 24 64 11 53 49 22,496
CALIFORNIA 157,023 100,504 71,627 530 1,431 205 1,537 909 333,766
COLORADO 23,923 6,891 885 129 58 69 98 98 32,151
CONNECTICUT 17,356 6,992 2,142 82 265 9 97 19 26,962
DELAWARE 3,628 3,906 1,339 154 2 13 14 10 9,066
DISTRICT OF COLUMBIA 755 2,914 828 59 530 0 36 0 5,122
FLORIDA 83,887 62,768 31,679 766 151 4 2 196 179,453
GEORGIA 25,377 19,939 6,698 24 8 180 1 35 52,262
HAWAII 2,356 5,067 2,662 28 15 3 6 13 10,150
IDAHO 7,933 4,603 228 33 6 0 12 8 12,823
ILLINOIS 53,740 56,734 29,667 690 403 4 14 62 141,314
INDIANA 35,724 22,148 4,486 140 34 288 53 220 63,093
IOWA 16,725 15,284 4,320 574 0 128 146 32 37,209
KANSAS 14,038 8,632 1,303 98 6 20 16 29 24,142
KENTUCKY 11,460 5,399 957 65 0 29 5 40 17,955
LOUISIANA 15,472 13,548 5,781 2 9 233 0 136 35,181
MAINE 7,235 4,879 422 27 45 1 12 37 12,658
MARYLAND 24,816 10,402 4,973 56 300 2 4 83 40,636
MASSACHUSETTS 28,776 35,501 6,256 304 696 4 113 20 71,670
MICHIGAN 36,555 42,498 17,940 205 0 45 75 46 97,364
MINNESOTA 24,299 10,924 1,145 311 23 64 43 16 36,825
MISSISSIPPI 12,699 10,481 6,749 43 13 3 2 90 30,080
MISSOURI 33,414 22,093 3,799 165 87 17 7 163 59,745
MONTANA 4,843 3,996 494 24 4 4 13 11 9,389
NEBRASKA 8,944 5,335 930 55 11 7 9 13 15,304
NEVADA 11,299 10,078 3,251 21 0 1 0 23 24,673
NEW HAMPSHIRE 10,677 2,252 256 2 140 9 50 3 13,389
NEW JERSEY 47,870 42,440 15,683 732 1,061 21 19 273 108,099
NEW MEXICO 9,489 10,247 5,755 100 1 39 8 71 25,710
NEW YORK 116,589 26,415 37,742 667 1,276 28 51 227 182,995
NORTH CAROLINA 48,361 17,042 3,864 47 14 2 1 172 69,503
NORTH DAKOTA 4,270 725 23 2 5 2 14 1 5,042
OHIO 47,904 39,999 5,906 44 45 140 22 249 94,309
OKLAHOMA 20,729 22,894 2,516 161 14 89 6 205 46,614
OREGON 24,692 5,845 840 162 80 46 17 28 31,710
PENNSYLVANIA 55,620 64,810 16,666 598 417 331 87 114 138,643
PUERTO RICO . . . . . . . . .
RHODE ISLAND 10,129 1,612 2,278 0 110 36 21 45 14,231
SOUTH CAROLINA 17,491 20,982 8,169 39 19 10 7 319 47,036
SOUTH DAKOTA 4,771 2,258 102 18 19 28 25 4 7,225
TENNESSEE 20,406 24,194 4,906 63 69 2 2 199 49,841
TEXAS 125,498 109,663 15,810 248 5 5 2 376 251,607
UTAH 10,219 13,658 4,176 240 0 0 0 35 28,328
VERMONT 3,795 328 106 27 61 3 24 5 4,349
VIRGINIA 20,407 35,811 13,089 133 227 7 43 232 69,949
WASHINGTON 22,015 23,723 3,395 44 38 21 3 25 49,264
WEST VIRGINIA 8,323 8,753 668 2 4 9 44 100 17,903
WISCONSIN 20,967 23,332 4,355 51 27 12 4 47 48,795
WYOMING 2,620 2,312 148 3 1 4 14 6 5,108
AMERICAN SAMOA 839 0 0 0 0 0 0 0 839
GUAM 434 774 473 0 0 0 1 0 1,682
NORTHERN MARIANAS 288 93 8 0 0 0 0 1 390
VIRGIN ISLANDS 219 298 171 4 2 0 3 2 699
BUR. OF INDIAN AFFAIRS 2,947 1,829 244 1 2 3 8 4 5,038
U.S. AND OUTLYING AREAS 1,377,831 1,054,023 366,633 8,264 7,872 2,215 2,954 5,217 2,825,009
50 STATES, D.C., P.R. 1,373,104 1,051,029 365,737 8,259 7,868 2,212 2,942 5,210 2,816,361












--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 46.52 49.13 3.75 0.21 0.00 0.05 0.23 0.10 100.00
ALASKA 55.71 38.14 5.53 0.27 0.04 0.02 0.10 0.19 100.00
ARIZONA 44.73 44.61 10.13 0.28 0.12 0.00 0.01 0.10 100.00
ARKANSAS 41.22 53.29 4.60 0.11 0.28 0.05 0.24 0.22 100.00
CALIFORNIA 47.05 30.11 21.46 0.16 0.43 0.06 0.46 0.27 100.00
COLORADO 74.41 21.43 2.75 0.40 0.18 0.21 0.30 0.30 100.00
CONNECTICUT 64.37 25.93 7.94 0.30 0.98 0.03 0.36 0.07 100.00
DELAWARE 40.02 43.08 14.77 1.70 0.02 0.14 0.15 0.11 100.00
DISTRICT OF COLUMBIA 14.74 56.89 16.17 1.15 10.35 0.00 0.70 0.00 100.00
FLORIDA 46.75 34.98 17.65 0.43 0.08 0.00 0.00 0.11 100.00
GEORGIA 48.56 38.15 12.82 0.05 0.02 0.34 0.00 0.07 100.00
HAWAII 23.21 49.92 26.23 0.28 0.15 0.03 0.06 0.13 100.00
IDAHO 61.87 35.90 1.78 0.26 0.05 0.00 0.09 0.06 100.00
ILLINOIS 38.03 40.15 20.99 0.49 0.29 0.00 0.01 0.04 100.00
INDIANA 56.62 35.10 7.11 0.22 0.05 0.46 0.08 0.35 100.00
IOWA 44.95 41.08 11.61 1.54 0.00 0.34 0.39 0.09 100.00
KANSAS 58.15 35.76 5.40 0.41 0.02 0.08 0.07 0.12 100.00
KENTUCKY 63.83 30.07 5.33 0.36 0.00 0.16 0.03 0.22 100.00
LOUISIANA 43.98 38.51 16.43 0.01 0.03 0.66 0.00 0.39 100.00
MAINE 57.16 38.54 3.33 0.21 0.36 0.01 0.09 0.29 100.00
MARYLAND 61.07 25.60 12.24 0.14 0.74 0.00 0.01 0.20 100.00
MASSACHUSETTS 40.15 49.53 8.73 0.42 0.97 0.01 0.16 0.03 100.00
MICHIGAN 37.54 43.65 18.43 0.21 0.00 0.05 0.08 0.05 100.00
MINNESOTA 65.99 29.66 3.11 0.84 0.06 0.17 0.12 0.04 100.00
MISSISSIPPI 42.22 34.84 22.44 0.14 0.04 0.01 0.01 0.30 100.00
MISSOURI 55.93 36.98 6.36 0.28 0.15 0.03 0.01 0.27 100.00
MONTANA 51.58 42.56 5.26 0.26 0.04 0.04 0.14 0.12 100.00
NEBRASKA 58.44 34.86 6.08 0.36 0.07 0.05 0.06 0.08 100.00
NEVADA 45.79 40.85 13.18 0.09 0.00 0.00 0.00 0.09 100.00
NEW HAMPSHIRE 79.74 16.82 1.91 0.01 1.05 0.07 0.37 0.02 100.00
NEW JERSEY 44.28 39.26 14.51 0.68 0.98 0.02 0.02 0.25 100.00
NEW MEXICO 36.91 39.86 22.38 0.39 0.00 0.15 0.03 0.28 100.00
NEW YORK 63.71 14.43 20.62 0.36 0.70 0.02 0.03 0.12 100.00
NORTH CAROLINA 69.58 24.52 5.56 0.07 0.02 0.00 0.00 0.25 100.00
NORTH DAKOTA 84.69 14.38 0.46 0.04 0.10 0.04 0.28 0.02 100.00
OHIO 50.79 42.41 6.26 0.05 0.05 0.15 0.02 0.26 100.00
OKLAHOMA 44.47 49.11 5.40 0.35 0.03 0.19 0.01 0.44 100.00
OREGON 77.87 18.43 2.65 0.51 0.25 0.15 0.05 0.09 100.00
PENNSYLVANIA 40.12 46.75 12.02 0.43 0.30 0.24 0.06 0.08 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 71.18 11.33 16.01 0.00 0.77 0.25 0.15 0.32 100.00
SOUTH CAROLINA 37.19 44.61 17.37 0.08 0.04 0.02 0.01 0.68 100.00
SOUTH DAKOTA 66.03 31.25 1.41 0.25 0.26 0.39 0.35 0.06 100.00
TENNESSEE 40.94 48.54 9.84 0.13 0.14 0.00 0.00 0.40 100.00
TEXAS 49.88 43.59 6.28 0.10 0.00 0.00 0.00 0.15 100.00
UTAH 36.07 48.21 14.74 0.85 0.00 0.00 0.00 0.12 100.00
VERMONT 87.26 7.54 2.44 0.62 1.40 0.07 0.55 0.11 100.00
VIRGINIA 29.17 51.20 18.71 0.19 0.32 0.01 0.06 0.33 100.00
WASHINGTON 44.69 48.15 6.89 0.09 0.08 0.04 0.01 0.05 100.00
WEST VIRGINIA 46.49 48.89 3.73 0.01 0.02 0.05 0.25 0.56 100.00
WISCONSIN 42.97 47.82 8.93 0.10 0.06 0.02 0.01 0.10 100.00
WYOMING 51.29 45.26 2.90 0.06 0.02 0.08 0.27 0.12 100.00
AMERICAN SAMOA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 25.80 46.02 28.12 0.00 0.00 0.00 0.06 0.00 100.00
NORTHERN MARIANAS 73.85 23.85 2.05 0.00 0.00 0.00 0.00 0.26 100.00
VIRGIN ISLANDS 31.33 42.63 24.46 0.57 0.29 0.00 0.43 0.29 100.00
BUR. OF INDIAN AFFAIRS 58.50 36.30 4.84 0.02 0.04 0.06 0.16 0.08 100.00
U.S. AND OUTLYING AREAS 48.77 37.31 12.98 0.29 0.28 0.08 0.10 0.18 100.00
50 STATES, D.C., P.R. 48.75 37.32 12.99 0.29 0.28 0.08 0.10 0.18 100.00








--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 6-21 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 13,618 2,493 202 12 8 4 0 11 16,348
ALASKA 3,106 391 102 7 0 0 3 5 3,614
ARIZONA 16,362 706 296 18 3 0 0 8 17,393
ARKANSAS 9,291 1,275 166 8 16 1 5 3 10,765
CALIFORNIA 110,385 9,940 12,527 95 512 73 53 147 133,732
COLORADO 12,933 1,288 192 31 8 4 14 22 14,492
CONNECTICUT 9,680 2,569 723 15 45 2 14 4 13,052
DELAWARE 1,549 100 7 0 0 0 0 0 1,656
DISTRICT OF COLUMBIA 383 266 70 13 69 0 2 0 803
FLORIDA 69,719 3,670 3,099 50 5 4 1 16 76,564
GEORGIA 34,160 1,864 447 1 15 10 1 3 36,501
HAWAII 820 312 77 2 0 1 0 0 1,212
IDAHO 3,808 752 87 5 0 0 0 3 4,655
ILLINOIS 52,140 1,308 1,999 98 9 0 1 21 55,576
INDIANA 36,110 351 40 2 17 9 2 5 36,536
IOWA 4,619 1,846 562 77 0 18 19 9 7,150
KANSAS 9,536 394 58 1 1 0 0 2 9,992
KENTUCKY 17,909 168 34 3 52 1 1 20 18,188
LOUISIANA 19,135 600 206 0 0 4 0 3 19,948
MAINE 5,850 1,422 234 7 25 1 0 13 7,552
MARYLAND 18,032 2,390 1,521 22 90 0 0 21 22,076
MASSACHUSETTS 8,030 7,305 1,385 51 86 1 5 0 16,863
MICHIGAN 39,105 2,161 920 83 0 19 15 20 42,323
MINNESOTA 15,395 716 79 36 7 4 23 3 16,263
MISSISSIPPI 14,831 328 76 14 244 1 11 14 15,519
MISSOURI 27,258 2,164 604 16 4 1 1 19 30,067
MONTANA 3,062 320 78 1 7 0 3 0 3,471
NEBRASKA 8,943 723 410 143 17 2 1 34 10,273
NEVADA 6,097 81 77 0 1 0 0 0 6,256
NEW HAMPSHIRE 3,884 804 109 0 48 1 10 2 4,858
NEW JERSEY 35,685 4,895 2,965 111 187 1 1 18 43,863
NEW MEXICO 5,818 1,692 859 1 0 3 0 8 8,381
NEW YORK 44,574 6,172 17,041 222 577 1 11 16 68,614
NORTH CAROLINA 28,223 130 144 3 25 0 1 27 28,553
NORTH DAKOTA 3,124 164 18 0 8 1 3 5 3,323
OHIO 35,395 0 0 0 0 0 0 0 35,395
OKLAHOMA 9,596 1,584 95 1 17 2 0 7 11,302
OREGON 15,595 1,175 471 20 23 14 2 7 17,307
PENNSYLVANIA 36,612 702 454 29 22 14 9 32 37,874
PUERTO RICO . . . . . . . . .
RHODE ISLAND 4,759 445 421 0 16 0 1 3 5,645
SOUTH CAROLINA 21,400 161 53 2 28 0 1 13 21,658
SOUTH DAKOTA 3,229 71 8 0 2 0 2 3 3,315
TENNESSEE 19,265 3,798 1,101 8 6 0 0 19 24,197
TEXAS 68,801 2,550 645 8 4 0 0 21 72,029
UTAH 8,066 914 570 0 0 0 0 6 9,556
VERMONT 1,574 134 72 18 10 0 3 2 1,813
VIRGINIA 22,584 418 232 10 95 0 2 30 23,371
WASHINGTON 15,551 676 150 0 16 0 1 4 16,398
WEST VIRGINIA 10,767 108 19 0 0 0 0 7 10,901
WISCONSIN 17,346 1,067 235 7 48 2 1 8 18,714
WYOMING 2,276 317 38 0 1 1 2 1 2,636
AMERICAN SAMOA 45 0 0 0 0 0 0 0 45
GUAM 201 10 3 0 0 0 0 0 214
NORTHERN MARIANAS 26 4 0 0 3 0 0 0 33
VIRGIN ISLANDS 151 52 27 0 0 0 0 0 230
BUR. OF INDIAN AFFAIRS 1,128 44 15 0 0 0 0 0 1,187
U.S. AND OUTLYING AREAS 987,541 75,990 52,023 1,251 2,377 200 225 645 1,120,252
50 STATES, D.C., P.R. 985,990 75,880 51,978 1,251 2,374 200 225 645 1,118,543












--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 83.30 15.25 1.24 0.07 0.05 0.02 0.00 0.07 100.00
ALASKA 85.94 10.82 2.82 0.19 0.00 0.00 0.08 0.14 100.00
ARIZONA 94.07 4.06 1.70 0.10 0.02 0.00 0.00 0.05 100.00
ARKANSAS 86.31 11.84 1.54 0.07 0.15 0.01 0.05 0.03 100.00
CALIFORNIA 82.54 7.43 9.37 0.07 0.38 0.05 0.04 0.11 100.00
COLORADO 89.24 8.89 1.32 0.21 0.06 0.03 0.10 0.15 100.00
CONNECTICUT 74.16 19.68 5.54 0.11 0.34 0.02 0.11 0.03 100.00
DELAWARE 93.54 6.04 0.42 0.00 0.00 0.00 0.00 0.00 100.00
DISTRICT OF COLUMBIA 47.70 33.13 8.72 1.62 8.59 0.00 0.25 0.00 100.00
FLORIDA 91.06 4.79 4.05 0.07 0.01 0.01 0.00 0.02 100.00
GEORGIA 93.59 5.11 1.22 0.00 0.04 0.03 0.00 0.01 100.00
