| Table AH6 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number and Type of Personnel Employed and Contracted To Provide Early Intervention | |||||||||||||||||||
| Services to Infants and Toddlers with Disabilities and Their Families, | |||||||||||||||||||
| December 1, 2002 | |||||||||||||||||||
| STATE | ALL STAFF |
AUDIOLOGISTS | FAMILY THERAPISTS |
NURSES | |||||||||||||||
| ALABAMA | 193 | 1 | 7 | 1 | |||||||||||||||
| ALASKA | 98 | 1 | 1 | 0 | |||||||||||||||
| ARIZONA | 461 | 2 | 1 | 23 | |||||||||||||||
| ARKANSAS | 1,774 | 12 | 3 | 68 | |||||||||||||||
| CALIFORNIA | 9,705 | 2 | 2 | 709 | |||||||||||||||
| COLORADO | 13 | 0 | 2 | 0 | |||||||||||||||
| CONNECTICUT | 429 | 2 | 0 | 5 | |||||||||||||||
| DELAWARE | 403 | 7 | 1 | 94 | |||||||||||||||
| DISTRICT OF COLUMBIA | 65 | 0 | 1 | 4 | |||||||||||||||
| FLORIDA | 6,912 | 83 | 16 | 274 | |||||||||||||||
| GEORGIA | 1,870 | 23 | 33 | 20 | |||||||||||||||
| HAWAII | 518 | 2 | 9 | 64 | |||||||||||||||
| IDAHO | 176 | 1 | 0 | 3 | |||||||||||||||
| ILLINOIS | 3,561 | 98 | 167 | 38 | |||||||||||||||
| INDIANA | 218 | 0 | 0 | 1 | |||||||||||||||
| IOWA | 156 | 3 | 14 | 3 | |||||||||||||||
| KANSAS | 343 | 2 | 1 | 11 | |||||||||||||||
| KENTUCKY | 505 | 3 | 3 | 0 | |||||||||||||||
| LOUISIANA | 316 | 8 | 0 | 2 | |||||||||||||||
| MAINE | 130 | 0 | 2 | 1 | |||||||||||||||
| MARYLAND | 516 | 7 | 3 | 23 | |||||||||||||||
| MASSACHUSETTS | 1,225 | 1 | 0 | 64 | |||||||||||||||
| MICHIGAN | 1,429 | 13 | 23 | 137 | |||||||||||||||
| MINNESOTA | 557 | 10 | 3 | 28 | |||||||||||||||
| MISSISSIPPI | 157 | 2 | 2 | 1 | |||||||||||||||
| MISSOURI | 177 | 1 | 1 | 1 | |||||||||||||||
| MONTANA | 63 | 0 | 0 | 6 | |||||||||||||||
| NEBRASKA | 298 | 0 | . | 0 | |||||||||||||||
| NEVADA | 97 | 3 | 0 | 1 | |||||||||||||||
| NEW HAMPSHIRE | 122 | 2 | 0 | 2 | |||||||||||||||
| NEW JERSEY | 538 | 0 | 1 | 12 | |||||||||||||||
| NEW MEXICO | 289 | 0 | 3 | 2 | |||||||||||||||
| NEW YORK | 25,268 | 316 | 0 | 2,516 | |||||||||||||||
| NORTH CAROLINA | 1,413 | 12 | 10 | 131 | |||||||||||||||
| NORTH DAKOTA | 37 | 1 | 0 | 0 | |||||||||||||||
| OHIO | 1,745 | 67 | 15 | 115 | |||||||||||||||
| OKLAHOMA | 223 | 3 | 0 | 18 | |||||||||||||||
| OREGON | 239 | 1 | 1 | 2 | |||||||||||||||
| PENNSYLVANIA | 1,448 | 10 | 0 | 8 | |||||||||||||||
| PUERTO RICO | 221 | 6 | . | 30 | |||||||||||||||
| RHODE ISLAND | 213 | 0 | 2 | 8 | |||||||||||||||
| SOUTH CAROLINA | 320 | 2 | . | 3 | |||||||||||||||
| SOUTH DAKOTA | 42 | 0 | . | 0 | |||||||||||||||
| TENNESSEE | 806 | 13 | 2 | 40 | |||||||||||||||
| TEXAS | 1,840 | 3 | 1 | 60 | |||||||||||||||
| UTAH | 180 | 2 | 1 | 17 | |||||||||||||||
| VERMONT | 80 | 1 | 1 | 4 | |||||||||||||||
| VIRGINIA | 476 | 6 | . | 19 | |||||||||||||||
| WASHINGTON | 522 | 6 | 7 | 24 | |||||||||||||||
| WEST VIRGINIA | 290 | 1 | 1 | 8 | |||||||||||||||
| WISCONSIN | 496 | 1 | 0 | 10 | |||||||||||||||
| WYOMING | 64 | 0 | . | 0 | |||||||||||||||
| AMERICAN SAMOA | 7 | 1 | . | 0 | |||||||||||||||
| GUAM | 28 | 0 | . | 2 | |||||||||||||||
| NORTHERN MARIANAS | 14 | 0 | . | 0 | |||||||||||||||
| VIRGIN ISLANDS | 9 | 0 | 0 | 2 | |||||||||||||||
| U.S. AND OUTLYING AREAS | 69,293 | 744 | 341 | 4,615 | |||||||||||||||
| 50 STATES, D.C., P.R. | 69,235 | 742 | 341 | 4,611 | |||||||||||||||
|
------------------- Please see data notes for an explanation of individual state differences. Because personnel data are reported by states using FTE fractions, and this table shows only the rounded values, the ALL STAFF column may not equal the sum of individual personnel types. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the personnel categories because (1) some States could not provide personnel data by category and (2) rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||||||
| Table AH6 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number and Type of Personnel Employed and Contracted To Provide Early Intervention | |||||||||||||||||||
| Services to Infants and Toddlers with Disabilities and Their Families, | |||||||||||||||||||
| December 1, 2002 | |||||||||||||||||||
| STATE | NUTRITIONISTS | OCCUPATIONAL THERAPISTS |
ORIENTATION AND MOBILITY SPECIALISTS |
PARAPROFESSIONALS | |||||||||||||||
| ALABAMA | 1 | 24 | 0 | 36 | |||||||||||||||
| ALASKA | 0 | 14 | 2 | 13 | |||||||||||||||
| ARIZONA | 1 | 60 | . | 15 | |||||||||||||||
| ARKANSAS | 20 | 161 | 1 | 713 | |||||||||||||||
| CALIFORNIA | 16 | 884 | 37 | 7 | |||||||||||||||
| COLORADO | 0 | 2 | 0 | 0 | |||||||||||||||
| CONNECTICUT | 2 | 58 | 3 | 70 | |||||||||||||||
| DELAWARE | 5 | 31 | 3 | 56 | |||||||||||||||
| DISTRICT OF COLUMBIA | 0 | 8 | 0 | 26 | |||||||||||||||
| FLORIDA | 17 | 878 | 90 | 103 | |||||||||||||||
| GEORGIA | 7 | 433 | 6 | 10 | |||||||||||||||
| HAWAII | 2 | 17 | 0 | 227 | |||||||||||||||
| IDAHO | 0 | 12 | 1 | 22 | |||||||||||||||
| ILLINOIS | 43 | 577 | 23 | 105 | |||||||||||||||
| INDIANA | 3 | 46 | 0 | 7 | |||||||||||||||
| IOWA | 0 | 3 | 0 | 7 | |||||||||||||||
| KANSAS | 1 | 37 | 0 | 56 | |||||||||||||||
| KENTUCKY | 7 | 94 | 0 | 15 | |||||||||||||||
| LOUISIANA | 0 | 30 | 0 | 12 | |||||||||||||||
| MAINE | 1 | 12 | 9 | 0 | |||||||||||||||
| MARYLAND | 0 | 49 | 0 | 50 | |||||||||||||||
| MASSACHUSETTS | 0 | 184 | 0 | 99 | |||||||||||||||
| MICHIGAN | 6 | 97 | 3 | 47 | |||||||||||||||
| MINNESOTA | 2 | 65 | 5 | 41 | |||||||||||||||
| MISSISSIPPI | 1 | 14 | . | . | |||||||||||||||
| MISSOURI | 5 | 30 | 12 | 4 | |||||||||||||||
| MONTANA | 0 | 3 | 0 | 2 | |||||||||||||||
| NEBRASKA | . | 4 | . | 200 | |||||||||||||||
| NEVADA | 4 | 5 | 0 | 11 | |||||||||||||||
| NEW HAMPSHIRE | 0 | 32 | 0 | 16 | |||||||||||||||
| NEW JERSEY | 0 | 84 | 1 | 59 | |||||||||||||||
| NEW MEXICO | 1 | 24 | 0 | 34 | |||||||||||||||
| NEW YORK | 231 | 3,298 | 67 | 1,011 | |||||||||||||||
| NORTH CAROLINA | 23 | 42 | 1 | 256 | |||||||||||||||
| NORTH DAKOTA | 0 | 7 | 0 | 0 | |||||||||||||||
| OHIO | 42 | 164 | 18 | 34 | |||||||||||||||
| OKLAHOMA | 6 | 40 | 2 | 0 | |||||||||||||||
| OREGON | 0 | 16 | 0 | 74 | |||||||||||||||
| PENNSYLVANIA | 2 | 176 | 14 | 16 | |||||||||||||||
| PUERTO RICO | 5 | 23 | . | 37 | |||||||||||||||
| RHODE ISLAND | 4 | 23 | 0 | 3 | |||||||||||||||
| SOUTH CAROLINA | 5 | 37 | 1 | . | |||||||||||||||
| SOUTH DAKOTA | 0 | 7 | 0 | 1 | |||||||||||||||
| TENNESSEE | 2 | 58 | 1 | 120 | |||||||||||||||
| TEXAS | 25 | 184 | 3 | 164 | |||||||||||||||
| UTAH | 1 | 17 | 0 | 31 | |||||||||||||||
| VERMONT | 2 | 6 | 2 | 12 | |||||||||||||||
| VIRGINIA | 4 | 75 | 1 | 17 | |||||||||||||||
| WASHINGTON | 11 | 66 | 1 | 48 | |||||||||||||||
| WEST VIRGINIA | 4 | 20 | 1 | 25 | |||||||||||||||
| WISCONSIN | 1 | 88 | 1 | 50 | |||||||||||||||
| WYOMING | 0 | 13 | 0 | 3 | |||||||||||||||
| AMERICAN SAMOA | 0 | 1 | 0 | 0 | |||||||||||||||
| GUAM | . | 1 | 0 | 8 | |||||||||||||||
| NORTHERN MARIANAS | 0 | 1 | 0 | 5 | |||||||||||||||
| VIRGIN ISLANDS | 0 | 1 | 0 | 0 | |||||||||||||||
| U.S. AND OUTLYING AREAS | 512 | 8,336 | 309 | 3,981 | |||||||||||||||
| 50 STATES, D.C., P.R. | 512 | 8,332 | 309 | 3,967 | |||||||||||||||
|
------------------- Please see data notes for an explanation of individual state differences. Because personnel data are reported by states using FTE fractions, and this table shows only the rounded values, the ALL STAFF column may not equal the sum of individual personnel types. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the personnel categories because (1) some States could not provide personnel data by category and (2) rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||||||
| Table AH6 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number and Type of Personnel Employed and Contracted To Provide Early Intervention | |||||||||||||||||||
| Services to Infants and Toddlers with Disabilities and Their Families, | |||||||||||||||||||
| December 1, 2002 | |||||||||||||||||||
| STATE | PEDIATRICIANS | PHYSICAL THERAPISTS |
PHYSICIANS, OTHER THAN PEDIATRICIANS |
PSYCHOLOGISTS | |||||||||||||||
| ALABAMA | 0 | 26 | 0 | 1 | |||||||||||||||
| ALASKA | 0 | 10 | 0 | 0 | |||||||||||||||
| ARIZONA | 0 | 51 | . | 3 | |||||||||||||||
| ARKANSAS | 19 | 148 | 3 | 14 | |||||||||||||||
| CALIFORNIA | 0 | 820 | 46 | 486 | |||||||||||||||
| COLORADO | 0 | 3 | 0 | 0 | |||||||||||||||
| CONNECTICUT | 0 | 53 | 0 | 1 | |||||||||||||||
| DELAWARE | 22 | 38 | 1 | 1 | |||||||||||||||
| DISTRICT OF COLUMBIA | 0 | 8 | 0 | 2 | |||||||||||||||
| FLORIDA | 365 | 750 | 304 | 118 | |||||||||||||||
| GEORGIA | 6 | 483 | 2 | 14 | |||||||||||||||
| HAWAII | 1 | 12 | 0 | 5 | |||||||||||||||
| IDAHO | 3 | 8 | 1 | 2 | |||||||||||||||
| ILLINOIS | 0 | 587 | 31 | 98 | |||||||||||||||
| INDIANA | 0 | 56 | 0 | 1 | |||||||||||||||
| IOWA | 0 | 4 | 0 | 12 | |||||||||||||||
| KANSAS | 0 | 28 | 0 | 1 | |||||||||||||||
| KENTUCKY | 0 | 70 | 0 | 2 | |||||||||||||||
| LOUISIANA | 0 | 23 | 0 | 7 | |||||||||||||||
| MAINE | 0 | 20 | 0 | 0 | |||||||||||||||
| MARYLAND | 1 | 68 | 0 | 8 | |||||||||||||||
| MASSACHUSETTS | 1 | 130 | 0 | 16 | |||||||||||||||
| MICHIGAN | 19 | 83 | 78 | 27 | |||||||||||||||
| MINNESOTA | 0 | 38 | 0 | 11 | |||||||||||||||
| MISSISSIPPI | . | 31 | 1 | 1 | |||||||||||||||
| MISSOURI | 0 | 28 | 0 | 0 | |||||||||||||||
| MONTANA | 1 | 3 | 0 | 0 | |||||||||||||||
| NEBRASKA | . | 3 | . | 3 | |||||||||||||||
| NEVADA | 3 | 5 | 0 | 6 | |||||||||||||||
| NEW HAMPSHIRE | 0 | 18 | 0 | 0 | |||||||||||||||
| NEW JERSEY | 2 | 88 | 1 | 2 | |||||||||||||||
| NEW MEXICO | 1 | 22 | 0 | 3 | |||||||||||||||
| NEW YORK | 576 | 3,723 | . | 930 | |||||||||||||||
| NORTH CAROLINA | 24 | 56 | 6 | 46 | |||||||||||||||
| NORTH DAKOTA | 0 | 2 | 0 | 0 | |||||||||||||||
| OHIO | 27 | 156 | 76 | 25 | |||||||||||||||
| OKLAHOMA | 0 | 29 | 0 | 2 | |||||||||||||||
| OREGON | 0 | 15 | 0 | 1 | |||||||||||||||
| PENNSYLVANIA | 0 | 190 | 0 | 3 | |||||||||||||||
| PUERTO RICO | 14 | 28 | 0 | 7 | |||||||||||||||
| RHODE ISLAND | 0 | 19 | 1 | 0 | |||||||||||||||
| SOUTH CAROLINA | 1 | 42 | 0 | 2 | |||||||||||||||
| SOUTH DAKOTA | 0 | 9 | 0 | 0 | |||||||||||||||
| TENNESSEE | 5 | 52 | 1 | 1 | |||||||||||||||
| TEXAS | 9 | 138 | 2 | 5 | |||||||||||||||
| UTAH | 0 | 13 | 0 | 1 | |||||||||||||||
| VERMONT | 1 | 9 | 0 | 2 | |||||||||||||||
| VIRGINIA | 2 | 86 | 3 | 5 | |||||||||||||||
| WASHINGTON | 24 | 71 | 30 | 10 | |||||||||||||||
| WEST VIRGINIA | 1 | 35 | 1 | 9 | |||||||||||||||
| WISCONSIN | 0 | 79 | 1 | 1 | |||||||||||||||
| WYOMING | 0 | 9 | 0 | 0 | |||||||||||||||
| AMERICAN SAMOA | 0 | 1 | 0 | 0 | |||||||||||||||
| GUAM | 0 | 1 | . | . | |||||||||||||||
| NORTHERN MARIANAS | 0 | 1 | 0 | 0 | |||||||||||||||
| VIRGIN ISLANDS | 1 | 1 | 0 | 0 | |||||||||||||||
| U.S. AND OUTLYING AREAS | 1,130 | 8,476 | 592 | 1,894 | |||||||||||||||
| 50 STATES, D.C., P.R. | 1,129 | 8,472 | 592 | 1,894 | |||||||||||||||
|
------------------- Please see data notes for an explanation of individual state differences. Because personnel data are reported by states using FTE fractions, and this table shows only the rounded values, the ALL STAFF column may not equal the sum of individual personnel types. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the personnel categories because (1) some States could not provide personnel data by category and (2) rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||||||
| Table AH6 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number and Type of Personnel Employed and Contracted To Provide Early Intervention | |||||||||||||||||||
| Services to Infants and Toddlers with Disabilities and Their Families, | |||||||||||||||||||
| December 1, 2002 | |||||||||||||||||||
| STATE | SOCIAL WORKERS |
SPECIAL EDUCATORS |
SPEECH AND LANGUAGE PATHOLOGISTS |
OTHER PROFESSIONAL STAFF |
|||||||||||||||
| ALABAMA | 4 | 38 | 37 | 17 | |||||||||||||||
| ALASKA | 3 | 7 | 17 | 31 | |||||||||||||||
| ARIZONA | 6 | 50 | 78 | 172 | |||||||||||||||
| ARKANSAS | 28 | 329 | 190 | 65 | |||||||||||||||
| CALIFORNIA | 2 | 2,479 | 347 | 3,866 | |||||||||||||||
| COLORADO | 0 | 2 | 5 | 0 | |||||||||||||||
| CONNECTICUT | 12 | 128 | 93 | 0 | |||||||||||||||
| DELAWARE | 14 | 24 | 57 | 49 | |||||||||||||||
| DISTRICT OF COLUMBIA | 3 | 4 | 9 | 1 | |||||||||||||||
| FLORIDA | 108 | 726 | 1,275 | 1,805 | |||||||||||||||
| GEORGIA | 28 | 150 | 532 | 125 | |||||||||||||||
| HAWAII | 46 | 16 | 19 | 97 | |||||||||||||||
| IDAHO | 24 | 33 | 22 | 46 | |||||||||||||||
| ILLINOIS | 21 | 873 | 888 | 12 | |||||||||||||||
| INDIANA | 1 | 42 | 60 | 1 | |||||||||||||||
| IOWA | 11 | 63 | 18 | 19 | |||||||||||||||
| KANSAS | 22 | 84 | 69 | 33 | |||||||||||||||
| KENTUCKY | 3 | 91 | 157 | 60 | |||||||||||||||
| LOUISIANA | 10 | 143 | 42 | 39 | |||||||||||||||
| MAINE | 0 | 49 | 29 | 8 | |||||||||||||||
| MARYLAND | 20 | 169 | 116 | 0 | |||||||||||||||
| MASSACHUSETTS | 124 | 337 | 184 | 85 | |||||||||||||||
| MICHIGAN | 190 | 400 | 162 | 144 | |||||||||||||||
| MINNESOTA | 35 | 204 | 100 | 16 | |||||||||||||||
| MISSISSIPPI | 1 | 50 | 49 | 4 | |||||||||||||||
| MISSOURI | 1 | 55 | 39 | 0 | |||||||||||||||
| MONTANA | 2 | 2 | 5 | 38 | |||||||||||||||
| NEBRASKA | 2 | 51 | 29 | 6 | |||||||||||||||
| NEVADA | 8 | 36 | 13 | 3 | |||||||||||||||
| NEW HAMPSHIRE | 4 | 19 | 26 | 2 | |||||||||||||||
| NEW JERSEY | 23 | 144 | 121 | 0 | |||||||||||||||
| NEW MEXICO | 15 | 59 | 41 | 83 | |||||||||||||||
| NEW YORK | 2,054 | 5,799 | 4,717 | 30 | |||||||||||||||
| NORTH CAROLINA | 114 | 253 | 86 | 353 | |||||||||||||||
| NORTH DAKOTA | 1 | 13 | 6 | 6 | |||||||||||||||
| OHIO | 96 | 330 | 238 | 341 | |||||||||||||||
| OKLAHOMA | 7 | 2 | 65 | 48 | |||||||||||||||
| OREGON | 0 | 71 | 38 | 20 | |||||||||||||||
| PENNSYLVANIA | 21 | 370 | 262 | 376 | |||||||||||||||
| PUERTO RICO | 13 | 0 | 41 | 17 | |||||||||||||||
| RHODE ISLAND | 7 | 4 | 28 | 113 | |||||||||||||||
| SOUTH CAROLINA | 4 | 40 | 40 | 143 | |||||||||||||||
| SOUTH DAKOTA | 0 | 10 | 15 | 0 | |||||||||||||||
| TENNESSEE | 14 | 228 | 134 | 133 | |||||||||||||||
| TEXAS | 133 | 109 | 266 | 738 | |||||||||||||||
| UTAH | 6 | 20 | 24 | 49 | |||||||||||||||
| VERMONT | 2 | 22 | 7 | 11 | |||||||||||||||
| VIRGINIA | 16 | 80 | 96 | 66 | |||||||||||||||
| WASHINGTON | 19 | 97 | 97 | 9 | |||||||||||||||
| WEST VIRGINIA | 20 | 12 | 53 | 99 | |||||||||||||||
| WISCONSIN | 13 | 84 | 151 | 15 | |||||||||||||||
| WYOMING | 3 | 14 | 21 | 0 | |||||||||||||||
| AMERICAN SAMOA | 1 | 0 | 0 | 3 | |||||||||||||||
| GUAM | 5 | 9 | 2 | . | |||||||||||||||
| NORTHERN MARIANAS | 1 | 3 | 1 | 2 | |||||||||||||||
| VIRGIN ISLANDS | 1 | 1 | 1 | 1 | |||||||||||||||
| U.S. AND OUTLYING AREAS | 3,322 | 14,427 | 11,220 | 9,396 | |||||||||||||||
| 50 STATES, D.C., P.R. | 3,314 | 14,413 | 11,216 | 9,390 | |||||||||||||||
|
------------------- Please see data notes for an explanation of individual state differences. Because personnel data are reported by states using FTE fractions, and this table shows only the rounded values, the ALL STAFF column may not equal the sum of individual personnel types. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the personnel categories because (1) some States could not provide personnel data by category and (2) rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||||||