| Table AH4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Infants and Toddlers Ages Birth Through 2 Exiting Part C Programs, | |||||||||||
| During the 2002-2003 Reporting Year | |||||||||||
| STATE | COMPLETE PRIOR TO MAX AGE |
PART B ELIGIBLE |
EXIT TO OTHER PROGRAMS |
EXIT WITH NO REFERRALS |
ELIGIBILITY NOT DETERMINED |
||||||
| ALABAMA | 239 | 847 | 67 | 49 | 180 | ||||||
| ALASKA | 49 | 258 | 40 | 24 | 44 | ||||||
| ARIZONA | 26 | 1,434 | 18 | 10 | 54 | ||||||
| ARKANSAS | 194 | 357 | 77 | 53 | 28 | ||||||
| CALIFORNIA | 1,614 | 11,481 | 839 | 0 | 431 | ||||||
| COLORADO | 107 | 1,139 | 98 | 58 | 198 | ||||||
| CONNECTICUT | 646 | 1,929 | 307 | 233 | 335 | ||||||
| DELAWARE | 81 | 372 | 67 | 155 | 1 | ||||||
| DISTRICT OF COLUMBIA | 10 | 95 | 28 | 3 | 16 | ||||||
| FLORIDA | 2,541 | 5,993 | 439 | 3,337 | 97 | ||||||
| GEORGIA | 390 | 1,504 | 95 | 85 | 510 | ||||||
| HAWAII | 426 | 364 | 384 | 179 | 78 | ||||||
| IDAHO | 199 | 598 | 51 | 49 | 7 | ||||||
| ILLINOIS | 1,407 | 3,803 | 589 | 81 | 1,555 | ||||||
| INDIANA | 2,943 | 2,492 | 1,205 | 525 | 45 | ||||||
| IOWA | 199 | 3 | 26 | 39 | 7 | ||||||
| KANSAS | 583 | 1,428 | 53 | 70 | 77 | ||||||
| KENTUCKY | 680 | 1,164 | 14 | 1 | 199 | ||||||
| LOUISIANA | 94 | 382 | 45 | 0 | 85 | ||||||
| MAINE | 86 | 985 | 3 | 0 | 45 | ||||||
| MARYLAND | 673 | 2,166 | 132 | 200 | 464 | ||||||
| MASSACHUSETTS | 3,231 | 5,497 | 1,193 | 1,015 | 232 | ||||||
| MICHIGAN | 338 | 2,487 | 643 | 436 | 414 | ||||||
| MINNESOTA | 242 | 1,187 | 0 | 0 | 0 | ||||||
| MISSISSIPPI | 87 | 287 | 126 | 243 | 414 | ||||||
| MISSOURI | 85 | 1,164 | 87 | 63 | 189 | ||||||
| MONTANA | 115 | 156 | 29 | 5 | 28 | ||||||
| NEBRASKA | 624 | 464 | 127 | 0 | 160 | ||||||
| NEVADA | 118 | 380 | 10 | 29 | 114 | ||||||
| NEW HAMPSHIRE | 250 | 482 | 45 | 0 | 137 | ||||||
| NEW JERSEY | 636 | 2,655 | 279 | 164 | 1,125 | ||||||
| NEW MEXICO | 119 | 527 | 74 | 48 | 21 | ||||||
| NEW YORK | 4,394 | 11,218 | 732 | 857 | 6,412 | ||||||
| NORTH CAROLINA | 134 | 1,286 | 313 | 0 | 839 | ||||||
| NORTH DAKOTA | 0 | 131 | 22 | 15 | 6 | ||||||
| OHIO | 932 | 850 | 209 | 256 | 182 | ||||||
| OKLAHOMA | 265 | 713 | 131 | 27 | 342 | ||||||
| OREGON | 72 | 838 | 19 | 53 | 15 | ||||||
| PENNSYLVANIA | 1,403 | 3,968 | 190 | 294 | 343 | ||||||
| PUERTO RICO | 274 | 1,293 | 31 | 27 | 298 | ||||||
| RHODE ISLAND | 137 | 438 | 123 | 133 | 0 | ||||||
| SOUTH CAROLINA | 28 | 301 | 133 | 68 | 90 | ||||||
| SOUTH DAKOTA | 19 | 335 | 44 | 30 | 21 | ||||||
| TENNESSEE | 362 | 1,508 | 163 | 136 | 383 | ||||||
| TEXAS | 2,467 | 4,898 | 847 | 511 | 2,433 | ||||||
| UTAH | 446 | 1,029 | 57 | 203 | 169 | ||||||
| VERMONT | 42 | 318 | 41 | 6 | 1 | ||||||
| VIRGINIA | 563 | 1,273 | 228 | 331 | 156 | ||||||
| WASHINGTON | 313 | 1,602 | 147 | 119 | 266 | ||||||
| WEST VIRGINIA | 200 | 412 | 79 | 63 | 116 | ||||||
| WISCONSIN | 778 | 2,115 | 381 | 133 | 510 | ||||||
| WYOMING | 63 | 215 | 11 | 19 | 0 | ||||||
| AMERICAN SAMOA | 0 | 3 | 5 | 0 | 0 | ||||||
| GUAM | 12 | 42 | 0 | 9 | 0 | ||||||
| NORTHERN MARIANAS | 2 | 26 | 0 | 0 | 2 | ||||||
| VIRGIN ISLANDS | 36 | 14 | 10 | 6 | 0 | ||||||
| U.S. AND OUTLYING AREAS | 31,974 | 88,906 | 11,106 | 10,450 | 19,874 | ||||||
| 50 STATES, D.C., P.R. | 31,924 | 88,821 | 11,091 | 10,435 | 19,872 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AH4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Infants and Toddlers Ages Birth Through 2 Exiting Part C Programs, | |||||||||||
| During the 2002-2003 Reporting Year | |||||||||||
| STATE | DECEASED | MOVED OUT OF STATE |
WITHDRAWAL BY PARENT |
UNSUCCESSFUL CONTACT |
TOTAL | ||||||
| ALABAMA | 24 | 83 | 155 | 128 | 1,772 | ||||||
| ALASKA | 9 | 47 | 43 | 67 | 581 | ||||||
| ARIZONA | 51 | 101 | 38 | 117 | 1,849 | ||||||
| ARKANSAS | 17 | 60 | 317 | 172 | 1,275 | ||||||
| CALIFORNIA | 292 | 297 | 1,896 | 1,267 | 18,117 | ||||||
| COLORADO | 28 | 262 | 298 | 212 | 2,400 | ||||||
| CONNECTICUT | 17 | 163 | 208 | 207 | 4,045 | ||||||
| DELAWARE | 0 | 1 | 3 | 0 | 680 | ||||||
| DISTRICT OF COLUMBIA | 1 | 11 | 21 | 0 | 185 | ||||||
| FLORIDA | 199 | 0 | 2,242 | 2,035 | 16,883 | ||||||
| GEORGIA | 35 | 208 | 450 | 201 | 3,478 | ||||||
| HAWAII | 17 | 205 | 870 | 767 | 3,290 | ||||||
| IDAHO | 11 | 98 | 76 | 52 | 1,141 | ||||||
| ILLINOIS | 49 | 224 | 1,031 | 613 | 9,352 | ||||||
| INDIANA | 130 | 508 | 1,979 | 891 | 10,718 | ||||||
| IOWA | 11 | 3 | 104 | 98 | 490 | ||||||
| KANSAS | 17 | 167 | 244 | 133 | 2,772 | ||||||
| KENTUCKY | 24 | 128 | 159 | 94 | 2,463 | ||||||
| LOUISIANA | 20 | 50 | 144 | 0 | 820 | ||||||
| MAINE | 8 | 36 | 33 | 5 | 1,201 | ||||||
| MARYLAND | 22 | 172 | 572 | 115 | 4,516 | ||||||
| MASSACHUSETTS | 31 | 0 | 1,023 | 1,919 | 14,141 | ||||||
| MICHIGAN | 53 | 443 | 498 | 511 | 5,823 | ||||||
| MINNESOTA | 24 | 53 | 9 | 0 | 1,515 | ||||||
| MISSISSIPPI | 14 | 83 | 124 | 60 | 1,438 | ||||||
| MISSOURI | 32 | 98 | 220 | 125 | 2,063 | ||||||
| MONTANA | 7 | 72 | 64 | 45 | 521 | ||||||
| NEBRASKA | 3 | 0 | 18 | 0 | 1,396 | ||||||
| NEVADA | 9 | 84 | 36 | 94 | 874 | ||||||
| NEW HAMPSHIRE | 7 | 51 | 111 | 57 | 1,140 | ||||||
| NEW JERSEY | 26 | 223 | 264 | 222 | 5,594 | ||||||
| NEW MEXICO | 14 | 133 | 279 | 175 | 1,390 | ||||||
| NEW YORK | 79 | 2,007 | 1,466 | 935 | 28,100 | ||||||
| NORTH CAROLINA | 38 | 333 | 625 | 132 | 3,700 | ||||||
| NORTH DAKOTA | 3 | 31 | 27 | 9 | 244 | ||||||
| OHIO | 50 | 269 | 706 | 290 | 3,744 | ||||||
| OKLAHOMA | 23 | 193 | 567 | 395 | 2,656 | ||||||
| OREGON | 9 | 81 | 109 | 125 | 1,321 | ||||||
| PENNSYLVANIA | 49 | 183 | 910 | 361 | 7,701 | ||||||
| PUERTO RICO | 12 | 111 | 81 | 170 | 2,297 | ||||||
| RHODE ISLAND | 7 | 46 | 92 | 75 | 1,051 | ||||||
| SOUTH CAROLINA | 36 | 72 | 156 | 81 | 965 | ||||||
| SOUTH DAKOTA | 2 | 22 | 71 | 21 | 565 | ||||||
| TENNESSEE | 38 | 244 | 1,193 | 95 | 4,122 | ||||||
| TEXAS | 108 | 644 | 2,150 | 1,529 | 15,587 | ||||||
| UTAH | 18 | 153 | 289 | 122 | 2,486 | ||||||
| VERMONT | 0 | 33 | 19 | 12 | 472 | ||||||
| VIRGINIA | 23 | 178 | 241 | 213 | 3,206 | ||||||
| WASHINGTON | 17 | 159 | 159 | 162 | 2,944 | ||||||
| WEST VIRGINIA | 3 | 60 | 250 | 185 | 1,368 | ||||||
| WISCONSIN | 42 | 134 | 477 | 317 | 4,887 | ||||||
| WYOMING | 2 | 59 | 28 | 11 | 408 | ||||||
| AMERICAN SAMOA | 1 | 8 | 0 | 9 | 26 | ||||||
| GUAM | 1 | 13 | 20 | 14 | 111 | ||||||
| NORTHERN MARIANAS | 1 | 7 | 0 | 0 | 38 | ||||||
| VIRGIN ISLANDS | 0 | 14 | 11 | 9 | 100 | ||||||
| U.S. AND OUTLYING AREAS | 1,764 | 9,118 | 23,176 | 15,654 | 212,022 | ||||||
| 50 STATES, D.C., P.R. | 1,761 | 9,076 | 23,145 | 15,622 | 211,747 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||