Table AF7
2003 Population Estimates (Number) for Children Ages 3-5
by Race/Ethnicity
For the Reporting Year 2003-04
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC
ISLANDER
BLACK HISPANIC WHITE
ALABAMA 726 1,583 55,449 5,722 113,362
ALASKA 5,757 1,342 1,322 1,974 18,306
ARIZONA 15,056 4,552 8,257 104,445 119,821
ARKANSAS 717 1,120 23,113 7,027 78,038
CALIFORNIA 7,139 148,306 99,747 714,065 505,885
COLORADO 1,225 5,165 8,266 52,790 119,966
CONNECTICUT 357 4,729 15,162 20,321 89,816
DELAWARE 68 873 7,401 2,871 20,388
DISTRICT OF COLUMBIA 40 433 11,251 2,245 2,993
FLORIDA 1,603 11,977 130,285 132,988 338,337
GEORGIA 714 8,962 123,010 33,364 209,070
HAWAII 126 26,086 1,892 6,111 11,812
IDAHO 837 561 376 8,819 49,699
ILLINOIS 785 19,759 91,533 109,196 295,093
INDIANA 565 3,247 28,049 16,847 212,632
IOWA 396 2,102 3,640 6,681 95,749
KANSAS 1,007 2,532 8,067 15,406 84,943
KENTUCKY 269 1,593 14,953 4,296 139,578
LOUISIANA 1,072 2,564 74,123 5,728 103,379
MAINE 297 486 391 615 39,794
MARYLAND 525 9,669 68,462 14,141 120,875
MASSACHUSETTS 462 11,864 16,342 27,257 176,853
MICHIGAN 2,405 10,617 69,091 24,215 289,413
MINNESOTA 2,843 9,225 11,436 11,646 159,114
MISSISSIPPI 596 899 54,112 2,400 63,799
MISSOURI 846 3,238 31,351 8,460 177,112
MONTANA 3,261 205 172 1,255 27,127
NEBRASKA 789 1,228 3,890 7,780 56,041
NEVADA 1,092 3,896 7,285 32,895 51,616
NEW HAMPSHIRE 86 870 508 1,427 41,813
NEW JERSEY 531 24,436 52,120 62,773 198,665
NEW MEXICO 8,990 922 1,491 43,059 24,584
NEW YORK 2,896 44,689 125,650 149,961 380,816
NORTH CAROLINA 5,010 6,817 85,701 31,178 215,005
NORTH DAKOTA 1,810 188 271 574 19,366
OHIO 770 6,847 65,169 15,157 354,409
OKLAHOMA 15,568 2,374 14,518 14,101 95,730
OREGON 1,775 5,514 2,890 23,829 102,056
PENNSYLVANIA 545 10,866 55,487 25,630 333,282
PUERTO RICO . . . . .
RHODE ISLAND 230 1,205 2,358 6,237 27,510
SOUTH CAROLINA 581 1,760 56,963 6,265 97,460
SOUTH DAKOTA 4,212 260 359 898 24,741
TENNESSEE 457 3,139 46,914 8,897 164,573
TEXAS 2,757 28,834 119,816 463,284 411,370
UTAH 1,635 3,101 1,124 17,359 108,121
VERMONT 54 318 155 274 18,733
VIRGINIA 710 12,438 64,943 22,143 186,673
WASHINGTON 4,185 14,760 9,901 36,205 171,861
WEST VIRGINIA 92 433 2,423 662 56,990
WISCONSIN 2,291 6,096 18,309 15,171 162,531
WYOMING 588 106 164 2,143 15,341
AMERICAN SAMOA . . . . .
GUAM . . . . .
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS . . . . .
BUR. OF INDIAN AFFAIRS . . . . .
U.S. AND OUTLYING AREAS . . . . .
50 STATES & D.C. 107,348 474,786 1,695,662 2,328,787 6,982,241

 
 
------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division.
Estimates are for July 1, 2003, released October 2004.
Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined.
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories
based on the percent distribution of the population in these categories.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AF7
2003 Population Estimates (Percent of Total) for Children Ages 3-5
by Race/Ethnicity
For the Reporting Year 2003-04
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC
ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.41 0.90 31.36 3.24 64.10
ALASKA 20.06 4.68 4.61 6.88 63.78
ARIZONA 5.97 1.81 3.27 41.42 47.52
ARKANSAS 0.65 1.02 21.01 6.39 70.93
CALIFORNIA 0.48 10.05 6.76 48.41 34.29
COLORADO 0.65 2.76 4.41 28.17 64.01
CONNECTICUT 0.27 3.63 11.63 15.59 68.89
DELAWARE 0.22 2.76 23.42 9.09 64.52
DISTRICT OF COLUMBIA 0.24 2.55 66.33 13.24 17.65
FLORIDA 0.26 1.95 21.18 21.62 55.00
GEORGIA 0.19 2.39 32.79 8.89 55.73
HAWAII 0.27 56.68 4.11 13.28 25.66
IDAHO 1.39 0.93 0.62 14.63 82.43
ILLINOIS 0.15 3.83 17.73 21.15 57.15
INDIANA 0.22 1.24 10.73 6.45 81.36
IOWA 0.36 1.94 3.35 6.15 88.19
KANSAS 0.90 2.26 7.21 13.76 75.87
KENTUCKY 0.17 0.99 9.31 2.67 86.86
LOUISIANA 0.57 1.37 39.67 3.07 55.32
MAINE 0.71 1.17 0.94 1.48 95.70
MARYLAND 0.25 4.53 32.04 6.62 56.57
MASSACHUSETTS 0.20 5.10 7.02 11.71 75.97
MICHIGAN 0.61 2.68 17.46 6.12 73.13
MINNESOTA 1.46 4.75 5.89 5.99 81.91
MISSISSIPPI 0.49 0.74 44.42 1.97 52.38
MISSOURI 0.38 1.47 14.19 3.83 80.14
MONTANA 10.18 0.64 0.54 3.92 84.72
NEBRASKA 1.13 1.76 5.58 11.16 80.37
NEVADA 1.13 4.03 7.53 33.99 53.33
NEW HAMPSHIRE 0.19 1.95 1.14 3.19 93.53
NEW JERSEY 0.16 7.22 15.40 18.54 58.69
NEW MEXICO 11.37 1.17 1.89 54.47 31.10
NEW YORK 0.41 6.35 17.85 21.30 54.09
NORTH CAROLINA 1.46 1.98 24.93 9.07 62.55
NORTH DAKOTA 8.15 0.85 1.22 2.58 87.20
OHIO 0.17 1.55 14.73 3.43 80.12
OKLAHOMA 10.94 1.67 10.20 9.91 67.28
OREGON 1.30 4.05 2.12 17.51 75.01
PENNSYLVANIA 0.13 2.55 13.03 6.02 78.27
PUERTO RICO . . . . .
RHODE ISLAND 0.61 3.21 6.28 16.61 73.28
SOUTH CAROLINA 0.36 1.08 34.94 3.84 59.78
SOUTH DAKOTA 13.82 0.85 1.18 2.95 81.20
TENNESSEE 0.20 1.40 20.95 3.97 73.48
TEXAS 0.27 2.81 11.68 45.15 40.09
UTAH 1.24 2.36 0.86 13.22 82.32
VERMONT 0.28 1.63 0.79 1.40 95.90
VIRGINIA 0.25 4.34 22.64 7.72 65.06
WASHINGTON 1.77 6.23 4.18 15.28 72.54
WEST VIRGINIA 0.15 0.71 4.00 1.09 94.04
WISCONSIN 1.12 2.98 8.96 7.42 79.52
WYOMING 3.21 0.58 0.89 11.68 83.64
AMERICAN SAMOA . . . . .
GUAM . . . . .
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS . . . . .
BUR. OF INDIAN AFFAIRS . . . . .
U.S. AND OUTLYING AREAS . . . . .
50 STATES & D.C. 0.93 4.10 14.63 20.10 60.25

 
 
------------------
Percent = Population count for racial/ethnic group ÷ Total population count.
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division.
Estimates are for July 1, 2003, released October 2004.
Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined.
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories
based on the percent distribution of the population in these categories.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).