Table AF6
2003 Population Estimates (Number) for Children Ages Birth Through 2
by Race/Ethnicity
For the Reporting Year 2003-04
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC
ISLANDER
BLACK HISPANIC WHITE
ALABAMA 395 1,172 59,900 6,473 111,617
ALASKA 7,273 1,217 1,046 2,381 17,671
ARIZONA 17,595 4,837 7,523 114,032 123,152
ARKANSAS 567 1,122 24,214 7,698 79,285
CALIFORNIA 5,098 165,991 99,594 784,876 508,595
COLORADO 1,104 5,302 8,038 60,220 127,047
CONNECTICUT 287 4,584 14,993 20,364 84,844
DELAWARE 44 952 8,224 3,300 20,361
DISTRICT OF COLUMBIA 21 446 14,607 2,764 4,396
FLORIDA 1,469 12,798 151,128 158,276 321,162
GEORGIA 463 9,667 137,760 47,063 212,342
HAWAII 107 31,995 1,971 9,691 10,492
IDAHO 853 504 183 8,384 51,225
ILLINOIS 440 21,336 101,465 120,961 298,432
INDIANA 280 2,972 27,826 17,223 207,783
IOWA 451 2,038 3,128 6,543 97,332
KANSAS 977 2,558 7,643 14,646 88,674
KENTUCKY 158 1,589 14,507 4,406 143,220
LOUISIANA 949 2,530 86,103 5,064 105,032
MAINE 229 474 274 538 38,316
MARYLAND 382 9,443 74,919 16,134 121,157
MASSACHUSETTS 290 13,290 19,556 32,558 177,547
MICHIGAN 1,237 9,833 69,291 22,098 283,376
MINNESOTA 3,275 9,291 12,894 13,006 158,420
MISSISSIPPI 692 976 60,067 2,144 65,321
MISSOURI 629 3,553 34,135 8,695 179,085
MONTANA 4,067 177 80 1,121 26,816
NEBRASKA 1,105 1,313 3,931 8,718 59,041
NEVADA 1,166 4,702 7,408 34,626 50,896
NEW HAMPSHIRE 59 1,087 386 1,586 40,841
NEW JERSEY 281 26,282 57,845 73,428 185,318
NEW MEXICO 10,954 903 1,256 41,443 26,012
NEW YORK 1,528 51,126 143,959 173,026 376,771
NORTH CAROLINA 4,881 7,122 89,994 42,116 215,120
NORTH DAKOTA 2,356 196 218 437 19,174
OHIO 457 6,774 67,476 13,663 358,436
OKLAHOMA 14,781 2,430 13,830 14,625 103,829
OREGON 1,628 5,183 2,237 23,645 100,510
PENNSYLVANIA 512 10,327 59,269 24,542 327,900
PUERTO RICO . . . . .
RHODE ISLAND 259 1,285 2,851 6,502 25,925
SOUTH CAROLINA 366 1,740 60,446 8,591 96,867
SOUTH DAKOTA 5,326 283 231 838 24,505
TENNESSEE 311 3,234 51,054 11,145 167,443
TEXAS 1,801 32,094 128,952 527,155 429,159
UTAH 1,963 2,711 743 19,511 116,422
VERMONT 15 226 68 122 17,730
VIRGINIA 232 13,918 69,787 27,807 187,717
WASHINGTON 4,441 15,680 8,484 36,157 167,881
WEST VIRGINIA 27 309 1,886 251 58,535
WISCONSIN 2,383 5,736 19,076 15,013 161,218
WYOMING 760 118 164 1,790 15,994
AMERICAN SAMOA . . . . .
GUAM . . . . .
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS . . . . .
BUR. OF INDIAN AFFAIRS . . . . .
U.S. AND OUTLYING AREAS . . . . .
50 STATES & D.C. 106,924 515,426 1,832,620 2,597,396 6,995,944

 
------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division.
Estimates are for July 1, 2003, released October 2004.
Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined.
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories
based on the percent distribution of the population in these categories.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AF6
2003 Population Estimates (Percent of Total) for Children Ages Birth Through 2
by Race/Ethnicity
For the Reporting Year 2003-04
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC
ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.22 0.65 33.36 3.60 62.16
ALASKA 24.58 4.11 3.54 8.05 59.72
ARIZONA 6.59 1.81 2.82 42.69 46.10
ARKANSAS 0.50 0.99 21.45 6.82 70.23
CALIFORNIA 0.33 10.61 6.37 50.18 32.52
COLORADO 0.55 2.63 3.98 29.85 62.98
CONNECTICUT 0.23 3.67 11.99 16.28 67.84
DELAWARE 0.13 2.90 25.01 10.04 61.92
DISTRICT OF COLUMBIA 0.09 2.01 65.70 12.43 19.77
FLORIDA 0.23 1.98 23.44 24.55 49.81
GEORGIA 0.11 2.37 33.82 11.56 52.13
HAWAII 0.20 58.97 3.63 17.86 19.34
IDAHO 1.39 0.82 0.30 13.71 83.77
ILLINOIS 0.08 3.93 18.70 22.29 55.00
INDIANA 0.11 1.16 10.87 6.73 81.14
IOWA 0.41 1.86 2.86 5.98 88.89
KANSAS 0.85 2.23 6.68 12.79 77.45
KENTUCKY 0.10 0.97 8.85 2.69 87.39
LOUISIANA 0.48 1.27 43.12 2.54 52.60
MAINE 0.57 1.19 0.69 1.35 96.20
MARYLAND 0.17 4.25 33.74 7.27 54.57
MASSACHUSETTS 0.12 5.46 8.04 13.39 72.99
MICHIGAN 0.32 2.55 17.96 5.73 73.44
MINNESOTA 1.66 4.72 6.55 6.61 80.46
MISSISSIPPI 0.54 0.76 46.49 1.66 50.56
MISSOURI 0.28 1.57 15.10 3.85 79.21
MONTANA 12.61 0.55 0.25 3.47 83.12
NEBRASKA 1.49 1.77 5.30 11.76 79.67
NEVADA 1.18 4.76 7.50 35.05 51.52
NEW HAMPSHIRE 0.13 2.47 0.88 3.61 92.91
NEW JERSEY 0.08 7.66 16.86 21.40 54.00
NEW MEXICO 13.60 1.12 1.56 51.44 32.29
NEW YORK 0.20 6.85 19.29 23.18 50.48
NORTH CAROLINA 1.36 1.98 25.05 11.72 59.88
NORTH DAKOTA 10.53 0.88 0.97 1.95 85.67
OHIO 0.10 1.52 15.10 3.06 80.22
OKLAHOMA 9.89 1.63 9.25 9.78 69.45
OREGON 1.22 3.89 1.68 17.75 75.46
PENNSYLVANIA 0.12 2.44 14.03 5.81 77.60
PUERTO RICO . . . . .
RHODE ISLAND 0.70 3.49 7.74 17.66 70.41
SOUTH CAROLINA 0.22 1.04 35.98 5.11 57.66
SOUTH DAKOTA 17.08 0.91 0.74 2.69 78.58
TENNESSEE 0.13 1.39 21.89 4.78 71.81
TEXAS 0.16 2.87 11.52 47.10 38.35
UTAH 1.39 1.92 0.53 13.80 82.36
VERMONT 0.08 1.24 0.37 0.67 97.63
VIRGINIA 0.08 4.65 23.30 9.29 62.68
WASHINGTON 1.91 6.74 3.65 15.54 72.16
WEST VIRGINIA 0.04 0.51 3.09 0.41 95.95
WISCONSIN 1.17 2.82 9.38 7.38 79.25
WYOMING 4.04 0.63 0.87 9.51 84.96
AMERICAN SAMOA . . . . .
GUAM . . . . .
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS . . . . .
BUR. OF INDIAN AFFAIRS . . . . .
U.S. AND OUTLYING AREAS . . . . .
50 STATES & D.C. 0.89 4.28 15.21 21.56 58.07

 
------------------
Percent = Population count for racial/ethnic group ÷ Total population count.
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division.
Estimates are for July 1, 2003, released October 2004.
Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined.
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories
based on the percent distribution of the population in these categories.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).