TABLE AE4

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Race/Ethnicity, 2002-03

AMERICAN INDIAN/ALASKA NATIVE

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.00 0.00 1.14 1.14
ALASKA 0.44 0.03 1.00 0.82
ARIZONA 2.19 0.00 3.48 2.12
ARKANSAS 0.00 0.00 0.56 0.56
CALIFORNIA 0.14 0.00 0.14 0.05
COLORADO 0.00 0.08 1.27 1.03
CONNECTICUT 0.00 0.00 1.58 1.58
DELAWARE 0.00 0.00 0.00 0.00
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 1.39 1.39
GEORGIA 0.00 0.00 0.00 0.00
HAWAII 0.00 0.00 0.78 0.78
IDAHO 0.32 0.00 0.48 0.48
ILLINOIS 2.36 2.36 0.59 0.59
INDIANA 1.24 0.00 0.93 0.93
IOWA 0.22 0.00 0.44 0.44
KANSAS 0.12 0.00 1.47 1.47
KENTUCKY 0.00 0.00 0.00 0.00
LOUISIANA 0.15 0.00 1.50 1.50
MAINE 0.00 0.00 0.00 0.00
MARYLAND 0.23 0.00 2.73 1.59
MASSACHUSETTS 1.13 0.65 2.42 0.97
MICHIGAN 0.09 0.09 0.91 0.82
MINNESOTA 0.03 . 1.21 1.18
MISSISSIPPI 0.93 0.00 7.41 5.56
MISSOURI 0.00 0.00 2.43 2.43
MONTANA 0.32 0.00 1.80 1.13
NEBRASKA 0.09 0.00 2.28 1.80
NEVADA 1.39 0.00 1.20 1.02
NEW HAMPSHIRE 0.00 0.00 0.93 0.93
NEW JERSEY 0.00 0.00 0.78 0.78
NEW MEXICO 3.28 0.00 0.87 0.78
NEW YORK 0.08 0.12 1.80 1.64
NORTH CAROLINA 0.78 0.19 2.30 1.43
NORTH DAKOTA 0.07 0.00 0.13 0.07
OHIO 0.24 0.24 1.45 1.21
OKLAHOMA 0.33 0.00 0.99 0.51
OREGON 0.49 0.05 0.81 0.43
PENNSYLVANIA 0.00 0.00 0.68 0.46
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.72 0.72
SOUTH CAROLINA 0.00 0.00 0.51 0.00
SOUTH DAKOTA 0.24 0.00 1.12 0.61
TENNESSEE 0.00 0.00 0.00 0.00
TEXAS 0.65 0.05 2.92 0.76
UTAH 0.36 0.14 0.87 0.65
VERMONT 0.00 0.00 2.11 2.11
VIRGINIA 0.24 0.00 3.13 2.16
WASHINGTON 1.12 0.02 2.48 1.72
WEST VIRGINIA 0.00 0.00 0.00 0.00
WISCONSIN 0.28 0.08 3.17 2.53
WYOMING 0.17 0.00 0.35 0.17
AMERICAN SAMOA . . . .
GUAM 0.00 0.00 0.00 0.00
NORTHERN MARIANAS . . . .
VIRGIN ISLANDS . . . .
BUR. OF INDIAN AFFAIRS 0.74 0.18 1.56 0.96
U.S. AND OUTLYING AREAS 0.76 0.06 1.51 1.02
50 STATES, D.C. & P.R. 0.76 0.04 1.50 1.02
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and race/ethnicity category B
by the number of children ages 3-21, reported on the child count in race/ethnicity category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Race/Ethnicity, 2002-03

ASIAN/PACIFIC ISLANDER

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.00 0.00 0.32 0.32
ALASKA 0.76 0.00 1.06 0.91
ARIZONA 0.67 0.00 0.33 0.33
ARKANSAS 0.00 0.00 1.13 1.13
CALIFORNIA 0.02 0.00 0.02 0.00
COLORADO 0.00 0.07 0.67 0.30
CONNECTICUT 0.00 0.00 1.19 1.19
DELAWARE 0.72 0.00 0.72 0.00
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 2.63 2.60
GEORGIA 0.00 0.00 0.50 0.17
HAWAII 0.00 0.00 0.95 0.54
IDAHO 0.00 0.00 0.00 0.00
ILLINOIS 0.03 0.03 0.08 0.08
INDIANA 0.34 0.00 0.34 0.17
IOWA 0.31 0.00 0.47 0.47
KANSAS 0.18 0.00 0.18 0.18
KENTUCKY 0.00 0.00 0.34 0.34
LOUISIANA 0.21 0.00 0.00 0.00
MAINE 0.00 0.62 0.62 0.00
MARYLAND 0.09 0.00 0.50 0.18
MASSACHUSETTS 0.41 0.06 0.44 0.44
MICHIGAN 0.08 0.08 0.48 0.44
MINNESOTA 0.00 . 0.20 0.20
MISSISSIPPI 0.51 0.00 2.04 1.02
MISSOURI 0.00 0.00 0.26 0.26
MONTANA 0.00 0.00 0.69 0.00
NEBRASKA 0.00 0.00 1.11 0.89
NEVADA 0.99 0.00 0.99 0.84
NEW HAMPSHIRE 0.00 0.00 0.61 0.61
NEW JERSEY 0.00 0.00 0.15 0.15
NEW MEXICO 0.37 0.00 0.00 0.00
NEW YORK 0.05 0.03 0.29 0.26
NORTH CAROLINA 0.07 0.00 1.11 1.04
NORTH DAKOTA 0.00 0.00 0.00 0.00
OHIO 0.34 0.00 0.17 0.17
OKLAHOMA 0.00 0.00 0.22 0.00
OREGON 0.13 0.00 0.26 0.06
PENNSYLVANIA 0.18 0.00 0.42 0.42
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.26 0.26
SOUTH CAROLINA 0.00 0.00 0.51 0.26
SOUTH DAKOTA 0.00 0.00 0.00 0.00
TENNESSEE 0.19 0.00 1.15 1.15
TEXAS 0.28 0.06 0.97 0.32
UTAH 0.28 0.19 1.30 0.93
VERMONT 0.00 0.00 0.00 0.00
VIRGINIA 0.12 0.00 0.64 0.24
WASHINGTON 0.73 0.00 0.96 0.64
WEST VIRGINIA 0.00 0.00 0.00 0.00
WISCONSIN 0.08 0.00 2.04 2.00
WYOMING 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00
GUAM 0.77 0.00 2.89 2.89
NORTHERN MARIANAS 0.00 0.00 0.17 0.17
VIRGIN ISLANDS . . . .
BUR. OF INDIAN AFFAIRS . . . .
U.S. AND OUTLYING AREAS 0.12 0.01 0.54 0.40
50 STATES, D.C. & P.R. 0.11 0.01 0.50 0.36
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and race/ethnicity category B
by the number of children ages 3-21, reported on the child count in race/ethnicity category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Race/Ethnicity, 2002-03

BLACK (NOT HISPANIC)

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.00 0.02 1.65 1.53
ALASKA 1.08 0.00 1.18 1.18
ARIZONA 0.92 0.00 2.09 1.19
ARKANSAS 0.02 0.01 2.52 2.43
CALIFORNIA 0.06 0.00 0.06 0.02
COLORADO 0.06 0.02 3.14 2.79
CONNECTICUT 0.06 0.02 5.11 4.91
DELAWARE 0.78 0.00 3.68 3.61
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 0.98 0.97
GEORGIA 0.03 0.00 1.66 1.35
HAWAII 0.00 0.00 1.11 0.79
IDAHO 0.00 0.00 0.00 0.00
ILLINOIS 0.12 0.09 0.63 0.63
INDIANA 0.24 0.00 2.52 2.09
IOWA 0.85 0.00 3.26 3.26
KANSAS 0.51 0.04 3.60 3.44
KENTUCKY 0.00 0.00 0.99 0.94
LOUISIANA 0.44 0.00 1.77 1.56
MAINE 0.43 0.00 0.43 0.00
MARYLAND 0.13 0.00 3.72 2.10
MASSACHUSETTS 0.47 0.04 1.52 0.96
MICHIGAN 0.05 0.09 0.95 0.90
MINNESOTA 0.01 . 2.41 2.38
MISSISSIPPI 0.03 0.00 2.76 1.22
MISSOURI 0.17 0.00 2.13 1.37
MONTANA 0.00 0.00 1.02 1.02
NEBRASKA 0.03 0.00 7.05 6.33
NEVADA 1.80 0.00 4.96 3.73
NEW HAMPSHIRE 0.00 0.00 0.85 0.85
NEW JERSEY 0.03 0.01 1.00 1.00
NEW MEXICO 1.87 0.00 0.96 0.84
NEW YORK 0.16 0.18 1.36 1.14
NORTH CAROLINA 0.48 0.04 4.51 3.81
NORTH DAKOTA 0.00 0.00 0.00 0.00
OHIO 0.93 0.08 3.19 2.83
OKLAHOMA 0.35 0.00 3.76 1.85
OREGON 0.60 0.00 0.82 0.43
PENNSYLVANIA 0.54 0.02 4.12 4.06
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 1.78 1.64
SOUTH CAROLINA 0.20 0.06 2.41 1.83
SOUTH DAKOTA 0.00 0.00 0.33 0.00
TENNESSEE 0.13 0.03 1.96 1.49
TEXAS 0.52 0.05 5.68 2.52
UTAH 0.58 0.23 2.89 1.96
VERMONT 0.61 0.00 1.82 1.21
VIRGINIA 0.05 0.00 4.60 3.90
WASHINGTON 1.44 0.00 2.68 1.94
WEST VIRGINIA 0.00 0.00 3.89 3.80
WISCONSIN 0.07 0.02 3.78 3.62
WYOMING 0.00 0.00 0.00 0.00
AMERICAN SAMOA . . . .
GUAM 0.00 0.00 0.00 0.00
NORTHERN MARIANAS . . . .
VIRGIN ISLANDS 0.08 0.00 0.55 0.55
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.23 0.04 2.37 1.82
50 STATES, D.C. & P.R. 0.24 0.04 2.38 1.82
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and race/ethnicity category B
by the number of children ages 3-21, reported on the child count in race/ethnicity category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Race/Ethnicity, 2002-03

HISPANIC

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.11 0.00 0.33 0.33
ALASKA 0.61 0.00 1.06 0.91
ARIZONA 0.53 0.00 0.66 0.43
ARKANSAS 0.00 0.00 0.65 0.65
CALIFORNIA 0.06 0.00 0.06 0.02
COLORADO 0.24 0.06 1.74 1.31
CONNECTICUT 0.03 0.01 3.55 3.44
DELAWARE 1.08 0.00 2.74 2.74
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.01 0.00 1.39 1.37
GEORGIA 0.01 0.00 0.83 0.67
HAWAII 0.00 0.00 1.88 1.13
IDAHO 0.14 0.00 0.22 0.06
ILLINOIS 0.04 0.01 0.20 0.20
INDIANA 0.23 0.00 0.94 0.64
IOWA 0.54 0.00 1.04 1.04
KANSAS 0.23 0.12 1.38 1.29
KENTUCKY 0.00 0.00 0.27 0.13
LOUISIANA 0.29 0.00 0.29 0.19
MAINE 0.48 0.48 0.97 0.48
MARYLAND 0.07 0.00 1.36 0.96
MASSACHUSETTS 0.58 0.09 1.30 1.15
MICHIGAN 0.03 0.03 0.35 0.33
MINNESOTA 0.00 . 0.42 0.40
MISSISSIPPI 0.27 0.00 1.06 0.53
MISSOURI 0.00 0.00 0.89 0.61
MONTANA 0.78 0.00 0.26 0.26
NEBRASKA 0.15 0.00 0.90 0.78
NEVADA 0.93 0.00 1.50 1.19
NEW HAMPSHIRE 0.00 0.00 0.52 0.52
NEW JERSEY 0.04 0.00 0.52 0.51
NEW MEXICO 1.71 0.00 0.92 0.82
NEW YORK 0.07 0.03 0.45 0.38
NORTH CAROLINA 0.22 0.01 1.12 0.97
NORTH DAKOTA 0.00 0.00 0.00 0.00
OHIO 0.90 0.07 1.60 1.52
OKLAHOMA 0.47 0.00 2.94 1.28
OREGON 0.32 0.06 0.91 0.31
PENNSYLVANIA 0.37 0.03 1.69 1.67
PUERTO RICO 0.00 0.00 0.02 0.01
RHODE ISLAND 0.00 . 1.28 1.20
SOUTH CAROLINA 0.13 0.13 0.60 0.60
SOUTH DAKOTA 0.35 0.00 0.35 0.00
TENNESSEE 0.06 0.00 0.61 0.55
TEXAS 0.91 0.04 3.39 1.32
UTAH 0.65 0.30 4.44 3.18
VERMONT 0.00 0.00 0.00 0.00
VIRGINIA 0.16 0.00 1.25 0.75
WASHINGTON 0.71 0.00 1.64 0.99
WEST VIRGINIA 0.00 0.00 2.29 2.29
WISCONSIN 0.05 0.00 0.90 0.73
WYOMING 0.00 0.00 0.18 0.18
AMERICAN SAMOA . . . .
GUAM 0.00 0.00 0.00 0.00
NORTHERN MARIANAS . . . .
VIRGIN ISLANDS 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.32 0.02 1.13 0.66
50 STATES, D.C. & P.R. 0.32 0.02 1.13 0.66
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and race/ethnicity category B
by the number of children ages 3-21, reported on the child count in race/ethnicity category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury, or

Suspension/Expulsion, by Race/Ethnicity, 2002-03

WHITE (NOT HISPANIC)

  CHILDREN
SUSPENDED/EXPELLED
STATE CHILDREN
UNILATERALLY
REMOVED BY
SCHOOL PERSONNEL
DRUGS/WEAPONS
CHILDREN
REMOVED BY
HEARING
OFFICER FOR
LIKELY INJURY

> 10 DAYS IN
SCHOOL YEAR

MULTIPLES
SUM TO
> 10 DAYS
ALABAMA 0.02 0.01 0.31 0.27
ALASKA 0.58 0.03 0.95 0.74
ARIZONA 0.25 0.00 0.44 0.22
ARKANSAS 0.05 0.00 0.71 0.68
CALIFORNIA 0.04 0.00 0.04 0.01
COLORADO 0.11 0.03 0.77 0.51
CONNECTICUT 0.03 0.01 1.50 1.43
DELAWARE 0.48 0.00 1.10 1.08
DISTRICT OF COLUMBIA . . . .
FLORIDA 0.00 0.00 1.11 1.09
GEORGIA 0.05 0.00 0.48 0.39
HAWAII 0.00 0.00 0.74 0.40
IDAHO 0.05 0.02 0.13 0.07
ILLINOIS 0.05 0.01 0.16 0.16
INDIANA 0.27 0.00 0.71 0.45
IOWA 0.19 0.01 0.49 0.46
KANSAS 0.16 0.04 0.50 0.38
KENTUCKY 0.00 0.00 0.26 0.22
LOUISIANA 0.20 0.00 0.60 0.50
MAINE 0.22 0.03 0.26 0.16
MARYLAND 0.03 0.00 1.05 0.73
MASSACHUSETTS 0.26 0.04 0.75 0.61
MICHIGAN 0.04 0.01 0.48 0.41
MINNESOTA 0.01 . 0.23 0.22
MISSISSIPPI 0.05 0.00 1.30 0.50
MISSOURI 0.17 0.00 0.78 0.60
MONTANA 0.12 0.00 0.25 0.16
NEBRASKA 0.06 0.00 0.57 0.42
NEVADA 1.01 0.00 1.09 0.93
NEW HAMPSHIRE 0.03 0.00 0.68 0.60
NEW JERSEY 0.01 0.00 0.41 0.40
NEW MEXICO 1.31 0.00 0.43 0.35
NEW YORK 0.11 0.03 0.56 0.50
NORTH CAROLINA 0.21 0.01 1.09 0.88
NORTH DAKOTA 0.03 0.02 0.03 0.02
OHIO 0.64 0.02 0.70 0.64
OKLAHOMA 0.33 0.00 1.13 0.58
OREGON 0.23 0.03 0.51 0.26
PENNSYLVANIA 0.18 0.01 0.53 0.47
PUERTO RICO 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.92 0.90
SOUTH CAROLINA 0.17 0.02 0.93 0.74
SOUTH DAKOTA 0.04 0.00 0.16 0.04
TENNESSEE 0.08 0.01 0.49 0.34
TEXAS 0.48 0.05 2.32 0.76
UTAH 0.48 0.06 1.59 1.14
VERMONT 0.14 0.00 0.34 0.25
VIRGINIA 0.03 0.00 1.61 1.24
WASHINGTON 0.62 0.01 1.44 0.92
WEST VIRGINIA 0.00 0.00 1.47 1.45
WISCONSIN 0.10 0.02 0.58 0.43
WYOMING 0.09 0.01 0.12 0.10
AMERICAN SAMOA . . . .
GUAM 0.00 0.00 3.23 3.23
NORTHERN MARIANAS 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 5.56 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.18 0.01 0.74 0.54
50 STATES, D.C. & P.R. 0.18 0.01 0.74 0.54
-----------------------
Please see data notes for an explanation of individual state differences.
Children are reported only once within each of the first three columns.  However, the same child may be reported
in more than one column if involved in two or more incidents.  In addition, the children reported in
the final column (MULTIPLES SUM TO > 10 DAYS) are a subset of the children reported in the third column (> 10 DAYS
IN SCHOOL YEAR).
Percentage is calculated by dividing the number of children in the discipline category A and race/ethnicity category B
by the number of children ages 3-21, reported on the child count in race/ethnicity category B for the same school year.
Data for 2002-03, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).