| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| American Indian/Alaska Native | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
RECEIVED A CERTIFICATE |
REACHED MAXIMUM AGE |
NO LONGER RECEIVES SPECIAL EDUCATION |
DIED | |||||
| ALABAMA | 8 | 7 | 0 | 4 | 0 | |||||
| ALASKA | 105 | 1 | 1 | 88 | 4 | |||||
| ARIZONA | 273 | . | 15 | 66 | 4 | |||||
| ARKANSAS | 12 | 1 | 0 | 1 | 0 | |||||
| CALIFORNIA | 196 | 21 | 2 | 74 | 1 | |||||
| COLORADO | 20 | 0 | 1 | 19 | 0 | |||||
| CONNECTICUT | 10 | 0 | 0 | 7 | 0 | |||||
| DELAWARE | 1 | 0 | 0 | 0 | 0 | |||||
| DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | 0 | |||||
| FLORIDA | 29 | 13 | 0 | 9 | 0 | |||||
| GEORGIA | 7 | 3 | 0 | 2 | 0 | |||||
| HAWAII | 3 | 0 | 0 | 1 | 1 | |||||
| IDAHO | 15 | 1 | 0 | 11 | 0 | |||||
| ILLINOIS | 9 | 0 | 0 | 1 | 0 | |||||
| INDIANA | 5 | 0 | 2 | 1 | 1 | |||||
| IOWA | 20 | 4 | 1 | 5 | 0 | |||||
| KANSAS | 24 | . | 1 | 7 | 0 | |||||
| KENTUCKY | 2 | 0 | 0 | 0 | 0 | |||||
| LOUISIANA | 13 | 9 | 0 | 9 | 0 | |||||
| MAINE | 12 | 1 | 0 | 8 | 0 | |||||
| MARYLAND | 13 | 3 | 0 | 4 | 0 | |||||
| MASSACHUSETTS | 24 | . | 1 | 13 | 0 | |||||
| MICHIGAN | 57 | 9 | 0 | 26 | 1 | |||||
| MINNESOTA | 126 | 0 | 2 | 15 | 1 | |||||
| MISSISSIPPI | 1 | 1 | 0 | 0 | 0 | |||||
| MISSOURI | 13 | 0 | 0 | 3 | 0 | |||||
| MONTANA | 90 | 1 | 2 | 20 | 0 | |||||
| NEBRASKA | 23 | 0 | 1 | 19 | 2 | |||||
| NEVADA | 7 | 37 | 0 | 3 | 0 | |||||
| NEW HAMPSHIRE | 4 | 0 | 0 | 1 | 0 | |||||
| NEW JERSEY | 20 | . | 0 | 2 | 0 | |||||
| NEW MEXICO | 80 | 112 | 0 | 45 | 1 | |||||
| NEW YORK | 52 | 29 | 3 | 19 | 1 | |||||
| NORTH CAROLINA | 44 | 30 | 4 | 22 | 1 | |||||
| NORTH DAKOTA | 40 | 1 | 0 | 20 | 1 | |||||
| OHIO | 17 | . | 0 | 6 | 0 | |||||
| OKLAHOMA | 575 | . | 1 | 56 | 5 | |||||
| OREGON | 33 | 8 | 5 | 31 | 1 | |||||
| PENNSYLVANIA | 12 | 0 | 0 | 5 | 0 | |||||
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 | |||||
| RHODE ISLAND | 5 | 0 | 1 | 1 | 0 | |||||
| SOUTH CAROLINA | 1 | 5 | 1 | 0 | 0 | |||||
| SOUTH DAKOTA | 42 | 0 | 11 | 25 | 0 | |||||
| TENNESSEE | 4 | 3 | 0 | 2 | 0 | |||||
| TEXAS | 39 | 25 | 0 | 33 | 0 | |||||
| UTAH | 23 | 4 | 0 | 39 | 1 | |||||
| VERMONT | 8 | 0 | 0 | 4 | 0 | |||||
| VIRGINIA | 7 | 3 | 0 | 0 | 0 | |||||
| WASHINGTON | 85 | 5 | 2 | 12 | 2 | |||||
| WEST VIRGINIA | 2 | 0 | 0 | 0 | 0 | |||||
| WISCONSIN | 77 | 5 | 1 | 35 | 1 | |||||
| WYOMING | 10 | 1 | 0 | 7 | 1 | |||||
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | 0 | |||||
| GUAM | 0 | . | 0 | 0 | 0 | |||||
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 | 0 | |||||
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 | |||||
| BUR. OF INDIAN AFFAIRS | 198 | 49 | 0 | 77 | 2 | |||||
| U.S. AND OUTLYING AREAS | 2,496 | 392 | 58 | 858 | 32 | |||||
| 50 STATES, D.C., P.R. | 2,298 | 343 | 58 | 781 | 30 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| American Indian/Alaska Native | ||||||||||
| STATE | MOVED, KNOWN TO CONTINUE |
MOVED, NOT KNOWN TO CONTINUE |
DROPPED OUT |
TOTAL | ||||||
| ALABAMA | 9 | 4 | 6 | 38 | ||||||
| ALASKA | 123 | 74 | 165 | 561 | ||||||
| ARIZONA | 394 | 99 | 157 | 1,008 | ||||||
| ARKANSAS | 8 | 1 | 3 | 26 | ||||||
| CALIFORNIA | 319 | 97 | 36 | 746 | ||||||
| COLORADO | 46 | 34 | 8 | 128 | ||||||
| CONNECTICUT | 14 | 0 | 6 | 37 | ||||||
| DELAWARE | 5 | 0 | 1 | 7 | ||||||
| DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | ||||||
| FLORIDA | 71 | 2 | 6 | 130 | ||||||
| GEORGIA | 10 | 2 | 4 | 28 | ||||||
| HAWAII | 1 | 0 | 0 | 6 | ||||||
| IDAHO | 41 | 1 | 16 | 85 | ||||||
| ILLINOIS | 7 | 5 | 4 | 26 | ||||||
| INDIANA | 11 | 5 | 13 | 38 | ||||||
| IOWA | 9 | 5 | 8 | 52 | ||||||
| KANSAS | 28 | 14 | 5 | 79 | ||||||
| KENTUCKY | 1 | 1 | 1 | 5 | ||||||
| LOUISIANA | 0 | 7 | 19 | 57 | ||||||
| MAINE | 8 | 1 | 8 | 38 | ||||||
| MARYLAND | 17 | 2 | 9 | 48 | ||||||
| MASSACHUSETTS | 8 | 8 | 10 | 64 | ||||||
| MICHIGAN | 93 | 2 | 105 | 293 | ||||||
| MINNESOTA | 153 | 20 | 142 | 459 | ||||||
| MISSISSIPPI | 0 | 4 | 2 | 8 | ||||||
| MISSOURI | 12 | 1 | 8 | 37 | ||||||
| MONTANA | 64 | 15 | 98 | 290 | ||||||
| NEBRASKA | 19 | 54 | 39 | 157 | ||||||
| NEVADA | 23 | 9 | 16 | 95 | ||||||
| NEW HAMPSHIRE | 1 | 0 | 1 | 7 | ||||||
| NEW JERSEY | 6 | 2 | 6 | 36 | ||||||
| NEW MEXICO | 127 | 42 | 78 | 485 | ||||||
| NEW YORK | 103 | 12 | 52 | 271 | ||||||
| NORTH CAROLINA | 72 | 8 | 96 | 277 | ||||||
| NORTH DAKOTA | 81 | 18 | 33 | 194 | ||||||
| OHIO | 17 | 0 | 3 | 43 | ||||||
| OKLAHOMA | 297 | 96 | 180 | 1,210 | ||||||
| OREGON | 66 | 22 | 44 | 210 | ||||||
| PENNSYLVANIA | 9 | 2 | 8 | 36 | ||||||
| PUERTO RICO | 0 | 0 | 0 | 0 | ||||||
| RHODE ISLAND | 16 | 0 | 6 | 29 | ||||||
| SOUTH CAROLINA | 2 | 2 | 8 | 19 | ||||||
| SOUTH DAKOTA | 129 | 24 | 57 | 288 | ||||||
| TENNESSEE | 14 | 0 | 2 | 25 | ||||||
| TEXAS | 46 | 0 | 12 | 155 | ||||||
| UTAH | 56 | 20 | 21 | 164 | ||||||
| VERMONT | 3 | 0 | 4 | 19 | ||||||
| VIRGINIA | 11 | 7 | 4 | 32 | ||||||
| WASHINGTON | 247 | 76 | 85 | 514 | ||||||
| WEST VIRGINIA | 1 | 0 | 1 | 4 | ||||||
| WISCONSIN | 156 | 54 | 104 | 433 | ||||||
| WYOMING | 10 | 12 | 10 | 51 | ||||||
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | ||||||
| GUAM | 0 | 0 | 0 | 0 | ||||||
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 | ||||||
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | ||||||
| BUR. OF INDIAN AFFAIRS | 279 | 72 | 145 | 822 | ||||||
| U.S. AND OUTLYING AREAS | 3,243 | 936 | 1,855 | 9,870 | ||||||
| 50 STATES, D.C., P.R. | 2,964 | 864 | 1,710 | 9,048 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| Asian/Pacific Islander | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
RECEIVED A CERTIFICATE |
REACHED MAXIMUM AGE |
NO LONGER RECEIVES SPECIAL EDUCATION |
DIED | |||||
| ALABAMA | 5 | 1 | 0 | 1 | 0 | |||||
| ALASKA | 7 | 0 | 0 | 10 | 2 | |||||
| ARIZONA | 23 | . | 0 | 10 | 0 | |||||
| ARKANSAS | 9 | 0 | 0 | 4 | 0 | |||||
| CALIFORNIA | 893 | 155 | 41 | 359 | 7 | |||||
| COLORADO | 62 | 2 | 1 | 28 | 0 | |||||
| CONNECTICUT | 42 | 1 | 0 | 20 | 0 | |||||
| DELAWARE | 2 | 0 | 0 | 1 | 0 | |||||
| DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | 0 | |||||
| FLORIDA | 58 | 48 | 0 | 33 | 0 | |||||
| GEORGIA | 23 | 31 | 0 | 9 | 0 | |||||
| HAWAII | 922 | 15 | 2 | 113 | 3 | |||||
| IDAHO | 8 | 0 | 0 | 3 | 1 | |||||
| ILLINOIS | 93 | 0 | 6 | 31 | 2 | |||||
| INDIANA | 11 | 6 | 2 | 1 | 1 | |||||
| IOWA | 28 | 2 | 0 | 3 | 1 | |||||
| KANSAS | 19 | . | 1 | 3 | 0 | |||||
| KENTUCKY | 5 | 0 | 0 | 2 | 0 | |||||
| LOUISIANA | 3 | 2 | 0 | 3 | 0 | |||||
| MAINE | 7 | 0 | 0 | 3 | 0 | |||||
| MARYLAND | 74 | 14 | 4 | 28 | 0 | |||||
| MASSACHUSETTS | 104 | . | 4 | 58 | 1 | |||||
| MICHIGAN | 32 | 7 | 0 | 17 | 0 | |||||
| MINNESOTA | 160 | 0 | 2 | 18 | 1 | |||||
| MISSISSIPPI | 0 | 1 | 0 | 1 | 0 | |||||
| MISSOURI | 29 | 0 | 1 | 10 | 0 | |||||
| MONTANA | 5 | 0 | 0 | 0 | 0 | |||||
| NEBRASKA | 15 | 1 | 0 | 12 | 0 | |||||
| NEVADA | 7 | 34 | 0 | 0 | 0 | |||||
| NEW HAMPSHIRE | 3 | 1 | 0 | 0 | 0 | |||||
| NEW JERSEY | 208 | . | 9 | 37 | 0 | |||||
| NEW MEXICO | 9 | 3 | 0 | 5 | 0 | |||||
| NEW YORK | 235 | 113 | 17 | 60 | 2 | |||||
| NORTH CAROLINA | 16 | 15 | 2 | 10 | 0 | |||||
| NORTH DAKOTA | 0 | 0 | 0 | 2 | 0 | |||||
| OHIO | 65 | . | 0 | 37 | 0 | |||||
| OKLAHOMA | 19 | . | 0 | 6 | 0 | |||||
| OREGON | 29 | 10 | 0 | 29 | 0 | |||||
| PENNSYLVANIA | 59 | 0 | 0 | 21 | 0 | |||||
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 | |||||
| RHODE ISLAND | 10 | 1 | 0 | 4 | 1 | |||||
| SOUTH CAROLINA | 5 | 3 | 0 | 1 | 0 | |||||
| SOUTH DAKOTA | 4 | 0 | 0 | 0 | 0 | |||||
| TENNESSEE | 11 | 14 | 0 | 3 | 0 | |||||
| TEXAS | 111 | 64 | 0 | 72 | 3 | |||||
| UTAH | 27 | 3 | 0 | 13 | 0 | |||||
| VERMONT | 3 | 0 | 0 | 1 | 0 | |||||
| VIRGINIA | 104 | 30 | 0 | 12 | 1 | |||||
| WASHINGTON | 98 | 4 | 20 | 39 | 2 | |||||
| WEST VIRGINIA | 5 | 1 | 0 | 0 | 0 | |||||
| WISCONSIN | 106 | 1 | 1 | 27 | 2 | |||||
| WYOMING | 0 | 0 | 0 | 1 | 0 | |||||
| AMERICAN SAMOA | 13 | 1 | 2 | 16 | 2 | |||||
| GUAM | 79 | . | 0 | 14 | 1 | |||||
| NORTHERN MARIANAS | 10 | 3 | 2 | 2 | 0 | |||||
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 | |||||
| BUR. OF INDIAN AFFAIRS | 0 | 0 | 0 | 0 | 0 | |||||
| U.S. AND OUTLYING AREAS | 3,875 | 587 | 117 | 1,193 | 33 | |||||
| 50 STATES, D.C., P.R. | 3,773 | 583 | 113 | 1,161 | 30 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| Asian/Pacific Islander | ||||||||||
| STATE | MOVED, KNOWN TO CONTINUE |
MOVED, NOT KNOWN TO CONTINUE |
DROPPED OUT |
TOTAL | ||||||
| ALABAMA | 4 | 0 | 3 | 14 | ||||||
| ALASKA | 9 | 2 | 14 | 44 | ||||||
| ARIZONA | 34 | 2 | 7 | 76 | ||||||
| ARKANSAS | 1 | 0 | 0 | 14 | ||||||
| CALIFORNIA | 790 | 226 | 80 | 2,551 | ||||||
| COLORADO | 36 | 19 | 11 | 159 | ||||||
| CONNECTICUT | 18 | 0 | 11 | 92 | ||||||
| DELAWARE | 9 | 1 | 1 | 14 | ||||||
| DISTRICT OF COLUMBIA | 0 | 0 | 0 | 0 | ||||||
| FLORIDA | 67 | 1 | 26 | 233 | ||||||
| GEORGIA | 17 | 11 | 9 | 100 | ||||||
| HAWAII | 63 | 0 | 128 | 1,246 | ||||||
| IDAHO | 5 | 0 | 1 | 18 | ||||||
| ILLINOIS | 38 | 8 | 22 | 200 | ||||||
| INDIANA | 7 | 6 | 6 | 40 | ||||||
| IOWA | 3 | 2 | 14 | 53 | ||||||
| KANSAS | 10 | 8 | 6 | 47 | ||||||
| KENTUCKY | 5 | 1 | 1 | 14 | ||||||
| LOUISIANA | 2 | 6 | 3 | 19 | ||||||
| MAINE | 2 | 0 | 1 | 13 | ||||||
| MARYLAND | 21 | 4 | 5 | 150 | ||||||
| MASSACHUSETTS | 37 | 36 | 43 | 283 | ||||||
| MICHIGAN | 51 | 2 | 11 | 120 | ||||||
| MINNESOTA | 29 | 15 | 32 | 257 | ||||||
| MISSISSIPPI | 0 | 0 | 0 | 2 | ||||||
| MISSOURI | 15 | 3 | 4 | 62 | ||||||
| MONTANA | 4 | 2 | 2 | 13 | ||||||
| NEBRASKA | 2 | 5 | 1 | 36 | ||||||
| NEVADA | 13 | 12 | 5 | 71 | ||||||
| NEW HAMPSHIRE | 0 | 2 | 6 | 12 | ||||||
| NEW JERSEY | 73 | 7 | 22 | 356 | ||||||
| NEW MEXICO | 2 | 0 | 1 | 20 | ||||||
| NEW YORK | 193 | 14 | 169 | 803 | ||||||
| NORTH CAROLINA | 27 | 4 | 28 | 102 | ||||||
| NORTH DAKOTA | 0 | 1 | 0 | 3 | ||||||
| OHIO | 16 | 0 | 1 | 119 | ||||||
| OKLAHOMA | 14 | 1 | 2 | 42 | ||||||
| OREGON | 29 | 12 | 8 | 117 | ||||||
| PENNSYLVANIA | 28 | 9 | 17 | 134 | ||||||
| PUERTO RICO | 0 | 0 | 0 | 0 | ||||||
| RHODE ISLAND | 25 | 0 | 2 | 43 | ||||||
| SOUTH CAROLINA | 5 | 3 | 1 | 18 | ||||||
| SOUTH DAKOTA | 3 | 0 | 0 | 7 | ||||||
| TENNESSEE | 5 | 4 | 4 | 41 | ||||||
| TEXAS | 75 | 6 | 15 | 346 | ||||||
| UTAH | 55 | 16 | 8 | 122 | ||||||
| VERMONT | 1 | 0 | 2 | 7 | ||||||
| VIRGINIA | 27 | 9 | 20 | 203 | ||||||
| WASHINGTON | 186 | 54 | 67 | 470 | ||||||
| WEST VIRGINIA | 0 | 3 | 0 | 9 | ||||||
| WISCONSIN | 55 | 35 | 26 | 253 | ||||||
| WYOMING | 0 | 1 | 0 | 2 | ||||||
| AMERICAN SAMOA | 0 | 3 | 15 | 52 | ||||||
| GUAM | 4 | 58 | 1 | 157 | ||||||
| NORTHERN MARIANAS | 1 | 3 | 2 | 23 | ||||||
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | ||||||
| BUR. OF INDIAN AFFAIRS | 0 | 0 | 0 | 0 | ||||||
| U.S. AND OUTLYING AREAS | 2,116 | 617 | 864 | 9,402 | ||||||
| 50 STATES, D.C., P.R. | 2,111 | 553 | 846 | 9,170 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| Black (not Hispanic) | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
RECEIVED A CERTIFICATE |
REACHED MAXIMUM AGE |
NO LONGER RECEIVES SPECIAL EDUCATION |
DIED | |||||
| ALABAMA | 289 | 1,342 | 188 | 240 | 11 | |||||
| ALASKA | 22 | 0 | 0 | 21 | 0 | |||||
| ARIZONA | 180 | . | 5 | 42 | 0 | |||||
| ARKANSAS | 768 | 24 | 1 | 58 | 1 | |||||
| CALIFORNIA | 2,293 | 368 | 65 | 708 | 12 | |||||
| COLORADO | 190 | 6 | 9 | 108 | 2 | |||||
| CONNECTICUT | 399 | 13 | 11 | 391 | 4 | |||||
| DELAWARE | 152 | 21 | 1 | 22 | 0 | |||||
| DISTRICT OF COLUMBIA | 200 | 0 | 12 | 0 | 10 | |||||
| FLORIDA | 1,652 | 2,310 | 2 | 740 | 33 | |||||
| GEORGIA | 657 | 1,987 | 8 | 233 | 11 | |||||
| HAWAII | 17 | 0 | 0 | 0 | 0 | |||||
| IDAHO | 8 | 1 | 2 | 7 | 1 | |||||
| ILLINOIS | 1,084 | 72 | 30 | 312 | 22 | |||||
| INDIANA | 354 | 181 | 18 | 64 | 7 | |||||
| IOWA | 185 | 6 | 10 | 44 | 2 | |||||
| KANSAS | 295 | . | 9 | 84 | 3 | |||||
| KENTUCKY | 353 | 50 | 6 | 162 | 5 | |||||
| LOUISIANA | 524 | 799 | 0 | 208 | 29 | |||||
| MAINE | 20 | 0 | 0 | 5 | 0 | |||||
| MARYLAND | 1,069 | 258 | 52 | 548 | 21 | |||||
| MASSACHUSETTS | 686 | . | 29 | 386 | 4 | |||||
| MICHIGAN | 825 | 69 | 0 | 269 | 5 | |||||
| MINNESOTA | 272 | 0 | 4 | 33 | 1 | |||||
| MISSISSIPPI | 416 | 1,013 | 9 | 169 | 5 | |||||
| MISSOURI | 1,060 | 64 | 5 | 170 | 22 | |||||
| MONTANA | 2 | 0 | 0 | 2 | 1 | |||||
| NEBRASKA | 26 | 1 | 1 | 30 | 0 | |||||
| NEVADA | 59 | 150 | 0 | 3 | 0 | |||||
| NEW HAMPSHIRE | 8 | 0 | 0 | 0 | 1 | |||||
| NEW JERSEY | 2,287 | . | 102 | 143 | 20 | |||||
| NEW MEXICO | 48 | 10 | 0 | 24 | 0 | |||||
| NEW YORK | 1,655 | 1,363 | 205 | 533 | 45 | |||||
| NORTH CAROLINA | 1,178 | 832 | 44 | 516 | 14 | |||||
| NORTH DAKOTA | 5 | 0 | 0 | 1 | 1 | |||||
| OHIO | 2,068 | . | 19 | 470 | 13 | |||||
| OKLAHOMA | 533 | . | 0 | 74 | 0 | |||||
| OREGON | 43 | 21 | 6 | 30 | 2 | |||||
| PENNSYLVANIA | 1,644 | 5 | 10 | 305 | 17 | |||||
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 | |||||
| RHODE ISLAND | 47 | 2 | 2 | 27 | 2 | |||||
| SOUTH CAROLINA | 519 | 955 | 60 | 319 | 20 | |||||
| SOUTH DAKOTA | 9 | 0 | 0 | 7 | 0 | |||||
| TENNESSEE | 334 | 997 | 6 | 166 | 6 | |||||
| TEXAS | 2,313 | 1,957 | 4 | 1,711 | 33 | |||||
| UTAH | 17 | 1 | 0 | 12 | 1 | |||||
| VERMONT | 3 | 0 | 0 | 1 | 1 | |||||
| VIRGINIA | 929 | 995 | 6 | 342 | 13 | |||||
| WASHINGTON | 196 | 17 | 5 | 113 | 4 | |||||
| WEST VIRGINIA | 99 | 13 | 0 | 8 | 0 | |||||
| WISCONSIN | 437 | 11 | 43 | 249 | 10 | |||||
| WYOMING | 10 | 1 | 0 | 1 | 0 | |||||
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | 0 | |||||
| GUAM | 1 | . | 0 | 0 | 0 | |||||
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 | 0 | |||||
| VIRGIN ISLANDS | 16 | 50 | 0 | 6 | 0 | |||||
| BUR. OF INDIAN AFFAIRS | 0 | 0 | 0 | 0 | 0 | |||||
| U.S. AND OUTLYING AREAS | 28,456 | 15,965 | 989 | 10,117 | 415 | |||||
| 50 STATES, D.C., P.R. | 28,439 | 15,915 | 989 | 10,111 | 415 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| Black (not Hispanic) | ||||||||||
| STATE | MOVED, KNOWN TO CONTINUE |
MOVED, NOT KNOWN TO CONTINUE |
DROPPED OUT |
TOTAL | ||||||
| ALABAMA | 862 | 425 | 565 | 3,922 | ||||||
| ALASKA | 16 | 3 | 24 | 86 | ||||||
| ARIZONA | 469 | 110 | 54 | 860 | ||||||
| ARKANSAS | 191 | 68 | 96 | 1,207 | ||||||
| CALIFORNIA | 5,322 | 1,702 | 572 | 11,042 | ||||||
| COLORADO | 404 | 147 | 34 | 900 | ||||||
| CONNECTICUT | 698 | 0 | 430 | 1,946 | ||||||
| DELAWARE | 541 | 63 | 37 | 837 | ||||||
| DISTRICT OF COLUMBIA | 122 | 542 | 31 | 917 | ||||||
| FLORIDA | 5,033 | 249 | 1,730 | 11,749 | ||||||
| GEORGIA | 1,168 | 1,105 | 858 | 6,027 | ||||||
| HAWAII | 23 | 0 | 4 | 44 | ||||||
| IDAHO | 17 | 1 | 5 | 42 | ||||||
| ILLINOIS | 1,503 | 713 | 661 | 4,397 | ||||||
| INDIANA | 757 | 424 | 264 | 2,069 | ||||||
| IOWA | 79 | 28 | 121 | 475 | ||||||
| KANSAS | 326 | 177 | 81 | 975 | ||||||
| KENTUCKY | 377 | 47 | 213 | 1,213 | ||||||
| LOUISIANA | 181 | 490 | 757 | 2,988 | ||||||
| MAINE | 7 | 5 | 5 | 42 | ||||||
| MARYLAND | 1,049 | 267 | 884 | 4,148 | ||||||
| MASSACHUSETTS | 245 | 236 | 280 | 1,866 | ||||||
| MICHIGAN | 1,500 | 159 | 2,001 | 4,828 | ||||||
| MINNESOTA | 210 | 83 | 332 | 935 | ||||||
| MISSISSIPPI | 219 | 362 | 397 | 2,590 | ||||||
| MISSOURI | 1,340 | 193 | 647 | 3,501 | ||||||
| MONTANA | 9 | 2 | 5 | 21 | ||||||
| NEBRASKA | 10 | 56 | 18 | 142 | ||||||
| NEVADA | 99 | 73 | 72 | 456 | ||||||
| NEW HAMPSHIRE | 2 | 6 | 18 | 35 | ||||||
| NEW JERSEY | 1,904 | 487 | 859 | 5,802 | ||||||
| NEW MEXICO | 43 | 16 | 13 | 154 | ||||||
| NEW YORK | 4,412 | 628 | 2,673 | 11,514 | ||||||
| NORTH CAROLINA | 1,985 | 391 | 1,260 | 6,220 | ||||||
| NORTH DAKOTA | 3 | 3 | 0 | 13 | ||||||
| OHIO | 1,332 | 99 | 876 | 4,877 | ||||||
| OKLAHOMA | 334 | 185 | 214 | 1,340 | ||||||
| OREGON | 84 | 31 | 31 | 248 | ||||||
| PENNSYLVANIA | 1,101 | 244 | 596 | 3,922 | ||||||
| PUERTO RICO | 0 | 0 | 0 | 0 | ||||||
| RHODE ISLAND | 132 | 1 | 21 | 234 | ||||||
| SOUTH CAROLINA | 842 | 506 | 801 | 4,022 | ||||||
| SOUTH DAKOTA | 4 | 3 | 3 | 26 | ||||||
| TENNESSEE | 832 | 90 | 252 | 2,683 | ||||||
| TEXAS | 1,745 | 43 | 878 | 8,684 | ||||||
| UTAH | 58 | 12 | 8 | 109 | ||||||
| VERMONT | 8 | 0 | 3 | 16 | ||||||
| VIRGINIA | 1,032 | 429 | 579 | 4,325 | ||||||
| WASHINGTON | 843 | 253 | 298 | 1,729 | ||||||
| WEST VIRGINIA | 44 | 49 | 33 | 246 | ||||||
| WISCONSIN | 594 | 565 | 387 | 2,296 | ||||||
| WYOMING | 3 | 10 | 0 | 25 | ||||||
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | ||||||
| GUAM | 0 | 0 | 0 | 1 | ||||||
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 | ||||||
| VIRGIN ISLANDS | 25 | 3 | 7 | 107 | ||||||
| BUR. OF INDIAN AFFAIRS | 0 | 0 | 0 | 0 | ||||||
| U.S. AND OUTLYING AREAS | 40,139 | 11,784 | 20,988 | 128,853 | ||||||
| 50 STATES, D.C., P.R. | 40,114 | 11,781 | 20,981 | 128,745 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Ages 14-21 | ||||||||||
| Exiting Special Education, by Race/Ethnicity and Basis of Exit | ||||||||||
| 2002-03 | ||||||||||
| Hispanic | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
