| Table AD1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Age 14 and Older | ||||||||||
| Exiting Special Education, by Disability, | ||||||||||
| 2002-03 | ||||||||||
| ALL DISABILITIES | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
RECEIVED A CERTIFICATE |
REACHED MAXIMUM AGE |
NO LONGER RECEIVES SPECIAL EDUCATION |
DIED | |||||
| ALABAMA | 1,050 | 2,503 | 287 | 818 | 29 | |||||
| ALASKA | 421 | 6 | 12 | 347 | 7 | |||||
| ARIZONA | 3,038 | . | 132 | 764 | 26 | |||||
| ARKANSAS | 2,783 | 97 | 1 | 263 | 8 | |||||
| CALIFORNIA | 17,650 | 2,220 | 738 | 7,385 | 137 | |||||
| COLORADO | 2,680 | 147 | 77 | 1,642 | 24 | |||||
| CONNECTICUT | 3,405 | 43 | 61 | 2,218 | 17 | |||||
| DELAWARE | 427 | 55 | 6 | 58 | 4 | |||||
| DISTRICT OF COLUMBIA | 231 | 0 | 27 | 0 | 11 | |||||
| FLORIDA | 8,014 | 6,277 | 10 | 2,747 | 131 | |||||
| GEORGIA | 2,806 | 3,459 | 15 | 551 | 21 | |||||
| HAWAII | 1,165 | 18 | 3 | 140 | 4 | |||||
| IDAHO | 1,116 | 46 | 49 | 768 | 12 | |||||
| ILLINOIS | 8,660 | 187 | 141 | 1,998 | 82 | |||||
| INDIANA | 4,091 | 1,176 | 89 | 891 | 51 | |||||
| IOWA | 3,332 | 218 | 57 | 1,308 | 30 | |||||
| KANSAS | 2,766 | . | 69 | 785 | 19 | |||||
| KENTUCKY | 2,563 | 317 | 28 | 762 | 23 | |||||
| LOUISIANA | 1,310 | 1,328 | 38 | 433 | 49 | |||||
| MAINE | 1,340 | 59 | 14 | 1,039 | 8 | |||||
| MARYLAND | 3,676 | 527 | 129 | 1,375 | 39 | |||||
| MASSACHUSETTS | 5,690 | . | 238 | 3,198 | 36 | |||||
| MICHIGAN | 5,741 | 1,058 | 169 | 2,485 | 73 | |||||
| MINNESOTA | 5,133 | 0 | 58 | 731 | 28 | |||||
| MISSISSIPPI | 709 | 1,375 | 15 | 255 | 11 | |||||
| MISSOURI | 5,727 | 149 | 177 | 1,353 | 64 | |||||
| MONTANA | 769 | 17 | 7 | 200 | 8 | |||||
| NEBRASKA | 1,518 | 22 | 70 | 882 | 12 | |||||
| NEVADA | 430 | 1,047 | 12 | 72 | 9 | |||||
| NEW HAMPSHIRE | 1,405 | 22 | 2 | 277 | 6 | |||||
| NEW JERSEY | 10,965 | . | 289 | 992 | 44 | |||||
| NEW MEXICO | 1,664 | 601 | 2 | 625 | 4 | |||||
| NEW YORK | 11,681 | 4,851 | 532 | 3,474 | 118 | |||||
| NORTH CAROLINA | 4,137 | 1,589 | 110 | 1,518 | 42 | |||||
| NORTH DAKOTA | 466 | 6 | 13 | 264 | 8 | |||||
| OHIO | 12,343 | . | 105 | 4,811 | 44 | |||||
| OKLAHOMA | 3,950 | . | 13 | 540 | 23 | |||||
| OREGON | 1,812 | 549 | 166 | 1,663 | 26 | |||||
| PENNSYLVANIA | 11,828 | 18 | 45 | 1,584 | 125 | |||||
| PUERTO RICO | 768 | 359 | 295 | 382 | 42 | |||||
| RHODE ISLAND | 1,187 | 36 | 30 | 416 | 12 | |||||
| SOUTH CAROLINA | 1,375 | 1,502 | 108 | 727 | 39 | |||||
| SOUTH DAKOTA | 503 | 5 | 66 | 261 | 2 | |||||
| TENNESSEE | 2,299 | 3,141 | 57 | 1,380 | 31 | |||||
| TEXAS | 13,243 | 9,457 | 30 | 8,343 | 175 | |||||
| UTAH | 1,759 | 107 | 64 | 753 | 17 | |||||
| VERMONT | 611 | 19 | 19 | 459 | 5 | |||||
| VIRGINIA | 4,471 | 2,485 | 27 | 1,213 | 44 | |||||
| WASHINGTON | 2,003 | 123 | 151 | 361 | 18 | |||||
| WEST VIRGINIA | 1,861 | 122 | 12 | 265 | 7 | |||||
| WISCONSIN | 5,775 | 177 | 144 | 1,708 | 55 | |||||
| WYOMING | 421 | 12 | 20 | 206 | 2 | |||||
| AMERICAN SAMOA | 13 | 1 | 2 | 16 | 2 | |||||
| GUAM | 83 | . | 2 | 16 | 1 | |||||
| NORTHERN MARIANAS | 10 | 3 | 2 | 2 | 0 | |||||
| VIRGIN ISLANDS | 18 | 64 | 0 | 6 | 0 | |||||
| BUR. OF INDIAN AFFAIRS | 198 | 49 | 0 | 77 | 2 | |||||
| U.S. AND OUTLYING AREAS | 195,090 | 47,649 | 5,035 | 67,807 | 1,867 | |||||
| 50 STATES, D.C., P.R. | 194,768 | 47,532 | 5,029 | 67,690 | 1,862 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Age 14 and Older | ||||||||||
| Exiting Special Education, by Disability, | ||||||||||
| 2002-03 | ||||||||||
| ALL DISABILITIES | ||||||||||
| STATE | MOVED, KNOWN TO CONTINUE |
MOVED, NOT KNOWN TO CONTINUE |
DROPPED OUT |
TOTAL | ||||||
| ALABAMA | 2,127 | 906 | 1,624 | 9,344 | ||||||
| ALASKA | 322 | 203 | 438 | 1,756 | ||||||
| ARIZONA | 5,320 | 1,270 | 1,185 | 11,735 | ||||||
| ARKANSAS | 992 | 248 | 372 | 4,764 | ||||||
| CALIFORNIA | 24,560 | 7,750 | 3,116 | 63,556 | ||||||
| COLORADO | 3,170 | 1,503 | 692 | 9,935 | ||||||
| CONNECTICUT | 3,374 | 0 | 1,936 | 11,054 | ||||||
| DELAWARE | 1,017 | 97 | 91 | 1,755 | ||||||
| DISTRICT OF COLUMBIA | 127 | 595 | 32 | 1,023 | ||||||
| FLORIDA | 16,865 | 692 | 4,892 | 39,628 | ||||||
| GEORGIA | 3,172 | 2,090 | 2,184 | 14,298 | ||||||
| HAWAII | 147 | 0 | 164 | 1,641 | ||||||
| IDAHO | 1,250 | 138 | 362 | 3,741 | ||||||
| ILLINOIS | 5,557 | 1,701 | 3,290 | 21,616 | ||||||
| INDIANA | 3,467 | 2,056 | 2,599 | 14,420 | ||||||
| IOWA | 563 | 347 | 1,201 | 7,056 | ||||||
| KANSAS | 2,040 | 817 | 628 | 7,124 | ||||||
| KENTUCKY | 2,385 | 368 | 1,403 | 7,849 | ||||||
| LOUISIANA | 279 | 1,169 | 1,359 | 5,965 | ||||||
| MAINE | 1,116 | 290 | 541 | 4,407 | ||||||
| MARYLAND | 2,222 | 453 | 1,623 | 10,044 | ||||||
| MASSACHUSETTS | 2,029 | 1,954 | 2,326 | 15,471 | ||||||
| MICHIGAN | 7,686 | 306 | 6,266 | 23,784 | ||||||
| MINNESOTA | 1,610 | 431 | 1,818 | 9,809 | ||||||
| MISSISSIPPI | 336 | 626 | 599 | 3,926 | ||||||
| MISSOURI | 5,104 | 555 | 2,037 | 15,166 | ||||||
| MONTANA | 408 | 72 | 325 | 1,806 | ||||||
| NEBRASKA | 375 | 1,079 | 413 | 4,371 | ||||||
| NEVADA | 714 | 332 | 335 | 2,951 | ||||||
| NEW HAMPSHIRE | 293 | 401 | 904 | 3,310 | ||||||
| NEW JERSEY | 5,028 | 1,085 | 2,768 | 21,171 | ||||||
| NEW MEXICO | 1,082 | 479 | 323 | 4,780 | ||||||
| NEW YORK | 13,867 | 2,057 | 7,760 | 44,340 | ||||||
| NORTH CAROLINA | 4,620 | 742 | 3,151 | 15,909 | ||||||
| NORTH DAKOTA | 232 | 103 | 161 | 1,253 | ||||||
| OHIO | 6,368 | 229 | 2,630 | 26,530 | ||||||
| OKLAHOMA | 2,398 | 862 | 1,250 | 9,036 | ||||||
| OREGON | 2,062 | 659 | 1,189 | 8,126 | ||||||
| PENNSYLVANIA | 5,495 | 1,578 | 2,463 | 23,136 | ||||||
| PUERTO RICO | 304 | 289 | 797 | 3,236 | ||||||
| RHODE ISLAND | 1,442 | 7 | 427 | 3,557 | ||||||
| SOUTH CAROLINA | 1,701 | 1,015 | 1,603 | 8,070 | ||||||
| SOUTH DAKOTA | 351 | 85 | 190 | 1,463 | ||||||
| TENNESSEE | 4,617 | 411 | 1,163 | 13,099 | ||||||
| TEXAS | 9,485 | 625 | 4,327 | 45,685 | ||||||
| UTAH | 2,056 | 555 | 543 | 5,854 | ||||||
| VERMONT | 479 | 101 | 287 | 1,980 | ||||||
| VIRGINIA | 2,860 | 1,327 | 1,708 | 14,135 | ||||||
| WASHINGTON | 4,229 | 1,267 | 1,205 | 9,357 | ||||||
| WEST VIRGINIA | 871 | 543 | 766 | 4,447 | ||||||
| WISCONSIN | 3,510 | 1,753 | 1,834 | 14,956 | ||||||
| WYOMING | 134 | 214 | 258 | 1,267 | ||||||
| AMERICAN SAMOA | 0 | 3 | 15 | 52 | ||||||
| GUAM | 4 | 60 | 1 | 167 | ||||||
| NORTHERN MARIANAS | 1 | 3 | 2 | 23 | ||||||
| VIRGIN ISLANDS | 32 | 3 | 14 | 137 | ||||||
| BUR. OF INDIAN AFFAIRS | 280 | 72 | 145 | 823 | ||||||
| U.S. AND OUTLYING AREAS | 172,135 | 44,576 | 81,735 | 615,894 | ||||||
| 50 STATES, D.C., P.R. | 171,818 | 44,435 | 81,558 | 614,692 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Age 14 and Older | ||||||||||
| Exiting Special Education, by Disability, | ||||||||||
| 2002-03 | ||||||||||
| SPECIFIC LEARNING DISABILITIES | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
RECEIVED A CERTIFICATE |
REACHED MAXIMUM AGE |
NO LONGER RECEIVES SPECIAL EDUCATION |
DIED | |||||
| ALABAMA | 757 | 1,238 | 83 | 543 | 5 | |||||
| ALASKA | 300 | 0 | 2 | 275 | 4 | |||||
| ARIZONA | 2,319 | . | 31 | 467 | 10 | |||||
| ARKANSAS | 1,554 | 39 | 1 | 164 | 3 | |||||
| CALIFORNIA | 13,783 | 1,139 | 38 | 5,417 | 45 | |||||
| COLORADO | 1,661 | 65 | 14 | 1,038 | 6 | |||||
| CONNECTICUT | 1,707 | 0 | 6 | 1,304 | 5 | |||||
| DELAWARE | 346 | 29 | 1 | 43 | 2 | |||||
| DISTRICT OF COLUMBIA | 144 | 0 | 0 | 0 | 5 | |||||
| FLORIDA | 5,932 | 2,758 | 0 | 508 | 40 | |||||
| GEORGIA | 1,789 | 903 | 0 | 228 | 4 | |||||
| HAWAII | 724 | 7 | 3 | 92 | 3 | |||||
| IDAHO | 784 | 24 | 14 | 589 | 4 | |||||
| ILLINOIS | 5,619 | 48 | 7 | 1,149 | 20 | |||||
| INDIANA | 2,887 | 349 | 13 | 436 | 20 | |||||
| IOWA | 1,935 | 111 | 18 | 802 | 15 | |||||
| KANSAS | 1,623 | . | 1 | 460 | 4 | |||||
| KENTUCKY | 1,140 | 1 | 0 | 384 | 7 | |||||
| LOUISIANA | 904 | 546 | 6 | 93 | 16 | |||||
| MAINE | 776 | 17 | 5 | 558 | 5 | |||||
| MARYLAND | 2,279 | 107 | 10 | 817 | 9 | |||||
| MASSACHUSETTS | 3,517 | . | 146 | 1,981 | 27 | |||||
| MICHIGAN | 3,861 | 649 | 0 | 1,385 | 15 | |||||
| MINNESOTA | 2,360 | 0 | 5 | 374 | 4 | |||||
| MISSISSIPPI | 606 | 864 | 3 | 190 | 6 | |||||
| MISSOURI | 3,957 | 67 | 151 | 878 | 28 | |||||
| MONTANA | 534 | 6 | 1 | 132 | 5 | |||||
| NEBRASKA | 870 | 7 | 2 | 473 | 3 | |||||
| NEVADA | 364 | 782 | 8 | 55 | 6 | |||||
| NEW HAMPSHIRE | 803 | 4 | 0 | 152 | 1 | |||||
| NEW JERSEY | 7,383 | . | 33 | 684 | 11 | |||||
| NEW MEXICO | 1,262 | 413 | 1 | 459 | 4 | |||||
| NEW YORK | 8,613 | 2,482 | 201 | 2,419 | 45 | |||||
| NORTH CAROLINA | 2,879 | 253 | 25 | 944 | 8 | |||||
| NORTH DAKOTA | 289 | 1 | 0 | 153 | 1 | |||||
| OHIO | 6,560 | . | 39 | 2,018 | 10 | |||||
| OKLAHOMA | 2,818 | . | 2 | 323 | 14 | |||||
| OREGON | 1,216 | 287 | 16 | 1,096 | 10 | |||||
| PENNSYLVANIA | 8,104 | 5 | 7 | 949 | 63 | |||||
| PUERTO RICO | 545 | 186 | 52 | 258 | 8 | |||||
| RHODE ISLAND | 780 | 25 | 1 | 227 | 1 | |||||
| SOUTH CAROLINA | 1,061 | 521 | 3 | 456 | 10 | |||||
| SOUTH DAKOTA | 360 | 1 | 7 | 195 | 0 | |||||
| TENNESSEE | 1,584 | 1,635 | 7 | 740 | 4 | |||||
| TEXAS | 9,616 | 6,576 | 19 | 5,421 | 50 | |||||
| UTAH | 1,266 | 33 | 15 | 535 | 6 | |||||
| VERMONT | 276 | 5 | 1 | 263 | 1 | |||||
| VIRGINIA | 3,185 | 1,002 | 1 | 700 | 15 | |||||
| WASHINGTON | 1,170 | 56 | 13 | 213 | 4 | |||||
| WEST VIRGINIA | 1,172 | 3 | 0 | 156 | 1 | |||||
| WISCONSIN | 3,493 | 56 | 40 | 834 | 15 | |||||
| WYOMING | 273 | 1 | 1 | 140 | 2 | |||||
| AMERICAN SAMOA | 13 | 1 | 0 | 16 | 2 | |||||
| GUAM | 67 | . | 0 | 13 | 0 | |||||
| NORTHERN MARIANAS | 8 | 1 | 0 | 2 | 0 | |||||
| VIRGIN ISLANDS | 11 | 22 | 0 | 3 | 0 | |||||
| BUR. OF INDIAN AFFAIRS | 145 | 37 | 0 | 54 | 1 | |||||
| U.S. AND OUTLYING AREAS | 129,984 | 23,362 | 1,053 | 40,258 | 613 | |||||
| 50 STATES, D.C., P.R. | 129,740 | 23,301 | 1,053 | 40,170 | 610 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Age 14 and Older | ||||||||||
| Exiting Special Education, by Disability, | ||||||||||
| 2002-03 | ||||||||||
| SPECIFIC LEARNING DISABILITIES | ||||||||||
| STATE | MOVED, KNOWN TO CONTINUE |
MOVED, NOT KNOWN TO CONTINUE |
DROPPED OUT |
TOTAL | ||||||
| ALABAMA | 1,165 | 485 | 1,028 | 5,304 | ||||||
| ALASKA | 183 | 135 | 310 | 1,209 | ||||||
| ARIZONA | 3,654 | 894 | 869 | 8,244 | ||||||
| ARKANSAS | 533 | 132 | 228 | 2,654 | ||||||
| CALIFORNIA | 17,215 | 5,562 | 2,288 | 45,487 | ||||||
| COLORADO | 1,583 | 697 | 396 | 5,460 | ||||||
| CONNECTICUT | 1,463 | 0 | 775 | 5,260 | ||||||
| DELAWARE | 623 | 57 | 56 | 1,157 | ||||||
| DISTRICT OF COLUMBIA | 73 | 313 | 18 | 553 | ||||||
| FLORIDA | 8,560 | 387 | 2,719 | 20,904 | ||||||
| GEORGIA | 1,124 | 756 | 816 | 5,620 | ||||||
| HAWAII | 87 | 0 | 74 | 990 | ||||||
| IDAHO | 809 | 96 | 263 | 2,583 | ||||||
| ILLINOIS | 2,524 | 826 | 1,639 | 11,832 | ||||||
| INDIANA | 1,521 | 1,038 | 1,489 | 7,753 | ||||||
| IOWA | 306 | 192 | 659 | 4,038 | ||||||
| KANSAS | 931 | 399 | 320 | 3,738 | ||||||
| KENTUCKY | 653 | 103 | 467 | 2,755 | ||||||
| LOUISIANA | 140 | 719 | 849 | 3,273 | ||||||
| MAINE | 392 | 115 | 224 | 2,092 | ||||||
| MARYLAND | 1,074 | 214 | 890 | 5,400 | ||||||
| MASSACHUSETTS | 1,255 | 1,213 | 1,445 | 9,584 | ||||||
| MICHIGAN | 3,766 | 158 | 3,457 | 13,291 | ||||||
| MINNESOTA | 454 | 192 | 654 | 4,043 | ||||||
| MISSISSIPPI | 238 | 465 | 471 | 2,843 | ||||||
| MISSOURI | 3,019 | 371 | 1,298 | 9,769 | ||||||
| MONTANA | 245 | 49 | 206 | 1,178 | ||||||
| NEBRASKA | 198 | 533 | 212 | 2,298 | ||||||
| NEVADA | 503 | 265 | 268 | 2,251 | ||||||
| NEW HAMPSHIRE | 116 | 174 | 428 | 1,678 | ||||||
| NEW JERSEY | 2,767 | 567 | 1,446 | 12,891 | ||||||
| NEW MEXICO | 737 | 271 | 227 | 3,374 | ||||||
| NEW YORK | 6,563 | 1,018 | 4,973 | 26,314 | ||||||
| NORTH CAROLINA | 2,056 | 261 | 1,515 | 7,941 | ||||||
| NORTH DAKOTA | 114 | 49 | 68 | 675 | ||||||
| OHIO | 2,651 | 87 | 1,080 | 12,445 | ||||||
| OKLAHOMA | 1,491 | 548 | 872 | 6,068 | ||||||
| OREGON | 1,192 | 358 | 796 | 4,971 | ||||||
| PENNSYLVANIA | 2,934 | 787 | 1,564 | 14,413 | ||||||
| PUERTO RICO | 175 | 192 | 537 | 1,953 | ||||||
| RHODE ISLAND | 755 | 2 | 218 | 2,009 | ||||||
| SOUTH CAROLINA | 918 | 530 | 999 | 4,498 | ||||||
| SOUTH DAKOTA | 207 | 51 | 126 | 947 | ||||||
| TENNESSEE | 2,632 | 244 | 731 | 7,577 | ||||||
| TEXAS | 6,151 | 370 | 3,099 | 31,302 | ||||||
| UTAH | 1,254 | 402 | 413 | 3,924 | ||||||
| VERMONT | 110 | 30 | 83 | 769 | ||||||
| VIRGINIA | 1,359 | 670 | 888 | 7,820 | ||||||
| WASHINGTON | 2,281 | 697 | 704 | 5,138 | ||||||
| WEST VIRGINIA | 450 | 278 | 435 | 2,495 | ||||||
| WISCONSIN | 1,317 | 710 | 770 | 7,235 | ||||||
| WYOMING | 80 | 137 | 166 | 800 | ||||||
| AMERICAN SAMOA | 0 | 3 | 13 | 48 | ||||||
| GUAM | 3 | 48 | 1 | 132 | ||||||
| NORTHERN MARIANAS | 1 | 2 | 2 | 16 | ||||||
| VIRGIN ISLANDS | 20 | 2 | 7 | 65 | ||||||
| BUR. OF INDIAN AFFAIRS | 172 | 49 | 97 | 555 | ||||||
| U.S. AND OUTLYING AREAS | 92,797 | 24,903 | 46,646 | 359,616 | ||||||
| 50 STATES, D.C., P.R. | 92,601 | 24,799 | 46,526 | 358,800 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Age 14 and Older | ||||||||||
| Exiting Special Education, by Disability, | ||||||||||
| 2002-03 | ||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | ||||||||||
| STATE | GRADUATED WITH DIPLOMA |
RECEIVED A CERTIFICATE |
REACHED MAXIMUM AGE |
NO LONGER RECEIVES SPECIAL EDUCATION |
DIED | |||||
| ALABAMA | 28 | 31 | 4 | 76 | 1 | |||||
| ALASKA | 16 | 0 | 0 | 29 | 0 | |||||
| ARIZONA | 33 | . | 1 | 179 | 1 | |||||
| ARKANSAS | 45 | 1 | 0 | 37 | 0 | |||||
| CALIFORNIA | 557 | 76 | 7 | 877 | 3 | |||||
| COLORADO | 167 | 4 | 0 | 218 | 0 | |||||
| CONNECTICUT | 207 | 0 | 1 | 291 | 0 | |||||
| DELAWARE | 0 | 0 | 0 | 6 | 0 | |||||
| DISTRICT OF COLUMBIA | 3 | 0 | 0 | 0 | 0 | |||||
| FLORIDA | 276 | 107 | 0 | 787 | 1 | |||||
| GEORGIA | 43 | 15 | 0 | 45 | 1 | |||||
| HAWAII | 7 | 0 | 0 | 6 | 0 | |||||
| IDAHO | 23 | 0 | 0 | 72 | 1 | |||||
| ILLINOIS | 132 | 0 | 0 | 270 | 1 | |||||
| INDIANA | 45 | 5 | 0 | 224 | 0 | |||||
| IOWA | 193 | 14 | 3 | 105 | 0 | |||||
| KANSAS | 32 | . | 0 | 85 | 0 | |||||
| KENTUCKY | 34 | 1 | 0 | 113 | 0 | |||||
| LOUISIANA | 32 | 13 | 0 | 239 | 0 | |||||
| MAINE | 95 | 3 | 0 | 134 | 0 | |||||
| MARYLAND | 242 | 13 | 2 | 253 | 1 | |||||
| MASSACHUSETTS | 207 | . | 9 | 116 | 0 | |||||
| MICHIGAN | 112 | 32 | 0 | 342 | 0 | |||||
| MINNESOTA | 160 | 0 | 0 | 104 | 1 | |||||
| MISSISSIPPI | 9 | 6 | 0 | 36 | 0 | |||||
| MISSOURI | 179 | 1 | 0 | 204 | 2 | |||||
| MONTANA | 10 | 0 | 0 | 18 | 0 | |||||
| NEBRASKA | 92 | 0 | 0 | 212 | 1 | |||||
| NEVADA | 7 | 2 | 0 | 8 | 0 | |||||
| NEW HAMPSHIRE | 164 | 4 | 1 | 41 | 0 | |||||
| NEW JERSEY | 185 | . | 5 | 147 | 1 | |||||
| NEW MEXICO | 85 | 23 | 0 | 65 | 0 | |||||
| NEW YORK | 324 | 140 | 7 | 224 | 2 | |||||
| NORTH CAROLINA | 32 | 2 | 1 | 216 | 0 | |||||
| NORTH DAKOTA | 32 | 0 | 0 | 48 | 2 | |||||
| OHIO | 125 | . | 0 | 1,541 | 0 | |||||
| OKLAHOMA | 27 | . | 0 | 108 | 0 | |||||
| OREGON | 126 | 37 | 4 | 283 | 4 | |||||
| PENNSYLVANIA | 60 | 0 | 0 | 262 | 8 | |||||
| PUERTO RICO | 17 | 2 | 2 | 19 | 1 | |||||
| RHODE ISLAND | 39 | 2 | 1 | 95 | 0 | |||||
| SOUTH CAROLINA | 7 | 1 | 3 | 101 | 2 | |||||
| SOUTH DAKOTA | 2 | 1 | 0 | 8 | 0 | |||||
| TENNESSEE | 136 | 119 | 6 | 178 | 1 | |||||
| TEXAS | 129 | 25 | 0 | 595 | 0 | |||||
| UTAH | 38 | 0 | 0 | 75 | 0 | |||||
| VERMONT | 61 | 3 | 0 | 41 | 1 | |||||
| VIRGINIA | 67 | 8 | 0 | 148 | 0 | |||||
| WASHINGTON | 42 | 0 | 0 | 5 | 0 | |||||
| WEST VIRGINIA | 11 | 1 | 0 | 49 | 0 | |||||
| WISCONSIN | 128 | 1 | 0 | 200 | 0 | |||||
| WYOMING | 31 | 0 | 1 | 18 | 0 | |||||
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | 0 | |||||
| GUAM | 0 | . | 0 | 1 | 0 | |||||
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 | 0 | |||||
| VIRGIN ISLANDS | 0 | 1 | 0 | 0 | 0 | |||||
| BUR. OF INDIAN AFFAIRS | 5 | 0 | 0 | 7 | 0 | |||||
| U.S. AND OUTLYING AREAS | 4,859 | 694 | 58 | 9,561 | 36 | |||||
| 50 STATES, D.C., P.R. | 4,854 | 693 | 58 | 9,553 | 36 | |||||
|
------------------- Please see data notes for an explanation of individual state differences. "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, runaways, GED recipients, expulsions, status unknown and other exiters. Data updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||
| Table AD1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students Age 14 and Older | ||||||||||
| Exiting Special Education, by Disability, | ||||||||||
| 2002-03 | ||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | ||||||||||
| STATE | MOVED, KNOWN TO CONTINUE |
MOVED, NOT KNOWN TO CONTINUE |
DROPPED OUT |
TOTAL | ||||||
| ALABAMA | 22 | 22 | 17 | 201 | ||||||
| ALASKA | 7 | 11 | 9 | 72 | ||||||
| ARIZONA | 88 | 16 | 17 | 335 | ||||||
| ARKANSAS | 13 | 4 | 7 | 107 | ||||||
| CALIFORNIA | 740 | 228 | 73 | 2,561 | ||||||
| COLORADO | 158 | 78 | 30 | 655 | ||||||
| CONNECTICUT | 206 | 0 | 80 | 785 | ||||||
| DELAWARE | 5 | 0 | 0 | 11 | ||||||
| DISTRICT OF COLUMBIA | 4 | 17 | 0 | 24 | ||||||
| FLORIDA | 540 | 22 | 90 | 1,823 | ||||||
| GEORGIA | 41 | 21 | 12 | 178 | ||||||
| HAWAII | 2 | 0 | 1 | 16 | ||||||
| IDAHO | 51 | 9 | 13 | 169 | ||||||
| ILLINOIS | 46 | 31 | 7 | 487 | ||||||
| INDIANA | 26 | 26 | 12 | 338 | ||||||
| IOWA | 30 | 22 | 66 | 433 | ||||||
| KANSAS | 16 | 9 | 5 | 147 | ||||||
| KENTUCKY | 29 | 5 | 6 | 188 | ||||||
| LOUISIANA | 13 | 20 | 16 | 333 | ||||||
| MAINE | 83 | 19 | 42 | 376 | ||||||
| MARYLAND | 91 | 24 | 69 | 695 | ||||||
| MASSACHUSETTS | 74 | 71 | 83 | 560 | ||||||
| MICHIGAN | 135 | 14 | 191 | 826 | ||||||
| MINNESOTA | 21 | 3 | 19 | 308 | ||||||
| MISSISSIPPI | 2 | 4 | 6 | 63 | ||||||
| MISSOURI | 129 | 14 | 35 | 564 | ||||||
| MONTANA | 3 | 1 | 4 | 36 | ||||||
| NEBRASKA | 24 | 85 | 20 | 434 | ||||||
| NEVADA | 9 | 1 | 1 | 28 | ||||||
| NEW HAMPSHIRE | 25 | 41 | 78 | 354 | ||||||
| NEW JERSEY | 84 | 20 | 27 | 469 | ||||||
| NEW MEXICO | 33 | 18 | 13 | 237 | ||||||
| NEW YORK | 342 | 20 | 153 | 1,212 | ||||||
| NORTH CAROLINA | 38 | 8 | 18 | 315 | ||||||
| NORTH DAKOTA | 14 | 11 | 7 | 114 | ||||||
| OHIO | 56 | 1 | 15 | 1,738 | ||||||
| OKLAHOMA | 37 | 8 | 6 | 186 | ||||||
| OREGON | 131 | 48 | 49 | 682 | ||||||
| PENNSYLVANIA | 29 | 7 | 6 | 372 | ||||||
| PUERTO RICO | 14 | 9 | 14 | 78 | ||||||
| RHODE ISLAND | 50 | 0 | 13 | 200 | ||||||
| SOUTH CAROLINA | 14 | 9 | 2 | 139 | ||||||
| SOUTH DAKOTA | 5 | 0 | 0 | 16 | ||||||
| TENNESSEE | 153 | 12 | 44 | 649 | ||||||
| TEXAS | 74 | 4 | 15 | 842 | ||||||
| UTAH | 87 | 18 | 12 | 230 | ||||||
