| SCHOOL -SOCIAL WORKERS- |
OCCUPATIONAL -THERAPISTS- |
|||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 20 | 3 | 67 | 2 |
| ALASKA | 0 | 0 | 41 | 0 |
| ARIZONA | 162 | 21 | 410 | 25 |
| ARKANSAS | 7 | 0 | 152 | 16 |
| CALIFORNIA | 122 | 9 | 626 | 31 |
| COLORADO | 290 | 37 | 254 | 17 |
| CONNECTICUT | 694 | . | . | . |
| DELAWARE | . | . | 6 | 12 |
| DISTRICT OF COLUMBIA | 3 | 99 | . | . |
| FLORIDA | 764 | 0 | 529 | 5 |
| GEORGIA | 90 | 1 | 204 | 0 |
| HAWAII | 82 | 0 | 37 | 0 |
| IDAHO | 55 | 0 | 19 | 0 |
| ILLINOIS | 3,109 | 27 | 828 | 0 |
| INDIANA | 100 | 10 | 186 | 7 |
| IOWA | 243 | 0 | 82 | 0 |
| KANSAS | 232 | 0 | 177 | 0 |
| KENTUCKY | 16 | 0 | 184 | 4 |
| LOUISIANA | 303 | 1 | 139 | 0 |
| MAINE | 165 | 1 | 198 | 0 |
| MARYLAND | 442 | 8 | 311 | 2 |
| MASSACHUSETTS | 566 | 79 | 520 | 0 |
| MICHIGAN | 1,190 | 188 | 489 | 5 |
| MINNESOTA | 735 | 0 | 483 | 0 |
| MISSISSIPPI | 1 | 0 | 5 | 0 |
| MISSOURI | 152 | 0 | 234 | 0 |
| MONTANA | 32 | . | 25 | . |
| NEBRASKA | 0 | 0 | 28 | 3 |
| NEVADA | 11 | 0 | 74 | 0 |
| NEW HAMPSHIRE | 48 | 11 | 207 | 1 |
| NEW JERSEY | 1,897 | 28 | 853 | 4 |
| NEW MEXICO | 322 | 7 | 222 | 13 |
| NEW YORK | 3,195 | 309 | 2,457 | 0 |
| NORTH CAROLINA | 186 | 0 | 270 | 0 |
| NORTH DAKOTA | 43 | 0 | 39 | 0 |
| OHIO | 13 | 0 | 438 | 36 |
| OKLAHOMA | 11 | 0 | 112 | 2 |
| OREGON | 36 | 0 | 129 | 3 |
| PENNSYLVANIA | 290 | 8 | 591 | 1 |
| PUERTO RICO | 175 | 0 | 23 | 0 |
| RHODE ISLAND | 158 | 2 | 78 | 0 |
| SOUTH CAROLINA | 33 | 23 | 123 | 5 |
| SOUTH DAKOTA | 3 | 0 | 61 | 0 |
| TENNESSEE | 40 | 0 | 134 | 0 |
| TEXAS | 100 | 0 | 427 | 0 |
| UTAH | 44 | 0 | 47 | 3 |
| VERMONT | 43 | 0 | 37 | 0 |
| VIRGINIA | 440 | 30 | 260 | 3 |
| WASHINGTON | 35 | 0 | 415 | 5 |
| WEST VIRGINIA | 2 | 0 | 55 | 0 |
| WISCONSIN | 499 | 7 | 424 | 0 |
| WYOMING | 58 | 1 | 51 | 0 |
| AMERICAN SAMOA | 0 | 1 | 0 | 0 |
| GUAM | 5 | 0 | 3 | 0 |
| NORTHERN MARIANAS | 0 | 0 | 4 | 0 |
| VIRGIN ISLANDS | 13 | 0 | 3 | 0 |
| BUR. OF INDIAN AFFAIRS | 23 | 2 | 38 | 1 |
| U.S. AND OUTLYING AREAS | 17,299 | 913 | 13,805 | 206 |
| 50 STATES, D.C., P.R. | 17,258 | 910 | 13,757 | 205 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| RECREATION AND THERAPEUTIC -RECREATION SPECIALISTS- |
PHYSICAL -THERAPISTS- |
|||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 13 | 5 | 44 | 1 |
| ALASKA | 1 | 0 | 18 | 0 |
| ARIZONA | 24 | 4 | 136 | 6 |
| ARKANSAS | 0 | 0 | 105 | 19 |
| CALIFORNIA | 30 | 2 | 93 | 0 |
| COLORADO | . | . | 76 | 7 |
| CONNECTICUT | . | . | . | . |
| DELAWARE | . | . | 4 | 4 |
| DISTRICT OF COLUMBIA | . | . | . | . |
| FLORIDA | 28 | 0 | 249 | 0 |
| GEORGIA | 14 | 0 | 81 | 0 |
| HAWAII | 0 | 0 | 16 | 0 |
| IDAHO | 0 | 0 | 8 | 0 |
| ILLINOIS | 2 | 0 | 359 | 0 |
| INDIANA | 6 | 1 | 116 | 3 |
| IOWA | 6 | 0 | 52 | 0 |
| KANSAS | 2 | 0 | 73 | 0 |
| KENTUCKY | 4 | 0 | 93 | 8 |
| LOUISIANA | 2 | 0 | 73 | 0 |
| MAINE | 6 | 0 | 72 | 0 |
| MARYLAND | 16 | 3 | 153 | 3 |
| MASSACHUSETTS | . | . | 208 | 0 |
| MICHIGAN | 0 | 0 | 277 | 2 |
| MINNESOTA | . | . | 155 | 0 |
| MISSISSIPPI | 33 | 5 | 1 | 4 |
| MISSOURI | . | . | 80 | 0 |
| MONTANA | 2 | . | 18 | . |
| NEBRASKA | . | . | 14 | 1 |
| NEVADA | 0 | 0 | 38 | 0 |
| NEW HAMPSHIRE | 10 | 0 | 62 | 0 |
| NEW JERSEY | 15 | 0 | 486 | 1 |
| NEW MEXICO | 11 | 0 | 107 | 3 |
| NEW YORK | 58 | 0 | 1,364 | 0 |
| NORTH CAROLINA | 9 | 0 | 156 | 0 |
| NORTH DAKOTA | . | . | 23 | 0 |
| OHIO | 17 | 0 | 271 | 8 |
| OKLAHOMA | 1 | 0 | 93 | 0 |
| OREGON | 3 | 2 | 74 | 2 |
| PENNSYLVANIA | 54 | 0 | 369 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 0 | 0 | 40 | 0 |
| SOUTH CAROLINA | 6 | 0 | 77 | 3 |
| SOUTH DAKOTA | 4 | 0 | 50 | 0 |
| TENNESSEE | 1 | 0 | 101 | 0 |
| TEXAS | 4 | 0 | 218 | 0 |
| UTAH | 11 | 0 | 30 | 1 |
| VERMONT | 2 | 0 | 14 | 0 |
| VIRGINIA | 12 | 0 | 185 | 13 |
| WASHINGTON | 0 | 0 | 157 | 2 |
| WEST VIRGINIA | 0 | 0 | 39 | 0 |
| WISCONSIN | . | . | 233 | 3 |
| WYOMING | 0 | 0 | 20 | 0 |
| AMERICAN SAMOA | 0 | 0 | 0 | 0 |
| GUAM | 2 | 0 | 2 | 0 |
| NORTHERN MARIANAS | 1 | 0 | 2 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 2 | 0 |
| BUR. OF INDIAN AFFAIRS | 0 | 3 | 23 | 0 |
| U.S. AND OUTLYING AREAS | 410 | 24 | 6,810 | 93 |
| 50 STATES, D.C., P.R. | 407 | 21 | 6,780 | 93 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| -TEACHER AIDES- | PHYSICAL EDUCATION -TEACHERS- |
|||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 2,441 | 957 | 103 | 4 |
| ALASKA | 0 | 0 | 13 | 0 |
| ARIZONA | 2,844 | 4,052 | 216 | 35 |
| ARKANSAS | 1,976 | 49 | 3 | 0 |
| CALIFORNIA | 32,259 | 14,506 | 917 | 86 |
| COLORADO | 5,091 | 0 | 37 | 5 |
| CONNECTICUT | 7,326 | . | . | . |
| DELAWARE | 930 | 0 | . | . |
| DISTRICT OF COLUMBIA | . | . | . | . |
| FLORIDA | 13,729 | 0 | 183 | 10 |
| GEORGIA | 8,048 | 258 | 51 | 3 |
| HAWAII | 1,916 | 0 | 2 | 0 |
| IDAHO | 2,071 | 0 | 3 | 0 |
| ILLINOIS | 27,279 | 0 | 227 | 2 |
| INDIANA | 7,186 | 0 | 25 | 0 |
| IOWA | 5,936 | 0 | 15 | 0 |
| KANSAS | 8,534 | 0 | 52 | 2 |
| KENTUCKY | 4,708 | 1 | 45 | 1 |
| LOUISIANA | 6,691 | 275 | 351 | 24 |
| MAINE | 3,687 | 67 | 12 | 1 |
| MARYLAND | 5,861 | 0 | 150 | 16 |
| MASSACHUSETTS | 0 | 12,463 | 117 | 12 |
| MICHIGAN | 3,755 | 0 | 58 | 5 |
| MINNESOTA | 10,837 | 0 | 352 | 11 |
| MISSISSIPPI | 1,079 | 0 | 634 | 112 |
| MISSOURI | 7,226 | 0 | 23 | 0 |
| MONTANA | 1,181 | . | 3 | . |
| NEBRASKA | 2,699 | 0 | . | . |
| NEVADA | 1,269 | 150 | 66 | 2 |
| NEW HAMPSHIRE | 4,897 | 630 | 47 | 3 |
| NEW JERSEY | 17,531 | 49 | 316 | 16 |
| NEW MEXICO | 2,728 | 52 | . | . |
| NEW YORK | 22,818 | 0 | 1,133 | 255 |
| NORTH CAROLINA | 6,242 | 1,285 | 46 | 8 |
| NORTH DAKOTA | 1,302 | 24 | 7 | 0 |
| OHIO | 5,514 | 23 | 149 | 6 |
| OKLAHOMA | 2,576 | 308 | 14 | 0 |
| OREGON | 5,609 | 0 | 58 | 1 |
| PENNSYLVANIA | 12,421 | 0 | 163 | 2 |
| PUERTO RICO | 2,342 | 0 | 148 | 13 |
| RHODE ISLAND | 1,900 | 0 | 235 | 0 |
| SOUTH CAROLINA | 1,602 | 1,704 | 32 | 0 |
| SOUTH DAKOTA | 1,297 | 0 | 5 | 5 |
| TENNESSEE | 5,211 | 0 | 17 | 0 |
| TEXAS | 25,883 | 0 | . | . |
| UTAH | 3,432 | 0 | 18 | 0 |
| VERMONT | 3,180 | 0 | 6 | 0 |
| VIRGINIA | 7,500 | 0 | 255 | 6 |
| WASHINGTON | 6,313 | 0 | 32 | 2 |
| WEST VIRGINIA | 1,595 | 0 | 14 | 0 |
| WISCONSIN | 6,942 | 139 | 138 | 2 |
| WYOMING | 1,066 | 0 | 15 | 3 |
| AMERICAN SAMOA | 0 | 4 | 0 | 0 |
| GUAM | 301 | 0 | 0 | 0 |
| NORTHERN MARIANAS | 0 | 105 | 0 | 0 |
| VIRGIN ISLANDS | 115 | 0 | 1 | 2 |
| BUR. OF INDIAN AFFAIRS | 256 | 356 | 7 | 4 |
| U.S. AND OUTLYING AREAS | 327,129 | 37,455 | 6,512 | 659 |
| 50 STATES, D.C., P.R. | 326,457 | 36,990 | 6,504 | 653 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| SUPERVISORS/ -ADMINISTRATORS- |
OTHER PROFESSIONAL -STAFF- |
|||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 227 | 8 | 430 | 8 |
| ALASKA | 21 | 0 | 0 | 0 |
| ARIZONA | 623 | 63 | 581 | 110 |
| ARKANSAS | 180 | 11 | 22 | 1 |
| CALIFORNIA | 1,430 | 38 | 2,230 | 140 |
| COLORADO | 173 | 56 | 403 | 122 |
| CONNECTICUT | 108 | . | . | . |
| DELAWARE | 4 | 2 | . | . |
| DISTRICT OF COLUMBIA | 7 | 134 | . | 3 |
| FLORIDA | 441 | 0 | 4,373 | 0 |
| GEORGIA | 494 | 1 | 40 | 1 |
| HAWAII | 0 | 0 | 214 | 0 |
| IDAHO | 29 | 2 | 8 | 0 |
| ILLINOIS | 959 | 7 | 1,108 | 122 |
| INDIANA | 263 | 3 | 1,393 | 0 |
| IOWA | 148 | 8 | 422 | 135 |
| KANSAS | 171 | 5 | 208 | 1 |
| KENTUCKY | 201 | 4 | 234 | 4 |
| LOUISIANA | 228 | 2 | 489 | 4 |
| MAINE | 278 | 14 | 80 | 5 |
| MARYLAND | 380 | 25 | 841 | 88 |
| MASSACHUSETTS | 388 | 73 | 451 | 1,333 |
| MICHIGAN | 348 | 96 | 294 | 0 |
| MINNESOTA | 143 | 1 | 552 | 0 |
| MISSISSIPPI | 143 | 1 | 21 | 2 |
| MISSOURI | 430 | 0 | 284 | 0 |
| MONTANA | 39 | . | 34 | . |
| NEBRASKA | 17 | 11 | 2 | 0 |
| NEVADA | 119 | 0 | 391 | 13 |
| NEW HAMPSHIRE | 246 | 26 | 520 | 64 |
| NEW JERSEY | 1,040 | 19 | 751 | 50 |
| NEW MEXICO | 62 | 6 | 111 | 8 |
| NEW YORK | 2,859 | 302 | 27,018 | 3,005 |
| NORTH CAROLINA | 249 | 7 | 217 | 37 |
| NORTH DAKOTA | 62 | 1 | 24 | 0 |
| OHIO | 738 | 8 | 355 | 7 |
| OKLAHOMA | 189 | 0 | 289 | 1 |
| OREGON | 219 | 18 | 390 | 15 |
| PENNSYLVANIA | 1,107 | 11 | 1,386 | 56 |
| PUERTO RICO | 59 | 0 | 58 | 0 |
| RHODE ISLAND | 104 | 0 | 136 | 0 |
| SOUTH CAROLINA | 160 | 6 | 111 | 12 |
| SOUTH DAKOTA | 67 | 5 | 129 | 0 |
| TENNESSEE | 211 | 0 | 438 | 0 |
| TEXAS | 556 | 181 | 799 | 12 |
| UTAH | 103 | 2 | 38 | 1 |
| VERMONT | 89 | 8 | 108 | 5 |
| VIRGINIA | 435 | 25 | 690 | 0 |
| WASHINGTON | 549 | 3 | 272 | 7 |
| WEST VIRGINIA | 67 | 1 | 351 | 2 |
| WISCONSIN | 280 | 9 | . | . |
| WYOMING | 50 | 0 | 104 | 0 |
| AMERICAN SAMOA | 19 | 0 | 0 | 3 |
| GUAM | 0 | 0 | 10 | 0 |
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 71 | 0 | 7 | 0 |
| BUR. OF INDIAN AFFAIRS | 32 | 3 | 18 | 3 |
| U.S. AND OUTLYING AREAS | 17,613 | 1,205 | 49,434 | 5,378 |
| 50 STATES, D.C., P.R. | 17,491 | 1,202 | 49,399 | 5,372 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| -PSYCHOLOGISTS- | DIAGNOSTIC & EVALUATION -STAFF- |
|||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 43 | 0 | 205 | 1 |
| ALASKA | 75 | 3 | 0 | 0 |
| ARIZONA | 747 | 11 | 211 | 9 |
| ARKANSAS | 32 | 0 | 139 | 1 |
| CALIFORNIA | 3,660 | 82 | 175 | 12 |
| COLORADO | 516 | 50 | . | . |
| CONNECTICUT | 827 | . | . | . |
| DELAWARE | 93 | 3 | . | . |
| DISTRICT OF COLUMBIA | 2 | 65 | 0 | 1 |
| FLORIDA | 1,239 | 0 | 381 | 0 |
| GEORGIA | 656 | 0 | 427 | 2 |
| HAWAII | 51 | 0 | 128 | 0 |
| IDAHO | 135 | 2 | 6 | 0 |
| ILLINOIS | 1,869 | 19 | 18 | 0 |
| INDIANA | 425 | 2 | 51 | 1 |
| IOWA | 305 | 12 | 8 | 0 |
| KANSAS | 465 | 2 | 2 | 0 |
| KENTUCKY | 291 | 9 | 109 | 2 |
| LOUISIANA | 332 | 1 | 403 | 1 |
| MAINE | 126 | 4 | 94 | 0 |
| MARYLAND | 473 | 47 | 442 | 26 |
| MASSACHUSETTS | 506 | 48 | . | . |
| MICHIGAN | 853 | 30 | 0 | 0 |
| MINNESOTA | 580 | 4 | 18 | 0 |
| MISSISSIPPI | 19 | 0 | 140 | 2 |
| MISSOURI | 112 | 11 | 415 | 33 |
| MONTANA | 113 | . | 1 | . |
| NEBRASKA | 120 | 1 | 52 | 6 |
| NEVADA | 195 | 1 | 1 | 3 |
| NEW HAMPSHIRE | 96 | 1 | 188 | 4 |
| NEW JERSEY | 1,551 | 40 | 68 | 4 |
| NEW MEXICO | 133 | 5 | 328 | 8 |
| NEW YORK | 3,810 | 613 | 1,411 | 13 |
| NORTH CAROLINA | 548 | 15 | 125 | 3 |
| NORTH DAKOTA | 41 | 2 | . | . |
| OHIO | 1,536 | 0 | 73 | 0 |
| OKLAHOMA | 163 | 2 | 86 | 1 |
| OREGON | 280 | 5 | 76 | 1 |
| PENNSYLVANIA | 1,072 | 16 | 72 | 0 |
| PUERTO RICO | 7 | 0 | 0 | 0 |
| RHODE ISLAND | 114 | 1 | 0 | 0 |
| SOUTH CAROLINA | 372 | 5 | 6 | 0 |
| SOUTH DAKOTA | 72 | 2 | 10 | 0 |
| TENNESSEE | 389 | 0 | 93 | 0 |
| TEXAS | 645 | 0 | 2,692 | 419 |
| UTAH | 192 | 15 | 12 | 7 |
| VERMONT | 42 | 3 | 22 | 0 |
| VIRGINIA | 610 | 20 | 110 | 5 |
| WASHINGTON | 839 | 17 | 0 | 0 |
| WEST VIRGINIA | 114 | 9 | 87 | 0 |
| WISCONSIN | 842 | 2 | 409 | 27 |
| WYOMING | 59 | 1 | 26 | 1 |
| AMERICAN SAMOA | 0 | 0 | 4 | 2 |
| GUAM | 1 | 0 | 13 | 0 |
| NORTHERN MARIANAS | 3 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 4 | 3 | 0 | 7 |
| BUR. OF INDIAN AFFAIRS | 67 | 1 | 9 | 0 |
| U.S. AND OUTLYING AREAS | 28,461 | 1,185 | 9,344 | 600 |
| 50 STATES, D.C., P.R. | 28,386 | 1,181 | 9,318 | 591 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| -AUDIOLOGISTS- | WORK-STUDY -COORDINATORS- |
|||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 8 | 0 | 18 | 5 |
| ALASKA | 3 | 0 | 0 | 0 |
| ARIZONA | 48 | 3 | 53 | 7 |
| ARKANSAS | 6 | 0 | 1 | 0 |
| CALIFORNIA | 86 | 3 | 59 | 3 |
| COLORADO | 42 | 3 | . | . |
| CONNECTICUT | . | . | . | . |
| DELAWARE | . | . | . | . |
| DISTRICT OF COLUMBIA | 0 | 3 | . | . |
| FLORIDA | 48 | 0 | 225 | 0 |
| GEORGIA | 23 | 0 | 5 | 0 |
| HAWAII | 0 | 0 | 26 | 0 |
| IDAHO | 6 | 0 | 6 | 0 |
| ILLINOIS | 40 | 0 | . | . |
| INDIANA | 9 | 0 | 15 | 0 |
| IOWA | 56 | 0 | 2 | 1 |
| KANSAS | 19 | 0 | 16 | 1 |
| KENTUCKY | 4 | 0 | 31 | 6 |
| LOUISIANA | 21 | 0 | 19 | 1 |
| MAINE | 6 | 0 | 3 | 1 |
| MARYLAND | 30 | 0 | 31 | 3 |
| MASSACHUSETTS | . | . | . | . |
| MICHIGAN | 25 | 1 | 55 | 4 |
| MINNESOTA | 52 | 0 | . | . |
| MISSISSIPPI | 4 | 0 | 8 | 2 |
| MISSOURI | 14 | 0 | 28 | 0 |
| MONTANA | 4 | . | 3 | . |
| NEBRASKA | 6 | 1 | 1 | 0 |
| NEVADA | 5 | 0 | 0 | 0 |
| NEW HAMPSHIRE | 2 | 0 | 30 | 8 |
| NEW JERSEY | 42 | 0 | 93 | 1 |
| NEW MEXICO | 31 | 1 | . | . |
| NEW YORK | 55 | 9 | 56 | 13 |
| NORTH CAROLINA | 59 | 3 | 18 | 0 |
| NORTH DAKOTA | 3 | 0 | 5 | 1 |
| OHIO | 33 | 2 | 156 | 11 |
| OKLAHOMA | 2 | 0 | 48 | 1 |
| OREGON | 14 | 0 | 8 | 4 |
| PENNSYLVANIA | 36 | 2 | 66 | 1 |
| PUERTO RICO | 0 | 0 | 1 | 0 |
| RHODE ISLAND | 0 | 0 | 19 | 0 |
| SOUTH CAROLINA | 7 | 16 | 20 | 9 |
| SOUTH DAKOTA | 4 | 0 | 17 | 0 |
| TENNESSEE | 30 | 0 | 17 | 0 |
| TEXAS | 52 | 0 | . | . |
| UTAH | 21 | 0 | 15 | 0 |
| VERMONT | 2 | 0 | 18 | 1 |
| VIRGINIA | 42 | 1 | 45 | 5 |
| WASHINGTON | 23 | 0 | 47 | 2 |
| WEST VIRGINIA | 9 | 0 | 17 | 0 |
| WISCONSIN | 17 | . | . | . |
| WYOMING | 5 | 0 | 4 | 0 |
| AMERICAN SAMOA | 0 | 0 | 1 | 0 |
| GUAM | 1 | 0 | 1 | 0 |
| NORTHERN MARIANAS | 1 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | 5 | 0 | 1 | 0 |
| U.S. AND OUTLYING AREAS | 1,062 | 47 | 1,305 | 89 |
| 50 STATES, D.C., P.R. | 1,055 | 47 | 1,302 | 89 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| VOCATIONAL EDUCATION -TEACHERS- |
-COUNSELORS- | |||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 85 | 6 | 102 | 15 |
| ALASKA | 0 | 0 | 0 | 0 |
| ARIZONA | 168 | 26 | 469 | 31 |
| ARKANSAS | 7 | 0 | 16 | 0 |
| CALIFORNIA | 300 | 50 | 886 | 37 |
| COLORADO | 19 | 4 | . | . |
| CONNECTICUT | . | . | 1,315 | . |
| DELAWARE | . | . | . | . |
| DISTRICT OF COLUMBIA | . | . | 4 | 0 |
| FLORIDA | 130 | 7 | 2,019 | 0 |
| GEORGIA | 142 | 3 | 4 | 0 |
| HAWAII | 0 | 0 | 549 | 15 |
| IDAHO | 0 | 0 | 0 | 0 |
| ILLINOIS | 140 | 1 | 917 | 108 |
| INDIANA | 26 | 9 | 56 | 0 |
| IOWA | 11 | 0 | 10 | 0 |
| KANSAS | 80 | 0 | 38 | 0 |
| KENTUCKY | 70 | 8 | 256 | 1 |
| LOUISIANA | 57 | 6 | 20 | 1 |
| MAINE | 17 | 1 | 29 | 0 |
| MARYLAND | 162 | 39 | 620 | 7 |
| MASSACHUSETTS | 148 | 15 | . | . |
| MICHIGAN | 0 | 0 | 0 | 0 |
| MINNESOTA | 170 | 0 | 37 | 1 |
| MISSISSIPPI | 1 | 1 | 3 | 0 |
| MISSOURI | 67 | 0 | 2 | 0 |
| MONTANA | 4 | . | 2 | . |
| NEBRASKA | . | . | 5 | 1 |
| NEVADA | 14 | 0 | 233 | 0 |
| NEW HAMPSHIRE | 8 | 6 | 187 | 8 |
| NEW JERSEY | 466 | 24 | 1,606 | 8 |
| NEW MEXICO | . | . | . | . |
| NEW YORK | 182 | 97 | 1,758 | 319 |
| NORTH CAROLINA | 15 | 0 | 348 | 9 |
| NORTH DAKOTA | 6 | 0 | . | . |
| OHIO | 162 | 0 | 2 | 0 |
| OKLAHOMA | 11 | 0 | 37 | 0 |
| OREGON | 31 | 6 | 176 | 37 |
| PENNSYLVANIA | 184 | 0 | 953 | 4 |
| PUERTO RICO | 159 | 21 | 17 | 0 |
| RHODE ISLAND | 82 | 3 | 355 | 0 |
| SOUTH CAROLINA | 69 | 10 | 114 | 4 |
| SOUTH DAKOTA | 0 | 0 | 18 | 0 |
| TENNESSEE | 151 | 0 | 93 | 0 |
| TEXAS | . | . | 468 | 0 |
| UTAH | 17 | 1 | 57 | 0 |
| VERMONT | 3 | 0 | 54 | 1 |
| VIRGINIA | 330 | 5 | 1,190 | 29 |
| WASHINGTON | 126 | 3 | 344 | 3 |
| WEST VIRGINIA | 37 | 2 | 15 | 0 |
| WISCONSIN | 32 | 1 | . | . |
| WYOMING | 2 | 0 | 33 | 0 |
| AMERICAN SAMOA | 0 | 0 | 2 | 2 |
| GUAM | 0 | 0 | 0 | 0 |
| NORTHERN MARIANAS | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 3 | 0 | 80 | 0 |
| BUR. OF INDIAN AFFAIRS | 2 | 0 | 30 | 6 |
| U.S. AND OUTLYING AREAS | 3,896 | 353 | 15,530 | 648 |
| 50 STATES, D.C., P.R. | 3,891 | 353 | 15,418 | 640 |
| -------------------
Please see data notes for an explanation of individual state differences. The total FTE for the U.S. and outlying areas and the 50 States, D.C., and Puerto Rico may not equal the sum of the individual states and outlying areas because of rounding. Data based on the December 1, 2002 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||
| REHABILITATION -COUNSELORS- |
-INTERPRETERS- | |||
|---|---|---|---|---|
| -EMPLOYED- | -EMPLOYED- | |||
| STATE | FULLY CERTIFIED |
NOT FULLY CERTIFIED |
FULLY CERTIFIED |
NOT FULLY CERTIFIED |
| ALABAMA | 4 | 1 | 81 | 10 |
| ALASKA | 0 | 0 | 0 | 0 |
| ARIZONA | 6 | 2 | 144 | 67 |
| ARKANSAS | . | . | 0 | 0 |
| CALIFORNIA | 2 | 0 | 626 | 169 |
| COLORADO | . | . | 173 | 0 |
| CONNECTICUT | . | . | . | . |
| DELAWARE | . | . | 7 | 6 |
| DISTRICT OF COLUMBIA | . | . | . | . |
| FLORIDA | . | . | 451 | 0 |
| GEORGIA | 9 | 0 | 176 | 1 |
| HAWAII | 0 | 0 | 0 | 0 |
| IDAHO | 9 | 0 | 56 | 0 |
| ILLINOIS | 7 | 0 | 214 | 0 |
| INDIANA | 0 | 0 | 67 | 11 |
| IOWA | 0 | 0 | 168 | 0 |
| KANSAS | 0 | 0 | 59 | 0 |
| KENTUCKY | 7 | 0 | 83 | 28 |
| LOUISIANA | 1 | 1 | 140 | 8 |
| MAINE | 0 | 0 | 37 | 0 |
| MARYLAND | 5 | 0 | 81 | 8 |
| MASSACHUSETTS | 3 | 0 | 37 | 0 |
| MICHIGAN | 0 | 0 | 77 | 0 |
| MINNESOTA | . | . | 225 | 0 |
| MISSISSIPPI | 0 | 0 | 65 | 0 |
| MISSOURI | 0 | 0 | 169 | 0 |
| MONTANA | 0 | . | 36 | . |
| NEBRASKA | . | . | 0 | 88 |
| NEVADA | 0 | 0 | 48 | 17 |
| NEW HAMPSHIRE | 13 | 0 | 24 | 17 |
| NEW JERSEY | 51 | 0 | 130 | 10 |
| NEW MEXICO | 11 | 0 | 40 | 4 |
