Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 1,524 2,441 886 137 37 69 32 39 5,165
ALASKA 242 143 240 19 2 0 2 2 650
ARIZONA 1,745 1,177 1,679 113 120 30 7 42 4,913
ARKANSAS 823 1,460 448 2 28 62 22 36 2,881
CALIFORNIA 6,227 6,000 9,262 1,982 845 97 864 368 25,645
COLORADO 1,764 677 977 280 35 115 69 43 3,960
CONNECTICUT 1,489 846 718 185 305 36 112 23 3,714
DELAWARE 158 316 205 69 2 0 28 9 787
DISTRICT OF COLUMBIA 96 134 164 102 232 0 60 0 788
FLORIDA 7,639 4,195 4,652 1,326 256 111 11 276 18,466
GEORGIA 1,682 1,629 2,244 133 2 122 6 20 5,838
HAWAII 125 149 435 24 8 2 5 13 761
IDAHO 488 293 250 20 11 14 0 5 1,081
ILLINOIS 3,540 3,954 4,199 1,644 867 96 86 59 14,445
INDIANA 3,230 1,980 2,042 123 10 288 39 95 7,807
IOWA 1,226 1,149 895 284 0 82 6 5 3,647
KANSAS 1,113 833 610 189 25 30 11 19 2,830
KENTUCKY 1,082 1,199 873 73 0 35 2 46 3,310
LOUISIANA 2,060 1,339 1,525 95 16 248 0 108 5,391
MAINE 692 461 269 32 63 1 17 18 1,553
MARYLAND 1,006 947 972 533 454 1 111 35 4,059
MASSACHUSETTS 1,527 2,492 1,897 525 701 57 427 57 7,683
MICHIGAN 3,214 3,272 3,135 1,992 0 28 20 60 11,721
MINNESOTA 1,696 1,034 972 1,052 12 55 13 20 4,854
MISSISSIPPI 670 869 1,177 35 3 97 2 52 2,905
MISSOURI 3,474 1,798 950 603 63 8 16 83 6,995
MONTANA 349 266 214 6 2 11 0 3 851
NEBRASKA 743 497 634 123 10 9 12 15 2,043
NEVADA 488 344 499 148 0 0 0 11 1,490
NEW HAMPSHIRE 977 266 71 3 93 3 44 7 1,464
NEW JERSEY 3,338 2,448 1,306 1,071 1,569 95 79 185 10,091
NEW MEXICO 725 699 849 208 1 29 2 45 2,558
NEW YORK 8,830 3,286 6,821 2,027 971 189 497 169 22,790
NORTH CAROLINA 2,335 1,737 2,221 357 13 69 40 87 6,859
NORTH DAKOTA 409 228 83 9 2 3 13 1 748
OHIO 5,815 3,916 3,724 828 52 238 37 307 14,917
OKLAHOMA 2,093 1,807 696 85 2 71 5 98 4,857
OREGON 1,630 459 909 121 33 59 5 23 3,239
PENNSYLVANIA 4,820 4,128 2,929 691 465 386 89 63 13,571
PUERTO RICO . . . . . . . . .
RHODE ISLAND 582 129 316 12 118 51 40 27 1,275
SOUTH CAROLINA 1,061 1,584 1,541 110 1 86 0 76 4,459
SOUTH DAKOTA 294 193 134 50 35 27 66 4 803
TENNESSEE 1,712 1,928 1,837 134 85 39 2 124 5,861
TEXAS 9,053 5,062 9,329 588 33 172 22 375 24,634
UTAH 456 523 835 599 0 0 0 15 2,428
VERMONT 423 94 139 26 26 0 13 11 732
VIRGINIA 2,257 2,926 2,372 243 146 78 77 129 8,228
WASHINGTON 1,580 2,041 1,800 74 29 39 2 15 5,580
WEST VIRGINIA 916 928 332 8 1 26 23 41 2,275
WISCONSIN 2,352 2,317 1,931 155 18 49 3 30 6,855
WYOMING 224 197 117 8 0 24 8 5 583
AMERICAN SAMOA 18 0 4 0 0 0 0 0 22
GUAM 70 44 61 0 0 0 1 0 176
NORTHERN MARIANAS 24 8 7 0 0 0 0 0 39
VIRGIN ISLANDS 34 57 40 3 0 0 5 2 141
BUR. OF INDIAN AFFAIRS 219 93 34 1 2 0 0 1 350
U.S. AND OUTLYING AREAS 102,359 78,992 83,461 19,260 7,804 3,437 3,053 3,402 301,768
50 STATES, D.C., P.R. 101,994 78,790 83,315 19,256 7,802 3,437 3,047 3,399 301,040












--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 29.51 47.26 17.15 2.65 0.72 1.34 0.62 0.76 100.00
ALASKA 37.23 22.00 36.92 2.92 0.31 0.00 0.31 0.31 100.00
ARIZONA 35.52 23.96 34.17 2.30 2.44 0.61 0.14 0.85 100.00
ARKANSAS 28.57 50.68 15.55 0.07 0.97 2.15 0.76 1.25 100.00
CALIFORNIA 24.28 23.40 36.12 7.73 3.29 0.38 3.37 1.43 100.00
COLORADO 44.55 17.10 24.67 7.07 0.88 2.90 1.74 1.09 100.00
CONNECTICUT 40.09 22.78 19.33 4.98 8.21 0.97 3.02 0.62 100.00
DELAWARE 20.08 40.15 26.05 8.77 0.25 0.00 3.56 1.14 100.00
DISTRICT OF COLUMBIA 12.18 17.01 20.81 12.94 29.44 0.00 7.61 0.00 100.00
FLORIDA 41.37 22.72 25.19 7.18 1.39 0.60 0.06 1.49 100.00
GEORGIA 28.81 27.90 38.44 2.28 0.03 2.09 0.10 0.34 100.00
HAWAII 16.43 19.58 57.16 3.15 1.05 0.26 0.66 1.71 100.00
IDAHO 45.14 27.10 23.13 1.85 1.02 1.30 0.00 0.46 100.00
ILLINOIS 24.51 27.37 29.07 11.38 6.00 0.66 0.60 0.41 100.00
INDIANA 41.37 25.36 26.16 1.58 0.13 3.69 0.50 1.22 100.00
IOWA 33.62 31.51 24.54 7.79 0.00 2.25 0.16 0.14 100.00
KANSAS 39.33 29.43 21.55 6.68 0.88 1.06 0.39 0.67 100.00
KENTUCKY 32.69 36.22 26.37 2.21 0.00 1.06 0.06 1.39 100.00
LOUISIANA 38.21 24.84 28.29 1.76 0.30 4.60 0.00 2.00 100.00
MAINE 44.56 29.68 17.32 2.06 4.06 0.06 1.09 1.16 100.00
MARYLAND 24.78 23.33 23.95 13.13 11.19 0.02 2.73 0.86 100.00
MASSACHUSETTS 19.88 32.44 24.69 6.83 9.12 0.74 5.56 0.74 100.00
MICHIGAN 27.42 27.92 26.75 17.00 0.00 0.24 0.17 0.51 100.00
MINNESOTA 34.94 21.30 20.02 21.67 0.25 1.13 0.27 0.41 100.00
MISSISSIPPI 23.06 29.91 40.52 1.20 0.10 3.34 0.07 1.79 100.00
MISSOURI 49.66 25.70 13.58 8.62 0.90 0.11 0.23 1.19 100.00
MONTANA 41.01 31.26 25.15 0.71 0.24 1.29 0.00 0.35 100.00
NEBRASKA 36.37 24.33 31.03 6.02 0.49 0.44 0.59 0.73 100.00
NEVADA 32.75 23.09 33.49 9.93 0.00 0.00 0.00 0.74 100.00
NEW HAMPSHIRE 66.73 18.17 4.85 0.20 6.35 0.20 3.01 0.48 100.00
NEW JERSEY 33.08 24.26 12.94 10.61 15.55 0.94 0.78 1.83 100.00
NEW MEXICO 28.34 27.33 33.19 8.13 0.04 1.13 0.08 1.76 100.00
NEW YORK 38.75 14.42 29.93 8.89 4.26 0.83 2.18 0.74 100.00
NORTH CAROLINA 34.04 25.32 32.38 5.20 0.19 1.01 0.58 1.27 100.00
NORTH DAKOTA 54.68 30.48 11.10 1.20 0.27 0.40 1.74 0.13 100.00
OHIO 38.98 26.25 24.96 5.55 0.35 1.60 0.25 2.06 100.00
OKLAHOMA 43.09 37.20 14.33 1.75 0.04 1.46 0.10 2.02 100.00
OREGON 50.32 14.17 28.06 3.74 1.02 1.82 0.15 0.71 100.00
PENNSYLVANIA 35.52 30.42 21.58 5.09 3.43 2.84 0.66 0.46 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 45.65 10.12 24.78 0.94 9.25 4.00 3.14 2.12 100.00
SOUTH CAROLINA 23.79 35.52 34.56 2.47 0.02 1.93 0.00 1.70 100.00
SOUTH DAKOTA 36.61 24.03 16.69 6.23 4.36 3.36 8.22 0.50 100.00
TENNESSEE 29.21 32.90 31.34 2.29 1.45 0.67 0.03 2.12 100.00
TEXAS 36.75 20.55 37.87 2.39 0.13 0.70 0.09 1.52 100.00
UTAH 18.78 21.54 34.39 24.67 0.00 0.00 0.00 0.62 100.00
VERMONT 57.79 12.84 18.99 3.55 3.55 0.00 1.78 1.50 100.00
VIRGINIA 27.43 35.56 28.83 2.95 1.77 0.95 0.94 1.57 100.00
WASHINGTON 28.32 36.58 32.26 1.33 0.52 0.70 0.04 0.27 100.00
WEST VIRGINIA 40.26 40.79 14.59 0.35 0.04 1.14 1.01 1.80 100.00
WISCONSIN 34.31 33.80 28.17 2.26 0.26 0.71 0.04 0.44 100.00
WYOMING 38.42 33.79 20.07 1.37 0.00 4.12 1.37 0.86 100.00
AMERICAN SAMOA 81.82 0.00 18.18 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 39.77 25.00 34.66 0.00 0.00 0.00 0.57 0.00 100.00
NORTHERN MARIANAS 61.54 20.51 17.95 0.00 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 24.11 40.43 28.37 2.13 0.00 0.00 3.55 1.42 100.00
BUR. OF INDIAN AFFAIRS 62.57 26.57 9.71 0.29 0.57 0.00 0.00 0.29 100.00
U.S. AND OUTLYING AREAS 33.92 26.18 27.66 6.38 2.59 1.14 1.01 1.13 100.00
50 STATES, D.C., P.R. 33.88 26.17 27.68 6.40 2.59 1.14 1.01 1.13 100.00








--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 18-21 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 1,109 1,336 179 3 1 4 3 7 2,642
ALASKA 161 101 40 4 0 0 1 1 308
ARIZONA 1,389 877 396 8 6 0 2 12 2,690
ARKANSAS 567 781 69 0 2 0 0 5 1,424
CALIFORNIA 4,659 4,155 2,788 75 112 4 181 120 12,094
COLORADO 958 341 186 50 6 31 10 10 1,592
CONNECTICUT 808 330 143 9 35 3 10 6 1,344
DELAWARE 117 201 41 13 0 0 1 3 376
DISTRICT OF COLUMBIA 62 105 70 0 48 0 16 0 301
FLORIDA 4,788 2,404 1,352 34 30 0 0 20 8,628
GEORGIA 969 567 196 0 1 9 0 2 1,744
HAWAII 79 94 135 4 3 2 0 3 320
IDAHO 338 166 27 1 0 0 0 2 534
ILLINOIS 2,751 2,851 1,387 105 44 2 4 11 7,155
INDIANA 2,442 1,166 325 32 5 88 0 33 4,091
IOWA 768 662 309 91 0 36 3 3 1,872
KANSAS 730 416 102 11 0 9 0 3 1,271
KENTUCKY 553 358 80 7 0 3 0 4 1,005
LOUISIANA 1,457 719 308 0 1 77 0 18 2,580
MAINE 412 231 32 5 6 1 3 3 693
MARYLAND 643 488 131 9 31 0 2 7 1,311
MASSACHUSETTS 1,122 1,644 293 44 55 0 15 7 3,180
MICHIGAN 2,221 2,066 781 75 0 6 4 9 5,162
MINNESOTA 936 392 93 147 0 6 4 2 1,580
MISSISSIPPI 586 681 543 1 0 0 0 15 1,826
MISSOURI 2,698 1,147 304 20 7 0 2 35 4,213
MONTANA 271 187 32 2 0 0 0 1 493
NEBRASKA 456 240 70 17 0 0 0 2 785
NEVADA 405 251 187 1 0 0 0 2 846
NEW HAMPSHIRE 496 109 13 0 23 0 3 0 644
NEW JERSEY 2,482 1,621 455 123 117 1 5 40 4,844
NEW MEXICO 552 534 367 79 0 1 1 20 1,554
NEW YORK 6,844 1,919 3,045 158 118 3 7 34 12,128
NORTH CAROLINA 1,602 888 256 2 1 1 0 22 2,772
NORTH DAKOTA 256 58 7 0 0 0 2 0 323
OHIO 3,752 1,773 388 7 5 46 3 41 6,015
OKLAHOMA 1,767 1,251 167 56 2 41 0 35 3,319
OREGON 987 194 86 31 9 2 1 2 1,312
PENNSYLVANIA 3,848 2,795 605 90 49 200 12 15 7,614
PUERTO RICO . . . . . . . . .
RHODE ISLAND 367 81 111 0 11 27 7 11 615
SOUTH CAROLINA 733 976 289 11 1 1 0 14 2,025
SOUTH DAKOTA 242 110 8 3 2 3 5 1 374
TENNESSEE 1,167 1,213 364 7 9 0 1 22 2,783
TEXAS 7,137 3,450 3,364 29 0 3 0 49 14,032
UTAH 375 411 226 90 0 0 0 3 1,105
VERMONT 147 19 11 3 1 0 0 0 181
VIRGINIA 1,434 1,669 515 15 19 0 1 34 3,687
WASHINGTON 964 1,089 236 8 4 4 0 0 2,305
WEST VIRGINIA 637 487 16 0 1 0 8 10 1,159
WISCONSIN 1,484 1,278 295 11 5 3 0 10 3,086
WYOMING 154 123 14 0 0 0 2 0 293
AMERICAN SAMOA 18 0 0 0 0 0 0 0 18
GUAM 63 36 53 0 0 0 1 0 153
NORTHERN MARIANAS 21 3 0 0 0 0 0 0 24
VIRGIN ISLANDS 28 37 11 1 0 0 1 0 78
BUR. OF INDIAN AFFAIRS 171 73 16 0 1 0 0 0 261
U.S. AND OUTLYING AREAS 72,183 47,154 21,517 1,492 771 617 321 709 144,764
50 STATES, D.C., P.R. 71,882 47,005 21,437 1,491 770 617 319 709 144,230












--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 41.98 50.57 6.78 0.11 0.04 0.15 0.11 0.26 100.00
ALASKA 52.27 32.79 12.99 1.30 0.00 0.00 0.32 0.32 100.00
ARIZONA 51.64 32.60 14.72 0.30 0.22 0.00 0.07 0.45 100.00
ARKANSAS 39.82 54.85 4.85 0.00 0.14 0.00 0.00 0.35 100.00
CALIFORNIA 38.52 34.36 23.05 0.62 0.93 0.03 1.50 0.99 100.00
COLORADO 60.18 21.42 11.68 3.14 0.38 1.95 0.63 0.63 100.00
CONNECTICUT 60.12 24.55 10.64 0.67 2.60 0.22 0.74 0.45 100.00
DELAWARE 31.12 53.46 10.90 3.46 0.00 0.00 0.27 0.80 100.00
DISTRICT OF COLUMBIA 20.60 34.88 23.26 0.00 15.95 0.00 5.32 0.00 100.00
FLORIDA 55.49 27.86 15.67 0.39 0.35 0.00 0.00 0.23 100.00
GEORGIA 55.56 32.51 11.24 0.00 0.06 0.52 0.00 0.11 100.00
HAWAII 24.69 29.38 42.19 1.25 0.94 0.63 0.00 0.94 100.00
IDAHO 63.30 31.09 5.06 0.19 0.00 0.00 0.00 0.37 100.00
ILLINOIS 38.45 39.85 19.39 1.47 0.61 0.03 0.06 0.15 100.00
INDIANA 59.69 28.50 7.94 0.78 0.12 2.15 0.00 0.81 100.00
IOWA 41.03 35.36 16.51 4.86 0.00 1.92 0.16 0.16 100.00
KANSAS 57.44 32.73 8.03 0.87 0.00 0.71 0.00 0.24 100.00
KENTUCKY 55.02 35.62 7.96 0.70 0.00 0.30 0.00 0.40 100.00
LOUISIANA 56.47 27.87 11.94 0.00 0.04 2.98 0.00 0.70 100.00
MAINE 59.45 33.33 4.62 0.72 0.87 0.14 0.43 0.43 100.00
MARYLAND 49.05 37.22 9.99 0.69 2.36 0.00 0.15 0.53 100.00
MASSACHUSETTS 35.28 51.70 9.21 1.38 1.73 0.00 0.47 0.22 100.00
MICHIGAN 43.03 40.02 15.13 1.45 0.00 0.12 0.08 0.17 100.00
MINNESOTA 59.24 24.81 5.89 9.30 0.00 0.38 0.25 0.13 100.00
MISSISSIPPI 32.09 37.29 29.74 0.05 0.00 0.00 0.00 0.82 100.00
MISSOURI 64.04 27.23 7.22 0.47 0.17 0.00 0.05 0.83 100.00
MONTANA 54.97 37.93 6.49 0.41 0.00 0.00 0.00 0.20 100.00
NEBRASKA 58.09 30.57 8.92 2.17 0.00 0.00 0.00 0.25 100.00
NEVADA 47.87 29.67 22.10 0.12 0.00 0.00 0.00 0.24 100.00
NEW HAMPSHIRE 77.02 16.93 2.02 0.00 3.57 0.00 0.47 0.00 100.00
NEW JERSEY 51.24 33.46 9.39 2.54 2.42 0.02 0.10 0.83 100.00
NEW MEXICO 35.52 34.36 23.62 5.08 0.00 0.06 0.06 1.29 100.00
NEW YORK 56.43 15.82 25.11 1.30 0.97 0.02 0.06 0.28 100.00
NORTH CAROLINA 57.79 32.03 9.24 0.07 0.04 0.04 0.00 0.79 100.00
NORTH DAKOTA 79.26 17.96 2.17 0.00 0.00 0.00 0.62 0.00 100.00
OHIO 62.38 29.48 6.45 0.12 0.08 0.76 0.05 0.68 100.00
OKLAHOMA 53.24 37.69 5.03 1.69 0.06 1.24 0.00 1.05 100.00
OREGON 75.23 14.79 6.55 2.36 0.69 0.15 0.08 0.15 100.00
PENNSYLVANIA 50.54 36.71 7.95 1.18 0.64 2.63 0.16 0.20 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 59.67 13.17 18.05 0.00 1.79 4.39 1.14 1.79 100.00
SOUTH CAROLINA 36.20 48.20 14.27 0.54 0.05 0.05 0.00 0.69 100.00
SOUTH DAKOTA 64.71 29.41 2.14 0.80 0.53 0.80 1.34 0.27 100.00
TENNESSEE 41.93 43.59 13.08 0.25 0.32 0.00 0.04 0.79 100.00
TEXAS 50.86 24.59 23.97 0.21 0.00 0.02 0.00 0.35 100.00
UTAH 33.94 37.19 20.45 8.14 0.00 0.00 0.00 0.27 100.00
VERMONT 81.22 10.50 6.08 1.66 0.55 0.00 0.00 0.00 100.00
VIRGINIA 38.89 45.27 13.97 0.41 0.52 0.00 0.03 0.92 100.00
WASHINGTON 41.82 47.25 10.24 0.35 0.17 0.17 0.00 0.00 100.00
WEST VIRGINIA 54.96 42.02 1.38 0.00 0.09 0.00 0.69 0.86 100.00
WISCONSIN 48.09 41.41 9.56 0.36 0.16 0.10 0.00 0.32 100.00
WYOMING 52.56 41.98 4.78 0.00 0.00 0.00 0.68 0.00 100.00
AMERICAN SAMOA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 41.18 23.53 34.64 0.00 0.00 0.00 0.65 0.00 100.00
NORTHERN MARIANAS 87.50 12.50 0.00 0.00 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 35.90 47.44 14.10 1.28 0.00 0.00 1.28 0.00 100.00
BUR. OF INDIAN AFFAIRS 65.52 27.97 6.13 0.00 0.38 0.00 0.00 0.00 100.00
U.S. AND OUTLYING AREAS 49.86 32.57 14.86 1.03 0.53 0.43 0.22 0.49 100.00
50 STATES, D.C., P.R. 49.84 32.59 14.86 1.03 0.53 0.43 0.22 0.49 100.00








--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 18-21 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 37 62 8 0 0 1 0 0 108
ALASKA 21 11 9 0 0 0 0 0 41
ARIZONA 20 2 4 0 0 0 0 0 26
ARKANSAS 17 15 2 0 1 0 0 0 35
CALIFORNIA 209 174 115 7 2 1 2 4 514
COLORADO 115 29 20 6 0 1 2 0 173
CONNECTICUT 89 48 10 2 6 0 1 1 157
DELAWARE 0 0 0 0 0 0 0 0 0
DISTRICT OF COLUMBIA 1 1 0 0 4 0 1 0 7
FLORIDA 306 111 51 2 0 0 0 0 470
GEORGIA 29 3 5 0 0 2 0 0 39
HAWAII 0 2 1 0 0 0 0 0 3
IDAHO 24 12 4 1 0 0 0 0 41
ILLINOIS 111 27 27 7 0 0 0 0 172
INDIANA 48 0 1 0 0 0 0 1 50
IOWA 82 68 38 11 0 4 0 0 203
KANSAS 20 4 2 0 1 0 0 0 27
KENTUCKY 17 4 0 0 0 1 0 0 22
LOUISIANA 31 3 2 0 0 2 0 0 38
MAINE 67 35 7 0 4 0 0 0 113
MARYLAND 45 42 7 0 4 0 0 0 98
MASSACHUSETTS 47 69 31 4 7 0 0 0 158
MICHIGAN 92 29 20 5 0 0 0 2 148
MINNESOTA 58 17 6 6 0 0 0 0 87
MISSISSIPPI 6 10 2 0 0 0 0 0 18
MISSOURI 98 41 9 1 0 0 0 1 150
MONTANA 5 2 3 0 0 0 0 0 10
NEBRASKA 71 4 5 3 0 0 0 0 83
NEVADA 2 1 3 0 0 0 0 0 6
NEW HAMPSHIRE 131 40 4 0 6 1 0 0 182
NEW JERSEY 124 70 30 9 24 0 1 1 259
NEW MEXICO 22 35 15 1 0 0 0 0 73
NEW YORK 215 85 216 19 25 0 0 1 561
NORTH CAROLINA 17 3 5 0 0 0 0 0 25
NORTH DAKOTA 40 7 0 0 0 0 0 0 47
OHIO 85 0 0 0 0 0 0 0 85
OKLAHOMA 23 1 0 0 0 0 0 1 25
OREGON 77 29 17 1 1 0 0 1 126
PENNSYLVANIA 50 4 2 0 0 0 0 1 57
PUERTO RICO . . . . . . . . .
RHODE ISLAND 27 4 7 0 3 0 1 0 42
SOUTH CAROLINA 9 0 0 0 0 0 0 0 9
SOUTH DAKOTA 3 0 0 0 1 0 0 0 4
TENNESSEE 77 90 44 0 0 0 0 0 211
TEXAS 78 16 28 1 0 0 0 0 123
UTAH 1 12 9 0 0 0 0 0 22
VERMONT 57 9 7 4 0 0 0 1 78
VIRGINIA 40 12 4 0 0 0 2 0 58
WASHINGTON 15 6 2 0 0 0 0 0 23
WEST VIRGINIA 5 0 0 0 0 0 0 1 6
WISCONSIN 84 14 3 0 0 1 0 1 103
WYOMING 17 18 1 0 0 0 0 0 36
AMERICAN SAMOA 0 0 0 0 0 0 0 0 0
GUAM 0 1 0 0 0 0 0 0 1
NORTHERN MARIANAS 0 0 0 0 0 0 0 0 0
VIRGIN ISLANDS 1 1 1 0 0 0