Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 21,186 12,881 2,264 290 13 96 50 65 36,845
ALASKA 5,333 1,853 674 52 2 2 6 20 7,942
ARIZONA 28,093 12,362 6,212 468 279 31 7 72 47,524
ARKANSAS 13,396 7,831 2,733 114 162 37 80 49 24,402
CALIFORNIA 180,860 34,232 63,209 3,128 2,467 230 933 715 285,774
COLORADO 27,651 4,084 1,683 124 130 21 81 97 33,871
CONNECTICUT 17,805 5,937 3,058 333 511 7 126 22 27,799
DELAWARE 3,753 2,231 1,361 209 1 5 4 22 7,586
DISTRICT OF COLUMBIA 773 1,853 802 362 540 0 20 0 4,350
FLORIDA 104,066 31,627 29,955 1,680 88 176 22 549 168,163
GEORGIA 50,129 20,484 14,745 489 27 74 4 69 86,021
HAWAII 2,178 4,650 1,539 58 42 7 3 12 8,489
IDAHO 8,271 3,105 814 50 8 22 7 13 12,290
ILLINOIS 76,464 24,965 27,380 2,169 1,195 66 41 80 132,360
INDIANA 52,914 13,877 8,042 233 55 216 86 95 75,518
IOWA 15,096 9,908 2,809 303 0 39 45 24 28,224
KANSAS 17,956 6,001 1,934 265 16 19 18 32 26,241
KENTUCKY 31,590 8,836 3,276 159 58 45 15 147 44,126
LOUISIANA 26,463 8,767 6,749 116 12 112 0 166 42,385
MAINE 9,224 4,077 1,424 67 138 5 17 47 14,999
MARYLAND 28,781 6,866 7,973 1,265 726 2 37 78 45,728
MASSACHUSETTS 25,039 26,520 9,301 801 1,076 9 138 42 62,926
MICHIGAN 58,520 21,749 16,006 2,361 0 66 59 65 98,826
MINNESOTA 32,881 8,764 3,148 615 70 42 82 51 45,653
MISSISSIPPI 21,384 4,142 3,466 129 261 88 21 105 29,596
MISSOURI 39,119 13,579 5,123 805 267 21 9 102 59,025
MONTANA 5,274 2,195 491 14 10 30 19 5 8,038
NEBRASKA 13,340 4,255 1,606 270 40 16 11 137 19,675
NEVADA 11,483 5,488 2,038 145 1 0 0 33 19,188
NEW HAMPSHIRE 9,456 1,877 261 1 116 1 51 22 11,785
NEW JERSEY 55,328 25,106 17,953 2,425 3,633 55 24 184 104,708
NEW MEXICO 10,187 5,534 3,965 16 10 81 0 53 19,846
NEW YORK 93,013 16,197 45,255 3,038 3,729 244 527 607 162,610
NORTH CAROLINA 60,700 11,376 11,075 585 66 77 45 161 84,085
NORTH DAKOTA 4,960 617 122 6 14 8 14 7 5,748
OHIO 54,658 29,971 13,546 1,051 335 58 66 342 100,027
OKLAHOMA 20,485 13,191 3,710 87 660 88 2 113 38,336
OREGON 27,384 3,637 2,950 145 107 70 28 34 34,355
PENNSYLVANIA 54,232 32,004 18,326 923 1,134 72 149 123 106,963
PUERTO RICO . . . . . . . . .
RHODE ISLAND 9,555 1,191 2,242 27 332 0 22 33 13,402
SOUTH CAROLINA 29,522 9,830 8,543 161 35 105 6 129 48,331
SOUTH DAKOTA 5,929 1,645 340 20 20 8 118 14 8,094
TENNESSEE 28,705 14,472 6,923 273 99 47 0 169 50,688
TEXAS 121,871 62,696 20,312 463 33 62 12 870 206,319
UTAH 13,514 7,734 4,271 414 0 0 0 53 25,986
VERMONT 4,257 301 203 46 65 0 12 9 4,893
VIRGINIA 33,052 21,064 14,353 565 390 61 56 145 69,686
WASHINGTON 32,229 14,308 6,486 96 86 58 1 33 53,297
WEST VIRGINIA 14,113 5,526 1,794 8 1 44 9 47 21,542
WISCONSIN 28,241 13,612 5,484 210 89 44 1 33 47,714
WYOMING 3,517 1,415 345 9 1 12 11 11 5,321
AMERICAN SAMOA 497 9 35 0 0 0 0 1 542
GUAM 352 454 79 0 0 0 0 0 885
NORTHERN MARIANAS 147 72 15 0 5 0 0 0 239
VIRGIN ISLANDS 249 116 147 0 2 0 0 0 514
BUR. OF INDIAN AFFAIRS 2,394 1,008 171 1 4 0 4 3 3,585
U.S. AND OUTLYING AREAS 1,647,569 608,082 418,721 27,644 19,161 2,679 3,099 6,110 2,733,065
50 STATES, D.C., P.R. 1,643,930 606,423 418,274 27,643 19,150 2,679 3,095 6,106 2,727,300












--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 57.50 34.96 6.14 0.79 0.04 0.26 0.14 0.18 100.00
ALASKA 67.15 23.33 8.49 0.65 0.03 0.03 0.08 0.25 100.00
ARIZONA 59.11 26.01 13.07 0.98 0.59 0.07 0.01 0.15 100.00
ARKANSAS 54.90 32.09 11.20 0.47 0.66 0.15 0.33 0.20 100.00
CALIFORNIA 63.29 11.98 22.12 1.09 0.86 0.08 0.33 0.25 100.00
COLORADO 81.64 12.06 4.97 0.37 0.38 0.06 0.24 0.29 100.00
CONNECTICUT 64.05 21.36 11.00 1.20 1.84 0.03 0.45 0.08 100.00
DELAWARE 49.47 29.41 17.94 2.76 0.01 0.07 0.05 0.29 100.00
DISTRICT OF COLUMBIA 17.77 42.60 18.44 8.32 12.41 0.00 0.46 0.00 100.00
FLORIDA 61.88 18.81 17.81 1.00 0.05 0.10 0.01 0.33 100.00
GEORGIA 58.28 23.81 17.14 0.57 0.03 0.09 0.00 0.08 100.00
HAWAII 25.66 54.78 18.13 0.68 0.49 0.08 0.04 0.14 100.00
IDAHO 67.30 25.26 6.62 0.41 0.07 0.18 0.06 0.11 100.00
ILLINOIS 57.77 18.86 20.69 1.64 0.90 0.05 0.03 0.06 100.00
INDIANA 70.07 18.38 10.65 0.31 0.07 0.29 0.11 0.13 100.00
IOWA 53.49 35.10 9.95 1.07 0.00 0.14 0.16 0.09 100.00
KANSAS 68.43 22.87 7.37 1.01 0.06 0.07 0.07 0.12 100.00
KENTUCKY 71.59 20.02 7.42 0.36 0.13 0.10 0.03 0.33 100.00
LOUISIANA 62.43 20.68 15.92 0.27 0.03 0.26 0.00 0.39 100.00
MAINE 61.50 27.18 9.49 0.45 0.92 0.03 0.11 0.31 100.00
MARYLAND 62.94 15.01 17.44 2.77 1.59 0.00 0.08 0.17 100.00
MASSACHUSETTS 39.79 42.14 14.78 1.27 1.71 0.01 0.22 0.07 100.00
MICHIGAN 59.22 22.01 16.20 2.39 0.00 0.07 0.06 0.07 100.00
MINNESOTA 72.02 19.20 6.90 1.35 0.15 0.09 0.18 0.11 100.00
MISSISSIPPI 72.25 14.00 11.71 0.44 0.88 0.30 0.07 0.35 100.00
MISSOURI 66.28 23.01 8.68 1.36 0.45 0.04 0.02 0.17 100.00
MONTANA 65.61 27.31 6.11 0.17 0.12 0.37 0.24 0.06 100.00
NEBRASKA 67.80 21.63 8.16 1.37 0.20 0.08 0.06 0.70 100.00
NEVADA 59.84 28.60 10.62 0.76 0.01 0.00 0.00 0.17 100.00
NEW HAMPSHIRE 80.24 15.93 2.21 0.01 0.98 0.01 0.43 0.19 100.00
NEW JERSEY 52.84 23.98 17.15 2.32 3.47 0.05 0.02 0.18 100.00
NEW MEXICO 51.33 27.88 19.98 0.08 0.05 0.41 0.00 0.27 100.00
NEW YORK 57.20 9.96 27.83 1.87 2.29 0.15 0.32 0.37 100.00
NORTH CAROLINA 72.19 13.53 13.17 0.70 0.08 0.09 0.05 0.19 100.00
NORTH DAKOTA 86.29 10.73 2.12 0.10 0.24 0.14 0.24 0.12 100.00
OHIO 54.64 29.96 13.54 1.05 0.33 0.06 0.07 0.34 100.00
OKLAHOMA 53.44 34.41 9.68 0.23 1.72 0.23 0.01 0.29 100.00
OREGON 79.71 10.59 8.59 0.42 0.31 0.20 0.08 0.10 100.00
PENNSYLVANIA 50.70 29.92 17.13 0.86 1.06 0.07 0.14 0.11 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 71.30 8.89 16.73 0.20 2.48 0.00 0.16 0.25 100.00
SOUTH CAROLINA 61.08 20.34 17.68 0.33 0.07 0.22 0.01 0.27 100.00
SOUTH DAKOTA 73.25 20.32 4.20 0.25 0.25 0.10 1.46 0.17 100.00
TENNESSEE 56.63 28.55 13.66 0.54 0.20 0.09 0.00 0.33 100.00
TEXAS 59.07 30.39 9.84 0.22 0.02 0.03 0.01 0.42 100.00
UTAH 52.00 29.76 16.44 1.59 0.00 0.00 0.00 0.20 100.00
VERMONT 87.00 6.15 4.15 0.94 1.33 0.00 0.25 0.18 100.00
VIRGINIA 47.43 30.23 20.60 0.81 0.56 0.09 0.08 0.21 100.00
WASHINGTON 60.47 26.85 12.17 0.18 0.16 0.11 0.00 0.06 100.00
WEST VIRGINIA 65.51 25.65 8.33 0.04 0.00 0.20 0.04 0.22 100.00
WISCONSIN 59.19 28.53 11.49 0.44 0.19 0.09 0.00 0.07 100.00
WYOMING 66.10 26.59 6.48 0.17 0.02 0.23 0.21 0.21 100.00
AMERICAN SAMOA 91.70 1.66 6.46 0.00 0.00 0.00 0.00 0.18 100.00
GUAM 39.77 51.30 8.93 0.00 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 61.51 30.13 6.28 0.00 2.09 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 48.44 22.57 28.60 0.00 0.39 0.00 0.00 0.00 100.00
BUR. OF INDIAN AFFAIRS 66.78 28.12 4.77 0.03 0.11 0.00 0.11 0.08 100.00
U.S. AND OUTLYING AREAS 60.28 22.25 15.32 1.01 0.70 0.10 0.11 0.22 100.00
50 STATES, D.C., P.R. 60.28 22.24 15.34 1.01 0.70 0.10 0.11 0.22 100.00







--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 6-11 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 5,323 6,626 252 15 0 1 6 2 12,225
ALASKA 1,944 1,209 78 0 1 2 1 5 3,240
ARIZONA 9,967 9,460 1,089 78 6 0 0 2 20,602
ARKANSAS 2,929 3,337 247 6 10 0 8 3 6,540
CALIFORNIA 64,751 21,901 23,499 79 258 46 146 71 110,751
COLORADO 10,850 1,940 122 7 4 0 8 23 12,954
CONNECTICUT 6,422 2,421 696 21 32 0 7 1 9,600
DELAWARE 1,626 1,490 515 20 0 1 0 1 3,653
DISTRICT OF COLUMBIA 259 1,236 183 30 105 0 0 0 1,813
FLORIDA 31,009 24,069 9,357 243 5 1 0 20 64,704
GEORGIA 8,163 8,278 1,944 3 4 4 0 3 18,399
HAWAII 599 2,241 318 1 3 0 0 0 3,162
IDAHO 3,087 1,565 44 8 0 0 2 1 4,707
ILLINOIS 20,896 18,520 10,310 115 66 2 0 6 49,915
INDIANA 11,510 7,963 915 3 8 3 4 5 20,411
IOWA 7,583 5,897 1,255 111 0 10 19 12 14,887
KANSAS 4,877 3,022 261 9 2 0 0 2 8,173
KENTUCKY 3,759 1,508 110 1 0 1 0 4 5,383
LOUISIANA 4,036 4,407 1,388 1 1 1 0 14 9,848
MAINE 2,624 1,778 123 2 6 0 0 3 4,536
MARYLAND 8,209 3,215 1,620 14 39 0 0 10 13,107
MASSACHUSETTS 10,729 12,164 1,814 32 115 0 1 1 24,856
MICHIGAN 14,108 13,715 4,272 36 0 16 2 7 32,156
MINNESOTA 9,510 3,541 268 17 5 1 3 0 13,345
MISSISSIPPI 5,127 2,639 1,489 17 5 2 0 6 9,285
MISSOURI 9,957 6,980 740 19 12 0 0 3 17,711
MONTANA 1,765 1,438 82 3 2 0 4 2 3,296
NEBRASKA 3,271 1,895 159 9 3 3 1 8 5,349
NEVADA 4,421 4,363 556 0 0 0 0 2 9,342
NEW HAMPSHIRE 3,896 778 55 0 11 0 3 0 4,743
NEW JERSEY 16,027 15,434 6,726 77 191 0 1 21 38,477
NEW MEXICO 2,902 3,229 1,468 0 0 4 0 11 7,614
NEW YORK 36,417 6,846 10,940 56 273 1 1 20 54,554
NORTH CAROLINA 20,068 4,622 1,057 6 4 0 0 6 25,763
NORTH DAKOTA 1,437 181 2 0 2 0 0 1 1,623
OHIO 13,609 15,194 1,417 14 8 1 0 19 30,262
OKLAHOMA 5,945 7,954 633 3 6 4 0 22 14,567
OREGON 9,322 1,741 188 5 10 8 1 4 11,279
PENNSYLVANIA 14,907 24,462 6,445 89 54 3 5 11 45,976
PUERTO RICO . . . . . . . . .
RHODE ISLAND 4,054 559 884 0 23 0 1 7 5,528
SOUTH CAROLINA 6,828 7,292 2,758 3 3 0 0 20 16,904
SOUTH DAKOTA 2,065 957 27 1 3 0 17 0 3,070
TENNESSEE 6,907 7,380 1,018 10 5 0 0 10 15,330
TEXAS 36,919 42,802 2,205 13 2 0 1 30 81,972
UTAH 4,669 5,826 1,229 21 0 0 0 1 11,746
VERMONT 1,455 90 18 3 13 0 3 0 1,582
VIRGINIA 6,269 12,921 3,659 18 51 0 5 18 22,941
WASHINGTON 9,665 7,296 752 3 8 3 0 1 17,728
WEST VIRGINIA 2,249 2,658 201 1 0 1 1 5 5,116
WISCONSIN 6,031 7,258 957 5 6 0 0 2 14,259
WYOMING 980 791 20 0 0 0 2 0 1,793
AMERICAN SAMOA 434 0 0 0 0 0 0 0 434
GUAM 90 367 44 0 0 0 0 0 501
NORTHERN MARIANAS 70 43 1 0 0 0 0 0 114
VIRGIN ISLANDS 49 31 23 0 0 0 0 0 103
BUR. OF INDIAN AFFAIRS 997 660 61 1 1 0 2 0 1,722
U.S. AND OUTLYING AREAS 483,572 356,190 106,494 1,229 1,366 119 255 426 949,651
50 STATES, D.C., P.R. 481,932 355,089 106,365 1,228 1,365 119 253 426 946,777












--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 43.54 54.20 2.06 0.12 0.00 0.01 0.05 0.02 100.00
ALASKA 60.00 37.31 2.41 0.00 0.03 0.06 0.03 0.15 100.00
ARIZONA 48.38 45.92 5.29 0.38 0.03 0.00 0.00 0.01 100.00
ARKANSAS 44.79 51.02 3.78 0.09 0.15 0.00 0.12 0.05 100.00
CALIFORNIA 58.47 19.77 21.22 0.07 0.23 0.04 0.13 0.06 100.00
COLORADO 83.76 14.98 0.94 0.05 0.03 0.00 0.06 0.18 100.00
CONNECTICUT 66.90 25.22 7.25 0.22 0.33 0.00 0.07 0.01 100.00
DELAWARE 44.51 40.79 14.10 0.55 0.00 0.03 0.00 0.03 100.00
DISTRICT OF COLUMBIA 14.29 68.17 10.09 1.65 5.79 0.00 0.00 0.00 100.00
FLORIDA 47.92 37.20 14.46 0.38 0.01 0.00 0.00 0.03 100.00
GEORGIA 44.37 44.99 10.57 0.02 0.02 0.02 0.00 0.02 100.00
HAWAII 18.94 70.87 10.06 0.03 0.09 0.00 0.00 0.00 100.00
IDAHO 65.58 33.25 0.93 0.17 0.00 0.00 0.04 0.02 100.00
ILLINOIS 41.86 37.10 20.66 0.23 0.13 0.00 0.00 0.01 100.00
INDIANA 56.39 39.01 4.48 0.01 0.04 0.01 0.02 0.02 100.00
IOWA 50.94 39.61 8.43 0.75 0.00 0.07 0.13 0.08 100.00
KANSAS 59.67 36.98 3.19 0.11 0.02 0.00 0.00 0.02 100.00
KENTUCKY 69.83 28.01 2.04 0.02 0.00 0.02 0.00 0.07 100.00
LOUISIANA 40.98 44.75 14.09 0.01 0.01 0.01 0.00 0.14 100.00
MAINE 57.85 39.20 2.71 0.04 0.13 0.00 0.00 0.07 100.00
MARYLAND 62.63 24.53 12.36 0.11 0.30 0.00 0.00 0.08 100.00
MASSACHUSETTS 43.16 48.94 7.30 0.13 0.46 0.00 0.00 0.00 100.00
MICHIGAN 43.87 42.65 13.29 0.11 0.00 0.05 0.01 0.02 100.00
MINNESOTA 71.26 26.53 2.01 0.13 0.04 0.01 0.02 0.00 100.00
MISSISSIPPI 55.22 28.42 16.04 0.18 0.05 0.02 0.00 0.06 100.00
MISSOURI 56.22 39.41 4.18 0.11 0.07 0.00 0.00 0.02 100.00
MONTANA 53.55 43.63 2.49 0.09 0.06 0.00 0.12 0.06 100.00
NEBRASKA 61.15 35.43 2.97 0.17 0.06 0.06 0.02 0.15 100.00
NEVADA 47.32 46.70 5.95 0.00 0.00 0.00 0.00 0.02 100.00
NEW HAMPSHIRE 82.14 16.40 1.16 0.00 0.23 0.00 0.06 0.00 100.00
NEW JERSEY 41.65 40.11 17.48 0.20 0.50 0.00 0.00 0.05 100.00
NEW MEXICO 38.11 42.41 19.28 0.00 0.00 0.05 0.00 0.14 100.00
NEW YORK 66.75 12.55 20.05 0.10 0.50 0.00 0.00 0.04 100.00
NORTH CAROLINA 77.89 17.94 4.10 0.02 0.02 0.00 0.00 0.02 100.00
NORTH DAKOTA 88.54 11.15 0.12 0.00 0.12 0.00 0.00 0.06 100.00
OHIO 44.97 50.21 4.68 0.05 0.03 0.00 0.00 0.06 100.00
OKLAHOMA 40.81 54.60 4.35 0.02 0.04 0.03 0.00 0.15 100.00
OREGON 82.65 15.44 1.67 0.04 0.09 0.07 0.01 0.04 100.00
PENNSYLVANIA 32.42 53.21 14.02 0.19 0.12 0.01 0.01 0.02 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 73.34 10.11 15.99 0.00 0.42 0.00 0.02 0.13 100.00
SOUTH CAROLINA 40.39 43.14 16.32 0.02 0.02 0.00 0.00 0.12 100.00
SOUTH DAKOTA 67.26 31.17 0.88 0.03 0.10 0.00 0.55 0.00 100.00
TENNESSEE 45.06 48.14 6.64 0.07 0.03 0.00 0.00 0.07 100.00
TEXAS 45.04 52.22 2.69 0.02 0.00 0.00 0.00 0.04 100.00
UTAH 39.75 49.60 10.46 0.18 0.00 0.00 0.00 0.01 100.00
VERMONT 91.97 5.69 1.14 0.19 0.82 0.00 0.19 0.00 100.00
VIRGINIA 27.33 56.32 15.95 0.08 0.22 0.00 0.02 0.08 100.00
WASHINGTON 54.52 41.16 4.24 0.02 0.05 0.02 0.00 0.01 100.00
WEST VIRGINIA 43.96 51.95 3.93 0.02 0.00 0.02 0.02 0.10 100.00
WISCONSIN 42.30 50.90 6.71 0.04 0.04 0.00 0.00 0.01 100.00
WYOMING 54.66 44.12 1.12 0.00 0.00 0.00 0.11 0.00 100.00
AMERICAN SAMOA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 17.96 73.25 8.78 0.00 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 61.40 37.72 0.88 0.00 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 47.57 30.10 22.33 0.00 0.00 0.00 0.00 0.00 100.00
BUR. OF INDIAN AFFAIRS 57.90 38.33 3.54 0.06 0.06 0.00 0.12 0.00 100.00
U.S. AND OUTLYING AREAS 50.92 37.51 11.21 0.13 0.14 0.01 0.03 0.04 100.00
50 STATES, D.C., P.R. 50.90 37.51 11.23 0.13 0.14 0.01 0.03 0.04 100.00







--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 6-11 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 12,227 1,592 102 6 8 1 0 8 13,944
ALASKA 2,642 186 44 4 0 0 0 3 2,879
ARIZONA 15,079 583 243 18 0 0 0 5 15,928
ARKANSAS 8,555 801 114 6 13 1 3 2 9,495
CALIFORNIA 98,223 5,358 9,390 62 408 54 26 102 113,623
COLORADO 10,387 623 91 4 8 0 0 15 11,128
CONNECTICUT 7,388 1,465 464 6 15 0 5 2 9,345
DELAWARE 1,473 98 7 0 0 0 0 0 1,578
DISTRICT OF COLUMBIA 338 192 45 8 41 0 1 0 625
FLORIDA 60,239 1,899 2,142 35 3 4 1 13 64,336
GEORGIA 31,626 1,718 300 0 14 3 0 2 33,663
HAWAII 750 252 27 1 0 1 0 0 1,031
IDAHO 3,277 458 45 1 0 0 0 1 3,782
ILLINOIS 46,929 870 1,551 73 5 0 0 16 49,444
INDIANA 33,469 303 30 2 17 7 2 4 33,834
IOWA 3,382 778 182 16 0 1 2 7 4,368
KANSAS 8,697 253 37 1 0 0 0 2 8,990
KENTUCKY 16,413 133 22 1 48 0 0 19 16,636
LOUISIANA 16,758 490 176 0 0 0 0 2 17,426
MAINE 4,644 828 120 2 9 0 0 8 5,611
MARYLAND 14,902 1,309 1,086 17 58 0 0 14 17,386
MASSACHUSETTS 6,272 5,291 911 23 22 1 0 0 12,520
MICHIGAN 35,357 1,369 613 67 0 17 14 16 37,453
MINNESOTA 13,011 400 42 25 5 2 23 2 13,510
MISSISSIPPI 13,806 236 59 12 230 1 10 11 14,365
MISSOURI 24,026 1,463 404 4 3 0 1 8 25,909
MONTANA 2,803 235 44 1 6 0 0 0 3,089
NEBRASKA 7,391 428 304 116 12 2 0 32 8,285
NEVADA 5,765 65 52 0 1 0 0 0 5,883
NEW HAMPSHIRE 2,478 397 32 0 9 0 2 1 2,919
NEW JERSEY 32,074 3,161 2,193 59 74 0 0 7 37,568
NEW MEXICO 5,055 997 507 0 0 3 0 2 6,564
NEW YORK 36,423 4,258 11,764 97 383 1 5 6 52,937
NORTH CAROLINA 26,736 93 91 3 25 0 1 24 26,973
NORTH DAKOTA 2,445 71 15 0 8 0 0 4 2,543
OHIO 31,228 0 0 0 0 0 0 0 31,228
OKLAHOMA 8,476 1,435 93 1 15 1 0 5 10,026
OREGON 13,309 662 326 9 15 3 0 4 14,328
PENNSYLVANIA 33,411 576 399 23 17 12 8 27 34,473
PUERTO RICO . . . . . . . . .
RHODE ISLAND 3,901 273 274 0 8 0 0 2 4,458
SOUTH CAROLINA 20,462 151 41 1 24 0 1 9 20,689
SOUTH DAKOTA 3,053 63 8 0 1 0 2 3 3,130
TENNESSEE 17,469 2,232 566 4 2 0 0 11 20,284
TEXAS 64,015 1,961 517 4 3 0 0 20 66,520
UTAH 7,402 621 359 0 0 0 0 5 8,387
VERMONT 888 40 15 4 4 0 1 0 952
VIRGINIA 20,701 268 113 9 90 0 0 27 21,208
WASHINGTON 14,299 442 112 0 12 0 1 2 14,868
WEST VIRGINIA 10,299 105 19 0 0 0 0 5 10,428
WISCONSIN 15,319 744 169 5 45 1 1 5 16,289
WYOMING 2,013 187 16 0 1 1 1 0 2,219
AMERICAN SAMOA 41 0 0 0 0 0 0 0 41
GUAM 183 7 1 0 0 0 0 0 191
NORTHERN MARIANAS 25 4 0 0 2