Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Race/Ethnicity, 2003
American Indian/Alaska Native
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 213 235 41 6 0 1 1 0 497
ALASKA 3,168 1,471 536 73 7 1 11 10 5,277
ARIZONA 3,629 3,296 1,180 71 53 39 12 21 8,301
ARKANSAS 183 157 54 0 0 1 1 1 397
CALIFORNIA 2,673 1,510 1,222 54 73 8 41 25 5,606
COLORADO 798 241 94 9 9 7 23 3 1,184
CONNECTICUT 127 66 28 5 3 0 4 2 235
DELAWARE 21 14 4 1 0 0 0 0 40
DISTRICT OF COLUMBIA 0 0 0 0 0 0 0 0 0
FLORIDA 627 271 202 13 2 2 3 5 1,125
GEORGIA 117 66 48 2 0 1 0 1 235
HAWAII 44 52 27 2 0 0 0 0 125
IDAHO 256 147 40 6 1 1 0 0 451
ILLINOIS 167 78 65 10 12 0 0 0 332
INDIANA 157 62 54 2 0 2 2 1 280
IOWA 150 188 83 8 0 5 6 0 440
KANSAS 401 257 97 28 1 2 0 2 788
KENTUCKY 94 35 22 0 0 1 0 1 153
LOUISIANA 435 137 54 9 0 3 0 4 642
MAINE 119 79 38 3 1 0 2 6 248
MARYLAND 229 66 65 8 19 0 1 3 391
MASSACHUSETTS 177 284 99 24 16 0 1 1 602
MICHIGAN 1,037 725 411 62 0 5 4 7 2,251
MINNESOTA 1,745 955 420 141 17 73 33 13 3,397
MISSISSIPPI 51 29 24 1 0 2 0 2 109
MISSOURI 148 113 36 8 1 0 0 2 308
MONTANA 1,247 963 318 21 7 14 17 5 2,592
NEBRASKA 847 482 159 18 4 0 1 1 1,512
NEVADA 586 345 130 14 0 0 0 0 1,075
NEW HAMPSHIRE 74 19 2 0 1 0 2 0 98
NEW JERSEY 209 198 162 47 114 0 1 10 741
NEW MEXICO 2,304 2,115 1,234 12 4 47 2 21 5,739
NEW YORK 1,161 204 708 83 76 8 23 24 2,287
NORTH CAROLINA 1,763 924 409 18 0 2 2 47 3,165
NORTH DAKOTA 935 290 46 3 7 15 24 0 1,320
OHIO 185 142 78 5 1 5 0 4 420
OKLAHOMA 6,435 5,715 1,235 79 70 42 3 67 13,646
OREGON 1,208 379 185 15 14 21 7 6 1,835
PENNSYLVANIA 124 185 75 7 14 2 1 0 408
PUERTO RICO . . . . . . . . .
RHODE ISLAND 122 46 57 0 18 6 5 1 255
SOUTH CAROLINA 95 59 58 1 0 0 0 2 215
SOUTH DAKOTA 1,692 611 144 17 14 44 105 7 2,634
TENNESSEE 74 65 26 1 2 0 0 4 172
TEXAS 1,021 556 213 7 0 0 2 22 1,821
UTAH 404 570 284 35 0 0 0 3 1,296
VERMONT 62 4 4 1 0 0 0 0 71
VIRGINIA 148 143 91 4 2 2 1 0 391
WASHINGTON 1,833 1,697 729 25 11 16 0 3 4,314
WEST VIRGINIA 24 20 12 0 0 0 0 1 57
WISCONSIN 852 1,051 402 28 4 3 0 3 2,343
WYOMING 249 232 48 12 0 2 4 3 550
AMERICAN SAMOA 0 0 0 0 0 0 0 0 0
GUAM 1 1 1 0 0 0 0 0 3
NORTHERN MARIANAS 0 0 0 0 0 0 0 0 0
VIRGIN ISLANDS 0 . 0 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 4,886 2,437 560 3 14 7 19 15 7,941
U.S. AND OUTLYING AREAS 45,307 29,987 12,314 1,002 592 390 364 359 90,315
50 STATES, D.C., P.R. 40,420 27,549 11,753 999 578 383 345 344 82,371


--------------------
Please see data notes for an explanation of individual state differences.

EC = Early Childhood; SPEC ED = Special Education; PT = Part-time; RESID = Residential;
ITINRNT = Itinerant; MAINSTR = Mainstream

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB10
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, By Race/Ethnicity, 2003
American Indian/Alaska Native
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 42.86 47.28 8.25 1.21 0.00 0.20 0.20 0.00 100.00
ALASKA 60.03 27.88 10.16 1.38 0.13 0.02 0.21 0.19 100.00
ARIZONA 43.72 39.71 14.22 0.86 0.64 0.47 0.14 0.25 100.00
ARKANSAS 46.10 39.55 13.60 0.00 0.00 0.25 0.25 0.25 100.00
CALIFORNIA 47.68 26.94 21.80 0.96 1.30 0.14 0.73 0.45 100.00
COLORADO 67.40 20.35 7.94 0.76 0.76 0.59 1.94 0.25 100.00
CONNECTICUT 54.04 28.09 11.91 2.13 1.28 0.00 1.70 0.85 100.00
DELAWARE 52.50 35.00 10.00 2.50 0.00 0.00 0.00 0.00 100.00
DISTRICT OF COLUMBIA . . . . . . . . .
FLORIDA 55.73 24.09 17.96 1.16 0.18 0.18 0.27 0.44 100.00
GEORGIA 49.79 28.09 20.43 0.85 0.00 0.43 0.00 0.43 100.00
HAWAII 35.20 41.60 21.60 1.60 0.00 0.00 0.00 0.00 100.00
IDAHO 56.76 32.59 8.87 1.33 0.22 0.22 0.00 0.00 100.00
ILLINOIS 50.30 23.49 19.58 3.01 3.61 0.00 0.00 0.00 100.00
INDIANA 56.07 22.14 19.29 0.71 0.00 0.71 0.71 0.36 100.00
IOWA 34.09 42.73 18.86 1.82 0.00 1.14 1.36 0.00 100.00
KANSAS 50.89 32.61 12.31 3.55 0.13 0.25 0.00 0.25 100.00
KENTUCKY 61.44 22.88 14.38 0.00 0.00 0.65 0.00 0.65 100.00
LOUISIANA 67.76 21.34 8.41 1.40 0.00 0.47 0.00 0.62 100.00
MAINE 47.98 31.85 15.32 1.21 0.40 0.00 0.81 2.42 100.00
MARYLAND 58.57 16.88 16.62 2.05 4.86 0.00 0.26 0.77 100.00
MASSACHUSETTS 29.40 47.18 16.45 3.99 2.66 0.00 0.17 0.17 100.00
MICHIGAN 46.07 32.21 18.26 2.75 0.00 0.22 0.18 0.31 100.00
MINNESOTA 51.37 28.11 12.36 4.15 0.50 2.15 0.97 0.38 100.00
MISSISSIPPI 46.79 26.61 22.02 0.92 0.00 1.83 0.00 1.83 100.00
MISSOURI 48.05 36.69 11.69 2.60 0.32 0.00 0.00 0.65 100.00
MONTANA 48.11 37.15 12.27 0.81 0.27 0.54 0.66 0.19 100.00
NEBRASKA 56.02 31.88 10.52 1.19 0.26 0.00 0.07 0.07 100.00
NEVADA 54.51 32.09 12.09 1.30 0.00 0.00 0.00 0.00 100.00
NEW HAMPSHIRE 75.51 19.39 2.04 0.00 1.02 0.00 2.04 0.00 100.00
NEW JERSEY 28.21 26.72 21.86 6.34 15.38 0.00 0.13 1.35 100.00
NEW MEXICO 40.15 36.85 21.50 0.21 0.07 0.82 0.03 0.37 100.00
NEW YORK 50.77 8.92 30.96 3.63 3.32 0.35 1.01 1.05 100.00
NORTH CAROLINA 55.70 29.19 12.92 0.57 0.00 0.06 0.06 1.48 100.00
NORTH DAKOTA 70.83 21.97 3.48 0.23 0.53 1.14 1.82 0.00 100.00
OHIO 44.05 33.81 18.57 1.19 0.24 1.19 0.00 0.95 100.00
OKLAHOMA 47.16 41.88 9.05 0.58 0.51 0.31 0.02 0.49 100.00
OREGON 65.83 20.65 10.08 0.82 0.76 1.14 0.38 0.33 100.00
PENNSYLVANIA 30.39 45.34 18.38 1.72 3.43 0.49 0.25 0.00 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 47.84 18.04 22.35 0.00 7.06 2.35 1.96 0.39 100.00
SOUTH CAROLINA 44.19 27.44 26.98 0.47 0.00 0.00 0.00 0.93 100.00
SOUTH DAKOTA 64.24 23.20 5.47 0.65 0.53 1.67 3.99 0.27 100.00
TENNESSEE 43.02 37.79 15.12 0.58 1.16 0.00 0.00 2.33 100.00
TEXAS 56.07 30.53 11.70 0.38 0.00 0.00 0.11 1.21 100.00
UTAH 31.17 43.98 21.91 2.70 0.00 0.00 0.00 0.23 100.00
VERMONT 87.32 5.63 5.63 1.41 0.00 0.00 0.00 0.00 100.00
VIRGINIA 37.85 36.57 23.27 1.02 0.51 0.51 0.26 0.00 100.00
WASHINGTON 42.49 39.34 16.90 0.58 0.25 0.37 0.00 0.07 100.00
WEST VIRGINIA 42.11 35.09 21.05 0.00 0.00 0.00 0.00 1.75 100.00
WISCONSIN 36.36 44.86 17.16 1.20 0.17 0.13 0.00 0.13 100.00
WYOMING 45.27 42.18 8.73 2.18 0.00 0.36 0.73 0.55 100.00
AMERICAN SAMOA . . . . . . . . .
GUAM 33.33 33.33 33.33 0.00 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS . . . . . . . . .
VIRGIN ISLANDS . . . . . . . . .
BUR. OF INDIAN AFFAIRS 61.53 30.69 7.05 0.04 0.18 0.09 0.24 0.19 100.00
U.S. AND OUTLYING AREAS 50.17 33.20 13.63 1.11 0.66 0.43 0.40 0.40 100.00
50 STATES, D.C., P.R. 49.07 33.45 14.27 1.21 0.70 0.46 0.42 0.42 100.00

--------------------
Please see data notes for an explanation of individual state differences.

EC = Early Childhood; SPEC ED = Special Education; PT = Part-time; RESID = Residential;
ITINRNT = Itinerant; MAINSTR = Mainstream

Percentages are based on all children ages 6-21 who were reported in the race/ethnicity category.  These percentages show the
proportion of children with disabilities in the race/ethnicity category who were served in each educational environment (number
in race/ethnicity category X who were educated in environment A ÷ total number with disabilities in race/ethnicity category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Race/Ethnicity, 2003
Asian/ Pacific Islander
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 145 90 42 10 0 2 0 2 291
ALASKA 278 206 111 3 0 0 2 0 600
ARIZONA 575 280 262 9 12 2 0 2 1,142
ARKANSAS 122 91 33 0 1 1 0 1 249
CALIFORNIA 18,733 6,015 9,399 637 404 58 162 147 35,555
COLORADO 913 180 117 17 5 7 11 6 1,256
CONNECTICUT 421 177 95 18 15 1 8 2 737
DELAWARE 46 27 28 9 0 1 0 0 111
DISTRICT OF COLUMBIA 6 19 2 2 12 0 1 0 42
FLORIDA 2,006 545 578 58 6 12 1 26 3,232
GEORGIA 986 346 435 15 0 5 2 6 1,795
HAWAII 3,500 6,793 5,306 182 77 28 45 59 15,990
IDAHO 108 43 18 1 0 1 0 1 172
ILLINOIS 1,904 759 873 163 72 9 4 4 3,788
INDIANA 342 87 76 3 1 16 1 1 527
IOWA 269 216 94 10 0 5 1 0 595
KANSAS 317 117 62 13 1 1 2 2 515
KENTUCKY 149 48 40 2 0 1 0 3 243
LOUISIANA 223 69 82 3 1 3 0 1 382
MAINE 94 52 14 1 3 0 0 1 165
MARYLAND 1,060 305 409 84 55 2 11 2 1,928
MASSACHUSETTS 1,011 1,255 579 43 79 1 28 5 3,001
MICHIGAN 1,341 675 501 135 0 0 2 3 2,657
MINNESOTA 2,193 747 387 119 6 10 7 10 3,479
MISSISSIPPI 114 25 30 3 0 3 0 0 175
MISSOURI 432 156 76 33 7 2 0 2 708
MONTANA 73 39 18 0 1 0 1 0 132
NEBRASKA 250 96 60 7 1 1 0 1 416
NEVADA 691 317 308 27 0 0 0 1 1,344
NEW HAMPSHIRE 107 23 10 0 1 1 1 0 143
NEW JERSEY 2,801 1,375 773 278 284 21 5 18 5,555
NEW MEXICO 127 67 68 1 0 2 0 2 267
NEW YORK 4,948 576 2,806 361 351 11 52 33 9,138
NORTH CAROLINA 860 224 238 30 2 4 3 2 1,363
NORTH DAKOTA 51 12 5 0 0 1 0 0 69
OHIO 623 279 175 32 1 2 1 10 1,123
OKLAHOMA 423 249 130 1 6 3 0 4 816
OREGON 1,061 174 208 10 2 17 1 . 1,473
PENNSYLVANIA 776 375 327 33 44 4 4 2 1,565
PUERTO RICO . . . . . . . . .
RHODE ISLAND 269 20 77 4 8 4 5 1 388
SOUTH CAROLINA 231 71 72 2 0 3 0 2 381
SOUTH DAKOTA 79 27 12 1 0 2 1 1 123
TENNESSEE 260 115 108 3 3 2 0 6 497
TEXAS 2,675 1,195 993 24 4 7 1 51 4,950
UTAH 408 351 236 39 0 0 0 5 1,039
VERMONT 49 7 10 0 1 0 4 0 71
VIRGINIA 1,142 1,049 795 36 8 6 6 3 3,045
WASHINGTON 2,317 1,550 969 17 11 13 0 5 4,882
WEST VIRGINIA 62 13 8 0 0 1 11 1 96
WISCONSIN 1,163 760 419 8 1 9 0 5 2,365
WYOMING 38 10 6 0 0 0 0 1 55
AMERICAN SAMOA 907 12 75 1 0 0 0 2 997
GUAM 734 886 594 0 0 0 1 0 2,215
NORTHERN MARIANAS 401 146 38 0 6 0 0 2 593
VIRGIN ISLANDS 0 0 0 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0 0 0 0 0
U.S. AND OUTLYING AREAS 60,814 29,341 29,187 2,488 1,492 285 385 444 124,436
50 STATES, D.C., P.R. 58,772 28,297 28,480 2,487 1,486 285 384 440 120,631


--------------------
Please see data notes for an explanation of individual state differences.

EC = Early Childhood; SPEC ED = Special Education; PT = Part-time; RESID = Residential;
ITINRNT = Itinerant; MAINSTR = Mainstream

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB10
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, By Race/Ethnicity, 2003
Asian/ Pacific Islander
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 49.83 30.93 14.43 3.44 0.00 0.69 0.00 0.69 100.00
ALASKA 46.33 34.33 18.50 0.50 0.00 0.00 0.33 0.00 100.00
ARIZONA 50.35 24.52 22.94 0.79 1.05 0.18 0.00 0.18 100.00
ARKANSAS 49.00 36.55 13.25 0.00 0.40 0.40 0.00 0.40 100.00
CALIFORNIA 52.69 16.92 26.44 1.79 1.14 0.16 0.46 0.41 100.00
COLORADO 72.69 14.33 9.32 1.35 0.40 0.56 0.88 0.48 100.00
CONNECTICUT 57.12 24.02 12.89 2.44 2.04 0.14 1.09 0.27 100.00
DELAWARE 41.44 24.32 25.23 8.11 0.00 0.90 0.00 0.00 100.00
DISTRICT OF COLUMBIA 14.29 45.24 4.76 4.76 28.57 0.00 2.38 0.00 100.00
FLORIDA 62.07 16.86 17.88 1.79 0.19 0.37 0.03 0.80 100.00
GEORGIA 54.93 19.28 24.23 0.84 0.00 0.28 0.11 0.33 100.00
HAWAII 21.89 42.48 33.18 1.14 0.48 0.18 0.28 0.37 100.00
IDAHO 62.79 25.00 10.47 0.58 0.00 0.58 0.00 0.58 100.00
ILLINOIS 50.26 20.04 23.05 4.30 1.90 0.24 0.11 0.11 100.00
INDIANA 64.90 16.51 14.42 0.57 0.19 3.04 0.19 0.19 100.00
IOWA 45.21 36.30 15.80 1.68 0.00 0.84 0.17 0.00 100.00
KANSAS 61.55 22.72 12.04 2.52 0.19 0.19 0.39 0.39 100.00
KENTUCKY 61.32 19.75 16.46 0.82 0.00 0.41 0.00 1.23 100.00
LOUISIANA 58.38 18.06 21.47 0.79 0.26 0.79 0.00 0.26 100.00
MAINE 56.97 31.52 8.48 0.61 1.82 0.00 0.00 0.61 100.00
MARYLAND 54.98 15.82 21.21 4.36 2.85 0.10 0.57 0.10 100.00
MASSACHUSETTS 33.69 41.82 19.29 1.43 2.63 0.03 0.93 0.17 100.00
MICHIGAN 50.47 25.40 18.86 5.08 0.00 0.00 0.08 0.11 100.00
MINNESOTA 63.04 21.47 11.12 3.42 0.17 0.29 0.20 0.29 100.00
MISSISSIPPI 65.14 14.29 17.14 1.71 0.00 1.71 0.00 0.00 100.00
MISSOURI 61.02 22.03 10.73 4.66 0.99 0.28 0.00 0.28 100.00
MONTANA 55.30 29.55 13.64 0.00 0.76 0.00 0.76 0.00 100.00
NEBRASKA 60.10 23.08 14.42 1.68 0.24 0.24 0.00 0.24 100.00
NEVADA 51.41 23.59 22.92 2.01 0.00 0.00 0.00 0.07 100.00
NEW HAMPSHIRE 74.83 16.08 6.99 0.00 0.70 0.70 0.70 0.00 100.00
NEW JERSEY 50.42 24.75 13.92 5.00 5.11 0.38 0.09 0.32 100.00
NEW MEXICO 47.57 25.09 25.47 0.37 0.00 0.75 0.00 0.75 100.00
NEW YORK 54.15 6.30 30.71 3.95 3.84 0.12 0.57 0.36 100.00
NORTH CAROLINA 63.10 16.43 17.46 2.20 0.15 0.29 0.22 0.15 100.00
NORTH DAKOTA 73.91 17.39 7.25 0.00 0.00 1.45 0.00 0.00 100.00
OHIO 55.48 24.84 15.58 2.85 0.09 0.18 0.09 0.89 100.00
OKLAHOMA 51.84 30.51 15.93 0.12 0.74 0.37 0.00 0.49 100.00
OREGON 72.03 11.81 14.12 0.68 0.14 1.15 0.07 . 100.00
PENNSYLVANIA 49.58 23.96 20.89 2.11 2.81 0.26 0.26 0.13 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 69.33 5.15 19.85 1.03 2.06 1.03 1.29 0.26 100.00
SOUTH CAROLINA 60.63 18.64 18.90 0.52 0.00 0.79 0.00 0.52 100.00
SOUTH DAKOTA 64.23 21.95 9.76 0.81 0.00 1.63 0.81 0.81 100.00
TENNESSEE 52.31 23.14 21.73 0.60 0.60 0.40 0.00 1.21 100.00
TEXAS 54.04 24.14 20.06 0.48 0.08 0.14 0.02 1.03 100.00
UTAH 39.27 33.78 22.71 3.75 0.00 0.00 0.00 0.48 100.00
VERMONT 69.01 9.86 14.08 0.00 1.41 0.00 5.63 0.00 100.00
VIRGINIA 37.50 34.45 26.11 1.18 0.26 0.20 0.20 0.10 100.00
WASHINGTON 47.46 31.75 19.85 0.35 0.23 0.27 0.00 0.10 100.00
WEST VIRGINIA 64.58 13.54 8.33 0.00 0.00 1.04 11.46 1.04 100.00
WISCONSIN 49.18 32.14 17.72 0.34 0.04 0.38 0.00 0.21 100.00
WYOMING 69.09 18.18 10.91 0.00 0.00 0.00 0.00 1.82 100.00
AMERICAN SAMOA 90.97 1.20 7.52 0.10 0.00 0.00 0.00 0.20 100.00
GUAM 33.14 40.00 26.82 0.00 0.00 0.00 0.05 0.00 100.00
NORTHERN MARIANAS 67.62 24.62 6.41 0.00 1.01 0.00 0.00 0.34 100.00
VIRGIN ISLANDS . . . . . . . . .
BUR. OF INDIAN AFFAIRS . . . . . . . . .
U.S. AND OUTLYING AREAS 48.87 23.58 23.46 2.00 1.20 0.23 0.31 0.36 100.00
50 STATES, D.C., P.R. 48.72 23.46 23.61 2.06 1.23 0.24 0.32 0.36 100.00

--------------------
Please see data notes for an explanation of individual state differences.

EC = Early Childhood; SPEC ED = Special Education; PT = Part-time; RESID = Residential;
ITINRNT = Itinerant; MAINSTR = Mainstream

Percentages are based on all children ages 6-21 who were reported in the race/ethnicity category.  These percentages show the
proportion of children with disabilities in the race/ethnicity category who were served in each educational environment (number
in race/ethnicity category X who were educated in environment A ÷ total number with disabilities in race/ethnicity category X).

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Race/Ethnicity, 2003
Black (not Hispanic)
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 14,922 16,967 3,682 482 49 198 176 73 36,549
ALASKA 416 350 133 21 2 0 2 1 925
ARIZONA 2,386 2,041 1,448 150 118 5 7 12 6,167
ARKANSAS 4,721 7,402 2,391 98 186 72 112 54 15,036
CALIFORNIA 30,756 16,006 24,155 1,179 1,933 101 2,081 324 76,535
COLORADO 3,800 1,124 584 128 98 75 94 35 5,938
CONNECTICUT 5,067 2,587 2,275 275 313 25 225 23 10,790
DELAWARE 2,053 2,442 1,561 334 8 13 35 21 6,467
DISTRICT OF COLUMBIA 1,285 3,659 2,189 856 1,576 0 228 0 9,793
FLORIDA 44,029 25,221 31,022 2,672 274 173 63 502 103,956
GEORGIA 26,896 19,333 20,566 803 12 765 7 71 68,453
HAWAII 132 223 127 7 3 1 2 5 500
IDAHO 129 104 39 1 1 1 0 2 277
ILLINOIS 20,939 15,550 26,484 3,349 2,128 105 115 98 68,768
INDIANA 7,624 4,982 6,800 171 29 401 126 144 20,277
IOWA 1,504 1,837 1,231 320 0 77 17 10 4,996
KANSAS 2,619 2,284 1,237 257 18 36 40 30 6,521
KENTUCKY 4,934 2,939 2,392 181 2 69 12 45 10,574
LOUISIANA 20,027 13,449 13,062 172 23 635 0 316 47,684
MAINE 237 147 66 6 11 0 2 2 471
MARYLAND 18,187 9,623 10,282 1,713 1,731 46 128 112 41,822
MASSACHUSETTS 4,306 6,537 4,738 530 569 28 105 11 16,824
MICHIGAN 13,767 9,808 19,935 1,382 0 27 155 31 45,105
MINNESOTA 5,246 2,910 2,040 563 23 113 89 22 11,006
MISSISSIPPI 14,946 8,176 7,963 106 51 260 16 176 31,694
MISSOURI 13,520 6,732 5,625 997 430 41 6 143 27,494
MONTANA 86 56 26 1 0 3 4 0 176
NEBRASKA 1,386 1,281 461 96 17 0 13 11 3,265
NEVADA 2,336 2,280 1,579 119 0 0 0 12 6,326
NEW HAMPSHIRE 248 54 14 1 5 0 2 0 324
NEW JERSEY 13,913 14,278 12,680 2,623 3,403 203 37 299 47,436
NEW MEXICO 542 515 444 13 0 10 0 8 1,532
NEW YORK 39,691 7,380 33,611 4,236 2,512 730 1,428 608 90,196
NORTH CAROLINA 29,841 15,708 15,854 930 24 144 74 375 62,950
NORTH DAKOTA 128 33 9 2 0 0 1 1 174
OHIO 14,502 15,611 14,672 548 290 245 137 340 46,345
OKLAHOMA 4,132 5,402 1,935 43 235 82 13 119 11,961
OREGON 1,633 373 497 83 30 18 5 2 2,641
PENNSYLVANIA 13,065 14,212 11,847 877 1,522 281 85 56 41,945
PUERTO RICO . . . . . . . . .
RHODE ISLAND 1,350 105 417 5 123 35 33 9 2,077
SOUTH CAROLINA 18,097 13,688 14,443 366 30 164 62 469 47,319
SOUTH DAKOTA 143 88 31 3 4 2 3 0 274
TENNESSEE 10,641 12,368 6,530 328 244 75 2 140 30,328
TEXAS 36,055 33,665 13,917 649 55 82 8 571 85,002
UTAH 310 288 247 27 0 0 0 3 875
VERMONT 115 13 7 2 6 0 2 0 145
VIRGINIA 12,619 17,072 16,419 1,060 575 107 171 333 48,356
WASHINGTON 3,020 3,599 1,938 32 16 22 0 7 8,634
WEST VIRGINIA 941 967 353 1 0 11 19 18 2,310
WISCONSIN 6,350 4,430 5,669 17 11 34 2 21 16,534
WYOMING 63 76 38 0 1 0 3