| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUPS 0-2, 3-5, 3-21 | |||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||
| AGE GROUP 0-2 | 165,351 | 177,281 | 186,527 | 196,337 | 187,355 | ||||||
| AGE GROUP 3-5 | 522,699 | 548,588 | 557,063 | 570,312 | 573,640 | ||||||
| AGE GROUP 3-21 | 5,430,068 | 5,627,429 | 5,787,726 | 5,967,199 | 6,113,328 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUPS 0-2, 3-5, 3-21 | |||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | |||||||
| AGE GROUP 0-2 | 206,108 | 232,810 | 245,775 | 268,735 | 272,454 | ||||||
| AGE GROUP 3-5 | 589,122 | 600,573 | 619,751 | 647,984 | 680,142 | ||||||
| AGE GROUP 3-21 | 6,267,005 | 6,374,436 | 6,481,121 | 6,607,107 | 6,726,193 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 6-11 | |||||||||||
| DISABILITY | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,041,763 | 1,073,173 | 1,093,817 | 1,114,419 | 1,119,450 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 905,217 | 910,783 | 928,938 | 939,429 | 946,798 | ||||||
| MENTAL RETARDATION | 229,453 | 235,489 | 239,285 | 240,706 | 240,226 | ||||||
| EMOTIONAL DISTURBANCE | 144,591 | 147,367 | 150,400 | 154,033 | 157,621 | ||||||
| MULTIPLE DISABILITIES | 43,888 | 46,146 | 48,487 | 51,038 | 49,635 | ||||||
| HEARING IMPAIRMENTS | 31,463 | 32,500 | 32,922 | 33,288 | 33,712 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 33,518 | 34,528 | 35,571 | 35,666 | 36,009 | ||||||
| OTHER HEALTH IMPAIRMENTS | 56,855 | 71,649 | 84,868 | 97,861 | 110,861 | ||||||
| VISUAL IMPAIRMENTS | 11,555 | 11,869 | 11,842 | 12,088 | 12,095 | ||||||
| AUTISM | 13,716 | 17,666 | 21,669 | 27,342 | 35,143 | ||||||
| DEAF-BLINDNESS | 520 | 545 | 488 | 510 | 649 | ||||||
| TRAUMATIC BRAIN INJURY | 2,871 | 3,929 | 4,106 | 4,528 | 4,878 | ||||||
| DEVELOPMENTAL DELAY | . | . | . | 3,792 | 11,907 | ||||||
| ALL DISABILITIES | 2,515,410 | 2,585,644 | 2,652,393 | 2,715,603 | 2,758,984 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 6-11 | |||||||||||
| DISABILITY | 1999 | 2000 | 2001 | 2002 | 2003 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,114,583 | 1,087,064 | 1,035,839 | 991,369 | 971,095 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 956,480 | 958,559 | 955,240 | 961,867 | 974,430 | ||||||
| MENTAL RETARDATION | 238,707 | 232,789 | 220,733 | 205,681 | 194,726 | ||||||
| EMOTIONAL DISTURBANCE | 160,045 | 160,623 | 156,476 | 150,156 | 143,494 | ||||||
| MULTIPLE DISABILITIES | 51,288 | 54,752 | 55,949 | 54,863 | 53,520 | ||||||
| HEARING IMPAIRMENTS | 33,724 | 33,314 | 32,984 | 32,730 | 32,502 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 36,846 | 37,213 | 36,887 | 36,177 | 33,071 | ||||||
| OTHER HEALTH IMPAIRMENTS | 125,089 | 140,653 | 157,263 | 173,666 | 194,505 | ||||||
| VISUAL IMPAIRMENTS | 12,492 | 12,155 | 12,068 | 11,947 | 11,768 | ||||||
| AUTISM | 43,517 | 52,455 | 64,094 | 74,831 | 85,995 | ||||||
| DEAF-BLINDNESS | 821 | 575 | 655 | 673 | 689 | ||||||
| TRAUMATIC BRAIN INJURY | 5,222 | 5,468 | 7,703 | 7,827 | 8,022 | ||||||
| DEVELOPMENTAL DELAY | 19,263 | 28,612 | 45,250 | 58,265 | 66,267 | ||||||
| ALL DISABILITIES | 2,798,077 | 2,804,232 | 2,781,141 | 2,760,052 | 2,770,084 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 12-17 | |||||||||||
| DISABILITY | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,347,257 | 1,398,565 | 1,447,457 | 1,500,910 | 1,551,645 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 110,859 | 111,833 | 115,351 | 119,501 | 122,560 | ||||||
| MENTAL RETARDATION | 279,210 | 286,950 | 291,669 | 297,653 | 303,273 | ||||||
| EMOTIONAL DISTURBANCE | 260,891 | 267,786 | 271,229 | 275,105 | 278,930 | ||||||
| MULTIPLE DISABILITIES | 34,230 | 36,363 | 38,774 | 41,900 | 44,121 | ||||||
| HEARING IMPAIRMENTS | 29,537 | 30,980 | 31,257 | 31,785 | 32,218 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 23,067 | 24,589 | 26,528 | 27,481 | 28,866 | ||||||
| OTHER HEALTH IMPAIRMENTS | 46,053 | 57,713 | 71,132 | 86,677 | 103,007 | ||||||
| VISUAL IMPAIRMENTS | 11,443 | 11,862 | 12,070 | 12,033 | 12,004 | ||||||
| AUTISM | 6,760 | 8,796 | 10,078 | 12,211 | 15,480 | ||||||
| DEAF-BLINDNESS | 600 | 619 | 534 | 597 | 721 | ||||||
| TRAUMATIC BRAIN INJURY | 3,486 | 4,558 | 5,182 | 6,045 | 6,603 | ||||||
| ALL DISABILITIES | 2,153,393 | 2,240,614 | 2,321,261 | 2,411,898 | 2,499,428 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 12-17 | |||||||||||
| DISABILITY | 1999 | 2000 | 2001 | 2002 | 2003 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,608,615 | 1,655,865 | 1,704,010 | 1,744,449 | 1,749,494 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 126,237 | 129,969 | 132,905 | 143,852 | 149,611 | ||||||
| MENTAL RETARDATION | 308,613 | 313,023 | 316,260 | 317,030 | 317,302 | ||||||
| EMOTIONAL DISTURBANCE | 283,463 | 288,225 | 295,903 | 304,726 | 312,503 | ||||||
| MULTIPLE DISABILITIES | 47,032 | 52,495 | 56,557 | 59,357 | 61,674 | ||||||
| HEARING IMPAIRMENTS | 32,770 | 32,831 | 33,544 | 34,486 | 34,912 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 29,895 | 30,961 | 31,856 | 32,669 | 30,211 | ||||||
| OTHER HEALTH IMPAIRMENTS | 121,518 | 143,836 | 173,161 | 205,965 | 242,247 | ||||||
| VISUAL IMPAIRMENTS | 11,942 | 11,900 | 11,772 | 12,090 | 12,205 | ||||||
| AUTISM | 18,506 | 22,498 | 28,867 | 37,305 | 46,999 | ||||||
| DEAF-BLINDNESS | 621 | 523 | 695 | 717 | 767 | ||||||
| TRAUMATIC BRAIN INJURY | 7,125 | 7,714 | 10,991 | 11,575 | 12,342 | ||||||
| ALL DISABILITIES | 2,596,337 | 2,689,840 | 2,796,521 | 2,904,221 | 2,970,267 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 14-21 | |||||||||||
| DISABILITY | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||
| SPECIFIC LEARNING DISABILITIES | 946,001 | 987,460 | 1,026,300 | 1,064,696 | 1,100,734 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 48,499 | 48,903 | 51,161 | 53,348 | 55,076 | ||||||
| MENTAL RETARDATION | 243,548 | 250,297 | 253,881 | 258,977 | 264,476 | ||||||
| EMOTIONAL DISTURBANCE | 196,353 | 203,947 | 208,242 | 210,225 | 212,429 | ||||||
| MULTIPLE DISABILITIES | 33,385 | 35,381 | 37,315 | 40,416 | 42,517 | ||||||
| HEARING IMPAIRMENTS | 22,952 | 24,374 | 24,844 | 25,249 | 25,485 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 18,078 | 19,007 | 20,585 | 21,173 | 22,517 | ||||||
| OTHER HEALTH IMPAIRMENTS | 33,093 | 40,411 | 48,995 | 58,902 | 69,692 | ||||||
| VISUAL IMPAIRMENTS | 9,092 | 9,391 | 9,724 | 9,830 | 9,916 | ||||||
| AUTISM | 6,216 | 7,746 | 8,499 | 10,044 | 12,385 | ||||||
| DEAF-BLINDNESS | 594 | 632 | 539 | 618 | 730 | ||||||
| TRAUMATIC BRAIN INJURY | 3,263 | 4,069 | 4,723 | 5,421 | 5,934 | ||||||
| ALL DISABILITIES | 1,561,074 | 1,631,618 | 1,694,808 | 1,758,899 | 1,821,891 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 14-21 | |||||||||||
| DISABILITY | 1999 | 2000 | 2001 | 2002 | 2003 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,139,591 | 1,165,010 | 1,201,547 | 1,245,059 | 1,270,849 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 57,724 | 58,854 | 59,033 | 63,944 | 67,185 | ||||||
| MENTAL RETARDATION | 268,474 | 272,026 | 274,797 | 278,051 | 282,238 | ||||||
| EMOTIONAL DISTURBANCE | 215,839 | 217,410 | 222,554 | 231,031 | 239,330 | ||||||
| MULTIPLE DISABILITIES | 45,194 | 49,314 | 52,427 | 54,957 | 57,675 | ||||||
| HEARING IMPAIRMENTS | 25,830 | 25,667 | 26,145 | 26,806 | 26,986 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 23,438 | 24,254 | 24,889 | 25,538 | 23,845 | ||||||
| OTHER HEALTH IMPAIRMENTS | 81,824 | 96,118 | 115,754 | 138,385 | 164,407 | ||||||
| VISUAL IMPAIRMENTS | 9,771 | 9,753 | 9,784 | 9,803 | 9,707 | ||||||
| AUTISM | 14,731 | 17,689 | 21,968 | 27,503 | 33,807 | ||||||
| DEAF-BLINDNESS | 649 | 568 | 707 | 663 | 715 | ||||||
| TRAUMATIC BRAIN INJURY | 6,346 | 6,868 | 9,327 | 9,604 | 10,297 | ||||||
| ALL DISABILITIES | 1,889,411 | 1,943,531 | 2,018,932 | 2,111,344 | 2,187,041 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 18-21 | |||||||||||
| DISABILITY | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||
| SPECIFIC LEARNING DISABILITIES | 121,109 | 130,087 | 133,054 | 139,080 | 144,441 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 4,246 | 4,262 | 4,446 | 4,627 | 4,779 | ||||||
| MENTAL RETARDATION | 61,849 | 63,132 | 62,643 | 64,966 | 67,175 | ||||||
| EMOTIONAL DISTURBANCE | 22,563 | 24,011 | 24,648 | 25,301 | 26,212 | ||||||
| MULTIPLE DISABILITIES | 11,497 | 12,020 | 12,175 | 13,412 | 14,051 | ||||||
| HEARING IMPAIRMENTS | 4,195 | 4,555 | 4,590 | 4,706 | 4,942 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 3,877 | 4,035 | 4,240 | 4,267 | 4,557 | ||||||
| OTHER HEALTH IMPAIRMENTS | 4,223 | 4,798 | 5,361 | 6,603 | 7,947 | ||||||
| VISUAL IMPAIRMENTS | 1,710 | 1,756 | 1,847 | 1,909 | 1,996 | ||||||
| AUTISM | 2,188 | 2,614 | 2,628 | 2,964 | 3,441 | ||||||
| DEAF-BLINDNESS | 207 | 221 | 192 | 212 | 240 | ||||||
| TRAUMATIC BRAIN INJURY | 902 | 1,092 | 1,185 | 1,341 | 1,495 | ||||||
| ALL DISABILITIES | 238,566 | 252,583 | 257,009 | 269,386 | 281,276 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 18-21 | |||||||||||
| DISABILITY | 1999 | 2000 | 2001 | 2002 | 2003 | ||||||
| SPECIFIC LEARNING DISABILITIES | 144,489 | 138,658 | 138,470 | 142,737 | 146,319 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 5,083 | 4,908 | 5,077 | 5,139 | 5,219 | ||||||
| MENTAL RETARDATION | 66,956 | 67,625 | 68,033 | 69,010 | 70,635 | ||||||
| EMOTIONAL DISTURBANCE | 26,245 | 25,468 | 25,460 | 27,142 | 28,482 | ||||||
| MULTIPLE DISABILITIES | 14,674 | 15,699 | 16,218 | 16,599 | 17,451 | ||||||
| HEARING IMPAIRMENTS | 4,902 | 4,665 | 4,697 | 4,746 | 4,634 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 4,669 | 4,801 | 4,969 | 5,110 | 4,952 | ||||||
| OTHER HEALTH IMPAIRMENTS | 8,738 | 9,474 | 10,842 | 13,320 | 15,690 | ||||||
| VISUAL IMPAIRMENTS | 1,949 | 1,949 | 1,996 | 2,042 | 1,906 | ||||||
| AUTISM | 4,020 | 4,633 | 5,628 | 6,710 | 8,028 | ||||||
| DEAF-BLINDNESS | 229 | 220 | 258 | 210 | 214 | ||||||
| TRAUMATIC BRAIN INJURY | 1,515 | 1,691 | 2,060 | 2,085 | 2,170 | ||||||
| ALL DISABILITIES | 283,469 | 279,791 | 283,708 | 294,850 | 305,700 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 6-21 | |||||||||||
| DISABILITY | 1994 | 1995 | 1996 | 1997 | 1998 | ||||||
| SPECIFIC LEARNING DISABILITIES | 2,510,129 | 2,601,825 | 2,674,328 | 2,754,409 | 2,815,536 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 1,020,322 | 1,026,878 | 1,048,735 | 1,063,557 | 1,074,137 | ||||||
| MENTAL RETARDATION | 570,512 | 585,571 | 593,597 | 603,325 | 610,674 | ||||||
| EMOTIONAL DISTURBANCE | 428,045 | 439,164 | 446,277 | 454,439 | 462,763 | ||||||
| MULTIPLE DISABILITIES | 89,615 | 94,529 | 99,436 | 107,250 | 107,807 | ||||||
| HEARING IMPAIRMENTS | 65,195 | 68,035 | 68,769 | 69,782 | 70,872 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 60,462 | 63,152 | 66,339 | 67,414 | 69,432 | ||||||
| OTHER HEALTH IMPAIRMENTS | 107,131 | 134,160 | 161,361 | 191,141 | 221,815 | ||||||
| VISUAL IMPAIRMENTS | 24,708 | 25,487 | 25,759 | 26,030 | 26,095 | ||||||
| AUTISM | 22,664 | 29,076 | 34,375 | 42,517 | 54,064 | ||||||
| DEAF-BLINDNESS | 1,327 | 1,385 | 1,214 | 1,319 | 1,610 | ||||||
| TRAUMATIC BRAIN INJURY | 7,259 | 9,579 | 10,473 | 11,914 | 12,976 | ||||||
| DEVELOPMENTAL DELAY | . | . | . | 3,792 | 11,907 | ||||||
| ALL DISABILITIES | 4,907,369 | 5,078,841 | 5,230,663 | 5,396,889 | 5,539,688 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| 1994 Through 2003 | |||||||||||
| AGE GROUP 6-21 | |||||||||||
| DISABILITY | 1999 | 2000 | 2001 | 2002 | 2003 | ||||||
| SPECIFIC LEARNING DISABILITIES | 2,867,687 | 2,881,587 | 2,878,319 | 2,878,555 | 2,866,908 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 1,087,800 | 1,093,436 | 1,093,222 | 1,110,858 | 1,129,260 | ||||||
| MENTAL RETARDATION | 614,276 | 613,437 | 605,026 | 591,721 | 582,663 | ||||||
| EMOTIONAL DISTURBANCE | 469,753 | 474,316 | 477,839 | 482,024 | 484,479 | ||||||
| MULTIPLE DISABILITIES | 112,994 | 122,946 | 128,724 | 130,819 | 132,645 | ||||||
| HEARING IMPAIRMENTS | 71,396 | 70,810 | 71,225 | 71,962 | 72,048 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 71,410 | 72,975 | 73,712 | 73,956 | 68,234 | ||||||
| OTHER HEALTH IMPAIRMENTS | 255,345 | 293,963 | 341,266 | 392,951 | 452,442 | ||||||
| VISUAL IMPAIRMENTS | 26,383 | 26,004 | 25,836 | 26,079 | 25,879 | ||||||
| AUTISM | 66,043 | 79,586 | 98,589 | 118,846 | 141,022 | ||||||
| DEAF-BLINDNESS | 1,671 | 1,318 | 1,608 | 1,600 | 1,670 | ||||||
| TRAUMATIC BRAIN INJURY | 13,862 | 14,873 | 20,754 | 21,487 | 22,534 | ||||||
| DEVELOPMENTAL DELAY | 19,263 | 28,612 | 45,250 | 58,265 | 66,267 | ||||||
| ALL DISABILITIES | 5,677,883 | 5,773,863 | 5,861,370 | 5,959,123 | 6,046,051 | ||||||
|
------------------- Please see data notes for an explanation of individual state differences. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||