Table AA8
Number of Children Served Under IDEA, Part B
By Age,
2003
ALL DISABILITIES
STATE 3 YEARS
OLD
4 YEARS
OLD
5 YEARS
OLD
6 YEARS
OLD
7 YEARS
OLD
8 YEARS
OLD
9 YEARS
OLD
ALABAMA 1,375 2,395 4,073 5,097 5,504 5,924 6,241
ALASKA 439 670 859 942 1,236 1,314 1,452
ARIZONA 2,797 4,331 4,824 5,804 6,736 7,759 8,800
ARKANSAS 2,856 4,275 3,539 3,611 3,800 3,815 4,172
CALIFORNIA 14,047 21,800 26,103 33,260 40,698 48,321 53,465
COLORADO 2,205 3,521 3,947 4,077 4,754 5,750 6,408
CONNECTICUT 2,106 2,932 3,097 3,208 3,802 4,377 5,239
DELAWARE 471 675 885 962 1,156 1,227 1,355
DISTRICT OF COLUMBIA 9 84 208 356 401 613 694
FLORIDA 7,200 11,317 16,741 20,219 23,756 28,113 30,645
GEORGIA 3,113 6,808 10,339 12,893 13,689 14,473 14,699
HAWAII 642 760 882 988 1,153 1,365 1,540
IDAHO 913 1,391 1,503 1,637 1,870 2,003 2,212
ILLINOIS 6,532 11,601 14,585 16,684 19,461 22,285 24,166
INDIANA 4,389 6,076 7,974 9,732 11,908 13,724 13,434
IOWA 1,352 2,015 2,618 3,231 3,675 4,420 5,266
KANSAS 2,260 3,229 3,701 3,696 3,836 4,415 4,768
KENTUCKY 4,432 7,558 8,229 8,012 7,791 7,396 6,922
LOUISIANA 1,978 3,919 5,489 6,616 6,838 7,012 7,112
MAINE 1,266 1,841 1,540 1,946 2,206 2,454 2,689
MARYLAND 2,898 4,026 5,181 5,703 6,262 7,251 8,288
MASSACHUSETTS 3,608 5,185 6,029 6,836 8,689 10,444 11,643
MICHIGAN 5,131 7,706 10,628 12,501 14,059 16,248 18,131
MINNESOTA 3,164 4,564 5,259 5,760 6,175 7,413 8,662
MISSISSIPPI 1,163 2,430 4,401 5,381 5,268 4,860 4,636
MISSOURI 3,225 5,419 6,496 7,166 8,943 9,954 10,753
MONTANA 344 602 852 991 1,137 1,346 1,472
NEBRASKA 1,123 1,524 1,798 2,247 2,780 3,465 3,801
NEVADA 944 1,767 2,222 2,161 2,599 3,169 3,701
NEW HAMPSHIRE 640 942 1,004 1,165 1,467 1,925 2,202
NEW JERSEY 4,112 5,755 8,678 12,456 16,049 18,330 19,412
NEW MEXICO 1,298 2,126 2,232 2,514 2,868 3,184 3,483
NEW YORK 15,460 39,918 210 23,646 21,436 26,218 30,786
NORTH CAROLINA 3,881 7,084 10,053 11,910 13,064 13,609 14,673
NORTH DAKOTA 293 505 703 769 819 990 1,004
OHIO 4,217 6,686 8,756 10,877 13,736 15,998 18,182
OKLAHOMA 1,426 2,548 3,795 4,759 5,213 6,308 6,943
OREGON 1,869 2,676 2,908 3,456 4,278 5,494 6,215
PENNSYLVANIA 6,231 9,114 9,114 10,521 14,148 17,550 20,599
PUERTO RICO 1,399 3,245 4,162 5,252 6,464 7,015 7,138
RHODE ISLAND 641 1,042 1,247 1,572 1,900 2,211 2,427
SOUTH CAROLINA 1,669 3,697 6,452 7,605 8,069 8,204 8,125
SOUTH DAKOTA 539 888 1,113 1,135 1,386 1,484 1,439
TENNESSEE 2,040 3,539 5,542 6,889 7,985 8,697 8,943
TEXAS 8,364 13,438 18,805 23,893 28,047 31,715 37,376
UTAH 1,777 2,421 2,535 3,151 4,102 4,674 4,843
VERMONT 392 479 507 538 647 715 862
VIRGINIA 3,498 5,530 7,394 9,056 10,094 11,236 12,546
WASHINGTON 2,806 4,418 5,786 6,565 7,893 9,107 9,589
WEST VIRGINIA 902 1,829 2,873 3,196 3,600 3,808 3,710
WISCONSIN 3,346 5,435 6,612 6,590 7,051 7,690 8,206
WYOMING 609 864 738 751 799 891 942
AMERICAN SAMOA 49 54 35 51 45 82 112
GUAM 60 57 83 91 99 137 163
NORTHERN MARIANAS 19 31 19 24 15 26 51
VIRGIN ISLANDS 32 67 80 72 62 81 86
BUR. OF INDIAN AFFAIRS 0 23 321 449 491 546 649
U.S. AND OUTLYING AREAS 149,551 254,832 275,759 350,670 402,009 458,835 503,072
50 STATES, D.C., P.R. 149,391 254,600 275,221 349,983 401,297 457,963 502,011



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA8
Number of Children Served Under IDEA, Part B
By Age,
2003
ALL DISABILITIES
STATE 10 YEARS
OLD
11 YEARS
OLD
12 YEARS
OLD
13 YEARS
OLD
14 YEARS
OLD
15 YEARS
OLD
16 YEARS
OLD
ALABAMA 6,857 7,222 7,802 7,880 7,833 7,622 6,526
ALASKA 1,520 1,477 1,455 1,496 1,373 1,229 1,000
ARIZONA 9,132 9,293 9,182 9,140 8,665 7,912 7,028
ARKANSAS 4,372 4,632 4,895 5,067 5,113 4,948 4,593
CALIFORNIA 54,732 55,298 55,800 56,557 52,893 50,339 46,227
COLORADO 6,373 6,509 6,686 6,470 6,157 5,841 5,248
CONNECTICUT 5,450 5,723 5,890 6,242 6,067 5,955 5,467
DELAWARE 1,443 1,443 1,452 1,513 1,512 1,356 1,190
DISTRICT OF COLUMBIA 982 1,153 1,209 1,319 1,284 1,349 1,016
FLORIDA 32,572 32,858 32,709 33,441 31,750 29,912 26,007
GEORGIA 15,022 15,245 15,314 15,365 14,614 13,358 11,238
HAWAII 1,628 1,815 1,947 2,026 2,111 2,034 1,893
IDAHO 2,311 2,257 2,262 2,242 2,141 1,973 1,777
ILLINOIS 24,839 24,925 25,310 25,864 24,706 23,664 20,946
INDIANA 13,658 13,062 12,977 12,896 12,499 11,945 10,821
IOWA 5,610 6,022 6,234 6,524 6,364 6,103 5,623
KANSAS 4,708 4,818 4,708 4,793 4,811 4,630 4,185
KENTUCKY 7,005 7,000 6,908 6,702 6,292 6,122 5,489
LOUISIANA 7,327 7,480 7,538 7,810 7,836 7,425 6,830
MAINE 2,758 2,946 2,997 3,091 2,942 2,860 2,522
MARYLAND 9,014 9,210 9,655 9,733 9,424 8,956 7,944
MASSACHUSETTS 12,511 12,803 13,091 13,417 13,309 12,566 11,395
MICHIGAN 18,903 18,984 19,329 19,988 18,899 17,216 15,598
MINNESOTA 8,911 8,732 8,838 9,020 8,885 8,708 7,934
MISSISSIPPI 4,689 4,762 4,849 4,790 4,810 4,501 4,052
MISSOURI 10,953 11,256 11,138 11,696 11,334 10,803 9,492
MONTANA 1,517 1,575 1,626 1,616 1,518 1,505 1,322
NEBRASKA 3,719 3,663 3,522 3,509 3,193 2,984 2,766
NEVADA 3,722 3,836 3,763 3,683 3,482 3,260 2,917
NEW HAMPSHIRE 2,341 2,685 2,739 2,700 2,724 2,699 2,455
NEW JERSEY 19,110 19,404 19,332 19,210 19,039 18,153 16,823
NEW MEXICO 3,724 4,073 4,116 4,293 4,313 4,080 3,731
NEW YORK 30,036 30,488 36,541 35,395 35,358 34,938 33,812
NORTH CAROLINA 15,321 15,511 15,370 15,590 15,021 14,228 11,807
NORTH DAKOTA 1,088 1,078 1,115 1,088 1,066 1,024 906
OHIO 20,140 21,086 21,623 21,456 21,075 19,989 18,422
OKLAHOMA 7,315 7,798 7,637 7,705 7,470 7,118 6,416
OREGON 6,332 6,386 6,255 6,240 6,052 5,581 4,966
PENNSYLVANIA 21,924 22,221 22,522 23,385 22,767 21,607 20,320
PUERTO RICO 7,034 6,427 6,063 5,931 5,066 4,212 3,480
RHODE ISLAND 2,595 2,697 2,647 2,654 2,631 2,476 2,320
SOUTH CAROLINA 8,133 8,195 8,358 8,705 8,582 8,118 7,241
SOUTH DAKOTA 1,379 1,271 1,217 1,158 1,154 1,056 961
TENNESSEE 8,930 9,244 9,738 9,694 9,902 9,243 8,696
TEXAS 42,045 43,243 42,671 42,748 40,693 39,554 37,239
UTAH 4,673 4,533 4,405 4,148 3,757 3,652 3,452
VERMONT 1,054 1,077 1,114 1,172 1,231 1,145 1,100
VIRGINIA 13,113 13,641 13,625 14,185 13,759 13,083 12,624
WASHINGTON 10,117 10,026 9,766 9,718 9,349 8,566 7,780
WEST VIRGINIA 3,611 3,617 3,741 3,757 3,912 3,662 3,390
WISCONSIN 9,036 9,141 9,627 10,076 9,839 9,799 9,549
WYOMING 944 994 945 1,030 950 939 793
AMERICAN SAMOA 128 124 105 92 57 87 61
GUAM 191 204 237 229 209 212 162
NORTHERN MARIANAS 61 59 62 54 49 65 55
VIRGIN ISLANDS 98 115 128 142 167 158 171
BUR. OF INDIAN AFFAIRS 681 769 838 858 740 636 546
U.S. AND OUTLYING AREAS 523,392 532,106 541,623 547,303 528,749 503,156 458,324
50 STATES, D.C., P.R. 522,233 530,835 540,253 545,928 527,527 501,998 457,329



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA8
Number of Children Served Under IDEA, Part B
By Age,
2003
ALL DISABILITIES
STATE 17 YEARS
OLD
18 YEARS
OLD
19 YEARS
OLD
20 YEARS
OLD
21 YEARS
OLD
22+ YEARS
OLD
ALABAMA 5,540 3,580 1,105 385 95 0
ALASKA 847 426 118 72 34 6
ARIZONA 5,809 3,105 978 503 327 0
ARKANSAS 4,224 2,325 450 93 13 0
CALIFORNIA 40,578 16,375 4,522 2,662 2,086 328
COLORADO 4,541 2,489 884 491 96 0
CONNECTICUT 4,683 2,311 764 505 134 0
DELAWARE 990 516 165 89 17 0
DISTRICT OF COLUMBIA 915 787 503 236 124 21
FLORIDA 22,052 11,760 3,480 1,843 1,383 215
GEORGIA 8,940 4,168 1,027 445 198 6
HAWAII 1,720 580 131 48 3 0
IDAHO 1,519 805 184 76 16 0
ILLINOIS 18,098 9,940 2,946 1,292 267 0
INDIANA 8,994 5,785 1,426 399 197 0
IOWA 5,013 2,623 684 288 52 0
KANSAS 3,751 2,081 486 195 68 7
KENTUCKY 4,615 2,428 638 217 27 2
LOUISIANA 5,332 3,328 1,283 460 320 74
MAINE 2,173 1,255 262 33 3 0
MARYLAND 6,261 2,459 861 646 93 0
MASSACHUSETTS 9,833 5,114 1,388 704 477 0
MICHIGAN 13,250 7,519 2,188 1,104 910 2,571
MINNESOTA 7,314 3,047 1,044 687 76 0
MISSISSIPPI 3,351 2,126 545 202 32 0
MISSOURI 7,970 4,876 1,324 517 278 4
MONTANA 1,161 689 123 35 4 1
NEBRASKA 2,424 1,342 382 262 57 9
NEVADA 2,485 1,052 246 127 65 0
NEW HAMPSHIRE 2,159 1,134 213 109 8 0
NEW JERSEY 14,947 7,308 1,833 983 338 0
NEW MEXICO 3,221 1,714 533 200 111 22
NEW YORK 25,633 13,273 6,057 2,822 638 0
NORTH CAROLINA 9,806 4,871 1,477 501 179 6
NORTH DAKOTA 848 541 129 69 9 0
OHIO 16,714 10,526 2,756 1,046 593 0
OKLAHOMA 5,737 3,787 852 160 58 0
OREGON 4,136 2,010 717 411 101 0
PENNSYLVANIA 17,665 9,748 2,453 1,089 281 0
PUERTO RICO 2,529 1,359 648 342 166 63
RHODE ISLAND 1,888 881 239 129 26 0
SOUTH CAROLINA 5,465 2,973 951 396 139 0
SOUTH DAKOTA 777 499 158 105 41 0
TENNESSEE 7,684 4,164 979 399 319 49
TEXAS 32,306 17,017 4,518 1,901 1,198 0
UTAH 3,184 1,417 425 304 292 0
VERMONT 905 486 137 59 50 0
VIRGINIA 11,176 5,639 1,517 636 436 60
WASHINGTON 6,607 3,628 1,192 627 133 0
WEST VIRGINIA 2,889 1,683 452 117 23 0
WISCONSIN 8,976 4,847 1,273 603 132 0
WYOMING 658 433 87 61 2 0
AMERICAN SAMOA 31 17 4 1 0 0
GUAM 150 94 42 27 13 10
NORTHERN MARIANAS 40 29 8 1 1 0
VIRGIN ISLANDS 152 82 44 14 1 1
BUR. OF INDIAN AFFAIRS 446 237 79 28 6 0
U.S. AND OUTLYING AREAS 391,112 205,288 59,910 27,756 12,746 3,455
50 STATES, D.C., P.R. 390,293 204,829 59,733 27,685 12,725 3,444



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).