| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2003 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| In 2003 | ||||||||||||||||
| American Indian/Alaska Native | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 4.27 | 0.00 | 3.17 | 0.00 | 0.00 | |||||||||||
| ALASKA | 11.05 | 0.03 | 3.98 | 0.05 | 0.00 | |||||||||||
| ARIZONA | 5.10 | 0.15 | 1.08 | 0.10 | 0.02 | |||||||||||
| ARKANSAS | 6.14 | 0.00 | 3.63 | 0.00 | 0.00 | |||||||||||
| CALIFORNIA | 5.84 | 0.24 | 4.27 | 0.29 | 0.00 | |||||||||||
| COLORADO | 10.45 | 0.24 | 5.14 | 0.00 | 0.08 | |||||||||||
| CONNECTICUT | 7.56 | 0.28 | 2.80 | 0.28 | 0.00 | |||||||||||
| DELAWARE | 8.82 | 2.94 | 4.41 | 0.00 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 7.80 | 0.00 | 4.30 | 0.06 | 0.12 | |||||||||||
| GEORGIA | 4.76 | 0.00 | 1.96 | 0.42 | 0.14 | |||||||||||
| HAWAII | 16.67 | 0.00 | 1.59 | 0.00 | 0.00 | |||||||||||
| IDAHO | 5.85 | 0.00 | 1.19 | 0.00 | 0.00 | |||||||||||
| ILLINOIS | 3.95 | 0.25 | 3.06 | 0.00 | 0.00 | |||||||||||
| INDIANA | 6.02 | 0.18 | 4.25 | 0.53 | 0.00 | |||||||||||
| IOWA | 7.32 | 4.04 | 1.26 | 1.26 | 0.76 | |||||||||||
| KANSAS | 11.82 | 0.00 | 6.45 | 0.00 | 0.00 | |||||||||||
| KENTUCKY | 23.05 | 0.00 | 12.64 | 0.00 | 0.37 | |||||||||||
| LOUISIANA | 7.00 | 0.00 | 2.89 | 0.00 | 0.00 | |||||||||||
| MAINE | 13.13 | 0.34 | 9.43 | 0.00 | 0.67 | |||||||||||
| MARYLAND | 11.05 | 0.00 | 7.43 | 0.38 | 0.00 | |||||||||||
| MASSACHUSETTS | 10.39 | 0.00 | 4.98 | 0.00 | 0.00 | |||||||||||
| MICHIGAN | 9.27 | 0.00 | 6.57 | 0.17 | 0.04 | |||||||||||
| MINNESOTA | 12.59 | 0.04 | 4.08 | 0.21 | 0.11 | |||||||||||
| MISSISSIPPI | 2.01 | 0.00 | 0.67 | 0.00 | 0.00 | |||||||||||
| MISSOURI | 3.07 | 0.00 | 0.95 | 0.00 | 0.00 | |||||||||||
| MONTANA | 6.53 | 0.06 | 5.67 | 0.03 | 0.12 | |||||||||||
| NEBRASKA | 12.42 | 0.13 | 7.86 | 0.38 | 0.00 | |||||||||||
| NEVADA | 10.44 | 0.00 | 2.75 | 0.18 | 0.09 | |||||||||||
| NEW HAMPSHIRE | 15.12 | 0.00 | 5.81 | 0.00 | 0.00 | |||||||||||
| NEW JERSEY | 7.53 | 0.19 | 1.32 | 0.00 | 0.00 | |||||||||||
| NEW MEXICO | 7.07 | 0.02 | 1.90 | 0.02 | 0.02 | |||||||||||
| NEW YORK | 6.84 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| NORTH CAROLINA | 11.32 | 0.00 | 8.70 | 0.02 | 0.00 | |||||||||||
| NORTH DAKOTA | 7.62 | 0.00 | 5.52 | 0.06 | 0.00 | |||||||||||
| OHIO | 2.99 | 0.00 | 0.91 | 1.43 | 0.39 | |||||||||||
| OKLAHOMA | 8.14 | 0.07 | 2.37 | 0.06 | 0.01 | |||||||||||
| OREGON | 9.63 | 0.00 | 5.69 | 0.00 | 0.11 | |||||||||||
| PENNSYLVANIA | 9.72 | 0.00 | 3.67 | 0.18 | 0.00 | |||||||||||
| PUERTO RICO | . | . | . | . | . | |||||||||||
| RHODE ISLAND | 13.91 | 0.00 | 7.39 | 0.00 | 0.43 | |||||||||||
| SOUTH CAROLINA | 5.51 | 0.17 | 3.61 | 0.00 | 0.00 | |||||||||||
| SOUTH DAKOTA | 11.89 | 0.40 | 4.34 | 0.28 | 0.02 | |||||||||||
| TENNESSEE | 3.06 | 0.00 | 1.53 | 0.00 | 0.00 | |||||||||||
| TEXAS | 5.37 | 0.07 | 4.75 | 0.04 | 0.00 | |||||||||||
| UTAH | 8.32 | 0.06 | 2.81 | 0.06 | 0.12 | |||||||||||
| VERMONT | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| VIRGINIA | 6.34 | 0.00 | 3.10 | 0.00 | 0.00 | |||||||||||
| WASHINGTON | 8.82 | 0.00 | 2.46 | 0.00 | 0.00 | |||||||||||
| WEST VIRGINIA | 4.35 | 0.00 | 1.09 | 0.00 | 0.00 | |||||||||||
| WISCONSIN | 8.51 | 0.00 | 5.46 | 0.13 | 0.39 | |||||||||||
| WYOMING | 16.84 | 0.00 | 12.59 | 0.17 | 0.00 | |||||||||||
| AMERICAN SAMOA | . | . | . | . | . | |||||||||||
| GUAM | . | . | . | . | . | |||||||||||
| NORTHERN MARIANAS | . | . | . | . | . | |||||||||||
| VIRGIN ISLANDS | . | . | . | . | . | |||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | |||||||||||
| 50 STATES AND D.C. | 7.93 | 0.10 | 3.44 | 0.11 | 0.04 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2003, released October 2004. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2003 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| In 2003 | ||||||||||||||||
| American Indian/Alaska Native | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | |||||||||||
| ALASKA | 0.14 | 0.12 | 0.02 | 0.17 | 0.02 | |||||||||||
| ARIZONA | 0.07 | 0.07 | 0.02 | 0.03 | 0.05 | |||||||||||
| ARKANSAS | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | |||||||||||
| CALIFORNIA | 0.04 | 0.18 | 0.25 | 0.20 | 0.04 | |||||||||||
| COLORADO | 0.08 | 0.33 | 0.24 | 0.00 | 0.00 | |||||||||||
| CONNECTICUT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| DELAWARE | 0.00 | 0.00 | 1.47 | 0.00 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 0.00 | 0.19 | 0.25 | 0.25 | 0.00 | |||||||||||
| GEORGIA | 0.00 | 0.00 | 0.00 | 0.14 | 0.14 | |||||||||||
| HAWAII | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | |||||||||||
| IDAHO | 0.00 | 0.00 | 0.12 | 0.12 | 0.12 | |||||||||||
| ILLINOIS | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||||||||||
| INDIANA | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | |||||||||||
| IOWA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| KANSAS | 0.20 | 0.10 | 0.30 | 0.10 | 0.00 | |||||||||||
| KENTUCKY | 0.37 | 0.37 | 0.74 | 0.00 | 0.00 | |||||||||||
| LOUISIANA | 0.00 | 0.09 | 0.37 | 0.09 | 0.00 | |||||||||||
| MAINE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| MARYLAND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| MASSACHUSETTS | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | |||||||||||
| MICHIGAN | 0.25 | 0.08 | 0.17 | 0.08 | 0.08 | |||||||||||
| MINNESOTA | 0.04 | 0.07 | 0.04 | 0.04 | 0.11 | |||||||||||
| MISSISSIPPI | 0.00 | 0.00 | 0.17 | 0.00 | 0.34 | |||||||||||
| MISSOURI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| MONTANA | 0.09 | 0.00 | 0.15 | 0.21 | 0.09 | |||||||||||
| NEBRASKA | 0.00 | 0.00 | 0.13 | 0.25 | 0.13 | |||||||||||
| NEVADA | 0.00 | 0.09 | 0.18 | 0.09 | 0.00 | |||||||||||
| NEW HAMPSHIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| NEW JERSEY | 0.94 | 0.00 | 0.00 | 0.38 | 0.00 | |||||||||||
| NEW MEXICO | 0.07 | 0.02 | 0.03 | 0.04 | 0.01 | |||||||||||
| NEW YORK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| NORTH CAROLINA | 0.04 | 0.10 | 0.06 | 0.02 | 0.02 | |||||||||||
| NORTH DAKOTA | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | |||||||||||
| OHIO | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| OKLAHOMA | 0.07 | 0.06 | 0.01 | 0.04 | 0.06 | |||||||||||
| OREGON | 0.00 | 0.00 | 0.17 | 0.06 | 0.11 | |||||||||||
| PENNSYLVANIA | 0.00 | 0.00 | 0.37 | 0.37 | 0.00 | |||||||||||
| PUERTO RICO | . | . | . | . | . | |||||||||||
| RHODE ISLAND | 0.43 | 0.00 | 0.87 | 0.43 | 0.00 | |||||||||||
| SOUTH CAROLINA | 0.00 | 0.00 | 0.00 | 1.72 | 0.00 | |||||||||||
| SOUTH DAKOTA | 0.36 | 0.05 | 0.02 | 0.05 | 0.00 | |||||||||||
| TENNESSEE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| TEXAS | 0.04 | 0.04 | 0.11 | 0.22 | 0.00 | |||||||||||
| UTAH | 0.18 | 0.31 | 0.00 | 0.06 | 0.12 | |||||||||||
| VERMONT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| VIRGINIA | 0.14 | 0.00 | 0.14 | 0.14 | 0.00 | |||||||||||
| WASHINGTON | 0.05 | 0.14 | 0.02 | 0.19 | 0.00 | |||||||||||
| WEST VIRGINIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| WISCONSIN | 0.00 | 0.09 | 0.09 | 0.35 | 0.04 | |||||||||||
| WYOMING | 0.17 | 0.17 | 0.34 | 0.51 | 0.17 | |||||||||||
| AMERICAN SAMOA | . | . | . | . | . | |||||||||||
| GUAM | . | . | . | . | . | |||||||||||
| NORTHERN MARIANAS | . | . | . | . | . | |||||||||||
| VIRGIN ISLANDS | . | . | . | . | . | |||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | |||||||||||
| 50 STATES AND D.C. | 0.08 | 0.08 | 0.07 | 0.10 | 0.04 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2003, released October 2004. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2003 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| In 2003 | ||||||||||||||||
| American Indian/Alaska Native | ||||||||||||||||
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
DEVELOPMENTAL DELAY | ||||||||||||
| ALABAMA | 0.14 | 0.00 | 0.00 | 0.83 | ||||||||||||
| ALASKA | 0.09 | 0.00 | 0.00 | 6.43 | ||||||||||||
| ARIZONA | 0.05 | 0.00 | 0.00 | 3.47 | ||||||||||||
| ARKANSAS | 0.00 | 0.00 | 0.00 | 2.23 | ||||||||||||
| CALIFORNIA | 0.31 | 0.00 | 0.01 | 0.00 | ||||||||||||
| COLORADO | 0.00 | 0.00 | 0.00 | 4.33 | ||||||||||||
| CONNECTICUT | 0.28 | 0.00 | 0.00 | 3.92 | ||||||||||||
| DELAWARE | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| FLORIDA | 0.31 | 0.00 | 0.00 | 2.31 | ||||||||||||
| GEORGIA | 0.14 | 0.00 | 0.00 | 1.82 | ||||||||||||
| HAWAII | 0.79 | 0.00 | 0.00 | 13.49 | ||||||||||||
| IDAHO | 0.60 | 0.00 | 0.00 | 3.70 | ||||||||||||
| ILLINOIS | 0.00 | 0.00 | 0.00 | 0.51 | ||||||||||||
| INDIANA | 0.00 | 0.00 | 0.00 | 0.88 | ||||||||||||
| IOWA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| KANSAS | 0.20 | 0.00 | 0.00 | 4.47 | ||||||||||||
| KENTUCKY | 0.74 | 0.00 | 0.00 | 7.81 | ||||||||||||
| LOUISIANA | 0.09 | 0.00 | 0.00 | 3.45 | ||||||||||||
| MAINE | 0.00 | 0.00 | 0.00 | 2.69 | ||||||||||||
| MARYLAND | 0.19 | 0.00 | 0.19 | 2.86 | ||||||||||||
| MASSACHUSETTS | 0.87 | 0.22 | 0.00 | 4.11 | ||||||||||||
| MICHIGAN | 0.37 | 0.00 | 0.00 | 1.46 | ||||||||||||
| MINNESOTA | 0.32 | 0.00 | 0.00 | 7.56 | ||||||||||||
| MISSISSIPPI | 0.00 | 0.00 | 0.00 | 0.84 | ||||||||||||
| MISSOURI | 0.00 | 0.00 | 0.00 | 2.13 | ||||||||||||
| MONTANA | 0.09 | 0.00 | 0.00 | 0.00 | ||||||||||||
| NEBRASKA | 0.00 | 0.00 | 0.00 | 3.55 | ||||||||||||
| NEVADA | 0.18 | 0.09 | 0.18 | 6.59 | ||||||||||||
| NEW HAMPSHIRE | 0.00 | 0.00 | 0.00 | 9.30 | ||||||||||||
| NEW JERSEY | 0.38 | 0.00 | 0.00 | 4.33 | ||||||||||||
| NEW MEXICO | 0.01 | 0.00 | 0.02 | 4.89 | ||||||||||||
| NEW YORK | 0.00 | 0.00 | 0.00 | 6.84 | ||||||||||||
| NORTH CAROLINA | 0.08 | 0.00 | 0.00 | 2.28 | ||||||||||||
| NORTH DAKOTA | 0.00 | 0.00 | 0.11 | 1.82 | ||||||||||||
| OHIO | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| OKLAHOMA | 0.03 | 0.00 | 0.01 | 5.35 | ||||||||||||
| OREGON | 0.28 | 0.00 | 0.06 | 3.15 | ||||||||||||
| PENNSYLVANIA | 0.55 | 0.00 | 0.00 | 4.59 | ||||||||||||
| PUERTO RICO | . | . | . | . | ||||||||||||
| RHODE ISLAND | 0.00 | 0.00 | 0.00 | 4.35 | ||||||||||||
| SOUTH CAROLINA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| SOUTH DAKOTA | 0.19 | 0.00 | 0.02 | 6.15 | ||||||||||||
| TENNESSEE | 0.22 | 0.00 | 0.00 | 1.31 | ||||||||||||
| TEXAS | 0.11 | 0.00 | 0.00 | 0.00 | ||||||||||||
| UTAH | 0.00 | 0.00 | 0.00 | 4.59 | ||||||||||||
| VERMONT | 1.85 | 0.00 | 0.00 | 7.41 | ||||||||||||
| VIRGINIA | 0.00 | 0.00 | 0.00 | 2.82 | ||||||||||||
| WASHINGTON | 0.12 | 0.02 | 0.02 | 5.78 | ||||||||||||
| WEST VIRGINIA | 0.00 | 0.00 | 0.00 | 3.26 | ||||||||||||
| WISCONSIN | 0.13 | 0.00 | 0.00 | 1.83 | ||||||||||||
| WYOMING | 0.00 | 0.17 | 0.00 | 2.55 | ||||||||||||
| AMERICAN SAMOA | . | . | . | . | ||||||||||||
| GUAM | . | . | . | . | ||||||||||||
| NORTHERN MARIANAS | . | . | . | . | ||||||||||||
| VIRGIN ISLANDS | . | . | . | . | ||||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | ||||||||||||
| 50 STATES AND D.C. | 0.11 | 0.00 | 0.01 | 3.74 | ||||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2003, released October 2004. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2003 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| In 2003 | ||||||||||||||||
| Asian/ Pacific Islander | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 3.92 | 0.00 | 2.72 | 0.00 | 0.00 | |||||||||||
| ALASKA | 5.51 | 0.00 | 0.89 | 0.00 | 0.00 | |||||||||||
| ARIZONA | 5.12 | 0.15 | 1.32 | 0.24 | 0.07 | |||||||||||
| ARKANSAS | 5.54 | 0.00 | 3.04 | 0.27 | 0.00 | |||||||||||
| CALIFORNIA | 3.16 | 0.12 | 1.79 | 0.25 | 0.00 | |||||||||||
| COLORADO | 4.41 | 0.00 | 1.97 | 0.00 | 0.00 | |||||||||||
| CONNECTICUT | 3.72 | 0.06 | 1.33 | 0.02 | 0.00 | |||||||||||
| DELAWARE | 4.81 | 1.37 | 1.03 | 0.34 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 0.92 | 0.00 | 0.69 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 4.03 | 0.06 | 1.80 | 0.25 | 0.01 | |||||||||||
| GEORGIA | 2.89 | 0.00 | 1.19 | 0.11 | 0.01 | |||||||||||
| HAWAII | 6.14 | 0.03 | 0.49 | 0.07 | 0.09 | |||||||||||
| IDAHO | 6.42 | 0.00 | 1.78 | 0.18 | 0.00 | |||||||||||
| ILLINOIS | 3.28 | 0.08 | 1.59 | 0.09 | 0.02 | |||||||||||
| INDIANA | 3.85 | 0.15 | 1.94 | 0.25 | 0.03 | |||||||||||
| IOWA | 2.57 | 1.43 | 0.33 | 0.38 | 0.24 | |||||||||||
| KANSAS | 4.30 | 0.04 | 2.73 | 0.04 | 0.04 | |||||||||||
| KENTUCKY | 5.84 | 0.00 | 2.39 | 0.00 | 0.00 | |||||||||||
| LOUISIANA | 3.04 | 0.00 | 1.13 | 0.16 | 0.00 | |||||||||||
| MAINE | 4.12 | 0.00 | 2.67 | 0.00 | 0.00 | |||||||||||
| MARYLAND | 4.15 | 0.00 | 2.01 | 0.04 | 0.00 | |||||||||||
| MASSACHUSETTS | 4.25 | 0.06 | 1.49 | 0.01 | 0.05 | |||||||||||
| MICHIGAN | 4.03 | 0.01 | 2.39 | 0.12 | 0.01 | |||||||||||
| MINNESOTA | 3.58 | 0.00 | 1.15 | 0.13 | 0.01 | |||||||||||
| MISSISSIPPI | 2.78 | 0.00 | 1.00 | 0.00 | 0.00 | |||||||||||
| MISSOURI | 4.23 | 0.03 | 0.80 | 0.06 | 0.03 | |||||||||||
| MONTANA | 7.32 | 0.00 | 7.32 | 0.00 | 0.00 | |||||||||||
| NEBRASKA | 5.46 | 0.00 | 2.93 | 0.16 | 0.00 | |||||||||||
| NEVADA | 5.11 | 0.03 | 1.10 | 0.18 | 0.00 | |||||||||||
| NEW HAMPSHIRE | 4.71 | 0.00 | 2.99 | 0.11 | 0.00 | |||||||||||
| NEW JERSEY | 3.32 | 0.09 | 0.74 | 0.04 | 0.01 | |||||||||||
| NEW MEXICO | 5.53 | 0.00 | 1.63 | 0.00 | 0.00 | |||||||||||
| NEW YORK | 3.34 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| NORTH CAROLINA | 2.73 | 0.00 | 1.09 | 0.00 | 0.00 | |||||||||||
| NORTH DAKOTA | 4.26 | 0.00 | 2.13 | 0.00 | 0.00 | |||||||||||
| OHIO | 2.75 | 0.00 | 0.83 | 1.11 | 0.32 | |||||||||||
| OKLAHOMA | 4.13 | 0.04 | 0.67 | 0.00 | 0.04 | |||||||||||
| OREGON | 3.32 | 0.00 | 1.31 | 0.04 | 0.00 | |||||||||||
| PENNSYLVANIA | 2.58 | 0.01 | 0.87 | 0.01 | 0.02 | |||||||||||
| PUERTO RICO | . | . | . | . | . | |||||||||||
| RHODE ISLAND | 2.49 | 0.00 | 1.00 | 0.00 | 0.00 | |||||||||||
| SOUTH CAROLINA | 5.06 | 0.06 | 3.01 | 0.17 | 0.00 | |||||||||||
| SOUTH DAKOTA | 7.31 | 0.00 | 3.46 | 0.00 | 0.00 | |||||||||||
| TENNESSEE | 2.33 | 0.00 | 1.50 | 0.00 | 0.00 | |||||||||||
| TEXAS | 2.83 | 0.03 | 2.06 | 0.08 | 0.00 | |||||||||||
| UTAH | 2.71 | 0.13 | 0.90 | 0.00 | 0.00 | |||||||||||
| VERMONT | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| VIRGINIA | 3.71 | 0.10 | 1.02 | 0.15 | 0.01 | |||||||||||
| WASHINGTON | 3.98 | 0.00 | 0.76 | 0.00 | 0.00 | |||||||||||
| WEST VIRGINIA | 3.00 | 0.00 | 1.85 | 0.23 | 0.00 | |||||||||||
| WISCONSIN | 3.89 | 0.02 | 2.30 | 0.15 | 0.03 | |||||||||||
| WYOMING | 22.64 | 0.00 | 19.81 | 0.00 | 0.00 | |||||||||||
| AMERICAN SAMOA | . | . | . | . | . | |||||||||||
| GUAM | . | . | . | . | . | |||||||||||
| NORTHERN MARIANAS | . | . | . | . | . | |||||||||||
| VIRGIN ISLANDS | . | . | . | . | . | |||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | |||||||||||
| 50 STATES AND D.C. | 3.57 | 0.07 | 1.38 | 0.14 | 0.02 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2003, released October 2004. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2003 count, updated as of July 31, 2004. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2003 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| In 2003 | ||||||||||||||||
| Asian/ Pacific Islander | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 0.13 | 0.00 | 0.00 | 0.06 | 0.00 | |||||||||||
| ALASKA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| ARIZONA | 0.00 | 0.11 | 0.02 | 0.04 | 0.04 | |||||||||||
| ARKANSAS | 0.00 | 0.09 | 0.09 | 0.18 | 0.00 | |||||||||||
| CALIFORNIA | 0.08 | 0.06 | 0.11 | 0.09 | 0.03 | |||||||||||
| COLORADO | 0.02 | 0.10 | 0.12 | 0.00 | 0.02 | |||||||||||
| CONNECTICUT | 0.00 | 0.11 | 0.00 | 0.02 | 0.02 | |||||||||||
| DELAWARE | 0.00 | 0.23 | 0.11 | 0.00 | 0.11 | |||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 0.00 | 0.07 | 0.08 | 0.07 | 0.04 | |||||||||||
| GEORGIA | 0.00 | 0.04 | 0.01 | 0.07 | 0.03 | |||||||||||
| HAWAII | 0.18 | 0.19 | 0.06 | 0.23 | 0.03 | |||||||||||
| IDAHO | 0.00 | 0.18 | 0.00 | 0.36 | 0.00 | |||||||||||
| ILLINOIS | 0.01 | 0.06 | 0.06 | 0.11 | 0.01 | |||||||||||
| INDIANA | 0.03 | 0.25 | 0.09 | 0.03 | 0.00 | |||||||||||
| IOWA | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | |||||||||||
| KANSAS | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | |||||||||||
| KENTUCKY | 0.06 | 0.06 | 0.00 | 0.06 | 0.00 | |||||||||||
| LOUISIANA | 0.08 | 0.12 | 0.00 | 0.12 | 0.04 | |||||||||||
| MAINE | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | |||||||||||
| MARYLAND | 0.09 | 0.11 | 0.02 | 0.07 | 0.04 | |||||||||||
| MASSACHUSETTS | 0.07 | 0.10 | 0.11 | 0.00 | 0.01 | |||||||||||
| MICHIGAN | 0.13 | 0.12 | 0.22 | 0.08 | 0.01 | |||||||||||
| MINNESOTA | 0.01 | 0.07 | 0.04 | 0.02 | 0.00 | |||||||||||
