Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
ALL DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 497 291 36,549 967 46,909 0
ALASKA 5,277 600 925 615 8,574 0
ARIZONA 8,301 1,142 6,167 35,295 49,268 0
ARKANSAS 397 249 15,036 1,852 38,589 0
CALIFORNIA 5,606 35,555 76,535 273,391 222,726 0
COLORADO 1,184 1,256 5,938 18,116 46,280 0
CONNECTICUT 235 737 10,790 11,197 42,858 0
DELAWARE 40 111 6,467 1,200 8,568 0
DISTRICT OF COLUMBIA 1 46 11,681 788 425 0
FLORIDA 1,125 3,232 103,956 66,520 187,667 0
GEORGIA 235 1,795 68,453 7,926 92,279 0
HAWAII 125 15,990 500 720 3,647 0
IDAHO 451 172 277 3,156 21,229 0
ILLINOIS 332 3,788 68,768 38,434 174,071 0
INDIANA 280 527 20,277 4,389 127,984 0
IOWA 440 595 4,996 2,870 58,831 0
KANSAS 788 515 6,521 4,727 43,398 0
KENTUCKY 153 243 10,574 679 71,915 0
LOUISIANA 642 382 47,684 977 40,862 0
MAINE 248 165 471 224 32,029 0
MARYLAND 391 1,928 41,822 5,483 52,136 0
MASSACHUSETTS 602 3,001 16,824 20,187 103,606 0
MICHIGAN 2,251 2,657 45,105 7,067 157,747 0
MINNESOTA 3,397 3,479 11,006 4,403 78,921 0
MISSISSIPPI 109 175 31,694 380 26,496 0
MISSOURI 308 708 27,494 1,977 97,966 0
MONTANA 2,592 132 176 395 14,342 0
NEBRASKA 1,042 415 3,264 6,839 28,556 0
NEVADA 1,075 1,344 6,326 9,970 21,553 0
NEW HAMPSHIRE 98 143 324 559 27,601 0
NEW JERSEY 741 5,555 47,436 35,087 133,908 0
NEW MEXICO 5,739 267 1,532 24,481 14,139 0
NEW YORK 2,287 9,138 90,196 78,028 207,428 0
NORTH CAROLINA 3,164 1,362 63,203 7,203 98,006 0
NORTH DAKOTA 1,320 69 174 232 10,748 0
OHIO 420 1,123 46,345 4,549 181,782 0
OKLAHOMA 13,646 816 11,961 4,312 54,541 0
OREGON 1,772 1,420 2,570 7,615 55,253 0
PENNSYLVANIA 408 1,565 41,945 14,420 190,462 0
PUERTO RICO 2 0 36 69,080 8 0
RHODE ISLAND 255 388 2,077 3,985 22,588 0
SOUTH CAROLINA 215 381 47,319 1,529 49,815 0
SOUTH DAKOTA 2,634 123 274 276 11,913 0
TENNESSEE 172 497 30,328 1,680 78,829 0
TEXAS 1,821 4,950 85,002 186,151 188,240 0
UTAH 1,296 1,039 875 6,009 41,793 0
VERMONT 71 71 145 57 11,948 0
VIRGINIA 391 3,045 48,356 9,233 95,341 0
WASHINGTON 4,314 4,882 8,634 13,266 79,567 0
WEST VIRGINIA 57 96 2,310 189 42,516 0
WISCONSIN 2,343 2,365 16,534 5,580 85,613 0
WYOMING 550 55 183 981 9,450 0
AMERICAN SAMOA 0 997 0 0 0 0
GUAM 3 2,215 4 10 28 0
NORTHERN MARIANAS 0 593 1 0 6 0
VIRGIN ISLANDS 0 0 1,242 306 25 0
BUR. OF INDIAN AFFAIRS 7,939 0 2 4 54 0
U.S. AND OUTLYING AREAS 89,782 124,385 1,235,284 1,005,566 3,591,034 0
50 STATES, D.C., P.R. 81,840 120,580 1,234,035 1,005,246 3,590,921 0




--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Percentage) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
ALL DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
TOTAL
ALABAMA 0.58 0.34 42.89 1.13 55.05 100.00
ALASKA 33.00 3.75 5.78 3.85 53.62 100.00
ARIZONA 8.29 1.14 6.16 35.23 49.18 100.00
ARKANSAS 0.71 0.44 26.79 3.30 68.76 100.00
CALIFORNIA 0.91 5.79 12.47 44.54 36.29 100.00
COLORADO 1.63 1.73 8.16 24.89 63.59 100.00
CONNECTICUT 0.36 1.12 16.39 17.01 65.12 100.00
DELAWARE 0.24 0.68 39.47 7.32 52.29 100.00
DISTRICT OF COLUMBIA 0.01 0.36 90.26 6.09 3.28 100.00
FLORIDA 0.31 0.89 28.68 18.35 51.77 100.00
GEORGIA 0.14 1.05 40.10 4.64 54.06 100.00
HAWAII 0.60 76.21 2.38 3.43 17.38 100.00
IDAHO 1.78 0.68 1.10 12.48 83.96 100.00
ILLINOIS 0.12 1.33 24.10 13.47 60.99 100.00
INDIANA 0.18 0.34 13.21 2.86 83.40 100.00
IOWA 0.65 0.88 7.38 4.24 86.86 100.00
KANSAS 1.41 0.92 11.66 8.45 77.57 100.00
KENTUCKY 0.18 0.29 12.65 0.81 86.06 100.00
LOUISIANA 0.71 0.42 52.66 1.08 45.13 100.00
MAINE 0.75 0.50 1.42 0.68 96.66 100.00
MARYLAND 0.38 1.89 41.10 5.39 51.23 100.00
MASSACHUSETTS 0.42 2.08 11.67 14.00 71.84 100.00
MICHIGAN 1.05 1.24 21.00 3.29 73.43 100.00
MINNESOTA 3.36 3.44 10.87 4.35 77.98 100.00
MISSISSIPPI 0.19 0.30 53.85 0.65 45.02 100.00
MISSOURI 0.24 0.55 21.40 1.54 76.27 100.00
MONTANA 14.70 0.75 1.00 2.24 81.32 100.00
NEBRASKA 2.60 1.03 8.14 17.05 71.18 100.00
NEVADA 2.67 3.34 15.71 24.76 53.52 100.00
NEW HAMPSHIRE 0.34 0.50 1.13 1.95 96.09 100.00
NEW JERSEY 0.33 2.49 21.30 15.75 60.12 100.00
NEW MEXICO 12.43 0.58 3.32 53.04 30.63 100.00
NEW YORK 0.59 2.36 23.30 20.16 53.59 100.00
NORTH CAROLINA 1.83 0.79 36.55 4.17 56.67 100.00
NORTH DAKOTA 10.52 0.55 1.39 1.85 85.69 100.00
OHIO 0.18 0.48 19.79 1.94 77.61 100.00
OKLAHOMA 16.00 0.96 14.03 5.06 63.96 100.00
OREGON 2.58 2.07 3.74 11.10 80.51 100.00
PENNSYLVANIA 0.16 0.63 16.86 5.80 76.55 100.00
PUERTO RICO 0.00 0.00 0.05 99.93 0.01 100.00
RHODE ISLAND 0.87 1.32 7.09 13.60 77.11 100.00
SOUTH CAROLINA 0.22 0.38 47.67 1.54 50.19 100.00
SOUTH DAKOTA 17.31 0.81 1.80 1.81 78.27 100.00
TENNESSEE 0.15 0.45 27.20 1.51 70.69 100.00
TEXAS 0.39 1.06 18.23 39.93 40.38 100.00
UTAH 2.54 2.04 1.72 11.78 81.93 100.00
VERMONT 0.58 0.58 1.18 0.46 97.20 100.00
VIRGINIA 0.25 1.95 30.92 5.90 60.97 100.00
WASHINGTON 3.90 4.41 7.80 11.99 71.90 100.00
WEST VIRGINIA 0.13 0.21 5.11 0.42 94.13 100.00
WISCONSIN 2.08 2.10 14.71 4.96 76.14 100.00
WYOMING 4.90 0.49 1.63 8.74 84.23 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.13 98.01 0.18 0.44 1.24 100.00
NORTHERN MARIANAS 0.00 98.83 0.17 0.00 1.00 100.00
VIRGIN ISLANDS 0.00 0.00 78.96 19.45 1.59 100.00
BUR. OF INDIAN AFFAIRS 99.25 0.00 0.03 0.05 0.68 100.00
U.S. AND OUTLYING AREAS 1.48 2.06 20.43 16.63 59.39 100.00
50 STATES, D.C., P.R. 1.36 2.00 20.46 16.66 59.53 100.00




--------------------
Please see data notes for an explanation of individual state differences.
Percentages are based on the counts of children ages 6-21 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2003 count, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
SPECIFIC LEARNING DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 295 100 17,336 561 22,269 0
ALASKA 2,730 302 530 347 4,456 0
ARIZONA 5,473 442 3,417 21,887 25,077 0
ARKANSAS 182 82 5,457 988 15,787 0
CALIFORNIA 3,115 12,691 47,573 165,541 104,846 0
COLORADO 570 417 2,497 9,023 19,644 0
CONNECTICUT 93 183 4,438 5,074 17,174 0
DELAWARE 22 34 3,735 788 4,487 0
DISTRICT OF COLUMBIA 0 24 5,503 491 224 0
FLORIDA 610 1,100 44,575 38,141 95,027 0
GEORGIA 78 415 18,239 3,339 30,191 0
HAWAII 55 7,919 195 371 1,610 0
IDAHO 266 64 131 1,742 10,620 0
ILLINOIS 166 1,352 32,491 22,923 84,382 0
INDIANA 125 138 7,059 1,963 53,808 0
IOWA 242 308 2,547 1,610 32,502 0
KANSAS 383 209 2,647 2,442 18,461 0
KENTUCKY 42 32 1,891 194 15,796 0
LOUISIANA 313 88 20,223 374 14,183 0
MAINE 89 48 176 89 12,256 0
MARYLAND 156 455 16,480 2,605 20,940 0
MASSACHUSETTS 317 1,225 8,125 9,647 52,356 0
MICHIGAN 1,084 955 20,374 3,893 71,058 0
MINNESOTA 1,188 1,444 4,269 2,049 27,875 0
MISSISSIPPI 54 56 18,015 191 11,764 0
MISSOURI 138 234 13,672 1,002 44,699 0
MONTANA 1,619 49 83 215 7,423 0
NEBRASKA 472 116 1,042 1,396 12,279 0
NEVADA 717 616 4,267 6,808 12,265 0
NEW HAMPSHIRE 39 44 141 284 12,881 0
NEW JERSEY 351 1,786 22,731 18,627 64,604 0
NEW MEXICO 3,423 111 902 14,093 7,181 0
NEW YORK 1,119 3,573 41,540 37,525 99,238 0
NORTH CAROLINA 1,150 536 21,541 3,829 42,583 0
NORTH DAKOTA 556 23 60 107 4,296 0
OHIO 190 375 14,259 2,108 77,377 0
OKLAHOMA 7,956 390 6,821 2,680 28,767 0
OREGON 938 409 1,063 3,866 25,426 0
PENNSYLVANIA 226 698 22,688 8,923 106,108 0
PUERTO RICO 1 0 26 40,617 6 0
RHODE ISLAND 139 216 1,136 2,373 10,367 0
SOUTH CAROLINA 123 129 20,949 877 24,958 0
SOUTH DAKOTA 1,460 41 124 143 5,457 0
TENNESSEE 79 164 12,830 843 35,925 0
TEXAS 956 1,662 47,215 113,309 88,465 0
UTAH 839 558 473 3,928 22,530 0
VERMONT 22 21 56 16 4,234 0
VIRGINIA 186 1,321 20,596 5,397 42,449 0
WASHINGTON 2,190 2,012 4,206 7,144 33,712 0
WEST VIRGINIA 23 24 919 97 16,840 0
WISCONSIN 1,013 1,061 6,206 2,583 37,932 0
WYOMING 322 15 77 463 4,231 0
AMERICAN SAMOA 0 839 0 0 0 0
GUAM 1 1,658 1 5 17 0
NORTHERN MARIANAS 0 387 0 0 3 0
VIRGIN ISLANDS 0 0 539 157 3 0
BUR. OF INDIAN AFFAIRS 5,014 0 0 2 22 0
U.S. AND OUTLYING AREAS 48,910 49,151 554,086 575,690 1,639,071 0
50 STATES, D.C., P.R. 43,895 46,267 553,546 575,526 1,639,026 0




--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Percentage) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
SPECIFIC LEARNING DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
TOTAL
ALABAMA 0.73 0.25 42.74 1.38 54.90 100.00
ALASKA 32.64 3.61 6.34 4.15 53.27 100.00
ARIZONA 9.72 0.79 6.07 38.88 44.54 100.00
ARKANSAS 0.81 0.36 24.26 4.39 70.18 100.00
CALIFORNIA 0.93 3.80 14.25 49.60 31.41 100.00
COLORADO 1.77 1.30 7.77 28.06 61.10 100.00
CONNECTICUT 0.34 0.68 16.46 18.82 63.70 100.00
DELAWARE 0.24 0.38 41.20 8.69 49.49 100.00
DISTRICT OF COLUMBIA 0.00 0.38 88.16 7.87 3.59 100.00
FLORIDA 0.34 0.61 24.84 21.25 52.95 100.00
GEORGIA 0.15 0.79 34.90 6.39 57.77 100.00
HAWAII 0.54 78.02 1.92 3.66 15.86 100.00
IDAHO 2.07 0.50 1.02 13.58 82.82 100.00
ILLINOIS 0.12 0.96 22.99 16.22 59.71 100.00
INDIANA 0.20 0.22 11.19 3.11 85.28 100.00
IOWA 0.65 0.83 6.85 4.33 87.35 100.00
KANSAS 1.59 0.87 10.96 10.12 76.47 100.00
KENTUCKY 0.23 0.18 10.53 1.08 87.98 100.00
LOUISIANA 0.89 0.25 57.48 1.06 40.31 100.00
MAINE 0.70 0.38 1.39 0.70 96.82 100.00
MARYLAND 0.38 1.12 40.56 6.41 51.53 100.00
MASSACHUSETTS 0.44 1.71 11.34 13.46 73.05 100.00
MICHIGAN 1.11 0.98 20.93 4.00 72.98 100.00
MINNESOTA 3.23 3.92 11.59 5.56 75.70 100.00
MISSISSIPPI 0.18 0.19 59.89 0.63 39.11 100.00
MISSOURI 0.23 0.39 22.88 1.68 74.82 100.00
MONTANA 17.24 0.52 0.88 2.29 79.06 100.00
NEBRASKA 3.08 0.76 6.81 9.12 80.23 100.00
NEVADA 2.91 2.50 17.29 27.59 49.71 100.00
NEW HAMPSHIRE 0.29 0.33 1.05 2.12 96.21 100.00
NEW JERSEY 0.32 1.65 21.03 17.23 59.76 100.00
NEW MEXICO 13.31 0.43 3.51 54.82 27.93 100.00
NEW YORK 0.61 1.95 22.70 20.51 54.23 100.00
NORTH CAROLINA 1.65 0.77 30.93 5.50 61.15 100.00
NORTH DAKOTA 11.03 0.46 1.19 2.12 85.20 100.00
OHIO 0.20 0.40 15.12 2.24 82.05 100.00
OKLAHOMA 17.07 0.84 14.63 5.75 61.71 100.00
OREGON 2.96 1.29 3.35 12.19 80.20 100.00
PENNSYLVANIA 0.16 0.50 16.36 6.44 76.53 100.00
PUERTO RICO 0.00 0.00 0.06 99.92 0.01 100.00
RHODE ISLAND 0.98 1.52 7.98 16.67 72.85 100.00
SOUTH CAROLINA 0.26 0.27 44.54 1.86 53.06 100.00
SOUTH DAKOTA 20.21 0.57 1.72 1.98 75.53 100.00
TENNESSEE 0.16 0.33 25.74 1.69 72.08 100.00
TEXAS 0.38 0.66 18.77 45.03 35.16 100.00
UTAH 2.96 1.97 1.67 13.87 79.53 100.00
VERMONT 0.51 0.48 1.29 0.37 97.36 100.00
VIRGINIA 0.27 1.89 29.44 7.72 60.69 100.00
WASHINGTON 4.45 4.08 8.54 14.50 68.43 100.00
WEST VIRGINIA 0.13 0.13 5.13 0.54 94.06 100.00
WISCONSIN 2.08 2.17 12.72 5.29 77.74 100.00
WYOMING 6.30 0.29 1.51 9.06 82.83 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.06 98.57 0.06 0.30 1.01 100.00
NORTHERN MARIANAS 0.00 99.23 0.00 0.00 0.77 100.00
VIRGIN ISLANDS 0.00 0.00 77.11 22.46 0.43 100.00
BUR. OF INDIAN AFFAIRS 99.52 0.00 0.00 0.04 0.44 100.00
U.S. AND OUTLYING AREAS 1.71 1.71 19.33 20.08 57.17 100.00
50 STATES, D.C., P.R. 1.54 1.62 19.37 20.14 57.34 100.00




--------------------
Please see data notes for an explanation of individual state differences.
Percentages are based on the counts of children ages 6-21 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2003 count, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 73 93 5,901 165 10,116 0
ALASKA 1,185 147 185 135 1,962 0
ARIZONA 1,049 295 753 5,793 9,503 0
ARKANSAS 83 94 2,233 383 7,972 0
CALIFORNIA 1,163 11,882 9,809 56,312 54,566 0
COLORADO 248 385 951 3,747 9,161 0
CONNECTICUT 40 262 1,796 2,070 8,884 0
DELAWARE 3 30 344 102 1,177 0
DISTRICT OF COLUMBIA 1 11 1,131 94 69 0
FLORIDA 247 1,255 19,549 12,458 43,055 0
GEORGIA 54 725 11,563 2,113 22,046 0
HAWAII 7 814 43 35 313 0
IDAHO 44 60 37 636 3,878 0
ILLINOIS 65 1,106 8,748 6,639 39,018 0
INDIANA 55 184 2,862 1,073 32,362 0
IOWA 36 86 428 313 6,287 0
KANSAS 126 143 739 753 8,231 0
KENTUCKY 26 89 1,660 161 16,252 0
LOUISIANA 131 163 8,144 286 11,224 0
MAINE 56 70 98 55 7,273 0
MARYLAND 66 732 7,590 1,597 12,091 0
MASSACHUSETTS 57 633 1,611 2,454 12,108 0
MICHIGAN 409 768 7,001 1,291 32,854 0
MINNESOTA 378 775 1,112 634 13,364 0
MISSISSIPPI 25 72 6,044 113 9,265 0
MISSOURI 66 245 4,203 496 25,057 0
MONTANA 406 35 30 83 2,917 0
NEBRASKA 165 143 642 895 8,428 0
NEVADA 144 311 596 1,507 3,698 0
NEW HAMPSHIRE 19 39 57 95 4,649 0
NEW JERSEY 101 1,936 5,477 5,965 30,384 0
NEW MEXICO 994 76 212 4,539 2,560 0
NEW YORK 360 2,515 14,460 19,714 31,565 0
NORTH CAROLINA 665 363 7,632 1,193 18,707 0
NORTH DAKOTA 318 21 38 54 2,892 0
OHIO 65 279 4,948 641 29,462 0
OKLAHOMA 1,839 163 1,012 547 7,741 0
OREGON 347 510 532 2,123 12,130 0
PENNSYLVANIA 39 331 4,201 1,367 31,936 0
PUERTO RICO 0 0 2 10,159 1 0
RHODE ISLAND 33 71 247 649 4,645 0
SOUTH CAROLINA 43 158 8,956 331 12,170 0
SOUTH DAKOTA 476 42 36 40 2,721 0
TENNESSEE 41 174 4,894 399 18,689 0
TEXAS 326 1,312 9,147 28,271 32,973 0
UTAH 186 193 118 852 8,207 0
VERMONT 20 13 19 6 1,755 0
VIRGINIA 61 649 5,560 1,317 15,784 0
WASHINGTON 497 997 836 1,835 12,233 0
WEST VIRGINIA 11 35 391 38 10,426 0
WISCONSIN 281 562 1,740 1,049 15,082 0
WYOMING 102 24 37 259 2,214 0
AMERICAN SAMOA 0 45 0 0 0 0
GUAM 1 208 0 0 5 0
NORTHERN MARIANAS 0 32 0 0 1 0
VIRGIN ISLANDS 0 0 177 49 4 0
BUR. OF INDIAN AFFAIRS 1,170 0 0 0 17 0
U.S. AND OUTLYING AREAS 14,403 32,356 176,532 183,885 722,084 0
50 STATES, D.C., P.R. 13,232 32,071 176,355 183,836 722,057 0




--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Percentage) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
TOTAL
ALABAMA 0.45 0.57 36.10 1.01 61.88 100.00
ALASKA 32.79 4.07 5.12 3.74 54.29 100.00
ARIZONA 6.03 1.70 4.33 33.31 54.64 100.00
ARKANSAS 0.77 0.87 20.74 3.56 74.05 100.00
CALIFORNIA 0.87 8.88 7.33 42.11 40.80 100.00
COLORADO 1.71 2.66 6.56 25.86 63.21 100.00
CONNECTICUT 0.31 2.01 13.76 15.86 68.07 100.00
DELAWARE 0.18 1.81 20.77 6.16 71.07 100.00
DISTRICT OF COLUMBIA 0.08 0.84 86.60 7.20 5.28 100.00
FLORIDA 0.32 1.64 25.53 16.27 56.23 100.00
GEORGIA 0.15 1.99 31.68 5.79 60.40 100.00
HAWAII 0.58 67.16 3.55 2.89 25.83 100.00
IDAHO 0.95 1.29 0.79 13.66 83.31 100.00
ILLINOIS 0.12 1.99 15.74 11.95 70.21 100.00
INDIANA 0.15 0.50 7.83 2.94 88.58 100.00
IOWA 0.50 1.20 5.99 4.38 87.93 100.00
KANSAS 1.26 1.43 7.40 7.54 82.38 100.00
KENTUCKY 0.14 0.49 9.13 0.89 89.36 100.00
LOUISIANA 0.66 0.82 40.83 1.43 56.27 100.00
MAINE 0.74 0.93 1.30 0.73 96.31 100.00
MARYLAND 0.30 3.32 34.38 7.23 54.77 100.00
MASSACHUSETTS 0.34 3.75 9.55 14.55 71.80 100.00
MICHIGAN 0.97 1.81 16.54 3.05 77.63 100.00
MINNESOTA 2.32 4.77 6.84 3.90 82.17 100.00
MISSISSIPPI 0.16 0.46 38.95 0.73 59.70 100.00
MISSOURI 0.22 0.81 13.98 1.65 83.34 100.00
MONTANA 11.70 1.01 0.86 2.39 84.04 100.00
NEBRASKA 1.61 1.39 6.25 8.71 82.04 100.00
NEVADA 2.30 4.97 9.53 24.09 59.11 100.00
NEW HAMPSHIRE 0.39 0.80 1.17 1.96 95.68 100.00
NEW JERSEY 0.23 4.41 12.49 13.60 69.27 100.00
NEW MEXICO 11.86 0.91 2.53 54.16 30.55 100.00
NEW YORK 0.52 3.67 21.07 28.73 46.00 100.00
NORTH CAROLINA 2.33 1.27 26.72 4.18 65.50 100.00
NORTH DAKOTA 9.57 0.63 1.14 1.63 87.03 100.00
OHIO 0.18 0.79 13.98 1.81 83.24 100.00
OKLAHOMA 16.27 1.44 8.95 4.84 68.49 100.00
OREGON 2.22 3.26 3.40 13.57 77.55 100.00
PENNSYLVANIA 0.10 0.87 11.09 3.61 84.32 100.00
PUERTO RICO 0.00 0.00 0.02 99.97 0.01 100.00
RHODE ISLAND 0.58 1.26 4.38 11.50 82.29 100.00
SOUTH CAROLINA 0.20 0.73 41.35 1.53 56.19 100.00
SOUTH DAKOTA 14.36 1.27 1.09 1.21 82.08 100.00
TENNESSEE 0.17 0.72 20.23 1.65 77.24 100.00
TEXAS 0.45 1.82 12.70 39.25 45.78 100.00
UTAH 1.95 2.02 1.23 8.92 85.88 100.00
VERMONT 1.10 0.72 1.05 0.33 96.80 100.00
VIRGINIA 0.26 2.78 23.79 5.64 67.54 100.00
WASHINGTON 3.03 6.08 5.10 11.19 74.60 100.00
WEST VIRGINIA 0.10 0.32 3.59 0.35 95.64 100.00
WISCONSIN 1.50 3.00 9.30 5.61 80.59 100.00
WYOMING 3.87 0.91 1.40 9.83 83.99 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.47 97.20 0.00 0.00 2.34 100.00
NORTHERN MARIANAS 0.00 96.97 0.00 0.00 3.03 100.00
VIRGIN ISLANDS 0.00 0.00 76.96 21.30 1.74 100.00
BUR. OF INDIAN AFFAIRS 98.57 0.00 0.00 0.00 1.43 100.00
U.S. AND OUTLYING AREAS 1.28 2.87 15.63 16.28 63.94 100.00
50 STATES, D.C., P.R. 1.17 2.84 15.64 16.30 64.04 100.00




--------------------
Please see data notes for an explanation of individual state differences.
Percentages are based on the counts of children ages 6-21 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2003 count, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
2003
MENTAL RETARDATION
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 37 31 7,804 78 4,689 0
ALASKA 295 42 42 32 364 0
ARIZONA 618 115 710 3,326 3,339 0
ARKANSAS 56 27 5,159 257 5,981 0
CALIFORNIA 328 3,210 4,755 18,698 11,760 0
COLORADO 39 67 471 1,144 1,825 0
CONNECTICUT 13 53 894 723 1,668 0
DELAWARE 4 14 1,214 153 818 0
DISTRICT OF COLUMBIA 0 2 1,517 38 12 0
FLORIDA 70 348 18,735 6,048 13,829 0
GEORGIA 28 235 17,705 1,035 9,199 0
HAWAII 4 1,679 28 60 211 0
IDAHO 32 8 18 294 1,394 0
ILLINOIS 27 486 11,806 3,642 11,735 0
INDIANA 32 54 6,138 761 15,040 0
IOWA 76 101 967 495 10,111 0
KANSAS 61 38 1,047 487 3,319 0
KENTUCKY 27 41 2,736 102 14,910 0
LOUISIANA 52 39 7,676 62 3,219 0
MAINE 12 2 11 7 908 0
MARYLAND 22 127 4,073 215 2,257 0
MASSACHUSETTS 49 331 2,484 3,102 6,500 0
MICHIGAN 222 295 9,298 754 14,644 0
MINNESOTA 337 346 1,206 416 7,243 0
MISSISSIPPI 6 17 3,651 25 1,255 0
MISSOURI 37 62 3,978 185 7,798 0
MONTANA 176 13 12 30 888 0
NEBRASKA 160 53 600 4,123 521 0
NEVADA 44 117 405 519 883 0
NEW HAMPSHIRE 0 13 20 36 910 0
NEW JERSEY 21 215 2,480 1,526 2,095 0
NEW MEXICO 198 12 69 1,000 443 0
NEW YORK 83 510 4,847 3,190 6,091 0
NORTH CAROLINA 819 153 16,386 935 9,451 0
NORTH DAKOTA 152 8 17 29 923 0
OHIO 68 143 15,448 875 31,312 0
OKLAHOMA 1,044 70 1,805 371 3,868 0
OREGON 119 113 239 505 3,375 0
PENNSYLVANIA 45 148 6,022 1,658 18,927 0
PUERTO RICO 0 0 3 10,960 0 0
RHODE ISLAND 9 37 154 279 768 0
SOUTH CAROLINA 23 44 10,312 129 4,164 0
SOUTH DAKOTA 211 13 24 27 991 0
TENNESSEE 15 48 7,286 140 6,061 0
TEXAS 66 437 8,055 10,034 7,922 0
UTAH 58 65 49 282 2,650 0
VERMONT 8 10 22 4 1,186 0
VIRGINIA 19 285 6,941 585 6,067 0
WASHINGTON 269 284 542 891 3,748 0
WEST VIRGINIA 13 11 532 25 8,479 0
WISCONSIN 225 277 2,512 641 8,339 0
WYOMING 22 4 7 63 504 0
AMERICAN SAMOA 0 41 0 0 0 0