Table AA14
Racial/Ethnic Composition (Number) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
ALL DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 31 62 2,466 89 5,195 0
ALASKA 636 74 90 86 1,082 0
ARIZONA 768 233 540 4,242 6,169 0
ARKANSAS 44 62 2,949 373 7,242 0
CALIFORNIA 417 4,689 4,770 27,695 24,379 0
COLORADO 128 228 492 2,400 6,425 0
CONNECTICUT 27 176 1,014 1,307 5,611 0
DELAWARE 6 42 584 156 1,243 0
DISTRICT OF COLUMBIA 0 4 226 37 34 0
FLORIDA 125 483 8,235 7,024 19,391 0
GEORGIA 34 259 6,752 947 12,268 0
HAWAII 21 1,601 113 95 454 0
IDAHO 49 36 36 490 3,196 0
ILLINOIS 31 648 4,533 4,154 23,352 0
INDIANA 34 125 1,688 614 15,978 0
IOWA 29 54 251 255 5,396 0
KANSAS 119 109 756 890 7,316 0
KENTUCKY 62 93 1,862 271 17,931 0
LOUISIANA 75 78 4,671 152 6,410 0
MAINE 39 20 36 22 4,530 0
MARYLAND 58 401 3,941 630 7,075 0
MASSACHUSETTS 48 504 1,072 1,710 11,488 0
MICHIGAN 223 428 3,291 827 18,696 0
MINNESOTA 358 330 1,077 672 10,550 0
MISSISSIPPI 12 25 3,246 53 4,658 0
MISSOURI 26 137 1,902 282 12,793 0
MONTANA 213 15 20 38 1,512 0
NEBRASKA 98 67 238 411 3,631 0
NEVADA 114 199 544 1,297 2,779 0
NEW HAMPSHIRE 13 41 34 61 2,437 0
NEW JERSEY 40 812 2,499 2,836 12,358 0
NEW MEXICO 636 51 125 2,862 1,982 0
NEW YORK 198 1,494 8,518 10,220 35,158 0
NORTH CAROLINA 567 186 6,651 1,124 12,490 0
NORTH DAKOTA 138 8 28 33 1,294 0
OHIO 23 188 2,367 450 16,631 0
OKLAHOMA 1,267 98 689 433 5,282 0
OREGON 171 183 216 1,087 5,796 0
PENNSYLVANIA 53 280 3,360 1,378 19,388 0
PUERTO RICO 0 0 9 8,796 1 0
RHODE ISLAND 32 30 195 403 2,270 0
SOUTH CAROLINA 32 89 5,310 224 6,163 0
SOUTH DAKOTA 501 19 67 51 1,902 0
TENNESSEE 14 73 2,102 217 8,715 0
TEXAS 148 815 4,823 16,209 18,612 0
UTAH 136 84 58 520 5,935 0
VERMONT 5 8 18 12 1,335 0
VIRGINIA 45 461 3,927 963 11,026 0
WASHINGTON 369 588 688 1,875 9,490 0
WEST VIRGINIA 4 13 180 23 5,384 0
WISCONSIN 195 237 1,396 876 12,689 0
WYOMING 99 24 21 221 1,846 0
AMERICAN SAMOA 0 138 0 0 0 0
GUAM 0 198 0 0 2 0
NORTHERN MARIANAS 0 69 0 0 0 0
VIRGIN ISLANDS 0 0 138 31 10 0
BUR. OF INDIAN AFFAIRS 337 0 0 2 5 0
U.S. AND OUTLYING AREAS 8,848 17,369 100,814 108,126 444,985 0
50 STATES, D.C. & P.R. 8,511 16,964 100,676 108,093 444,968 0




--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA14
Racial/Ethnic Composition (Percentage) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
ALL DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
TOTAL
ALABAMA 0.40 0.79 31.44 1.13 66.24 100.00
ALASKA 32.32 3.76 4.57 4.37 54.98 100.00
ARIZONA 6.43 1.95 4.52 35.49 51.61 100.00
ARKANSAS 0.41 0.58 27.64 3.50 67.87 100.00
CALIFORNIA 0.67 7.57 7.70 44.71 39.35 100.00
COLORADO 1.32 2.36 5.09 24.81 66.42 100.00
CONNECTICUT 0.33 2.16 12.46 16.07 68.97 100.00
DELAWARE 0.30 2.07 28.75 7.68 61.20 100.00
DISTRICT OF COLUMBIA 0.00 1.33 75.08 12.29 11.30 100.00
FLORIDA 0.35 1.37 23.36 19.92 55.00 100.00
GEORGIA 0.17 1.28 33.33 4.67 60.55 100.00
HAWAII 0.92 70.10 4.95 4.16 19.88 100.00
IDAHO 1.29 0.95 0.95 12.87 83.95 100.00
ILLINOIS 0.09 1.98 13.85 12.70 71.37 100.00
INDIANA 0.18 0.68 9.15 3.33 86.65 100.00
IOWA 0.48 0.90 4.19 4.26 90.16 100.00
KANSAS 1.29 1.19 8.23 9.68 79.61 100.00
KENTUCKY 0.31 0.46 9.21 1.34 88.68 100.00
LOUISIANA 0.66 0.69 41.02 1.33 56.30 100.00
MAINE 0.84 0.43 0.77 0.47 97.48 100.00
MARYLAND 0.48 3.31 32.56 5.20 58.45 100.00
MASSACHUSETTS 0.32 3.40 7.23 11.54 77.51 100.00
MICHIGAN 0.95 1.82 14.03 3.52 79.68 100.00
MINNESOTA 2.76 2.54 8.29 5.17 81.24 100.00
MISSISSIPPI 0.15 0.31 40.61 0.66 58.27 100.00
MISSOURI 0.17 0.90 12.56 1.86 84.50 100.00
MONTANA 11.85 0.83 1.11 2.11 84.09 100.00
NEBRASKA 2.20 1.51 5.35 9.25 81.69 100.00
NEVADA 2.31 4.03 11.03 26.29 56.33 100.00
NEW HAMPSHIRE 0.50 1.59 1.31 2.36 94.24 100.00
NEW JERSEY 0.22 4.38 13.48 15.29 66.64 100.00
NEW MEXICO 11.24 0.90 2.21 50.60 35.04 100.00
NEW YORK 0.36 2.69 15.32 18.39 63.25 100.00
NORTH CAROLINA 2.70 0.88 31.64 5.35 59.43 100.00
NORTH DAKOTA 9.19 0.53 1.87 2.20 86.21 100.00
OHIO 0.12 0.96 12.04 2.29 84.60 100.00
OKLAHOMA 16.31 1.26 8.87 5.57 67.99 100.00
OREGON 2.29 2.46 2.90 14.58 77.77 100.00
PENNSYLVANIA 0.22 1.14 13.74 5.63 79.27 100.00
PUERTO RICO 0.00 0.00 0.10 99.89 0.01 100.00
RHODE ISLAND 1.09 1.02 6.66 13.75 77.47 100.00
SOUTH CAROLINA 0.27 0.75 44.93 1.90 52.15 100.00
SOUTH DAKOTA 19.72 0.75 2.64 2.01 74.88 100.00
TENNESSEE 0.13 0.66 18.90 1.95 78.37 100.00
TEXAS 0.36 2.01 11.88 39.92 45.83 100.00
UTAH 2.02 1.25 0.86 7.72 88.15 100.00
VERMONT 0.36 0.58 1.31 0.87 96.88 100.00
VIRGINIA 0.27 2.81 23.91 5.86 67.14 100.00
WASHINGTON 2.84 4.52 5.29 14.41 72.94 100.00
WEST VIRGINIA 0.07 0.23 3.21 0.41 96.07 100.00
WISCONSIN 1.27 1.54 9.07 5.69 82.43 100.00
WYOMING 4.48 1.09 0.95 10.00 83.49 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.00 99.00 0.00 0.00 1.00 100.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 0.00 0.00 77.09 17.32 5.59 100.00
BUR. OF INDIAN AFFAIRS 97.97 0.00 0.00 0.58 1.45 100.00
U.S. AND OUTLYING AREAS 1.30 2.55 14.82 15.90 65.43 100.00
50 STATES, D.C. & P.R. 1.25 2.50 14.82 15.91 65.51 100.00


--------------------
Please see data notes for an explanation of individual state differences.
Percentages are based on the counts of children ages 3-5 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2003 count, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA14
Racial/Ethnic Composition (Number) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
SPECIFIC LEARNING DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 0 0 8 1 11 0
ALASKA 2 0 0 0 1 0
ARIZONA 23 7 11 69 67 0
ARKANSAS 0 0 14 4 51 0
CALIFORNIA 17 185 379 2,663 790 0
COLORADO 3 0 3 24 51 0
CONNECTICUT 1 3 12 11 46 0
DELAWARE 2 12 220 55 237 0
DISTRICT OF COLUMBIA 0 0 10 0 1 0
FLORIDA 0 7 185 378 255 0
GEORGIA 0 0 45 16 51 0
HAWAII 0 7 0 0 1 0
IDAHO 0 0 1 4 21 0
ILLINOIS 2 16 149 177 506 0
INDIANA 1 5 13 7 195 0
IOWA 16 30 128 137 2,672 0
KANSAS 0 1 4 3 22 0
KENTUCKY 0 0 0 0 2 0
LOUISIANA 0 0 5 0 4 0
MAINE 1 0 0 0 29 0
MARYLAND 0 0 12 3 33 0
MASSACHUSETTS 0 7 32 28 131 0
MICHIGAN 0 1 32 6 65 0
MINNESOTA 1 0 12 3 17 0
MISSISSIPPI 0 0 4 1 2 0
MISSOURI 0 1 35 6 61 0
MONTANA 2 0 0 0 18 0
NEBRASKA 1 0 1 3 53 0
NEVADA 0 1 1 14 15 0
NEW HAMPSHIRE 0 0 0 0 2 0
NEW JERSEY 1 22 148 189 538 0
NEW MEXICO 2 0 0 7 7 0
NEW YORK 0 0 0 0 0 0
NORTH CAROLINA 0 0 3 1 17 0
NORTH DAKOTA 0 0 0 0 1 0
OHIO 0 0 0 0 0 0
OKLAHOMA 11 1 13 4 26 0
OREGON 0 0 1 2 6 0
PENNSYLVANIA 0 1 102 49 288 0
PUERTO RICO 0 0 0 531 0 0
RHODE ISLAND 0 0 11 14 37 0
SOUTH CAROLINA 1 1 56 5 52 0
SOUTH DAKOTA 17 0 1 3 38 0
TENNESSEE 0 0 19 0 47 0
TEXAS 2 9 145 337 165 0
UTAH 1 4 2 12 184 0
VERMONT 0 0 1 0 3 0
VIRGINIA 0 13 47 32 140 0
WASHINGTON 0 0 0 1 7 0
WEST VIRGINIA 0 0 0 0 8 0
WISCONSIN 0 1 4 6 37 0
WYOMING 0 0 0 1 9 0
AMERICAN SAMOA 0 11 0 0 0 0
GUAM 0 3 0 0 0 0
NORTHERN MARIANAS 0 1 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 6 0 0 1 0 0
U.S. AND OUTLYING AREAS 113 350 1,869 4,808 7,020 0
50 STATES, D.C. & P.R. 107 335 1,869 4,807 7,020 0




--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA14
Racial/Ethnic Composition (Percentage) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
SPECIFIC LEARNING DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
TOTAL
ALABAMA 0.00 0.00 40.00 5.00 55.00 100.00
ALASKA 66.67 0.00 0.00 0.00 33.33 100.00
ARIZONA 12.99 3.95 6.21 38.98 37.85 100.00
ARKANSAS 0.00 0.00 20.29 5.80 73.91 100.00
CALIFORNIA 0.42 4.59 9.40 66.01 19.58 100.00
COLORADO 3.70 0.00 3.70 29.63 62.96 100.00
CONNECTICUT 1.37 4.11 16.44 15.07 63.01 100.00
DELAWARE 0.38 2.28 41.83 10.46 45.06 100.00
DISTRICT OF COLUMBIA 0.00 0.00 90.91 0.00 9.09 100.00
FLORIDA 0.00 0.85 22.42 45.82 30.91 100.00
GEORGIA 0.00 0.00 40.18 14.29 45.54 100.00
HAWAII 0.00 87.50 0.00 0.00 12.50 100.00
IDAHO 0.00 0.00 3.85 15.38 80.77 100.00
ILLINOIS 0.24 1.88 17.53 20.82 59.53 100.00
INDIANA 0.45 2.26 5.88 3.17 88.24 100.00
IOWA 0.54 1.01 4.29 4.59 89.57 100.00
KANSAS 0.00 3.33 13.33 10.00 73.33 100.00
KENTUCKY 0.00 0.00 0.00 0.00 100.00 100.00
LOUISIANA 0.00 0.00 55.56 0.00 44.44 100.00
MAINE 3.33 0.00 0.00 0.00 96.67 100.00
MARYLAND 0.00 0.00 25.00 6.25 68.75 100.00
MASSACHUSETTS 0.00 3.54 16.16 14.14 66.16 100.00
MICHIGAN 0.00 0.96 30.77 5.77 62.50 100.00
MINNESOTA 3.03 0.00 36.36 9.09 51.52 100.00
MISSISSIPPI 0.00 0.00 57.14 14.29 28.57 100.00
MISSOURI 0.00 0.97 33.98 5.83 59.22 100.00
MONTANA 10.00 0.00 0.00 0.00 90.00 100.00
NEBRASKA 1.72 0.00 1.72 5.17 91.38 100.00
NEVADA 0.00 3.23 3.23 45.16 48.39 100.00
NEW HAMPSHIRE 0.00 0.00 0.00 0.00 100.00 100.00
NEW JERSEY 0.11 2.45 16.48 21.05 59.91 100.00
NEW MEXICO 12.50 0.00 0.00 43.75 43.75 100.00
NEW YORK . . . . . .
NORTH CAROLINA 0.00 0.00 14.29 4.76 80.95 100.00
NORTH DAKOTA 0.00 0.00 0.00 0.00 100.00 100.00
OHIO . . . . . .
OKLAHOMA 20.00 1.82 23.64 7.27 47.27 100.00
OREGON 0.00 0.00 11.11 22.22 66.67 100.00
PENNSYLVANIA 0.00 0.23 23.18 11.14 65.45 100.00
PUERTO RICO 0.00 0.00 0.00 100.00 0.00 100.00
RHODE ISLAND 0.00 0.00 17.74 22.58 59.68 100.00
SOUTH CAROLINA 0.87 0.87 48.70 4.35 45.22 100.00
SOUTH DAKOTA 28.81 0.00 1.69 5.08 64.41 100.00
TENNESSEE 0.00 0.00 28.79 0.00 71.21 100.00
TEXAS 0.30 1.37 22.04 51.22 25.08 100.00
UTAH 0.49 1.97 0.99 5.91 90.64 100.00
VERMONT 0.00 0.00 25.00 0.00 75.00 100.00
VIRGINIA 0.00 5.60 20.26 13.79 60.34 100.00
WASHINGTON 0.00 0.00 0.00 12.50 87.50 100.00
WEST VIRGINIA 0.00 0.00 0.00 0.00 100.00 100.00
WISCONSIN 0.00 2.08 8.33 12.50 77.08 100.00
WYOMING 0.00 0.00 0.00 10.00 90.00 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.00 100.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS . . . . . .
BUR. OF INDIAN AFFAIRS 85.71 0.00 0.00 14.29 0.00 100.00
U.S. AND OUTLYING AREAS 0.80 2.47 13.20 33.95 49.58 100.00
50 STATES, D.C. & P.R. 0.76 2.37 13.22 34.00 49.65 100.00


--------------------
Please see data notes for an explanation of individual state differences.
Percentages are based on the counts of children ages 3-5 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2003 count, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA14
Racial/Ethnic Composition (Number) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 23 43 1,469 54 3,750 0
ALASKA 229 12 19 17 316 0
ARIZONA 162 60 120 979 1,392 0
ARKANSAS 26 34 773 78 3,331 0
CALIFORNIA 305 2,657 2,936 17,927 17,241 0
COLORADO 63 102 155 971 3,073 0
CONNECTICUT 10 63 282 359 2,375 0
DELAWARE 3 9 117 20 509 0
DISTRICT OF COLUMBIA 0 3 124 22 14 0
FLORIDA 69 216 3,414 2,749 10,764 0
GEORGIA 14 107 3,233 398 8,036 0
HAWAII 2 129 15 8 68 0
IDAHO 10 10 8 99 1,179 0
ILLINOIS 24 315 2,206 2,327 14,953 0
INDIANA 24 63 934 364 10,952 0
IOWA 5 7 48 43 1,175 0
KANSAS 65 69 459 433 4,946 0
KENTUCKY 34 38 700 123 9,370 0
LOUISIANA 31 29 1,909 62 3,805 0
MAINE 28 13 22 9 2,137 0
MARYLAND 39 194 1,947 336 4,780 0
MASSACHUSETTS 23 177 303 622 4,876 0
MICHIGAN 158 254 1,876 505 12,975 0
MINNESOTA 116 106 220 200 4,290 0
MISSISSIPPI 4 9 1,913 22 3,469 0
MISSOURI 8 26 353 67 4,503 0
MONTANA 185 15 20 36 1,401 0
NEBRASKA 62 36 105 239 2,163 0
NEVADA 30 43 103 239 891 0
NEW HAMPSHIRE 5 26 16 30 1,302 0
NEW JERSEY 7 182 416 476 3,066 0
NEW MEXICO 171 15 41 849 748 0
NEW YORK 0 0 0 0 0 0
NORTH CAROLINA 436 74 3,042 424 7,743 0
NORTH DAKOTA 100 4 16 23 835 0
OHIO 7 57 717 136 5,040 0
OKLAHOMA 369 16 140 110 1,124 0
OREGON 101 72 96 657 3,240 0
PENNSYLVANIA 20 94 1,031 472 9,750 0
PUERTO RICO 0 0 8 6,876 1 0
RHODE ISLAND 17 12 94 205 1,114 0
SOUTH CAROLINA 21 53 3,594 128 4,532 0
SOUTH DAKOTA 183 9 9 15 866 0
TENNESSEE 7 47 1,395 120 6,122 0
TEXAS 131 594 3,647 12,679 15,299 0
UTAH 46 28 14 147 2,464 0
VERMONT 0 0 1 0 89 0
VIRGINIA 22 127 1,363 341 5,903 0
WASHINGTON 103 112 153 401 2,505 0
WEST VIRGINIA 1 8 87 14 3,130 0
WISCONSIN 125 140 712 601 9,026 0
WYOMING 74 21 16 176 1,449 0
AMERICAN SAMOA 0 92 0 0 0 0
GUAM 0 67 0 0 1 0
NORTHERN MARIANAS 0 21 0 0 0 0
VIRGIN ISLANDS 0 0 42 3 5 0
BUR. OF INDIAN AFFAIRS 199 0 0 0 4 0
U.S. AND OUTLYING AREAS 3,897 6,710 42,433 54,191 224,092 0
50 STATES, D.C. & P.R. 3,698 6,530 42,391 54,188 224,082 0




--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2003 count, updated as of July 31, 2004.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA14
Racial/Ethnic Composition (Percentage) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
SPEECH OR LANGUAGE IMPAIRMENTS
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
TOTAL
ALABAMA 0.43 0.81 27.51 1.01 70.24 100.00
ALASKA 38.62 2.02 3.20 2.87 53.29 100.00
ARIZONA 5.97 2.21 4.42 36.09 51.31 100.00
ARKANSAS 0.61 0.80 18.22 1.84 78.52 100.00
CALIFORNIA 0.74 6.47 7.15 43.65 41.98 100.00
COLORADO 1.44 2.34 3.55 22.25 70.42 100.00
CONNECTICUT 0.32 2.04 9.13 11.62 76.89 100.00
DELAWARE 0.46 1.37 17.78 3.04 77.36 100.00
DISTRICT OF COLUMBIA 0.00 1.84 76.07 13.50 8.59 100.00
FLORIDA 0.40 1.25 19.83 15.97 62.54 100.00
GEORGIA 0.12 0.91 27.43 3.38 68.17 100.00
HAWAII 0.90 58.11 6.76 3.60 30.63 100.00
IDAHO 0.77 0.77 0.61 7.58 90.28 100.00
ILLINOIS 0.12 1.59 11.13 11.74 75.42 100.00
INDIANA 0.19 0.51 7.57 2.95 88.77 100.00
IOWA 0.39 0.55 3.76 3.36 91.94 100.00
KANSAS 1.09 1.16 7.69 7.25 82.82 100.00
KENTUCKY 0.33 0.37 6.82 1.20 91.28 100.00
LOUISIANA 0.53 0.50 32.71 1.06 65.20 100.00
MAINE 1.27 0.59 1.00 0.41 96.74 100.00
MARYLAND 0.53 2.66 26.69 4.61 65.52 100.00
MASSACHUSETTS 0.38 2.95 5.05 10.36 81.25 100.00
MICHIGAN 1.00 1.61 11.90 3.20 82.29 100.00
MINNESOTA 2.35 2.15 4.46 4.06 86.98 100.00
MISSISSIPPI 0.07 0.17 35.31 0.41 64.04 100.00
MISSOURI 0.16 0.52 7.12 1.35 90.84 100.00
MONTANA 11.16 0.91 1.21 2.17 84.55 100.00
NEBRASKA 2.38 1.38 4.03 9.17 83.03 100.00
NEVADA 2.30 3.29 7.89 18.30 68.22 100.00
NEW HAMPSHIRE 0.36 1.89 1.16 2.18 94.42 100.00
NEW JERSEY 0.17 4.39 10.03 11.48 73.93 100.00
NEW MEXICO 9.38 0.82 2.25 46.55 41.01 100.00
NEW YORK . . . . . .
NORTH CAROLINA 3.72 0.63 25.96 3.62 66.07 100.00
NORTH DAKOTA 10.22 0.41 1.64 2.35 85.38 100.00
OHIO 0.12 0.96 12.04 2.28 84.61 100.00
OKLAHOMA 20.98 0.91 7.96 6.25 63.90 100.00
OREGON 2.42 1.73 2.30 15.77 77.77 100.00
PENNSYLVANIA 0.18 0.83 9.07 4.15 85.77 100.00
PUERTO RICO 0.00 0.00 0.12 99.87 0.01 100.00
RHODE ISLAND 1.18 0.83 6.52 14.22 77.25 100.00
SOUTH CAROLINA 0.25 0.64 43.16 1.54 54.42 100.00
SOUTH DAKOTA 16.91 0.83 0.83 1.39 80.04 100.00
TENNESSEE 0.09 0.61 18.14 1.56 79.60 100.00
TEXAS 0.40 1.84 11.27 39.19 47.29 100.00
UTAH 1.70 1.04 0.52 5.45 91.29 100.00
VERMONT 0.00 0.00 1.11 0.00 98.89 100.00
VIRGINIA 0.28 1.64 17.57 4.40 76.11 100.00
WASHINGTON 3.15 3.42 4.67 12.25 76.51 100.00
WEST VIRGINIA 0.03 0.25 2.69 0.43 96.60 100.00
WISCONSIN 1.18 1.32 6.71 5.67 85.12 100.00
WYOMING 4.26 1.21 0.92 10.14 83.47 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.00 98.53 0.00 0.00 1.47 100.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 0.00 0.00 84.00 6.00 10.00 100.00
BUR. OF INDIAN AFFAIRS 98.03 0.00 0.00 0.00 1.97 100.00
U.S. AND OUTLYING AREAS 1.18 2.03 12.81 16.36 67.64 100.00
50 STATES, D.C. & P.R. 1.12 1.97 12.81 16.38 67.72 100.00


--------------------
Please see data notes for an explanation of individual state differences.
Percentages are based on the counts of children ages 3-5 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2003 count, updated as of July 31, 2004.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA14
Racial/Ethnic Composition (Number) of Students Ages 3-5
Served Under IDEA, Part B by Disability,
2003
MENTAL RETARDATION
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK
(NOT
HISPANIC)
HISPANIC WHITE
(NOT
HISPANIC)
DISCREPANCY
WITH
CHILD COUNT
ALABAMA 0 0 4 0 9 0
ALASKA 3 0 0 0 3 0
ARIZONA 15 11 21 133 95 0
ARKANSAS 0 3 55 7 96 0
CALIFORNIA 21 371 450 2,195 1,203 0
COLORADO 0 0 3 12 27 0
CONNECTICUT 1 1 6 4 28 0
DELAWARE 0 3 72 12 73 0
DISTRICT OF COLUMBIA 0 0 4 0 2 0
FLORIDA 1 30 456 270 491 0
GEORGIA 3 10 409 57 322 0
HAWAII 0 18 1 0 3 0
IDAHO 0 1 0 2 11 0
ILLINOIS 0 18 170 133 275 0
INDIANA 3 8 200 43 790 0
IOWA 5 8 38 40 791 0
KANSAS 0 1 7 2 43 0
KENTUCKY 0 0 5 1 60 0
LOUISIANA 0 4 167 4 83 0
MAINE 0 0 0 0 9 0
MARYLAND 2 4 51 10 61 0
MASSACHUSETTS 0 1 5 6 39 0
MICHIGAN 4 13 252 29 427 0
MINNESOTA 6 12 25 11 116 0
MISSISSIPPI 0 0 4 0 1 0
MISSOURI 0 2 42 2 136 0
MONTANA 1 0 0 2 13 0
NEBRASKA 3 2 15 11 78 0
NEVADA 2 7 6 23 25 0
NEW HAMPSHIRE 0 1 0 0 2 0
NEW JERSEY 0 9 32 22 51 0
NEW MEXICO 2 0 0 7 3 0
NEW YORK 0 0 0 0 0 0
NORTH CAROLINA 1 0 21 3 12 0
NORTH DAKOTA 1 0 0 0 12 0
OHIO 11 76 961 180 6,744 0
OKLAHOMA 10 0 20 12 33 0
OREGON 0 2 3 6 50 0
PENNSYLVANIA 1 1 77 27 267 0
PUERTO RICO 0 0 0 217 0 0
RHODE ISLAND 0 0 2 7 8 0
SOUTH CAROLINA 0 3 133 7 98 0
SOUTH DAKOTA 12 0 2 1 18 0
TENNESSEE 0 0 25 5 43 0
TEXAS 1 24 182 571 252 0
UTAH 1 0 0 6 44 0
VERMONT 0 0 1 0 6 0
VIRGINIA 0 19 47