Table ABB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 16,315 21,579 4,769 494 92 227 302 156 43,934
ALASKA 3,578 2,454 1,190 160 33 0 12 20 7,447
ARIZONA 16,186 15,962 8,843 651 672 144 101 111 42,670
ARKANSAS 7,863 14,781 4,066 88 242 120 187 125 27,472
CALIFORNIA 119,146 81,822 69,789 2,055 4,586 510 4,461 1,912 284,281
COLORADO 21,356 7,430 2,910 391 425 192 702 209 33,615
CONNECTICUT 17,754 8,453 5,404 626 1,150 43 718 79 34,227
DELAWARE 1,813 3,296 1,662 372 6 22 82 35 7,288
DISTRICT OF COLUMBIA 122 2,352 851 463 1,101 0 287 0 5,176
FLORIDA 63,462 50,063 42,295 3,044 322 455 111 1,295 161,047
GEORGIA 19,695 26,188 23,251 828 33 1,062 63 109 71,229
HAWAII 1,047 7,926 2,020 49 22 7 22 30 11,123
IDAHO 6,730 3,598 958 88 40 60 29 41 11,544
ILLINOIS 34,918 44,883 39,372 5,834 3,629 245 441 205 129,527
INDIANA 29,616 18,039 14,079 450 109 914 347 488 64,042
IOWA 13,113 13,460 6,292 1,039 0 328 240 79 34,551
KANSAS 12,549 7,955 3,800 743 88 130 92 82 25,439
KENTUCKY 14,441 11,670 6,685 408 12 306 143 377 34,042
LOUISIANA 14,611 11,490 14,651 204 0 744 0 397 42,097
MAINE 7,381 5,332 2,195 194 420 27 124 121 15,794
MARYLAND 22,053 12,548 11,223 1,628 2,330 104 247 207 50,340
MASSACHUSETTS 8,556 44,259 10,736 1,852 3,088 193 814 113 69,611
MICHIGAN 30,836 35,080 26,191 3,181 0 291 286 157 96,022
MINNESOTA 27,795 13,067 5,045 2,116 175 576 379 144 49,297
MISSISSIPPI 8,737 9,866 5,256 76 30 210 21 150 24,346
MISSOURI 29,483 21,445 8,598 1,417 392 53 20 354 61,762
MONTANA 4,063 3,148 1,065 74 7 49 66 23 8,495
NEBRASKA 11,064 4,285 2,042 204 98 58 41 72 17,864
NEVADA 7,336 5,601 3,615 347 1 2 1 41 16,944
NEW HAMPSHIRE 10,382 2,602 575 27 494 49 329 29 14,487
NEW JERSEY 37,469 34,271 16,330 3,765 6,911 236 114 772 99,868
NEW MEXICO 6,736 8,633 8,118 28 0 240 37 142 23,934
NEW YORK 97,359 28,358 54,140 7,235 3,785 1,729 2,171 1,068 195,845
NORTH CAROLINA 36,304 21,723 15,795 1,033 63 208 88 566 75,780
NORTH DAKOTA 4,417 1,147 200 20 11 40 48 10 5,893
OHIO 38,198 37,190 24,439 3,220 2,285 869 121 1,183 107,505
OKLAHOMA 15,814 17,204 5,166 254 11 240 45 259 38,993
OREGON 21,207 6,717 2,823 600 400 392 148 151 32,438
PENNSYLVANIA 42,128 42,273 22,548 2,198 2,141 583 339 223 112,433
PUERTO RICO 16,397 2,203 5,446 539 94 18 5 188 24,890
RHODE ISLAND 5,368 3,428 3,980 38 641 52 170 154 13,831
SOUTH CAROLINA 9,866 18,362 14,552 277 37 325 0 0 43,419
SOUTH DAKOTA 3,297 1,871 417 68 43 66 145 14 5,921
TENNESSEE 17,148 23,449 11,952 259 330 193 13 749 54,093
TEXAS 116,331 74,015 32,420 1,595 65 401 15 2,573 227,415
UTAH 7,178 7,942 5,637 619 0 0 0 121 21,497
VERMONT 4,901 766 497 142 285 8 135 39 6,773
VIRGINIA 19,848 29,298 20,484 1,302 935 471 355 453 73,146
WASHINGTON 18,436 21,821 8,696 303 161 230 11 121 49,779
WEST VIRGINIA 7,233 9,863 3,019 35 8 95 18 215 20,486
WISCONSIN 20,780 25,197 8,414 852 110 281 65 164 55,863
WYOMING 2,353 2,247 564 31 1 52 77 26 5,351
AMERICAN SAMOA 151 175 25 0 0 0 0 0 351
GUAM 341 328 428 2 0 0 0 0 1,099
NORTHERN MARIANAS 77 79 123 1 0 3 0 0 283
VIRGIN ISLANDS 183 245 425 0 0 0 15 1 869
BUR. OF INDIAN AFFAIRS 1,939 1,665 550 12 21 9 20 29 4,245
U.S. AND OUTLYING AREAS 1,133,460 931,104 596,616 53,531 37,935 13,862 14,823 16,382 2,797,713
50 STATES, D.C. & P.R. 1,130,769 928,612 595,065 53,516 37,914 13,850 14,788 16,352 2,790,866
--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 37.14 49.12 10.85 1.12 0.21 0.52 0.69 0.36 100.00
ALASKA 48.05 32.95 15.98 2.15 0.44 0.00 0.16 0.27 100.00
ARIZONA 37.93 37.41 20.72 1.53 1.57 0.34 0.24 0.26 100.00
ARKANSAS 28.62 53.80 14.80 0.32 0.88 0.44 0.68 0.46 100.00
CALIFORNIA 41.91 28.78 24.55 0.72 1.61 0.18 1.57 0.67 100.00
COLORADO 63.53 22.10 8.66 1.16 1.26 0.57 2.09 0.62 100.00
CONNECTICUT 51.87 24.70 15.79 1.83 3.36 0.13 2.10 0.23 100.00
DELAWARE 24.88 45.23 22.80 5.10 0.08 0.30 1.13 0.48 100.00
DISTRICT OF COLUMBIA 2.36 45.44 16.44 8.95 21.27 0.00 5.54 0.00 100.00
FLORIDA 39.41 31.09 26.26 1.89 0.20 0.28 0.07 0.80 100.00
GEORGIA 27.65 36.77 32.64 1.16 0.05 1.49 0.09 0.15 100.00
HAWAII 9.41 71.26 18.16 0.44 0.20 0.06 0.20 0.27 100.00
IDAHO 58.30 31.17 8.30 0.76 0.35 0.52 0.25 0.36 100.00
ILLINOIS 26.96 34.65 30.40 4.50 2.80 0.19 0.34 0.16 100.00
INDIANA 46.24 28.17 21.98 0.70 0.17 1.43 0.54 0.76 100.00
IOWA 37.95 38.96 18.21 3.01 0.00 0.95 0.69 0.23 100.00
KANSAS 49.33 31.27 14.94 2.92 0.35 0.51 0.36 0.32 100.00
KENTUCKY 42.42 34.28 19.64 1.20 0.04 0.90 0.42 1.11 100.00
LOUISIANA 34.71 27.29 34.80 0.48 0.00 1.77 0.00 0.94 100.00
MAINE 46.73 33.76 13.90 1.23 2.66 0.17 0.79 0.77 100.00
MARYLAND 43.81 24.93 22.29 3.23 4.63 0.21 0.49 0.41 100.00
MASSACHUSETTS 12.29 63.58 15.42 2.66 4.44 0.28 1.17 0.16 100.00
MICHIGAN 32.11 36.53 27.28 3.31 0.00 0.30 0.30 0.16 100.00
MINNESOTA 56.38 26.51 10.23 4.29 0.35 1.17 0.77 0.29 100.00
MISSISSIPPI 35.89 40.52 21.59 0.31 0.12 0.86 0.09 0.62 100.00
MISSOURI 47.74 34.72 13.92 2.29 0.63 0.09 0.03 0.57 100.00
MONTANA 47.83 37.06 12.54 0.87 0.08 0.58 0.78 0.27 100.00
NEBRASKA 61.93 23.99 11.43 1.14 0.55 0.32 0.23 0.40 100.00
NEVADA 43.30 33.06 21.33 2.05 0.01 0.01 0.01 0.24 100.00
NEW HAMPSHIRE 71.66 17.96 3.97 0.19 3.41 0.34 2.27 0.20 100.00
NEW JERSEY 37.52 34.32 16.35 3.77 6.92 0.24 0.11 0.77 100.00
NEW MEXICO 28.14 36.07 33.92 0.12 0.00 1.00 0.15 0.59 100.00
NEW YORK 49.71 14.48 27.64 3.69 1.93 0.88 1.11 0.55 100.00
NORTH CAROLINA 47.91 28.67 20.84 1.36 0.08 0.27 0.12 0.75 100.00
NORTH DAKOTA 74.95 19.46 3.39 0.34 0.19 0.68 0.81 0.17 100.00
OHIO 35.53 34.59 22.73 3.00 2.13 0.81 0.11 1.10 100.00
OKLAHOMA 40.56 44.12 13.25 0.65 0.03 0.62 0.12 0.66 100.00
OREGON 65.38 20.71 8.70 1.85 1.23 1.21 0.46 0.47 100.00
PENNSYLVANIA 37.47 37.60 20.05 1.95 1.90 0.52 0.30 0.20 100.00
PUERTO RICO 65.88 8.85 21.88 2.17 0.38 0.07 0.02 0.76 100.00
RHODE ISLAND 38.81 24.78 28.78 0.27 4.63 0.38 1.23 1.11 100.00
SOUTH CAROLINA 22.72 42.29 33.52 0.64 0.09 0.75 0.00 0.00 100.00
SOUTH DAKOTA 55.68 31.60 7.04 1.15 0.73 1.11 2.45 0.24 100.00
TENNESSEE 31.70 43.35 22.10 0.48 0.61 0.36 0.02 1.38 100.00
TEXAS 51.15 32.55 14.26 0.70 0.03 0.18 0.01 1.13 100.00
UTAH 33.39 36.94 26.22 2.88 0.00 0.00 0.00 0.56 100.00
VERMONT 72.36 11.31 7.34 2.10 4.21 0.12 1.99 0.58 100.00
VIRGINIA 27.13 40.05 28.00 1.78 1.28 0.64 0.49 0.62 100.00
WASHINGTON 37.04 43.84 17.47 0.61 0.32 0.46 0.02 0.24 100.00
WEST VIRGINIA 35.31 48.15 14.74 0.17 0.04 0.46 0.09 1.05 100.00
WISCONSIN 37.20 45.10 15.06 1.53 0.20 0.50 0.12 0.29 100.00
WYOMING 43.97 41.99 10.54 0.58 0.02 0.97 1.44 0.49 100.00
AMERICAN SAMOA 43.02 49.86 7.12 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 31.03 29.85 38.94 0.18 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 27.21 27.92 43.46 0.35 0.00 1.06 0.00 0.00 100.00
VIRGIN ISLANDS 21.06 28.19 48.91 0.00 0.00 0.00 1.73 0.12 100.00
BUR. OF INDIAN AFFAIRS 45.68 39.22 12.96 0.28 0.49 0.21 0.47 0.68 100.00
U.S. AND OUTLYING AREAS 40.51 33.28 21.33 1.91 1.36 0.50 0.53 0.59 100.00
50 STATES, D.C. & P.R. 40.52 33.27 21.32 1.92 1.36 0.50 0.53 0.59 100.00
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 12-17 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 11,324 12,345 1,244 46 10 19 56 37 25,081
ALASKA 2,647 1,928 446 41 7 0 6 3 5,078
ARIZONA 12,614 13,498 3,840 66 68 65 20 30 30,201
ARKANSAS 5,292 8,201 852 16 51 0 39 27 14,478
CALIFORNIA 92,395 67,945 43,033 373 1,097 173 1,031 893 206,940
COLORADO 12,709 4,476 718 56 59 29 113 52 18,212
CONNECTICUT 10,664 4,594 1,834 67 204 4 104 15 17,486
DELAWARE 1,369 2,480 870 154 1 8 28 9 4,919
DISTRICT OF COLUMBIA 85 1,898 442 113 343 0 47 0 2,928
FLORIDA 40,102 37,392 19,564 265 96 2 10 106 97,537
GEORGIA 11,212 12,997 5,231 11 2 167 5 17 29,642
HAWAII 636 4,797 920 5 3 0 0 6 6,367
IDAHO 5,163 2,421 184 24 0 1 24 5 7,822
ILLINOIS 23,667 35,893 19,407 454 257 1 15 31 79,725
INDIANA 20,102 11,830 3,925 56 22 188 39 158 36,320
IOWA 7,891 7,752 2,245 254 . 89 100 23 18,354
KANSAS 8,206 4,719 1,113 65 7 19 12 18 14,159
KENTUCKY 7,174 4,228 1,006 42 0 31 10 57 12,548
LOUISIANA 8,636 7,914 6,148 1 0 215 0 112 23,026
MAINE 4,248 2,842 339 33 63 3 6 24 7,558
MARYLAND 14,197 7,994 4,648 67 232 2 1 62 27,203
MASSACHUSETTS 6,744 34,327 4,059 213 719 33 121 1 46,217
MICHIGAN 19,522 24,894 12,025 156 . 48 59 36 56,740
MINNESOTA 15,303 6,407 783 161 18 62 49 17 22,800
MISSISSIPPI 6,844 9,059 1,506 16 2 11 4 37 17,479
MISSOURI 21,108 15,458 2,936 103 44 0 0 112 39,761
MONTANA 2,968 2,246 334 21 2 3 8 3 5,585
NEBRASKA 6,162 2,387 611 26 12 26 8 13 9,245
NEVADA 5,887 4,835 2,118 24 0 0 0 8 12,872
NEW HAMPSHIRE 6,063 1,264 175 2 105 4 46 6 7,665
NEW JERSEY 27,777 25,438 8,760 493 823 10 8 175 63,484
NEW MEXICO 4,992 6,957 5,223 16 0 16 13 71 17,288
NEW YORK 71,854 18,853 28,098 596 740 80 109 136 120,466
NORTH CAROLINA 25,339 11,902 2,616 47 11 1 1 129 40,046
NORTH DAKOTA 2,761 475 13 0 1 3 4 1 3,258
OHIO 25,950 20,388 4,956 113 1,078 176 17 136 52,814
OKLAHOMA 12,269 12,956 1,589 104 4 54 17 81 27,074
OREGON 14,512 4,301 447 175 111 102 26 42 19,716
PENNSYLVANIA 32,038 32,495 9,765 324 183 156 27 67 75,055
PUERTO RICO 12,072 1,462 1,813 140 20 1 0 11 15,519
RHODE ISLAND 3,686 2,313 2,271 0 82 17 18 31 8,418
SOUTH CAROLINA 7,064 13,495 5,255 37 16 26 0 0 25,893
SOUTH DAKOTA 2,557 1,144 66 17 7 6 15 1 3,813
TENNESSEE 11,760 15,875 4,016 29 67 0 2 207 31,956
TEXAS 86,063 56,814 12,196 213 2 2 0 301 155,591
UTAH 5,549 6,607 2,707 100 0 0 0 37 15,000
VERMONT 2,340 292 74 19 47 0 21 8 2,801
VIRGINIA 12,690 20,287 8,763 98 137 84 32 151 42,242
WASHINGTON 11,749 13,994 2,917 47 22 25 2 45 28,801
WEST VIRGINIA 5,066 5,935 635 2 3 12 8 80 11,741
WISCONSIN 12,950 16,308 1,918 127 15 25 6 39 31,388
WYOMING 1,616 1,496 107 4 0 2 22 3 3,250
AMERICAN SAMOA 149 150 0 0 0 0 0 0 299
GUAM 294 303 354 1 0 0 0 0 952
NORTHERN MARIANAS 67 51 84 1 0 0 0 0 203
VIRGIN ISLANDS 134 156 196 0 0 0 1 0 487
BUR. OF INDIAN AFFAIRS 1,446 1,287 343 1 6 1 9 7 3,100
U.S. AND OUTLYING AREAS 785,678 650,755 247,738 5,635 6,799 2,002 2,319 3,677 1,704,603
50 STATES, D.C. & P.R. 783,588 648,808 246,761 5,632 6,793 2,001 2,309 3,670 1,699,562
--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 45.15 49.22 4.96 0.18 0.04 0.08 0.22 0.15 100.00
ALASKA 52.13 37.97 8.78 0.81 0.14 0.00 0.12 0.06 100.00
ARIZONA 41.77 44.69 12.71 0.22 0.23 0.22 0.07 0.10 100.00
ARKANSAS 36.55 56.64 5.88 0.11 0.35 0.00 0.27 0.19 100.00
CALIFORNIA 44.65 32.83 20.79 0.18 0.53 0.08 0.50 0.43 100.00
COLORADO 69.78 24.58 3.94 0.31 0.32 0.16 0.62 0.29 100.00
CONNECTICUT 60.99 26.27 10.49 0.38 1.17 0.02 0.59 0.09 100.00
DELAWARE 27.83 50.42 17.69 3.13 0.02 0.16 0.57 0.18 100.00
DISTRICT OF COLUMBIA 2.90 64.82 15.10 3.86 11.71 0.00 1.61 0.00 100.00
FLORIDA 41.11 38.34 20.06 0.27 0.10 0.00 0.01 0.11 100.00
GEORGIA 37.82 43.85 17.65 0.04 0.01 0.56 0.02 0.06 100.00
HAWAII 9.99 75.34 14.45 0.08 0.05 0.00 0.00 0.09 100.00
IDAHO 66.01 30.95 2.35 0.31 0.00 0.01 0.31 0.06 100.00
ILLINOIS 29.69 45.02 24.34 0.57 0.32 0.00 0.02 0.04 100.00
INDIANA 55.35 32.57 10.81 0.15 0.06 0.52 0.11 0.44 100.00
IOWA 42.99 42.24 12.23 1.38 . 0.48 0.54 0.13 100.00
KANSAS 57.96 33.33 7.86 0.46 0.05 0.13 0.08 0.13 100.00
KENTUCKY 57.17 33.69 8.02 0.33 0.00 0.25 0.08 0.45 100.00
LOUISIANA 37.51 34.37 26.70 0.00 0.00 0.93 0.00 0.49 100.00
MAINE 56.21 37.60 4.49 0.44 0.83 0.04 0.08 0.32 100.00
MARYLAND 52.19 29.39 17.09 0.25 0.85 0.01 0.00 0.23 100.00
MASSACHUSETTS 14.59 74.27 8.78 0.46 1.56 0.07 0.26 0.00 100.00
MICHIGAN 34.41 43.87 21.19 0.27 . 0.08 0.10 0.06 100.00
MINNESOTA 67.12 28.10 3.43 0.71 0.08 0.27 0.21 0.07 100.00
MISSISSIPPI 39.16 51.83 8.62 0.09 0.01 0.06 0.02 0.21 100.00
MISSOURI 53.09 38.88 7.38 0.26 0.11 0.00 0.00 0.28 100.00
MONTANA 53.14 40.21 5.98 0.38 0.04 0.05 0.14 0.05 100.00
NEBRASKA 66.65 25.82 6.61 0.28 0.13 0.28 0.09 0.14 100.00
NEVADA 45.73 37.56 16.45 0.19 0.00 0.00 0.00 0.06 100.00
NEW HAMPSHIRE 79.10 16.49 2.28 0.03 1.37 0.05 0.60 0.08 100.00
NEW JERSEY 43.75 40.07 13.80 0.78 1.30 0.02 0.01 0.28 100.00
NEW MEXICO 28.88 40.24 30.21 0.09 0.00 0.09 0.08 0.41 100.00
NEW YORK 59.65 15.65 23.32 0.49 0.61 0.07 0.09 0.11 100.00
NORTH CAROLINA 63.27 29.72 6.53 0.12 0.03 0.00 0.00 0.32 100.00
NORTH DAKOTA 84.75 14.58 0.40 0.00 0.03 0.09 0.12 0.03 100.00
OHIO 49.13 38.60 9.38 0.21 2.04 0.33 0.03 0.26 100.00
OKLAHOMA 45.32 47.85 5.87 0.38 0.01 0.20 0.06 0.30 100.00
OREGON 73.61 21.81 2.27 0.89 0.56 0.52 0.13 0.21 100.00
PENNSYLVANIA 42.69 43.29 13.01 0.43 0.24 0.21 0.04 0.09 100.00
PUERTO RICO 77.79 9.42 11.68 0.90 0.13 0.01 0.00 0.07 100.00
RHODE ISLAND 43.79 27.48 26.98 0.00 0.97 0.20 0.21 0.37 100.00
SOUTH CAROLINA 27.28 52.12 20.30 0.14 0.06 0.10 0.00 0.00 100.00
SOUTH DAKOTA 67.06 30.00 1.73 0.45 0.18 0.16 0.39 0.03 100.00
TENNESSEE 36.80 49.68 12.57 0.09 0.21 0.00 0.01 0.65 100.00
TEXAS 55.31 36.51 7.84 0.14 0.00 0.00 0.00 0.19 100.00
UTAH 36.99 44.05 18.05 0.67 0.00 0.00 0.00 0.25 100.00
VERMONT 83.54 10.42 2.64 0.68 1.68 0.00 0.75 0.29 100.00
VIRGINIA 30.04 48.03 20.74 0.23 0.32 0.20 0.08 0.36 100.00
WASHINGTON 40.79 48.59 10.13 0.16 0.08 0.09 0.01 0.16 100.00
WEST VIRGINIA 43.15 50.55 5.41 0.02 0.03 0.10 0.07 0.68 100.00
WISCONSIN 41.26 51.96 6.11 0.40 0.05 0.08 0.02 0.12 100.00
WYOMING 49.72 46.03 3.29 0.12 0.00 0.06 0.68 0.09 100.00
AMERICAN SAMOA 49.83 50.17 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 30.88 31.83 37.18 0.11 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 33.00 25.12 41.38 0.49 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 27.52 32.03 40.25 0.00 0.00 0.00 0.21 0.00 100.00
BUR. OF INDIAN AFFAIRS 46.65 41.52 11.06 0.03 0.19 0.03 0.29 0.23 100.00
U.S. AND OUTLYING AREAS 46.09 38.18 14.53 0.33 0.40 0.12 0.14 0.22 100.00
50 STATES, D.C. & P.R. 46.11 38.18 14.52 0.33 0.40 0.12 0.14 0.22 100.00
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 12-17 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 1,142 538 64 0 2 0 3 4 1,753
ALASKA 416 130 44 8 0 0 0 5 603
ARIZONA 1,207 88 106 10 1 2 0 1 1,415
ARKANSAS 646 373 52 2 0 0 2 5 1,080
CALIFORNIA 10,976 3,384 2,425 22 76 10 15 42 16,950
COLORADO 2,272 480 77 5 7 1 12 2 2,856
CONNECTICUT 1,891 917 271 7 23 0 12 1 3,122
DELAWARE 60 7 0 0 0 0 0 0 67
DISTRICT OF COLUMBIA 25 99 24 16 23 0 1 0 188
FLORIDA 8,437 1,291 701 2 3 0 0 6 10,440
GEORGIA 2,041 442 85 0 3 3 0 0 2,574
HAWAII 39 134 30 0 0 0 0 0 203
IDAHO 463 190 31 4 8 0 0 1 697
ILLINOIS 5,018 378 429 20 4 1 1 1 5,852
INDIANA 2,476 80 19 0 0 5 4 4 2,588
IOWA 390 130 4 7 . 2 4 0 537
KANSAS 761 92 23 1 0 1 0 2 880
KENTUCKY 1,330 25 8 1 4 0 1 3 1,372
LOUISIANA 2,059 91 111 0 0 4 0 3 2,268
MAINE 1,049 572 121 7 18 0 0 0 1,767
MARYLAND 2,711 1,175 751 4 23 2 0 4 4,670
MASSACHUSETTS 368 1,862 411 10 29 0 4 37 2,721
MICHIGAN 3,376 674 248 51 . 1 0 4 4,354
MINNESOTA 2,166 294 18 9 1 2 4 2 2,496
MISSISSIPPI 1,213 50 11 0 4 1 0 2 1,281
MISSOURI 2,938 569 188 11 2 0 0 4 3,712
MONTANA 239 84 15 1 0 0 0 0 339
NEBRASKA 1,506 269 101 19 5 12 0 5 1,917
NEVADA 335 15 28 0 1 0 0 0 379
NEW HAMPSHIRE 1,259 440 57 1 34 3 15 0 1,809
NEW JERSEY 3,088 1,297 573 29 107 0 1 3 5,098
NEW MEXICO 649 550 338 1 0 1 1 5 1,545
NEW YORK 6,167 1,604 4,145 89 121 2 7 9 12,144
NORTH CAROLINA 1,465 40 75 4 1 2 0 3 1,590
NORTH DAKOTA 654 32 1 0 0 0 2 0 689
OHIO 3,229 0 0 0 624 3 0 0 3,856
OKLAHOMA 978 151 4 2 1 1 1 3 1,141
OREGON 2,229 507 129 17 11 9 3 9 2,914
PENNSYLVANIA 2,839 99 75 8 25 0 0 1 3,047
PUERTO RICO 595 99 51 0 1 0 0 1 747
RHODE ISLAND 529 292 188 0 5 0 1 2 1,017
SOUTH CAROLINA 847 11 4 0 3 0 0 0 865
SOUTH DAKOTA 151 6 0 0 0 0 0 0 157
TENNESSEE 1,564 1,398 425 1 2 0 1 13 3,404
TEXAS 4,766 511 132 5 1 0 0 5 5,420
UTAH 658 284 217 1 0 0 0 1 1,161
VERMONT 615 92 52 7 9 0 4 3 782
VIRGINIA 2,037 92 43 4 6 3 0 5 2,190
WASHINGTON 1,120 180 35 4 0 1 0 0 1,340
WEST VIRGINIA 505 4 1 0 0 0 0 1 511
WISCONSIN 1,901 196 31 4 1 1 2 4 2,140
WYOMING 223 147 23 0 0 0 0 0 393
AMERICAN SAMOA 2 0 0 0 0 0 0 0 2
GUAM 13 2 3 0 0 0 0 0 18
NORTHERN MARIANAS 2 0 0 0 0 0 0 0 2
VIRGIN ISLANDS 15 4 5 0 0 0 0 0 24
BUR. OF INDIAN AFFAIRS 182 38 3 0 0 0 0 0 223
U.S. AND OUTLYING AREAS 95,832 22,509 13,006 394 1,189 73 101 206 133,310
50 STATES, D.C. & P.R. 95,618 22,465 12,995 394 1,189 73 101 206 133,041
--------------------
Please see data notes for an explanation of individual state differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 65.15 30.69 3.65 0.00 0.11 0.00 0.17 0.23 100.00
ALASKA 68.99 21.56 7.30 1.33 0.00 0.00 0.00 0.83 100.00
ARIZONA 85.30 6.22 7.49 0.71 0.07 0.14 0.00 0.07 100.00
ARKANSAS 59.81 34.54 4.81 0.19 0.00 0.00 0.19 0.46 100.00
CALIFORNIA 64.76 19.96 14.31 0.13 0.45 0.06 0.09 0.25 100.00
COLORADO 79.55 16.81 2.70 0.18 0.25 0.04 0.42 0.07 100.00
CONNECTICUT 60.57 29.37 8.68 0.22 0.74 0.00 0.38 0.03 100.00
DELAWARE 89.55 10.45 0.00 0.00 0.00 0.00 0.00 0.00 100.00
DISTRICT OF COLUMBIA 13.30 52.66 12.77 8.51 12.23 0.00 0.53 0.00 100.00
FLORIDA 80.81 12.37 6.71 0.02 0.03 0.00 0.00 0.06 100.00
GEORGIA 79.29 17.17 3.30 0.00 0.12 0.12 0.00 0.00 100.00
HAWAII 19.21 66.01 14.78 0.00 0.00 0.00 0.00 0.00 100.00
