Table ABB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 22,251 14,029 2,939 332 20 113 55 53 39,792
ALASKA 5,534 1,830 742 61 6 0 6 10 8,189
ARIZONA 25,830 11,696 5,768 428 280 30 18 68 44,118
ARKANSAS 12,555 8,310 2,913 71 184 59 86 34 24,212
CALIFORNIA 189,237 33,854 60,735 1,283 2,252 254 1,098 824 289,537
COLORADO 27,638 4,233 1,847 132 150 22 101 73 34,196
CONNECTICUT 17,407 6,289 4,070 353 544 5 144 15 28,827
DELAWARE 3,493 2,317 1,410 188 1 6 2 25 7,442
DISTRICT OF COLUMBIA 168 2,557 632 568 876 0 32 0 4,833
FLORIDA 100,913 34,984 31,257 1,538 97 181 34 443 169,447
GEORGIA 37,791 27,694 17,482 545 60 159 13 32 83,776
HAWAII 1,264 8,036 838 30 19 2 5 9 10,203
IDAHO 9,214 2,756 606 74 21 27 0 16 12,714
ILLINOIS 71,146 28,800 30,508 2,191 1,308 62 41 79 134,135
INDIANA 50,982 13,626 8,981 190 24 235 120 106 74,264
IOWA 15,656 10,330 3,085 344 0 53 43 38 29,549
KANSAS 17,726 5,318 2,158 255 27 21 11 27 25,543
KENTUCKY 29,275 9,631 3,680 148 60 70 56 190 43,110
LOUISIANA 25,103 7,349 8,930 148 0 118 0 187 41,835
MAINE 9,018 4,154 1,570 65 117 9 23 42 14,998
MARYLAND 26,393 9,390 9,389 1,181 776 3 47 83 47,262
MASSACHUSETTS 7,789 41,824 8,666 695 1,098 29 172 49 60,322
MICHIGAN 56,673 21,321 17,553 2,593 0 163 13 147 98,463
MINNESOTA 32,830 8,218 3,202 556 75 61 103 69 45,114
MISSISSIPPI 18,308 6,049 3,503 105 120 91 9 74 28,259
MISSOURI 37,403 15,920 6,195 857 244 20 21 99 60,759
MONTANA 5,358 2,292 507 17 3 23 34 2 8,236
NEBRASKA 14,540 3,409 1,234 244 61 11 12 124 19,635
NEVADA 10,587 5,415 1,801 180 1 0 1 28 18,013
NEW HAMPSHIRE 9,306 2,014 267 2 118 2 74 22 11,805
NEW JERSEY 53,641 23,592 19,081 2,461 3,611 57 30 169 102,642
NEW MEXICO 8,803 6,696 5,225 11 0 58 4 38 20,835
NEW YORK 92,450 18,474 49,215 4,503 3,280 422 354 588 169,286
NORTH CAROLINA 60,318 12,414 11,858 680 83 116 47 149 85,665
NORTH DAKOTA 4,911 605 179 5 6 10 13 7 5,736
OHIO 48,120 27,088 16,013 2,231 4,937 62 35 359 98,845
OKLAHOMA 20,200 13,197 3,909 130 214 69 16 93 37,828
OREGON 27,767 4,450 2,520 315 222 41 69 50 35,434
PENNSYLVANIA 51,818 29,115 19,780 1,034 1,293 134 104 116 103,394
PUERTO RICO 24,217 2,169 3,777 130 33 2 3 150 30,481
RHODE ISLAND 7,158 2,757 3,668 35 304 0 39 29 13,990
SOUTH CAROLINA 27,569 13,081 9,638 118 56 168 5 125 50,760
SOUTH DAKOTA 5,834 1,691 308 21 15 11 94 8 7,982
TENNESSEE 32,535 14,864 7,357 157 95 85 4 182 55,279
TEXAS 125,614 59,798 20,397 441 34 131 4 859 207,278
UTAH 12,803 7,435 4,103 400 0 0 0 51 24,792
VERMONT 4,462 372 148 35 79 1 24 22 5,143
VIRGINIA 32,771 20,372 15,397 577 337 72 64 129 69,719
WASHINGTON 32,727 14,647 6,494 102 76 69 4 52 54,171
WEST VIRGINIA 14,360 5,633 2,108 20 1 18 0 34 22,174
WISCONSIN 27,525 17,211 5,073 294 73 63 6 55 50,300
WYOMING 3,583 1,500 372 10 3 9 9 7 5,493
AMERICAN SAMOA 327 29 29 0 0 0 0 0 385
GUAM 323 517 83 0 0 0 0 0 923
NORTHERN MARIANAS 86 74 62 0 0 0 0 0 222
VIRGIN ISLANDS 222 43 249 0 0 0 0 2 516
BUR. OF INDIAN AFFAIRS 2,542 1,396 328 7 14 9 5 4 4,305
U.S. AND OUTLYING AREAS 1,614,074 652,865 449,839 29,091 23,308 3,436 3,307 6,246 2,782,166
50 STATES, D.C. & P.R. 1,610,574 650,806 449,088 29,084 23,294 3,427 3,302 6,240 2,775,815
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 55.92 35.26 7.39 0.83 0.05 0.28 0.14 0.13 100.00
ALASKA 67.58 22.35 9.06 0.74 0.07 0.00 0.07 0.12 100.00
ARIZONA 58.55 26.51 13.07 0.97 0.63 0.07 0.04 0.15 100.00
ARKANSAS 51.85 34.32 12.03 0.29 0.76 0.24 0.36 0.14 100.00
CALIFORNIA 65.36 11.69 20.98 0.44 0.78 0.09 0.38 0.28 100.00
COLORADO 80.82 12.38 5.40 0.39 0.44 0.06 0.30 0.21 100.00
CONNECTICUT 60.38 21.82 14.12 1.22 1.89 0.02 0.50 0.05 100.00
DELAWARE 46.94 31.13 18.95 2.53 0.01 0.08 0.03 0.34 100.00
DISTRICT OF COLUMBIA 3.48 52.91 13.08 11.75 18.13 0.00 0.66 0.00 100.00
FLORIDA 59.55 20.65 18.45 0.91 0.06 0.11 0.02 0.26 100.00
GEORGIA 45.11 33.06 20.87 0.65 0.07 0.19 0.02 0.04 100.00
HAWAII 12.39 78.76 8.21 0.29 0.19 0.02 0.05 0.09 100.00
IDAHO 72.47 21.68 4.77 0.58 0.17 0.21 0.00 0.13 100.00
ILLINOIS 53.04 21.47 22.74 1.63 0.98 0.05 0.03 0.06 100.00
INDIANA 68.65 18.35 12.09 0.26 0.03 0.32 0.16 0.14 100.00
IOWA 52.98 34.96 10.44 1.16 0.00 0.18 0.15 0.13 100.00
KANSAS 69.40 20.82 8.45 1.00 0.11 0.08 0.04 0.11 100.00
KENTUCKY 67.91 22.34 8.54 0.34 0.14 0.16 0.13 0.44 100.00
LOUISIANA 60.00 17.57 21.35 0.35 0.00 0.28 0.00 0.45 100.00
MAINE 60.13 27.70 10.47 0.43 0.78 0.06 0.15 0.28 100.00
MARYLAND 55.84 19.87 19.87 2.50 1.64 0.01 0.10 0.18 100.00
MASSACHUSETTS 12.91 69.33 14.37 1.15 1.82 0.05 0.29 0.08 100.00
MICHIGAN 57.56 21.65 17.83 2.63 0.00 0.17 0.01 0.15 100.00
MINNESOTA 72.77 18.22 7.10 1.23 0.17 0.14 0.23 0.15 100.00
MISSISSIPPI 64.79 21.41 12.40 0.37 0.42 0.32 0.03 0.26 100.00
MISSOURI 61.56 26.20 10.20 1.41 0.40 0.03 0.03 0.16 100.00
MONTANA 65.06 27.83 6.16 0.21 0.04 0.28 0.41 0.02 100.00
NEBRASKA 74.05 17.36 6.28 1.24 0.31 0.06 0.06 0.63 100.00
NEVADA 58.77 30.06 10.00 1.00 0.01 0.00 0.01 0.16 100.00
NEW HAMPSHIRE 78.83 17.06 2.26 0.02 1.00 0.02 0.63 0.19 100.00
NEW JERSEY 52.26 22.98 18.59 2.40 3.52 0.06 0.03 0.16 100.00
NEW MEXICO 42.25 32.14 25.08 0.05 0.00 0.28 0.02 0.18 100.00
NEW YORK 54.61 10.91 29.07 2.66 1.94 0.25 0.21 0.35 100.00
NORTH CAROLINA 70.41 14.49 13.84 0.79 0.10 0.14 0.05 0.17 100.00
NORTH DAKOTA 85.62 10.55 3.12 0.09 0.10 0.17 0.23 0.12 100.00
OHIO 48.68 27.40 16.20 2.26 4.99 0.06 0.04 0.36 100.00
OKLAHOMA 53.40 34.89 10.33 0.34 0.57 0.18 0.04 0.25 100.00
OREGON 78.36 12.56 7.11 0.89 0.63 0.12 0.19 0.14 100.00
PENNSYLVANIA 50.12 28.16 19.13 1.00 1.25 0.13 0.10 0.11 100.00
PUERTO RICO 79.45 7.12 12.39 0.43 0.11 0.01 0.01 0.49 100.00
RHODE ISLAND 51.17 19.71 26.22 0.25 2.17 0.00 0.28 0.21 100.00
SOUTH CAROLINA 54.31 25.77 18.99 0.23 0.11 0.33 0.01 0.25 100.00
SOUTH DAKOTA 73.09 21.19 3.86 0.26 0.19 0.14 1.18 0.10 100.00
TENNESSEE 58.86 26.89 13.31 0.28 0.17 0.15 0.01 0.33 100.00
TEXAS 60.60 28.85 9.84 0.21 0.02 0.06 0.00 0.41 100.00
UTAH 51.64 29.99 16.55 1.61 0.00 0.00 0.00 0.21 100.00
VERMONT 86.76 7.23 2.88 0.68 1.54 0.02 0.47 0.43 100.00
VIRGINIA 47.00 29.22 22.08 0.83 0.48 0.10 0.09 0.19 100.00
WASHINGTON 60.41 27.04 11.99 0.19 0.14 0.13 0.01 0.10 100.00
WEST VIRGINIA 64.76 25.40 9.51 0.09 0.00 0.08 0.00 0.15 100.00
WISCONSIN 54.72 34.22 10.09 0.58 0.15 0.13 0.01 0.11 100.00
WYOMING 65.23 27.31 6.77 0.18 0.05 0.16 0.16 0.13 100.00
AMERICAN SAMOA 84.94 7.53 7.53 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 34.99 56.01 8.99 0.00 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 38.74 33.33 27.93 0.00 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 43.02 8.33 48.26 0.00 0.00 0.00 0.00 0.39 100.00
BUR. OF INDIAN AFFAIRS 59.05 32.43 7.62 0.16 0.33 0.21 0.12 0.09 100.00
U.S. AND OUTLYING AREAS 58.02 23.47 16.17 1.05 0.84 0.12 0.12 0.22 100.00
50 STATES, D.C. & P.R. 58.02 23.45 16.18 1.05 0.84 0.12 0.12 0.22 100.00
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 6-11 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 5,864 7,367 349 15 1 2 8 3 13,609
ALASKA 2,287 1,320 89 4 2 0 0 2 3,704
ARIZONA 10,026 9,009 1,097 10 7 0 2 4 20,155
ARKANSAS 2,751 3,671 267 0 12 0 4 2 6,707
CALIFORNIA 73,094 23,637 25,803 146 331 43 218 109 123,381
COLORADO 11,537 2,108 175 4 8 1 10 8 13,851
CONNECTICUT 6,649 2,776 1,096 18 50 1 14 1 10,605
DELAWARE 1,478 1,601 592 12 0 3 0 1 3,687
DISTRICT OF COLUMBIA 11 1,453 289 38 178 0 1 0 1,970
FLORIDA 27,850 27,282 9,750 182 3 1 2 15 65,085
GEORGIA 6,823 9,387 2,470 4 3 3 4 0 18,694
HAWAII 406 3,622 225 2 3 0 0 1 4,259
IDAHO 4,029 1,459 26 14 0 1 0 1 5,530
ILLINOIS 17,035 21,963 11,945 106 54 1 0 5 51,109
INDIANA 11,619 7,752 1,445 1 4 1 5 6 20,833
IOWA 7,061 5,635 1,024 89 . 14 18 16 13,857
KANSAS 5,124 2,808 290 10 1 0 0 0 8,233
KENTUCKY 3,819 2,117 159 4 0 0 1 10 6,110
LOUISIANA 4,000 4,080 2,265 2 0 5 0 9 10,361
MAINE 2,670 1,904 147 4 2 0 0 7 4,734
MARYLAND 7,754 4,566 2,148 17 37 0 0 11 14,533
MASSACHUSETTS 4,811 23,587 2,321 55 164 0 11 7 30,956
MICHIGAN 14,521 13,844 5,053 48 . 15 2 8 33,491
MINNESOTA 10,163 3,369 266 18 9 0 3 6 13,834
MISSISSIPPI 3,122 4,586 617 12 1 0 0 4 8,342
MISSOURI 11,549 9,816 1,262 31 16 0 9 12 22,695
MONTANA 1,919 1,553 85 3 0 0 2 0 3,562
NEBRASKA 3,976 1,642 158 10 8 1 3 6 5,804
NEVADA 4,049 4,377 563 2 0 0 0 1 8,992
NEW HAMPSHIRE 3,906 882 51 0 13 0 5 1 4,858
NEW JERSEY 15,624 16,002 8,176 99 211 0 1 20 40,133
NEW MEXICO 2,604 4,330 2,352 1 0 3 0 5 9,295
NEW YORK 40,597 8,994 14,798 130 372 5 3 22 64,921
NORTH CAROLINA 22,031 5,320 1,353 10 7 1 1 8 28,731
NORTH DAKOTA 1,551 193 8 0 0 0 0 0 1,752
OHIO 11,745 13,659 2,376 23 814 0 1 21 28,639
OKLAHOMA 6,541 8,227 657 9 31 2 6 10 15,483
OREGON 10,167 2,216 167 27 24 2 5 6 12,614
PENNSYLVANIA 14,892 22,129 7,735 124 39 36 5 11 44,971
PUERTO RICO 13,771 1,088 1,001 6 5 0 0 8 15,879
RHODE ISLAND 2,977 1,657 1,819 0 28 0 4 2 6,487
SOUTH CAROLINA 5,142 9,630 3,096 0 15 0 0 25 17,908
SOUTH DAKOTA 2,238 1,001 17 0 0 0 1 2 3,259
TENNESSEE 9,008 8,255 1,173 6 6 0 1 18 18,467
TEXAS 42,398 41,848 2,925 19 1 0 0 33 87,224
UTAH 4,727 5,788 1,238 19 0 0 0 1 11,773
VERMONT 1,529 88 14 2 6 0 4 3 1,646
VIRGINIA 6,696 12,919 4,100 11 41 1 5 9 23,782
WASHINGTON 10,998 7,886 939 1 15 3 0 2 19,844
WEST VIRGINIA 2,599 2,910 267 0 0 0 0 0 5,776
WISCONSIN 7,271 9,883 608 16 7 3 0 2 17,790
WYOMING 1,115 892 39 2 1 0 1 0 2,050
AMERICAN SAMOA 307 0 0 0 0 0 0 0 307
GUAM 101 420 49 0 0 0 0 0 570
NORTHERN MARIANAS 46 38 19 0 0 0 0 0 103
VIRGIN ISLANDS 48 16 58 0 0 0 0 0 122
BUR. OF INDIAN AFFAIRS 1,079 997 149 3 6 2 2 0 2,238
U.S. AND OUTLYING AREAS 507,705 395,559 127,160 1,369 2,536 150 362 464 1,035,305
50 STATES, D.C. & P.R. 506,124 394,088 126,885 1,366 2,530 148 360 464 1,031,965
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 43.09 54.13 2.56 0.11 0.01 0.01 0.06 0.02 100.00
ALASKA 61.74 35.64 2.40 0.11 0.05 0.00 0.00 0.05 100.00
ARIZONA 49.74 44.70 5.44 0.05 0.03 0.00 0.01 0.02 100.00
ARKANSAS 41.02 54.73 3.98 0.00 0.18 0.00 0.06 0.03 100.00
CALIFORNIA 59.24 19.16 20.91 0.12 0.27 0.03 0.18 0.09 100.00
COLORADO 83.29 15.22 1.26 0.03 0.06 0.01 0.07 0.06 100.00
CONNECTICUT 62.70 26.18 10.33 0.17 0.47 0.01 0.13 0.01 100.00
DELAWARE 40.09 43.42 16.06 0.33 0.00 0.08 0.00 0.03 100.00
DISTRICT OF COLUMBIA 0.56 73.76 14.67 1.93 9.04 0.00 0.05 0.00 100.00
FLORIDA 42.79 41.92 14.98 0.28 0.00 0.00 0.00 0.02 100.00
GEORGIA 36.50 50.21 13.21 0.02 0.02 0.02 0.02 0.00 100.00
HAWAII 9.53 85.04 5.28 0.05 0.07 0.00 0.00 0.02 100.00
IDAHO 72.86 26.38 0.47 0.25 0.00 0.02 0.00 0.02 100.00
ILLINOIS 33.33 42.97 23.37 0.21 0.11 0.00 0.00 0.01 100.00
INDIANA 55.77 37.21 6.94 0.00 0.02 0.00 0.02 0.03 100.00
IOWA 50.96 40.67 7.39 0.64 . 0.10 0.13 0.12 100.00
KANSAS 62.24 34.11 3.52 0.12 0.01 0.00 0.00 0.00 100.00
KENTUCKY 62.50 34.65 2.60 0.07 0.00 0.00 0.02 0.16 100.00
LOUISIANA 38.61 39.38 21.86 0.02 0.00 0.05 0.00 0.09 100.00
MAINE 56.40 40.22 3.11 0.08 0.04 0.00 0.00 0.15 100.00
MARYLAND 53.35 31.42 14.78 0.12 0.25 0.00 0.00 0.08 100.00
MASSACHUSETTS 15.54 76.20 7.50 0.18 0.53 0.00 0.04 0.02 100.00
MICHIGAN 43.36 41.34 15.09 0.14 . 0.04 0.01 0.02 100.00
MINNESOTA 73.46 24.35 1.92 0.13 0.07 0.00 0.02 0.04 100.00
MISSISSIPPI 37.43 54.97 7.40 0.14 0.01 0.00 0.00 0.05 100.00
MISSOURI 50.89 43.25 5.56 0.14 0.07 0.00 0.04 0.05 100.00
MONTANA 53.87 43.60 2.39 0.08 0.00 0.00 0.06 0.00 100.00
NEBRASKA 68.50 28.29 2.72 0.17 0.14 0.02 0.05 0.10 100.00
NEVADA 45.03 48.68 6.26 0.02 0.00 0.00 0.00 0.01 100.00
NEW HAMPSHIRE 80.40 18.16 1.05 0.00 0.27 0.00 0.10 0.02 100.00
NEW JERSEY 38.93 39.87 20.37 0.25 0.53 0.00 0.00 0.05 100.00
NEW MEXICO 28.02 46.58 25.30 0.01 0.00 0.03 0.00 0.05 100.00
NEW YORK 62.53 13.85 22.79 0.20 0.57 0.01 0.00 0.03 100.00
NORTH CAROLINA 76.68 18.52 4.71 0.03 0.02 0.00 0.00 0.03 100.00
NORTH DAKOTA 88.53 11.02 0.46 0.00 0.00 0.00 0.00 0.00 100.00
OHIO 41.01 47.69 8.30 0.08 2.84 0.00 0.00 0.07 100.00
OKLAHOMA 42.25 53.14 4.24 0.06 0.20 0.01 0.04 0.06 100.00
OREGON 80.60 17.57 1.32 0.21 0.19 0.02 0.04 0.05 100.00
PENNSYLVANIA 33.11 49.21 17.20 0.28 0.09 0.08 0.01 0.02 100.00
PUERTO RICO 86.72 6.85 6.30 0.04 0.03 0.00 0.00 0.05 100.00
RHODE ISLAND 45.89 25.54 28.04 0.00 0.43 0.00 0.06 0.03 100.00
SOUTH CAROLINA 28.71 53.77 17.29 0.00 0.08 0.00 0.00 0.14 100.00
SOUTH DAKOTA 68.67 30.71 0.52 0.00 0.00 0.00 0.03 0.06 100.00
TENNESSEE 48.78 44.70 6.35 0.03 0.03 0.00 0.01 0.10 100.00
TEXAS 48.61 47.98 3.35 0.02 0.00 0.00 0.00 0.04 100.00
UTAH 40.15 49.16 10.52 0.16 0.00 0.00 0.00 0.01 100.00
VERMONT 92.89 5.35 0.85 0.12 0.36 0.00 0.24 0.18 100.00
VIRGINIA 28.16 54.32 17.24 0.05 0.17 0.00 0.02 0.04 100.00
WASHINGTON 55.42 39.74 4.73 0.01 0.08 0.02 0.00 0.01 100.00
WEST VIRGINIA 45.00 50.38 4.62 0.00 0.00 0.00 0.00 0.00 100.00
WISCONSIN 40.87 55.55 3.42 0.09 0.04 0.02 0.00 0.01 100.00
WYOMING 54.39 43.51 1.90 0.10 0.05 0.00 0.05 0.00 100.00
AMERICAN SAMOA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 17.72 73.68 8.60 0.00 0.00 0.00 0.00 0.00 100.00
NORTHERN MARIANAS 44.66 36.89 18.45 0.00 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 39.34 13.11 47.54 0.00 0.00 0.00 0.00 0.00 100.00
BUR. OF INDIAN AFFAIRS 48.21 44.55 6.66 0.13 0.27 0.09 0.09 0.00 100.00
U.S. AND OUTLYING AREAS 49.04 38.21 12.28 0.13 0.24 0.01 0.03 0.04 100.00
50 STATES, D.C. & P.R. 49.04 38.19 12.30 0.13 0.25 0.01 0.03 0.04 100.00
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Percentages are based on all children ages 6-11 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 12,837 1,313 131 6 7 4 1 8 14,307
ALASKA 2,779 191 57 5 0 0 3 1 3,036
ARIZONA 13,337 632 296 6 3 0 0 5 14,279
ARKANSAS 8,067 717 125 1 13 0 1 1 8,925
CALIFORNIA 96,886 4,448 8,161 56 325 56 18 125 110,075
COLORADO 9,838 678 142 4 4 0 1 7 10,674
CONNECTICUT 7,214 1,509 628 11 21 0 7 0 9,390
DELAWARE 1,482 87 2 0 0 0 0 0 1,571
DISTRICT OF COLUMBIA 139 637 65 26 39 0 0 0 906
FLORIDA 60,166 1,885 2,108 22 6 3 0 8 64,198
GEORGIA 24,412 6,592 329 3 36 42 1 2 31,417
HAWAII 419 1,119 17 0 0 0 0 0 1,555
IDAHO 3,225 329 13 9 0 0 0 1 3,577
ILLINOIS 47,475 1,189 1,700 69 2 1 0 5 50,441
INDIANA 32,177 863 181 1 1 0 1 8 33,232
IOWA 2,986 130 17 3 . 0 0 6 3,142
KANSAS 8,870 271 74 1 0 0 0 1 9,217
KENTUCKY 16,350 94 7 3 50 0 0 13 16,517
LOUISIANA 16,460 304 321 0 0 0 0 9 17,094
MAINE 4,628 882 169 1 4 0 2 7 5,693
MARYLAND 14,432 2,168 1,593 31 65 2 0 18 18,309
MASSACHUSETTS 932 7,459 658 12 23 0 1 4 9,089
MICHIGAN 33,893 1,331 711 423 . 27 2 14 36,401
MINNESOTA 12,829 418 84 24 11 1 26 4 13,397
MISSISSIPPI 13,950 406 91 4 100 0 0 4 14,555
MISSOURI 21,051 1,564 490 6 22 0 0 7 23,140
MONTANA 2,754 214 38 1 0 0 2 0 3,009
NEBRASKA 7,232 381 290 106 21 3 1 33 8,067
NEVADA 5,424 79 62 1 1 0 1 0 5,568
NEW HAMPSHIRE 2,639 516 37 0 10 0 3 2 3,207
NEW JERSEY 32,549 2,741 1,944 55 76 0 0 1 37,366
NEW MEXICO 4,764 1,318 713 1 0 0 0 2 6,798
NEW YORK 33,394 4,204 11,801 152 306 0 4 9 49,870
NORTH CAROLINA 26,425 119 123 6 17 0 0 13 26,703
NORTH DAKOTA 2,465 79 41 0 4 0 0 6 2,595
OHIO 28,351 0 0 1 3,665 0 0 0 32,017
OKLAHOMA 10,546 1,738 135 16 34 16 3 11 12,499
OREGON 13,066 852 275 11 33 1 6 8 14,252
PENNSYLVANIA 31,414 678 813 28 193 20 3 36 33,185
PUERTO RICO 6,642 546 208 3 1 0 0 0 7,400
RHODE ISLAND 3,407 592 421 0 4 0 1 0 4,425
SOUTH CAROLINA 20,890 210 19 0 39 0 0 5 21,163
SOUTH DAKOTA 2,923 45 7 0 0 4 0 2 2,981
TENNESSEE 19,169 2,031 610 1 2 0 0 7 21,820
TEXAS 62,726 1,981 476 0 1 0 0 12 65,196
UTAH 6,824 622 374 9 0 0 0 1 7,830
VERMONT 1,050 79 23 4 5 0 0 4 1,165
VIRGINIA 20,517 190 78 5 69 0 1 28 20,888
WASHINGTON 13,896 372 203 4 1 0 0 11 14,487
WEST VIRGINIA 10,240 42 21 1 0 0 0 7 10,311
WISCONSIN 14,729 619 261 15 42 0 0 5 15,671
WYOMING 1,995 203 21 0 2 0 0 2 2,223
AMERICAN SAMOA 20 0 0 0 0 0 0 0 20
GUAM 159 19 1 0 0 0 0 0 179
NORTHERN MARIANAS 7 1 1 0 0 0 0 0 9
VIRGIN ISLANDS 134 14 51 0 0 0 0 0 199
BUR. OF INDIAN AFFAIRS 937 40 3 0 0 0 0 0 980
U.S. AND OUTLYING AREAS 854,122 57,741 37,220 1,147 5,258 180 89 463 956,220
50 STATES, D.C. & P.R. 852,865 57,667 37,164 1,147 5,258 180 89 463 954,833
--------------------
Please see data notes for an explanation of individual state differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 2001 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table ABB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2001-2002 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 89.73 9.18 0.92 0.04 0.05 0.03 0.01 0.06 100.00
ALASKA 91.53 6.29 1.88 0.16 0.00 0.00 0.10 0.03 100.00
ARIZONA 93.40 4.43 2.07 0.04 0.02 0.00 0.00 0.04 100.00
ARKANSAS 90.39 8.03 1.40 0.01 0.15 0.00 0.01 0.01 100.00
CALIFORNIA 88.02 4.04 7.41 0.05 0.30 0.05 0.02 0.11 100.00
COLORADO 92.17 6.35 1.33 0.04 0.04 0.00 0.01 0.07 100.00
CONNECTICUT 76.83 16.07 6.69 0.12 0.22 0.00 0.07 0.00 100.00
DELAWARE 94.33 5.54 0.13 0.00 0.00 0.00 0.00 0.00 100.00
DISTRICT OF COLUMBIA 15.34 70.31 7.17 2.87 4.30 0.00 0.00 0.00 100.00
FLORIDA 93.72 2.94 3.28 0.03 0.01 0.00 0.00 0.01 100.00
GEORGIA 77.70 20.98 1.05 0.01 0.11 0.13 0.00 0.01 100.00
